Skip To Main Content
Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (17-11, 10-4)

Overall Team Statistics
Statistic Colorado Mesa Opponents
Attack
Kills 1382 1244
Errors 475 573
Attempts 3697 3731
Percent .245 .180
Kills Per Set 13.5 12.1
Set
Assists 1289 1152
Assists Per Set 12.6 11.2
Ball Handling Errors 7 8
Serve
Aces 158 130
Errors 218 173
Aces Per Set 1.5 1.3
Receptions
Errors 130 158
Errors Per Set 1.3 1.5
Defense
Digs 1633 1612
Digs Per Set 16.0 15.7
Blocking
Solo 33 41
Assists 352 328
Errors 37 31
Blocks 209.0 205.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tafoya, Ashlyn 103 28 22 78.0 0.76 39 0.38 6 87 .379 719 6.98 28 0.27 26
3 Waters, Lauren 4 4 0 3.0 0.75 3 0.75 1 5 .400 0 0.00 0 0.00 1
4 Alrashed, Aesha 103 28 28 209.5 2.03 147 1.43 51 374 .257 1 0.01 5 0.05 23
5 Wright, Addison 74 26 1 18.0 0.24 0 0.00 0 9 .000 29 0.39 18 0.24 23
6 Scoville, Sadie 103 28 28 400.0 3.88 342 3.32 121 907 .244 29 0.28 31 0.30 38
7 Clausi, Marli 69 27 7 9.0 0.13 2 0.03 0 3 .667 11 0.16 7 0.10 13
8 Breeding, Karsen 47 20 6 128.5 2.73 115 2.45 41 361 .205 4 0.09 8 0.17 9
9 Swanson, Addie 82 28 6 20.0 0.24 9 0.11 1 36 .222 378 4.61 11 0.13 23
11 Windorski, Jaycee 11 7 2 9.0 0.82 6 0.55 4 23 .087 1 0.09 0 0.00 1
12 Wood, Macy 78 25 24 139.0 1.78 101 1.29 30 241 .295 4 0.05 3 0.04 8
13 Luce, Emma 77 25 12 206.0 2.68 179 2.32 77 529 .193 7 0.09 11 0.14 15
14 Waller, Allison 84 23 0 9.5 0.11 3 0.04 1 15 .133 94 1.12 6 0.07 9
15 Hall, Kaitlyn 32 10 6 69.0 2.16 62 1.94 19 147 .293 1 0.03 0 0.00 0
16 Madsen, Henley 76 22 15 235.0 3.09 208 2.74 62 505 .289 7 0.09 9 0.12 10
17 Tidwell, Charleston 17 6 6 49.0 2.88 41 2.41 13 106 .264 2 0.12 2 0.12 2
19 Thatcher, Sienna 59 24 1 16.0 0.27 0 0.00 1 2 -.500 0 0.00 16 0.27 11
20 Barnett, Coco 58 25 2 107.5 1.85 96 1.66 35 250 .244 1 0.02 0 0.00 0
21 Ritterbush, Addie 34 17 2 43.0 1.26 29 0.85 12 97 .175 1 0.03 3 0.09 6
Total 102 28 1,749.0 17.15 1382 13.55 475 3697 .245 1289 12.64 158 1.55 218
Opponents 102 28 1,579.0 15.48 1244 12.20 573 3731 .180 1152 11.29 130 1.27 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tafoya, Ashlyn 103 240 2.33 0 0 .000 0.00 2 18 20.0 0.19 4 1
3 Waters, Lauren 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Alrashed, Aesha 103 49 0.48 0 4 1.000 0.00 7 101 108.0 1.05 6 0
5 Wright, Addison 74 144 1.95 12 236 .949 0.16 0 0 0 0.00 0 0
6 Scoville, Sadie 103 304 2.95 48 727 .934 0.47 4 46 50.0 0.49 3 3
7 Clausi, Marli 69 78 1.13 8 216 .963 0.12 0 0 0 0.00 0 0
8 Breeding, Karsen 47 26 0.55 14 147 .905 0.30 1 9 10.0 0.21 1 0
9 Swanson, Addie 82 131 1.60 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Windorski, Jaycee 11 1 0.09 0 0 .000 0.00 1 4 5.0 0.45 1 0
12 Wood, Macy 78 33 0.42 0 0 .000 0.00 5 60 65.0 0.83 9 0
13 Luce, Emma 77 90 1.17 15 191 .921 0.19 2 28 30.0 0.39 5 0
14 Waller, Allison 84 347 4.13 13 313 .958 0.15 0 1 1.0 0.01 0 1
15 Hall, Kaitlyn 32 12 0.38 0 1 1.000 0.00 1 12 13.0 0.41 1 1
16 Madsen, Henley 76 85 1.12 0 1 1.000 0.00 5 26 31.0 0.41 4 0
17 Tidwell, Charleston 17 38 2.24 2 56 .964 0.12 1 10 11.0 0.65 0 1
19 Thatcher, Sienna 59 34 0.58 2 30 .933 0.03 0 0 0 0.00 0 0
20 Barnett, Coco 58 11 0.19 0 0 .000 0.00 0 23 23.0 0.40 3 0
21 Ritterbush, Addie 34 10 0.29 0 1 1.000 0.00 4 14 18.0 0.53 0 0
Total 102 1633 16.01 130 1927 .933 1.27 33 352 209.0 2.05 37 7
Opponents 102 1612 15.80 158 2089 .924 1.55 41 328 205.0 2.01 31 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tafoya, Ashlyn 53 14 13 48.5 0.92 25 0.47 3 54 .407 413 7.79 19 0.36 14
3 Waters, Lauren 2 2 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
4 Alrashed, Aesha 53 14 14 106.0 2.00 73 1.38 28 192 .234 0 0.00 3 0.06 14
5 Wright, Addison 38 14 1 7.0 0.18 0 0.00 0 2 .000 2 0.05 7 0.18 9
6 Scoville, Sadie 53 14 14 231.0 4.36 203 3.83 62 504 .280 18 0.34 11 0.21 20
7 Clausi, Marli 37 13 4 4.0 0.11 1 0.03 0 2 .500 5 0.14 3 0.08 6
8 Breeding, Karsen 27 10 3 79.0 2.93 71 2.63 21 210 .238 4 0.15 4 0.15 5
9 Swanson, Addie 38 14 1 5.0 0.13 5 0.13 1 20 .200 179 4.71 0 0.00 11
11 Windorski, Jaycee 3 2 0 1.0 0.33 1 0.33 1 4 .000 1 0.33 0 0.00 0
12 Wood, Macy 51 14 14 91.5 1.79 69 1.35 19 153 .327 3 0.06 0 0.00 6
13 Luce, Emma 42 13 7 115.5 2.75 104 2.48 36 283 .240 6 0.14 5 0.12 10
14 Waller, Allison 53 14 0 6.0 0.11 1 0.02 1 10 .000 56 1.06 5 0.09 4
15 Hall, Kaitlyn 9 3 1 16.5 1.83 16 1.78 5 40 .275 0 0.00 0 0.00 0
16 Madsen, Henley 41 11 10 125.0 3.05 108 2.63 36 285 .253 7 0.17 7 0.17 8
19 Thatcher, Sienna 31 11 1 11.0 0.35 0 0.00 0 1 .000 0 0.00 11 0.35 7
20 Barnett, Coco 30 13 1 62.5 2.08 56 1.87 18 138 .275 0 0.00 0 0.00 0
21 Ritterbush, Addie 9 5 0 9.5 1.06 7 0.78 6 35 .029 0 0.00 0 0.00 0
Total 52 14 921.0 17.71 742 14.27 237 1935 .261 694 13.35 75 1.44 114
Opponents 52 14 797.0 15.33 627 12.06 303 1986 .163 586 11.27 63 1.21 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tafoya, Ashlyn 53 142 2.68 0 0 .000 0.00 0 9 9.0 0.17 3 1
3 Waters, Lauren 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Alrashed, Aesha 53 29 0.55 0 3 1.000 0.00 5 50 55.0 1.04 5 0
5 Wright, Addison 38 53 1.39 5 69 .928 0.13 0 0 0 0.00 0 0
6 Scoville, Sadie 53 164 3.09 21 351 .940 0.40 2 30 32.0 0.60 3 2
7 Clausi, Marli 37 49 1.32 3 122 .975 0.08 0 0 0 0.00 0 0
8 Breeding, Karsen 27 15 0.56 6 93 .935 0.22 1 6 7.0 0.26 1 0
9 Swanson, Addie 38 69 1.82 0 0 .000 0.00 0 0 0 0.00 0 0
11 Windorski, Jaycee 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
12 Wood, Macy 51 24 0.47 0 0 .000 0.00 4 37 41.0 0.80 6 0
13 Luce, Emma 42 48 1.14 10 112 .911 0.24 0 13 13.0 0.31 3 0
14 Waller, Allison 53 223 4.21 9 199 .955 0.17 0 0 0 0.00 0 1
15 Hall, Kaitlyn 9 3 0.33 0 0 .000 0.00 0 1 1.0 0.11 0 0
16 Madsen, Henley 41 55 1.34 0 0 .000 0.00 3 14 17.0 0.41 1 0
19 Thatcher, Sienna 31 17 0.55 2 15 .867 0.06 0 0 0 0.00 0 0
20 Barnett, Coco 30 3 0.10 0 0 .000 0.00 0 13 13.0 0.43 3 0
21 Ritterbush, Addie 9 4 0.44 0 0 .000 0.00 1 3 4.0 0.44 0 0
Total 52 898 17.27 63 964 .935 1.21 16 176 104.0 2.00 26 4
Opponents 52 854 16.42 75 1116 .933 1.44 22 170 107.0 2.06 16 6

Match-By-Match

Colorado Mesa

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Ark.-Monticello W 3 40 15 110 .227 35 7 7 1 59 4 14 0 11 0 58.0
9/05/2025 vs Southern Nazarene W 3 44 9 100 .350 41 6 8 2 51 1 8 0 5 0 55.0
9/06/2025 vs UT Permian Basin W 3 42 6 79 .456 39 9 7 2 39 1 8 0 5 0 56.0
9/06/2025 at Angelo St. L 5 50 23 160 .169 46 4 5 8 67 1 20 0 11 2 65.0
9/12/2025 vs Cal Poly Pomona L 4 49 12 117 .316 47 6 13 8 35 2 8 0 6 0 61.0
9/12/2025 at Cal State LA W 4 55 25 141 .213 52 7 9 0 58 2 12 2 8 0 70.0
9/13/2025 vs Simon Fraser L 4 44 22 135 .163 41 10 9 9 53 0 14 3 7 0 61.0
9/19/2025 at Adams St. W 5 71 25 186 .247 69 5 14 4 79 5 14 0 12 0 88.0
9/20/2025 at N.M. Highlands W 3 40 10 84 .357 38 5 7 2 46 1 8 0 5 0 50.0
9/26/2025 MSU Denver W 4 54 10 131 .336 51 1 7 6 63 2 18 2 11 0 66.0
9/27/2025 UCCS L 5 65 27 169 .225 58 6 8 8 75 2 12 2 8 1 79.0
9/30/2025 Western Colo. W 3 45 10 84 .417 43 7 6 2 43 0 12 2 6 0 58.0
10/03/2025 Westminster (UT) W 4 49 21 170 .165 44 12 6 4 78 0 20 1 10 0 71.0
10/10/2025 at Western Colo. W 3 45 13 102 .314 42 2 6 3 41 2 10 1 7 2 54.0
10/11/2025 at Fort Lewis L 3 38 18 133 .150 38 3 5 1 72 0 8 2 4 0 45.0
10/17/2025 Colo. Christian W 4 59 16 158 .272 58 4 14 6 77 0 12 2 6 0 69.0
10/18/2025 CSU Pueblo W 4 54 21 152 .217 49 9 12 3 68 1 18 1 10 0 73.0
10/21/2025 Westminster (UT) L 4 56 19 145 .255 53 5 9 11 60 1 14 5 8 1 69.0
10/24/2025 at Colo. Sch. of Mines L 4 65 32 193 .171 57 6 8 5 92 1 14 2 8 0 79.0
10/30/2025 at MSU Denver L 3 35 11 101 .238 32 2 6 5 35 3 14 1 10 0 47.0
10/31/2025 vs South Dakota Mines L 3 40 20 123 .163 37 2 3 9 48 1 10 0 6 1 48.0
11/07/2025 Chadron St. W 3 44 14 125 .240 39 4 3 2 54 0 18 5 9 0 57.0
11/08/2025 Regis (CO) W 4 58 19 152 .257 54 6 9 4 66 0 12 3 6 0 70.0
11/14/2025 at Black Hills St. W 3 42 2 87 .460 41 11 9 4 50 1 16 1 9 0 62.0
11/15/2025 at South Dakota Mines W 3 51 11 118 .339 47 8 3 4 55 0 2 0 1 0 60.0
11/18/2025 at Colo. Sch. of Mines W 5 81 28 208 .255 76 3 12 8 91 0 20 1 10 0 94.0
11/21/2025 at MSU Denver L 3 28 16 108 .111 27 4 7 5 36 1 8 0 5 0 37.0
12/04/2025 at MSU Denver L 3 38 20 126 .143 35 4 6 4 42 1 8 1 5 0 47.0
Colorado Mesa 102 1382 475 3697 .245 1289 158 218 130 1633 33 352 37 209.0 7 1,749.0
Opponents 102 1244 573 3731 .180 1152 130 173 158 1612 41 328 31 205.0 8 1,579.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 13.55
Assists Per Set 12.64
Service Aces Per Set 1.55
Reception Errors Per Set 1.27
Digs Per Set 16.01
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.07
Points Per Set 17.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Ark.-Monticello L 3 19 23 108 -.037 18 1 4 7 49 2 6 0 5 0 25.0
9/05/2025 vs Southern Nazarene L 3 27 19 103 .078 22 2 5 6 39 1 2 0 2 0 31.0
9/06/2025 vs UT Permian Basin L 3 20 17 81 .037 19 2 4 9 26 0 6 0 3 0 25.0
9/06/2025 Angelo St. W 5 71 26 174 .259 67 8 6 4 77 0 20 1 10 0 89.0
9/12/2025 vs Cal Poly Pomona W 4 62 20 127 .331 56 8 6 6 50 1 4 0 3 0 73.0
9/12/2025 Cal State LA L 4 44 25 137 .139 41 0 8 7 53 3 12 2 9 0 53.0
9/13/2025 vs Simon Fraser W 4 50 20 137 .219 46 9 5 10 58 4 20 2 14 0 73.0
9/19/2025 Adams St. L 5 66 26 192 .208 59 4 10 5 80 2 16 2 10 1 80.0
9/20/2025 N.M. Highlands L 3 26 20 97 .062 21 2 6 5 31 3 2 0 4 0 32.0
9/26/2025 at MSU Denver L 4 49 26 149 .154 48 6 9 1 61 2 4 1 4 1 59.0
9/27/2025 at UCCS W 5 58 23 174 .201 55 8 10 6 69 2 22 0 13 0 79.0
9/30/2025 at Western Colo. L 3 20 18 87 .023 19 2 5 7 24 0 4 1 2 0 24.0
10/03/2025 at Westminster (UT) L 4 52 28 170 .141 46 4 4 12 86 1 14 0 8 1 64.0
10/10/2025 Western Colo. L 3 32 17 102 .147 32 3 4 2 35 0 10 1 5 1 40.0
10/11/2025 Fort Lewis W 3 52 19 149 .221 48 1 8 3 71 0 12 0 6 0 59.0
10/17/2025 at Colo. Christian L 4 52 22 161 .186 48 6 11 4 73 0 14 3 7 1 65.0
10/18/2025 at CSU Pueblo L 4 50 25 151 .166 49 3 8 9 69 1 20 1 11 1 64.0
10/21/2025 at Westminster (UT) W 4 48 24 144 .167 44 11 3 5 61 3 14 3 10 0 69.0
10/24/2025 Colo. Sch. of Mines W 5 56 22 193 .176 52 5 9 6 88 4 26 2 17 0 78.0
10/30/2025 MSU Denver W 3 53 21 117 .274 49 5 3 2 51 2 6 0 5 0 63.0
10/31/2025 vs South Dakota Mines W 3 44 11 108 .306 39 9 5 2 54 3 10 1 8 1 61.0
11/07/2025 at Chadron St. L 3 40 23 121 .140 37 2 4 4 61 2 10 2 7 1 49.0
11/08/2025 at Regis (CO) L 4 41 25 147 .109 40 4 8 6 69 2 8 1 6 0 51.0
11/14/2025 Black Hills St. L 3 17 20 91 -.033 16 4 2 11 36 0 2 0 1 0 22.0
11/15/2025 South Dakota Mines L 3 40 11 115 .252 37 4 5 8 50 1 10 0 6 0 50.0
11/18/2025 Colo. Sch. of Mines L 5 64 24 192 .208 60 8 6 3 84 1 26 3 14 0 86.0
11/21/2025 MSU Denver W 3 46 7 100 .390 41 5 8 4 53 0 18 2 9 0 60.0
12/04/2025 MSU Denver W 3 45 11 104 .327 43 4 7 4 54 1 10 3 6 0 55.0
Opponents 102 1244 573 3731 .180 1152 130 173 158 1612 41 328 31 205.0 8 1,579.0
Colorado Mesa 102 1382 475 3697 .245 1289 158 218 130 1633 33 352 37 209.0 7 1,749.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.08
Assists Per Set 11.18
Service Aces Per Set 1.26
Reception Errors Per Set 1.53
Digs Per Set 15.65
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.08
Points Per Set 15.33

Leaders

Team Leaders: Kills
Player High
Kills
Scoville, Sadie 342
Madsen, Henley 208
Luce, Emma 179
Alrashed, Aesha 147
Breeding, Karsen 115
Team Leaders: Assists
Player High
Assists
Tafoya, Ashlyn 719
Swanson, Addie 378
Waller, Allison 94
Scoville, Sadie 29
Wright, Addison 29
Team Leaders: Service Aces
Player High
Service Aces
Scoville, Sadie 31
Tafoya, Ashlyn 28
Wright, Addison 18
Thatcher, Sienna 16
Luce, Emma 11
Team Leaders: Digs
Player High
Digs
Waller, Allison 347
Scoville, Sadie 304
Tafoya, Ashlyn 240
Wright, Addison 144
Swanson, Addie 131
Team Leaders: Blocks
Player High
Blocks
Alrashed, Aesha 108.0
Wood, Macy 65.0
Scoville, Sadie 50.0
Madsen, Henley 31.0
Luce, Emma 30.0