Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (15-3, 7-1)

Overall Team Statistics
Statistic Colorado Mesa Opponents
Attack
Kills 843 671
Errors 260 335
Attempts 2013 2048
Percent .290 .164
Kills Per Set 13.4 10.7
Set
Assists 788 618
Assists Per Set 12.5 9.8
Ball Handling Errors 4 9
Serve
Aces 123 65
Errors 136 149
Aces Per Set 2.0 1.0
Receptions
Errors 65 123
Errors Per Set 1.0 2.0
Defense
Digs 873 782
Digs Per Set 13.9 12.4
Blocking
Solo 19 15
Assists 196 174
Errors 14 19
Blocks 117.0 102.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tafoya, Ashlyn 63 18 13 26.0 0.41 2 0.03 2 16 .000 355 5.63 24 0.38 11
2 Burchett, Trinity 32 11 0 3.0 0.09 0 0.00 0 0 0 15 0.47 3 0.09 5
3 Waters, Lauren 4 3 0 4.0 1.00 3 0.75 0 3 1.000 1 0.25 0 0.00 0
4 Alrashed, Aesha 55 17 17 69.0 1.25 46 0.84 10 109 .330 1 0.02 0 0.00 3
5 Wright, Addison 57 17 11 14.0 0.25 1 0.02 1 7 .000 12 0.21 13 0.23 16
6 Amiatu, Sydney 13 6 1 22.0 1.69 20 1.54 11 56 .161 0 0.00 0 0.00 0
7 Clausi, Marli 14 9 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 1
8 Breeding, Karsen 25 11 0 40.5 1.62 38 1.52 19 144 .132 1 0.04 0 0.00 0
9 Loken, Aubriel 5 5 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 1
10 Bornhoft, Ashley 4 2 0 2.5 0.63 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
11 Windorski, Jaycee 59 18 18 143.0 2.42 95 1.61 25 197 .355 3 0.05 16 0.27 22
12 Wood, Macy 18 8 1 15.5 0.86 10 0.56 1 13 .692 0 0.00 2 0.11 0
13 Grant, Maya 63 18 4 17.0 0.27 1 0.02 0 9 .111 60 0.95 16 0.25 16
14 Persha, Ashlyn 32 14 1 15.0 0.47 8 0.25 2 15 .400 95 2.97 7 0.22 9
15 Hall, Kaitlyn 15 8 0 30.5 2.03 25 1.67 8 59 .288 1 0.07 0 0.00 0
16 Madsen, Henley 59 17 6 153.0 2.59 132 2.24 35 319 .304 2 0.03 4 0.07 1
17 Macias, Ashlee 61 18 18 219.5 3.60 187 3.07 79 430 .251 11 0.18 24 0.39 28
18 Tucker, Bailee 9 5 0 14.0 1.56 12 1.33 7 27 .185 0 0.00 0 0.00 0
20 Barnett, Coco 7 5 0 11.5 1.64 10 1.43 2 20 .400 0 0.00 0 0.00 0
21 Ritterbush, Addie 52 18 12 133.5 2.57 122 2.35 19 283 .364 0 0.00 0 0.00 0
22 Whalen, Molly 47 17 2 128.5 2.73 124 2.64 36 281 .313 0 0.00 0 0.00 4
23 Hewlett, Hallie 48 15 4 20.0 0.42 7 0.15 2 24 .208 229 4.77 13 0.27 19
Total 63 18 1,083.0 17.19 843 13.38 260 2013 .290 788 12.51 123 1.95 136
Opponents 63 18 838.0 13.30 671 10.65 335 2048 .164 618 9.81 65 1.03 149

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tafoya, Ashlyn 63 91 1.44 0 0 .000 0.00 0 0 0 0.00 0 1
2 Burchett, Trinity 32 49 1.53 5 63 .921 0.16 0 0 0 0.00 0 0
3 Waters, Lauren 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 0 0
4 Alrashed, Aesha 55 9 0.16 0 2 1.000 0.00 5 36 41.0 0.75 3 0
5 Wright, Addison 57 99 1.74 11 175 .937 0.19 0 0 0 0.00 0 0
6 Amiatu, Sydney 13 7 0.54 1 33 .970 0.08 1 2 3.0 0.23 0 0
7 Clausi, Marli 14 11 0.79 3 20 .850 0.21 0 0 0 0.00 0 0
8 Breeding, Karsen 25 11 0.44 2 41 .951 0.08 0 5 5.0 0.20 0 0
9 Loken, Aubriel 5 3 0.60 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Bornhoft, Ashley 4 0 0.00 0 0 .000 0.00 1 3 4.0 1.00 0 0
11 Windorski, Jaycee 59 33 0.56 0 3 1.000 0.00 7 50 57.0 0.97 3 0
12 Wood, Macy 18 6 0.33 0 0 .000 0.00 0 7 7.0 0.39 0 0
13 Grant, Maya 63 215 3.41 11 264 .958 0.17 0 0 0 0.00 0 1
14 Persha, Ashlyn 32 31 0.97 0 0 .000 0.00 0 0 0 0.00 0 1
15 Hall, Kaitlyn 15 2 0.13 0 0 .000 0.00 1 9 10.0 0.67 0 0
16 Madsen, Henley 59 37 0.63 0 3 1.000 0.00 1 32 33.0 0.56 0 0
17 Macias, Ashlee 61 163 2.67 12 332 .964 0.20 1 15 16.0 0.26 2 0
18 Tucker, Bailee 9 0 0.00 0 0 .000 0.00 1 2 3.0 0.33 0 0
20 Barnett, Coco 7 3 0.43 0 0 .000 0.00 0 3 3.0 0.43 0 0
21 Ritterbush, Addie 52 20 0.38 0 3 1.000 0.00 1 21 22.0 0.42 1 0
22 Whalen, Molly 47 32 0.68 8 73 .890 0.17 0 9 9.0 0.19 3 0
23 Hewlett, Hallie 48 49 1.02 0 3 1.000 0.00 0 0 0 0.00 2 1
Total 63 873 13.86 65 1019 .936 1.03 19 196 117.0 1.86 14 4
Opponents 63 782 12.41 123 1316 .907 1.95 15 174 102.0 1.62 19 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tafoya, Ashlyn 31 8 6 13.0 0.42 1 0.03 2 11 -.091 184 5.94 12 0.39 6
2 Burchett, Trinity 11 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Waters, Lauren 1 1 0 1.0 1.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Alrashed, Aesha 29 8 8 37.0 1.28 22 0.76 5 60 .283 1 0.03 0 0.00 1
5 Wright, Addison 31 8 6 5.0 0.16 1 0.03 0 6 .167 7 0.23 4 0.13 6
6 Amiatu, Sydney 9 4 0 16.0 1.78 15 1.67 7 37 .216 0 0.00 0 0.00 0
7 Clausi, Marli 5 3 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
8 Breeding, Karsen 5 3 0 3.0 0.60 3 0.60 1 10 .200 0 0.00 0 0.00 0
9 Loken, Aubriel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Bornhoft, Ashley 2 1 0 1.5 0.75 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
11 Windorski, Jaycee 28 8 8 64.0 2.29 40 1.43 11 85 .341 1 0.04 10 0.36 11
12 Wood, Macy 7 3 0 4.0 0.57 2 0.29 1 3 .333 0 0.00 1 0.14 0
13 Grant, Maya 31 8 0 8.0 0.26 1 0.03 0 7 .143 35 1.13 7 0.23 6
14 Persha, Ashlyn 15 5 0 7.0 0.47 6 0.40 1 9 .556 41 2.73 1 0.07 3
15 Hall, Kaitlyn 12 5 0 26.0 2.17 21 1.75 4 48 .354 1 0.08 0 0.00 0
16 Madsen, Henley 30 8 3 72.0 2.40 62 2.07 21 165 .248 1 0.03 1 0.03 1
17 Macias, Ashlee 31 8 8 109.0 3.52 96 3.10 41 213 .258 7 0.23 8 0.26 16
18 Tucker, Bailee 3 2 0 3.5 1.17 2 0.67 2 8 .000 0 0.00 0 0.00 0
20 Barnett, Coco 2 1 0 6.5 3.25 5 2.50 2 11 .273 0 0.00 0 0.00 0
21 Ritterbush, Addie 23 8 5 61.0 2.65 57 2.48 6 125 .408 0 0.00 0 0.00 0
22 Whalen, Molly 28 8 2 86.5 3.09 84 3.00 25 192 .307 0 0.00 0 0.00 1
23 Hewlett, Hallie 23 7 2 7.0 0.30 3 0.13 1 14 .143 115 5.00 4 0.17 10
Total 31 8 531.0 17.13 421 13.58 131 1005 .289 395 12.74 48 1.55 62
Opponents 31 8 431.0 13.90 342 11.03 154 1042 .180 307 9.90 36 1.16 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tafoya, Ashlyn 31 47 1.52 0 0 .000 0.00 0 0 0 0.00 0 1
2 Burchett, Trinity 11 4 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
3 Waters, Lauren 1 2 2.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
4 Alrashed, Aesha 29 2 0.07 0 2 1.000 0.00 5 20 25.0 0.86 2 0
5 Wright, Addison 31 65 2.10 6 109 .945 0.19 0 0 0 0.00 0 0
6 Amiatu, Sydney 9 4 0.44 1 19 .947 0.11 1 0 1.0 0.11 0 0
7 Clausi, Marli 5 3 0.60 3 6 .500 0.60 0 0 0 0.00 0 0
8 Breeding, Karsen 5 1 0.20 1 7 .857 0.20 0 0 0 0.00 0 0
9 Loken, Aubriel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Bornhoft, Ashley 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 0 0
11 Windorski, Jaycee 28 16 0.57 0 1 1.000 0.00 3 22 25.0 0.89 2 0
12 Wood, Macy 7 3 0.43 0 0 .000 0.00 0 2 2.0 0.29 0 0
13 Grant, Maya 31 123 3.97 9 117 .923 0.29 0 0 0 0.00 0 1
14 Persha, Ashlyn 15 17 1.13 0 0 .000 0.00 0 0 0 0.00 0 0
15 Hall, Kaitlyn 12 2 0.17 0 0 .000 0.00 1 8 9.0 0.75 0 0
16 Madsen, Henley 30 20 0.67 0 3 1.000 0.00 1 16 17.0 0.57 0 0
17 Macias, Ashlee 31 91 2.94 7 187 .963 0.23 1 8 9.0 0.29 0 0
18 Tucker, Bailee 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
20 Barnett, Coco 2 2 1.00 0 0 .000 0.00 0 3 3.0 1.50 0 0
21 Ritterbush, Addie 23 7 0.30 0 2 1.000 0.00 0 8 8.0 0.35 0 0
22 Whalen, Molly 28 24 0.86 3 44 .932 0.11 0 5 5.0 0.18 2 0
23 Hewlett, Hallie 23 27 1.17 0 3 1.000 0.00 0 0 0 0.00 0 1
Total 31 460 14.84 36 500 .928 1.16 13 98 62.0 2.00 6 3
Opponents 31 376 12.13 48 651 .926 1.55 7 92 53.0 1.71 12 6

Match-By-Match

Colorado Mesa

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Neb.-Kearney W 3 52 13 132 .295 47 6 13 2 60 0 16 0 8 0 66.0
8/28/2026 at DBU L 3 34 13 94 .223 33 6 7 6 30 0 2 0 1 0 41.0
8/28/2026 vs Mississippi Christian W 3 36 6 83 .361 31 5 6 1 36 1 12 0 7 0 48.0
8/29/2026 vs Biola L 3 27 17 90 .111 26 4 6 7 35 0 2 1 1 0 32.0
9/04/2026 Sul Ross St. W 3 44 6 81 .469 40 9 6 1 25 1 6 1 4 1 57.0
9/04/2026 Fort Hays St. W 5 60 30 162 .185 58 6 13 4 63 0 22 2 11 0 77.0
9/05/2026 Fairmont St. W 3 38 7 75 .413 36 11 5 2 43 0 6 1 3 0 52.0
9/05/2026 Adams St. W 3 44 11 102 .324 42 11 3 0 51 2 10 0 7 0 62.0
9/11/2026 Adams St. W 3 47 13 96 .354 45 5 4 3 49 0 10 0 5 1 57.0
9/12/2026 N.M. Highlands W 3 46 13 94 .351 44 5 3 6 51 2 16 0 10 0 61.0
9/18/2026 at MSU Denver W 5 49 22 138 .196 48 10 9 6 53 3 24 2 15 0 74.0
9/19/2026 at UCCS L 5 68 23 168 .268 64 3 10 6 83 2 6 2 5 0 76.0
9/22/2026 at Western Colo. W 3 46 15 101 .307 41 8 9 3 38 0 10 0 5 0 59.0
9/26/2026 Westminster (UT) W 3 41 11 88 .341 39 9 6 3 32 2 12 3 8 0 58.0
10/02/2026 Western Colo. W 3 39 9 94 .319 37 10 7 0 46 0 6 1 3 0 52.0
10/03/2026 Fort Lewis W 4 55 14 132 .311 52 5 8 6 68 2 18 1 11 0 71.0
10/09/2026 at Colo. Christian W 4 56 18 123 .309 54 8 8 6 49 0 12 0 6 2 70.0
10/10/2026 at CSU Pueblo W 4 61 19 160 .263 51 2 13 3 61 4 6 0 7 0 70.0
Colorado Mesa 63 843 260 2013 .290 788 123 136 65 873 19 196 14 117.0 4 1,083.0
Opponents 63 671 335 2048 .164 618 65 149 123 782 15 174 19 102.0 9 838.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 13.38
Assists Per Set 12.51
Service Aces Per Set 1.95
Reception Errors Per Set 1.03
Digs Per Set 13.86
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.06
Points Per Set 17.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Neb.-Kearney L 3 34 17 123 .138 32 2 4 6 61 0 10 0 5 0 41.0
8/28/2026 DBU W 3 47 8 94 .415 43 6 7 6 41 0 6 2 3 0 56.0
8/28/2026 vs Mississippi Christian L 3 25 26 94 -.011 22 1 8 5 36 0 4 1 2 0 28.0
8/29/2026 vs Biola W 3 42 10 94 .340 40 7 13 4 42 1 14 0 8 0 57.0
9/04/2026 at Sul Ross St. L 3 21 14 60 .117 21 1 2 9 29 1 0 0 1 1 23.0
9/04/2026 at Fort Hays St. L 5 52 36 164 .098 52 4 9 6 63 4 10 1 9 1 65.0
9/05/2026 at Fairmont St. L 3 20 22 91 -.022 19 2 2 11 28 0 4 3 2 1 24.0
9/05/2026 at Adams St. L 3 31 15 106 .151 28 0 5 11 42 1 8 0 5 0 36.0
9/11/2026 at Adams St. L 3 26 17 103 .087 24 3 6 5 30 0 8 1 4 0 33.0
9/12/2026 at N.M. Highlands L 3 25 16 96 .094 24 6 8 5 32 2 8 0 6 0 37.0
9/18/2026 MSU Denver L 5 60 28 150 .213 56 6 20 10 56 0 14 3 7 0 73.0
9/19/2026 UCCS W 5 57 20 173 .214 51 6 10 3 66 1 20 2 11 0 74.0
9/22/2026 Western Colo. L 3 27 14 91 .143 27 3 5 8 35 0 20 0 10 0 40.0
9/26/2026 at Westminster (UT) L 3 30 19 89 .124 27 3 5 9 29 1 6 0 4 0 37.0
10/02/2026 at Western Colo. L 3 22 17 95 .053 20 0 9 10 37 0 10 2 5 0 27.0
10/03/2026 at Fort Lewis L 4 46 21 146 .171 40 6 12 5 56 0 4 2 2 2 54.0
10/09/2026 Colo. Christian L 4 54 17 130 .285 49 6 13 8 44 4 10 1 9 3 69.0
10/10/2026 CSU Pueblo L 4 52 18 149 .228 43 3 11 2 55 0 18 1 9 1 64.0
Opponents 63 671 335 2048 .164 618 65 149 123 782 15 174 19 102.0 9 838.0
Colorado Mesa 63 843 260 2013 .290 788 123 136 65 873 19 196 14 117.0 4 1,083.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 10.65
Assists Per Set 9.81
Service Aces Per Set 1.03
Reception Errors Per Set 1.95
Digs Per Set 12.41
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.14
Points Per Set 13.30

Leaders

Team Leaders: Kills
Player High
Kills
Macias, Ashlee 187
Madsen, Henley 132
Whalen, Molly 124
Ritterbush, Addie 122
Windorski, Jaycee 95
Team Leaders: Assists
Player High
Assists
Tafoya, Ashlyn 355
Hewlett, Hallie 229
Persha, Ashlyn 95
Grant, Maya 60
Burchett, Trinity 15
Team Leaders: Service Aces
Player High
Service Aces
Macias, Ashlee 24
Tafoya, Ashlyn 24
Grant, Maya 16
Windorski, Jaycee 16
Hewlett, Hallie 13
Team Leaders: Digs
Player High
Digs
Grant, Maya 215
Macias, Ashlee 163
Wright, Addison 99
Tafoya, Ashlyn 91
Burchett, Trinity 49
Team Leaders: Blocks
Player High
Blocks
Windorski, Jaycee 57.0
Alrashed, Aesha 41.0
Madsen, Henley 33.0
Ritterbush, Addie 22.0
Macias, Ashlee 16.0