Skip To Main Content
Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (13-4, 7-1)

Overall Team Statistics
Statistic Colorado Mesa Opponents
Scoring
Goals 278 151
Assists 172 81
Shots 829 536
Shot Percentage .335 .282
Shots On Goal 496 297
Shots On Goal Percentage .598 .554
Shots Per Game 48.8 31.5
Goal Breakdown
Man-up 18 20
Man-down 4 0
Unassisted 106 70
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 18-49 20-58
Power Plays: Percentage .367 .345
Miscellaneous
Ground Balls 690 433
Turnovers 276 330
Caused Turnovers 181 153
Faceoffs: W-L 306-184 184-306
Faceoffs: Percentage .624 .376
Clears 298-333 275-363
Clear Percentage .895 .758
Penalties 56 51
Penalty Minutes 45:30 40:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Holcomb, Hunter 17-16 27 38 65 71 .380 40 .563 2 1 1 25 13 6 0-0 .000 1-01:00
1 Brummett, JJ 17-16 54 8 62 165 .327 98 .594 5 5 0 20 23 7 0-0 .000 0-00:00
44 Payton, Micah 17-16 18 26 44 52 .346 33 .635 1 3 1 28 16 8 0-0 .000 2-01:00
2 Steinke, James 13-3 24 13 37 60 .400 40 .667 1 7 0 20 15 2 0-0 .000 0-00:00
6 Petersen, Philip 17-3 15 17 32 48 .313 28 .583 0 0 0 11 11 4 0-0 .000 1-01:00
4 Pless, Dillon 17-0 17 5 22 42 .405 30 .714 2 1 0 10 6 3 0-0 .000 2-01:30
21 Smith, Logan 16-9 16 5 21 46 .348 28 .609 1 1 0 15 9 7 0-0 .000 0-00:00
7 McCoy, Levi 17-2 14 4 18 37 .378 23 .622 0 0 1 8 11 0 0-0 .000 2-01:00
26 Bibler, Eli 8-0 5 13 18 9 .556 7 .778 0 0 0 17 7 2 0-0 .000 0-00:00
9 Points, Ethan 17-0 9 7 16 44 .205 20 .455 0 0 0 11 10 3 0-0 .000 2-01:30
24 Lowe, Braden 17-0 8 7 15 33 .242 17 .515 0 0 1 8 6 7 0-0 .000 0-00:00
22 Blatt, Alex 17-0 10 2 12 36 .278 19 .528 0 0 0 4 6 0 0-0 .000 0-00:00
52 Chastain, Paden 6-0 8 4 12 19 .421 10 .526 0 0 0 4 4 2 0-0 .000 0-00:00
49 Cooper, Jack 7-0 7 1 8 18 .389 11 .611 0 0 0 4 4 0 0-0 .000 1-00:30
14 Checketts, Dylan 16-15 5 3 8 15 .333 11 .733 0 0 0 84 9 3 141-230 .613 2-01:30
25 Kirschke, Deuce 17-1 5 1 6 10 .500 7 .700 1 0 0 26 3 6 0-0 .000 3-02:30
30 Corkin III, Trey 17-16 4 2 6 8 .500 6 .750 0 0 0 81 11 28 0-0 .000 3-02:30
31 Dingbaum, Stefan 5-0 4 2 6 7 .571 6 .857 0 0 0 4 3 1 0-0 .000 0-00:00
5 Moore, Nik 8-0 3 3 6 6 .500 4 .667 0 0 0 5 4 3 0-0 .000 0-00:00
66 Points, Carson 9-0 3 3 6 10 .300 6 .600 0 0 0 3 2 0 0-0 .000 1-00:30
37 Ferguson, Shawn 15-2 3 2 5 11 .273 5 .455 0 0 0 20 2 8 0-0 .000 5-04:00
8 Goodale, Dalton 10-2 4 0 4 13 .308 9 .692 0 0 0 2 1 1 0-0 .000 0-00:00
16 Chastain, Luke 6-0 2 2 4 10 .200 6 .600 0 0 0 1 2 0 0-0 .000 0-00:00
32 Edwards, Mike 14-1 2 1 3 6 .333 4 .667 0 0 0 42 2 0 76-119 .639 1-02:00
39 Garcia, Ryan 9-0 2 0 2 4 .500 3 .750 0 0 0 11 2 1 0-0 .000 3-02:30
28 Porter, Brady 16-2 2 0 2 3 .667 2 .667 0 0 0 19 3 8 0-0 .000 2-02:00
23 Schreiber, Caleb 16-1 2 0 2 7 .286 7 1.000 0 0 0 12 3 6 0-2 .000 0-00:00
19 Lambright, Dax 6-0 1 1 2 11 .091 2 .182 0 0 0 1 2 0 0-0 .000 0-00:00
13 Rhodes, Kanyan 13-1 1 1 2 1 1.000 1 1.000 0 0 0 30 4 0 47-82 .573 2-01:00
74 Meigs, Return 5-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 2 0-0 .000 0-00:00
34 Nelson, Trevor 16-1 1 0 1 3 .333 2 .667 0 0 0 6 3 4 0-0 .000 1-00:30
20 Pless, Ryan 10-0 1 0 1 1 1.000 1 1.000 0 0 0 5 0 5 0-0 .000 0-00:00
94 Willett, Leo 8-0 0 1 1 2 .000 1 .500 0 0 0 6 1 1 0-0 .000 2-01:00
99 Bayless, Mac 12-5 0 0 0 0 .000 0 .000 0 0 0 13 4 0 0-0 .000 1-01:00
38 Bensinger, Pierson 6-0 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 0-00:00
48 Boyce, Porter 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Casados, Cam 8-0 0 0 0 2 .000 0 .000 0 0 0 14 2 0 33-43 .767 0-00:00
54 Crisp, Cameron 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
97 Degenhart, Kael 5-0 0 0 0 1 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
35 D'Spain, Pat 10-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
88 Fisher, Riley 17-15 0 0 0 0 .000 0 .000 0 0 0 15 6 5 0-0 .000 3-02:00
55 Flores, Manny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Ford, Koll 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
3 Gottschalk, Wolfi 11-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
0 Hathaway, Caden 16-12 0 0 0 10 .000 6 .600 0 0 0 28 11 12 0-0 .000 8-09:30
61 Voigt III, David 8-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
29 Kirschke, Beau 14-2 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 1-01:00
91 Kopco, Tyler 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 8-12 .667 0-00:00
41 Parrish, Luke 14-12 0 0 0 1 .000 1 1.000 0 0 0 14 2 1 0-0 .000 0-00:00
50 Pasquale, Dom 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
18 Petersen, Erich 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Roughton, Reed 10-1 0 0 0 1 .000 0 .000 0 0 0 9 2 5 0-0 .000 1-00:30
27 Schachet, Grant 8-0 0 0 0 2 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
11 Skillington, Cole 8-0 0 0 0 2 .000 0 .000 0 0 0 6 0 2 0-0 .000 0-00:00
36 Trujillo, Marcus 15-14 0 0 0 1 .000 1 1.000 0 0 0 12 6 10 0-0 .000 2-01:30
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 41 8 1-2 .500 3-01:30  
Totals 17 278 172 450 829 .335 496 .598 13 18 4 690 276 181 306-490 .624 56-45:30
Opponents 17 151 81 232 536 .282 297 .554 4 20 0 433 330 153 184-490 .376 51-40:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Pasquale, Dom 4-0 85:43 7 4.90 12 .632 1 0 26
41 Parrish, Luke 14-12 560:09 80 8.57 76 .487 10 3 283
99 Bayless, Mac 12-5 378:07 64 10.16 58 .475 2 1 227

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Holcomb, Hunter 8-7 13 19 32 33 .394 18 .545 0 0 0 13 5 5 0-0 .000 0-00:00
1 Brummett, JJ 8-7 26 4 30 79 .329 47 .595 4 3 0 11 12 6 0-0 .000 0-00:00
44 Payton, Micah 8-8 9 15 24 22 .409 14 .636 1 0 0 14 4 7 0-0 .000 1-00:30
6 Petersen, Philip 8-2 9 12 21 21 .429 13 .619 0 0 0 9 8 4 0-0 .000 0-00:00
26 Bibler, Eli 5-0 4 11 15 5 .800 5 1.000 0 0 0 12 6 2 0-0 .000 0-00:00
2 Steinke, James 5-0 7 6 13 21 .333 11 .524 0 2 0 10 3 1 0-0 .000 0-00:00
7 McCoy, Levi 8-2 10 2 12 22 .455 15 .682 0 0 0 5 4 0 0-0 .000 1-00:30
4 Pless, Dillon 8-0 9 3 12 22 .409 18 .818 2 0 0 8 2 0 0-0 .000 1-01:00
52 Chastain, Paden 5-0 7 2 9 16 .438 9 .563 0 0 0 4 3 1 0-0 .000 0-00:00
9 Points, Ethan 8-0 4 5 9 21 .190 6 .286 0 0 0 4 5 0 0-0 .000 1-00:30
22 Blatt, Alex 8-0 7 1 8 18 .389 10 .556 0 0 0 2 3 0 0-0 .000 0-00:00
21 Smith, Logan 7-4 5 1 6 20 .250 13 .650 0 0 0 8 2 2 0-0 .000 0-00:00
24 Lowe, Braden 8-0 3 3 6 15 .200 6 .400 0 0 0 5 2 5 0-0 .000 0-00:00
5 Moore, Nik 6-0 3 3 6 5 .600 3 .600 0 0 0 4 3 2 0-0 .000 0-00:00
31 Dingbaum, Stefan 4-0 3 2 5 6 .500 5 .833 0 0 0 3 3 1 0-0 .000 0-00:00
8 Goodale, Dalton 6-2 4 0 4 12 .333 8 .667 0 0 0 2 0 1 0-0 .000 0-00:00
16 Chastain, Luke 5-0 2 2 4 8 .250 5 .625 0 0 0 1 2 0 0-0 .000 0-00:00
30 Corkin III, Trey 8-7 2 2 4 2 1.000 2 1.000 0 0 0 35 3 13 0-0 .000 0-00:00
66 Points, Carson 5-0 2 2 4 5 .400 3 .600 0 0 0 1 1 0 0-0 .000 1-00:30
14 Checketts, Dylan 8-8 3 0 3 5 .600 4 .800 0 0 0 32 7 1 59-103 .573 1-00:30
49 Cooper, Jack 5-0 3 0 3 10 .300 6 .600 0 0 0 2 3 0 0-0 .000 1-00:30
37 Ferguson, Shawn 8-1 1 2 3 8 .125 3 .375 0 0 0 12 1 2 0-0 .000 2-01:00
39 Garcia, Ryan 5-0 2 0 2 2 1.000 2 1.000 0 0 0 9 2 0 0-0 .000 2-01:30
25 Kirschke, Deuce 8-0 1 1 2 5 .200 3 .600 0 0 0 12 2 2 0-0 .000 0-00:00
34 Nelson, Trevor 8-1 1 0 1 3 .333 2 .667 0 0 0 4 0 2 0-0 .000 1-00:30
28 Porter, Brady 7-1 1 0 1 1 1.000 1 1.000 0 0 0 8 1 4 0-0 .000 0-00:00
13 Rhodes, Kanyan 8-0 1 0 1 1 1.000 1 1.000 0 0 0 16 1 0 24-47 .511 2-01:00
19 Lambright, Dax 5-0 0 1 1 7 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
99 Bayless, Mac 5-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
38 Bensinger, Pierson 4-0 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 0-00:00
48 Boyce, Porter 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Casados, Cam 6-0 0 0 0 1 .000 0 .000 0 0 0 11 2 0 28-38 .737 0-00:00
54 Crisp, Cameron 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
97 Degenhart, Kael 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
35 D'Spain, Pat 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
32 Edwards, Mike 5-0 0 0 0 2 .000 0 .000 0 0 0 10 0 0 19-30 .633 1-02:00
88 Fisher, Riley 8-6 0 0 0 0 .000 0 .000 0 0 0 6 4 2 0-0 .000 2-01:00
43 Ford, Koll 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Gottschalk, Wolfi 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
0 Hathaway, Caden 8-4 0 0 0 7 .000 4 .571 0 0 0 12 1 6 0-0 .000 4-03:30
61 Voigt III, David 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
29 Kirschke, Beau 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
91 Kopco, Tyler 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 8-11 .727 0-00:00
74 Meigs, Return 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
41 Parrish, Luke 7-7 0 0 0 1 .000 1 1.000 0 0 0 6 1 1 0-0 .000 0-00:00
50 Pasquale, Dom 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Petersen, Erich 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Pless, Ryan 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 0-00:00
40 Roughton, Reed 7-1 0 0 0 1 .000 0 .000 0 0 0 7 2 3 0-0 .000 1-00:30
27 Schachet, Grant 6-0 0 0 0 2 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
23 Schreiber, Caleb 7-1 0 0 0 1 .000 1 1.000 0 0 0 7 0 5 0-0 .000 0-00:00
11 Skillington, Cole 6-0 0 0 0 2 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
36 Trujillo, Marcus 7-7 0 0 0 0 .000 0 .000 0 0 0 5 1 5 0-0 .000 1-01:00
94 Willett, Leo 6-0 0 0 0 2 .000 1 .500 0 0 0 3 1 1 0-0 .000 1-00:30
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 24 8 1-2 .500 2-01:00  
Totals 8 142 99 241 415 .342 240 .578 7 5 0 353 128 106 139-231 .602 26-17:30
Opponents 8 60 37 97 239 .251 125 .523 1 10 0 204 170 68 92-231 .398 18-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Pasquale, Dom 2-0 40:43 4 5.89 4 .500 0 0 12
99 Bayless, Mac 5-1 124:17 13 6.28 16 .552 1 0 62
41 Parrish, Luke 7-7 318:52 43 8.09 45 .511 6 1 165

Game-By-Game

Colorado Mesa

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/24 vs Dominican (CA) W 27-5 27 23 50 54 .500 43 .796 1 4 2 55 20 13 30-6 4-02:30
2/25/24 at CUI W 19-9 19 13 32 65 .292 38 .585 1 0 0 44 12 15 21-11 6-03:30
3/08/24 vs Maryville (Mo.) L 8-12 8 3 11 43 .186 20 .465 0 1 1 28 17 9 12-10 2-02:00
3/10/24 at Lewis W 13-6 13 5 18 42 .310 29 .690 1 4 1 24 10 7 9-13 3-03:30
3/16/24 at Tampa L 12-17 12 6 18 23 .522 15 .652 0 1 0 31 19 4 19-14 10-09:30
3/19/24 at Florida Southern L 12-13 12 5 17 48 .250 31 .646 0 1 0 44 20 16 19-10 2-01:30
3/21/24 at Flagler W 12-11 12 2 14 41 .293 25 .610 1 0 0 18 11 8 12-15 3-03:00
3/24/24 Westminster (Utah) W 13-12 13 9 22 48 .271 26 .542 1 0 0 42 19 15 8-20 6-05:30
3/28/24 CSU Pueblo W 20-4 20 14 34 54 .370 29 .537 1 0 0 49 15 7 20-8 2-01:00
3/30/24 Adams St. W 20-3 20 14 34 42 .476 34 .810 1 0 0 56 17 13 23-4 1-01:00
4/05/24 CUI W 17-4 17 13 30 42 .405 29 .690 1 0 0 42 16 10 10-15 1-01:00
4/13/24 at Westminster U L 12-13 12 9 21 50 .240 29 .580 0 0 0 24 18 7 17-12 6-03:30
4/19/24 at Adams St. W 17-8 17 11 28 52 .327 25 .481 1 1 0 32 14 18 20-9 3-01:30
4/21/24 at CSU Pueblo W 24-7 24 16 40 62 .387 30 .484 1 4 0 64 17 21 20-13 1-00:30
4/26/24 Adams St. W 22-2 22 15 37 56 .393 35 .625 1 0 0 59 16 8 25-2 1-02:00
4/27/24 CUI W 13-12 13 5 18 45 .289 27 .600 1 0 0 37 15 4 18-11 3-03:00
5/04/24 Colorado College W 17-13 17 9 26 62 .274 31 .500 1 2 0 41 20 6 23-11 2-01:00
Colorado Mesa 278-151 278 172 450 829 .335 496 .598 13 18 4 690 276 181 306-184 56-45:30
Opponents 151-278 151 81 232 536 .282 297 .554 4 20 0 433 330 153 184-306 51-40:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/24 vs Dominican (CA) 27-5 60:00 5 5.00 11 .688 1 0 21
2/25/24 at CUI 19-9 60:00 9 9.00 7 .438 1 0 24
3/08/24 vs Maryville (Mo.) 8-12 60:00 12 12.00 7 .368 0 1 33
3/10/24 at Lewis 13-6 60:00 6 6.00 14 .700 1 0 33
3/16/24 at Tampa 12-17 60:00 17 17.00 12 .414 0 1 58
3/19/24 at Florida Southern 12-13 60:00 13 13.00 10 .435 0 1 37
3/21/24 at Flagler 12-11 60:00 11 11.00 10 .476 1 0 40
3/24/24 Westminster (Utah) 13-12 63:52 12 11.27 11 .478 1 0 46
3/28/24 CSU Pueblo 20-4 60:00 4 4.00 4 .500 1 0 21
3/30/24 Adams St. 20-3 60:00 3 3.00 3 .500 1 0 9
4/05/24 CUI 17-4 60:00 4 4.00 15 .789 1 0 39
4/13/24 at Westminster U 12-13 60:00 13 13.00 16 .552 0 1 53
4/19/24 at Adams St. 17-8 60:00 8 8.00 5 .385 1 0 30
4/21/24 at CSU Pueblo 24-7 60:00 7 7.00 4 .364 1 0 17
4/26/24 Adams St. 22-2 60:00 2 2.00 3 .600 1 0 13
4/27/24 CUI 13-12 60:07 12 11.98 8 .400 1 0 35
5/04/24 Colorado College 17-13 60:00 13 13.00 6 .316 1 0 27
Colorado Mesa 278-151 1023:59 151 8.85 146 .492 13 4 536
Opponents 151-278 1023:59 278 16.29 218 .440 4 13 829

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/24 vs Dominican (CA) L 5-27 5 2 7 21 .238 16 .762 0 0 0 14 18 9 6-30 8-06:00
2/25/24 CUI L 9-19 9 6 15 24 .375 16 .667 0 3 0 21 19 4 11-21 1-01:00
3/08/24 vs Maryville (Mo.) W 12-8 12 9 21 33 .364 19 .576 1 0 0 26 21 10 10-12 5-03:30
3/10/24 Lewis L 6-13 6 4 10 33 .182 20 .606 0 1 0 19 20 7 13-9 5-04:00
3/16/24 Tampa W 17-12 17 7 24 58 .293 29 .500 1 2 0 37 13 10 14-19 3-02:30
3/19/24 Florida Southern W 13-12 13 8 21 37 .351 23 .622 1 0 0 38 23 13 10-19 1-00:30
3/21/24 Flagler L 11-12 11 3 14 40 .275 21 .525 0 2 0 20 15 7 15-12 2-02:00
3/24/24 at Westminster (Utah) L 12-13 12 8 20 46 .261 23 .500 0 3 0 33 26 12 20-8 1-01:00
3/28/24 at CSU Pueblo L 4-20 4 1 5 21 .190 8 .381 0 0 0 20 18 2 8-20 1-00:30
3/30/24 at Adams St. L 3-20 3 2 5 9 .333 6 .667 0 1 0 22 27 7 4-23 0-00:00
4/05/24 at CUI L 4-17 4 4 8 39 .103 19 .487 0 0 0 36 19 7 15-10 2-01:30
4/13/24 Westminster U W 13-12 13 6 19 53 .245 29 .547 1 2 0 21 18 13 12-17 3-02:00
4/19/24 Adams St. L 8-17 8 5 13 30 .267 13 .433 0 1 0 16 20 13 9-20 4-04:00
4/21/24 CSU Pueblo L 7-24 7 5 12 17 .412 11 .647 0 0 0 35 23 10 13-20 6-05:30
4/26/24 at Adams St. L 2-22 2 2 4 13 .154 5 .385 0 0 0 20 22 6 2-25 2-01:30
4/27/24 at CUI L 12-13 12 4 16 35 .343 20 .571 0 4 0 30 13 11 11-18 2-01:00
5/04/24 at Colorado College L 13-17 13 5 18 27 .481 19 .704 0 1 0 25 15 12 11-23 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/24 vs Dominican (CA) 5-27 60:00 27 27.00 16 .372 0 1 54
2/25/24 CUI 9-19 60:00 19 19.00 19 .500 0 1 65
3/08/24 vs Maryville (Mo.) 12-8 60:00 8 8.00 12 .600 1 0 43
3/10/24 Lewis 6-13 60:00 13 13.00 16 .552 0 1 42
3/16/24 Tampa 17-12 60:00 12 12.00 3 .200 1 0 23
3/19/24 Florida Southern 13-12 60:00 12 12.00 19 .613 1 0 48
3/21/24 Flagler 11-12 60:00 12 12.00 13 .520 0 1 41
3/24/24 at Westminster (Utah) 12-13 63:52 13 12.21 13 .500 0 1 48
3/28/24 at CSU Pueblo 4-20 60:00 20 20.00 9 .310 0 1 54
3/30/24 at Adams St. 3-20 60:00 20 20.00 14 .412 0 1 42
4/05/24 at CUI 4-17 60:00 17 17.00 12 .414 0 1 42
4/13/24 Westminster U 13-12 60:00 12 12.00 17 .586 1 0 50
4/19/24 Adams St. 8-17 60:00 17 17.00 8 .320 0 1 52
4/21/24 CSU Pueblo 7-24 60:00 24 24.00 6 .200 0 1 62
4/26/24 at Adams St. 2-22 60:00 22 22.00 13 .371 0 1 56
4/27/24 at CUI 12-13 60:07 13 12.97 14 .519 0 1 45
5/04/24 at Colorado College 13-17 60:00 17 17.00 14 .452 0 1 62
Opponents 151-278 1023:59 278 16.29 218 .440 4 13 829
Colorado Mesa 278-151 1023:59 151 8.85 146 .492 13 4 536

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/24 vs Dominican (CA) W 27-5 23/2 54/21 43/16 55/14 20/18 30/6 23-25/18-24 4-02:30/8-06:00
2/25/24 at CUI W 19-9 13/6 65/24 38/16 44/21 12/19 21/11 16-17/16-25 6-03:30/1-01:00
3/08/24 vs Maryville (Mo.) L 8-12 3/9 43/33 20/19 28/26 17/21 12/10 14-16/15-23 2-02:00/5-03:30
3/10/24 at Lewis W 13-6 5/4 42/33 29/20 24/19 10/20 9/13 22-24/19-19 3-03:30/5-04:00
3/16/24 at Tampa L 12-17 6/7 23/58 15/29 31/37 19/13 19/14 15-19/20-20 10-09:30/3-02:30
3/19/24 at Florida Southern L 12-13 5/8 48/37 31/23 44/38 20/23 19/10 16-22/24-28 2-01:30/1-00:30
3/21/24 at Flagler W 12-11 2/3 41/40 25/21 18/20 11/15 12/15 6-6/5-5 3-03:00/2-02:00
3/24/24 Westminster (Utah) W 13-12 9/8 48/46 26/23 42/33 19/26 8/20 27-27/21-28 6-05:30/1-01:00
3/28/24 CSU Pueblo W 20-4 14/1 54/21 29/8 49/20 15/18 20/8 15-16/12-20 2-01:00/1-00:30
3/30/24 Adams St. W 20-3 14/2 42/9 34/6 56/22 17/27 23/4 17-20/12-20 1-01:00/0-00:00
4/05/24 CUI W 17-4 13/4 42/39 29/19 42/36 16/19 10/15 18-20/17-26 1-01:00/2-01:30
4/13/24 at Westminster U L 12-13 9/6 50/53 29/29 24/21 18/18 17/12 25-25/25-27 6-03:30/3-02:00
4/19/24 at Adams St. W 17-8 11/5 52/30 25/13 32/16 14/20 20/9 20-21/15-20 3-01:30/4-04:00
4/21/24 at CSU Pueblo W 24-7 16/5 62/17 30/11 64/35 17/23 20/13 13-17/13-20 1-00:30/6-05:30
4/26/24 Adams St. W 22-2 15/2 56/13 35/5 59/20 16/22 25/2 13-14/10-20 1-02:00/2-01:30
4/27/24 CUI W 13-12 5/4 45/35 27/20 37/30 15/13 18/11 20-21/17-19 3-03:00/2-01:00
5/04/24 Colorado College W 17-13 9/5 62/27 31/19 41/25 20/15 23/11 18-23/16-19 2-01:00/5-04:00
Colorado Mesa 278-151 172/81 829/536 496/297 690/433 276/330 306/184 298-333/275-363 56-45:30/51-40:30
Opponents 151-278 81/172 536/829 297/496 433/690 330/276 184/306 275-363/298-333 51-40:30/56-45:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 50 Dominican (CA) (2/23/24)
GOALS 27 Dominican (CA) (2/23/24)
ASSISTS 23 Dominican (CA) (2/23/24)
SHOTS 65 CUI (2/25/24)
SHOTS ON GOAL 43 Dominican (CA) (2/23/24)
SAVES 16 Westminster U (4/13/24)
GROUND BALLS 64 CSU Pueblo (4/21/24)
TURNOVERS 20 Dominican (CA) (2/23/24); Colorado College (5/04/24); Florida Southern (3/19/24)
CAUSED TURNOVERS 21 CSU Pueblo (4/21/24)
CLEARS 27 Westminster (Utah) (3/24/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 JJ Brummett Dominican (CA) (2/23/24)
GOALS 8 JJ Brummett Dominican (CA) (2/23/24)
ASSISTS 6 Hunter Holcomb Adams St. (4/26/24)
SHOTS 20 JJ Brummett CUI (2/25/24)
SHOTS ON GOAL 12 JJ Brummett CUI (2/25/24)
SAVES 16 Luke Parrish Westminster U (4/13/24)
GROUND BALLS 12 Dylan Checketts Adams St. (4/26/24)
TURNOVERS 5 TEAM; JJ Brummett Westminster (Utah) (3/24/24); Westminster U (4/13/24); CSU Pueblo (4/21/24)
CAUSED TURNOVERS 6 TEAM Adams St. (4/19/24)