Skip To Main Content
Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (11-5, 8-2)

Overall Team Statistics
Statistic Colorado Mesa Opponents
Scoring
Goals 216 131
Assists 138 70
Shots 685 512
Shot Percentage .315 .256
Shots On Goal 406 299
Shots On Goal Percentage .593 .584
Shots Per Game 45.7 34.1
Goal Breakdown
Man-up 14 12
Man-down 0 0
Unassisted 78 61
Overtime 2 1
Man Up Opportunities
Power Plays: G-OPP 14-43 12-41
Power Plays: Percentage .326 .293
Miscellaneous
Ground Balls 547 433
Turnovers 256 274
Caused Turnovers 142 133
Faceoffs: W-L 215-178 178-215
Faceoffs: Percentage .547 .453
Clears 307-348 266-333
Clear Percentage .882 .799
Penalties 41 46
Penalty Minutes 32:30 36:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Jensen, Connor 13-10 25 18 43 85 .294 44 .518 0 1 0 13 16 5 0-0 .000 2-02:30
90 Villano, Ari 15-14 27 8 35 55 .491 40 .727 3 1 0 18 8 2 0-0 .000 2-01:30
2 Points, Carson 13-0 17 16 33 53 .321 34 .642 0 2 0 16 19 1 1-1 1.000 0-00:00
7 Moody, Camden 13-3 15 17 32 43 .349 25 .581 2 0 0 17 12 3 0-0 .000 1-00:30
4 Pless, Dillon 15-0 26 3 29 89 .292 51 .573 3 6 0 10 9 4 0-0 .000 1-01:00
18 Petersen, Erich 15-0 15 13 28 49 .306 28 .571 0 0 0 16 13 5 0-0 .000 0-00:00
8 Cooper, Jack 14-5 20 4 24 68 .294 39 .574 1 2 0 19 7 3 0-0 .000 0-00:00
77 Brock, Aidan 4-0 10 7 17 15 .667 13 .867 0 0 0 6 5 2 0-0 .000 0-00:00
5 Moore, Nik 13-1 10 7 17 32 .313 24 .750 0 1 0 3 12 0 0-0 .000 1-00:30
72 Petersen, Julius 15-0 8 6 14 26 .308 17 .654 0 0 0 6 7 2 0-0 .000 0-00:00
26 Bibler, Eli 14-12 7 7 14 32 .219 16 .500 1 0 0 16 12 2 1-3 .333 2-01:30
10 Dingbaum, Stefan 15-0 6 5 11 20 .300 13 .650 0 0 0 6 7 1 0-1 .000 0-00:00
47 Diaz, Andrew 9-0 5 3 8 13 .385 7 .538 0 0 0 3 2 0 0-0 .000 0-00:00
70 Atwood, Kanon 6-0 3 3 6 14 .214 7 .500 0 0 0 7 4 0 0-0 .000 1-00:30
74 Geisbauer, Luke 5-0 3 3 6 9 .333 4 .444 0 0 0 7 3 0 0-0 .000 1-00:30
17 Banning, Merrick 11-0 2 4 6 5 .400 2 .400 0 0 0 0 5 0 0-0 .000 1-01:00
22 Kirschke, Deuce 15-14 3 1 4 10 .300 5 .500 0 0 0 23 10 12 0-0 .000 3-02:30
19 Lagos, Marco 7-0 3 0 3 6 .500 4 .667 0 1 0 2 5 0 0-0 .000 1-01:00
20 Pless, Ryan 15-11 2 1 3 3 .667 2 .667 0 0 0 25 2 7 0-0 .000 0-00:00
91 Clark, A.J. 14-0 0 3 3 2 .000 1 .500 0 0 0 8 5 1 0-0 .000 0-00:00
23 Schreiber, Caleb 15-0 2 0 2 7 .286 4 .571 0 0 0 17 9 7 0-1 .000 4-03:30
50 Bankston, Freddy 4-0 1 1 2 1 1.000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
37 Ferguson, Shawn 14-3 1 1 2 4 .250 3 .750 0 0 0 23 2 2 0-0 .000 4-02:00
28 Porter, Brady 12-11 1 1 2 2 .500 1 .500 0 0 0 22 6 15 0-0 .000 0-00:00
16 Degenhart, Kael 8-0 1 0 1 2 .500 2 1.000 0 0 0 3 2 1 0-0 .000 0-00:00
9 Lambright, Dax 7-0 1 0 1 6 .167 2 .333 0 0 0 3 4 0 0-0 .000 1-01:00
43 Mottinger, Summit 4-0 1 0 1 2 .500 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
51 Thomas, Dillan 12-0 1 0 1 8 .125 4 .500 0 0 0 31 3 1 50-83 .602 0-00:00
35 Brown, Boaz 10-9 0 1 1 0 .000 0 .000 0 0 0 25 2 2 0-0 .000 0-00:00
34 Hough, Ethan 7-0 0 1 1 5 .000 2 .400 0 0 0 1 2 0 0-0 .000 0-00:00
21 Martinez, Alex 15-9 0 1 1 0 .000 0 .000 0 0 0 36 2 1 77-149 .517 0-00:00
48 Paolucci, Kellan 4-0 0 1 1 4 .000 2 .500 0 0 0 1 3 0 0-0 .000 0-00:00
27 Schachet, Grant 15-13 0 1 1 0 .000 0 .000 0 0 0 22 3 8 0-0 .000 1-00:30
11 Skillington, Cole 13-1 0 1 1 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 2-01:00
52 Adfield, Zander 7-2 0 0 0 1 .000 0 .000 0 0 0 11 0 0 23-30 .767 0-00:00
38 Bensinger, Pierson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
80 Bibler, Ian 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
30 Brooker, Grant 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
99 Capers, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
42 Carroll, Wyatt 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
81 Chamberlin, Carter 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Chastain, Luke 8-0 0 0 0 6 .000 2 .333 0 0 0 0 2 1 0-0 .000 0-00:00
32 Cody, Jackson 6-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 20-32 .625 0-00:00
44 Crisp, Cameron 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
66 DePauw, Corbin 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
75 Dufresne Duarte, Mateo 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Flores, Manny 14-6 0 0 0 0 .000 0 .000 0 0 0 7 3 7 0-0 .000 3-02:00
97 Goodspead, Joshua 14-2 0 0 0 0 .000 0 .000 0 0 0 4 2 4 0-0 .000 0-00:00
3 Gottschalk, Wolfi 15-0 0 0 0 1 .000 1 1.000 0 0 0 12 1 7 0-0 .000 2-02:00
1 Jesse, Hunter 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
29 Kirschke, Beau 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
24 Kronebusch, Morgan 14-0 0 0 0 1 .000 0 .000 0 0 0 9 1 8 0-0 .000 0-00:00
31 Mellgren, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
71 Ogik, George 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
41 Parrish, Luke 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
14 Perkins, Thomas 14-1 0 0 0 0 .000 0 .000 0 0 0 5 3 3 0-0 .000 1-01:00
13 Rhodes, Kanyan 7-4 0 0 0 3 .000 2 .667 0 0 0 29 5 0 43-93 .462 1-01:00
40 Roughton, Reed 13-12 0 0 0 2 .000 2 1.000 0 0 0 21 4 13 0-0 .000 4-03:30
0 Shields, Shaden 6-5 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0-0 .000 1-01:00
60 Wiggins, Tyler 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
25 Willett, Leo 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 25 1 0-0 .000 0-00:00  
Totals 15 216 138 354 685 .315 406 .593 10 14 0 547 256 142 215-393 .547 41-32:30
Opponents 15 131 70 201 512 .256 299 .584 5 12 0 433 274 133 178-393 .453 46-36:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Parrish, Luke 5-1 96:38 5 3.10 12 .706 1 0 32
30 Brooker, Grant 3-0 50:21 4 4.77 5 .556 0 0 16
1 Jesse, Hunter 2-0 24:39 3 7.30 3 .500 0 0 13
0 Shields, Shaden 6-5 294:19 43 8.77 55 .561 4 1 171
35 Brown, Boaz 10-8 442:20 76 10.31 93 .550 5 3 280

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
90 Villano, Ari 9-8 22 7 29 39 .564 30 .769 3 1 0 15 6 2 0-0 .000 0-00:00
7 Moody, Camden 9-3 12 15 27 34 .353 19 .559 0 0 0 15 11 3 0-0 .000 1-00:30
6 Jensen, Connor 7-7 15 9 24 40 .375 20 .500 0 1 0 10 5 4 0-0 .000 0-00:00
2 Points, Carson 8-0 12 12 24 38 .316 23 .605 0 1 0 8 10 1 1-1 1.000 0-00:00
4 Pless, Dillon 9-0 15 3 18 47 .319 30 .638 2 4 0 5 6 2 0-0 .000 1-01:00
77 Brock, Aidan 4-0 10 7 17 15 .667 13 .867 0 0 0 6 5 2 0-0 .000 0-00:00
18 Petersen, Erich 9-0 7 10 17 28 .250 14 .500 0 0 0 12 9 4 0-0 .000 0-00:00
8 Cooper, Jack 8-2 10 3 13 39 .256 20 .513 1 2 0 15 6 3 0-0 .000 0-00:00
72 Petersen, Julius 9-0 8 3 11 20 .400 13 .650 0 0 0 3 5 2 0-0 .000 0-00:00
26 Bibler, Eli 8-6 6 3 9 17 .353 9 .529 1 0 0 10 8 1 0-0 .000 1-01:00
47 Diaz, Andrew 9-0 5 3 8 13 .385 7 .538 0 0 0 3 2 0 0-0 .000 0-00:00
5 Moore, Nik 7-1 4 4 8 14 .286 9 .643 0 1 0 1 6 0 0-0 .000 1-00:30
70 Atwood, Kanon 6-0 3 3 6 14 .214 7 .500 0 0 0 7 4 0 0-0 .000 1-00:30
10 Dingbaum, Stefan 9-0 3 3 6 12 .250 7 .583 0 0 0 3 5 1 0-0 .000 0-00:00
74 Geisbauer, Luke 4-0 3 2 5 9 .333 4 .444 0 0 0 7 3 0 0-0 .000 1-00:30
17 Banning, Merrick 7-0 2 3 5 4 .500 2 .500 0 0 0 0 5 0 0-0 .000 1-01:00
19 Lagos, Marco 5-0 3 0 3 4 .750 3 .750 0 1 0 1 4 0 0-0 .000 1-01:00
22 Kirschke, Deuce 9-9 2 1 3 4 .500 4 1.000 0 0 0 17 7 10 0-0 .000 1-01:00
91 Clark, A.J. 9-0 0 3 3 2 .000 1 .500 0 0 0 8 3 1 0-0 .000 0-00:00
50 Bankston, Freddy 4-0 1 1 2 1 1.000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
20 Pless, Ryan 9-8 1 1 2 2 .500 1 .500 0 0 0 16 0 3 0-0 .000 0-00:00
28 Porter, Brady 6-6 1 1 2 1 1.000 1 1.000 0 0 0 16 3 7 0-0 .000 0-00:00
16 Degenhart, Kael 7-0 1 0 1 2 .500 2 1.000 0 0 0 3 2 1 0-0 .000 0-00:00
37 Ferguson, Shawn 8-1 1 0 1 4 .250 3 .750 0 0 0 16 2 2 0-0 .000 1-00:30
9 Lambright, Dax 3-0 1 0 1 4 .250 2 .500 0 0 0 2 1 0 0-0 .000 1-01:00
43 Mottinger, Summit 4-0 1 0 1 2 .500 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
23 Schreiber, Caleb 9-0 1 0 1 4 .250 2 .500 0 0 0 8 5 3 0-0 .000 1-02:00
51 Thomas, Dillan 9-0 1 0 1 8 .125 4 .500 0 0 0 31 3 1 47-75 .627 0-00:00
35 Brown, Boaz 6-6 0 1 1 0 .000 0 .000 0 0 0 17 2 1 0-0 .000 0-00:00
34 Hough, Ethan 6-0 0 1 1 5 .000 2 .400 0 0 0 1 2 0 0-0 .000 0-00:00
21 Martinez, Alex 9-7 0 1 1 0 .000 0 .000 0 0 0 30 0 1 57-103 .553 0-00:00
48 Paolucci, Kellan 4-0 0 1 1 4 .000 2 .500 0 0 0 1 3 0 0-0 .000 0-00:00
27 Schachet, Grant 9-8 0 1 1 0 .000 0 .000 0 0 0 15 2 7 0-0 .000 0-00:00
11 Skillington, Cole 7-0 0 1 1 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 1-00:30
52 Adfield, Zander 7-2 0 0 0 1 .000 0 .000 0 0 0 11 0 0 23-30 .767 0-00:00
38 Bensinger, Pierson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
80 Bibler, Ian 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
30 Brooker, Grant 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
99 Capers, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
42 Carroll, Wyatt 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
81 Chamberlin, Carter 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Chastain, Luke 6-0 0 0 0 5 .000 2 .400 0 0 0 0 1 0 0-0 .000 0-00:00
32 Cody, Jackson 6-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 20-32 .625 0-00:00
44 Crisp, Cameron 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
66 DePauw, Corbin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
75 Dufresne Duarte, Mateo 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Flores, Manny 9-4 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 3-02:00
97 Goodspead, Joshua 9-2 0 0 0 0 .000 0 .000 0 0 0 4 2 4 0-0 .000 0-00:00
3 Gottschalk, Wolfi 9-0 0 0 0 1 .000 1 1.000 0 0 0 9 1 7 0-0 .000 0-00:00
1 Jesse, Hunter 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
24 Kronebusch, Morgan 9-0 0 0 0 1 .000 0 .000 0 0 0 8 1 6 0-0 .000 0-00:00
31 Mellgren, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
71 Ogik, George 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
41 Parrish, Luke 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
14 Perkins, Thomas 9-0 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 0-00:00
13 Rhodes, Kanyan 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 2-6 .333 0-00:00
40 Roughton, Reed 7-7 0 0 0 0 .000 0 .000 0 0 0 15 3 9 0-0 .000 3-02:30
0 Shields, Shaden 3-2 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
60 Wiggins, Tyler 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
25 Willett, Leo 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 13 1 0-0 .000 0-00:00  
Totals 9 151 103 254 440 .343 261 .593 7 11 0 401 166 100 150-247 .607 19-15:30
Opponents 9 67 34 101 270 .248 160 .593 2 3 0 262 186 81 97-247 .393 28-22:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Parrish, Luke 5-1 96:38 5 3.10 12 .706 1 0 32
30 Brooker, Grant 3-0 50:21 4 4.77 5 .556 0 0 16
0 Shields, Shaden 3-2 116:19 13 6.71 18 .581 2 1 49
1 Jesse, Hunter 2-0 24:39 3 7.30 3 .500 0 0 13
35 Brown, Boaz 6-6 255:32 42 9.86 55 .567 4 1 160

Game-By-Game

Colorado Mesa

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/26 vs Rockhurst W 9-7 9 4 13 59 .153 32 .542 1 2 0 22 16 7 12-5 7-05:30
2/14/26 at Adams St. W 19-4 19 12 31 54 .352 34 .630 1 3 0 37 21 13 16-9 2-01:30
3/05/26 Florida Southern W 11-10 11 8 19 36 .306 21 .583 1 0 0 22 11 7 3-20 3-02:30
3/14/26 vs Palm Beach Atl. W 18-12 18 9 27 40 .450 27 .675 1 1 0 38 13 9 19-15 2-01:30
3/15/26 at Tampa L 6-12 6 4 10 24 .250 15 .625 0 0 0 13 20 5 8-14 1-01:00
3/17/26 at Flagler L 9-10 9 3 12 43 .209 27 .628 0 0 0 29 18 10 11-12 4-02:00
3/20/26 Dominican (CA) W 22-6 22 18 40 44 .500 32 .727 1 0 0 43 20 9 27-4 3-02:30
3/22/26 CUI W 19-8 19 14 33 39 .487 22 .564 1 2 0 48 22 12 15-15 2-01:00
3/26/26 at Westminster (Utah) W 13-12 13 9 22 40 .325 29 .725 1 1 0 43 21 14 10-18 5-03:00
3/28/26 at Northwest Nazarene W 17-6 17 10 27 61 .279 34 .557 1 2 0 52 17 15 18-8 1-02:00
4/04/26 Adams State W 20-3 20 17 37 54 .370 33 .611 1 2 0 52 16 9 20-6 1-01:00
4/09/26 Westminster (UT) L 13-15 13 6 19 56 .232 27 .482 0 1 0 47 16 12 12-20 3-03:00
4/11/26 Northwest Nazarene W 21-3 21 13 34 57 .368 30 .526 1 0 0 52 18 11 21-7 1-01:00
4/18/26 at Concordia University Irvine L 7-10 7 4 11 35 .200 20 .571 0 0 0 27 15 5 11-10 1-00:30
4/24/26 vs Concordia University Irvine L 12-13 12 7 19 43 .279 23 .535 0 0 0 22 12 4 12-15 5-04:30
Colorado Mesa 216-131 216 138 354 685 .315 406 .593 10 14 0 547 256 142 215-178 41-32:30
Opponents 131-216 131 70 201 512 .256 299 .584 5 12 0 433 274 133 178-215 46-36:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/26 vs Rockhurst 9-7 60:00 7 7.00 12 .632 1 0 35
2/14/26 at Adams St. 19-4 60:00 4 4.00 6 .600 1 0 17
3/05/26 Florida Southern 11-10 61:55 10 9.69 10 .500 1 0 40
3/14/26 vs Palm Beach Atl. 18-12 60:00 12 12.00 11 .478 1 0 40
3/15/26 at Tampa 6-12 60:00 12 12.00 15 .556 0 1 49
3/17/26 at Flagler 9-10 60:00 10 10.00 11 .524 0 1 30
3/20/26 Dominican (CA) 22-6 60:00 6 6.00 12 .667 1 0 29
3/22/26 CUI 19-8 60:00 8 8.00 16 .667 1 0 30
3/26/26 at Westminster (Utah) 13-12 63:29 12 11.34 18 .600 1 0 53
3/28/26 at Northwest Nazarene 17-6 60:00 6 6.00 11 .647 1 0 21
4/04/26 Adams State 20-3 60:00 3 3.00 6 .667 1 0 19
4/09/26 Westminster (UT) 13-15 60:00 15 15.00 9 .375 0 1 48
4/11/26 Northwest Nazarene 21-3 60:00 3 3.00 8 .727 1 0 20
4/18/26 at Concordia University Irvine 7-10 60:00 10 10.00 7 .412 0 1 33
4/24/26 vs Concordia University Irvine 12-13 62:53 13 12.40 16 .552 0 1 48
Colorado Mesa 216-131 908:17 131 8.65 168 .562 10 5 512
Opponents 131-216 908:17 216 14.27 190 .468 5 10 685

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/26 vs Rockhurst L 7-9 7 4 11 35 .200 19 .543 0 4 0 16 10 12 5-12 7-06:00
2/14/26 Adams St. L 4-19 4 1 5 17 .235 10 .588 0 0 0 25 25 15 9-16 6-05:30
3/05/26 at Florida Southern L 10-11 10 5 15 40 .250 20 .500 0 1 0 38 18 4 20-3 2-02:00
3/14/26 vs Palm Beach Atl. L 12-18 12 8 20 40 .300 23 .575 0 1 0 27 15 9 15-19 3-02:30
3/15/26 Tampa W 12-6 12 8 20 49 .245 27 .551 1 0 0 34 9 11 14-8 3-02:30
3/17/26 Flagler W 10-9 10 4 14 30 .333 21 .700 1 1 0 23 23 7 12-11 2-01:00
3/20/26 at Dominican (CA) L 6-22 6 1 7 29 .207 18 .621 0 1 0 30 18 11 4-27 2-01:00
3/22/26 at CUI L 8-19 8 3 11 30 .267 24 .800 0 0 0 34 16 6 15-15 5-03:30
3/26/26 Westminster (Utah) L 12-13 12 9 21 53 .226 30 .566 0 1 0 43 25 12 18-10 2-01:30
3/28/26 Northwest Nazarene L 6-17 6 2 8 21 .286 17 .810 0 0 0 19 21 6 8-18 3-02:30
4/04/26 at Adams State L 3-20 3 2 5 19 .158 9 .474 0 0 0 21 21 5 6-20 3-03:00
4/09/26 at Westminster (UT) W 15-13 15 10 25 48 .313 24 .500 1 1 0 45 24 11 20-12 3-02:00
4/11/26 at Northwest Nazarene L 3-21 3 2 5 20 .150 11 .550 0 0 0 22 26 10 7-21 2-01:30
4/18/26 Concordia University Irvine W 10-7 10 4 14 33 .303 17 .515 1 0 0 23 10 5 10-11 2-01:30
4/24/26 vs Concordia University Irvine W 13-12 13 7 20 48 .271 29 .604 1 2 0 33 13 9 15-12 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/26 vs Rockhurst 7-9 60:00 9 9.00 23 .719 0 1 59
2/14/26 Adams St. 4-19 60:00 19 19.00 15 .441 0 1 54
3/05/26 at Florida Southern 10-11 61:55 11 10.66 10 .476 0 1 36
3/14/26 vs Palm Beach Atl. 12-18 60:00 18 18.00 9 .333 0 1 40
3/15/26 Tampa 12-6 60:00 6 6.00 9 .600 1 0 24
3/17/26 Flagler 10-9 60:00 9 9.00 18 .667 1 0 43
3/20/26 at Dominican (CA) 6-22 60:00 22 22.00 10 .313 0 1 44
3/22/26 at CUI 8-19 60:00 19 19.00 3 .136 0 1 39
3/26/26 Westminster (Utah) 12-13 63:29 13 12.29 16 .552 0 1 40
3/28/26 Northwest Nazarene 6-17 60:00 17 17.00 17 .500 0 1 61
4/04/26 at Adams State 3-20 60:00 20 20.00 13 .394 0 1 54
4/09/26 at Westminster (UT) 15-13 60:00 13 13.00 14 .519 1 0 56
4/11/26 at Northwest Nazarene 3-21 60:00 21 21.00 9 .300 0 1 57
4/18/26 Concordia University Irvine 10-7 60:00 7 7.00 13 .650 1 0 35
4/24/26 vs Concordia University Irvine 13-12 62:53 12 11.45 11 .478 1 0 43
Opponents 131-216 908:17 216 14.27 190 .468 5 10 685
Colorado Mesa 216-131 908:17 131 8.65 168 .562 10 5 512

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/26 vs Rockhurst W 9-7 4/4 59/35 32/19 22/16 16/10 12/5 18-18/16-16 7-05:30/7-06:00
2/14/26 at Adams St. W 19-4 12/1 54/17 34/10 37/25 21/25 16/9 20-22/18-23 2-01:30/6-05:30
3/05/26 Florida Southern W 11-10 8/5 36/40 21/20 22/38 11/18 3/20 26-28/17-22 3-02:30/2-02:00
3/14/26 vs Palm Beach Atl. W 18-12 9/8 40/40 27/23 38/27 13/15 19/15 21-24/15-19 2-01:30/3-02:30
3/15/26 at Tampa L 6-12 4/8 24/49 15/27 13/34 20/9 8/14 23-30/18-20 1-01:00/3-02:30
3/17/26 at Flagler L 9-10 3/4 43/30 27/21 29/23 18/23 11/12 21-24/24-30 4-02:00/2-01:00
3/20/26 Dominican (CA) W 22-6 18/1 44/29 32/18 43/30 20/18 27/4 19-22/14-22 3-02:30/2-01:00
3/22/26 CUI W 19-8 14/3 39/30 22/24 48/34 22/16 15/15 20-25/17-19 2-01:00/5-03:30
3/26/26 at Westminster (Utah) W 13-12 9/9 40/53 29/30 43/43 21/25 10/18 24-28/20-24 5-03:00/2-01:30
3/28/26 at Northwest Nazarene W 17-6 10/2 61/21 34/17 52/19 17/21 18/8 24-26/24-30 1-02:00/3-02:30
4/04/26 Adams State W 20-3 17/2 54/19 33/9 52/21 16/21 20/6 16-17/10-19 1-01:00/3-03:00
4/09/26 Westminster (UT) L 13-15 6/10 56/48 27/24 47/45 16/24 12/20 19-26/19-24 3-03:00/3-02:00
4/11/26 Northwest Nazarene W 21-3 13/2 57/20 30/11 52/22 18/26 21/7 18-18/17-25 1-01:00/2-01:30
4/18/26 at Concordia University Irvine L 7-10 4/4 35/33 20/17 27/23 15/10 11/10 19-20/21-22 1-00:30/2-01:30
4/24/26 vs Concordia University Irvine L 12-13 7/7 43/48 23/29 22/33 12/13 12/15 19-20/16-18 5-04:30/1-00:30
Colorado Mesa 216-131 138/70 685/512 406/299 547/433 256/274 215/178 307-348/266-333 41-32:30/46-36:30
Opponents 131-216 70/138 512/685 299/406 433/547 274/256 178/215 266-333/307-348 46-36:30/41-32:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Dominican (CA) (3/20/26)
GOALS 22 Dominican (CA) (3/20/26)
ASSISTS 18 Dominican (CA) (3/20/26)
SHOTS 61 Northwest Nazarene (3/28/26)
SHOTS ON GOAL 34 Adams St. (2/14/26); Northwest Nazarene (3/28/26)
SAVES 18 Westminster (Utah) (3/26/26)
GROUND BALLS 52 Adams State (4/04/26); Northwest Nazarene (4/11/26); Northwest Nazarene (3/28/26)
TURNOVERS 22 CUI (3/22/26)
CAUSED TURNOVERS 15 Northwest Nazarene (3/28/26)
CLEARS 26 Florida Southern (3/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ari Villano Northwest Nazarene (4/11/26)
GOALS 5 Jack Cooper; Aidan Brock Florida Southern (3/05/26); Dominican (CA) (3/20/26)
ASSISTS 4 Carson Points; Ari Villano; Erich Petersen CUI (3/22/26); Northwest Nazarene (4/11/26); Westminster (Utah) (3/26/26)
SHOTS 16 Dillon Pless Rockhurst (2/08/26)
SHOTS ON GOAL 9 Jack Cooper Florida Southern (3/05/26)
SAVES 18 Boaz Brown Westminster (Utah) (3/26/26)
GROUND BALLS 9 Kanyan Rhodes Palm Beach Atl. (3/14/26)
TURNOVERS 6 TEAM Flagler (3/17/26)
CAUSED TURNOVERS 4 Manny Flores Florida Southern (3/05/26)