Skip To Main Content
Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2022 Men's Lacrosse Cumulative Statistics

Team (14-4, 5-1)

Overall Team Statistics
Statistic Colorado Mesa Opponents
Scoring
Goals 278 169
Assists 169 104
Shots 983 573
Shot Percentage .283 .295
Shots On Goal 568 316
Shots On Goal Percentage .578 .551
Shots Per Game 54.6 31.8
Goal Breakdown
Man-up 30 23
Man-down 3 0
Unassisted 109 65
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 30-84 23-76
Power Plays: Percentage .357 .303
Miscellaneous
Ground Balls 741 454
Turnovers 318 371
Caused Turnovers 187 162
Faceoffs: W-L 366-137 137-366
Faceoffs: Percentage .728 .272
Clears 340-389 383-479
Clear Percentage .874 .800
Penalties 79 81
Penalty Minutes 61:30 64:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Steinke, James 18-3 33 28 61 100 .330 68 .680 1 7 1 41 16 6 0-0 .000 3-02:00
10 Switzer, AJ 18-10 33 12 45 104 .317 62 .596 2 8 0 26 23 4 0-0 .000 3-02:00
17 Pernell, Trent 18-3 26 16 42 76 .342 50 .658 0 5 0 19 21 5 0-0 .000 2-01:30
15 Holcomb, Hunter 18-14 14 26 40 78 .179 40 .513 0 2 1 27 16 5 0-0 .000 1-00:30
19 Schwark, Carson 18-16 31 6 37 105 .295 47 .448 4 4 0 27 16 7 0-0 .000 5-03:00
26 Brummett, Jed 15-7 23 5 28 83 .277 47 .566 2 1 0 10 16 3 0-0 .000 3-04:00
36 Pelayo, Sergio 18-2 12 14 26 46 .261 28 .609 1 0 0 13 23 2 0-0 .000 2-01:00
1 Brummett, JJ 17-0 19 4 23 60 .317 39 .650 1 0 0 12 9 2 0-0 .000 2-01:00
24 Lowe, Braden 12-1 10 7 17 30 .333 19 .633 1 3 0 9 11 3 0-0 .000 1-01:00
22 Blatt, Alex 18-0 11 5 16 54 .204 32 .593 1 0 0 5 18 0 0-0 .000 0-00:00
21 Eickelman, Drew 18-7 9 6 15 24 .375 13 .542 0 0 0 58 16 12 1-1 1.000 2-01:30
45 Points, Ethan 13-1 8 4 12 16 .500 12 .750 0 0 0 5 1 1 0-0 .000 0-00:00
7 Keyes, Jake 14-3 5 5 10 18 .278 9 .500 0 0 0 6 3 1 0-0 .000 1-01:00
94 Smith, Logan 18-1 4 6 10 22 .182 11 .500 1 0 0 7 6 1 0-0 .000 1-00:30
77 McCoy, Levi 17-0 6 2 8 21 .286 12 .571 0 0 0 7 8 0 0-0 .000 0-00:00
14 Checketts, Dylan 17-13 4 2 6 20 .200 10 .500 0 0 0 124 5 1 231-319 .724 4-04:30
0 Hathaway, Caden 17-10 4 2 6 15 .267 8 .533 0 0 0 31 16 14 0-0 .000 9-06:30
99 Grzetic IV, Joey 16-0 3 3 6 25 .120 13 .520 0 0 0 14 4 3 15-22 .682 1-00:30
81 Eickelman, Jake 18-15 1 5 6 2 .500 2 1.000 0 0 0 36 7 23 0-0 .000 6-05:30
8 Goodale, Dalton 10-0 1 4 5 7 .143 2 .286 0 0 0 2 2 0 0-0 .000 0-00:00
30 Corkin III, Trey 17-9 3 1 4 5 .600 3 .600 0 0 0 39 2 16 0-0 .000 0-00:00
44 Payton, Micah 11-0 2 2 4 9 .222 5 .556 0 0 0 7 4 3 0-0 .000 0-00:00
27 Amiatu, Blake 4-2 3 0 3 8 .375 3 .375 0 0 0 1 3 1 0-0 .000 0-00:00
48 Wallace, Gavin 6-0 3 0 3 12 .250 8 .667 0 0 0 2 1 0 0-0 .000 0-00:00
25 Keller, Weston 8-0 2 1 3 5 .400 4 .800 0 0 1 0 2 0 0-0 .000 0-00:00
91 Scherr, Hayden 18-5 2 0 2 2 1.000 2 1.000 0 0 0 16 3 12 0-0 .000 8-07:00
66 Brummett, Jake 17-5 1 1 2 9 .111 5 .556 0 0 0 67 1 0 105-135 .778 2-01:30
34 Nelson, Trevor 15-0 0 2 2 0 .000 0 .000 0 0 0 4 7 3 0-0 .000 1-00:30
74 Boutwell, Anthony 6-3 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
28 Compton, Carter 6-1 1 0 1 6 .167 2 .333 0 0 0 5 0 1 0-0 .000 0-00:00
6 Cross, Duncan 16-6 1 0 1 4 .250 1 .250 0 0 0 16 4 10 0-0 .000 4-02:30
32 Edwards, Mike 11-0 1 0 1 3 .333 2 .667 0 0 0 10 1 0 14-26 .538 1-00:30
5 McGahey, Luke 7-0 1 0 1 8 .125 5 .625 0 0 0 1 1 0 0-0 .000 0-00:00
37 Bayless, Mac 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
23 Davis, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Doucette, Calvin 8-3 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0-0 .000 0-00:00
35 D'Spain, Pat 13-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-01:00
88 Fisher, Riley 16-9 0 0 0 1 .000 0 .000 0 0 0 16 2 14 0-0 .000 2-02:00
31 Hoffman, Nolan 7-4 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 0-00:00
61 Voigt III, David 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
39 Lyon, Nate 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Meigs, Return 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
20 Resto, Caleb 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
11 Seedorf, Colin 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
16 Starbuck, Shane 11-3 0 0 0 1 .000 1 1.000 0 0 0 7 1 3 0-0 .000 3-03:00
46 Stopkoski, Tanner 18-12 0 0 0 1 .000 1 1.000 0 0 0 20 7 10 0-0 .000 7-04:30
9 Sullivan, Reece 14-11 0 0 0 0 .000 0 .000 0 0 0 23 4 1 0-0 .000 0-00:00
43 Troxell, Glen 13-1 0 0 0 1 .000 1 1.000 0 0 0 5 0 3 0-0 .000 1-01:00
40 Vitto, Cade 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Vitto, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Wynne, Caden 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 32 7 0-0 .000 0-00:00  
Totals 18 278 169 447 983 .283 568 .578 14 30 3 741 318 187 366-503 .728 79-61:30
Opponents 18 169 104 273 573 .295 316 .551 4 23 0 454 371 162 137-503 .272 81-64:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Bayless, Mac 5-0 48:49 5 6.15 4 .444 0 0 21
31 Hoffman, Nolan 6-4 266:34 31 6.98 41 .569 4 0 126
52 Doucette, Calvin 8-2 149:05 19 7.65 12 .387 3 1 56
9 Sullivan, Reece 13-11 615:32 114 11.11 90 .441 7 3 370

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Steinke, James 6-1 11 12 23 32 .344 20 .625 0 1 0 16 8 2 0-0 .000 0-00:00
10 Switzer, AJ 6-4 14 5 19 42 .333 26 .619 1 3 0 5 7 0 0-0 .000 2-01:30
15 Holcomb, Hunter 6-3 6 9 15 27 .222 12 .444 0 0 0 7 4 3 0-0 .000 0-00:00
36 Pelayo, Sergio 6-1 6 7 13 24 .250 15 .625 0 0 0 5 3 1 0-0 .000 1-00:30
19 Schwark, Carson 6-6 9 3 12 29 .310 14 .483 1 3 0 10 5 2 0-0 .000 1-00:30
26 Brummett, Jed 4-1 9 2 11 29 .310 16 .552 0 0 0 5 4 1 0-0 .000 1-02:00
21 Eickelman, Drew 6-1 5 2 7 10 .500 6 .600 0 0 0 16 4 4 0-0 .000 2-01:30
45 Points, Ethan 5-0 5 2 7 11 .455 8 .727 0 0 0 1 0 0 0-0 .000 0-00:00
17 Pernell, Trent 6-2 4 3 7 25 .160 13 .520 0 0 0 5 4 2 0-0 .000 0-00:00
1 Brummett, JJ 6-0 6 0 6 20 .300 12 .600 1 0 0 3 4 1 0-0 .000 1-00:30
94 Smith, Logan 6-0 3 1 4 8 .375 5 .625 1 0 0 0 4 1 0-0 .000 0-00:00
8 Goodale, Dalton 5-0 1 3 4 2 .500 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
27 Amiatu, Blake 4-2 3 0 3 8 .375 3 .375 0 0 0 1 3 1 0-0 .000 0-00:00
24 Lowe, Braden 3-0 2 1 3 6 .333 4 .667 1 1 0 1 4 0 0-0 .000 0-00:00
77 McCoy, Levi 6-0 2 1 3 10 .200 6 .600 0 0 0 3 4 0 0-0 .000 0-00:00
0 Hathaway, Caden 5-2 1 2 3 5 .200 3 .600 0 0 0 16 7 6 0-0 .000 3-02:00
99 Grzetic IV, Joey 5-0 1 1 2 10 .100 5 .500 0 0 0 7 3 2 3-3 1.000 1-00:30
7 Keyes, Jake 6-2 1 1 2 6 .167 3 .500 0 0 0 1 1 0 0-0 .000 1-01:00
44 Payton, Micah 4-0 0 2 2 2 .000 1 .500 0 0 0 3 0 1 0-0 .000 0-00:00
74 Boutwell, Anthony 4-2 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
14 Checketts, Dylan 5-3 1 0 1 5 .200 4 .800 0 0 0 34 2 0 64-86 .744 1-00:30
28 Compton, Carter 4-1 1 0 1 4 .250 2 .500 0 0 0 4 0 1 0-0 .000 0-00:00
30 Corkin III, Trey 6-1 1 0 1 2 .500 1 .500 0 0 0 13 0 7 0-0 .000 0-00:00
25 Keller, Weston 4-0 1 0 1 3 .333 2 .667 0 0 1 0 2 0 0-0 .000 0-00:00
5 McGahey, Luke 3-0 1 0 1 3 .333 3 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
91 Scherr, Hayden 6-2 1 0 1 1 1.000 1 1.000 0 0 0 8 2 2 0-0 .000 2-01:30
48 Wallace, Gavin 4-0 1 0 1 6 .167 3 .500 0 0 0 2 1 0 0-0 .000 0-00:00
66 Brummett, Jake 6-3 0 1 1 4 .000 2 .500 0 0 0 34 0 0 53-62 .855 1-01:00
81 Eickelman, Jake 6-4 0 1 1 1 .000 1 1.000 0 0 0 9 2 10 0-0 .000 1-01:00
34 Nelson, Trevor 5-0 0 1 1 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-00:30
37 Bayless, Mac 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Blatt, Alex 6-0 0 0 0 20 .000 8 .400 0 0 0 4 5 0 0-0 .000 0-00:00
6 Cross, Duncan 6-4 0 0 0 3 .000 0 .000 0 0 0 6 2 6 0-0 .000 2-01:00
23 Davis, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Doucette, Calvin 4-3 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
35 D'Spain, Pat 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
32 Edwards, Mike 4-0 0 0 0 1 .000 0 .000 0 0 0 7 1 0 8-14 .571 1-00:30
88 Fisher, Riley 6-2 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0-0 .000 0-00:00
31 Hoffman, Nolan 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
61 Voigt III, David 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
39 Lyon, Nate 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Meigs, Return 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
20 Resto, Caleb 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
11 Seedorf, Colin 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
16 Starbuck, Shane 4-2 0 0 0 1 .000 1 1.000 0 0 0 5 1 2 0-0 .000 2-02:00
46 Stopkoski, Tanner 6-5 0 0 0 1 .000 1 1.000 0 0 0 12 3 7 0-0 .000 2-01:00
9 Sullivan, Reece 4-2 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 0-00:00
43 Troxell, Glen 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
40 Vitto, Cade 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Vitto, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Wynne, Caden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 14 7 0-0 .000 0-00:00  
Totals 6 97 60 157 363 .267 203 .559 5 8 1 273 111 83 128-165 .776 29-21:00
Opponents 6 47 29 76 181 .260 92 .508 1 8 0 149 141 52 37-165 .224 28-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Bayless, Mac 2-0 22:31 1 2.66 3 .750 0 0 8
52 Doucette, Calvin 4-2 105:00 12 6.86 9 .429 2 1 41
31 Hoffman, Nolan 3-1 93:23 13 8.35 12 .480 1 0 45
9 Sullivan, Reece 4-2 139:06 21 9.06 21 .500 2 0 87

Game-By-Game

Colorado Mesa

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/09/22 at UAH W 19-10 19 9 28 58 .328 31 .534 1 3 1 39 17 14 21-10 7-06:00
2/12/22 vs Rollins L 9-16 9 7 16 47 .191 25 .532 0 2 0 37 21 9 20-8 3-02:00
2/14/22 at Coker W 21-5 21 10 31 62 .339 43 .694 1 2 0 48 16 6 27-3 3-02:30
2/27/22 Westminster W 16-13 16 13 29 59 .271 33 .559 1 2 0 52 16 7 24-8 2-01:00
3/05/22 at Adams State W 21-4 21 8 29 63 .333 39 .619 1 2 0 37 18 21 21-7 6-03:30
3/16/22 at Palm Beach Atl. W 14-10 14 10 24 45 .311 30 .667 1 1 0 35 19 9 18-10 4-03:30
3/19/22 at Tampa L 12-15 12 6 18 42 .286 30 .714 0 1 0 29 19 7 17-15 6-03:30
3/23/22 at Florida Tech L 15-16 15 9 24 52 .288 33 .635 0 3 0 65 18 10 26-9 3-02:00
3/25/22 at Flagler W 25-9 25 13 38 57 .439 40 .702 1 3 0 51 20 8 26-10 4-03:00
4/02/22 Colorado College W 15-12 15 8 23 43 .349 24 .558 1 1 0 27 17 6 16-13 4-04:00
4/09/22 CSU Pueblo W 22-6 22 15 37 69 .319 38 .551 1 0 1 63 16 15 27-5 7-07:30
4/14/22 at Quincy W 8-4 8 8 16 53 .151 36 .679 1 1 0 18 12 8 7-8 4-03:30
4/16/22 at Rockhurst W 10-5 10 7 17 44 .227 29 .659 1 3 0 26 13 9 17-0 4-03:00
4/22/22 at CSU Pueblo W 10-6 10 4 14 52 .192 33 .635 1 0 0 34 22 16 16-4 2-01:00
4/24/22 Adams State W 18-5 18 14 32 65 .277 27 .415 1 3 0 49 20 15 17-9 8-05:30
4/30/22 at Westminster L 10-13 10 6 16 55 .182 33 .600 0 1 0 38 19 9 23-4 4-02:30
5/06/22 vs CSU Pueblo W 17-10 17 11 28 63 .270 22 .349 1 1 1 50 22 8 23-5 4-04:00
5/07/22 at Westminster W 16-10 16 11 27 54 .296 22 .407 1 1 0 43 13 10 20-9 4-03:30
Colorado Mesa 278-169 278 169 447 983 .283 568 .578 14 30 3 741 318 187 366-137 79-61:30
Opponents 169-278 169 104 273 573 .295 316 .551 4 23 0 454 371 162 137-366 81-64:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/22 at UAH 19-10 60:00 10 10.00 11 .524 1 0 42
2/12/22 vs Rollins 9-16 60:00 16 16.00 9 .360 0 1 47
2/14/22 at Coker 21-5 60:00 5 5.00 6 .545 1 0 19
2/27/22 Westminster 16-13 60:00 13 13.00 8 .381 1 0 39
3/05/22 at Adams State 21-4 60:00 4 4.00 6 .600 1 0 29
3/16/22 at Palm Beach Atl. 14-10 60:00 10 10.00 9 .474 1 0 38
3/19/22 at Tampa 12-15 60:00 15 15.00 12 .444 0 1 39
3/23/22 at Florida Tech 15-16 60:00 16 16.00 12 .429 0 1 35
3/25/22 at Flagler 25-9 60:00 9 9.00 18 .667 1 0 36
4/02/22 Colorado College 15-12 60:00 12 12.00 5 .294 1 0 27
4/09/22 CSU Pueblo 22-6 60:00 6 6.00 5 .455 1 0 23
4/14/22 at Quincy 8-4 60:00 4 4.00 6 .600 1 0 21
4/16/22 at Rockhurst 10-5 60:00 5 5.00 6 .545 1 0 26
4/22/22 at CSU Pueblo 10-6 60:00 6 6.00 9 .600 1 0 29
4/24/22 Adams State 18-5 60:00 5 5.00 5 .500 1 0 20
4/30/22 at Westminster 10-13 60:00 13 13.00 12 .480 0 1 41
5/06/22 vs CSU Pueblo 17-10 60:00 10 10.00 5 .333 1 0 33
5/07/22 at Westminster 16-10 60:00 10 10.00 3 .231 1 0 29
Colorado Mesa 278-169 1080:00 169 9.39 147 .465 14 4 573
Opponents 169-278 1080:00 278 15.44 290 .511 4 14 983

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/09/22 UAH L 10-19 10 5 15 42 .238 21 .500 0 2 0 19 22 8 10-21 4-04:30
2/12/22 vs Rollins W 16-9 16 8 24 47 .340 25 .532 1 1 0 36 17 16 8-20 5-03:30
2/14/22 Coker L 5-21 5 5 10 19 .263 11 .579 0 1 0 24 21 5 3-27 6-04:30
2/27/22 at Westminster L 13-16 13 8 21 39 .333 21 .538 0 1 0 32 19 6 8-24 3-03:00
3/05/22 Adams State L 4-21 4 1 5 29 .138 10 .345 0 0 0 20 24 14 7-21 7-04:30
3/16/22 Palm Beach Atl. L 10-14 10 4 14 38 .263 19 .500 0 1 0 31 17 12 10-18 4-02:30
3/19/22 Tampa W 15-12 15 10 25 39 .385 27 .692 1 3 0 35 17 13 15-17 3-02:00
3/23/22 Florida Tech W 16-15 16 12 28 35 .457 28 .800 1 1 0 35 16 14 9-26 7-06:00
3/25/22 Flagler L 9-25 9 8 17 36 .250 27 .750 0 2 0 30 17 13 10-26 2-02:00
4/02/22 at Colorado College L 12-15 12 6 18 27 .444 17 .630 0 1 0 22 22 3 13-16 2-02:00
4/09/22 at CSU Pueblo L 6-22 6 4 10 23 .261 11 .478 0 3 0 22 25 7 5-27 7-05:30
4/14/22 Quincy L 4-8 4 4 8 21 .190 10 .476 0 1 0 18 30 8 8-7 6-05:00
4/16/22 Rockhurst L 5-10 5 2 7 26 .192 11 .423 0 0 0 9 16 8 0-17 5-02:30
4/22/22 CSU Pueblo L 6-10 6 5 11 29 .207 15 .517 0 1 0 23 29 10 4-16 1-00:30
4/24/22 at Adams State L 5-18 5 3 8 20 .250 10 .500 0 1 0 26 25 7 9-17 6-04:00
4/30/22 Westminster W 13-10 13 8 21 41 .317 25 .610 1 2 0 26 19 8 4-23 4-03:30
5/06/22 vs CSU Pueblo L 10-17 10 3 13 33 .303 15 .455 0 0 0 26 19 4 5-23 3-03:00
5/07/22 Westminster L 10-16 10 8 18 29 .345 13 .448 0 2 0 20 16 6 9-20 6-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/22 UAH 10-19 60:00 19 19.00 12 .387 0 1 58
2/12/22 vs Rollins 16-9 60:00 9 9.00 16 .640 1 0 47
2/14/22 Coker 5-21 60:00 21 21.00 22 .512 0 1 62
2/27/22 at Westminster 13-16 60:00 16 16.00 17 .515 0 1 59
3/05/22 Adams State 4-21 60:00 21 21.00 18 .462 0 1 63
3/16/22 Palm Beach Atl. 10-14 60:00 14 14.00 16 .533 0 1 45
3/19/22 Tampa 15-12 60:00 12 12.00 18 .600 1 0 42
3/23/22 Florida Tech 16-15 60:00 15 15.00 18 .545 1 0 52
3/25/22 Flagler 9-25 60:00 25 25.00 15 .375 0 1 57
4/02/22 at Colorado College 12-15 60:00 15 15.00 9 .375 0 1 43
4/09/22 at CSU Pueblo 6-22 60:00 22 22.00 16 .421 0 1 69
4/14/22 Quincy 4-8 60:00 8 8.00 28 .778 0 1 53
4/16/22 Rockhurst 5-10 60:00 10 10.00 19 .655 0 1 44
4/22/22 CSU Pueblo 6-10 60:00 10 10.00 23 .697 0 1 52
4/24/22 at Adams State 5-18 60:00 18 18.00 9 .333 0 1 65
4/30/22 Westminster 13-10 60:00 10 10.00 23 .697 1 0 55
5/06/22 vs CSU Pueblo 10-17 60:00 17 17.00 5 .227 0 1 63
5/07/22 Westminster 10-16 60:00 16 16.00 6 .273 0 1 54
Opponents 169-278 1080:00 278 15.44 290 .511 4 14 983
Colorado Mesa 278-169 1080:00 169 9.39 147 .465 14 4 573

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/09/22 at UAH W 19-10 9/5 58/42 31/21 39/19 17/22 21/10 20-24/19-24 7-06:00/4-04:30
2/12/22 vs Rollins L 9-16 7/8 47/47 25/25 37/36 21/17 20/8 12-19/21-27 3-02:00/5-03:30
2/14/22 at Coker W 21-5 10/5 62/19 43/11 48/24 16/21 27/3 17-19/20-31 3-02:30/6-04:30
2/27/22 Westminster W 16-13 13/8 59/39 33/21 52/32 16/19 24/8 14-14/22-27 2-01:00/3-03:00
3/05/22 at Adams State W 21-4 8/1 63/29 39/10 37/20 18/24 21/7 16-17/16-22 6-03:30/7-04:30
3/16/22 at Palm Beach Atl. W 14-10 10/4 45/38 30/19 35/31 19/17 18/10 17-19/18-19 4-03:30/4-02:30
3/19/22 at Tampa L 12-15 6/10 42/39 30/27 29/35 19/17 17/15 15-20/18-23 6-03:30/3-02:00
3/23/22 at Florida Tech L 15-16 9/12 52/35 33/28 65/35 18/16 26/9 13-15/21-25 3-02:00/7-06:00
3/25/22 at Flagler W 25-9 13/8 57/36 40/27 51/30 20/17 26/10 29-31/28-33 4-03:00/2-02:00
4/02/22 Colorado College W 15-12 8/6 43/27 24/17 27/22 17/22 16/13 18-22/17-23 4-04:00/2-02:00
4/09/22 CSU Pueblo W 22-6 15/4 69/23 38/11 63/22 16/25 27/5 19-20/19-29 7-07:30/7-05:30
4/14/22 at Quincy W 8-4 8/4 53/21 36/10 18/18 12/30 7/8 28-29/24-26 4-03:30/6-05:00
4/16/22 at Rockhurst W 10-5 7/2 44/26 29/11 26/9 13/16 17/0 22-23/27-28 4-03:00/5-02:30
4/22/22 at CSU Pueblo W 10-6 4/5 52/29 33/15 34/23 22/29 16/4 24-29/24-34 2-01:00/1-00:30
4/24/22 Adams State W 18-5 14/3 65/20 27/10 49/26 20/25 17/9 21-26/19-27 8-05:30/6-04:00
4/30/22 at Westminster L 10-13 6/8 55/41 33/25 38/26 19/19 23/4 17-21/25-32 4-02:30/4-03:30
5/06/22 vs CSU Pueblo W 17-10 11/3 63/33 22/15 50/26 22/19 23/5 24-26/24-27 4-04:00/3-03:00
5/07/22 at Westminster W 16-10 11/8 54/29 22/13 43/20 13/16 20/9 14-15/21-22 4-03:30/6-06:00
Colorado Mesa 278-169 169/104 983/573 568/316 741/454 318/371 366/137 340-389/383-479 79-61:30/81-64:30
Opponents 169-278 104/169 573/983 316/568 454/741 371/318 137/366 383-479/340-389 81-64:30/79-61:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Flagler (3/25/22)
GOALS 25 Flagler (3/25/22)
ASSISTS 15 CSU Pueblo (4/09/22)
SHOTS 69 CSU Pueblo (4/09/22)
SHOTS ON GOAL 43 Coker (2/14/22)
SAVES 18 Flagler (3/25/22)
GROUND BALLS 65 Florida Tech (3/23/22)
TURNOVERS 22 CSU Pueblo (5/06/22); CSU Pueblo (4/22/22)
CAUSED TURNOVERS 21 Adams State (3/05/22)
CLEARS 29 Flagler (3/25/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 James Steinke Westminster (2/27/22)
GOALS 4 AJ Switzer; Trent Pernell; Carson Schwark Westminster (2/27/22); Colorado College (4/02/22); CSU Pueblo (4/09/22); UAH (2/09/22); Adams State (3/05/22); Palm Beach Atl. (3/16/22); Westminster (5/07/22)
ASSISTS 5 James Steinke Westminster (2/27/22)
SHOTS 14 Carson Schwark Quincy (4/14/22)
SHOTS ON GOAL 8 AJ Switzer Westminster (2/27/22); Adams State (3/05/22)
SAVES 17 Nolan Hoffman Flagler (3/25/22)
GROUND BALLS 15 Jake Brummett CSU Pueblo (4/09/22)
TURNOVERS 6 TEAM Adams State (3/05/22)
CAUSED TURNOVERS 6 TEAM Adams State (3/05/22)