Skip To Main Content
Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (13-4, 7-1)

Overall Team Statistics
Statistic Colorado Mesa Opponents
Scoring
Goals 254 151
Assists 161 85
Shots 785 617
Shot Percentage .324 .245
Shots On Goal 454 336
Shots On Goal Percentage .601 .588
Shots Per Game 46.2 36.3
Goal Breakdown
Man-up 13 22
Man-down 2 1
Unassisted 93 66
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 13-41 22-58
Power Plays: Percentage .317 .379
Miscellaneous
Ground Balls 630 511
Turnovers 294 330
Caused Turnovers 175 155
Faceoffs: W-L 262-195 195-262
Faceoffs: Percentage .573 .427
Clears 378-425 317-411
Clear Percentage .889 .771
Penalties 62 46
Penalty Minutes 49:00 35:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Brummett, JJ Brummett, JJ 16-15 36 22 58 125 .288 72 .576 2 4 0 24 39 5 0-0 .000 2-01:30
6 Jensen, Connor Jensen, Connor 16-13 36 18 54 95 .379 59 .621 0 3 1 26 31 3 0-0 .000 2-01:00
18 Petersen, Erich Petersen, Erich 17-1 21 15 36 52 .404 38 .731 2 2 1 20 8 4 0-0 .000 3-02:30
4 Pless, Dillon Pless, Dillon 17-0 24 11 35 76 .316 42 .553 0 3 0 13 9 8 0-0 .000 4-02:30
26 Bibler, Eli Bibler, Eli 15-12 11 21 32 39 .282 22 .564 1 0 0 15 19 4 0-0 .000 1-00:30
21 Smith, Logan Smith, Logan 16-3 23 8 31 71 .324 43 .606 3 0 0 17 8 6 0-0 .000 1-01:00
8 Cooper, Jack Cooper, Jack 15-4 18 3 21 54 .333 37 .685 0 1 0 15 6 3 0-0 .000 0-00:00
36 Droitsch, Charlie Droitsch, Charlie 13-5 11 10 21 30 .367 16 .533 0 0 0 12 8 5 0-0 .000 2-01:30
22 Kirschke, Deuce Kirschke, Deuce 17-14 13 5 18 18 .722 13 .722 2 0 0 24 10 9 0-1 .000 2-01:00
2 Points, Carson Points, Carson 12-0 13 4 17 33 .394 23 .697 2 0 0 4 9 3 0-0 .000 1-01:00
9 Points, Ethan Points, Ethan 16-1 5 9 14 43 .116 20 .465 0 0 0 5 14 3 0-0 .000 0-00:00
72 Petersen, Julius Petersen, Julius 15-0 4 7 11 14 .286 8 .571 1 0 0 3 3 0 0-0 .000 0-00:00
32 Edwards, Mike Edwards, Mike 15-15 5 3 8 18 .278 8 .444 0 0 0 74 4 3 144-253 .569 2-01:30
5 Moore, Nik Moore, Nik 14-0 5 3 8 18 .278 11 .611 0 0 0 7 13 0 0-0 .000 1-00:30
10 Dingbaum, Stefan Dingbaum, Stefan 8-0 3 4 7 7 .429 4 .571 0 0 0 3 2 0 0-0 .000 0-00:00
19 Lambright, Dax Lambright, Dax 9-0 2 5 7 10 .200 5 .500 0 0 0 5 4 0 0-0 .000 0-00:00
39 Garcia, Ryan Garcia, Ryan 17-0 4 2 6 11 .364 9 .818 0 0 0 7 8 1 0-0 .000 2-01:30
0 Hathaway, Caden Hathaway, Caden 16-16 4 0 4 18 .222 12 .667 0 0 0 47 19 19 0-0 .000 12-09:00
17 Banning, Merrick Banning, Merrick 10-0 2 2 4 7 .286 5 .714 0 0 0 0 1 0 0-0 .000 0-00:00
45 Kester, Ben Kester, Ben 4-0 2 2 4 6 .333 3 .500 0 0 0 1 0 0 0-0 .000 0-00:00
23 Schreiber, Caleb Schreiber, Caleb 17-0 2 1 3 6 .333 5 .833 0 0 0 25 3 8 1-1 1.000 4-02:00
28 Porter, Brady Porter, Brady 17-17 0 3 3 0 .000 0 .000 0 0 0 33 1 16 0-0 .000 8-08:00
11 Skillington, Cole Skillington, Cole 12-0 2 0 2 3 .667 2 .667 0 0 0 3 2 1 0-0 .000 1-01:00
31 Coulson, Connor Coulson, Connor 5-0 1 1 2 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Pless, Ryan Pless, Ryan 17-3 1 1 2 4 .250 2 .500 0 0 0 31 2 13 0-0 .000 3-02:30
51 Casados, Cam Casados, Cam 10-2 1 0 1 3 .333 1 .333 0 0 0 28 1 0 65-104 .625 0-00:00
91 Clark, A.J. Clark, A.J. 9-0 1 0 1 3 .333 1 .333 0 0 0 7 2 0 0-0 .000 0-00:00
88 Evans, Jace Evans, Jace 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 1-7 .143 1-01:00
37 Ferguson, Shawn Ferguson, Shawn 16-14 1 0 1 5 .200 2 .400 0 0 0 20 5 8 0-0 .000 4-03:00
50 Lagos, Marco Lagos, Marco 4-0 1 0 1 6 .167 1 .167 0 0 0 1 6 1 0-0 .000 1-01:00
40 Roughton, Reed Roughton, Reed 16-6 1 0 1 2 .500 2 1.000 0 0 0 20 4 13 0-0 .000 0-00:00
3 Gottschalk, Wolfi Gottschalk, Wolfi 16-0 0 1 1 2 .000 0 .000 0 0 0 18 4 8 0-0 .000 0-00:00
38 Bensinger, Pierson Bensinger, Pierson 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
30 Brooker, Grant Brooker, Grant 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
42 Carroll, Wyatt Carroll, Wyatt 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
44 Crisp, Cameron Crisp, Cameron 9-0 0 0 0 0 .000 0 .000 0 0 0 6 2 5 0-2 .000 0-00:00
55 Flores, Manny Flores, Manny 6-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 3-02:30
29 Kirschke, Beau Kirschke, Beau 7-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
24 Kronebusch, Morgan Kronebusch, Morgan 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
41 Parrish, Luke Parrish, Luke 7-2 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 0-00:00
14 Perkins, Thomas Perkins, Thomas 6-0 0 0 0 0 .000 0 .000 0 0 0 7 1 7 0-0 .000 0-00:00
13 Rhodes, Kanyan Rhodes, Kanyan 11-0 0 0 0 4 .000 4 1.000 0 0 0 29 2 0 51-89 .573 2-03:00
27 Schachet, Grant Schachet, Grant 17-10 0 0 0 0 .000 0 .000 0 0 0 14 1 6 0-0 .000 0-00:00
99 Shields, Shaden Shields, Shaden 15-15 0 0 0 0 .000 0 .000 0 0 0 37 11 4 0-0 .000 0-00:00
25 Willett, Leo Willett, Leo 9-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 28 1 0-0 .000 0-00:00  
Totals 17 254 161 415 785 .324 472 .601 13 13 2 630 294 175 262-457 .573 62-49:00
Opponents 17 151 85 236 617 .245 363 .588 4 22 1 511 330 155 195-457 .427 46-35:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
30 Brooker, Grant Brooker, Grant 4-0 69:47 6 5.16 8 .571 0 0 24
41 Parrish, Luke Parrish, Luke 7-2 155:39 20 7.71 25 .556 2 0 76
99 Shields, Shaden Shields, Shaden 15-14 795:37 125 9.43 178 .587 11 4 516

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Bibler, Eli Bibler, Eli 8-5 7 16 23 24 .292 14 .583 1 0 0 9 8 3 0-0 .000 0-00:00
6 Jensen, Connor Jensen, Connor 7-5 17 4 21 37 .459 22 .595 0 2 1 14 10 2 0-0 .000 0-00:00
4 Pless, Dillon Pless, Dillon 8-0 13 7 20 42 .310 20 .476 0 3 0 4 5 5 0-0 .000 1-01:00
1 Brummett, JJ Brummett, JJ 7-6 11 9 20 57 .193 29 .509 1 2 0 13 15 3 0-0 .000 0-00:00
8 Cooper, Jack Cooper, Jack 7-3 15 3 18 35 .429 25 .714 0 1 0 11 3 2 0-0 .000 0-00:00
18 Petersen, Erich Petersen, Erich 8-1 11 5 16 26 .423 18 .692 2 0 0 8 6 3 0-0 .000 2-02:00
36 Droitsch, Charlie Droitsch, Charlie 6-3 7 6 13 17 .412 9 .529 0 0 0 8 4 3 0-0 .000 2-01:30
21 Smith, Logan Smith, Logan 7-2 10 2 12 34 .294 18 .529 1 0 0 10 4 0 0-0 .000 1-01:00
22 Kirschke, Deuce Kirschke, Deuce 8-6 4 3 7 8 .500 4 .500 0 0 0 12 4 3 0-1 .000 0-00:00
19 Lambright, Dax Lambright, Dax 5-0 2 5 7 6 .333 4 .667 0 0 0 3 2 0 0-0 .000 0-00:00
72 Petersen, Julius Petersen, Julius 7-0 3 3 6 11 .273 6 .545 1 0 0 2 1 0 0-0 .000 0-00:00
9 Points, Ethan Points, Ethan 7-1 2 4 6 21 .095 12 .571 0 0 0 3 8 2 0-0 .000 0-00:00
2 Points, Carson Points, Carson 3-0 3 2 5 7 .429 4 .571 1 0 0 1 1 0 0-0 .000 0-00:00
17 Banning, Merrick Banning, Merrick 4-0 2 2 4 6 .333 4 .667 0 0 0 0 1 0 0-0 .000 0-00:00
10 Dingbaum, Stefan Dingbaum, Stefan 4-0 2 2 4 5 .400 2 .400 0 0 0 2 2 0 0-0 .000 0-00:00
39 Garcia, Ryan Garcia, Ryan 8-0 3 0 3 6 .500 4 .667 0 0 0 2 5 0 0-0 .000 0-00:00
45 Kester, Ben Kester, Ben 3-0 2 1 3 6 .333 3 .500 0 0 0 1 0 0 0-0 .000 0-00:00
28 Porter, Brady Porter, Brady 8-8 0 3 3 0 .000 0 .000 0 0 0 18 0 7 0-0 .000 4-04:30
32 Edwards, Mike Edwards, Mike 7-7 2 0 2 11 .182 4 .364 0 0 0 27 1 2 54-101 .535 0-00:00
11 Skillington, Cole Skillington, Cole 5-0 2 0 2 3 .667 2 .667 0 0 0 1 2 0 0-0 .000 1-01:00
20 Pless, Ryan Pless, Ryan 8-1 1 1 2 3 .333 1 .333 0 0 0 14 1 6 0-0 .000 1-01:00
51 Casados, Cam Casados, Cam 6-1 1 0 1 2 .500 1 .500 0 0 0 22 0 0 57-83 .687 0-00:00
91 Clark, A.J. Clark, A.J. 5-0 1 0 1 2 .500 1 .500 0 0 0 6 2 0 0-0 .000 0-00:00
88 Evans, Jace Evans, Jace 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 1-6 .167 1-01:00
50 Lagos, Marco Lagos, Marco 3-0 1 0 1 5 .200 1 .200 0 0 0 1 6 1 0-0 .000 1-01:00
40 Roughton, Reed Roughton, Reed 8-3 1 0 1 2 .500 2 1.000 0 0 0 8 2 4 0-0 .000 0-00:00
31 Coulson, Connor Coulson, Connor 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Gottschalk, Wolfi Gottschalk, Wolfi 8-0 0 1 1 2 .000 0 .000 0 0 0 9 4 3 0-0 .000 0-00:00
5 Moore, Nik Moore, Nik 5-0 0 1 1 9 .000 3 .333 0 0 0 1 4 0 0-0 .000 1-00:30
38 Bensinger, Pierson Bensinger, Pierson 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
30 Brooker, Grant Brooker, Grant 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
42 Carroll, Wyatt Carroll, Wyatt 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
44 Crisp, Cameron Crisp, Cameron 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-2 .000 0-00:00
37 Ferguson, Shawn Ferguson, Shawn 8-7 0 0 0 2 .000 0 .000 0 0 0 11 2 3 0-0 .000 3-02:30
55 Flores, Manny Flores, Manny 4-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
0 Hathaway, Caden Hathaway, Caden 7-7 0 0 0 8 .000 5 .625 0 0 0 21 6 9 0-0 .000 4-02:30
29 Kirschke, Beau Kirschke, Beau 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
24 Kronebusch, Morgan Kronebusch, Morgan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
41 Parrish, Luke Parrish, Luke 4-2 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
14 Perkins, Thomas Perkins, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 4 0-0 .000 0-00:00
13 Rhodes, Kanyan Rhodes, Kanyan 3-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 0 9-17 .529 2-03:00
27 Schachet, Grant Schachet, Grant 8-4 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
23 Schreiber, Caleb Schreiber, Caleb 8-0 0 0 0 1 .000 1 1.000 0 0 0 15 2 5 0-0 .000 1-00:30
99 Shields, Shaden Shields, Shaden 6-6 0 0 0 0 .000 0 .000 0 0 0 15 6 2 0-0 .000 0-00:00
25 Willett, Leo Willett, Leo 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 8 124 81 205 400 .310 221 .553 7 8 1 308 137 83 121-210 .576 26-24:00
Opponents 8 62 43 105 282 .220 158 .560 1 7 1 235 154 68 89-210 .424 22-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Brooker, Grant Brooker, Grant 3-0 60:00 4 4.00 8 .667 0 0 21
41 Parrish, Luke Parrish, Luke 4-2 126:25 17 8.07 21 .553 2 0 60
99 Shields, Shaden Shields, Shaden 6-6 294:38 41 8.35 67 .620 5 1 201

Game-By-Game

Colorado Mesa

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 vs Concordia (CA) W 13-8 13 10 23 39 .333 26 .667 1 1 0 34 21 10 9-16 4-03:00
2/17/25 at Dominican (Cal.) W 16-5 16 8 24 53 .302 28 .528 1 1 0 44 21 14 15-8 3-03:00
2/23/25 at William Jewell W 12-3 12 5 17 52 .231 35 .673 1 0 1 48 19 14 16-3 2-02:00
2/25/25 at Rockhurst W 18-8 18 10 28 49 .367 33 .673 1 0 0 35 13 11 18-10 2-01:00
3/15/25 at Florida Southern L 8-15 8 5 13 32 .250 18 .563 0 1 0 30 19 6 11-15 8-05:30
3/18/25 at Florida Tech L 9-10 9 6 15 34 .265 25 .735 0 1 0 30 15 10 12-11 1-00:30
3/20/25 at Saint Leo W 21-14 21 10 31 48 .438 30 .625 1 1 0 37 16 6 23-16 5-04:30
3/28/25 Concordia (CA) W 8-7 8 3 11 41 .195 20 .488 1 1 0 33 17 8 7-12 3-04:00
4/03/25 Adams State W 22-5 22 17 39 44 .500 31 .705 1 2 0 51 18 11 23-6 3-03:00
4/06/25 at Westminster (UT) W 13-11 13 7 20 54 .241 32 .593 1 1 0 40 17 14 15-11 3-02:30
4/09/25 at Adams State W 21-6 21 16 37 56 .375 30 .536 1 0 0 35 14 8 26-5 3-03:00
4/12/25 Dominican (Cal.) W 22-10 22 17 39 53 .415 27 .509 1 2 0 35 16 8 18-18 4-02:30
4/19/25 Westminster (UT) L 9-10 9 3 12 60 .150 27 .450 0 0 1 36 13 10 8-13 3-03:00
4/24/25 Dominican (CA) W 22-7 22 19 41 55 .400 34 .618 1 0 0 48 17 17 16-16 3-02:30
4/26/25 Concordia (CA) W 15-6 15 11 26 44 .341 26 .591 1 1 0 34 19 10 16-7 4-03:30
5/02/25 at Flagler W 18-14 18 8 26 40 .450 29 .725 1 0 0 36 22 8 23-12 8-04:00
5/07/25 at Tampa L 7-12 7 6 13 31 .226 21 .677 0 1 0 24 17 10 6-16 3-01:30
Colorado Mesa 254-151 254 161 415 785 .324 472 .601 13 13 2 630 294 175 262-195 62-49:00
Opponents 151-254 151 85 236 617 .245 363 .588 4 22 1 511 330 155 195-262 46-35:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 vs Concordia (CA) 13-8 60:00 8 8.00 20 .714 1 0 43
2/17/25 at Dominican (Cal.) 16-5 60:00 5 5.00 14 .737 1 0 29
2/23/25 at William Jewell 12-3 60:00 3 3.00 8 .727 1 0 19
2/25/25 at Rockhurst 18-8 60:00 8 8.00 11 .579 1 0 45
3/15/25 at Florida Southern 8-15 60:00 15 15.00 12 .444 0 1 40
3/18/25 at Florida Tech 9-10 60:00 10 10.00 9 .474 0 1 23
3/20/25 at Saint Leo 21-14 60:00 14 14.00 10 .417 1 0 31
3/28/25 Concordia (CA) 8-7 60:00 7 7.00 13 .650 1 0 40
4/03/25 Adams State 22-5 60:00 5 5.00 8 .615 1 0 19
4/06/25 at Westminster (UT) 13-11 60:00 11 11.00 10 .476 1 0 39
4/09/25 at Adams State 21-6 60:00 6 6.00 6 .500 1 0 23
4/12/25 Dominican (Cal.) 22-10 60:00 10 10.00 12 .545 1 0 46
4/19/25 Westminster (UT) 9-10 61:03 10 9.83 13 .565 0 1 43
4/24/25 Dominican (CA) 22-7 60:00 7 7.00 12 .632 1 0 30
4/26/25 Concordia (CA) 15-6 60:00 6 6.00 20 .769 1 0 46
5/02/25 at Flagler 18-14 60:00 14 14.00 16 .533 1 0 52
5/07/25 at Tampa 7-12 60:00 12 12.00 18 .600 0 1 48
Colorado Mesa 254-151 1021:03 151 8.87 212 .584 13 4 616
Opponents 151-254 1021:03 254 14.93 218 .462 4 13 784

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 vs Concordia (CA) L 8-13 8 5 13 43 .186 28 .651 0 1 0 38 18 12 16-9 2-01:00
2/17/25 Dominican (Cal.) L 5-16 5 3 8 29 .172 19 .655 0 0 0 28 25 12 8-15 4-03:00
2/23/25 William Jewell L 3-12 3 1 4 19 .158 11 .579 0 0 0 34 27 14 3-16 3-02:00
2/25/25 Rockhurst L 8-18 8 3 11 45 .178 19 .422 0 2 0 25 20 9 10-18 1-00:30
3/15/25 Florida Southern W 15-8 15 3 18 40 .375 27 .675 1 2 0 31 16 12 15-11 5-03:30
3/18/25 Florida Tech W 10-9 10 5 15 23 .435 19 .826 1 1 0 24 20 8 11-12 2-01:30
3/20/25 Saint Leo L 14-21 14 10 24 32 .438 24 .750 0 5 0 30 19 7 16-23 4-04:00
3/28/25 at Concordia (CA) L 7-8 7 6 13 40 .175 20 .500 0 1 0 36 20 5 12-7 2-01:30
4/03/25 at Adams State L 5-22 5 4 9 19 .263 13 .684 0 2 0 21 19 5 6-23 5-03:00
4/06/25 Westminster (UT) L 11-13 11 9 20 39 .282 21 .538 0 1 0 34 17 10 11-15 2-02:00
4/09/25 Adams State L 6-21 6 4 10 23 .261 12 .522 0 0 0 14 19 5 5-26 2-01:30
4/12/25 at Dominican (Cal.) L 10-22 10 5 15 46 .217 22 .478 0 1 1 36 16 9 18-18 3-03:30
4/19/25 at Westminster (UT) W 10-9 10 7 17 43 .233 23 .535 1 1 0 28 20 10 13-8 2-03:00
4/24/25 at Dominican (CA) L 7-22 7 2 9 30 .233 19 .633 0 0 0 33 26 9 16-16 1-00:30
4/26/25 at Concordia (CA) L 6-15 6 6 12 46 .130 26 .565 0 2 0 28 16 7 7-16 2-01:30
5/02/25 Flagler L 14-18 14 7 21 52 .269 30 .577 0 3 0 32 14 13 12-23 3-01:30
5/07/25 Tampa W 12-7 12 5 17 48 .250 30 .625 1 0 0 39 18 8 16-6 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 vs Concordia (CA) 8-13 60:00 13 13.00 13 .500 0 1 39
2/17/25 Dominican (Cal.) 5-16 60:00 16 16.00 12 .429 0 1 53
2/23/25 William Jewell 3-12 60:00 12 12.00 23 .657 0 1 52
2/25/25 Rockhurst 8-18 60:00 18 18.00 15 .455 0 1 49
3/15/25 Florida Southern 15-8 60:00 8 8.00 10 .556 1 0 32
3/18/25 Florida Tech 10-9 60:00 9 9.00 16 .640 1 0 34
3/20/25 Saint Leo 14-21 60:00 21 21.00 9 .300 0 1 47
3/28/25 at Concordia (CA) 7-8 60:00 8 8.00 12 .600 0 1 41
4/03/25 at Adams State 5-22 60:00 22 22.00 9 .290 0 1 44
4/06/25 Westminster (UT) 11-13 60:00 13 13.00 19 .594 0 1 54
4/09/25 Adams State 6-21 60:00 21 21.00 9 .300 0 1 56
4/12/25 at Dominican (Cal.) 10-22 60:00 22 22.00 5 .185 0 1 53
4/19/25 at Westminster (UT) 10-9 61:03 9 8.85 18 .667 1 0 60
4/24/25 at Dominican (CA) 7-22 60:00 22 22.00 12 .353 0 1 55
4/26/25 at Concordia (CA) 6-15 60:00 15 15.00 11 .423 0 1 44
5/02/25 Flagler 14-18 60:00 18 18.00 11 .379 0 1 40
5/07/25 Tampa 12-7 60:00 7 7.00 14 .667 1 0 31
Opponents 151-254 1021:03 254 14.93 218 .462 4 13 784
Colorado Mesa 254-151 1021:03 151 8.87 212 .584 13 4 616

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 vs Concordia (CA) W 13-8 10/5 39/43 26/28 34/38 21/18 9/16 26-32/21-22 4-03:00/2-01:00
2/17/25 at Dominican (Cal.) W 16-5 8/3 53/29 28/19 44/28 21/25 15/8 24-25/17-30 3-03:00/4-03:00
2/23/25 at William Jewell W 12-3 5/1 52/19 35/11 48/34 19/27 16/3 23-26/26-33 2-02:00/3-02:00
2/25/25 at Rockhurst W 18-8 10/3 49/45 33/19 35/25 13/20 18/10 21-21/20-22 2-01:00/1-00:30
3/15/25 at Florida Southern L 8-15 5/3 32/40 18/27 30/31 19/16 11/15 20-21/18-22 8-05:30/5-03:30
3/18/25 at Florida Tech L 9-10 6/5 34/23 25/19 30/24 15/20 12/11 20-21/22-23 1-00:30/2-01:30
3/20/25 at Saint Leo W 21-14 10/10 48/32 30/24 37/30 16/19 23/16 17-19/18-23 5-04:30/4-04:00
3/28/25 Concordia (CA) W 8-7 3/6 41/40 20/20 33/36 17/20 7/12 21-23/23-29 3-04:00/2-01:30
4/03/25 Adams State W 22-5 17/4 44/19 31/13 51/21 18/19 23/6 13-16/7-18 3-03:00/5-03:00
4/06/25 at Westminster (UT) W 13-11 7/9 54/39 32/21 40/34 17/17 15/11 23-27/22-23 3-02:30/2-02:00
4/09/25 at Adams State W 21-6 16/4 56/23 30/12 35/14 14/19 26/5 29-32/17-28 3-03:00/2-01:30
4/12/25 Dominican (Cal.) W 22-10 17/5 53/46 27/22 35/36 16/16 18/18 23-26/13-21 4-02:30/3-03:30
4/19/25 Westminster (UT) L 9-10 3/7 60/43 27/23 36/28 13/20 8/13 22-24/21-25 3-03:00/2-03:00
4/24/25 Dominican (CA) W 22-7 19/2 55/30 34/19 48/33 17/26 16/16 25-30/14-23 3-02:30/1-00:30
4/26/25 Concordia (CA) W 15-6 11/6 44/46 26/26 34/28 19/16 16/7 24-27/19-23 4-03:30/2-01:30
5/02/25 at Flagler W 18-14 8/7 40/52 29/30 36/32 22/14 23/12 22-26/18-20 8-04:00/3-01:30
5/07/25 at Tampa L 7-12 6/5 31/48 21/30 24/39 17/18 6/16 25-29/21-26 3-01:30/3-01:30
Colorado Mesa 254-151 161/85 785/617 472/363 630/511 294/330 262/195 378-425/317-411 62-49:00/46-35:00
Opponents 151-254 85/161 617/785 363/472 511/630 330/294 195/262 317-411/378-425 46-35:00/62-49:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Dominican (CA) (4/24/25)
GOALS 22 Adams State (4/03/25); Dominican (Cal.) (4/12/25); Dominican (CA) (4/24/25)
ASSISTS 19 Dominican (CA) (4/24/25)
SHOTS 60 Westminster (UT) (4/19/25)
SHOTS ON GOAL 35 William Jewell (2/23/25)
SAVES 20 Concordia (CA) (2/15/25); Concordia (CA) (4/26/25)
GROUND BALLS 51 Adams State (4/03/25)
TURNOVERS 22 Flagler (5/02/25)
CAUSED TURNOVERS 17 Dominican (CA) (4/24/25)
CLEARS 29 Adams State (4/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Eli Bibler; JJ Brummett Dominican (Cal.) (4/12/25); Rockhurst (2/25/25); Adams State (4/09/25)
GOALS 5 Jack Cooper; JJ Brummett Adams State (4/03/25); Rockhurst (2/25/25); Florida Tech (3/18/25)
ASSISTS 6 Eli Bibler Dominican (Cal.) (4/12/25)
SHOTS 12 JJ Brummett Westminster (UT) (4/19/25)
SHOTS ON GOAL 9 JJ Brummett Rockhurst (2/25/25)
SAVES 20 Shaden Shields Concordia (CA) (2/15/25); Concordia (CA) (4/26/25)
GROUND BALLS 12 Mike Edwards Flagler (5/02/25)
TURNOVERS 6 JJ Brummett Dominican (Cal.) (2/17/25)
CAUSED TURNOVERS 3 Caden Hathaway; Thomas Perkins; Shawn Ferguson; Brady Porter; Wolfi Gottschalk Concordia (CA) (3/28/25); Adams State (4/03/25); Concordia (CA) (4/26/25); William Jewell (2/23/25); Florida Tech (3/18/25); Westminster (UT) (4/06/25); Flagler (5/02/25)