Skip To Main Content
Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Crouch, Rylee 22 Crouch, Rylee .360 1.170 55-55 175 44 63 8 3 19 60 134 .766 15 2 33 0 .404 6 1 3-3
12 Sharp, Aislyn 12 Sharp, Aislyn .351 1.080 46-45 134 40 47 13 0 8 26 84 .627 21 4 10 2 .453 0 3 4-5
6 Bradford, Ashley 6 Bradford, Ashley .349 1.127 55-55 169 45 59 11 3 13 42 115 .680 25 5 35 0 .447 0 5 18-18
9 Jorissen, Sarah 9 Jorissen, Sarah .349 .921 53-51 152 23 53 11 1 4 26 78 .513 17 1 20 2 .408 4 1 3-3
3 Fugate, Ava 3 Fugate, Ava .345 1.065 45-35 119 29 41 7 3 8 27 78 .655 9 5 22 1 .410 1 1 6-6
16 Haller, Brandi 16 Haller, Brandi .338 1.137 53-52 142 40 48 9 0 15 40 102 .718 17 5 37 1 .419 3 4 6-6
19 Mendoza, Iliana 19 Mendoza, Iliana .315 .816 50-50 124 18 39 7 1 1 18 51 .411 17 4 26 1 .405 3 5 1-1
2 Westmoreland, Makayla 2 Westmoreland, Makayla .297 .739 46-31 101 19 30 8 0 1 14 41 .406 6 0 24 0 .333 1 1 8-10
10 Aragon, Bella 10 Aragon, Bella .296 .711 45-20 71 17 21 4 0 0 4 25 .352 7 0 10 0 .359 0 6 14-16
18 Pruitt, Miranda 18 Pruitt, Miranda .282 1.070 49-40 117 25 33 5 0 14 31 80 .684 15 6 22 2 .386 2 0 0-0
11 Arrieta, Myah 11 Arrieta, Myah .392 1.211 31-31 97 28 38 7 3 7 21 72 .742 15 0 8 1 .469 1 3 8-9
21 DiPaola, Dakota 21 DiPaola, Dakota .258 .571 35-7 31 13 8 1 0 0 4 9 .290 1 0 9 0 .281 0 2 5-7
8 Litzen, Olivia 8 Litzen, Olivia .246 .647 29-23 65 7 16 3 0 0 9 19 .292 10 1 11 1 .355 0 1 0-0
13 Warner, Mallory 13 Warner, Mallory .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Vis, Kennedy 15 Vis, Kennedy .000 .000 19-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .331 .999 55-55 1499 348 496 94 14 90 322 888 .592 175 33 268 11 .407 21 33 76-84
Opponents .277 .754 55-55 1421 233 394 61 4 39 198 580 .408 124 29 141 9 .346 9 37 62-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Sattler, Hannah 14Sattler, Hannah 3.25 1.33 17-11 38-29 18 4-0 0 181.0 197 97 84 44 89 32 3 22 724 .272 5 4 0 2 19
17 Nehm, Marisa 17Nehm, Marisa 3.61 1.54 7-3 32-13 3 1-0 3 106.2 126 66 55 38 27 12 1 9 429 .294 8 15 0 4 9
9 Jorissen, Sarah 9Jorissen, Sarah 4.67 1.67 2-4 8-3 0 0-0 0 15.0 18 16 10 7 7 6 0 1 63 .286 3 2 0 0 2
15 Vis, Kennedy 15Vis, Kennedy 5.65 1.69 6-5 18-10 1 0-0 0 52.0 53 54 42 35 18 11 0 7 205 .259 17 8 0 3 7
Totals 3.77 1.46 32-23 96-55 22 5 3 354.2 394 233 191 124 141 61 4 39 1421 .277 33 29 0 9 37
Opponents 5.95 1.92 23-32 102-55 23 6 4 349.2 496 348 297 175 268 94 14 90 1499 .331 22 33 0 21 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Aragon, Bella 10 Aragon, Bella 13 13 0 0 1.000 0 0 0 0 0
21 DiPaola, Dakota 21 DiPaola, Dakota 3 2 1 0 1.000 0 0 0 0 0
3 Fugate, Ava 3 Fugate, Ava 142 135 5 2 .986 4 0 0 0 0
9 Jorissen, Sarah 9 Jorissen, Sarah 286 256 25 5 .983 12 0 1 0 0
12 Sharp, Aislyn 12 Sharp, Aislyn 153 66 83 4 .974 11 0 0 0 0
11 Arrieta, Myah 11 Arrieta, Myah 107 62 42 3 .972 6 0 0 0 0
19 Mendoza, Iliana 19 Mendoza, Iliana 108 104 0 4 .963 0 0 0 0 0
17 Nehm, Marisa 17 Nehm, Marisa 26 0 25 1 .962 2 22 3 0 0
8 Litzen, Olivia 8 Litzen, Olivia 93 75 14 4 .957 5 27 2 3 1
2 Westmoreland, Makayla 2 Westmoreland, Makayla 112 47 60 5 .955 4 0 0 0 0
18 Pruitt, Miranda 18 Pruitt, Miranda 100 79 15 6 .940 2 35 5 9 0
16 Haller, Brandi 16 Haller, Brandi 84 73 6 5 .940 2 0 0 0 0
6 Bradford, Ashley 6 Bradford, Ashley 223 70 139 14 .937 9 0 0 0 0
22 Crouch, Rylee 22 Crouch, Rylee 90 74 9 7 .922 4 0 0 0 0
14 Sattler, Hannah 14 Sattler, Hannah 36 6 27 3 .917 0 32 3 0 0
15 Vis, Kennedy 15 Vis, Kennedy 11 1 7 3 .727 0 8 0 0 0
13 Warner, Mallory 13 Warner, Mallory 0 0 0 0 .000 0 0 0 0 0
Totals 1587 1063 458 66 .958 25 124 14 12 1
Opponents 1478 1049 362 67 .955 24 152 15 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Bradford, Ashley 6Bradford, Ashley .434 1.377 41-41 129 42 56 11 3 12 38 109 .845 23 4 24 0 .532 0 3 17-17
11 Arrieta, Myah 11Arrieta, Myah .431 1.318 23-23 72 23 31 5 2 6 19 58 .806 13 0 4 1 .512 1 3 6-7
19 Mendoza, Iliana 19Mendoza, Iliana .383 .983 38-38 94 16 36 6 1 1 15 47 .500 17 4 13 1 .483 3 1 0-0
3 Fugate, Ava 3Fugate, Ava .370 1.167 35-31 100 29 37 5 3 8 24 72 .720 9 5 15 1 .447 0 1 6-6
22 Crouch, Rylee 22Crouch, Rylee .366 1.202 41-41 134 36 49 7 2 15 50 105 .784 14 1 23 0 .418 4 1 2-2
9 Jorissen, Sarah 9Jorissen, Sarah .353 .969 40-39 119 22 42 9 1 4 21 65 .546 15 1 13 2 .423 2 1 3-3
16 Haller, Brandi 16Haller, Brandi .352 1.220 39-38 108 29 38 8 0 13 37 85 .787 14 3 30 0 .433 2 3 5-5
12 Sharp, Aislyn 12Sharp, Aislyn .347 1.108 33-33 101 34 35 10 0 7 25 66 .653 16 4 6 2 .455 0 1 4-5
18 Pruitt, Miranda 18Pruitt, Miranda .298 1.184 36-29 84 21 25 3 0 12 27 64 .762 14 4 9 1 .422 0 0 0-0
10 Aragon, Bella 10Aragon, Bella .292 .715 33-12 48 17 14 2 0 0 2 16 .333 7 0 4 0 .382 0 4 12-14
2 Westmoreland, Makayla 2Westmoreland, Makayla .289 .750 33-22 76 15 22 7 0 1 12 32 .421 5 0 20 0 .329 1 1 7-8
8 Litzen, Olivia 8Litzen, Olivia .268 .680 25-19 56 6 15 3 0 0 9 18 .321 7 1 9 1 .359 0 1 0-0
21 DiPaola, Dakota 21DiPaola, Dakota .250 .586 26-3 20 11 5 1 0 0 3 6 .300 1 0 5 0 .286 0 1 3-3
15 Vis, Kennedy 15Vis, Kennedy .000 .000 14-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .355 1.090 41-41 1142 301 405 77 12 79 282 743 .651 155 27 175 9 .439 13 21 65-70
Opponents .284 .770 41-41 1071 175 304 47 3 30 146 447 .417 93 24 118 9 .353 6 26 48-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Sattler, Hannah 14Sattler, Hannah 3.36 1.40 13-9 26-22 12 3-0 0 127.0 144 72 61 34 74 23 2 18 515 .280 4 3 0 1 16
17 Nehm, Marisa 17Nehm, Marisa 3.68 1.54 6-1 27-10 2 1-0 3 89.1 108 54 47 29 25 12 1 6 362 .298 6 13 0 3 5
9 Jorissen, Sarah 9Jorissen, Sarah 4.20 1.43 1-3 5-2 0 0-0 0 11.2 12 11 7 4 5 5 0 0 47 .255 2 2 0 0 2
15 Vis, Kennedy 15Vis, Kennedy 5.50 1.88 6-2 13-7 1 0-0 0 35.2 40 38 28 26 14 7 0 6 147 .272 14 6 0 2 3
Totals 3.80 1.51 26-15 71-41 15 4 3 263.2 304 175 143 93 118 47 3 30 1071 .284 26 24 0 6 26
Opponents 7.06 2.19 15-26 75-41 17 3 2 256.2 405 301 259 155 175 77 12 79 1142 .355 15 27 0 13 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Nehm, Marisa 17 Nehm, Marisa 22 0 22 0 1.000 2 19 2 0 0
10 Aragon, Bella 10 Aragon, Bella 11 11 0 0 1.000 0 0 0 0 0
21 DiPaola, Dakota 21 DiPaola, Dakota 3 2 1 0 1.000 0 0 0 0 0
3 Fugate, Ava 3 Fugate, Ava 125 120 4 1 .992 4 0 0 0 0
12 Sharp, Aislyn 12 Sharp, Aislyn 117 51 64 2 .983 7 0 0 0 0
9 Jorissen, Sarah 9 Jorissen, Sarah 210 184 22 4 .981 9 0 0 0 0
8 Litzen, Olivia 8 Litzen, Olivia 75 61 12 2 .973 4 22 2 3 0
11 Arrieta, Myah 11 Arrieta, Myah 73 41 30 2 .973 5 0 0 0 0
2 Westmoreland, Makayla 2 Westmoreland, Makayla 87 36 47 4 .954 4 0 0 0 0
19 Mendoza, Iliana 19 Mendoza, Iliana 79 75 0 4 .949 0 0 0 0 0
6 Bradford, Ashley 6 Bradford, Ashley 168 50 109 9 .946 7 0 0 0 0
18 Pruitt, Miranda 18 Pruitt, Miranda 77 63 9 5 .935 1 26 1 8 0
16 Haller, Brandi 16 Haller, Brandi 53 44 5 4 .925 1 0 0 0 0
22 Crouch, Rylee 22 Crouch, Rylee 58 48 5 5 .914 2 0 0 0 0
14 Sattler, Hannah 14 Sattler, Hannah 27 3 21 3 .889 0 22 1 0 0
15 Vis, Kennedy 15 Vis, Kennedy 4 1 1 2 .500 0 7 0 0 0
Totals 1189 790 352 47 .960 46 96 6 11 0
Opponents 1081 770 264 47 .957 44 130 9 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 vs CSU Monterey Bay W 2-1 23 2 5 2 2 1 0 0 0 1 2 0 0 1 0 8 21 5 0 .217
2/3/2023 vs Cal State East Bay W 4-3 22 4 8 4 0 1 1 1 0 0 0 0 3 1 2 4 21 8 1 .364
2/4/2023 at CUI L 0-2 24 0 3 0 1 0 0 1 0 0 0 1 0 0 0 9 18 6 1 .125
2/4/2023 vs Dominican L 0-2 24 0 2 0 0 0 0 2 0 1 0 0 0 0 0 14 21 13 5 .083
2/5/2023 vs San Francisco State L 6-7 31 6 10 3 3 0 0 0 0 0 0 2 1 1 0 4 18 9 2 .323
2/10/2023 at West Texas A&M L 1-2 26 1 3 0 2 0 0 1 0 1 0 0 1 0 0 14 21 4 2 .115
2/11/2023 vs Eastern New Mexico L 9-10 34 9 13 8 2 0 5 3 0 3 0 0 1 0 0 9 18 7 0 .382
2/11/2023 at West Texas A&M L 3-11 22 3 7 1 2 0 0 0 0 0 0 1 1 0 0 5 15 9 2 .318
2/19/2023 Fort Lewis W 11-4 34 11 11 10 3 0 3 3 0 2 1 1 0 0 0 6 21 10 1 .324
2/19/2023 Fort Lewis W 10-2 24 10 11 9 3 0 3 7 0 1 0 0 0 0 0 3 15 8 0 .458
2/20/2023 Fort Lewis W 4-3 26 4 7 2 2 0 1 6 0 3 0 1 0 0 0 4 21 9 1 .269
2/20/2023 Fort Lewis L 4-6 26 4 6 4 3 0 2 1 0 1 0 0 1 0 0 3 21 9 1 .231
2/25/2023 Black Hills State W 10-1 24 10 11 10 0 0 5 2 0 0 0 2 0 0 0 1 15 4 0 .458
2/25/2023 Black Hills State W 22-1 31 22 19 20 3 0 2 8 0 2 0 0 2 1 0 0 15 8 1 .613
2/26/2023 Black Hills State L 5-6 27 5 6 4 2 0 1 1 0 2 0 0 1 0 0 11 21 9 3 .222
2/26/2023 Black Hills State W 10-2 26 10 12 9 2 0 2 4 0 1 0 1 0 0 0 0 15 8 2 .462
3/4/2023 at Adams State W 22-5 34 22 20 21 4 2 2 6 0 2 0 2 1 2 0 2 15 8 3 .588
3/4/2023 at Adams State W 13-10 37 13 16 12 3 2 1 3 0 5 0 0 0 0 1 2 21 9 1 .432
3/5/2023 at Adams State W 15-1 31 15 17 15 5 3 5 4 0 0 0 0 0 0 0 5 15 4 0 .548
3/11/2023 at N.M. Highlands W 13-4 35 13 17 13 6 0 5 7 0 5 1 1 1 0 0 6 21 10 1 .486
3/11/2023 at N.M. Highlands W 19-4 36 19 21 17 7 0 5 1 0 0 0 1 0 1 0 3 14 6 4 .583
3/12/2023 at N.M. Highlands W 15-0 30 15 14 14 2 1 2 4 0 0 0 1 0 1 0 1 15 6 1 .467
3/12/2023 at N.M. Highlands W 14-6 35 14 17 14 3 1 3 7 0 4 0 1 1 0 0 3 21 12 1 .486
3/18/2023 UCCS W 4-0 26 4 7 3 0 0 0 4 0 1 0 0 1 0 0 4 21 7 0 .269
3/18/2023 UCCS W 6-3 25 6 9 5 1 0 1 4 0 2 0 0 1 1 1 3 21 13 2 .360
3/19/2023 UCCS W 10-0 23 10 12 10 2 0 4 3 0 2 0 1 0 0 0 3 15 5 0 .522
3/19/2023 UCCS W 5-0 26 5 10 5 2 0 1 4 0 0 0 2 2 0 0 6 21 17 1 .385
3/23/2023 at Chadron St. College L 1-5 25 1 5 1 0 0 1 6 0 1 0 0 0 0 1 5 18 7 0 .200
3/23/2023 at Chadron St. College L 3-5 29 3 11 3 0 0 1 0 0 3 1 0 1 0 0 6 18 6 0 .379
3/24/2023 at Chadron St. College W 5-2 24 5 5 3 0 0 2 9 0 0 0 1 2 0 0 3 21 4 0 .208
3/24/2023 at Chadron State L 2-4 30 2 8 2 1 0 2 4 0 1 0 1 0 0 0 5 18 7 0 .267
4/1/2023 MSU Denver W 4-2 22 4 5 4 1 0 2 1 0 0 0 1 1 0 1 2 21 4 1 .227
4/1/2023 MSU Denver W 8-7 38 8 12 8 2 0 3 2 0 1 0 0 0 1 0 7 30 11 1 .316
4/2/2023 MSU Denver L 8-13 30 8 12 8 0 0 4 5 0 1 0 0 1 1 1 3 21 11 3 .400
4/2/2023 MSU Denver W 5-4 24 5 8 5 2 0 1 2 0 1 1 1 0 0 1 0 21 10 0 .333
4/7/2023 at CSU Pueblo L 2-3 27 2 6 2 1 0 2 6 0 3 0 1 0 0 0 6 18 3 3 .222
4/7/2023 at CSU Pueblo W 11-3 26 11 11 11 2 0 4 5 0 3 0 0 0 0 0 3 15 11 1 .423
4/8/2023 at CSU Pueblo W 7-4 29 7 10 7 2 1 1 3 0 5 0 1 0 2 1 4 21 10 1 .345
4/8/2023 at CSU Pueblo L 7-8 27 7 7 6 1 1 0 8 0 6 1 1 0 2 0 3 23 10 2 .259
4/15/2023 Regis W 5-4 29 5 10 5 3 0 1 4 0 0 0 0 1 0 0 7 21 10 0 .345
4/15/2023 Regis L 2-3 30 2 10 2 3 0 1 4 0 0 0 1 0 0 0 5 21 12 0 .333
4/16/2023 Regis L 2-10 24 2 3 2 1 0 0 2 0 1 0 0 0 0 0 7 21 9 1 .125
4/16/2023 Regis L 0-4 23 0 3 0 1 0 0 3 0 0 0 0 0 0 1 5 21 8 0 .130
4/22/2023 Colorado Christian W 9-7 32 9 13 9 3 0 3 3 0 1 0 0 0 0 1 2 21 11 4 .406
4/22/2023 Colorado Christian L 1-2 24 1 3 1 0 1 1 0 0 1 0 1 0 0 0 10 21 10 1 .125
4/23/2023 Colorado Christian L 0-12 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 15 9 2 .000
4/23/2023 Colorado Christian L 1-7 27 1 7 1 0 0 1 2 0 0 0 1 1 0 0 5 21 8 2 .259
4/29/2023 at Colo. Sch. of Mines L 0-3 22 0 1 0 0 0 0 2 0 1 0 0 1 0 0 11 18 11 2 .045
4/29/2023 at Colo. Sch. of Mines W 6-5 29 6 12 5 1 0 1 5 0 3 0 3 2 1 0 2 21 8 0 .414
5/4/2023 vs Colo. Sch. of Mines W 4-2 22 4 6 4 1 0 3 1 0 0 1 0 0 1 0 4 21 6 0 .273
5/4/2023 at Colorado Christian L 0-2 22 0 3 0 0 0 0 1 0 0 0 2 1 0 0 6 18 8 1 .136
5/5/2023 vs Chadron State W 2-0 24 2 5 2 0 0 0 2 0 1 0 0 2 1 0 1 21 10 1 .208
5/5/2023 vs Regis W 7-6 27 7 10 7 2 0 0 5 0 1 0 0 2 1 0 5 21 10 2 .370
5/6/2023 vs MSU Denver W 6-2 26 6 7 6 2 0 1 2 0 3 0 0 0 1 0 7 21 5 0 .269
5/6/2023 at Colorado Christian L 3-8 30 3 9 3 0 0 1 1 0 0 0 0 0 1 0 3 18 6 2 .300
Total 348-233 1499 348 496 322 94 14 90 175 0 76 8 33 33 21 11 268 1063 458 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 vs CSU Monterey Bay W 2-1 7.0 6 1 1 0 2 2 0 0 0 0 0 0 1 0 0 1.00
2/3/2023 vs Cal State East Bay W 4-3 7.0 5 3 3 2 2 0 0 0 0 0 1 0 2 0 0 3.00
2/4/2023 at CUI L 0-2 6.0 4 2 1 1 2 1 0 0 0 0 0 0 2 1 0 1.17
2/4/2023 vs Dominican L 0-2 7.0 2 2 0 1 4 1 0 0 1 0 0 0 2 2 0 0.00
2/5/2023 vs San Francisco State L 6-7 6.0 9 7 5 0 0 3 0 1 1 0 1 0 2 3 0 5.83
2/10/2023 at West Texas A&M L 1-2 7.0 5 2 2 2 2 0 0 0 0 0 0 0 2 4 0 2.00
2/11/2023 vs Eastern New Mexico L 9-10 6.0 8 10 10 7 5 2 0 2 1 0 2 0 2 5 0 11.67
2/11/2023 at West Texas A&M L 3-11 5.0 14 11 10 4 0 4 0 2 1 0 1 0 2 6 0 14.00
2/19/2023 Fort Lewis W 11-4 7.0 8 4 3 0 4 0 0 2 0 0 0 0 3 6 0 3.00
2/19/2023 Fort Lewis W 10-2 5.0 1 2 2 6 1 0 0 0 4 0 2 0 4 6 0 2.80
2/20/2023 Fort Lewis W 4-3 7.0 6 3 2 1 2 1 0 1 0 0 1 0 5 6 0 2.00
2/20/2023 Fort Lewis L 4-6 7.0 8 6 5 2 3 1 0 2 0 0 2 0 5 7 0 5.00
2/25/2023 Black Hills State W 10-1 5.0 5 1 1 2 5 2 0 0 0 0 0 0 6 7 0 1.40
2/25/2023 Black Hills State W 22-1 5.0 5 1 1 1 1 0 0 0 0 0 0 0 7 7 0 1.40
2/26/2023 Black Hills State L 5-6 7.0 6 6 4 3 5 0 0 2 0 0 1 0 7 8 0 4.00
2/26/2023 Black Hills State W 10-2 5.0 2 2 2 7 1 0 0 1 2 0 0 0 8 8 0 2.80
3/4/2023 at Adams State W 22-5 5.0 6 5 2 4 4 0 0 0 4 0 1 0 9 8 0 2.80
3/4/2023 at Adams State W 13-10 7.0 13 10 10 5 6 3 0 2 0 0 1 0 10 8 1 10.00
3/5/2023 at Adams State W 15-1 5.0 5 1 1 0 7 1 1 0 0 0 0 0 11 8 0 1.40
3/11/2023 at N.M. Highlands W 13-4 7.0 9 4 4 3 1 1 0 1 0 0 0 0 12 8 1 4.00
3/11/2023 at N.M. Highlands W 19-4 5.0 3 4 1 0 1 0 0 0 1 0 1 0 13 8 0 1.40
3/12/2023 at N.M. Highlands W 15-0 5.0 2 0 0 0 2 1 0 0 0 0 0 0 14 8 0 0.00
3/12/2023 at N.M. Highlands W 14-6 7.0 12 6 5 1 0 4 0 0 1 0 0 0 15 8 0 5.00
3/18/2023 UCCS W 4-0 7.0 6 0 0 2 9 1 0 0 1 0 0 0 16 8 0 0.00
3/18/2023 UCCS W 6-3 7.0 2 3 2 5 2 0 0 0 3 0 1 0 17 8 0 2.00
3/19/2023 UCCS W 10-0 5.0 2 0 0 0 3 1 0 0 0 0 0 0 18 8 0 0.00
3/19/2023 UCCS W 5-0 7.0 5 0 0 1 1 0 0 0 0 0 2 0 19 8 0 0.00
3/23/2023 at Chadron St. College L 1-5 6.0 10 5 5 3 4 1 0 1 0 0 0 0 19 9 0 5.83
3/23/2023 at Chadron St. College L 3-5 6.0 8 5 5 3 2 2 0 0 0 0 0 0 19 10 0 5.83
3/24/2023 at Chadron St. College W 5-2 7.0 8 2 2 0 3 0 0 0 0 0 0 0 20 10 0 2.00
3/24/2023 at Chadron State L 2-4 6.0 6 4 3 1 2 2 0 0 0 0 1 0 20 11 0 3.50
4/1/2023 MSU Denver W 4-2 7.0 7 2 1 2 4 3 0 1 0 0 0 0 21 11 0 1.00
4/1/2023 MSU Denver W 8-7 10.0 11 7 7 1 6 1 0 2 0 0 2 0 22 11 0 4.90
4/2/2023 MSU Denver L 8-13 7.0 18 13 12 3 0 4 0 4 0 0 0 0 22 12 0 12.00
4/2/2023 MSU Denver W 5-4 7.0 7 4 4 5 3 2 0 1 1 0 0 0 23 12 1 4.00
4/7/2023 at CSU Pueblo L 2-3 6.0 8 3 2 0 2 2 1 0 0 0 0 0 23 13 0 2.33
4/7/2023 at CSU Pueblo W 11-3 5.0 6 3 1 0 1 0 0 0 0 0 1 0 24 13 0 1.40
4/8/2023 at CSU Pueblo W 7-4 7.0 7 4 4 1 5 1 0 0 0 0 2 0 25 13 0 4.00
4/8/2023 at CSU Pueblo L 7-8 7.2 8 8 4 3 3 3 0 0 1 0 1 0 25 14 0 3.65
4/15/2023 Regis W 5-4 7.0 12 4 4 1 2 2 0 0 0 0 0 0 26 14 0 4.00
4/15/2023 Regis L 2-3 7.0 5 3 3 5 4 1 1 0 2 0 0 0 26 15 0 3.00
4/16/2023 Regis L 2-10 7.0 12 10 9 8 2 1 0 2 1 0 0 0 26 16 0 9.00
4/16/2023 Regis L 0-4 7.0 8 4 4 2 3 1 0 1 0 0 0 0 26 17 0 4.00
4/22/2023 Colorado Christian W 9-7 7.0 11 7 4 3 1 1 0 0 2 0 3 0 27 17 0 4.00
4/22/2023 Colorado Christian L 1-2 7.0 5 2 1 2 3 0 0 1 1 0 0 0 27 18 0 1.00
4/23/2023 Colorado Christian L 0-12 5.0 13 12 11 3 2 2 0 3 0 0 1 0 27 19 0 15.40
4/23/2023 Colorado Christian L 1-7 7.0 9 7 6 1 1 1 0 2 0 0 1 0 27 20 0 6.00
4/29/2023 at Colo. Sch. of Mines L 0-3 6.0 11 3 1 1 2 0 0 0 2 0 0 0 27 21 0 1.17
4/29/2023 at Colo. Sch. of Mines W 6-5 7.0 8 5 5 2 5 1 0 1 0 0 0 0 28 21 0 5.00
5/4/2023 vs Colo. Sch. of Mines W 4-2 7.0 6 2 2 2 1 0 0 1 0 0 0 0 29 21 0 2.00
5/4/2023 at Colorado Christian L 0-2 6.0 3 2 1 2 0 0 0 1 0 0 0 0 29 22 0 1.17
5/5/2023 vs Chadron State W 2-0 7.0 4 0 0 0 0 0 0 0 0 0 0 0 30 22 0 0.00
5/5/2023 vs Regis W 7-6 7.0 10 6 5 3 3 0 1 0 2 0 0 0 31 22 0 5.00
5/6/2023 vs MSU Denver W 6-2 7.0 7 2 2 2 2 1 0 0 0 0 0 0 32 22 0 2.00
5/6/2023 at Colorado Christian L 3-8 6.0 7 8 6 5 0 0 0 2 1 0 0 0 32 23 0 7.00
Total 348-233 354.2 394 233 191 124 141 61 4 39 33 0 29 0 32 23 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 MSU Denver (4/1/2023)
RUNS SCORED 22 Black Hills State (2/25/2023); Adams State (3/4/2023)
HITS 21 N.M. Highlands (3/11/2023)
RBIS 21 Adams State (3/4/2023)
DOUBLES 7 N.M. Highlands (3/11/2023)
TRIPLES 3 Adams State (3/5/2023)
HOME RUNS 5 Black Hills State (2/25/2023); Eastern New Mexico (2/11/2023); Adams State (3/5/2023); N.M. Highlands (3/11/2023); N.M. Highlands (3/11/2023)
WALKS 9 Chadron St. College (3/24/2023)
STRIKEOUTS 14 Dominican (2/4/2023); West Texas A&M (2/10/2023)
SAC HITS 3 Cal State East Bay (2/3/2023)
SAC FLIES 2 Adams State (3/4/2023); CSU Pueblo (4/8/2023); CSU Pueblo (4/8/2023)
STOLEN BASES 6 CSU Pueblo (4/8/2023)
HIT BY PITCH 3 Colo. Sch. of Mines (4/29/2023)
CAUGHT STEALING 2 CSU Monterey Bay (2/3/2023)
HIT INTO DP 2 Cal State East Bay (2/3/2023); UCCS (3/18/2023); N.M. Highlands (3/11/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 MSU Denver (4/1/2023)
RUNS ALLOWED 13 MSU Denver (4/2/2023)
EARNED RUNS 12 MSU Denver (4/2/2023)
WALKS ALLOWED 8 Regis (4/16/2023)
STRIKEOUTS 9 UCCS (3/18/2023)
HITS ALLOWED 18 MSU Denver (4/2/2023)
DOUBLES ALLOWED 4 West Texas A&M (2/11/2023); MSU Denver (4/2/2023); N.M. Highlands (3/12/2023)
TRIPLES ALLOWED 1 Regis (4/15/2023); Regis (5/5/2023); Adams State (3/5/2023); CSU Pueblo (4/7/2023)
HOME RUNS ALLOWED 4 MSU Denver (4/2/2023)
WILD PITCHES 4 Fort Lewis (2/19/2023); Adams State (3/4/2023)
HIT BATTERS 3 Colorado Christian (4/22/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 MSU Denver (4/1/2023)
ASSISTS 17 UCCS (3/19/2023)
ERRORS 5 Dominican (2/4/2023)
PASSED BALLS 2 Black Hills State (2/26/2023)
DPS TURNED 3 UCCS (3/19/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Myah Arrieta; Ashley Bradford; Makayla Westmoreland Fort Lewis (2/19/2023); MSU Denver (4/1/2023); Adams State (3/4/2023); Adams State (3/4/2023); N.M. Highlands (3/11/2023)
RUNS SCORED 5 Aislyn Sharp; Myah Arrieta Black Hills State (2/25/2023); Adams State (3/4/2023)
HITS 4 Myah Arrieta; Ashley Bradford Adams State (3/4/2023); Adams State (3/4/2023); N.M. Highlands (3/11/2023); N.M. Highlands (3/11/2023)
RBIS 7 Rylee Crouch Adams State (3/4/2023)
DOUBLES 3 Aislyn Sharp N.M. Highlands (3/11/2023)
TRIPLES 2 Ava Fugate Adams State (3/5/2023)
HOME RUNS 3 Rylee Crouch Eastern New Mexico (2/11/2023)
WALKS 3 Aislyn Sharp; Ava Fugate; Myah Arrieta Black Hills State (2/25/2023); N.M. Highlands (3/12/2023); Chadron St. College (3/24/2023)
