Skip To Main Content
Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2024 Football Cumulative Statistics

Team Stats (7-4, 6-3)

Overall Team Statistics
Statistic COLORADO MESA Opponents
Scoring
21.82 16.55
240 182
First Downs
95 80
79 56
24 24
198 160
Rushing
2102 1706
280 280
428 403
4.3 3.5
165.6 129.6
16 14
1822 1426
Passing
268-161-11 259-144-12
6.61 5.10
161.00 120.18
13 7
1771 1322
Total Offense
696 662
5.2 4.2
326.6 249.8
3593 2748
33 23
Returns
24.32 17.61
25-608 23-405
11.18 10.44
22-246 16-167
5.75 6.64
12-69 11-73
Kicking
38.93 40.17
33.61 35.15
54-2102 65-2611
3-8 8-13
1-2 0-2
Penalties
64.82 59.64
79-713 75-656
Time Of Possession
30:54 28:49
05:39:57 05:17:03
Miscellaneous
57-151 (37.75 %) 43-147 (29.25 %)
10-23 (43.48 %) 10-16 (62.50 %)
15-7 11-5
29-145 18-122
25-29 20-22
1 0
25-31 19-24
22-31 14-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Taylor, Aiden 11 144 692 23 669 4.6 6 35 60.82
5 Belgrave, Brandon 10 120 690 22 668 5.6 4 48 66.80
0 Kidd, Sean 11 17 129 0 129 7.6 1 47 11.73
28 Newble, Myles 10 41 130 14 116 2.8 1 17 11.60
6 Greer, Noah 10 12 114 13 101 8.4 1 35 10.10
8 Richardson, Leslie 5 22 109 15 94 4.3 1 23 18.80
34 Cardona, Alex 8 19 101 8 93 4.9 1 36 11.63
19 Edwards, Trevin 11 8 58 0 58 7.3 0 15 5.27
18 Hansen, Cole 2 2 25 4 21 10.5 1 25 10.50
45 Hamilton, Hunter 11 1 2 0 2 2.0 0 2 0.18
44 Horneck, Sam 11 0 0 0 0 0.0 0 0 0.00
3 Bradley, Kash 11 1 0 1 -1 -1.0 0 0 -0.09
21 Villa, Quezon 11 1 0 3 -3 -3.0 0 0 -0.27
80 DeArment, Logan 5 1 0 6 -6 -6.0 0 0 -1.20
Team 11 8 0 8 -8 -1.0 0 0 -0.73  
39 Moon, Sullivan 10 3 0 47 -47 -15.7 0 0 -4.70
4 Aumavae, Liu 11 28 52 116 -64 -2.3 0 17 -5.82
Total 11 428 2102 280 1822 4.3 16 48 165.64
Opponents 11 403 1706 280 1426 3.5 14 57 129.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Aumavae, Liu 11 128.61 134 216 8 62.04 % 1431 12 71 130.09
8 Richardson, Leslie 5 103.65 27 51 3 52.94 % 340 1 58 68.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 123.38 161 268 11 60.07 % 1771 13 71 161.00
Opponents 11 98.13 144 259 12 55.60 % 1322 7 64 120.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
21 Villa, Quezon 11 37 424 11.46 2 71 38.55
14 Burke, Jack 11 22 328 14.91 2 43 29.82
19 Edwards, Trevin 11 30 307 10.23 2 46 27.91
44 Horneck, Sam 11 22 192 8.73 3 31 17.45
11 Keyworth, Trek 10 10 165 16.50 2 38 16.50
10 Turpin, Alex 8 9 147 16.33 1 58 18.38
5 Belgrave, Brandon 10 7 87 12.43 0 27 8.70
42 Mills-Younger, Colton 10 6 29 4.83 0 8 2.90
6 Greer, Noah 10 6 24 4.00 0 10 2.40
0 Kidd, Sean 11 3 23 7.67 0 15 2.09
28 Newble, Myles 10 4 19 4.75 1 9 1.90
83 Byrum, Micah 6 1 13 13.00 0 13 2.17
15 Taylor, Aiden 11 3 7 2.33 0 3 0.64
80 DeArment, Logan 5 1 6 6.00 0 6 1.20
3 Bradley, Kash 11 0 0 0.00 0 0 0.00
89 Willis, Oscar 2 0 0 0.00 0 0 0.00
Total 11 161 1771 11.00 13 71 161.00
Opponents 11 144 1322 9.18 7 64 120.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Smith, Charlie 10 31 65 96.0 7.5-21 0.5-1 1 1 2 0 0 0 0
30 Krebs, Levi 11 33 39 72.0 11.0-35 2.5-13 0 1 1 0 1 0 0
1 Shongolo, Liban 8 32 39 71.0 2.5-8 0-0 0 4 0 0 0 0 0
16 Stuhr, Colin 11 27 37 64.0 15.0-69 8.0-43 2 0 2 0 2 0 0
12 Thome, Jason 10 29 22 51.0 2.0-8 1.0-2 4 3 0 0 0 0 0
7 Williams, JaCari 11 20 22 42.0 0-0 0-0 1 9 1 0 0 0 0
3 Bradley, Kash 11 21 16 37.0 1.5-3 0-0 1 8 0 0 0 0 0
95 Street, Kade 11 8 26 34.0 4.0-11 1.5-7 0 3 2 2 1 0 0
36 Soppe, George 10 12 19 31.0 3.0-13 0-0 0 0 1 1 0 0 0
45 Hamilton, Hunter 11 12 18 30.0 8.0-27 6.0-24 0 0 8 0 1 0 0
58 Keith, Eli 10 12 14 26.0 2.0-4 0-0 0 0 0 0 0 2 0
41 Leafgreen, Gibson 8 11 11 22.0 0.5-2 0-0 0 0 0 0 0 0 0
33 Williams, Noah 11 10 7 17.0 3.5-13 1.5-7 1 0 0 0 1 0 0
90 Randall, Ryan 9 4 11 15.0 2.0-12 1.5-11 0 0 0 0 0 0 0
38 Wainwright, Payton 9 1 11 12.0 0-0 0-0 0 0 0 0 0 0 0
20 Branstetter, Lane 10 5 6 11.0 0-0 0-0 2 1 0 0 0 0 0
97 Dimry-Lockhart, O'Marius 9 2 9 11.0 2.0-14 2.0-14 0 0 1 1 0 0 0
24 Leany, Lex 10 5 6 11.0 1.5-3 0-0 0 0 0 0 0 0 0
70 Ives, David 10 1 8 9.0 0-0 0-0 0 0 1 0 0 0 0
37 Brayboy, Xavier 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
35 Speller, Christian 10 5 2 7.0 2.5-6 2.5-6 0 0 2 1 0 0 0
31 Kimbrough, Jack 10 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
96 Mataia, Troy 1 2 4 6.0 0.5-1 0-0 0 0 1 0 0 0 0
99 Aranday, Oscar 5 3 2 5.0 1.0-3 1.0-3 0 0 0 0 0 0 0  
Weimer, Rick 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
87 Robinson, Brody 8 2 2 4.0 1.0-14 1.0-14 0 0 0 0 0 0 0
23 Cole, Wendell 7 3 0 3.0 1.0-1 0-0 0 2 0 0 0 0 0
11 Keyworth, Trek 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Lopez-Green, Andre 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Mills-Younger, Colton 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Tuimaseve, Jonas 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Cardona, Alex 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Carroll, Exander 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Sharp, Sean 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Whear, Aaron 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Bishop Jr., Robert 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Dowell, Jon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Fuentes, Easton 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Grimble, Calem 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Kidd, Sean 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Moon, Sullivan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Morris, Evan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Pahio, Kahekili 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Williams, Isaiah 3 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
5 Belgrave, Brandon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Burke, Jack 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Edwards, Trevin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Greer, Noah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Hansen, Cole 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Horneck, Sam 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
73 May, Coby 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Newble, Myles 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Richardson, Leslie 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Taylor, Aiden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
10 Turpin, Alex 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Villa, Quezon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 314 420 734.0 73.0-269 29.0-145 12 33 22 5 6 2 1
Opponents 11 325 470 795.0 62.0-270 18.0-122 11 36 22 7 6 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Moon, Sullivan 51 2102 41.22 68 6 12 11 10 0
Team 3 0 0.00 0 0 0 0 0 3  
Total 54 2102 38.93 68 6 12 11 10 3
Opponents 65 2611 40.17 64 4 14 22 12 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Moon, Sullivan 2-6 33.33 % 0-0 1-2 1-2 0-1 0-1 35 1
73 May, Coby 1-2 50.00 % 0-0 1-1 0-1 0-0 0-0 21 0
Total 3-8 37.50 % 0-0 2-3 1-3 0-1 0-1 35 1
Opponents 8-13 61.54 % 0-0 1-1 4-5 2-3 1-4 57 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Moon, Sullivan 33 2041 61.8 18 0
73 May, Coby 13 725 55.8 1 2
Total 46 2766 60.1 19 2
Opponents 40 2452 61.3 13 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Bradley, Kash 20 231 11.55 0 36
22 Carroll, Exander 1 10 10.00 0 10
58 Keith, Eli 1 5 5.00 0 5
13 Sharp, Sean 0 0 0 1 0
Total 22 246 11.18 1 36
Opponents 16 167 10.44 2 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Bradley, Kash 10 263 26.30 0 77
6 Greer, Noah 7 238 34.00 1 88
7 Williams, JaCari 3 70 23.33 0 26
21 Villa, Quezon 1 19 19.00 0 19
40 Morris, Evan 2 15 7.50 0 14
44 Horneck, Sam 1 2 2.00 0 2
19 Edwards, Trevin 1 1 1.00 0 1
Total 25 608 24.32 1 88
Opponents 23 405 17.61 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Taylor, Aiden 6 0 0 0-0 1-1 0 0-0 0 38
73 May, Coby 0 1 0 23-23 0-0 0 0-0 0 26
5 Belgrave, Brandon 4 0 0 0-0 0-0 0 0-0 0 24
44 Horneck, Sam 3 0 0 0-0 0-0 0 0-0 0 18
14 Burke, Jack 2 0 0 0-0 0-0 0 0-0 0 12
19 Edwards, Trevin 2 0 0 0-0 0-1 0 0-0 0 12
6 Greer, Noah 2 0 0 0-0 0-0 0 0-0 0 12
11 Keyworth, Trek 2 0 0 0-0 0-0 0 0-0 0 12
28 Newble, Myles 2 0 0 0-0 0-0 0 0-0 0 12
21 Villa, Quezon 2 0 0 0-0 0-0 0 0-0 0 12
39 Moon, Sullivan 0 2 0 2-6 0-0 0 0-0 0 8
34 Cardona, Alex 1 0 0 0-0 0-0 0 0-0 0 6
18 Hansen, Cole 1 0 0 0-0 0-0 0 0-0 0 6
0 Kidd, Sean 1 0 0 0-0 0-0 0 0-0 0 6
8 Richardson, Leslie 1 0 0 0-0 0-0 0 0-0 0 6
13 Sharp, Sean 1 0 0 0-0 0-0 0 0-0 0 6
36 Soppe, George 1 0 0 0-0 0-0 0 0-0 0 6
12 Thome, Jason 1 0 0 0-0 0-0 0 0-0 0 6
10 Turpin, Alex 1 0 0 0-0 0-0 0 0-0 0 6
80 DeArment, Logan 0 0 0 0-0 0-0 1 1-1 0 2
40 Morris, Evan 0 0 0 0-0 1-1 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 33 3 1 25-29 2-3 1 1-1 0 240
Opponents 23 8 0 20-22 0-0 0 0-1 0 182

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 at Tex. A&M-Kingsville W 16-13 1-0 , 0-0 02:57 6301
09/14/2024 vs Central Wash. L 12-28 1-1 , 0-0 02:44 3861
09/21/2024 at CSU Pueblo L 14-38 1-2 , 0-1 02:58 6528
09/28/2024 vs Chadron St. W 18-3 2-2 , 1-1 02:48 3792
10/05/2024 vs Colo. Sch. of Mines W 14-13 3-2 , 2-1 02:54 3084
10/12/2024 at Adams St. W 52-10 4-2 , 3-1 03:00 400
10/19/2024 vs N.M. Highlands W 21-10 5-2 , 4-1 02:28 3766
10/26/2024 at Fort Lewis W 49-0 6-2 , 5-1 02:49 2126
11/02/2024 vs Black Hills St. W 23-13 7-2 , 6-1 02:59 2873
11/09/2024 at South Dakota Mines L 14-17 7-3 , 6-2 03:03 1816
11/16/2024 vs Western Colo. L 7-37 7-4 , 6-3 02:28 4878
39425

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Tex. A&M-Kingsville 37 80 1 29 9 157 1 58 157 1 58 4 110 0 31 2 13 0 10
09/14/2024 Central Wash. 29 62 1 10 12 143 0 27 143 0 27 2 18 0 17 1 18 0 18
09/21/2024 CSU Pueblo 30 49 1 28 20 232 1 43 232 1 43 3 55 0 23 1 0 0 0
09/28/2024 Chadron St. 51 148 2 14 16 126 0 14 126 0 14 1 14 0 14 4 51 0 27
10/05/2024 Colo. Sch. of Mines 36 126 0 47 16 159 2 28 159 2 28 2 33 0 32 2 32 0 28
10/12/2024 Adams St. 47 396 4 48 12 189 2 71 189 2 71 2 118 1 88 4 45 0 35
10/19/2024 N.M. Highlands 48 313 1 35 9 117 2 46 117 2 45 2 40 0 21 2 37 0 29
10/26/2024 Fort Lewis 52 303 3 47 17 177 2 33 177 2 33 0 0 0 0 3 48 1 36
11/02/2024 Black Hills St. 30 139 1 46 18 117 2 23 117 2 23 3 37 0 24 1 0 0 0
11/09/2024 South Dakota Mines 39 130 1 16 10 158 1 38 158 1 38 2 49 0 26 2 2 0 2
11/16/2024 Western Colo. 29 76 1 23 22 196 0 36 196 0 36 4 134 0 77 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Tex. A&M-Kingsville 37 24 61 2.0 13 1.0 11 0 0 0 1 0 2 0 0 0
09/14/2024 Central Wash. 23 56 79 3.0 7 1.0 2 0 0 0 1 0 1 1 1 0
09/21/2024 CSU Pueblo 34 48 82 6.0 23 2.0 17 0 0 0 0 0 0 6 0 0
09/28/2024 Chadron St. 19 34 53 5.0 27 2.0 15 0 0 0 3 56 4 1 0 0
10/05/2024 Colo. Sch. of Mines 21 46 67 10.0 39 5.0 22 1 1 0 2 0 4 6 0 0
10/12/2024 Adams St. 43 24 67 8.0 33 1.0 14 1 1 0 1 0 1 2 0 0
10/19/2024 N.M. Highlands 24 44 68 11.0 44 7.0 32 1 0 0 2 13 1 1 0 0
10/26/2024 Fort Lewis 36 8 44 9.0 31 4.0 12 1 1 23 1 0 1 5 1 0
11/02/2024 Black Hills St. 33 40 73 9.0 31 5.0 17 2 2 0 1 0 7 4 0 1
11/09/2024 South Dakota Mines 19 50 69 5.0 11 0 0 0 0 0 0 0 0 3 0 0
11/16/2024 Western Colo. 25 46 71 5.0 10 1.0 3 0 0 0 0 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Tex. A&M-Kingsville 3 93 31.000 33 0 0 0 0 1 0-1 0 0 2 125 62.50 1 0
09/14/2024 Central Wash. 4 152 38.000 67 0 0 1 1 2 2-2 35 0 4 253 63.25 3 0
09/21/2024 CSU Pueblo 9 336 21.000 52 1 2 3 1 1 0-0 0 0 3 155 51.67 1 0
09/28/2024 Chadron St. 7 310 44.300 68 0 1 2 2 1 0-1 0 0 4 259 64.75 2 0
10/05/2024 Colo. Sch. of Mines 6 205 20.500 53 1 1 1 2 3 0-1 0 1 3 195 65.00 2 0
10/12/2024 Adams St. 0 0 0.000 0 0 0 0 0 0 1-1 28 0 9 547 60.78 0 0
10/19/2024 N.M. Highlands 2 75 37.500 43 0 0 0 0 0 0-1 0 0 4 248 62.00 2 1
10/26/2024 Fort Lewis 4 168 42.000 50 0 0 1 1 1 0-0 0 0 8 480 60.00 4 0
11/02/2024 Black Hills St. 9 390 43.300 59 0 2 4 1 2 0-0 0 0 4 252 63.00 1 0
11/09/2024 South Dakota Mines 7 266 38.000 48 0 0 0 0 0 0-0 0 0 3 122 40.67 1 1
11/16/2024 Western Colo. 3 107 26.750 54 1 0 0 2 0 0-1 0 0 2 130 65.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Tex. A&M-Kingsville 42 129 0 12 11 104 1 30 104 1 30 1 26 0 26 0 0 0 0
09/14/2024 Central Wash. 49 221 3 29 8 151 1 46 151 1 46 1 11 0 11 0 0 0 0
09/21/2024 CSU Pueblo 41 211 4 57 20 156 0 20 156 0 20 0 0 0 0 3 62 1 23
09/28/2024 Chadron St. 25 48 0 23 10 75 0 20 75 0 20 2 41 0 30 2 33 0 27
10/05/2024 Colo. Sch. of Mines 34 108 1 44 14 159 1 22 159 1 22 1 22 0 22 2 10 0 10
10/12/2024 Adams St. 28 81 1 43 20 144 0 33 144 0 33 9 164 0 23 0 0 0 0
10/19/2024 N.M. Highlands 41 114 0 19 7 91 1 34 91 1 34 1 7 0 7 1 4 0 4
10/26/2024 Fort Lewis 27 71 0 26 14 75 0 16 75 0 16 4 55 0 25 1 0 0 0
11/02/2024 Black Hills St. 36 68 1 16 20 105 1 20 105 1 20 3 49 0 20 2 15 0 9
11/09/2024 South Dakota Mines 41 219 2 38 7 47 0 22 47 0 22 1 30 0 30 2 19 0 17
11/16/2024 Western Colo. 39 156 2 20 13 215 2 64 215 2 64 0 0 0 0 3 24 1 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Tex. A&M-Kingsville 32 22 54 8.0 54 1.0 3 0 0 0 2 54 1 4 0 0
09/14/2024 Central Wash. 22 36 58 8.0 26 2.0 11 1 1 0 0 0 0 5 0 0
09/21/2024 CSU Pueblo 29 46 75 8.0 51 3.0 28 0 0 0 1 0 3 9 1 0
09/28/2024 Chadron St. 40 48 88 6.0 45 4.0 41 0 0 0 0 0 2 2 2 0
10/05/2024 Colo. Sch. of Mines 24 54 78 7.0 15 1.0 3 0 0 0 1 -2 0 4 3 0
10/12/2024 Adams St. 34 36 70 3.0 4 0 0 1 1 0 2 11 0 1 0 0
10/19/2024 N.M. Highlands 26 56 82 2.0 9 0 0 0 0 0 1 0 0 1 0 0
10/26/2024 Fort Lewis 43 34 77 3.0 12 2.0 8 1 1 0 0 0 0 0 0 0
11/02/2024 Black Hills St. 24 44 68 6.0 11 0 0 1 2 0 0 0 8 2 0 0
11/09/2024 South Dakota Mines 18 56 74 2.0 10 1.0 8 1 1 0 2 10 2 1 0 0
11/16/2024 Western Colo. 33 38 71 9.0 33 4.0 20 1 1 0 2 0 6 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Tex. A&M-Kingsville 2 76 38.000 43 0 0 0 0 0 2-5 40 0 4 254 63.50 0 0
09/14/2024 Central Wash. 4 132 23.000 56 1 0 1 1 0 0-0 0 0 5 286 57.20 2 1
09/21/2024 CSU Pueblo 5 210 42.400 49 0 0 3 0 3 1-2 35 0 7 416 59.43 3 1
09/28/2024 Chadron St. 7 343 49.000 64 0 0 1 4 3 1-1 57 0 2 130 65.00 1 0
10/05/2024 Colo. Sch. of Mines 5 231 46.200 56 0 0 0 2 2 0-0 0 0 3 172 57.33 1 0
10/12/2024 Adams St. 8 283 35.400 47 0 0 3 0 0 1-1 32 0 3 197 65.67 1 0
10/19/2024 N.M. Highlands 4 126 31.500 48 0 0 0 0 0 1-1 24 0 2 117 58.50 0 0
10/26/2024 Fort Lewis 9 368 23.000 59 1 0 1 2 3 0-0 0 1 65 65.00 1 0
11/02/2024 Black Hills St. 10 376 35.550 52 0 1 2 1 5 0-0 0 0 3 170 56.67 0 0
11/09/2024 South Dakota Mines 7 311 44.400 53 0 3 0 2 4 1-2 49 0 4 258 64.50 2 0
11/16/2024 Western Colo. 4 155 38.800 46 0 0 3 0 2 1-1 35 0 6 387 64.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tex. A&M-Kingsville 13-16 12/14 4/8 7/4 1/2 37-80 / 42-129 9-19-2 / 11-17-1 157/104 56-237 / 59-233 123/80 2/1
Central Wash. 28-12 12/21 3/11 6/6 3/4 29-62 / 49-221 12-21-0 / 8-14-1 143/151 50-205 / 63-372 36/11 1/1
CSU Pueblo 14-38 16/21 5/13 10/6 1/2 30-49 / 41-211 20-35-1 / 20-31-0 232/156 65-281 / 72-367 55/62 1/0
Chadron St. 18-3 21/8 12/2 7/3 2/3 51-148 / 25-48 16-24-0 / 10-24-3 126/75 75-274 / 49-123 121/74 0/3
Colo. Sch. of Mines 14-13 18/16 7/5 6/9 5/2 36-126 / 34-108 16-28-1 / 14-30-2 159/159 64-285 / 64-267 65/30 1/3
Adams St. 10-52 27/11 16/6 6/4 5/1 47-396 / 28-81 12-17-2 / 20-28-1 189/144 64-585 / 56-225 163/175 3/2
N.M. Highlands 21-10 22/14 17/8 5/4 0/2 48-313 / 41-114 9-14-1 / 7-13-2 117/91 62-430 / 54-205 90/11 1/2
Fort Lewis 0-49 23/9 15/4 7/4 1/1 52-303 / 27-71 17-20-0 / 14-33-1 177/75 72-480 / 60-146 71/55 1/2
Black Hills St. 23-13 13/15 5/4 5/5 3/6 30-139 / 36-68 18-28-0 / 20-35-1 117/105 58-256 / 71-173 37/64 2/3
South Dakota Mines 14-17 16/13 7/9 7/3 2/1 39-130 / 41-219 10-23-2 / 7-16-0 158/47 62-288 / 57-266 51/59 3/0
Western Colo. 37-7 18/18 4/10 13/8 1/0 29-76 / 39-156 22-39-2 / 13-18-0 196/215 68-272 / 57-371 134/24 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tex. A&M-Kingsville 6-14 / 4-13 1-3 / 0-1 28:14 / 31:46 3:32 2.16 / 3.07 8.26 / 6.12 4.23 / 3.95 3-31 / 2-38 3-40 / 6-60
Central Wash. 3-12 / 6-12 0-1 / 0-0 24:56 / 35:04 10:8 2.14 / 4.51 6.81 / 10.79 4.10 / 5.90 4-38 / 4-33 10-83 / 9-99
CSU Pueblo 3-15 / 4-16 1-2 / 4-4 27:28 / 32:32 5:4 1.63 / 5.15 6.63 / 5.03 4.32 / 5.10 9-37.3 / 5-42 9-85 / 7-55
Chadron St. 4-16 / 3-12 1-2 / 0-1 38:59 / 21:01 17:58 2.90 / 1.92 5.25 / 3.13 3.65 / 2.51 7-44.3 / 7-49 9-90 / 9-63
Colo. Sch. of Mines 4-13 / 7-14 1-2 / 0-1 31:29 / 28:31 2:58 3.50 / 3.18 5.68 / 5.30 4.45 / 4.17 6-34.2 / 5-46.2 8-75 / 6-62
Adams St. 7-11 / 3-14 1-2 / 1-1 31:05 / 25:55 5:10 8.43 / 2.89 11.12 / 5.14 9.14 / 4.02 0-0 / 8-35.4 7-70 / 14-119
N.M. Highlands 7-12 / 4-12 1-1 / 2-2 30:35 / 29:25 1:10 6.52 / 2.78 8.36 / 7.00 6.94 / 3.80 2-37.5 / 4-31.5 11-100 / 2-10
Fort Lewis 8-15 / 2-15 1-2 / 1-4 35:34 / 24:26 11:8 5.83 / 2.63 8.85 / 2.27 6.67 / 2.43 4-42 / 9-40.9 5-44 / 5-31
Black Hills St. 4-13 / 1-15 0-0 / 1-1 30:32 / 29:28 1:4 4.63 / 1.89 4.18 / 3.00 4.41 / 2.44 9-43.3 / 10-37.6 12-96 / 8-62
South Dakota Mines 4-14 / 3-13 1-3 / 1-1 29:25 / 30:35 1:10 3.33 / 5.34 6.87 / 2.94 4.65 / 4.67 7-38 / 7-44.4 3-20 / 5-58
Western Colo. 7-16 / 6-11 2-5 / 0-0 31:40 / 28:20 3:20 2.62 / 4.00 5.03 / 11.94 4.00 / 6.51 3-35.7 / 4-38.8 2-10 / 4-37

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Tex. A&M-Kingsville W 16-13 1 1 8 1 1 0 0 0 0 0 0 0 0
09/14/2024 Central Wash. L 12-28 3 3 12 1 1 0 2 0 0 0 0 0 0
09/21/2024 CSU Pueblo L 14-38 0 0 0 0 0 0 0 0 0 0 0 0 0
09/28/2024 Chadron St. W 18-3 3 2 12 2 2 0 0 1 0 0 0 0 0
10/05/2024 Colo. Sch. of Mines W 14-13 2 2 14 2 0 2 0 0 0 0 0 0 0
10/12/2024 Adams St. W 52-10 6 5 31 4 3 1 1 0 1 0 0 0 0
10/19/2024 N.M. Highlands W 21-10 4 3 21 3 1 2 0 1 0 0 0 0 0
10/26/2024 Fort Lewis W 49-0 5 4 28 4 3 1 0 0 1 0 0 0 0
11/02/2024 Black Hills St. W 23-13 2 2 14 2 0 2 0 0 0 0 0 0 0
11/09/2024 South Dakota Mines L 14-17 2 2 14 2 1 1 0 0 0 0 0 0 0
11/16/2024 Western Colo. L 7-37 3 1 7 1 1 0 0 0 1 1 0 0 0
TOTALS 31 25 161 22 13 9 3 2 3 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Tex. A&M-Kingsville L 13-16 5 3 13 1 0 1 2 2 0 0 0 0 0
09/14/2024 Central Wash. W 28-12 4 3 21 3 3 0 0 0 0 0 0 0 1
