Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2026 Football Cumulative Statistics

Team Stats (3-3, 2-2)

Overall Team Statistics
Statistic COLORADO MESA Opponents
Scoring
26.00 28.50
156 171
First Downs
58 45
52 63
16 9
126 117
Rushing
1068 892
82 98
233 229
4.2 3.5
164.3 132.3
10 9
986 794
Passing
200-105-5 189-116-5
5.24 8.04
174.50 253.17
9 14
1047 1519
Total Offense
433 418
4.7 5.5
338.8 385.5
2033 2313
20 23
Returns
16.67 17.17
9-150 12-206
9.75 7.88
8-78 16-126
19.80 11.40
5-99 5-57
Kicking
43.00 38.79
36.94 36.10
34-1462 29-1125
6-8 4-7
0-1 0-2
Penalties
52.67 66.83
34-316 43-401
Time Of Possession
32:19 27:41
03:13:55 02:46:05
Miscellaneous
33-92 (35.87 %) 41-92 (44.57 %)
10-13 (76.92 %) 6-11 (54.55 %)
4-3 9-3
10-61 8-38
18-19 21-22
0 0
18-20 18-21
13-20 15-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Hartson, Bronco 6 79 283 24 259 3.3 4 11 43.17
29 Hankins, Jalen 6 47 221 1 220 4.7 2 33 36.67
18 Hansen, Cole 5 29 185 33 152 5.2 2 30 30.40
22 Carroll, Exander 6 32 123 4 119 3.7 0 8 19.83
0 Brown, Amari 5 19 86 0 86 4.5 0 14 17.20
1 Brown, Bryson 6 6 75 0 75 12.5 1 53 12.50
6 Greer, Noah 6 4 26 5 21 5.3 0 11 3.50
4 Aumavae, Liu 5 7 29 10 19 2.7 0 10 3.80
7 Tafoya, Dayton 1 3 19 0 19 6.3 0 12 19.00
23 Thermidor, Jaden 5 4 13 3 10 2.5 0 9 2.00
5 Oday Jr., Ky 5 1 8 0 8 8.0 1 8 1.60
5 Oday Jr., Ky 5 1 8 0 8 8.0 1 8 1.60
Team 6 2 0 2 -2 -1.0 0 0 -0.33  
Total 6 234 1076 82 994 4.2 11 53 165.67
Opponents 6 229 892 98 794 3.5 9 27 132.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Aumavae, Liu 5 115.64 71 127 2 55.91 % 715 6 54 143.00
18 Hansen, Cole 5 97.23 33 68 2 48.53 % 324 3 30 64.80
7 Tafoya, Dayton 1 55.73 1 3 0 33.33 % 8 0 8 8.00
8 Hartson, Bronco 6 -100.00 0 2 1 0.00 % 0 0 0 0.00
Total 6 106.32 105 200 5 52.50 % 1047 9 54 174.50
Opponents 6 148.04 116 189 5 61.38 % 1519 14 50 253.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Keyworth, Trek 6 17 256 15.06 2 48 42.67
10 Turpin, Alex 6 15 166 11.07 2 26 27.67
5 Oday Jr., Ky 5 8 149 18.63 2 54 29.80
5 Oday Jr., Ky 5 8 149 18.63 2 54 29.80
6 Greer, Noah 6 13 111 8.54 0 25 18.50
1 Brown, Bryson 6 15 109 7.27 2 15 18.17
29 Hankins, Jalen 6 11 75 6.82 0 18 12.50
42 Mills-Younger, Colton 4 6 61 10.17 0 22 15.25
8 Hartson, Bronco 6 5 32 6.40 1 13 5.33
84 Ryan, Logan 6 4 32 8.00 0 12 5.33
82 McCoy, Kael 5 4 22 5.50 0 9 4.40
22 Carroll, Exander 6 4 13 3.25 0 9 2.17
0 Brown, Amari 5 1 8 8.00 0 8 1.60
83 Byrum, Micah 6 1 7 7.00 0 7 1.17
4 Aumavae, Liu 5 1 6 6.00 0 6 1.20
24 Benallo, Nico 3 0 0 0.00 0 0 0.00
14 Rodieck, Ryan 4 0 0 0.00 0 0 0.00
Total 6 113 1196 10.58 11 54 199.33
Opponents 6 116 1519 13.09 14 50 253.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Reed, La'Markus 6 19 47 66.0 5.5-8 0-0 1 1 0 0 0 0 0
48 Vigil, Dante 6 20 38 58.0 3.5-6 1.0-3 0 0 1 0 0 0 0
2 Leafgreen, Gibson 6 22 34 56.0 1.0-4 0-0 0 6 0 0 0 0 0
33 Williams, Noah 6 10 19 29.0 6.5-24 4.0-20 0 1 1 2 0 0 0
12 Adams, AJ 5 9 15 24.0 0-0 0-0 0 1 0 1 1 0 0
25 Fitz, Atiba 6 14 9 23.0 0-0 0-0 0 3 0 0 0 0 0
0 Dimry-Lockhart, O'Marius 6 5 12 17.0 2.5-23 2.5-23 0 0 4 0 1 0 0
95 Street, Kade 6 5 11 16.0 2.5-12 1.5-10 0 0 1 0 0 0 0
4 Pollmann, Sam 5 5 10 15.0 1.0-2 0-0 1 2 0 0 0 0 0
36 Soppe, George 4 1 14 15.0 0.5-1 0-0 1 1 0 0 0 0 0
45 Hamilton, Hunter 6 2 10 12.0 0.5-5 0.5-5 1 0 9 0 0 0 0
1 Harris, Sam 6 7 5 12.0 1.0-1 0-0 0 3 0 0 0 0 0
8 Preston, Larry 4 5 7 12.0 0-0 0-0 0 2 0 0 0 0 0
21 Sweeney III, Richard 5 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0
15 Vaughn, Braiden 6 5 7 12.0 0.5-0 0.5-0 0 0 0 0 0 0 0
75 Pankey, Jack 6 1 10 11.0 1.5-2 0-0 0 0 1 0 0 0 0
13 Price, Choyce 6 6 5 11.0 1.0-1 0-0 0 0 1 0 0 0 0
47 Hafey, Ian 6 1 9 10.0 0.5-1 0-0 0 0 0 0 0 0 0
28 Pologeorgis, Silas 5 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
90 Ceaser, Keyshaun 6 3 5 8.0 1.0-1 0-0 0 0 5 0 0 0 0
97 Prante, Jayce 6 3 5 8.0 2.0-4 0-0 0 0 2 0 0 0 0
9 Sinz, Jake 6 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
38 Wainwright, Payton 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Webb, Greg 3 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
46 Contreras, Austin 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
58 LaCrue, Ty 3 1 2 3.0 0-0 0-0 0 0 0 0 1 0 0
17 Olshan, Aiden 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Suliafu, Sione 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Washington, Braylon 2 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
52 Casanueva, Jaden 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Oday Jr., Ky 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Oday Jr., Ky 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Thermidor, Jaden 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Brown, Amari 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Dibella, Zach 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Distel, Andreas 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Fifita, Zedrick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Greer, Noah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Hansen, Jackson 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Hartson, Bronco 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Keyworth, Trek 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Matthews, Chester 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Olson, Davis 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Robinson, Brody 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Tongauiha, Nikolasi 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Turpin, Alex 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Villahermosa, Marquise 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Brown, Bryson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Carroll, Exander 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Hankins, Jalen 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Hansen, Cole 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Purvis, Kale 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Tonga'uiha, Nikolasi 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 6 176 314 490.0 31.0-95 10.0-61 5 21 26 3 3 0 0
Opponents 6 183 280 463.0 21.0-76 8.0-38 5 26 18 3 2 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Purvis, Kale 34 1462 43.00 87 4 2 11 8 0
Total 34 1462 43.00 87 4 2 11 8 0
Opponents 29 1125 38.79 69 0 8 9 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Purvis, Kale 6-8 75.00 % 0-0 3-3 2-2 1-3 0-0 42 0
Total 6-8 75.00 % 0-0 3-3 2-2 1-3 0-0 42 0
Opponents 4-7 57.14 % 0-0 3-4 0-2 1-1 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Matthews, Chester 24 1392 58.0 8 3
39 Purvis, Kale 6 220 36.7 3 2
Total 30 1612 53.7 11 5
Opponents 30 1850 61.7 18 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Greer, Noah 8 78 9.75 0 27
Total 8 78 9.75 0 27
Opponents 16 126 7.88 0 29

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Hansen, Jackson 3 70 23.33 0 40
6 Greer, Noah 4 53 13.25 0 19
22 Carroll, Exander 2 27 13.50 0 19
Total 9 150 16.67 0 40
Opponents 12 206 17.17 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Purvis, Kale 0 6 0 18-19 0-0 0 0-0 0 36
8 Hartson, Bronco 5 0 0 0-0 0-0 0 0-0 0 30
1 Brown, Bryson 3 0 0 0-0 0-0 0 0-0 0 18
5 Oday Jr., Ky 3 0 0 0-0 0-0 0 0-0 0 18
5 Oday Jr., Ky 3 0 0 0-0 0-0 0 0-0 0 18
29 Hankins, Jalen 2 0 0 0-0 0-0 0 0-0 0 12
18 Hansen, Cole 2 0 0 0-0 0-0 0 0-0 0 12
11 Keyworth, Trek 2 0 0 0-0 0-0 0 0-0 0 12
10 Turpin, Alex 2 0 0 0-0 0-0 0 0-0 0 12
27 Washington, Braylon 1 0 0 0-0 0-0 0 0-0 0 6
Total 23 6 0 18-19 0-0 0 0-0 0 174
Opponents 23 4 0 21-22 0-0 0 0-1 0 171

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Minnesota St. L 14-38 0-1 , 0-0 02:46 4976
09/05/2026 at Eastern N.M. W 42-23 1-1 , 0-0 06:17 0
09/12/2026 at South Dakota Mines W 30-24 2-1 , 1-0 03:12 2911
09/19/2026 vs Western Colo. L 17-31 2-2 , 1-1 02:50 6010
09/26/2026 at CSU Pueblo L 23-35 2-3 , 1-2 03:04 5338
10/03/2026 vs Chadron St. W 30-20 3-3 , 2-2 03:05 3842
23077

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Minnesota St. 30 94 1 8 27 196 1 23 196 1 23 1 13 0 13 0 0 0 0
09/05/2026 Eastern N.M. 45 206 3 28 15 224 3 54 224 3 54 1 11 0 11 0 0 0 0
09/12/2026 South Dakota Mines 45 149 2 21 10 161 2 42 161 2 42 2 27 0 19 3 42 0 27
09/19/2026 Western Colo. 28 81 1 13 23 231 1 30 231 1 30 2 29 0 19 2 19 0 19
09/26/2026 CSU Pueblo 45 248 0 33 19 139 2 22 139 2 22 3 70 0 40 0 0 0 0
10/03/2026 Chadron St. 40 208 3 53 11 96 0 25 96 0 25 0 0 0 0 3 17 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Minnesota St. 22 56 78 2.0 3 0 0 0 0 0 0 0 0 3 0 0
09/05/2026 Eastern N.M. 48 38 86 7.0 17 4.0 12 0 0 0 1 21 4 3 0 0
09/12/2026 South Dakota Mines 18 76 94 9.0 32 2.0 20 1 2 0 0 0 9 5 0 0
09/19/2026 Western Colo. 24 58 82 6.0 18 2.0 11 0 0 0 1 0 1 1 0 0
09/26/2026 CSU Pueblo 32 28 60 2.0 3 0 0 1 1 0 0 0 1 3 0 0
10/03/2026 Chadron St. 30 58 88 5.0 22 2.0 18 1 0 0 3 78 11 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Minnesota St. 5 224 44.800 54 0 0 0 1 0 0-0 0 0 3 195 65.00 3 0
09/05/2026 Eastern N.M. 5 190 38.000 49 0 0 0 0 4 0-0 0 0 7 317 45.29 2 2
09/12/2026 South Dakota Mines 8 352 44.000 87 0 1 2 2 2 1-2 26 0 5 300 60.00 3 0
09/19/2026 Western Colo. 3 135 45.000 60 0 0 0 1 1 1-1 42 0 4 115 28.75 0 2
09/26/2026 CSU Pueblo 5 217 43.400 53 0 1 0 1 3 3-3 35 0 5 322 64.40 2 0
10/03/2026 Chadron St. 8 344 43.000 55 0 2 0 3 1 1-2 25 0 6 363 60.50 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Minnesota St. 35 127 2 12 19 298 3 50 298 3 50 0 0 0 0 4 46 0 24
09/05/2026 Eastern N.M. 44 167 1 24 23 366 2 46 366 2 46 3 41 0 20 2 14 0 8
09/12/2026 South Dakota Mines 43 93 1 23 17 167 2 34 167 2 34 2 23 0 23 2 18 0 10
09/19/2026 Western Colo. 37 165 2 27 18 118 2 13 118 2 13 1 17 0 17 3 29 0 29
09/26/2026 CSU Pueblo 34 131 2 18 16 287 3 38 287 3 38 3 74 0 44 3 15 0 7
10/03/2026 Chadron St. 36 111 1 16 23 283 2 35 283 2 35 3 51 0 24 2 4 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Minnesota St. 19 62 81 1.0 6 1.0 6 0 0 0 2 23 1 2 0 0
09/05/2026 Eastern N.M. 46 18 64 2.0 8 0 0 0 0 0 1 14 1 3 0 0
09/12/2026 South Dakota Mines 22 66 88 7.0 27 3.0 20 0 0 0 1 11 6 6 0 0
09/19/2026 Western Colo. 31 40 71 5.0 22 2.0 4 2 3 7 0 0 4 7 0 0
09/26/2026 CSU Pueblo 45 40 85 3.0 9 2.0 8 0 0 0 1 9 5 6 0 0
10/03/2026 Chadron St. 20 54 74 3.0 4 0 0 0 0 0 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Minnesota St. 3 123 39.250 51 0 0 2 1 1 1-1 47 0 6 384 64.00 5 0
09/05/2026 Eastern N.M. 3 76 26.750 31 0 0 0 0 0 1-2 29 0 5 265 53.00 1 0
09/12/2026 South Dakota Mines 8 301 37.600 54 0 0 2 2 2 1-2 23 0 5 313 62.60 3 0
09/19/2026 Western Colo. 5 225 45.000 69 0 0 1 2 3 1-1 24 0 6 390 65.00 4 0
09/26/2026 CSU Pueblo 4 176 44.000 47 0 0 3 0 1 0-0 0 0 6 368 61.33 3 0
10/03/2026 Chadron St. 6 224 37.300 50 0 0 0 1 2 0-1 0 0 2 130 65.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Minnesota St. 14-38 20/20 6/7 12/11 2/2 30-94 / 35-127 27-39-2 / 19-26-0 196/298 69-290 / 61-425 13/69 2/0
Eastern N.M. 42-23 26/22 12/8 10/13 4/1 45-206 / 44-167 15-29-1 / 23-38-1 224/366 74-430 / 82-533 32/69 1/1
South Dakota Mines 30-24 19/18 9/8 9/7 1/3 45-149 / 43-93 10-28-1 / 17-31-0 161/167 73-310 / 74-260 69/52 1/2
Western Colo. 17-31 18/17 6/9 10/8 2/0 28-81 / 37-165 23-44-0 / 18-25-1 231/118 72-312 / 62-283 48/53 3/1
CSU Pueblo 23-35 27/18 16/5 6/11 5/2 45-248 / 34-131 19-36-1 / 16-22-0 139/287 81-387 / 56-418 70/98 1/1
Chadron St. 30-20 16/22 9/8 5/13 2/1 40-208 / 36-111 11-24-0 / 23-47-3 96/283 64-304 / 83-394 95/55 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Minnesota St. 7-15 / 8-14 2-3 / 1-2 32:36 / 27:24 5:12 3.13 / 3.63 5.03 / 11.46 4.20 / 6.97 5-44.8 / 3-41 7-59 / 7-71
Eastern N.M. 4-12 / 8-19 3-3 / 3-6 40:35 / 19:25 21:10 4.58 / 3.80 7.72 / 9.63 5.81 / 6.50 5-38 / 3-25.3 4-45 / 13-97
South Dakota Mines 7-18 / 8-19 0-0 / 0-0 27:10 / 32:50 -5:40 3.31 / 2.16 5.75 / 5.39 4.25 / 3.51 8-44 / 8-37.6 7-70 / 1-13
Western Colo. 6-17 / 6-13 2-4 / 0-0 27:57 / 32:03 -4:06 2.89 / 4.46 5.25 / 4.72 4.33 / 4.56 3-45 / 5-45 2-10 / 8-70
CSU Pueblo 4-15 / 3-9 2-2 / 1-2 36:08 / 23:52 12:16 5.51 / 3.85 3.86 / 13.05 4.78 / 7.46 5-43.4 / 4-44 11-92 / 11-110
Chadron St. 5-15 / 8-18 1-1 / 1-1 29:29 / 30:31 -1:02 5.20 / 3.08 4.00 / 6.02 4.75 / 4.75 8-43 / 6-37.3 3-40 / 3-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Minnesota St. L 14-38 2 1 7 1 1 0 0 0 0 1 0 0 0
09/05/2026 Eastern N.M. W 42-23 3 3 21 3 2 1 0 0 0 0 0 0 0
09/12/2026 South Dakota Mines W 30-24 4 4 23 3 1 2 1 0 0 0 0 0 0
09/19/2026 Western Colo. L 17-31 3 2 14 2 1 1 0 0 1 0 0 0 0
09/26/2026 CSU Pueblo L 23-35 5 5 23 2 0 2 3 0 0 0 0 0 0
10/03/2026 Chadron St. W 30-20 3 3 16 2 2 0 1 0 0 0 0 0 0
TOTALS 20 18 104 13 7 6 5 0 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Minnesota St. W 38-14 2 2 14 2 2 0 0 0 0 0 0 0 0
09/05/2026 Eastern N.M. L 23-42 3 2 10 1 1 0 1 1 0 0 0 0 0
09/12/2026 South Dakota Mines L 24-30 4 3 17 2 0 2 1 1 0 0 0 0 0
09/19/2026 Western Colo. W 31-17 5 5 31 4 2 2 1 0 0 0 0 0 0
09/26/2026 CSU Pueblo W 35-23 3 3 21 3 2 1 0 0 0 0 0 0 0
10/03/2026 Chadron St. L 20-30 4 3 20 3 1 2 0 1 0 0 0 0 0
TOTALS 21 18 113 15 8 7 3 3 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Hartson,Bronco vs South Dakota Mines (09/12/2026)
Yards Rushing 75 Hankins,Jalen vs CSU Pueblo (09/26/2026)
TD Rushes 2 Hartson,Bronco vs Eastern N.M. (09/05/2026)
Long Rush 53 Brown,Bryson vs Chadron St. (10/03/2026)
Pass Attempts 38 Aumavae,Liu vs Minnesota St. (08/27/2026)
Pass Completions 27 Aumavae,Liu vs Minnesota St. (08/27/2026)
Yards Passing 196 Aumavae,Liu vs Minnesota St. (08/27/2026)
TD Passes 3 Aumavae,Liu vs Eastern N.M. (09/05/2026)
Longest Pass 54 Aumavae,Liu vs Eastern N.M. (09/05/2026)
Receptions 6 Brown,Bryson vs Minnesota St. (08/27/2026)
Yards Receiving 93 Keyworth,Trek vs Eastern N.M. (09/05/2026)
TD Receptions 2 Oday,Ky vs Eastern N.M. (09/05/2026)
Longest Reception 54 Oday,Ky vs Eastern N.M. (09/05/2026)
Field Goals 3 Purvis,Kale vs CSU Pueblo (09/26/2026)
Longest Field Goal 42 Purvis,Kale vs Western Colo. (09/19/2026)
Punts 8 Purvis,Kale vs Chadron St. (10/03/2026)
8 Purvis,Kale vs South Dakota Mines (09/12/2026)
Punting Average 45 Purvis,Kale vs Western Colo. (09/19/2026)
Longest Punt 87 Purvis,Kale vs South Dakota Mines (09/12/2026)
Longest Punt Return 27 Greer,Noah vs South Dakota Mines (09/12/2026)
Longest Kickoff Return 40 Hansen,Jackson vs CSU Pueblo (09/26/2026)
Tackles 17 Vigil,Dante vs South Dakota Mines (09/12/2026)
Sacks 2 Williams,Noah vs Western Colo. (09/19/2026)
2 Dimry-Lockhart,O'Marius vs Chadron St. (10/03/2026)
2 Williams,Noah vs Eastern N.M. (09/05/2026)
Interceptions 1 Pollmann,Sam vs Western Colo. (09/19/2026)
1 Soppe,George vs Chadron St. (10/03/2026)
1 Washington,Braylon vs Chadron St. (10/03/2026)
1 Hamilton,Hunter vs Chadron St. (10/03/2026)
1 Reed,La'Markus vs Eastern N.M. (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Eastern N.M. (09/05/2026)
Yards Rushing 248 vs CSU Pueblo (09/26/2026)
TD Rushes 3 vs Chadron St. (10/03/2026)
Pass Attempts 44 vs Western Colo. (09/19/2026)
Pass Completions 27 vs Minnesota St. (08/27/2026)
Yards Passing 231 vs Western Colo. (09/19/2026)
TD Passes 3 vs Eastern N.M. (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Dunbar,Dawson vs South Dakota Mines (09/12/2026)
Yards Rushing 64 Megwa,Emeka vs Eastern N.M. (09/05/2026)
TD Rushes 1 Sims,Maximus vs Minnesota St. (08/27/2026)
1 Engle,James vs Minnesota St. (08/27/2026)
1 James,Lamonte vs Western Colo. (09/19/2026)
1 Nevil,Damien vs Western Colo. (09/19/2026)
1 Rivers,Devon vs Chadron St. (10/03/2026)
1 Trevino,Jose vs Eastern N.M. (09/05/2026)
1 Harris,Ty vs South Dakota Mines (09/12/2026)
1 Bruzon,Navi vs CSU Pueblo (09/26/2026)
1 Matthews,Jaedon vs CSU Pueblo (09/26/2026)
Long Rush 27 Ruiz,Ramon vs Western Colo. (09/19/2026)
Pass Attempts 32 Thompson,Aidan vs Chadron St. (10/03/2026)
Pass Completions 18 Roy,Josiah vs Western Colo. (09/19/2026)
Yards Passing 287 Bruzon,Navi vs CSU Pueblo (09/26/2026)
TD Passes 3 Bruzon,Navi vs CSU Pueblo (09/26/2026)
Longest Pass 50 Thompson,Mitchell vs Minnesota St. (08/27/2026)
Receptions 6 Schlabs,Garet vs Chadron St. (10/03/2026)
Yards Receiving 137 Owens,Jackson vs Minnesota St. (08/27/2026)
TD Receptions 2 Owens,Jackson vs Minnesota St. (08/27/2026)
2 Walker,Camden vs Chadron St. (10/03/2026)
2 Morales,Joshua vs South Dakota Mines (09/12/2026)
Longest Reception 50 Gilmore,Lebarion vs Minnesota St. (08/27/2026)
Field Goals 1 Fournier,Connor vs Minnesota St. (08/27/2026)
1 Miller,JT vs Western Colo. (09/19/2026)
1 Vincent,Clayton vs Eastern N.M. (09/05/2026)
1 Eccles,Sam vs South Dakota Mines (09/12/2026)
Longest Field Goal 47 Fournier,Connor vs Minnesota St. (08/27/2026)
Punts 8 Eccles,Sam vs South Dakota Mines (09/12/2026)
Punting Average 45 Grable,Zac vs Western Colo. (09/19/2026)
Longest Punt 69 Grable,Zac vs Western Colo. (09/19/2026)
Longest Punt Return 29 Peterson,Easton vs Western Colo. (09/19/2026)
Longest Kickoff Return 44 Jones,Nyir vs CSU Pueblo (09/26/2026)
Tackles 14 Werlinger,Aiden vs South Dakota Mines (09/12/2026)
Sacks 2 Werlinger,Aiden vs South Dakota Mines (09/12/2026)
Tackles For Loss 2.5 Werlinger,Aiden vs South Dakota Mines (09/12/2026)
Interceptions 1 Williams,Amaun vs Minnesota St. (08/27/2026)
1 Johnson Jr,Antoine vs Minnesota St. (08/27/2026)
1 Jefferson,Caleb vs Eastern N.M. (09/05/2026)
1 Jones,Henry vs South Dakota Mines (09/12/2026)
1 Houston III,David vs CSU Pueblo (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Eastern N.M. (09/05/2026)
Yards Rushing 167 vs Eastern N.M. (09/05/2026)
TD Rushes 2 vs Minnesota St. (08/27/2026)
Pass Attempts 47 vs Chadron St. (10/03/2026)
Pass Completions 23 vs Chadron St. (10/03/2026)
Yards Passing 366 vs Eastern N.M. (09/05/2026)
TD Passes 3 vs Minnesota St. (08/27/2026)

Participation

Participation

Player Participation
# Player Games Played GP
12 Adams, AJ 5
62 Amorelli, Anthony 4
30 Anderson, Tyler 3
4 Aumavae, Liu 5
24 Benallo, Nico 3
91 Bond, Dante 1
0 Brown, Amari 5
1 Brown, Bryson 6
68 Butts, Kaden 6
83 Byrum, Micah 6
35 Campbell, Sean 1
22 Carroll, Exander 6
52 Casanueva, Jaden 6
90 Ceaser, Keyshaun 6
34 Chambers, Harrison 1
69 Coffey, Caprice 2
41 Collins, Noah 4
46 Contreras, Austin 5
67 Dibella, Zach 6
0 Dimry-Lockhart, O'Marius 6
72 Distel, Andreas 4
93 Dowell, Jon 1
64 Elchlinger, DJ 6
19 Fifita, Zedrick 2
25 Fitz, Atiba 6
26 Floyd, Kalvin 1
6 Greer, Noah 6
66 Grimble, Calem 6
47 Hafey, Ian 6
45 Hamilton, Hunter 6
29 Hankins, Jalen 6
18 Hansen, Cole 5
2 Hansen, Jackson 3
Harris, Jair 3
1 Harris, Sam 6
8 Hartson, Bronco 6
16 Hedelius, Jaydin 6
56 Hopper, Ben 1
71 Hutson, Aaron 5
3 Jackson Davis, Kyren 1
20 James, Deshawn 1
76 Kahawai, JayDee 5
11 Keyworth, Trek 6
50 Kibbee, Max 6
58 LaCrue, Ty 3
2 Leafgreen, Gibson 6
98 Lucas, Jalyn 4
43 Matthews, Chester 6
82 McCoy, Kael 5
65 Miller, Trevor 1
