Skip To Main Content
Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2021 Men's Lacrosse Cumulative Statistics

Team (9-2, 5-0)

Overall Team Statistics
Statistic Colorado Mesa Opponents
Scoring
Goals 176 80
Assists 124 46
Shots 597 374
Shot Percentage .295 .214
Shots On Goal 346 199
Shots On Goal Percentage .58 .532
Shots Per Game 54.3 34.0
Goal Breakdown
Man-up 17 8
Man-down 0 1
Unassisted 52 34
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 17-51 8-34
Power Plays: Percentage .333 .235
Miscellaneous
Ground Balls 488 301
Turnovers 206 230
Caused Turnovers 104 90
Faceoffs: W-L 205-85 85-205
Faceoffs: Percentage .707 .293
Clears 237-263 231-296
Clear Percentage .901 .780
Penalties 37 54
Penalty Minutes 28:00 48:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Holcomb, Hunter Holcomb, Hunter 11-5 18 14 32 49 .367 30 .612 1 4 0 15 8 0 0-0 .000 2-01:30
1 Switzer, AJ Switzer, AJ 11-6 13 14 27 56 .232 34 .607 1 1 0 13 12 4 0-0 .000 1-01:00
2 Steinke, James Steinke, James 11-0 12 15 27 35 .343 25 .714 0 1 0 18 14 3 0-0 .000 1-00:30
36 Pelayo, Sergio Pelayo, Sergio 11-1 11 16 27 38 .289 20 .526 0 0 0 4 13 3 0-0 .000 3-01:30
19 Schwark, Carson Schwark, Carson 9-8 17 9 26 46 .370 28 .609 0 1 0 20 6 1 0-0 .000 0-00:00
17 Pernell, Trent Pernell, Trent 11-0 16 9 25 68 .235 33 .485 2 2 0 7 23 3 0-0 .000 0-00:00
26 Brummett, Jed Brummett, Jed 7-4 19 1 20 52 .365 27 .519 0 4 0 1 10 0 0-0 .000 1-01:00
7 Keyes, Jake Keyes, Jake 11-5 14 5 19 32 .438 19 .594 1 2 0 6 10 2 0-0 .000 1-01:00
44 Payton, Micah Payton, Micah 9-0 8 5 13 24 .333 17 .708 1 0 0 5 9 2 0-0 .000 0-00:00
21 Eickelman, Drew Eickelman, Drew 10-3 6 7 13 12 .500 11 .917 1 0 0 28 7 10 2-2 1.000 1-01:00
50 Haar, Logan Haar, Logan 11-0 8 3 11 27 .296 16 .593 0 0 0 4 3 0 0-0 .000 0-00:00
22 Blatt, Alex Blatt, Alex 10-0 5 6 11 22 .227 13 .591 0 0 0 2 2 1 0-0 .000 0-00:00
37 Plock, Braden Plock, Braden 11-4 6 3 9 31 .194 17 .548 0 1 0 9 5 2 0-0 .000 0-00:00
24 Lowe, Braden Lowe, Braden 11-0 4 3 7 22 .182 12 .545 1 1 0 8 1 0 0-0 .000 1-00:30
10 Palmer, Jackson Palmer, Jackson 4-0 5 0 5 12 .417 6 .500 0 0 0 1 3 0 0-0 .000 0-00:00
25 Emmanuel, Cole Emmanuel, Cole 10-4 4 1 5 8 .500 6 .750 0 0 0 47 10 1 74-104 .712 2-01:30
81 Eickelman, Jake Eickelman, Jake 9-7 0 3 3 0 .000 0 .000 0 0 0 26 3 7 0-0 .000 2-02:00
38 McHale-McFarlin, Daniel McHale-McFarlin, Daniel 4-0 0 3 3 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 2-01:00
9 O'Brien, Kyle O'Brien, Kyle 9-4 0 3 3 6 .000 4 .667 0 0 0 15 2 2 0-0 .000 0-00:00
27 Amiatu, Blake Amiatu, Blake 2-0 2 0 2 3 .667 2 .667 1 0 0 0 0 0 0-0 .000 0-00:00
40 Corkin III, Trey Corkin III, Trey 10-0 2 0 2 5 .400 3 .600 0 0 0 17 0 5 0-0 .000 0-00:00
99 Goodale, Dalton Goodale, Dalton 6-0 2 0 2 11 .182 7 .636 0 0 0 2 3 1 0-0 .000 1-01:00
91 Scherr, Hayden Scherr, Hayden 11-1 2 0 2 4 .500 2 .500 0 0 0 2 0 1 0-0 .000 5-04:00
55 Rudee, Kyle Rudee, Kyle 5-0 1 1 2 4 .250 2 .500 0 0 0 2 3 1 0-0 .000 0-00:00
11 Ross, Deandre Ross, Deandre 11-10 1 0 1 1 1.000 1 1.000 0 0 0 9 0 2 0-0 .000 0-00:00
74 Boutwell, Anthony Boutwell, Anthony 7-0 0 1 1 3 .000 2 .667 0 0 0 7 0 0 0-0 .000 0-00:00
12 Curci, Vinny Curci, Vinny 10-4 0 1 1 0 .000 0 .000 0 0 0 18 4 7 0-0 .000 0-00:00
77 Seedorf, Colin Seedorf, Colin 4-1 0 1 1 0 .000 0 .000 0 0 0 15 3 0 32-44 .727 0-00:00
34 Alvarado, Andrew Alvarado, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
30 Buckner, Brian Buckner, Brian 11-9 0 0 0 0 .000 0 .000 0 0 0 5 1 8 0-0 .000 5-03:30
14 Checketts, Dylan Checketts, Dylan 11-4 0 0 0 5 .000 2 .400 0 0 0 49 4 2 78-109 .716 1-00:30
28 Compton, Carter Compton, Carter 5-0 0 0 0 5 .000 1 .200 0 0 0 5 3 2 0-0 .000 1-01:00
6 Cross, Duncan Cross, Duncan 10-1 0 0 0 3 .000 2 .667 0 0 0 4 0 4 0-0 .000 1-01:00
23 Davis, Noah Davis, Noah 9-0 0 0 0 4 .000 1 .250 0 0 0 7 2 1 0-1 .000 1-00:30
88 Fisher, Riley Fisher, Riley 9-1 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
31 Hoffman, Nolan Hoffman, Nolan 10-7 0 0 0 1 .000 1 1.000 0 0 0 20 4 2 0-0 .000 0-00:00
32 Nelson, Trevor Nelson, Trevor 9-0 0 0 0 1 .000 0 .000 0 0 0 9 4 2 0-0 .000 0-00:00
61 Plock, Hans Plock, Hans 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
45 Plock, Jayce Plock, Jayce 7-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 1-00:30
42 Quinn, Joey Quinn, Joey 7-1 0 0 0 0 .000 0 .000 0 0 0 8 0 3 0-0 .000 0-00:00
20 Resto, Caleb Resto, Caleb 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
51 Schafer, Wyatt Schafer, Wyatt 8-1 0 0 0 1 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-01:00
13 Spirek, Tanner Spirek, Tanner 6-1 0 0 0 0 .000 0 .000 0 0 0 11 0 0 19-30 .633 0-00:00
16 Starbuck, Shane Starbuck, Shane 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
46 Stopkoski, Tanner Stopkoski, Tanner 11-9 0 0 0 0 .000 0 .000 0 0 0 18 0 9 0-0 .000 3-02:30
29 Sutton, Riley Sutton, Riley 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
0 Watson, Mogie Watson, Mogie 9-3 0 0 0 0 .000 0 .000 0 0 0 12 1 0 0-0 .000 0-00:00
5 Yordy, Jacob Yordy, Jacob 11-6 0 0 0 4 .000 1 .250 0 0 0 15 1 3 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 25 3 0-0 .000 0-00:00  
Totals 11 176 124 300 597 .295 346 .580 9 17 0 488 206 104 205-290 .707 37-28:00
Opponents 11 80 46 126 374 .214 199 .532 2 8 1 301 230 90 85-290 .293 54-48:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
61 Plock, Hans Plock, Hans 3-0 31:49 3 5.66 4 .571 0 0 17
31 Hoffman, Nolan Hoffman, Nolan 9-7 282:52 32 6.79 57 .640 7 1 150
0 Watson, Mogie Watson, Mogie 9-3 224:14 27 7.22 37 .578 1 1 127
42 Quinn, Joey Quinn, Joey 7-1 130:19 18 8.29 21 .538 1 0 80

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Holcomb, Hunter Holcomb, Hunter 5-3 13 5 18 20 .650 17 .850 1 3 0 7 2 0 0-0 .000 1-00:30
2 Steinke, James Steinke, James 5-0 6 11 17 11 .545 9 .818 0 1 0 12 6 1 0-0 .000 0-00:00
1 Switzer, AJ Switzer, AJ 5-3 9 7 16 31 .290 19 .613 1 1 0 7 4 0 0-0 .000 0-00:00
36 Pelayo, Sergio Pelayo, Sergio 5-1 7 9 16 19 .368 9 .474 0 0 0 1 3 1 0-0 .000 1-00:30
7 Keyes, Jake Keyes, Jake 5-4 9 4 13 20 .450 12 .600 1 2 0 3 7 0 0-0 .000 0-00:00
26 Brummett, Jed Brummett, Jed 2-0 8 0 8 17 .471 9 .529 0 2 0 0 0 0 0-0 .000 0-00:00
19 Schwark, Carson Schwark, Carson 3-2 4 3 7 12 .333 6 .500 0 0 0 12 3 1 0-0 .000 0-00:00
21 Eickelman, Drew Eickelman, Drew 5-0 3 4 7 7 .429 6 .857 0 0 0 19 3 6 2-2 1.000 0-00:00
17 Pernell, Trent Pernell, Trent 5-0 2 5 7 28 .071 11 .393 0 1 0 2 11 1 0-0 .000 0-00:00
22 Blatt, Alex Blatt, Alex 5-0 4 1 5 10 .400 7 .700 0 0 0 1 0 0 0-0 .000 0-00:00
44 Payton, Micah Payton, Micah 5-0 4 1 5 12 .333 11 .917 1 0 0 3 6 1 0-0 .000 0-00:00
50 Haar, Logan Haar, Logan 5-0 3 2 5 17 .176 10 .588 0 0 0 2 2 0 0-0 .000 0-00:00
24 Lowe, Braden Lowe, Braden 5-0 4 0 4 10 .400 8 .800 1 1 0 5 1 0 0-0 .000 0-00:00
25 Emmanuel, Cole Emmanuel, Cole 5-2 3 1 4 4 .750 4 1.000 0 0 0 22 6 0 31-40 .775 0-00:00
37 Plock, Braden Plock, Braden 5-2 2 2 4 15 .133 9 .600 0 0 0 5 3 2 0-0 .000 0-00:00
10 Palmer, Jackson Palmer, Jackson 2-0 2 0 2 7 .286 3 .429 0 0 0 1 2 0 0-0 .000 0-00:00
9 O'Brien, Kyle O'Brien, Kyle 3-2 0 2 2 3 .000 2 .667 0 0 0 5 1 0 0-0 .000 0-00:00
40 Corkin III, Trey Corkin III, Trey 5-0 1 0 1 3 .333 2 .667 0 0 0 12 0 3 0-0 .000 0-00:00
99 Goodale, Dalton Goodale, Dalton 5-0 1 0 1 6 .167 4 .667 0 0 0 1 2 1 0-0 .000 1-01:00
91 Scherr, Hayden Scherr, Hayden 5-1 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 3-02:30
81 Eickelman, Jake Eickelman, Jake 3-2 0 1 1 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 0-00:00
34 Alvarado, Andrew Alvarado, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Amiatu, Blake Amiatu, Blake 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
74 Boutwell, Anthony Boutwell, Anthony 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
30 Buckner, Brian Buckner, Brian 5-5 0 0 0 0 .000 0 .000 0 0 0 1 1 6 0-0 .000 4-02:30
14 Checketts, Dylan Checketts, Dylan 5-2 0 0 0 3 .000 0 .000 0 0 0 31 3 0 44-56 .786 0-00:00
28 Compton, Carter Compton, Carter 4-0 0 0 0 3 .000 1 .333 0 0 0 3 3 2 0-0 .000 1-01:00
6 Cross, Duncan Cross, Duncan 4-1 0 0 0 3 .000 2 .667 0 0 0 2 0 1 0-0 .000 0-00:00
12 Curci, Vinny Curci, Vinny 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
23 Davis, Noah Davis, Noah 5-0 0 0 0 3 .000 1 .333 0 0 0 5 1 0 0-1 .000 1-00:30
88 Fisher, Riley Fisher, Riley 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
31 Hoffman, Nolan Hoffman, Nolan 5-4 0 0 0 1 .000 1 1.000 0 0 0 17 1 2 0-0 .000 0-00:00
38 McHale-McFarlin, Daniel McHale-McFarlin, Daniel 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 2-01:00
32 Nelson, Trevor Nelson, Trevor 5-0 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 0-00:00
61 Plock, Hans Plock, Hans 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
45 Plock, Jayce Plock, Jayce 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
42 Quinn, Joey Quinn, Joey 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
20 Resto, Caleb Resto, Caleb 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Ross, Deandre Ross, Deandre 5-5 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
55 Rudee, Kyle Rudee, Kyle 3-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
51 Schafer, Wyatt Schafer, Wyatt 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-01:00
77 Seedorf, Colin Seedorf, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 5-6 .833 0-00:00
13 Spirek, Tanner Spirek, Tanner 5-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 12-20 .600 0-00:00
16 Starbuck, Shane Starbuck, Shane 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
46 Stopkoski, Tanner Stopkoski, Tanner 5-4 0 0 0 0 .000 0 .000 0 0 0 8 0 5 0-0 .000 1-00:30
29 Sutton, Riley Sutton, Riley 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
0 Watson, Mogie Watson, Mogie 4-1 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 0-00:00
5 Yordy, Jacob Yordy, Jacob 5-4 0 0 0 2 .000 0 .000 0 0 0 9 0 1 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 1 12 2 0-0 .000 0-00:00  
Totals 5 86 58 144 272 .316 165 .607 5 11 0 255 92 49 94-125 .752 16-11:00
Opponents 5 24 14 38 136 .176 78 .574 0 1 0 134 99 46 31-125 .248 30-27:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Watson, Mogie Watson, Mogie 4-1 95:12 6 3.78 17 .739 1 0 40
31 Hoffman, Nolan Hoffman, Nolan 4-4 150:00 11 4.40 26 .703 4 0 63
61 Plock, Hans Plock, Hans 2-0 16:49 2 7.14 0 .000 0 0 6
42 Quinn, Joey Quinn, Joey 4-0 37:59 5 7.90 11 .688 0 0 27

Game-By-Game

Colorado Mesa

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/10/21 at Mount Olive L 10-11 10 3 13 44 .227 23 .523 0 1 0 26 19 6 18-5 3-03:00
3/12/21 at Shorter W 23-3 23 17 40 60 .383 41 .683 1 4 0 42 19 9 20-9 5-03:30
3/13/21 at UAH W 9-8 9 9 18 62 .145 30 .484 1 0 0 27 18 14 10-11 7-05:00
3/29/21 at Colorado College W 13-12 13 13 26 37 .351 21 .568 1 0 0 27 17 8 15-15 3-03:00
4/02/21 at Westminster (UT) W 16-6 16 10 26 49 .327 30 .612 1 0 0 55 21 9 19-7 1-01:00
4/09/21 at Adams State W 12-6 12 9 21 51 .235 26 .510 1 0 0 61 20 14 15-6 3-01:30
4/11/21 at CSU Pueblo W 19-2 19 8 27 61 .311 39 .639 1 3 0 39 19 9 20-3 5-04:30
4/25/21 Adams State W 23-3 23 17 40 56 .411 36 .643 1 4 0 53 16 8 26-4 5-03:00
4/30/21 Westminster (UT) W 16-7 16 14 30 55 .291 34 .618 1 4 0 47 16 9 14-11 2-01:00
5/07/21 Adams State W 22-5 22 15 37 66 .333 39 .591 1 0 0 55 18 10 24-4 2-02:00
5/08/21 Westminster (UT) L 13-17 13 9 22 56 .232 27 .482 0 1 0 56 23 8 24-10 1-00:30
Colorado Mesa 176-80 176 124 300 597 .295 346 .580 9 17 0 488 206 104 205-85 37-28:00
Opponents 80-176 80 46 126 374 .214 199 .532 2 8 1 301 230 90 85-205 54-48:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/10/21 at Mount Olive 10-11 63:00 11 10.48 13 .542 0 1 41
3/12/21 at Shorter 23-3 60:00 3 3.00 12 .800 1 0 22
3/13/21 at UAH 9-8 60:00 8 8.00 13 .619 1 0 37
3/29/21 at Colorado College 13-12 66:14 12 10.87 16 .571 1 0 64
4/02/21 at Westminster (UT) 16-6 60:00 6 6.00 7 .538 1 0 26
4/09/21 at Adams State 12-6 60:00 6 6.00 12 .667 1 0 29
4/11/21 at CSU Pueblo 19-2 60:00 2 2.00 19 .905 1 0 33
4/25/21 Adams State 23-3 60:00 3 3.00 2 .400 1 0 19
4/30/21 Westminster (UT) 16-7 60:00 7 7.00 14 .667 1 0 29
5/07/21 Adams State 22-5 60:00 5 5.00 5 .500 1 0 24
5/08/21 Westminster (UT) 13-17 60:00 17 17.00 6 .261 0 1 50
Colorado Mesa 176-80 669:14 80 7.17 119 .598 9 2 374
Opponents 80-176 669:14 176 15.78 170 .491 2 9 596

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/10/21 Mount Olive W 11-10 11 3 14 41 .268 24 .585 1 2 0 23 16 6 5-18 4-05:00
3/12/21 Shorter L 3-23 3 2 5 22 .136 15 .682 0 1 0 19 28 7 9-20 7-06:00
3/13/21 UAH L 8-9 8 7 15 37 .216 21 .568 0 1 0 22 24 6 11-10 4-03:00
3/29/21 Colorado College L 12-13 12 6 18 64 .188 28 .438 0 1 0 36 17 7 15-15 4-03:30
4/02/21 Westminster (UT) L 6-16 6 5 11 26 .231 13 .500 0 0 0 26 17 10 7-19 1-00:30
4/09/21 Adams State L 6-12 6 3 9 29 .207 18 .621 0 0 0 42 21 15 6-15 5-04:30
4/11/21 CSU Pueblo L 2-19 2 2 4 33 .061 21 .636 0 0 0 23 20 11 3-20 9-08:30
4/25/21 at Adams State L 3-23 3 1 4 19 .158 5 .263 0 1 0 20 20 4 4-26 8-07:30
4/30/21 at Westminster (UT) L 7-16 7 3 10 29 .241 21 .724 0 0 0 23 21 6 11-14 7-06:00
5/07/21 at Adams State L 5-22 5 3 8 24 .208 10 .417 0 2 0 27 26 8 4-24 1-01:00
5/08/21 at Westminster (UT) W 17-13 17 11 28 50 .340 23 .460 1 0 1 40 20 10 10-24 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/10/21 Mount Olive 11-10 63:00 10 9.52 13 .565 1 0 44
3/12/21 Shorter 3-23 60:00 23 23.00 18 .439 0 1 59
3/13/21 UAH 8-9 60:00 9 9.00 21 .700 0 1 62
3/29/21 Colorado College 12-13 66:14 13 11.78 8 .381 0 1 37
4/02/21 Westminster (UT) 6-16 60:00 16 16.00 14 .467 0 1 49
4/09/21 Adams State 6-12 60:00 12 12.00 14 .538 0 1 51
4/11/21 CSU Pueblo 2-19 60:00 19 19.00 20 .513 0 1 61
4/25/21 at Adams State 3-23 60:00 23 23.00 13 .361 0 1 56
4/30/21 at Westminster (UT) 7-16 60:00 16 16.00 18 .529 0 1 55
5/07/21 at Adams State 5-22 60:00 22 22.00 17 .436 0 1 66
5/08/21 at Westminster (UT) 17-13 60:00 13 13.00 14 .519 1 0 56
Opponents 80-176 669:14 176 15.78 170 .491 2 9 596
Colorado Mesa 176-80 669:14 80 7.17 119 .598 9 2 374

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/10/21 at Mount Olive L 10-11 3/3 44/41 23/24 26/23 19/16 18/5 19-19/22-26 3-03:00/4-05:00
3/12/21 at Shorter W 23-3 17/2 60/22 41/15 42/19 19/28 20/9 31-36/20-31 5-03:30/7-06:00
3/13/21 at UAH W 9-8 9/7 62/37 30/21 27/22 18/24 10/11 22-24/22-29 7-05:00/4-03:00
3/29/21 at Colorado College W 13-12 13/6 37/64 21/28 27/36 17/17 15/15 20-24/21-25 3-03:00/4-03:30
4/02/21 at Westminster (UT) W 16-6 10/5 49/26 30/13 55/26 21/17 19/7 25-28/17-18 1-01:00/1-00:30
4/09/21 at Adams State W 12-6 9/3 51/29 26/18 61/42 20/21 15/6 24-28/22-27 3-01:30/5-04:30
4/11/21 at CSU Pueblo W 19-2 8/2 61/33 39/21 39/23 19/20 20/3 17-18/22-29 5-04:30/9-08:30
4/25/21 Adams State W 23-3 17/1 56/19 36/5 53/20 16/20 26/4 16-16/14-21 5-03:00/8-07:30
4/30/21 Westminster (UT) W 16-7 14/3 55/29 34/21 47/23 16/21 14/11 21-24/21-23 2-01:00/7-06:00
5/07/21 Adams State W 22-5 15/3 66/24 39/10 55/27 18/26 24/4 19-22/20-33 2-02:00/1-01:00
5/08/21 Westminster (UT) L 13-17 9/11 56/50 27/23 56/40 23/20 24/10 23-24/30-34 1-00:30/4-03:00
Colorado Mesa 176-80 124/46 597/374 346/199 488/301 206/230 205/85 237-263/231-296 37-28:00/54-48:30
Opponents 80-176 46/124 374/597 199/346 301/488 230/206 85/205 231-296/237-263 54-48:30/37-28:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Adams State (4/25/21); Shorter (3/12/21)
GOALS 23 Adams State (4/25/21); Shorter (3/12/21)
ASSISTS 17 Adams State (4/25/21); Shorter (3/12/21)
SHOTS 66 Adams State (5/07/21)
SHOTS ON GOAL 41 Shorter (3/12/21)
SAVES 19 CSU Pueblo (4/11/21)
GROUND BALLS 61 Adams State (4/09/21)
TURNOVERS 23 Westminster (UT) (5/08/21)
CAUSED TURNOVERS 14 UAH (3/13/21); Adams State (4/09/21)
CLEARS 31 Shorter (3/12/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jake Keyes; Sergio Pelayo; Carson Schwark Adams State (4/25/21); Westminster (UT) (4/30/21); Colorado College (3/29/21)
GOALS 5 Jed Brummett; Hunter Holcomb Westminster (UT) (4/30/21); Shorter (3/12/21); Adams State (4/09/21)
ASSISTS 5 Sergio Pelayo Westminster (UT) (4/30/21)
SHOTS 13 Carson Schwark UAH (3/13/21)
SHOTS ON GOAL 7 Carson Schwark UAH (3/13/21)
SAVES 13 Mogi Watson; Nolan Hoffman Mount Olive (3/10/21); UAH (3/13/21)
GROUND BALLS 15 Dylan Checketts Westminster (UT) (4/02/21)
TURNOVERS 8 TEAM Westminster (UT) (4/02/21)
CAUSED TURNOVERS 3 Drew Eickelman; Brian Buckner Adams State (4/09/21); CSU Pueblo (4/11/21)