Skip To Main Content
Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2022 Women's Volleyball Cumulative Statistics

Team (22-7, 15-3)

Overall Team Statistics
Statistic Colorado Mesa Opponents
Attack
Kills 1467 1119
Errors 557 531
Attempts 3558 3379
Percent .256 .174
Kills Per Set 14.2 10.9
Set
Assists 1356 1038
Assists Per Set 13.2 10.1
Ball Handling Errors 22 40
Serve
Aces 158 109
Errors 143 159
Aces Per Set 1.5 1.1
Receptions
Errors 109 158
Errors Per Set 1.1 1.5
Defense
Digs 1514 1268
Digs Per Set 14.7 12.3
Blocking
Solo 78 59
Assists 235 269
Errors 45 51
Blocks 195.5 193.5
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Foutz, Maddi 76 27 2 42.0 0.55 22 0.29 28 95 -.063 9 0.12 17 0.22 20
3 Borgerding, Libby 8 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Leggett, Brooklyn 47 24 3 51.5 1.10 42 0.89 33 146 .062 0 0.00 1 0.02 0
5 VanDeList, Sabrina 103 29 29 112.5 1.09 45 0.44 9 133 .271 1156 11.22 53 0.51 35
7 Layman, Kerstin 103 29 0 20.0 0.19 2 0.02 1 24 .042 88 0.85 18 0.17 13
8 Wedhorn, Tye 103 29 29 282.0 2.74 232 2.25 55 512 .346 6 0.06 0 0.00 1
11 Curl, Erin 82 25 25 255.0 3.11 220 2.68 92 520 .246 7 0.09 4 0.05 4
12 Leffler, Sydney 103 29 14 364.5 3.54 328 3.18 153 846 .207 7 0.07 10 0.10 16
13 Spitzer, Savannah 100 28 28 284.0 2.84 238 2.38 51 481 .389 4 0.04 15 0.15 11
14 Waller, Allison 102 29 10 15.0 0.15 0 0.00 1 9 -.111 26 0.25 15 0.15 7
15 Theleus, Maranda 15 5 1 26.0 1.73 25 1.67 9 65 .246 1 0.07 0 0.00 0
18 Hunt, Sierra 89 27 26 341.5 3.84 309 3.47 123 700 .266 4 0.04 4 0.04 16
19 Alrashed, Aesha 8 8 0 3.5 0.44 2 0.25 0 6 .333 0 0.00 0 0.00 0
22 Johnson, Hahni 59 23 1 4.0 0.07 0 0.00 0 9 .000 31 0.53 4 0.07 6
24 Woods, Jordan 84 24 6 19.0 0.23 2 0.02 2 12 .000 17 0.20 17 0.20 14
Total 103 29 1,820.5 17.67 1467 14.24 557 3558 .256 1356 13.17 158 1.53 143
Opponents 103 29 1,421.5 13.80 1119 10.86 531 3379 .174 1038 10.08 109 1.06 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Foutz, Maddi 76 91 1.20 15 235 .936 0.20 3 0 3.0 0.04 0 0
3 Borgerding, Libby 8 1 0.13 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Leggett, Brooklyn 47 12 0.26 0 2 1.000 0.00 3 11 14.0 0.30 6 0
5 VanDeList, Sabrina 103 241 2.34 0 5 1.000 0.00 0 29 29.0 0.28 5 11
7 Layman, Kerstin 103 514 4.99 11 360 .969 0.11 0 0 0 0.00 0 1
8 Wedhorn, Tye 103 42 0.41 0 16 1.000 0.00 14 72 86.0 0.83 6 4
11 Curl, Erin 82 82 1.00 1 7 .857 0.01 10 42 52.0 0.63 5 0
12 Leffler, Sydney 103 68 0.66 11 165 .933 0.11 19 15 34.0 0.33 6 0
13 Spitzer, Savannah 100 56 0.56 1 23 .957 0.01 9 44 53.0 0.53 7 1
14 Waller, Allison 102 137 1.34 23 440 .948 0.23 0 0 0 0.00 0 0
15 Theleus, Maranda 15 8 0.53 0 0 .000 0.00 1 0 1.0 0.07 4 0
18 Hunt, Sierra 89 67 0.75 16 240 .933 0.18 18 21 39.0 0.44 5 0
19 Alrashed, Aesha 8 0 0.00 0 0 .000 0.00 1 1 2.0 0.25 1 0
22 Johnson, Hahni 59 60 1.02 1 1 .000 0.02 0 0 0 0.00 0 4
24 Woods, Jordan 84 135 1.61 13 340 .962 0.15 0 0 0 0.00 0 1
Total 103 1514 14.70 109 1837 .941 1.06 78 235 195.5 1.90 45 22
Opponents 103 1268 12.31 158 2190 .928 1.53 59 269 193.5 1.88 51 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Foutz, Maddi 41 16 2 24.0 0.59 15 0.37 19 63 -.063 2 0.05 8 0.20 12
3 Borgerding, Libby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Leggett, Brooklyn 26 17 1 16.5 0.63 14 0.54 14 52 .000 0 0.00 0 0.00 0
5 VanDeList, Sabrina 61 18 18 71.5 1.17 26 0.43 6 73 .274 681 11.16 38 0.62 18
7 Layman, Kerstin 61 18 0 13.0 0.21 2 0.03 1 11 .091 53 0.87 11 0.18 7
8 Wedhorn, Tye 61 18 18 177.0 2.90 147 2.41 30 299 .391 4 0.07 0 0.00 1
11 Curl, Erin 58 18 18 172.5 2.97 148 2.55 65 358 .232 5 0.09 4 0.07 3
12 Leffler, Sydney 61 18 5 207.0 3.39 183 3.00 81 468 .218 6 0.10 6 0.10 9
13 Spitzer, Savannah 58 17 17 162.0 2.79 137 2.36 35 277 .368 4 0.07 8 0.14 7
14 Waller, Allison 60 18 8 11.0 0.18 0 0.00 0 5 .000 18 0.30 11 0.18 3
15 Theleus, Maranda 3 2 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
18 Hunt, Sierra 59 18 17 232.0 3.93 205 3.47 82 479 .257 1 0.02 3 0.05 10
19 Alrashed, Aesha 7 7 0 3.5 0.50 2 0.29 0 5 .400 0 0.00 0 0.00 0
22 Johnson, Hahni 40 17 0 1.0 0.03 0 0.00 0 5 .000 24 0.60 1 0.03 5
24 Woods, Jordan 50 15 4 11.0 0.22 1 0.02 2 8 -.125 12 0.24 10 0.20 11
Total 61 18 1,102.0 18.07 880 14.43 336 2107 .258 810 13.28 100 1.64 86
Opponents 61 18 837.5 13.73 638 10.46 317 2003 .160 591 9.69 77 1.26 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Foutz, Maddi 41 53 1.29 9 122 .926 0.22 1 0 1.0 0.02 0 0
3 Borgerding, Libby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Leggett, Brooklyn 26 3 0.12 0 0 .000 0.00 0 5 5.0 0.19 2 0
5 VanDeList, Sabrina 61 151 2.48 0 1 1.000 0.00 0 15 15.0 0.25 2 4
7 Layman, Kerstin 61 322 5.28 10 215 .953 0.16 0 0 0 0.00 0 1
8 Wedhorn, Tye 61 26 0.43 0 4 1.000 0.00 8 44 52.0 0.85 4 2
11 Curl, Erin 58 59 1.02 0 2 1.000 0.00 7 27 34.0 0.59 4 0
12 Leffler, Sydney 61 42 0.69 8 120 .933 0.13 13 10 23.0 0.38 3 0
13 Spitzer, Savannah 58 25 0.43 1 6 .833 0.02 5 24 29.0 0.50 5 0
14 Waller, Allison 60 90 1.50 16 261 .939 0.27 0 0 0 0.00 0 0
15 Theleus, Maranda 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Hunt, Sierra 59 37 0.63 11 144 .924 0.19 17 14 31.0 0.53 5 0
19 Alrashed, Aesha 7 0 0.00 0 0 .000 0.00 1 1 2.0 0.29 1 0
22 Johnson, Hahni 40 42 1.05 1 1 .000 0.03 0 0 0 0.00 0 2
24 Woods, Jordan 50 80 1.60 9 195 .954 0.18 0 0 0 0.00 0 0
Total 61 930 15.25 77 1071 .928 1.26 52 140 122.0 2.00 26 9
Opponents 61 752 12.33 100 1329 .925 1.64 42 161 122.5 2.01 28 25

Match-By-Match

Colorado Mesa

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Northern St. W 3 50 7 79 .544 48 7 4 2 36 1 2 0 2 1 59
8/26/2022 vs UT Tyler W 3 44 22 101 .218 40 3 3 4 37 2 16 2 10 2 57
8/27/2022 vs Southwest Minn. St. L 5 66 20 149 .309 64 5 5 3 52 3 11 1 8.5 0 79.5
8/27/2022 vs Colo. Christian W 3 45 23 97 .227 43 7 1 1 38 3 8 0 7 0 59
9/02/2022 vs Wheeling W 3 50 14 123 .293 42 4 7 1 53 3 12 0 9 2 63
9/03/2022 at Tampa L 5 64 34 202 .149 56 3 11 2 98 3 8 0 7 3 74
9/03/2022 vs Tusculum W 3 51 18 113 .292 47 2 6 3 40 1 6 0 4 1 57
9/08/2022 at MSU Denver L 3 32 33 122 -.008 28 0 3 4 54 3 4 1 5 0 37
9/09/2022 Westminster (UT) W 3 43 13 103 .291 38 7 7 2 37 1 8 1 5 0 55
9/16/2022 at Adams St. W 3 35 19 106 .151 34 4 3 4 40 7 6 3 10 3 49
9/17/2022 at N.M. Highlands W 3 44 17 109 .248 43 4 7 4 56 5 2 0 6 1 54
9/23/2022 MSU Denver L 3 40 24 129 .124 34 4 6 1 53 3 14 5 10 1 54
9/24/2022 Colo. Christian W 3 38 24 105 .133 33 5 4 7 35 3 14 0 10 0 53
9/30/2022 Fort Lewis W 3 50 10 92 .435 48 6 8 5 45 2 4 1 4 1 60
10/01/2022 Western Colo. W 4 43 15 120 .233 40 9 2 9 52 3 8 2 7 0 59
10/07/2022 at Black Hills St. W 3 40 8 87 .368 33 12 4 3 48 3 4 0 5 0 57
10/08/2022 at South Dakota Mines W 4 66 28 151 .252 58 5 6 3 77 4 10 6 9 1 80
10/14/2022 UC-Colo. Springs W 3 42 20 109 .202 39 7 2 4 45 2 8 0 6 0 55
10/15/2022 CSU Pueblo W 4 71 23 159 .302 68 6 6 5 66 0 6 1 3 1 80
10/21/2022 at Western Colo. W 4 62 18 118 .373 58 3 6 3 54 0 16 0 8 0 73
10/22/2022 at Fort Lewis W 4 63 32 150 .207 58 5 4 11 73 2 14 2 9 0 77
10/28/2022 Chadron St. W 3 44 7 102 .363 43 8 6 3 50 1 8 0 5 0 57
10/29/2022 Colo. Sch. of Mines W 3 47 7 88 .455 42 8 5 2 34 3 4 3 5 0 60
11/01/2022 at Westminster (UT) W 3 57 16 110 .373 54 2 4 3 54 5 4 0 7 0 66
11/05/2022 at Regis (CO) L 5 63 22 147 .279 59 5 3 4 57 5 6 1 8 1 76
11/10/2022 vs Colo. Christian W 3 49 11 88 .432 47 4 7 3 35 0 4 1 2 1 55
11/11/2022 vs Regis (CO) L 4 48 24 149 .161 44 8 6 5 50 2 14 2 9 2 65
11/17/2022 vs DBU W 5 60 27 173 .191 60 9 3 3 78 4 12 3 10 1 79
11/18/2022 at MSU Denver L 5 60 21 177 .220 55 6 4 5 67 4 2 10 5 0 71
Colorado Mesa 103 1467 557 3558 .256 1356 158 143 109 1514 78 235 45 195.5 22 1,820.5
Opponents 103 1119 531 3379 .174 1038 109 159 158 1268 59 269 51 193.5 40 1,421.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 14.24
Assists Per Set 13.17
Service Aces Per Set 1.53
Reception Errors Per Set 1.06
Digs Per Set 14.70
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.21
Points Per Set 17.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Northern St. L 3 25 14 84 .131 23 2 1 7 14 2 4 0 4 3 31
8/26/2022 vs UT Tyler L 3 25 22 90 .033 24 4 1 3 23 1 14 1 8 4 37
8/27/2022 vs Southwest Minn. St. W 5 67 25 152 .276 64 3 2 5 48 4 8 5 8 3 78
8/27/2022 vs Colo. Christian L 3 31 16 89 .169 29 1 5 7 26 1 18 1 10 0 42
9/02/2022 vs Wheeling L 3 27 18 108 .083 21 1 2 4 46 2 6 0 5 0 33
9/03/2022 Tampa W 5 49 27 191 .115 44 2 6 3 85 4 18 0 13 1 64
9/03/2022 vs Tusculum L 3 27 15 90 .133 21 3 2 2 33 1 8 0 5 2 35
9/08/2022 MSU Denver W 3 35 14 109 .193 30 4 7 0 46 4 20 1 14 0 53
9/09/2022 at Westminster (UT) L 3 23 21 85 .024 19 2 4 7 36 0 8 2 4 0 29
9/16/2022 Adams St. L 3 32 24 105 .076 30 4 5 4 42 4 7 3 7.5 6 43.5
9/17/2022 N.M. Highlands L 3 24 16 105 .076 21 4 7 4 39 5 2 0 6 3 34
9/23/2022 at MSU Denver W 3 45 22 127 .181 43 1 5 4 57 2 10 2 7 0 53
9/24/2022 at Colo. Christian L 3 32 21 91 .121 30 7 11 5 34 2 16 1 10 0 49
9/30/2022 at Fort Lewis L 3 20 13 87 .080 19 5 2 6 29 1 6 1 4 1 29
10/01/2022 at Western Colo. L 4 43 29 132 .106 41 9 8 9 49 2 4 1 4 1 56
10/07/2022 Black Hills St. L 3 21 16 89 .056 20 3 6 12 32 0 4 0 2 0 26
10/08/2022 South Dakota Mines L 4 44 14 138 .217 42 3 3 5 60 9 6 6 12 6 59
10/14/2022 at UC-Colo. Springs L 3 32 18 103 .136 30 4 8 7 38 2 4 0 4 0 40
10/15/2022 at CSU Pueblo L 4 56 8 140 .343 53 5 2 6 56 1 14 3 8 4 69
10/21/2022 Western Colo. L 4 46 19 127 .213 43 3 10 3 31 2 10 0 7 0 56
10/22/2022 Fort Lewis L 4 34 21 138 .094 32 11 5 5 47 0 26 1 13 0 58
10/28/2022 at Chadron St. L 3 24 20 99 .040 22 3 2 8 42 0 6 5 3 1 30
10/29/2022 at Colo. Sch. of Mines L 3 36 10 87 .299 32 2 8 8 28 1 0 1 1 1 39
11/01/2022 Westminster (UT) L 3 31 11 96 .208 28 3 3 2 33 5 4 1 7 1 41
11/05/2022 Regis (CO) W 5 60 20 145 .276 56 4 6 5 53 2 14 0 9 1 73
11/10/2022 vs Colo. Christian L 3 26 14 78 .154 25 3 6 4 20 0 2 2 1 2 30
11/11/2022 vs Regis (CO) W 4 59 17 137 .307 55 5 9 8 60 0 10 5 5 0 69
11/17/2022 vs DBU L 5 63 33 182 .165 61 3 8 9 78 1 12 4 7 0 73
11/18/2022 MSU Denver W 5 82 13 175 .394 80 5 15 6 83 1 8 5 5 0 92
Opponents 103 1119 531 3379 .174 1038 109 159 158 1268 59 269 51 193.5 40 1,421.5
Colorado Mesa 103 1467 557 3558 .256 1356 158 143 109 1514 78 235 45 195.5 22 1,820.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 10.86
Assists Per Set 10.08
Service Aces Per Set 1.06
Reception Errors Per Set 1.53
Digs Per Set 12.31
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.39
Points Per Set 13.80

Leaders

Team Leaders: Kills
Player High
Kills
Leffler, Sydney 328
Hunt, Sierra 309
Spitzer, Savannah 238
Wedhorn, Tye 232
Curl, Erin 220
Team Leaders: Assists
Player High
Assists
VanDeList, Sabrina 1156
Layman, Kerstin 88
Johnson, Hahni 31
Waller, Allison 26
Woods, Jordan 17
Team Leaders: Service Aces
Player High
Service Aces
VanDeList, Sabrina 53
Layman, Kerstin 18
Foutz, Maddi 17
Woods, Jordan 17
Spitzer, Savannah 15
Team Leaders: Digs
Player High
Digs
Layman, Kerstin 514
VanDeList, Sabrina 241
Waller, Allison 137
Woods, Jordan 135
Foutz, Maddi 91
Team Leaders: Blocks
Player High
Blocks
Wedhorn, Tye 86.0
Spitzer, Savannah 53.0
Curl, Erin 52.0
Hunt, Sierra 39.0
Leffler, Sydney 34.0