Skip To Main Content
Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2020 Women's Volleyball Cumulative Statistics

Team (15-1, 11-0)

Overall Team Statistics
Statistic Colorado Mesa Opponents
Attack
Kills 835 632
Errors 315 319
Attempts 2140 2046
Percent .243 .153
Kills Per Set 14.6 11.1
Set
Assists 754 574
Assists Per Set 13.2 10.1
Ball Handling Errors 14 32
Serve
Aces 81 70
Errors 86 83
Aces Per Set 1.4 1.2
Receptions
Errors 70 81
Errors Per Set 1.2 1.4
Defense
Digs 940 807
Digs Per Set 16.5 14.2
Blocking
Solo 25 39
Assists 146 148
Errors 33 26
Blocks 98.0 113.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Norwood, Ara 55 16 0 20.0 0.36 9 0.16 0 30 .300 261 4.75 11 0.20 10
2 Foutz, Maddi 56 16 16 189.5 3.38 171 3.05 68 452 .228 12 0.21 12 0.21 13
3 Tucker, Emily 49 15 0 19.0 0.39 0 0.00 1 17 -.059 32 0.65 19 0.39 15
5 VanDeList, Sabrina 57 16 16 24.0 0.42 7 0.12 2 33 .152 358 6.28 17 0.30 18
6 Moore, Courtney 4 1 1 6.0 1.50 5 1.25 1 14 .286 0 0.00 0 0.00 0
7 Layman, Kerstin 37 11 0 5.0 0.14 2 0.05 0 16 .125 43 1.16 3 0.08 1
8 Wedhorn, Tye 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Vogt, Gabrielle 48 15 5 105.0 2.19 97 2.02 37 262 .229 4 0.08 0 0.00 0
10 Reese, Ashton 28 9 7 74.0 2.64 65 2.32 33 162 .198 3 0.11 0 0.00 0
11 Gwaltney, Paige 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Spitzer, Savannah 56 16 16 150.5 2.69 128 2.29 25 273 .377 7 0.13 0 0.00 3
15 Theleus, Maranda 46 14 4 99.0 2.15 87 1.89 31 201 .279 2 0.04 0 0.00 0
17 Schmidt, Holly 45 16 9 135.0 3.00 122 2.71 56 324 .204 3 0.07 6 0.13 8
18 Hunt, Sierra 31 13 7 75.5 2.44 69 2.23 32 194 .191 0 0.00 0 0.00 5
19 Pung, Caroline 13 8 0 4.5 0.35 3 0.23 3 9 .000 1 0.08 0 0.00 0
20 Hahn, Haley 52 15 15 103.0 1.98 70 1.35 26 153 .288 11 0.21 9 0.17 11
22 Johnson, Hahni 26 13 0 4.0 0.15 0 0.00 0 0 0 17 0.65 4 0.15 2
23 Palmer, McKenna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 57 16 1,014.0 17.79 835 14.65 315 2140 .243 754 13.23 81 1.42 86
Opponents 57 16 815.0 14.30 632 11.09 319 2046 .153 574 10.07 70 1.23 83

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Norwood, Ara 55 118 2.15 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Foutz, Maddi 56 151 2.70 13 259 .950 0.23 1 11 12.0 0.21 4 0
3 Tucker, Emily 49 126 2.57 19 251 .924 0.39 0 0 0 0.00 0 0
5 VanDeList, Sabrina 57 135 2.37 0 5 1.000 0.00 0 0 0 0.00 1 3
6 Moore, Courtney 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
7 Layman, Kerstin 37 146 3.95 6 184 .967 0.16 0 0 0 0.00 0 1
8 Wedhorn, Tye 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Vogt, Gabrielle 48 24 0.50 0 3 1.000 0.00 2 12 14.0 0.29 0 1
10 Reese, Ashton 28 13 0.46 0 3 1.000 0.00 1 16 17.0 0.61 6 0
11 Gwaltney, Paige 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Spitzer, Savannah 56 19 0.34 1 7 .857 0.02 7 31 38.0 0.68 6 1
15 Theleus, Maranda 46 21 0.46 0 2 1.000 0.00 5 14 19.0 0.41 2 2
17 Schmidt, Holly 45 113 2.51 16 235 .932 0.36 1 12 13.0 0.29 3 0
18 Hunt, Sierra 31 41 1.32 4 114 .965 0.13 2 9 11.0 0.35 0 0
19 Pung, Caroline 13 2 0.15 0 2 1.000 0.00 0 3 3.0 0.23 0 0
20 Hahn, Haley 52 23 0.44 0 13 1.000 0.00 6 36 42.0 0.81 11 4
22 Johnson, Hahni 26 5 0.19 0 0 .000 0.00 0 0 0 0.00 0 2
23 Palmer, McKenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 57 940 16.49 70 1079 .935 1.23 25 146 98.0 1.72 33 14
Opponents 57 807 14.16 81 1250 .935 1.42 39 148 113.0 1.98 26 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Norwood, Ara 42 13 0 15.0 0.36 7 0.17 0 23 .304 197 4.69 8 0.19 7
2 Foutz, Maddi 43 13 13 146.0 3.40 131 3.05 58 350 .209 9 0.21 11 0.26 12
3 Tucker, Emily 36 12 0 6.0 0.17 0 0.00 1 13 -.077 13 0.36 6 0.17 9
5 VanDeList, Sabrina 44 13 13 22.0 0.50 6 0.14 2 26 .154 284 6.45 16 0.36 16
6 Moore, Courtney 4 1 1 6.0 1.50 5 1.25 1 14 .286 0 0.00 0 0.00 0
7 Layman, Kerstin 37 11 0 5.0 0.14 2 0.05 0 16 .125 43 1.16 3 0.08 1
8 Wedhorn, Tye 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Vogt, Gabrielle 35 12 5 64.5 1.84 61 1.74 25 172 .209 3 0.09 0 0.00 0
10 Reese, Ashton 18 6 4 51.0 2.83 43 2.39 18 97 .258 1 0.06 0 0.00 0
11 Gwaltney, Paige 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Spitzer, Savannah 44 13 13 117.0 2.66 100 2.27 23 221 .348 6 0.14 0 0.00 3
15 Theleus, Maranda 40 12 4 85.0 2.13 73 1.83 28 176 .256 2 0.05 0 0.00 0
17 Schmidt, Holly 32 13 6 98.0 3.06 90 2.81 35 222 .248 2 0.06 2 0.06 6
18 Hunt, Sierra 28 10 7 74.0 2.64 68 2.43 32 187 .193 0 0.00 0 0.00 4
19 Pung, Caroline 9 6 0 2.5 0.28 2 0.22 2 5 .000 0 0.00 0 0.00 0
20 Hahn, Haley 39 12 12 81.0 2.08 56 1.44 19 119 .311 5 0.13 5 0.13 10
22 Johnson, Hahni 21 10 0 4.0 0.19 0 0.00 0 0 0 17 0.81 4 0.19 2
23 Palmer, McKenna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 44 13 777.0 17.66 644 14.64 244 1641 .244 582 13.23 55 1.25 70
Opponents 44 13 619.0 14.07 486 11.05 256 1584 .145 445 10.11 45 1.02 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Norwood, Ara 42 82 1.95 0 0 .000 0.00 0 0 0 0.00 0 0
2 Foutz, Maddi 43 108 2.51 9 215 .958 0.21 0 8 8.0 0.19 3 0
3 Tucker, Emily 36 80 2.22 9 142 .937 0.25 0 0 0 0.00 0 0
5 VanDeList, Sabrina 44 99 2.25 0 3 1.000 0.00 0 0 0 0.00 1 3
6 Moore, Courtney 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
7 Layman, Kerstin 37 146 3.95 6 184 .967 0.16 0 0 0 0.00 0 1
8 Wedhorn, Tye 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Vogt, Gabrielle 35 18 0.51 0 1 1.000 0.00 0 7 7.0 0.20 0 1
10 Reese, Ashton 18 7 0.39 0 0 .000 0.00 1 14 15.0 0.83 4 0
11 Gwaltney, Paige 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Spitzer, Savannah 44 15 0.34 0 4 1.000 0.00 4 26 30.0 0.68 5 1
15 Theleus, Maranda 40 20 0.50 0 2 1.000 0.00 5 14 19.0 0.48 2 2
17 Schmidt, Holly 32 77 2.41 10 165 .939 0.31 1 10 11.0 0.34 3 0
18 Hunt, Sierra 28 38 1.36 4 113 .965 0.14 2 8 10.0 0.36 0 0
19 Pung, Caroline 9 2 0.22 0 0 .000 0.00 0 1 1.0 0.11 0 0
20 Hahn, Haley 39 19 0.49 0 7 1.000 0.00 5 30 35.0 0.90 7 3
22 Johnson, Hahni 21 3 0.14 0 0 .000 0.00 0 0 0 0.00 0 2
23 Palmer, McKenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 44 716 16.27 45 836 .946 1.02 18 120 78.0 1.77 25 13
Opponents 44 623 14.16 55 961 .943 1.25 30 116 88.0 2.00 22 25

Match-By-Match

Colorado Mesa

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2021 Regis (CO) W 3 45 12 102 .324 39 7 5 2 48 1 6 3 4 0 56
1/24/2021 CSU Pueblo W 4 59 22 147 .252 53 9 4 11 75 0 12 4 6 0 74
1/30/2021 vs Northwest Nazarene W 5 68 25 188 .229 60 7 8 5 77 5 8 3 9 1 84
1/30/2021 at Westminster (UT) W 4 64 24 164 .244 59 10 4 9 72 2 6 1 5 0 79
2/12/2021 Colo. Christian W 3 50 13 121 .306 43 4 4 6 56 1 4 3 3 3 57
2/20/2021 vs Fort Lewis W 3 42 7 105 .333 40 3 4 4 51 1 18 0 10 0 55
2/20/2021 at South Dakota Mines W 4 58 23 154 .227 48 2 4 2 64 1 10 0 6 2 66
2/21/2021 at Chadron St. W 4 50 28 144 .153 47 7 7 6 62 4 10 0 9 4 66
3/04/2021 MSU Denver W 4 56 27 163 .178 50 3 6 6 78 2 6 5 5 0 64
3/17/2021 Westminster (UT) W 3 43 10 98 .337 42 11 5 4 55 0 8 1 4 0 58
3/19/2021 vs Black Hills St. W 3 45 11 94 .362 38 3 5 2 33 3 4 0 5 1 53
3/19/2021 at Adams St. W 3 51 30 142 .148 47 6 5 2 62 4 2 1 5 2 62
3/27/2021 at Western Colo. W 5 76 24 183 .284 73 1 8 5 93 0 18 0 9 1 86
3/29/2021 at Colo. Sch. of Mines W 3 53 17 118 .305 46 4 5 2 43 0 10 2 5.0 0 62.0
4/08/2021 UC-Colo. Springs W 3 44 18 112 .232 40 2 6 1 37 1 18 3 10 0 56
4/09/2021 Colo. Sch. of Mines L 3 31 24 105 .067 29 2 6 3 34 0 6 7 3 0 36
Colorado Mesa 57 835 315 2140 .243 754 81 86 70 940 25 146 33 98.0 14 1,014.0
Opponents 57 632 319 2046 .153 574 70 83 81 807 39 148 26 113.0 32 815.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 14.65
Assists Per Set 13.23
Service Aces Per Set 1.42
Reception Errors Per Set 1.23
Digs Per Set 16.49
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.25
Points Per Set 17.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2021 at Regis (CO) L 3 30 17 102 .127 28 2 5 7 38 1 8 5 5 0 37
1/24/2021 at CSU Pueblo L 4 51 21 154 .195 48 11 10 9 53 1 14 1 8 3 70
1/30/2021 vs Northwest Nazarene L 5 51 23 165 .170 43 5 7 7 69 6 8 2 10 3 66
1/30/2021 Westminster (UT) L 4 44 19 143 .175 38 9 4 10 62 2 10 1 7 1 60
2/12/2021 at Colo. Christian L 3 37 13 106 .226 34 6 6 4 47 3 6 3 6 1 49
2/20/2021 vs Fort Lewis L 3 27 24 120 .025 26 4 3 3 42 0 4 0 2 0 33
2/20/2021 South Dakota Mines L 4 40 19 152 .138 36 2 9 2 47 2 10 0 7 5 49
2/21/2021 Chadron St. L 4 39 26 131 .099 33 6 5 7 60 7 12 1 13 6 58
3/04/2021 at MSU Denver L 4 55 23 172 .186 49 6 11 3 68 1 10 2 6 6 67
3/17/2021 at Westminster (UT) L 3 24 15 96 .094 24 4 4 11 40 0 4 1 2 2 30
3/19/2021 vs Black Hills St. L 3 29 24 88 .057 27 2 1 3 31 1 12 3 7 1 38
3/19/2021 Adams St. L 3 29 21 117 .068 26 2 3 6 54 8 10 5 13 1 44
3/27/2021 Western Colo. L 5 59 21 187 .203 52 5 7 1 71 2 10 0 7 1 71
3/29/2021 Colo. Sch. of Mines L 3 40 17 113 .204 37 2 1 4 39 1 8 1 5.0 0 47.0
4/08/2021 at UC-Colo. Springs L 3 35 24 102 .108 34 1 3 2 42 2 6 1 5 1 41
4/09/2021 at Colo. Sch. of Mines W 3 42 12 98 .306 39 3 4 2 44 2 16 0 10 1 55
Opponents 57 632 319 2046 .153 574 70 83 81 807 39 148 26 113.0 32 815.0
Colorado Mesa 57 835 315 2140 .243 754 81 86 70 940 25 146 33 98.0 14 1,014.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 11.09
Assists Per Set 10.07
Service Aces Per Set 1.23
Reception Errors Per Set 1.42
Digs Per Set 14.16
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.56
Points Per Set 14.30

Leaders

Team Leaders: Kills
Player High
Kills
Foutz, Maddi 171
Spitzer, Savannah 128
Schmidt, Holly 122
Vogt, Gabrielle 97
Theleus, Maranda 87
Team Leaders: Assists
Player High
Assists
VanDeList, Sabrina 358
Norwood, Ara 261
Layman, Kerstin 43
Tucker, Emily 32
Johnson, Hahni 17
Team Leaders: Service Aces
Player High
Service Aces
Tucker, Emily 19
VanDeList, Sabrina 17
Foutz, Maddi 12
Norwood, Ara 11
Hahn, Haley 9
Team Leaders: Digs
Player High
Digs
Foutz, Maddi 151
Layman, Kerstin 146
VanDeList, Sabrina 135
Tucker, Emily 126
Norwood, Ara 118
Team Leaders: Blocks
Player High
Blocks
Hahn, Haley 42.0
Spitzer, Savannah 38.0
Theleus, Maranda 19.0
Reese, Ashton 17.0
Vogt, Gabrielle 14.0