Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Colorado Mesa Opponents
Scoring
Total Points 74 52
Points Per Game 74.0 52.0
Scoring Margin 22.0 --
Shooting
FG: Made-Attempted 22-50 21-53
FG: Percentage .440 .396
FG: Per Game 22.0 21.0
3PT: Made-Attempted 4-13 3-22
3PT: Percentage .308 .136
3PT: Per Game 4.0 3.0
FT: Made-Attempted 26-32 7-10
FT: Percentage .813 .700
FT: Per Game 26.0 7.0
Rebounding
Total 36 27
Per Game 36.0 27.0
Margin 9.0 --
Assists
Total 12 7
Per Game 12.0 7.0
Turnovers
Total 15 20
Per Game 15.0 20.0
Margin 5.0 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 17.0 13.0
Steals
Total 10 3
Per Game 10.0 3.0
Blocks
Total 1 0
Per Game 1.0 0.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Rowland, Mason 1 1 32 32.0 10 17 .588 0 1 .000 12 15 .800 32 32.0 2 9 11 11.0 4 5 5 5 0
11 Isenbart, Sedonia 1 0 28 28.0 2 6 .333 1 4 .250 7 8 .875 12 12.0 1 2 3 3.0 2 1 2 1 1
30 Krise, Jenna 1 1 26 26.0 3 6 .500 0 0 .000 5 5 1.000 11 11.0 2 2 4 4.0 1 0 1 0 0
21 Blom, Tamryn 1 1 27 27.0 3 6 .500 3 4 .750 0 0 .000 9 9.0 0 6 6 6.0 2 1 2 3 0
22 Clark, Hallie 1 1 14 14.0 0 3 .000 0 1 .000 2 2 1.000 2 2.0 0 1 1 1.0 1 1 0 0 0
23 Eyre, Brooke 1 1 31 31.0 1 6 .167 0 2 .000 0 0 .000 2 2.0 2 2 4 4.0 2 3 4 0 0
12 King, Cayden 1 0 21 21.0 1 1 1.000 0 0 .000 0 2 .000 2 2.0 1 1 2 2.0 1 0 1 1 0
05 Page, Kailey 1 0 5 5.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 1 1 0 0 0
34 Schlueter, Trinity 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
13 Harding, Brooke 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Miller, Devin 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
24 Pieper, Marlee 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
00 Smith, Madison 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0 0 0  
Total 1 200 200.0 22 50 .440 4 13 .308 26 32 .813 74 74.00 9 27 36 36.0 16 12 15 10 1
Opponents 1 200 200.0 21 53 .396 3 22 .136 7 10 .700 52 52.00 6 21 27 27.0 26 7 20 3 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Rowland, Mason 1 1 32 10 17 .588 0 1 .000 12 15 .800 32 32.0
11 Isenbart, Sedonia 1 0 28 2 6 .333 1 4 .250 7 8 .875 12 12.0
30 Krise, Jenna 1 1 26 3 6 .500 0 0 .000 5 5 1.000 11 11.0
21 Blom, Tamryn 1 1 27 3 6 .500 3 4 .750 0 0 .000 9 9.0
22 Clark, Hallie 1 1 14 0 3 .000 0 1 .000 2 2 1.000 2 2.0
23 Eyre, Brooke 1 1 31 1 6 .167 0 2 .000 0 0 .000 2 2.0
12 King, Cayden 1 0 21 1 1 1.000 0 0 .000 0 2 .000 2 2.0
05 Page, Kailey 1 0 5 1 3 .333 0 1 .000 0 0 .000 2 2.0
34 Schlueter, Trinity 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
13 Harding, Brooke 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Miller, Devin 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Pieper, Marlee 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Smith, Madison 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 22 50 .440 4 13 .308 26 32 .813 74 74.00
Opponents 1 200 21 53 .396 3 22 .136 7 10 .700 52 52.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Rowland, Mason 1 32.0 .588 .000 .800 2.0 9.0 11.0 5.0 5.0 0.0 32.0
11 Isenbart, Sedonia 1 28.0 .333 .250 .875 1.0 2.0 3.0 1.0 1.0 1.0 12.0
30 Krise, Jenna 1 26.0 .500 .000 1.000 2.0 2.0 4.0 0.0 0.0 0.0 11.0
21 Blom, Tamryn 1 27.0 .500 .750 .000 0.0 6.0 6.0 1.0 3.0 0.0 9.0
22 Clark, Hallie 1 14.0 .000 .000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
23 Eyre, Brooke 1 31.0 .167 .000 .000 2.0 2.0 4.0 3.0 0.0 0.0 2.0
12 King, Cayden 1 21.0 1.000 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 2.0
05 Page, Kailey 1 5.0 .333 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
34 Schlueter, Trinity 1 2.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
13 Harding, Brooke 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Miller, Devin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Pieper, Marlee 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Smith, Madison 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .440 .308 .813 9.0 27.0 36.0 12.0 10.0 1.0 74.00
Opponents 1 200.0 .396 .136 .700 6.0 21.0 27.0 7.0 3.0 0.0 52.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alas. Anchorage 10/30/26 74-52 W 22-50 .440 4-13 .308 26-32 .813 9 27 36 36.0 16 12 15 1 10 74 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alas. Anchorage 10/30/26 52-74 L 21-53 .396 3-22 .136 7-10 .700 6 21 27 27.0 26 7 20 0 3 52 52.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alas. Anchorage 10/30/26 74-52 22 22-50/21-53 .440/.396 4-13/3-22 .308/.136 26-32/7-10 .813-.700 36/27 9 12/7 15/20 1/0 10/3 16/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Alas. Anchorage (10/30/26)
FIELD GOALS MADE 22 Alas. Anchorage (10/30/26)
FIELD GOAL ATTEMPTS 50 Alas. Anchorage (10/30/26)
3 PT FIELD GOALS MADE 4 Alas. Anchorage (10/30/26)
3 PT FG ATTEMPTS 13 Alas. Anchorage (10/30/26)
FREE THROWS MADE 26 Alas. Anchorage (10/30/26)
FREE THROW ATTEMPTS 32 Alas. Anchorage (10/30/26)
REBOUNDS 36 Alas. Anchorage (10/30/26)
ASSISTS 12 Alas. Anchorage (10/30/26)
STEALS 10 Alas. Anchorage (10/30/26)
BLOCKED SHOTS 1 Alas. Anchorage (10/30/26)
TURNOVERS 15 Alas. Anchorage (10/30/26)
FOULS 16 Alas. Anchorage (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Rowland,Mason Alas. Anchorage (10/30/26)
FIELD GOALS MADE 10 Rowland,Mason Alas. Anchorage (10/30/26)
FIELD GOAL ATTEMPTS 17 Rowland,Mason Alas. Anchorage (10/30/26)
3 PT FIELD GOALS MADE 3 Blom,Tamryn Alas. Anchorage (10/30/26)
3 PT FG ATTEMPTS 4 Isenbart,Sedonia Alas. Anchorage (10/30/26)
FREE THROWS MADE 12 Rowland,Mason Alas. Anchorage (10/30/26)
FREE THROW ATTEMPTS 15 Rowland,Mason Alas. Anchorage (10/30/26)
REBOUNDS 11 Rowland,Mason Alas. Anchorage (10/30/26)
ASSISTS 5 Rowland,Mason Alas. Anchorage (10/30/26)
STEALS 5 Rowland,Mason Alas. Anchorage (10/30/26)
BLOCKED SHOTS 1 Isenbart,Sedonia Alas. Anchorage (10/30/26)
TURNOVERS 5 Rowland,Mason Alas. Anchorage (10/30/26)
FOULS 4 Rowland,Mason Alas. Anchorage (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Rowland, Mason 1 32 32.0
#11 Isenbart, Sedonia 1 12 12.0
#30 Krise, Jenna 1 11 11.0
#21 Blom, Tamryn 1 9 9.0
#22 Clark, Hallie 1 2 2.0
#23 Eyre, Brooke 1 2 2.0
#12 King, Cayden 1 2 2.0
#05 Page, Kailey 1 2 2.0
#34 Schlueter, Trinity 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Rowland, Mason 1 10 17 .588 10.0 17.0
#21 Blom, Tamryn 1 3 6 .500 3.0 6.0
#30 Krise, Jenna 1 3 6 .500 3.0 6.0
#11 Isenbart, Sedonia 1 2 6 .333 2.0 6.0
#23 Eyre, Brooke 1 1 6 .167 1.0 6.0
#12 King, Cayden 1 1 1 1.000 1.0 1.0
#05 Page, Kailey 1 1 3 .333 1.0 3.0
#34 Schlueter, Trinity 1 1 1 1.000 1.0 1.0
#22 Clark, Hallie 1 0 3 .000 0.0 3.0
#04 Miller, Devin 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Blom, Tamryn 1 3 4 .750 3.0 4.0
#11 Isenbart, Sedonia 1 1 4 .250 1.0 4.0
#22 Clark, Hallie 1 0 1 .000 0.0 1.0
#23 Eyre, Brooke 1 0 2 .000 0.0 2.0
#05 Page, Kailey 1 0 1 .000 0.0 1.0
#15 Rowland, Mason 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Rowland, Mason 1 12 15 .800 12.0 15.0
#11 Isenbart, Sedonia 1 7 8 .875 7.0 8.0
#30 Krise, Jenna 1 5 5 1.000 5.0 5.0
#22 Clark, Hallie 1 2 2 1.000 2.0 2.0
#12 King, Cayden 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Rowland, Mason 1 11 11.0 2 2.0 9 9.0
#21 Blom, Tamryn 1 6 6.0 0 0.0 6 6.0
#23 Eyre, Brooke 1 4 4.0 2 2.0 2 2.0
#30 Krise, Jenna 1 4 4.0 2 2.0 2 2.0
#11 Isenbart, Sedonia 1 3 3.0 1 1.0 2 2.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#12 King, Cayden 1 2 2.0 1 1.0 1 1.0
#22 Clark, Hallie 1 1 1.0 0 0.0 1 1.0
#05 Page, Kailey 1 1 1.0 0 0.0 1 1.0
#34 Schlueter, Trinity 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Rowland, Mason 1 5 5.0
#23 Eyre, Brooke 1 3 3.0
#21 Blom, Tamryn 1 1 1.0
#22 Clark, Hallie 1 1 1.0
#11 Isenbart, Sedonia 1 1 1.0
#05 Page, Kailey 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Isenbart, Sedonia 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Rowland, Mason 1 5 5.0
#21 Blom, Tamryn 1 3 3.0
#11 Isenbart, Sedonia 1 1 1.0
#12 King, Cayden 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Rowland, Mason 1 5 5.0
#23 Eyre, Brooke 1 4 4.0
#21 Blom, Tamryn 1 2 2.0
#11 Isenbart, Sedonia 1 2 2.0
#12 King, Cayden 1 1 1.0
#30 Krise, Jenna 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Rowland, Mason 1 4 4.0
#21 Blom, Tamryn 1 2 2.0
#23 Eyre, Brooke 1 2 2.0
#11 Isenbart, Sedonia 1 2 2.0
#22 Clark, Hallie 1 1 1.0
#12 King, Cayden 1 1 1.0
#30 Krise, Jenna 1 1 1.0
#04 Miller, Devin 1 1 1.0
#05 Page, Kailey 1 1 1.0
#24 Pieper, Marlee 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Rowland, Mason 1 32 32.0
#23 Eyre, Brooke 1 31 31.0
#11 Isenbart, Sedonia 1 28 28.0
#21 Blom, Tamryn 1 27 27.0
#30 Krise, Jenna 1 26 26.0
#12 King, Cayden 1 21 21.0
#22 Clark, Hallie 1 14 14.0
#24 Pieper, Marlee 1 8 8.0
#05 Page, Kailey 1 5 5.0
#13 Harding, Brooke 1 2 2.0
#04 Miller, Devin 1 2 2.0
#34 Schlueter, Trinity 1 2 2.0
#00 Smith, Madison 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Rowland, Mason 1 5 5 1.00