Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (8-2, 2-0)

Overall Team Statistics
Statistic Colorado Mesa Opponents
Attack
Kills 428 323
Errors 129 181
Attempts 1009 1025
Percent .296 .139
Kills Per Set 13.4 10.1
Set
Assists 402 305
Assists Per Set 12.6 9.5
Ball Handling Errors 2 3
Serve
Aces 68 32
Errors 66 64
Aces Per Set 2.1 1.0
Receptions
Errors 32 68
Errors Per Set 1.0 2.1
Defense
Digs 443 404
Digs Per Set 13.8 12.6
Blocking
Solo 6 9
Assists 102 72
Errors 5 8
Blocks 57.0 45.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tafoya, Ashlyn 32 10 6 14.0 0.44 1 0.03 1 7 .000 178 5.56 13 0.41 5
2 Burchett, Trinity 21 7 0 3.0 0.14 0 0.00 0 0 0 15 0.71 3 0.14 4
3 Waters, Lauren 4 3 0 4.0 1.00 3 0.75 0 3 1.000 1 0.25 0 0.00 0
4 Alrashed, Aesha 25 9 9 33.0 1.32 24 0.96 6 52 .346 0 0.00 0 0.00 2
5 Wright, Addison 26 9 5 7.0 0.27 1 0.04 0 2 .500 5 0.19 6 0.23 6
7 Clausi, Marli 10 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Breeding, Karsen 24 10 0 40.5 1.69 38 1.58 19 144 .132 1 0.04 0 0.00 0
9 Loken, Aubriel 3 3 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 1
10 Bornhoft, Ashley 4 2 0 2.5 0.63 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
11 Windorski, Jaycee 29 10 10 72.5 2.50 50 1.72 11 100 .390 1 0.03 6 0.21 9
12 Wood, Macy 11 5 1 9.5 0.86 7 0.64 0 9 .778 0 0.00 1 0.09 0
13 Grant, Maya 32 10 4 8.0 0.25 0 0.00 0 1 .000 23 0.72 8 0.25 10
14 Persha, Ashlyn 17 8 1 8.0 0.47 2 0.12 1 6 .167 58 3.41 6 0.35 5
15 Hall, Kaitlyn 4 3 0 10.0 2.50 9 2.25 3 17 .353 1 0.25 0 0.00 0
16 Madsen, Henley 28 9 4 70.0 2.50 59 2.11 14 139 .324 1 0.04 4 0.14 0
17 Macias, Ashlee 30 10 10 107.5 3.58 91 3.03 35 210 .267 4 0.13 13 0.43 12
18 Tucker, Bailee 8 4 0 14.0 1.75 12 1.50 7 27 .185 0 0.00 0 0.00 0
20 Barnett, Coco 7 5 0 11.5 1.64 10 1.43 2 20 .400 0 0.00 0 0.00 0
21 Ritterbush, Addie 28 10 6 76.0 2.71 68 2.43 11 152 .375 0 0.00 0 0.00 0
22 Whalen, Molly 21 9 1 50.0 2.38 49 2.33 17 109 .294 0 0.00 0 0.00 4
23 Hewlett, Hallie 25 8 3 11.0 0.44 4 0.16 1 10 .300 113 4.52 7 0.28 7
Total 32 10 553.0 17.28 428 13.38 129 1009 .296 402 12.56 68 2.13 66
Opponents 32 10 400.0 12.50 323 10.09 181 1025 .139 305 9.53 32 1.00 64

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tafoya, Ashlyn 32 43 1.34 0 0 .000 0.00 0 0 0 0.00 0 0
2 Burchett, Trinity 21 45 2.14 5 63 .921 0.24 0 0 0 0.00 0 0
3 Waters, Lauren 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 0 0
4 Alrashed, Aesha 25 8 0.32 0 0 .000 0.00 1 16 17.0 0.68 0 0
5 Wright, Addison 26 38 1.46 5 68 .926 0.19 0 0 0 0.00 0 0
7 Clausi, Marli 10 11 1.10 1 13 .923 0.10 0 0 0 0.00 0 0
8 Breeding, Karsen 24 11 0.46 2 41 .951 0.08 0 5 5.0 0.21 0 0
9 Loken, Aubriel 3 2 0.67 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Bornhoft, Ashley 4 0 0.00 0 0 .000 0.00 1 3 4.0 1.00 0 0
11 Windorski, Jaycee 29 16 0.55 0 2 1.000 0.00 3 27 30.0 1.03 1 0
12 Wood, Macy 11 4 0.36 0 0 .000 0.00 0 3 3.0 0.27 0 0
13 Grant, Maya 32 107 3.34 4 142 .972 0.13 0 0 0 0.00 0 1
14 Persha, Ashlyn 17 12 0.71 0 0 .000 0.00 0 0 0 0.00 0 1
15 Hall, Kaitlyn 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
16 Madsen, Henley 28 21 0.75 0 0 .000 0.00 0 14 14.0 0.50 0 0
17 Macias, Ashlee 30 79 2.63 4 138 .971 0.13 0 7 7.0 0.23 2 0
18 Tucker, Bailee 8 0 0.00 0 0 .000 0.00 1 2 3.0 0.38 0 0
20 Barnett, Coco 7 3 0.43 0 0 .000 0.00 0 3 3.0 0.43 0 0
21 Ritterbush, Addie 28 11 0.39 0 0 .000 0.00 0 16 16.0 0.57 0 0
22 Whalen, Molly 21 11 0.52 6 34 .824 0.29 0 2 2.0 0.10 0 0
23 Hewlett, Hallie 25 19 0.76 0 0 .000 0.00 0 0 0 0.00 2 0
Total 32 443 13.84 32 505 .937 1.00 6 102 57.0 1.78 5 2
Opponents 32 404 12.63 68 675 .899 2.13 9 72 45.0 1.41 8 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tafoya, Ashlyn 6 2 1 4.0 0.67 0 0.00 1 2 -.500 45 7.50 4 0.67 1
3 Waters, Lauren 1 1 0 1.0 1.00 0 0.00 0 0 0 1 1.00 0 0.00 0
4 Alrashed, Aesha 4 2 2 3.0 0.75 1 0.25 1 8 .000 0 0.00 0 0.00 0
5 Wright, Addison 6 2 1 1.0 0.17 1 0.17 0 2 .500 1 0.17 0 0.00 0
7 Clausi, Marli 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Breeding, Karsen 4 2 0 3.0 0.75 3 0.75 1 10 .200 0 0.00 0 0.00 0
10 Bornhoft, Ashley 2 1 0 1.5 0.75 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
11 Windorski, Jaycee 4 2 2 12.0 3.00 7 1.75 0 11 .636 0 0.00 3 0.75 0
12 Wood, Macy 2 1 0 2.0 1.00 1 0.50 0 1 1.000 0 0.00 0 0.00 0
13 Grant, Maya 6 2 0 0 0.00 0 0.00 0 0 0 8 1.33 0 0.00 2
14 Persha, Ashlyn 2 1 0 0 0.00 0 0.00 0 0 0 6 3.00 0 0.00 0
15 Hall, Kaitlyn 2 1 0 7.0 3.50 6 3.00 0 8 .750 1 0.50 0 0.00 0
16 Madsen, Henley 5 2 1 8.0 1.60 6 1.20 5 19 .053 0 0.00 1 0.20 0
17 Macias, Ashlee 6 2 2 23.0 3.83 21 3.50 6 38 .395 0 0.00 1 0.17 2
18 Tucker, Bailee 2 1 0 3.5 1.75 2 1.00 2 8 .000 0 0.00 0 0.00 0
20 Barnett, Coco 2 1 0 6.5 3.25 5 2.50 2 11 .273 0 0.00 0 0.00 0
21 Ritterbush, Addie 5 2 1 18.5 3.70 17 3.40 1 28 .571 0 0.00 0 0.00 0
22 Whalen, Molly 6 2 1 23.0 3.83 23 3.83 6 41 .415 0 0.00 0 0.00 1
23 Hewlett, Hallie 6 2 1 1.0 0.17 0 0.00 0 2 .000 27 4.50 1 0.17 1
Total 6 2 118.0 19.67 93 15.50 26 190 .353 89 14.83 10 1.67 7
Opponents 6 2 70.0 11.67 51 8.50 33 199 .090 48 8.00 9 1.50 14

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tafoya, Ashlyn 6 10 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
3 Waters, Lauren 1 2 2.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
4 Alrashed, Aesha 4 1 0.25 0 0 .000 0.00 1 2 3.0 0.75 0 0
5 Wright, Addison 6 12 2.00 1 14 .929 0.17 0 0 0 0.00 0 0
7 Clausi, Marli 2 3 1.50 1 2 .500 0.50 0 0 0 0.00 0 0
8 Breeding, Karsen 4 1 0.25 1 7 .857 0.25 0 0 0 0.00 0 0
10 Bornhoft, Ashley 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 0 0
11 Windorski, Jaycee 4 3 0.75 0 0 .000 0.00 0 4 4.0 1.00 0 0
12 Wood, Macy 2 2 1.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
13 Grant, Maya 6 32 5.33 3 27 .889 0.50 0 0 0 0.00 0 1
14 Persha, Ashlyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Hall, Kaitlyn 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
16 Madsen, Henley 5 5 1.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
17 Macias, Ashlee 6 16 2.67 0 23 1.000 0.00 0 2 2.0 0.33 0 0
18 Tucker, Bailee 2 0 0.00 0 0 .000 0.00 1 1 2.0 1.00 0 0
20 Barnett, Coco 2 2 1.00 0 0 .000 0.00 0 3 3.0 1.50 0 0
21 Ritterbush, Addie 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 0 0
22 Whalen, Molly 6 4 0.67 1 11 .909 0.17 0 0 0 0.00 0 0
23 Hewlett, Hallie 6 6 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 6 100 16.67 9 84 .893 1.50 2 26 15.0 2.50 0 1
Opponents 6 62 10.33 10 138 .928 1.67 2 16 10.0 1.67 1 0

Match-By-Match

Colorado Mesa

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Neb.-Kearney W 3 52 13 132 .295 47 6 13 2 60 0 16 0 8 0 66.0
8/28/2026 at DBU L 3 34 13 94 .223 33 6 7 6 30 0 2 0 1 0 41.0
8/28/2026 vs Mississippi Christian W 3 36 6 83 .361 31 5 6 1 36 1 12 0 7 0 48.0
8/29/2026 vs Biola L 3 27 17 90 .111 26 4 6 7 35 0 2 1 1 0 32.0
9/04/2026 Sul Ross St. W 3 44 6 81 .469 40 9 6 1 25 1 6 1 4 1 57.0
9/04/2026 Fort Hays St. W 5 60 30 162 .185 58 6 13 4 63 0 22 2 11 0 77.0
9/05/2026 Fairmont St. W 3 38 7 75 .413 36 11 5 2 43 0 6 1 3 0 52.0
9/05/2026 Adams St. W 3 44 11 102 .324 42 11 3 0 51 2 10 0 7 0 62.0
9/11/2026 Adams St. W 3 47 13 96 .354 45 5 4 3 49 0 10 0 5 1 57.0
9/12/2026 N.M. Highlands W 3 46 13 94 .351 44 5 3 6 51 2 16 0 10 0 61.0
Colorado Mesa 32 428 129 1009 .296 402 68 66 32 443 6 102 5 57.0 2 553.0
Opponents 32 323 181 1025 .139 305 32 64 68 404 9 72 8 45.0 3 400.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 32
Kills Per Set 13.38
Assists Per Set 12.56
Service Aces Per Set 2.13
Reception Errors Per Set 1.00
Digs Per Set 13.84
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.06
Points Per Set 17.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 vs Neb.-Kearney L 3 34 17 123 .138 32 2 4 6 61 0 10 0 5 0 41.0
8/28/2026 DBU W 3 47 8 94 .415 43 6 7 6 41 0 6 2 3 0 56.0
8/28/2026 vs Mississippi Christian L 3 25 26 94 -.011 22 1 8 5 36 0 4 1 2 0 28.0
8/29/2026 vs Biola W 3 42 10 94 .340 40 7 13 4 42 1 14 0 8 0 57.0
9/04/2026 at Sul Ross St. L 3 21 14 60 .117 21 1 2 9 29 1 0 0 1 1 23.0
9/04/2026 at Fort Hays St. L 5 52 36 164 .098 52 4 9 6 63 4 10 1 9 1 65.0
9/05/2026 at Fairmont St. L 3 20 22 91 -.022 19 2 2 11 28 0 4 3 2 1 24.0
9/05/2026 at Adams St. L 3 31 15 106 .151 28 0 5 11 42 1 8 0 5 0 36.0
9/11/2026 at Adams St. L 3 26 17 103 .087 24 3 6 5 30 0 8 1 4 0 33.0
9/12/2026 at N.M. Highlands L 3 25 16 96 .094 24 6 8 5 32 2 8 0 6 0 37.0
Opponents 32 323 181 1025 .139 305 32 64 68 404 9 72 8 45.0 3 400.0
Colorado Mesa 32 428 129 1009 .296 402 68 66 32 443 6 102 5 57.0 2 553.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 32
Kills Per Set 10.09
Assists Per Set 9.53
Service Aces Per Set 1.00
Reception Errors Per Set 2.13
Digs Per Set 12.63
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.09
Points Per Set 12.50

Leaders

Team Leaders: Kills
Player High
Kills
Macias, Ashlee 91
Ritterbush, Addie 68
Madsen, Henley 59
Windorski, Jaycee 50
Whalen, Molly 49
Team Leaders: Assists
Player High
Assists
Tafoya, Ashlyn 178
Hewlett, Hallie 113
Persha, Ashlyn 58
Grant, Maya 23
Burchett, Trinity 15
Team Leaders: Service Aces
Player High
Service Aces
Macias, Ashlee 13
Tafoya, Ashlyn 13
Grant, Maya 8
Hewlett, Hallie 7
Persha, Ashlyn 6
Team Leaders: Digs
Player High
Digs
Grant, Maya 107
Macias, Ashlee 79
Burchett, Trinity 45
Tafoya, Ashlyn 43
Wright, Addison 38
Team Leaders: Blocks
Player High
Blocks
Windorski, Jaycee 30.0
Alrashed, Aesha 17.0
Ritterbush, Addie 16.0
Madsen, Henley 14.0
Macias, Ashlee 7.0