Skip To Main Content
Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Colorado Mesa Opponents
Scoring
Total Points 140 149
Points Per Game 70.0 74.5
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 53-112 47-119
FG: Percentage .473 .395
FG: Per Game 26.5 23.5
3PT: Made-Attempted 10-31 15-58
3PT: Percentage .323 .259
3PT: Per Game 5.0 7.5
FT: Made-Attempted 24-31 40-58
FT: Percentage .774 .690
FT: Per Game 12.0 20.0
Rebounding
Total 64 54
Per Game 32.0 27.0
Margin 5.0 --
Assists
Total 23 22
Per Game 11.5 11.0
Turnovers
Total 44 24
Per Game 22.0 12.0
Margin -10.0 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 11.0 23.5
Steals
Total 11 26
Per Game 5.5 13.0
Blocks
Total 9 4
Per Game 4.5 2.0
Attendance
Total 0 433
Per Game 0-0 1-433

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Gonzales, Cohenj 2 1 67 33.5 12 25 .480 4 11 .364 7 8 .875 35 17.5 6 4 10 5.0 8 2 7 1 1
10 Allred, Ty 2 2 61 30.5 8 19 .421 2 8 .250 5 6 .833 23 11.5 1 11 12 6.0 4 6 11 2 2
02 Honeyman, Mason 2 1 42 21.0 8 17 .471 1 3 .333 6 8 .750 23 11.5 2 1 3 1.5 3 5 6 1 1
04 White, Harvey 2 2 48 24.0 9 15 .600 2 4 .500 0 0 .000 20 10.0 0 1 1 0.5 7 5 4 4 0
05 Ball, Wes 2 2 49 24.5 6 15 .400 1 2 .500 2 3 .667 15 7.5 2 8 10 5.0 3 1 5 2 2
11 Henderson, Ben 2 2 35 17.5 3 5 .600 0 1 .000 2 3 .667 8 4.0 1 5 6 3.0 5 0 3 0 0
33 Jewell, Clayton 2 0 41 20.5 3 6 .500 0 0 .000 2 2 1.000 8 4.0 3 8 11 5.5 3 1 1 0 3
21 Pitman, Jaylen 2 0 31 15.5 4 7 .571 0 1 .000 0 1 .000 8 4.0 2 4 6 3.0 6 2 1 1 0
34 Kaye, Ben 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0 0 0
00 Laila, Kap 2 0 17 8.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 2.0 1 1 2 0 0
03 Mahoundo, Yanis 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
13 Riehl, Tevin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 0 0  
Total 2 400 200.0 53 112 .473 10 31 .323 24 31 .774 140 70.00 19 45 64 32.0 42 23 44 11 9
Opponents 2 400 200.0 47 119 .395 15 58 .259 40 58 .690 149 74.50 20 34 54 27.0 27 22 24 26 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Gonzales, Cohenj 2 1 67 12 25 .480 4 11 .364 7 8 .875 35 17.5
10 Allred, Ty 2 2 61 8 19 .421 2 8 .250 5 6 .833 23 11.5
02 Honeyman, Mason 2 1 42 8 17 .471 1 3 .333 6 8 .750 23 11.5
04 White, Harvey 2 2 48 9 15 .600 2 4 .500 0 0 .000 20 10.0
05 Ball, Wes 2 2 49 6 15 .400 1 2 .500 2 3 .667 15 7.5
11 Henderson, Ben 2 2 35 3 5 .600 0 1 .000 2 3 .667 8 4.0
33 Jewell, Clayton 2 0 41 3 6 .500 0 0 .000 2 2 1.000 8 4.0
21 Pitman, Jaylen 2 0 31 4 7 .571 0 1 .000 0 1 .000 8 4.0
34 Kaye, Ben 2 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
00 Laila, Kap 2 0 17 0 2 .000 0 1 .000 0 0 .000 0 0.0
03 Mahoundo, Yanis 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Riehl, Tevin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 53 112 .473 10 31 .323 24 31 .774 140 70.00
Opponents 2 400 47 119 .395 15 58 .259 40 58 .690 149 74.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Gonzales, Cohenj 2 33.5 .480 .364 .875 3.0 2.0 5.0 1.0 0.5 0.5 17.5
10 Allred, Ty 2 30.5 .421 .250 .833 0.5 5.5 6.0 3.0 1.0 1.0 11.5
02 Honeyman, Mason 2 21.0 .471 .333 .750 1.0 0.5 1.5 2.5 0.5 0.5 11.5
04 White, Harvey 2 24.0 .600 .500 .000 0.0 0.5 0.5 2.5 2.0 0.0 10.0
05 Ball, Wes 2 24.5 .400 .500 .667 1.0 4.0 5.0 0.5 1.0 1.0 7.5
11 Henderson, Ben 2 17.5 .600 .000 .667 0.5 2.5 3.0 0.0 0.0 0.0 4.0
33 Jewell, Clayton 2 20.5 .500 .000 1.000 1.5 4.0 5.5 0.5 0.0 1.5 4.0
21 Pitman, Jaylen 2 15.5 .571 .000 .000 1.0 2.0 3.0 1.0 0.5 0.0 4.0
34 Kaye, Ben 2 3.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
00 Laila, Kap 2 8.5 .000 .000 .000 0.5 1.5 2.0 0.5 0.0 0.0 0.0
03 Mahoundo, Yanis 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Riehl, Tevin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .473 .323 .774 9.5 22.5 32.0 11.5 5.5 4.5 70.00
Opponents 2 200.0 .395 .259 .690 10.0 17.0 27.0 11.0 13.0 2.0 74.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at DBU 11/14/25 78-77 W 32-58 .552 6-15 .400 8-10 .800 10 23 33 33.0 23 12 27 6 4 78 78.0
vs St. Edward's 11/15/25 62-72 L 21-54 .389 4-16 .250 16-21 .762 9 22 31 32.0 19 11 17 3 7 62 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DBU 11/14/25 77-78 L 25-62 .403 6-27 .222 21-30 .700 13 11 24 24.0 14 12 12 3 15 77 77.0
St. Edward's 11/15/25 72-62 W 22-57 .386 9-31 .290 19-28 .679 7 23 30 27.0 13 10 12 1 11 72 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DBU 11/14/25 78-77 1 32-58/25-62 .552/.403 6-15/6-27 .400/.222 8-10/21-30 .800-.700 33/24 9 12/12 27/12 6/3 4/15 23/14
St. Edward's 11/15/25 62-72 -10 21-54/22-57 .389/.386 4-16/9-31 .250/.290 16-21/19-28 .762-.679 31/30 1 11/10 17/12 3/1 7/11 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 DBU (11/14/25)
FIELD GOALS MADE 32 DBU (11/14/25)
FIELD GOAL ATTEMPTS 58 DBU (11/14/25)
3 PT FIELD GOALS MADE 6 DBU (11/14/25)
3 PT FG ATTEMPTS 16 St. Edward's (11/15/25)
FREE THROWS MADE 16 St. Edward's (11/15/25)
FREE THROW ATTEMPTS 21 St. Edward's (11/15/25)
REBOUNDS 33 DBU (11/14/25)
ASSISTS 12 DBU (11/14/25)
STEALS 7 St. Edward's (11/15/25)
BLOCKED SHOTS 6 DBU (11/14/25)
TURNOVERS 27 DBU (11/14/25)
FOULS 23 DBU (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Gonzales,Cohenj DBU (11/14/25)
FIELD GOALS MADE 8 Gonzales,Cohenj DBU (11/14/25)
FIELD GOAL ATTEMPTS 13 Gonzales,Cohenj St. Edward's (11/15/25)
3 PT FIELD GOALS MADE 2 Gonzales,Cohenj St. Edward's (11/15/25); DBU (11/14/25)
3 PT FG ATTEMPTS 7 Gonzales,Cohenj St. Edward's (11/15/25)
FREE THROWS MADE 5 Gonzales,Cohenj St. Edward's (11/15/25)
FREE THROW ATTEMPTS 6 Gonzales,Cohenj St. Edward's (11/15/25)
REBOUNDS 8 Allred,Ty DBU (11/14/25)
ASSISTS 5 Honeyman,Mason St. Edward's (11/15/25)
STEALS 3 White,Harvey St. Edward's (11/15/25)
BLOCKED SHOTS 2 Ball,Wes DBU (11/14/25)
TURNOVERS 6 Allred,Ty DBU (11/14/25)
FOULS 5 White,Harvey St. Edward's (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Gonzales, Cohenj 2 35 17.5
#10 Allred, Ty 2 23 11.5
#02 Honeyman, Mason 2 23 11.5
#04 White, Harvey 2 20 10.0
#05 Ball, Wes 2 15 7.5
#11 Henderson, Ben 2 8 4.0
#33 Jewell, Clayton 2 8 4.0
#21 Pitman, Jaylen 2 8 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Gonzales, Cohenj 2 12 25 .480 6.0 12.5
#04 White, Harvey 2 9 15 .600 4.5 7.5
#10 Allred, Ty 2 8 19 .421 4.0 9.5
#02 Honeyman, Mason 2 8 17 .471 4.0 8.5
#05 Ball, Wes 2 6 15 .400 3.0 7.5
#21 Pitman, Jaylen 2 4 7 .571 2.0 3.5
#11 Henderson, Ben 2 3 5 .600 1.5 2.5
#33 Jewell, Clayton 2 3 6 .500 1.5 3.0
#34 Kaye, Ben 2 0 1 .000 0.0 0.5
#00 Laila, Kap 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Gonzales, Cohenj 2 4 11 .364 2.0 5.5
#10 Allred, Ty 2 2 8 .250 1.0 4.0
#04 White, Harvey 2 2 4 .500 1.0 2.0
#05 Ball, Wes 2 1 2 .500 0.5 1.0
#02 Honeyman, Mason 2 1 3 .333 0.5 1.5
#11 Henderson, Ben 2 0 1 .000 0.0 0.5
#00 Laila, Kap 2 0 1 .000 0.0 0.5
#21 Pitman, Jaylen 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Gonzales, Cohenj 2 7 8 .875 3.5 4.0
#02 Honeyman, Mason 2 6 8 .750 3.0 4.0
#10 Allred, Ty 2 5 6 .833 2.5 3.0
#05 Ball, Wes 2 2 3 .667 1.0 1.5
#11 Henderson, Ben 2 2 3 .667 1.0 1.5
#33 Jewell, Clayton 2 2 2 1.000 1.0 1.0
#21 Pitman, Jaylen 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Allred, Ty 2 12 6.0 1 0.5 11 5.5
#33 Jewell, Clayton 2 11 5.5 3 1.5 8 4.0
#05 Ball, Wes 2 10 5.0 2 1.0 8 4.0
#01 Gonzales, Cohenj 2 10 5.0 6 3.0 4 2.0
#11 Henderson, Ben 2 6 3.0 1 0.5 5 2.5
#21 Pitman, Jaylen 2 6 3.0 2 1.0 4 2.0
#00 Laila, Kap 2 4 2.0 1 0.5 3 1.5
#02 Honeyman, Mason 2 3 1.5 2 1.0 1 0.5
#34 Kaye, Ben 2 1 0.5 1 0.5 0 0.0
#04 White, Harvey 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Allred, Ty 2 6 3.0
#02 Honeyman, Mason 2 5 2.5
#04 White, Harvey 2 5 2.5
#01 Gonzales, Cohenj 2 2 1.0
#21 Pitman, Jaylen 2 2 1.0
#05 Ball, Wes 2 1 0.5
#33 Jewell, Clayton 2 1 0.5
#00 Laila, Kap 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Jewell, Clayton 2 3 1.5
#10 Allred, Ty 2 2 1.0
#05 Ball, Wes 2 2 1.0
#01 Gonzales, Cohenj 2 1 0.5
#02 Honeyman, Mason 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 White, Harvey 2 4 2.0
#10 Allred, Ty 2 2 1.0
#05 Ball, Wes 2 2 1.0
#01 Gonzales, Cohenj 2 1 0.5
#02 Honeyman, Mason 2 1 0.5
#21 Pitman, Jaylen 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Allred, Ty 2 11 5.5
#01 Gonzales, Cohenj 2 7 3.5
#02 Honeyman, Mason 2 6 3.0
#05 Ball, Wes 2 5 2.5
#04 White, Harvey 2 4 2.0
#11 Henderson, Ben 2 3 1.5
#TM Team 2 3 1.5
#00 Laila, Kap 2 2 1.0
#33 Jewell, Clayton 2 1 0.5
#21 Pitman, Jaylen 2 1 0.5
#13 Riehl, Tevin 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Gonzales, Cohenj 2 8 4.0
#04 White, Harvey 2 7 3.5
#21 Pitman, Jaylen 2 6 3.0
#11 Henderson, Ben 2 5 2.5
#10 Allred, Ty 2 4 2.0
#05 Ball, Wes 2 3 1.5
#02 Honeyman, Mason 2 3 1.5
#33 Jewell, Clayton 2 3 1.5
#34 Kaye, Ben 2 1 0.5
#00 Laila, Kap 2 1 0.5
#03 Mahoundo, Yanis 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Gonzales, Cohenj 2 67 33.5
#10 Allred, Ty 2 61 30.5
#05 Ball, Wes 2 49 24.5
#04 White, Harvey 2 48 24.0
#02 Honeyman, Mason 2 42 21.0
#33 Jewell, Clayton 2 41 20.5
#11 Henderson, Ben 2 35 17.5
#21 Pitman, Jaylen 2 31 15.5
#00 Laila, Kap 2 17 8.5
#34 Kaye, Ben 2 7 3.5
#03 Mahoundo, Yanis 1 1 1.0
#13 Riehl, Tevin 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Pitman, Jaylen 2 2 1 2.00
#33 Jewell, Clayton 2 1 1 1.00
#04 White, Harvey 2 5 4 1.25