Skip To Main Content
Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (21-11, 15-5)

Overall Team Statistics
Statistic Colorado Mesa Opponents
Scoring
Total Points 2549 2440
Points Per Game 79.7 76.3
Scoring Margin 3.4 --
Shooting
FG: Made-Attempted 931-1912 846-1900
FG: Percentage .487 .445
FG: Per Game 29.1 26.4
3PT: Made-Attempted 236-610 333-889
3PT: Percentage .387 .375
3PT: Per Game 7.4 10.4
FT: Made-Attempted 451-554 415-573
FT: Percentage .814 .724
FT: Per Game 14.1 13.0
Rebounding
Total 1155 968
Per Game 36.1 30.3
Margin 5.8 --
Assists
Total 462 510
Per Game 14.4 15.9
Turnovers
Total 399 363
Per Game 12.5 11.3
Margin -1.1 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 13.4 13.6
Steals
Total 217 215
Per Game 6.8 6.7
Blocks
Total 125 76
Per Game 3.9 2.4
Attendance
Total 13274 9333
Per Game 13-1,021 13-718

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Allred, Ty 32 32 1114 34.8 199 398 .500 63 149 .423 126 151 .834 587 18.3 56 172 228 7.1 44 55 72 29 39
33 Jewell, Clayton 32 25 845 26.4 137 275 .498 7 23 .304 74 89 .831 355 11.1 79 160 239 7.5 91 51 58 32 38
11 Henderson, Ben 32 30 1022 31.9 125 258 .484 34 95 .358 64 83 .771 348 10.9 38 99 137 4.3 54 79 36 42 2
01 Gonzales, Cohenj 31 22 828 26.7 113 255 .443 55 131 .420 48 54 .889 329 10.6 14 53 67 2.2 73 83 50 31 2
04 White, Harvey 32 27 859 26.8 136 270 .504 29 86 .337 34 41 .829 335 10.5 19 44 63 2.0 69 110 53 32 9
02 Honeyman, Mason 13 4 277 21.3 42 100 .420 11 36 .306 42 50 .840 137 10.5 10 22 32 2.5 15 23 31 11 4
05 Ball, Wes 32 7 622 19.4 98 176 .557 8 15 .533 38 54 .704 242 7.6 52 99 151 4.7 73 20 33 11 19
21 Pitman, Jaylen 22 3 362 16.5 41 78 .526 11 20 .550 15 19 .789 108 4.9 13 27 40 1.8 24 16 15 15 3
13 Riehl, Tevin 18 1 113 6.3 18 37 .486 14 32 .438 4 5 .800 54 3.0 6 9 15 0.8 16 10 6 3 0
00 Laila, Kap 26 9 321 12.3 16 50 .320 4 22 .182 5 6 .833 41 1.6 15 42 57 2.2 19 11 13 9 5
34 Kaye, Ben 18 0 80 4.4 6 14 .429 0 0 .000 1 2 .500 13 0.7 4 6 10 0.6 13 3 5 2 4
22 Farr, Mason 4 0 6 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 1 1 2 0 0
03 Mahoundo, Yanis 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 55 114 3.6 0 0 25 0 0  
Total 32 6450 201.6 931 1912 .487 236 610 .387 451 554 .814 2549 79.66 365 790 1155 36.1 493 462 399 217 125
Opponents 32 6450 201.6 846 1900 .445 333 889 .375 415 573 .724 2440 76.25 319 649 968 30.3 503 510 363 215 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Allred, Ty 20 20 697 34.9 132 252 .524 42 92 .457 81 95 .853 387 19.4 36 100 136 6.8 26 36 1.8 37 19 25
11 Henderson, Ben 20 20 669 33.5 89 176 .506 21 57 .368 42 59 .712 241 12.1 27 72 99 5.0 29 62 3.1 21 29 0
33 Jewell, Clayton 20 19 567 28.4 99 198 .500 6 18 .333 48 62 .774 252 12.6 51 114 165 8.3 59 33 1.7 41 22 26
04 White, Harvey 20 18 566 28.3 92 172 .535 20 54 .370 27 30 .900 231 11.6 11 29 40 2.0 39 82 4.1 27 21 7
01 Gonzales, Cohenj 19 15 496 26.1 65 146 .445 33 85 .388 32 35 .914 195 10.3 4 34 38 2.0 45 54 2.8 33 23 0
02 Honeyman, Mason 3 0 53 17.7 8 18 .444 2 7 .286 12 13 .923 30 10.0 2 3 5 1.7 2 4 1.3 3 2 1
05 Ball, Wes 20 1 376 18.8 67 112 .598 5 10 .500 21 29 .724 160 8.0 36 63 99 5.0 43 15 0.8 20 8 11
21 Pitman, Jaylen 11 1 224 20.4 29 55 .527 10 17 .588 7 9 .778 75 6.8 6 18 24 2.2 15 8 0.7 9 8 2
13 Riehl, Tevin 14 0 90 6.4 18 33 .545 14 28 .500 1 2 .500 51 3.6 4 5 9 0.6 11 8 0.6 3 3 0
00 Laila, Kap 17 6 233 13.7 13 40 .325 3 18 .167 3 4 .750 32 1.9 12 30 42 2.5 15 8 0.5 8 9 4
22 Farr, Mason 4 0 6 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 1 1 0.3 2 0 0
34 Kaye, Ben 11 0 48 4.4 4 10 .400 0 0 .000 1 2 .500 9 0.8 2 6 8 0.7 7 2 0.2 4 1 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 38 64 3.2 0 0 0.0 13 0 0  
Total 20 4025 201.3 616 1213 .508 156 387 .403 275 340 .809 1663 83.15 217 514 731 36.6 292 313 15.7 221 145 78
Opponents 20 4025 201.3 518 1184 .438 227 582 .390 241 333 .724 1504 75.20 192 411 603 30.2 311 325 16.3 228 122 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Allred, Ty 32 32 1114 199 398 .500 63 149 .423 126 151 .834 587 18.3
33 Jewell, Clayton 32 25 845 137 275 .498 7 23 .304 74 89 .831 355 11.1
11 Henderson, Ben 32 30 1022 125 258 .484 34 95 .358 64 83 .771 348 10.9
04 White, Harvey 32 27 859 136 270 .504 29 86 .337 34 41 .829 335 10.5
01 Gonzales, Cohenj 31 22 828 113 255 .443 55 131 .420 48 54 .889 329 10.6
02 Honeyman, Mason 13 4 277 42 100 .420 11 36 .306 42 50 .840 137 10.5
05 Ball, Wes 32 7 622 98 176 .557 8 15 .533 38 54 .704 242 7.6
21 Pitman, Jaylen 22 3 362 41 78 .526 11 20 .550 15 19 .789 108 4.9
13 Riehl, Tevin 18 1 113 18 37 .486 14 32 .438 4 5 .800 54 3.0
00 Laila, Kap 26 9 321 16 50 .320 4 22 .182 5 6 .833 41 1.6
22 Farr, Mason 4 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
34 Kaye, Ben 18 0 80 6 14 .429 0 0 .000 1 2 .500 13 0.7
03 Mahoundo, Yanis 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6450 931 1912 .487 236 610 .387 451 554 .814 2549 79.66
Opponents 32 6450 846 1900 .445 333 889 .375 415 573 .724 2440 76.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Allred, Ty 32 34.8 .500 .423 .834 1.8 5.4 7.1 1.7 0.9 1.2 18.3
33 Jewell, Clayton 32 26.4 .498 .304 .831 2.5 5.0 7.5 1.6 1.0 1.2 11.1
11 Henderson, Ben 32 31.9 .484 .358 .771 1.2 3.1 4.3 2.5 1.3 0.1 10.9
04 White, Harvey 32 26.8 .504 .337 .829 0.6 1.4 2.0 3.4 1.0 0.3 10.5
01 Gonzales, Cohenj 31 26.7 .443 .420 .889 0.5 1.7 2.2 2.7 1.0 0.1 10.6
02 Honeyman, Mason 13 21.3 .420 .306 .840 0.8 1.7 2.5 1.8 0.8 0.3 10.5
05 Ball, Wes 32 19.4 .557 .533 .704 1.6 3.1 4.7 0.6 0.3 0.6 7.6
21 Pitman, Jaylen 22 16.5 .526 .550 .789 0.6 1.2 1.8 0.7 0.7 0.1 4.9
13 Riehl, Tevin 18 6.3 .486 .438 .800 0.3 0.5 0.8 0.6 0.2 0.0 3.0
00 Laila, Kap 26 12.3 .320 .182 .833 0.6 1.6 2.2 0.4 0.3 0.2 1.6
22 Farr, Mason 4 1.5 .000 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.0
34 Kaye, Ben 18 4.4 .429 .000 .500 0.2 0.3 0.6 0.2 0.1 0.2 0.7
03 Mahoundo, Yanis 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 201.6 .487 .387 .814 11.4 24.7 36.1 14.4 6.8 3.9 79.66
Opponents 32 201.6 .445 .375 .724 10.0 20.3 30.3 15.9 6.7 2.4 76.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at DBU 11/14/25 78-77 W 32-58 .552 6-15 .400 8-10 .800 10 23 33 33.0 23 12 27 6 4 78 78.0
vs St. Edward's 11/15/25 62-72 L 21-54 .389 4-16 .250 16-21 .762 9 22 31 32.0 19 11 17 3 7 62 70.0
at Lubbock Christian 11/21/25 75-77 L 25-58 .431 10-20 .500 15-22 .682 11 28 39 34.3 17 10 13 6 6 75 71.7
vs Western N.M. 11/22/25 70-78 L 25-64 .391 8-23 .348 12-15 .800 17 27 44 36.8 20 11 12 3 2 70 71.3
vs Tex. A&M Int'l 11/28/25 72-62 W 25-50 .500 7-15 .467 15-19 .789 13 18 31 35.6 12 13 12 4 5 72 71.4
vs Mont. St. Billings 11/29/25 87-84 W 27-54 .500 12-28 .429 21-22 .955 10 22 32 35.0 13 17 15 2 5 87 74.0
at UCCS 12/04/25 80-92 L 26-68 .382 4-20 .200 24-33 .727 19 27 46 36.6 13 6 13 5 7 80 74.9
at Colo. Christian 12/06/25 57-43 W 24-58 .414 1-16 .063 8-9 .889 17 31 48 38.0 12 9 12 0 3 57 72.6
vs Colo. Sch. of Mines 12/13/25 81-73 W 30-65 .462 5-17 .294 16-18 .889 13 25 38 38.0 24 14 11 7 9 81 73.6
at Western Wash. 12/19/25 73-83 L 28-60 .467 3-20 .150 14-17 .824 11 20 31 37.3 21 8 14 3 9 73 73.5
vs Simon Fraser 12/20/25 78-69 W 27-54 .500 6-17 .353 18-21 .857 12 26 38 37.4 13 19 11 4 4 78 73.9
vs Regis (CO) 01/03/26 90-62 W 34-64 .531 16-34 .471 6-8 .750 15 28 43 37.8 9 23 10 1 9 90 75.3
at N.M. Highlands 01/08/26 94-84 W 28-50 .560 7-17 .412 31-34 .912 8 21 29 37.2 21 17 16 7 6 94 76.7
at Adams St. 01/10/26 98-102 L (OT) 37-71 .521 4-18 .222 20-31 .645 10 38 48 37.9 20 13 16 3 6 98 78.2
at Western Colo. 01/13/26 75-61 W 28-53 .528 8-15 .533 11-13 .846 11 25 36 37.8 7 8 16 1 7 75 78.0
vs Westminster (UT) 01/15/26 77-60 W 30-56 .536 6-16 .375 11-14 .786 9 27 36 37.7 13 21 11 3 9 77 77.9
vs Black Hills St. 01/22/26 63-85 L 23-57 .404 2-9 .222 15-17 .882 10 30 40 37.8 6 7 11 2 2 63 77.1
vs Chadron St. 01/24/26 86-68 W 32-60 .533 12-26 .462 10-10 1.000 11 29 40 37.9 21 24 10 4 3 86 77.6
vs CSU Pueblo 01/29/26 70-66 W 24-49 .490 9-17 .529 13-16 .813 6 22 28 37.4 10 15 5 6 2 70 77.2
vs UCCS 01/31/26 95-83 W 34-61 .557 9-21 .429 18-20 .900 9 25 34 37.3 19 26 13 6 9 95 78.1
at MSU Denver 02/05/26 74-70 W 26-58 .448 10-23 .435 12-12 1.000 11 23 34 37.1 13 16 9 3 4 74 77.9
at Regis (CO) 02/07/26 95-69 W 39-62 .629 12-22 .545 5-6 .833 4 23 27 36.6 11 16 4 2 9 95 78.6
vs Fort Lewis 02/12/26 100-76 W 33-54 .611 18-30 .600 16-20 .800 7 30 37 36.7 21 25 14 10 9 100 79.6
vs N.M. Highlands 02/14/26 85-80 W 27-56 .482 10-23 .435 21-27 .778 12 21 33 36.5 14 18 14 7 11 85 79.8
at Westminster (UT) 02/17/26 68-73 L 26-70 .371 8-27 .296 8-13 .615 12 20 32 36.3 19 9 9 4 13 68 79.3
vs Western Colo. 02/21/26 100-90 W 38-63 .603 8-14 .571 16-17 .941 13 20 33 36.2 10 25 7 3 7 100 80.1
at South Dakota Mines 02/26/26 110-93 W 48-70 .686 4-11 .364 10-16 .625 9 22 31 36.0 15 15 9 3 12 110 81.2
at Black Hills St. 02/28/26 65-74 L 29-68 .426 3-11 .273 4-6 .667 11 27 38 36.1 14 6 11 1 8 65 80.6
vs N.M. Highlands 03/03/26 91-90 W (OT) 27-72 .375 9-22 .409 28-34 .824 17 23 40 36.2 23 19 13 7 15 91 81.0
vs CSU Pueblo 03/06/26 57-56 W 23-55 .418 4-16 .250 7-8 .875 12 32 44 36.5 10 6 15 2 5 57 80.2
at Black Hills St. 03/07/26 77-89 L 29-63 .460 6-15 .400 13-15 .867 17 16 33 36.4 19 11 9 3 3 77 80.1
at DBU 03/14/26 66-99 L 26-57 .456 5-16 .313 9-10 .900 9 19 28 36.1 11 12 20 4 7 66 79.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DBU 11/14/25 77-78 L 25-62 .403 6-27 .222 21-30 .700 13 11 24 24.0 14 12 12 3 15 77 77.0
St. Edward's 11/15/25 72-62 W 22-57 .386 9-31 .290 19-28 .679 7 23 30 27.0 13 10 12 1 11 72 74.5
Lubbock Christian 11/21/25 77-75 W 29-74 .392 10-28 .357 9-15 .600 20 21 41 31.7 17 16 9 2 7 77 75.3
Western N.M. 11/22/25 78-70 W 25-61 .410 8-25 .320 20-25 .800 10 22 32 31.8 16 16 4 3 5 78 76.0
Tex. A&M Int'l 11/28/25 62-72 L 23-49 .469 9-23 .391 7-10 .700 9 14 23 30.0 14 10 15 2 6 62 73.2
Mont. St. Billings 11/29/25 84-87 L 31-65 .477 11-31 .355 11-14 .786 13 18 31 30.2 20 22 11 1 12 84 75.0
UCCS 12/04/25 92-80 W 33-73 .452 14-29 .483 12-15 .800 15 28 43 32.0 26 11 13 1 5 92 77.4
Colo. Christian 12/06/25 43-57 L 12-45 .267 7-25 .280 12-15 .800 4 17 21 30.6 13 10 10 0 6 43 73.1
Colo. Sch. of Mines 12/13/25 73-81 L 20-57 .351 8-24 .333 25-38 .658 20 24 44 32.1 16 16 17 3 9 73 73.1
Western Wash. 12/19/25 83-73 W 27-53 .509 11-29 .379 18-25 .720 10 23 33 32.2 19 16 18 1 6 83 74.1
Simon Fraser 12/20/25 69-78 L 25-60 .417 11-32 .344 8-17 .471 15 17 32 32.2 18 18 10 2 3 69 73.6
Regis (CO) 01/03/26 62-90 L 22-54 .407 16-39 .410 2-4 .500 5 14 19 31.1 6 20 13 0 1 62 72.7
N.M. Highlands 01/08/26 84-94 L 29-61 .475 11-24 .458 15-21 .714 11 13 24 30.5 26 12 14 3 11 84 73.5
Adams St. 01/10/26 102-98 W (OT) 34-81 .420 17-45 .378 17-27 .630 12 31 43 31.4 25 19 9 4 12 102 75.6
Western Colo. 01/13/26 61-75 L 22-52 .423 11-30 .367 6-6 1.000 5 15 20 30.7 15 15 11 4 5 61 74.6
Westminster (UT) 01/15/26 60-77 L 23-62 .371 8-28 .286 6-9 .667 13 18 31 30.7 14 13 12 3 9 60 73.7
Black Hills St. 01/22/26 85-63 W 31-64 .484 19-38 .500 4-4 1.000 3 26 29 30.6 12 24 3 2 8 85 74.4
Chadron St. 01/24/26 68-86 L 17-52 .327 7-29 .241 27-30 .900 9 16 25 30.3 12 10 8 1 5 68 74.0
CSU Pueblo 01/29/26 66-70 L 23-53 .434 14-31 .452 6-11 .545 10 21 31 30.3 14 17 6 4 2 66 73.6
UCCS 01/31/26 83-95 L 29-67 .433 8-34 .235 17-22 .773 14 20 34 30.5 14 16 15 1 9 83 74.1
MSU Denver 02/05/26 70-74 L 25-56 .446 9-24 .375 11-14 .786 10 21 31 30.5 13 17 7 2 2 70 73.9
Regis (CO) 02/07/26 69-95 L 25-48 .521 8-23 .348 11-17 .647 2 19 21 30.1 8 18 12 0 2 69 73.6
Fort Lewis 02/12/26 76-100 L 26-63 .413 7-19 .368 17-30 .567 16 17 33 30.2 18 13 12 1 8 76 73.7
N.M. Highlands 02/14/26 80-85 L 30-61 .492 7-22 .318 13-20 .650 12 21 33 30.3 18 14 14 3 8 80 74.0
Westminster (UT) 02/17/26 73-68 W 26-51 .510 9-22 .409 12-16 .750 4 35 39 30.7 15 18 18 8 7 73 74.0
Western Colo. 02/21/26 90-100 L 32-56 .571 19-36 .528 7-7 1.000 4 12 16 30.1 16 22 10 3 4 90 74.6
South Dakota Mines 02/26/26 93-110 L 31-61 .508 18-34 .529 13-16 .813 9 13 22 29.8 15 20 13 1 5 93 75.3
Black Hills St. 02/28/26 74-65 W 28-67 .418 10-26 .385 8-11 .727 14 30 44 30.3 15 20 11 2 4 74 75.2
N.M. Highlands 03/03/26 90-91 L (OT) 32-62 .516 5-13 .385 21-28 .750 9 29 38 30.6 25 12 21 6 7 90 75.7
CSU Pueblo 03/06/26 56-57 L 21-60 .350 9-30 .300 5-7 .714 8 20 28 30.5 12 13 7 2 4 56 75.1
Black Hills St. 03/07/26 89-77 W 29-53 .547 8-18 .444 23-25 .920 9 17 26 30.4 13 16 6 6 4 89 75.5
DBU 03/14/26 99-66 W 39-60 .650 9-20 .450 12-16 .750 4 23 27 30.3 11 24 10 1 13 99 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DBU 11/14/25 78-77 1 32-58/25-62 .552/.403 6-15/6-27 .400/.222 8-10/21-30 .800-.700 33/24 9 12/12 27/12 6/3 4/15 23/14
St. Edward's 11/15/25 62-72 -10 21-54/22-57 .389/.386 4-16/9-31 .250/.290 16-21/19-28 .762-.679 31/30 1 11/10 17/12 3/1 7/11 19/13
Lubbock Christian 11/21/25 75-77 -2 25-58/29-74 .431/.392 10-20/10-28 .500/.357 15-22/9-15 .682-.600 39/41 -2 10/16 13/9 6/2 6/7 17/17
Western N.M. 11/22/25 70-78 -8 25-64/25-61 .391/.410 8-23/8-25 .348/.320 12-15/20-25 .800-.800 44/32 12 11/16 12/4 3/3 2/5 20/16
Tex. A&M Int'l 11/28/25 72-62 10 25-50/23-49 .500/.469 7-15/9-23 .467/.391 15-19/7-10 .789-.700 31/23 8 13/10 12/15 4/2 5/6 12/14
Mont. St. Billings 11/29/25 87-84 3 27-54/31-65 .500/.477 12-28/11-31 .429/.355 21-22/11-14 .955-.786 32/31 1 17/22 15/11 2/1 5/12 13/20
UCCS 12/04/25 80-92 -12 26-68/33-73 .382/.452 4-20/14-29 .200/.483 24-33/12-15 .727-.800 46/43 3 6/11 13/13 5/1 7/5 13/26
Colo. Christian 12/06/25 57-43 14 24-58/12-45 .414/.267 1-16/7-25 .063/.280 8-9/12-15 .889-.800 48/21 27 9/10 12/10 0/0 3/6 12/13
Colo. Sch. of Mines 12/13/25 81-73 8 30-65/20-57 .462/.351 5-17/8-24 .294/.333 16-18/25-38 .889-.658 38/44 -6 14/16 11/17 7/3 9/9 24/16
Western Wash. 12/19/25 73-83 -10 28-60/27-53 .467/.509 3-20/11-29 .150/.379 14-17/18-25 .824-.720 31/33 -2 8/16 14/18 3/1 9/6 21/19
Simon Fraser 12/20/25 78-69 9 27-54/25-60 .500/.417 6-17/11-32 .353/.344 18-21/8-17 .857-.471 38/32 6 19/18 11/10 4/2 4/3 13/18
Regis (CO) 01/03/26 90-62 28 34-64/22-54 .531/.407 16-34/16-39 .471/.410 6-8/2-4 .750-.500 43/19 24 23/20 10/13 1/0 9/1 9/6
N.M. Highlands 01/08/26 94-84 10 28-50/29-61 .560/.475 7-17/11-24 .412/.458 31-34/15-21 .912-.714 29/24 5 17/12 16/14 7/3 6/11 21/26
Adams St. 01/10/26 98-102 -4 37-71/34-81 .521/.420 4-18/17-45 .222/.378 20-31/17-27 .645-.630 48/43 5 13/19 16/9 3/4 6/12 20/25
Western Colo. 01/13/26 75-61 14 28-53/22-52 .528/.423 8-15/11-30 .533/.367 11-13/6-6 .846-1.000 36/20 16 8/15 16/11 1/4 7/5 7/15
Westminster (UT) 01/15/26 77-60 17 30-56/23-62 .536/.371 6-16/8-28 .375/.286 11-14/6-9 .786-.667 36/31 5 21/13 11/12 3/3 9/9 13/14
Black Hills St. 01/22/26 63-85 -22 23-57/31-64 .404/.484 2-9/19-38 .222/.500 15-17/4-4 .882-1.000 40/29 11 7/24 11/3 2/2 2/8 6/12
Chadron St. 01/24/26 86-68 18 32-60/17-52 .533/.327 12-26/7-29 .462/.241 10-10/27-30 1.000-.900 40/25 15 24/10 10/8 4/1 3/5 21/12
CSU Pueblo 01/29/26 70-66 4 24-49/23-53 .490/.434 9-17/14-31 .529/.452 13-16/6-11 .813-.545 28/31 -3 15/17 5/6 6/4 2/2 10/14
UCCS 01/31/26 95-83 12 34-61/29-67 .557/.433 9-21/8-34 .429/.235 18-20/17-22 .900-.773 34/34 0 26/16 13/15 6/1 9/9 19/14
MSU Denver 02/05/26 74-70 4 26-58/25-56 .448/.446 10-23/9-24 .435/.375 12-12/11-14 1.000-.786 34/31 3 16/17 9/7 3/2 4/2 13/13
Regis (CO) 02/07/26 95-69 26 39-62/25-48 .629/.521 12-22/8-23 .545/.348 5-6/11-17 .833-.647 27/21 6 16/18 4/12 2/0 9/2 11/8
Fort Lewis 02/12/26 100-76 24 33-54/26-63 .611/.413 18-30/7-19 .600/.368 16-20/17-30 .800-.567 37/33 4 25/13 14/12 10/1 9/8 21/18
N.M. Highlands 02/14/26 85-80 5 27-56/30-61 .482/.492 10-23/7-22 .435/.318 21-27/13-20 .778-.650 33/33 0 18/14 14/14 7/3 11/8 14/18
Westminster (UT) 02/17/26 68-73 -5 26-70/26-51 .371/.510 8-27/9-22 .296/.409 8-13/12-16 .615-.750 32/39 -7 9/18 9/18 4/8 13/7 19/15
Western Colo. 02/21/26 100-90 10 38-63/32-56 .603/.571 8-14/19-36 .571/.528 16-17/7-7 .941-1.000 33/16 17 25/22 7/10 3/3 7/4 10/16
South Dakota Mines 02/26/26 110-93 17 48-70/31-61 .686/.508 4-11/18-34 .364/.529 10-16/13-16 .625-.813 31/22 9 15/20 9/13 3/1 12/5 15/15
Black Hills St. 02/28/26 65-74 -9 29-68/28-67 .426/.418 3-11/10-26 .273/.385 4-6/8-11 .667-.727 38/44 -6 6/20 11/11 1/2 8/4 14/15
N.M. Highlands 03/03/26 91-90 1 27-72/32-62 .375/.516 9-22/5-13 .409/.385 28-34/21-28 .824-.750 40/38 2 19/12 13/21 7/6 15/7 23/25
CSU Pueblo 03/06/26 57-56 1 23-55/21-60 .418/.350 4-16/9-30 .250/.300 7-8/5-7 .875-.714 44/28 16 6/13 15/7 2/2 5/4 10/12
Black Hills St. 03/07/26 77-89 -12 29-63/29-53 .460/.547 6-15/8-18 .400/.444 13-15/23-25 .867-.920 33/26 7 11/16 9/6 3/6 3/4 19/13
DBU 03/14/26 66-99 -33 26-57/39-60 .456/.650 5-16/9-20 .313/.450 9-10/12-16 .900-.750 28/27 1 12/24 20/10 4/1 7/13 11/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 South Dakota Mines (02/26/26)
FIELD GOALS MADE 48 South Dakota Mines (02/26/26)
FIELD GOAL ATTEMPTS 72 N.M. Highlands (03/03/26)
3 PT FIELD GOALS MADE 18 Fort Lewis (02/12/26)
3 PT FG ATTEMPTS 34 Regis (CO) (01/03/26)
FREE THROWS MADE 31 N.M. Highlands (01/08/26)
FREE THROW ATTEMPTS 34 N.M. Highlands (03/03/26); N.M. Highlands (01/08/26)
REBOUNDS 48 Colo. Christian (12/06/25); Adams St. (01/10/26)
ASSISTS 26 UCCS (01/31/26)
STEALS 15 N.M. Highlands (03/03/26)
BLOCKED SHOTS 10 Fort Lewis (02/12/26)
TURNOVERS 27 DBU (11/14/25)
FOULS 24 Colo. Sch. of Mines (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Allred,Ty N.M. Highlands (03/03/26)
FIELD GOALS MADE 13 Allred,Ty; Henderson,Ben Colo. Christian (12/06/25); South Dakota Mines (02/26/26)
FIELD GOAL ATTEMPTS 22 Allred,Ty Colo. Christian (12/06/25)
3 PT FIELD GOALS MADE 5 Gonzales,Cohenj; Allred,Ty Mont. St. Billings (11/29/25); Regis (CO) (01/03/26); Chadron St. (01/24/26); Fort Lewis (02/12/26); Westminster (UT) (02/17/26)
3 PT FG ATTEMPTS 10 Allred,Ty Chadron St. (01/24/26); Fort Lewis (02/12/26)
FREE THROWS MADE 10 Honeyman,Mason; Allred,Ty Colo. Sch. of Mines (12/13/25); N.M. Highlands (03/03/26); N.M. Highlands (01/08/26)
FREE THROW ATTEMPTS 13 Allred,Ty N.M. Highlands (03/03/26)
REBOUNDS 17 Allred,Ty Western N.M. (11/22/25)
ASSISTS 9 Henderson,Ben; White,Harvey Regis (CO) (01/03/26); Chadron St. (01/24/26); Western Colo. (02/21/26)
STEALS 6 Gonzales,Cohenj Fort Lewis (02/12/26)
BLOCKED SHOTS 4 Allred,Ty; Jewell,Clayton UCCS (01/31/26); N.M. Highlands (02/14/26)
TURNOVERS 6 Allred,Ty DBU (11/14/25)
FOULS 5 White,Harvey; Jewell,Clayton; Ball,Wes; Henderson,Ben; Gonzales,Cohenj St. Edward's (11/15/25); Colo. Sch. of Mines (12/13/25); UCCS (01/31/26); N.M. Highlands (03/03/26); N.M. Highlands (01/08/26); Adams St. (01/10/26); MSU Denver (02/05/26); Westminster (UT) (02/17/26); Black Hills St. (03/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Allred, Ty 32 587 18.3
#33 Jewell, Clayton 32 355 11.1
#11 Henderson, Ben 32 348 10.9
#04 White, Harvey 32 335 10.5
#01 Gonzales, Cohenj 31 329 10.6
#05 Ball, Wes 32 242 7.6
#02 Honeyman, Mason 13 137 10.5
#21 Pitman, Jaylen 22 108 4.9
#13 Riehl, Tevin 18 54 3.0
#00 Laila, Kap 26 41 1.6
#34 Kaye, Ben 18 13 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Allred, Ty 32 199 398 .500 6.2 12.4
#33 Jewell, Clayton 32 137 275 .498 4.3 8.6
#04 White, Harvey 32 136 270 .504 4.3 8.4
#11 Henderson, Ben 32 125 258 .484 3.9 8.1
#01 Gonzales, Cohenj 31 113 255 .443 3.6 8.2
#05 Ball, Wes 32 98 176 .557 3.1 5.5
#02 Honeyman, Mason 13 42 100 .420 3.2 7.7
#21 Pitman, Jaylen 22 41 78 .526 1.9 3.5
#13 Riehl, Tevin 18 18 37 .486 1.0 2.1
#00 Laila, Kap 26 16 50 .320 0.6 1.9
#34 Kaye, Ben 18 6 14 .429 0.3 0.8
#22 Farr, Mason 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
