Skip To Main Content
Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (19-10, 13-7)

Overall Team Statistics
Statistic Colorado Mesa Opponents
Scoring
Total Points 2086 2048
Points Per Game 71.9 70.6
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 754-1652 721-1664
FG: Percentage .456 .433
FG: Per Game 26.0 24.9
3PT: Made-Attempted 165-495 276-776
3PT: Percentage .333 .356
3PT: Per Game 5.7 9.5
FT: Made-Attempted 413-556 330-486
FT: Percentage .743 .679
FT: Per Game 14.2 11.4
Rebounding
Total 1070 892
Per Game 36.9 30.8
Margin 6.1 --
Assists
Total 384 481
Per Game 13.2 16.6
Turnovers
Total 405 365
Per Game 14.0 12.6
Margin -1.4 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 14.5 15.1
Steals
Total 210 217
Per Game 7.2 7.5
Blocks
Total 117 67
Per Game 4.0 2.3
Attendance
Total 12239 6553
Per Game 13-941 10-655

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Allred, Ty 29 29 947 32.7 143 308 .464 60 160 .375 80 96 .833 426 14.7 47 138 185 6.4 31 48 50 26 24
23 Mortimore, Will 29 23 675 23.3 120 224 .536 0 2 .000 79 116 .681 319 11.0 54 143 197 6.8 112 29 69 22 3
05 Yaak, Yaak 29 9 710 24.5 117 242 .483 4 20 .200 69 89 .775 307 10.6 62 117 179 6.2 72 34 30 13 50
04 White, Harvey 29 22 760 26.2 106 267 .397 36 101 .356 34 45 .756 282 9.7 17 37 54 1.9 71 85 70 33 4
02 Honeyman, Mason 29 24 699 24.1 85 228 .373 24 89 .270 61 80 .763 255 8.8 32 49 81 2.8 34 58 65 33 7
01 Speller, Christopher 28 21 813 29.0 74 149 .497 9 28 .321 53 72 .736 210 7.5 44 74 118 4.2 39 69 54 36 4
21 Pitman, Jaylen 29 8 520 17.9 49 92 .533 3 16 .188 15 19 .789 116 4.0 26 33 59 2.0 42 26 22 20 3
13 Riehl, Tevin 14 5 141 10.1 12 28 .429 9 22 .409 2 4 .500 35 2.5 2 11 13 0.9 9 14 5 9 0
03 Thyne, Austin 24 2 210 8.8 19 45 .422 14 35 .400 4 4 1.000 56 2.3 7 9 16 0.7 16 9 8 7 0
34 Kaye, Ben 13 0 60 4.6 10 19 .526 0 0 .000 6 10 .600 26 2.0 5 9 14 1.1 6 1 3 0 2
20 Jallow, Emilek 27 0 244 9.0 12 27 .444 5 11 .455 7 14 .500 36 1.3 17 32 49 1.8 21 5 9 5 19
11 Kent, Harley 13 2 81 6.2 5 20 .250 1 11 .091 3 3 1.000 14 1.1 2 10 12 0.9 4 6 5 5 1
50 Pollert, Eric 5 0 15 3.0 2 3 .667 0 0 .000 0 4 .000 4 0.8 2 2 4 0.8 0 0 1 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 48 89 3.1 0 0 14 0 0  
Total 29 5875 202.6 754 1652 .456 165 495 .333 413 556 .743 2086 71.93 358 712 1070 36.9 457 384 405 210 117
Opponents 29 5875 202.6 721 1664 .433 276 776 .356 330 486 .679 2048 70.62 297 595 892 30.8 494 481 365 217 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Allred, Ty 20 20 653 32.7 104 217 .479 41 109 .376 46 58 .793 295 14.8 30 95 125 6.3 22 37 1.9 34 23 17
23 Mortimore, Will 20 15 464 23.2 90 162 .556 0 1 .000 52 76 .684 232 11.6 37 91 128 6.4 74 18 0.9 45 15 2
05 Yaak, Yaak 20 8 502 25.1 87 178 .489 3 12 .250 46 61 .754 223 11.2 39 88 127 6.4 49 30 1.5 19 8 36
04 White, Harvey 20 16 532 26.6 75 204 .368 25 78 .321 14 20 .700 189 9.5 14 25 39 2.0 48 61 3.1 43 21 4
02 Honeyman, Mason 20 18 497 24.9 56 154 .364 17 59 .288 39 50 .780 168 8.4 24 27 51 2.6 26 45 2.3 36 23 4
01 Speller, Christopher 20 17 612 30.6 58 113 .513 6 20 .300 35 45 .778 157 7.9 37 52 89 4.5 30 50 2.5 39 27 4
21 Pitman, Jaylen 20 3 342 17.1 33 64 .516 3 11 .273 12 15 .800 81 4.1 16 20 36 1.8 25 16 0.8 11 17 2
13 Riehl, Tevin 7 2 62 8.9 6 13 .462 5 10 .500 1 2 .500 18 2.6 0 5 5 0.7 6 6 0.9 3 4 0
34 Kaye, Ben 8 0 49 6.1 6 13 .462 0 0 .000 4 6 .667 16 2.0 4 8 12 1.5 4 1 0.1 3 0 2
03 Thyne, Austin 16 1 120 7.5 9 26 .346 5 19 .263 0 0 .000 23 1.4 3 5 8 0.5 13 2 0.1 2 4 0
20 Jallow, Emilek 19 0 206 10.8 12 24 .500 5 10 .500 7 12 .583 36 1.9 13 28 41 2.2 17 5 0.3 8 4 14
11 Kent, Harley 6 0 25 4.2 2 5 .400 0 1 .000 1 1 1.000 5 0.8 0 1 1 0.2 1 2 0.3 0 3 1
50 Pollert, Eric 3 0 11 3.7 1 2 .500 0 0 .000 0 2 .000 2 0.7 0 2 2 0.7 0 0 0.0 0 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 32 62 3.1 0 0 0.0 8 0 0  
Total 20 4075 203.8 539 1175 .459 110 330 .333 257 348 .739 1445 72.25 247 479 726 36.3 315 273 13.7 251 150 86
Opponents 20 4075 203.8 481 1096 .439 190 529 .359 229 331 .692 1381 69.05 184 428 612 30.6 316 335 16.8 267 141 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Allred, Ty 29 29 947 143 308 .464 60 160 .375 80 96 .833 426 14.7
23 Mortimore, Will 29 23 675 120 224 .536 0 2 .000 79 116 .681 319 11.0
05 Yaak, Yaak 29 9 710 117 242 .483 4 20 .200 69 89 .775 307 10.6
04 White, Harvey 29 22 760 106 267 .397 36 101 .356 34 45 .756 282 9.7
02 Honeyman, Mason 29 24 699 85 228 .373 24 89 .270 61 80 .763 255 8.8
01 Speller, Christopher 28 21 813 74 149 .497 9 28 .321 53 72 .736 210 7.5
21 Pitman, Jaylen 29 8 520 49 92 .533 3 16 .188 15 19 .789 116 4.0
13 Riehl, Tevin 14 5 141 12 28 .429 9 22 .409 2 4 .500 35 2.5
03 Thyne, Austin 24 2 210 19 45 .422 14 35 .400 4 4 1.000 56 2.3
34 Kaye, Ben 13 0 60 10 19 .526 0 0 .000 6 10 .600 26 2.0
11 Kent, Harley 13 2 81 5 20 .250 1 11 .091 3 3 1.000 14 1.1
20 Jallow, Emilek 27 0 244 12 27 .444 5 11 .455 7 14 .500 36 1.3
50 Pollert, Eric 5 0 15 2 3 .667 0 0 .000 0 4 .000 4 0.8
Total 29 5875 754 1652 .456 165 495 .333 413 556 .743 2086 71.93
Opponents 29 5875 721 1664 .433 276 776 .356 330 486 .679 2048 70.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Allred, Ty 29 32.7 .464 .375 .833 1.6 4.8 6.4 1.7 0.9 0.8 14.7
23 Mortimore, Will 29 23.3 .536 .000 .681 1.9 4.9 6.8 1.0 0.8 0.1 11.0
05 Yaak, Yaak 29 24.5 .483 .200 .775 2.1 4.0 6.2 1.2 0.4 1.7 10.6
04 White, Harvey 29 26.2 .397 .356 .756 0.6 1.3 1.9 2.9 1.1 0.1 9.7
02 Honeyman, Mason 29 24.1 .373 .270 .763 1.1 1.7 2.8 2.0 1.1 0.2 8.8
01 Speller, Christopher 28 29.0 .497 .321 .736 1.6 2.6 4.2 2.5 1.3 0.1 7.5
21 Pitman, Jaylen 29 17.9 .533 .188 .789 0.9 1.1 2.0 0.9 0.7 0.1 4.0
13 Riehl, Tevin 14 10.1 .429 .409 .500 0.1 0.8 0.9 1.0 0.6 0.0 2.5
03 Thyne, Austin 24 8.8 .422 .400 1.000 0.3 0.4 0.7 0.4 0.3 0.0 2.3
34 Kaye, Ben 13 4.6 .526 .000 .600 0.4 0.7 1.1 0.1 0.0 0.2 2.0
11 Kent, Harley 13 6.2 .250 .091 1.000 0.2 0.8 0.9 0.5 0.4 0.1 1.1
20 Jallow, Emilek 27 9.0 .444 .455 .500 0.6 1.2 1.8 0.2 0.2 0.7 1.3
50 Pollert, Eric 5 3.0 .667 .000 .000 0.4 0.4 0.8 0.0 0.2 0.0 0.8
Total 29 202.6 .456 .333 .743 12.3 24.6 36.9 13.2 7.2 4.0 71.93
Opponents 29 202.6 .433 .356 .679 10.2 20.5 30.8 16.6 7.5 2.3 70.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Edward's 11/08/24 65-94 L 23-52 .442 8-26 .308 11-19 .579 12 21 33 33.0 9 11 18 1 4 65 65.0
vs DBU 11/09/24 69-92 L 22-52 .423 4-19 .211 21-29 .724 11 22 33 33.0 20 10 26 4 10 69 67.0
vs Northern N.M. 11/15/24 63-60 W 19-55 .345 8-24 .333 17-19 .895 13 19 32 32.7 13 12 10 2 7 63 65.7
vs Western N.M. 11/16/24 76-73 W 29-54 .537 6-19 .316 12-16 .750 11 23 34 33.0 13 11 20 3 7 76 68.3
vs Bowie St. 11/22/24 84-61 W 30-58 .517 9-23 .391 15-17 .882 16 34 50 36.4 17 20 16 4 7 84 71.4
vs Emporia St. 11/23/24 74-67 W 26-45 .578 10-19 .526 12-16 .750 7 26 33 35.8 15 19 14 3 3 74 71.8
vs UC-Colo. Springs 12/05/24 58-63 L 25-60 .417 6-21 .286 2-5 .400 7 24 31 35.1 14 16 10 3 9 58 69.9
vs Colo. Christian 12/07/24 65-75 L 21-46 .457 5-15 .333 18-26 .692 8 17 25 33.9 20 14 9 1 5 65 69.3
at Regis (CO) 12/12/24 70-73 L 26-63 .413 4-19 .211 14-20 .700 12 20 32 33.7 14 10 12 3 8 70 69.3
at Colo. Sch. of Mines 12/14/24 58-65 L 24-56 .429 2-12 .167 8-14 .571 10 22 32 33.5 11 6 13 3 11 58 68.2
at Central Okla. 12/17/24 77-71 W 27-58 .466 1-10 .100 22-28 .786 15 28 43 34.4 18 10 16 7 10 77 69.0
vs Pittsburg St. 12/18/24 68-60 W 24-53 .453 4-11 .364 16-23 .696 11 34 45 35.3 15 11 15 3 5 68 68.9
vs N.M. Highlands 01/09/25 89-77 W 31-63 .492 8-20 .400 19-25 .760 13 23 36 35.3 16 18 8 6 4 89 70.5
vs Adams St. 01/11/25 89-74 W 31-64 .484 6-19 .316 21-28 .750 16 32 48 36.2 19 16 19 10 8 89 71.8
at Western Colo. 01/14/25 64-63 W 25-59 .424 5-15 .333 9-14 .643 16 15 31 35.9 10 11 5 7 8 64 71.3
vs Westminster (UT) 01/18/25 64-63 W 26-54 .481 7-15 .467 5-7 .714 12 19 31 35.6 13 17 16 8 9 64 70.8
at Black Hills St. 01/23/25 79-77 W (OT) 31-68 .456 6-16 .375 11-12 .917 14 22 36 35.6 13 9 14 2 10 79 71.3
at Chadron St. 01/25/25 67-69 L 28-64 .438 4-26 .154 7-10 .700 12 24 36 35.6 16 13 9 4 8 67 71.1
at CSU Pueblo 01/30/25 64-61 W 20-64 .313 4-15 .267 20-25 .800 17 25 42 35.9 19 11 13 5 13 64 70.7
at UC-Colo. Springs 02/01/25 57-71 L 22-57 .386 4-14 .286 9-14 .643 11 18 29 35.6 18 6 16 2 6 57 70.0
vs MSU Denver 02/06/25 89-85 W (2 OT) 34-68 .500 8-19 .421 13-15 .867 11 29 40 35.8 18 16 13 7 3 89 70.9
vs Regis (CO) 02/08/25 73-74 L 25-56 .446 7-20 .350 16-21 .762 11 19 30 35.5 13 16 8 3 5 73 71.0
at Fort Lewis 02/13/25 93-83 W 32-57 .561 6-13 .462 23-28 .821 19 40 59 36.6 27 14 29 4 6 93 72.0
at N.M. Highlands 02/15/25 78-72 W 29-56 .518 7-17 .412 13-17 .765 8 26 34 36.5 13 11 14 1 7 78 72.2
vs South Dakota Mines 02/20/25 69-51 W 29-55 .527 2-10 .200 9-12 .750 12 29 41 36.6 12 17 10 2 4 69 72.1
vs Black Hills St. 02/22/25 64-57 W 27-57 .474 5-15 .333 5-7 .714 11 28 39 36.7 13 17 13 10 10 64 71.8
at Westminster (UT) 02/27/25 84-79 W 26-54 .481 10-20 .500 22-28 .786 14 19 33 36.6 22 21 11 2 8 84 72.2
vs Western Colo. 03/01/25 71-49 W 27-54 .500 4-9 .444 13-20 .650 13 28 41 36.8 14 14 9 3 8 71 72.2
vs Fort Lewis 03/04/25 65-89 L 15-50 .300 5-14 .357 30-41 .732 15 26 41 36.9 22 7 19 4 7 65 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Edward's 11/08/24 94-65 W 34-72 .472 19-35 .543 7-9 .778 12 18 30 30.0 21 22 7 2 11 94 94.0
DBU 11/09/24 92-69 W 33-72 .458 10-26 .385 16-24 .667 16 20 36 33.0 24 19 14 3 14 92 93.0
Northern N.M. 11/15/24 60-63 L 24-49 .490 7-20 .350 5-10 .500 10 23 33 33.0 17 11 15 3 6 60 82.0
Western N.M. 11/16/24 73-76 L 28-69 .406 5-21 .238 12-16 .750 17 15 32 32.8 15 12 12 2 8 73 79.8
Bowie St. 11/22/24 61-84 L 22-56 .393 6-23 .261 11-20 .550 7 14 21 30.4 18 14 11 2 5 61 76.0
Emporia St. 11/23/24 67-74 L 24-58 .414 11-33 .333 8-14 .571 12 15 27 29.8 17 13 6 2 3 67 74.5
UC-Colo. Springs 12/05/24 63-58 W 25-54 .463 6-26 .231 7-11 .636 6 30 36 30.7 11 19 11 3 6 63 72.9
Colo. Christian 12/07/24 75-65 W 25-45 .556 12-23 .522 13-20 .650 7 24 31 30.8 19 20 11 1 5 75 73.1
Regis (CO) 12/12/24 73-70 W 24-54 .444 13-36 .361 12-19 .632 11 23 34 31.1 17 21 17 4 7 73 73.1
Colo. Sch. of Mines 12/14/24 65-58 W 26-64 .406 10-32 .313 3-5 .600 17 24 41 32.1 14 21 15 4 6 65 72.3
Central Okla. 12/17/24 71-77 L 25-66 .379 6-24 .250 15-21 .714 15 17 32 32.1 18 16 11 6 10 71 72.2
Pittsburg St. 12/18/24 60-68 L 20-67 .299 9-37 .243 11-16 .688 16 20 36 32.4 20 18 9 1 7 60 71.2
N.M. Highlands 01/09/25 77-89 L 26-63 .413 10-28 .357 15-19 .789 15 23 38 32.8 19 14 13 0 5 77 71.6
Adams St. 01/11/25 74-89 L 26-68 .382 10-31 .323 12-15 .800 12 21 33 32.9 25 12 15 2 11 74 71.8
Western Colo. 01/14/25 63-64 L 20-43 .465 11-18 .611 12-15 .800 9 22 31 32.7 13 15 13 2 4 63 71.2
Westminster (UT) 01/18/25 63-64 L 26-53 .491 5-11 .455 6-11 .545 8 17 25 32.3 10 17 12 1 7 63 70.7
Black Hills St. 01/23/25 77-79 L (OT) 31-57 .544 11-27 .407 4-8 .500 7 24 31 32.2 12 15 20 4 9 77 71.1
Chadron St. 01/25/25 69-67 W 28-60 .467 6-21 .286 7-11 .636 12 25 37 32.4 11 16 13 2 6 69 70.9
CSU Pueblo 01/30/25 61-64 L 22-49 .449 8-22 .364 9-18 .500 7 26 33 32.5 19 20 21 8 4 61 70.4
UC-Colo. Springs 02/01/25 71-57 W 25-51 .490 8-22 .364 13-16 .813 8 26 34 32.6 15 16 17 1 10 71 70.5
MSU Denver 02/06/25 85-89 L (2 OT) 29-62 .468 13-32 .406 14-22 .636 8 24 32 32.5 17 24 12 0 7 85 71.1
Regis (CO) 02/08/25 74-73 W 26-50 .520 11-25 .440 11-13 .846 6 22 28 32.3 17 17 11 1 3 74 71.3
Fort Lewis 02/13/25 83-93 L 23-67 .343 15-38 .395 22-41 .537 14 9 23 31.9 22 16 6 5 21 83 71.8
N.M. Highlands 02/15/25 72-78 L 24-59 .407 10-34 .294 14-17 .824 8 20 28 31.8 16 15 12 0 7 72 71.8
South Dakota Mines 02/20/25 51-69 L 14-45 .311 10-30 .333 13-16 .813 4 15 19 31.2 15 12 12 0 6 51 71.0
Black Hills St. 02/22/25 57-64 L 19-60 .317 10-34 .294 9-11 .818 15 19 34 31.3 11 14 11 3 7 57 70.4
Westminster (UT) 02/27/25 79-84 L 25-43 .581 5-11 .455 24-30 .800 4 17 21 31.0 19 18 13 1 5 79 70.7
Western Colo. 03/01/25 49-71 L 17-49 .347 6-28 .214 9-13 .692 6 17 23 30.7 14 13 12 0 5 49 70.0
Fort Lewis 03/04/25 89-65 W 30-59 .508 13-28 .464 16-25 .640 8 25 33 30.8 28 21 13 4 12 89 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Edward's 11/08/24 65-94 -29 23-52/34-72 .442/.472 8-26/19-35 .308/.543 11-19/7-9 .579-.778 33/30 3 11/22 18/7 1/2 4/11 9/21
DBU 11/09/24 69-92 -23 22-52/33-72 .423/.458 4-19/10-26 .211/.385 21-29/16-24 .724-.667 33/36 -3 10/19 26/14 4/3 10/14 20/24
Northern N.M. 11/15/24 63-60 3 19-55/24-49 .345/.490 8-24/7-20 .333/.350 17-19/5-10 .895-.500 32/33 -1 12/11 10/15 2/3 7/6 13/17
Western N.M. 11/16/24 76-73 3 29-54/28-69 .537/.406 6-19/5-21 .316/.238 12-16/12-16 .750-.750 34/32 2 11/12 20/12 3/2 7/8 13/15
Bowie St. 11/22/24 84-61 23 30-58/22-56 .517/.393 9-23/6-23 .391/.261 15-17/11-20 .882-.550 50/21 29 20/14 16/11 4/2 7/5 17/18
Emporia St. 11/23/24 74-67 7 26-45/24-58 .578/.414 10-19/11-33 .526/.333 12-16/8-14 .750-.571 33/27 6 19/13 14/6 3/2 3/3 15/17
UC-Colo. Springs 12/05/24 58-63 -5 25-60/25-54 .417/.463 6-21/6-26 .286/.231 2-5/7-11 .400-.636 31/36 -5 16/19 10/11 3/3 9/6 14/11
Colo. Christian 12/07/24 65-75 -10 21-46/25-45 .457/.556 5-15/12-23 .333/.522 18-26/13-20 .692-.650 25/31 -6 14/20 9/11 1/1 5/5 20/19
Regis (CO) 12/12/24 70-73 -3 26-63/24-54 .413/.444 4-19/13-36 .211/.361 14-20/12-19 .700-.632 32/34 -2 10/21 12/17 3/4 8/7 14/17
Colo. Sch. of Mines 12/14/24 58-65 -7 24-56/26-64 .429/.406 2-12/10-32 .167/.313 8-14/3-5 .571-.600 32/41 -9 6/21 13/15 3/4 11/6 11/14
Central Okla. 12/17/24 77-71 6 27-58/25-66 .466/.379 1-10/6-24 .100/.250 22-28/15-21 .786-.714 43/32 11 10/16 16/11 7/6 10/10 18/18
Pittsburg St. 12/18/24 68-60 8 24-53/20-67 .453/.299 4-11/9-37 .364/.243 16-23/11-16 .696-.688 45/36 9 11/18 15/9 3/1 5/7 15/20
N.M. Highlands 01/09/25 89-77 12 31-63/26-63 .492/.413 8-20/10-28 .400/.357 19-25/15-19 .760-.789 36/38 -2 18/14 8/13 6/0 4/5 16/19
Adams St. 01/11/25 89-74 15 31-64/26-68 .484/.382 6-19/10-31 .316/.323 21-28/12-15 .750-.800 48/33 15 16/12 19/15 10/2 8/11 19/25
Western Colo. 01/14/25 64-63 1 25-59/20-43 .424/.465 5-15/11-18 .333/.611 9-14/12-15 .643-.800 31/31 0 11/15 5/13 7/2 8/4 10/13
Westminster (UT) 01/18/25 64-63 1 26-54/26-53 .481/.491 7-15/5-11 .467/.455 5-7/6-11 .714-.545 31/25 6 17/17 16/12 8/1 9/7 13/10
Black Hills St. 01/23/25 79-77 2 31-68/31-57 .456/.544 6-16/11-27 .375/.407 11-12/4-8 .917-.500 36/31 5 9/15 14/20 2/4 10/9 13/12
Chadron St. 01/25/25 67-69 -2 28-64/28-60 .438/.467 4-26/6-21 .154/.286 7-10/7-11 .700-.636 36/37 -1 13/16 9/13 4/2 8/6 16/11
CSU Pueblo 01/30/25 64-61 3 20-64/22-49 .313/.449 4-15/8-22 .267/.364 20-25/9-18 .800-.500 42/33 9 11/20 13/21 5/8 13/4 19/19
UC-Colo. Springs 02/01/25 57-71 -14 22-57/25-51 .386/.490 4-14/8-22 .286/.364 9-14/13-16 .643-.813 29/34 -5 6/16 16/17 2/1 6/10 18/15
MSU Denver 02/06/25 89-85 4 34-68/29-62 .500/.468 8-19/13-32 .421/.406 13-15/14-22 .867-.636 40/32 8 16/24 13/12 7/0 3/7 18/17
Regis (CO) 02/08/25 73-74 -1 25-56/26-50 .446/.520 7-20/11-25 .350/.440 16-21/11-13 .762-.846 30/28 2 16/17 8/11 3/1 5/3 13/17
Fort Lewis 02/13/25 93-83 10 32-57/23-67 .561/.343 6-13/15-38 .462/.395 23-28/22-41 .821-.537 59/23 36 14/16 29/6 4/5 6/21 27/22
N.M. Highlands 02/15/25 78-72 6 29-56/24-59 .518/.407 7-17/10-34 .412/.294 13-17/14-17 .765-.824 34/28 6 11/15 14/12 1/0 7/7 13/16
South Dakota Mines 02/20/25 69-51 18 29-55/14-45 .527/.311 2-10/10-30 .200/.333 9-12/13-16 .750-.813 41/19 22 17/12 10/12 2/0 4/6 12/15
Black Hills St. 02/22/25 64-57 7 27-57/19-60 .474/.317 5-15/10-34 .333/.294 5-7/9-11 .714-.818 39/34 5 17/14 13/11 10/3 10/7 13/11
Westminster (UT) 02/27/25 84-79 5 26-54/25-43 .481/.581 10-20/5-11 .500/.455 22-28/24-30 .786-.800 33/21 12 21/18 11/13 2/1 8/5 22/19
Western Colo. 03/01/25 71-49 22 27-54/17-49 .500/.347 4-9/6-28 .444/.214 13-20/9-13 .650-.692 41/23 18 14/13 9/12 3/0 8/5 14/14
Fort Lewis 03/04/25 65-89 -24 15-50/30-59 .300/.508 5-14/13-28 .357/.464 30-41/16-25 .732-.640 41/33 8 7/21 19/13 4/4 7/12 22/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Fort Lewis (02/13/25)
FIELD GOALS MADE 34 MSU Denver (02/06/25)
FIELD GOAL ATTEMPTS 68 MSU Denver (02/06/25); Black Hills St. (01/23/25)
3 PT FIELD GOALS MADE 10 Emporia St. (11/23/24); Westminster (UT) (02/27/25)
3 PT FG ATTEMPTS 26 St. Edward's (11/08/24); Chadron St. (01/25/25)
FREE THROWS MADE 30 Fort Lewis (03/04/25)
FREE THROW ATTEMPTS 41 Fort Lewis (03/04/25)
REBOUNDS 59 Fort Lewis (02/13/25)
ASSISTS 21 Westminster (UT) (02/27/25)
STEALS 13 CSU Pueblo (01/30/25)
BLOCKED SHOTS 10 Adams St. (01/11/25); Black Hills St. (02/22/25)
TURNOVERS 29 Fort Lewis (02/13/25)
FOULS 27 Fort Lewis (02/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Allred,Ty UC-Colo. Springs (12/05/24)
FIELD GOALS MADE 11 Allred,Ty UC-Colo. Springs (12/05/24)
FIELD GOAL ATTEMPTS 17 Allred,Ty UC-Colo. Springs (12/05/24); Adams St. (01/11/25); MSU Denver (02/06/25)
3 PT FIELD GOALS MADE 5 Allred,Ty Westminster (UT) (02/27/25)
3 PT FG ATTEMPTS 10 Allred,Ty MSU Denver (02/06/25); Regis (CO) (02/08/25); Chadron St. (01/25/25)
FREE THROWS MADE 10 Mortimore,Will Westminster (UT) (02/27/25)
FREE THROW ATTEMPTS 15 Mortimore,Will Westminster (UT) (02/27/25)
REBOUNDS 13 Mortimore,Will Pittsburg St. (12/18/24)
ASSISTS 8 White,Harvey UC-Colo. Springs (12/05/24)
STEALS 5 Allred,Ty CSU Pueblo (01/30/25)
BLOCKED SHOTS 6 Yaak,Yaak Central Okla. (12/17/24)
TURNOVERS 8 Honeyman,Mason Western N.M. (11/16/24)
FOULS 5 Yaak,Yaak; Mortimore,Will; Speller,Christopher DBU (11/09/24); Northern N.M. (11/15/24); Bowie St. (11/22/24); UC-Colo. Springs (12/05/24); N.M. Highlands (01/09/25); Adams St. (01/11/25); MSU Denver (02/06/25); Regis (CO) (02/08/25); Western Colo. (03/01/25); Fort Lewis (03/04/25); Chadron St. (01/25/25); Fort Lewis (02/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Allred, Ty 29 426 14.7
#23 Mortimore, Will 29 319 11.0
#05 Yaak, Yaak 29 307 10.6
#04 White, Harvey 29 282 9.7
#02 Honeyman, Mason 29 255 8.8
#01 Speller, Christopher 28 210 7.5
#21 Pitman, Jaylen 29 116 4.0
#03 Thyne, Austin 24 56 2.3
#20 Jallow, Emilek 27 36 1.3
#13 Riehl, Tevin 14 35 2.5
#34 Kaye, Ben 13 26 2.0
#11 Kent, Harley 13 14 1.1
#50 Pollert, Eric 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Allred, Ty 29 143 308 .464 4.9 10.6
#23 Mortimore, Will 29 120 224 .536 4.1 7.7
#05 Yaak, Yaak 29 117 242 .483 4.0 8.3
#04 White, Harvey 29 106 267 .397 3.7 9.2
#02 Honeyman, Mason 29 85 228 .373 2.9 7.9
#01 Speller, Christopher 28 74 149 .497 2.6 5.3
#21 Pitman, Jaylen 29 49 92 .533 1.7 3.2
#03 Thyne, Austin 24 19 45 .422 0.8 1.9
#20 Jallow, Emilek 27 12 27 .444 0.4 1.0
#13 Riehl, Tevin 14 12 28 .429 0.9 2.0
#34 Kaye, Ben 13 10 19 .526 0.8 1.5
#11 Kent, Harley 13 5 20 .250 0.4 1.5
#50 Pollert, Eric 5 2 3 .667 0.4 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Allred, Ty 29 60 160 .375 2.1 5.5
#04 White, Harvey 29 36 101 .356 1.2 3.5
#02 Honeyman, Mason 29 24 89 .270 0.8 3.1
#03 Thyne, Austin 24 14 35 .400 0.6 1.5
#13 Riehl, Tevin 14 9 22 .409 0.6 1.6
#01 Speller, Christopher 28 9 28 .321 0.3 1.0
#20 Jallow, Emilek 27 5 11 .455 0.2 0.4
#05 Yaak, Yaak 29 4 20 .200 0.1 0.7
#21 Pitman, Jaylen 29 3 16 .188 0.1 0.6
#11 Kent, Harley 13 1 11 .091 0.1 0.8
#23 Mortimore, Will 29 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Allred, Ty 29 80 96 .833 2.8 3.3
#23 Mortimore, Will 29 79 116 .681 2.7 4.0
#05 Yaak, Yaak 29 69 89 .775 2.4 3.1
#02 Honeyman, Mason 29 61 80 .763 2.1 2.8
#01 Speller, Christopher 28 53 72 .736 1.9 2.6
#04 White, Harvey 29 34 45 .756 1.2 1.6
#21 Pitman, Jaylen 29 15 19 .789 0.5 0.7
#20 Jallow, Emilek 27 7 14 .500 0.3 0.5
#34 Kaye, Ben 13 6 10 .600 0.5 0.8
#03 Thyne, Austin 24 4 4 1.000 0.2 0.2
#11 Kent, Harley 13 3 3 1.000 0.2 0.2
