Skip To Main Content
Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (21-10, 14-8)

Overall Team Statistics
Statistic Colorado Mesa Opponents
Scoring
Total Points 2517 2307
Points Per Game 81.2 74.4
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 905-1739 845-1863
FG: Percentage .520 .454
FG: Per Game 29.2 27.3
3PT: Made-Attempted 244-572 252-703
3PT: Percentage .427 .358
3PT: Per Game 7.9 8.1
FT: Made-Attempted 463-607 365-521
FT: Percentage .763 .701
FT: Per Game 14.9 11.8
Rebounding
Total 1030 991
Per Game 33.2 32.0
Margin 1.3 --
Assists
Total 451 415
Per Game 14.5 13.4
Turnovers
Total 432 411
Per Game 13.9 13.3
Margin -0.7 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 16.0 14.9
Steals
Total 241 214
Per Game 7.8 6.9
Blocks
Total 104 80
Per Game 3.4 2.6
Attendance
Total 12193 10446
Per Game 14-871 12-871

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Nuno, Tommy 31 31 983 31.7 174 311 .559 19 39 .487 93 113 .823 460 14.8 25 164 189 6.1 93 134 116 52 12
34 Richardson, Ethan 17 8 356 20.9 94 154 .610 0 0 .000 33 45 .733 221 13.0 18 37 55 3.2 15 7 21 5 11
00 Skinner, Michael 31 31 902 29.1 122 204 .598 16 40 .400 110 142 .775 370 11.9 35 155 190 6.1 62 109 63 57 12
31 Small, Jared 31 8 714 23.0 120 234 .513 57 111 .514 69 88 .784 366 11.8 11 95 106 3.4 60 38 51 33 32
20 Dancer, Georgie 31 30 977 31.5 115 270 .426 35 95 .368 88 108 .815 353 11.4 20 84 104 3.4 63 104 63 36 6
15 Peterson, Kolton 31 16 625 20.2 69 146 .473 68 143 .476 8 12 .667 214 6.9 3 42 45 1.5 31 10 9 14 2
50 Verk, Clay 26 11 348 13.4 60 130 .462 8 28 .286 29 43 .674 157 6.0 12 42 54 2.1 40 8 20 0 4
25 Menzies, Ethan 31 9 382 12.3 84 124 .677 0 2 .000 15 29 .517 183 5.9 35 71 106 3.4 71 10 43 19 22
22 Spivey, Jess 29 9 384 13.2 29 65 .446 22 55 .400 3 4 .750 83 2.9 3 47 50 1.7 35 10 15 12 3
11 Rico, David 22 2 269 12.2 19 46 .413 13 38 .342 4 7 .571 55 2.5 11 19 30 1.4 23 5 5 4 0
13 Windley, Jordan 15 0 122 8.1 7 24 .292 1 8 .125 9 11 .818 24 1.6 2 13 15 1.0 12 12 10 5 0
35 Schmelling, Jeret 17 0 85 5.0 10 21 .476 5 10 .500 1 2 .500 26 1.5 5 6 11 0.6 15 2 6 3 0
01 Derrieux, Drew 9 0 23 2.6 2 10 .200 0 3 .000 1 3 .333 5 0.6 1 2 3 0.3 3 2 3 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 45 72 2.3 0 0 7 0 0  
Total 31 6170 199.0 905 1739 .520 244 572 .427 463 607 .763 2517 81.19 208 822 1030 33.2 523 451 432 241 104
Opponents 31 6251 201.6 845 1863 .454 252 703 .358 365 521 .701 2307 74.42 285 706 991 32.0 564 415 411 214 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Nuno, Tommy 22 22 709 32.2 124 229 .541 14 33 .424 57 70 .814 319 14.5 11 113 124 5.6 62 106 4.8 86 36 10
34 Richardson, Ethan 14 5 260 18.6 70 113 .619 0 0 .000 28 37 .757 168 12.0 14 31 45 3.2 9 6 0.4 17 4 11
31 Small, Jared 22 5 497 22.6 93 176 .528 45 88 .511 48 60 .800 279 12.7 8 66 74 3.4 50 30 1.4 34 23 23
20 Dancer, Georgie 22 21 702 31.9 82 191 .429 27 72 .375 57 69 .826 248 11.3 12 64 76 3.5 42 73 3.3 40 30 4
00 Skinner, Michael 22 22 638 29.0 76 135 .563 11 29 .379 62 82 .756 225 10.2 25 107 132 6.0 45 81 3.7 49 42 8
15 Peterson, Kolton 22 13 454 20.6 49 105 .467 49 104 .471 5 6 .833 152 6.9 1 28 29 1.3 23 7 0.3 8 12 2
25 Menzies, Ethan 22 9 284 12.9 68 100 .680 0 1 .000 11 18 .611 147 6.7 28 52 80 3.6 53 8 0.4 31 14 19
50 Verk, Clay 19 6 251 13.2 43 92 .467 7 23 .304 15 26 .577 108 5.7 8 29 37 1.9 32 5 0.3 16 0 3
22 Spivey, Jess 20 5 255 12.8 21 44 .477 17 38 .447 2 2 1.000 61 3.1 2 22 24 1.2 22 4 0.2 5 11 1
11 Rico, David 15 2 160 10.7 9 26 .346 5 21 .238 2 3 .667 25 1.7 8 9 17 1.1 19 3 0.2 3 1 0
35 Schmelling, Jeret 13 0 52 4.0 6 15 .400 4 8 .500 0 0 .000 16 1.2 3 3 6 0.5 8 0 0.0 2 1 0
13 Windley, Jordan 10 0 72 7.2 5 15 .333 1 5 .200 4 5 .800 15 1.5 1 7 8 0.8 6 3 0.3 6 3 0
01 Derrieux, Drew 5 0 11 2.2 1 6 .167 0 2 .000 0 1 .000 2 0.4 0 2 2 0.4 0 1 0.2 2 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 26 50 2.3 0 0 0.0 4 0 0  
Total 22 4345 197.5 647 1247 .519 180 424 .425 291 379 .768 1765 80.23 145 559 704 32.0 371 327 14.9 303 178 81
Opponents 22 4426 201.2 610 1320 .462 181 485 .373 262 359 .730 1663 75.59 207 507 714 32.5 364 295 13.4 291 150 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Nuno, Tommy 31 31 983 174 311 .559 19 39 .487 93 113 .823 460 14.8
34 Richardson, Ethan 17 8 356 94 154 .610 0 0 .000 33 45 .733 221 13.0
00 Skinner, Michael 31 31 902 122 204 .598 16 40 .400 110 142 .775 370 11.9
20 Dancer, Georgie 31 30 977 115 270 .426 35 95 .368 88 108 .815 353 11.4
31 Small, Jared 31 8 714 120 234 .513 57 111 .514 69 88 .784 366 11.8
15 Peterson, Kolton 31 16 625 69 146 .473 68 143 .476 8 12 .667 214 6.9
50 Verk, Clay 26 11 348 60 130 .462 8 28 .286 29 43 .674 157 6.0
25 Menzies, Ethan 31 9 382 84 124 .677 0 2 .000 15 29 .517 183 5.9
22 Spivey, Jess 29 9 384 29 65 .446 22 55 .400 3 4 .750 83 2.9
11 Rico, David 22 2 269 19 46 .413 13 38 .342 4 7 .571 55 2.5
35 Schmelling, Jeret 17 0 85 10 21 .476 5 10 .500 1 2 .500 26 1.5
13 Windley, Jordan 15 0 122 7 24 .292 1 8 .125 9 11 .818 24 1.6
01 Derrieux, Drew 9 0 23 2 10 .200 0 3 .000 1 3 .333 5 0.6
Total 31 6170 905 1739 .520 244 572 .427 463 607 .763 2517 81.19
Opponents 31 6251 845 1863 .454 252 703 .358 365 521 .701 2307 74.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Nuno, Tommy 31 31.7 .559 .487 .823 0.8 5.3 6.1 4.3 1.7 0.4 14.8
34 Richardson, Ethan 17 20.9 .610 .000 .733 1.1 2.2 3.2 0.4 0.3 0.6 13.0
00 Skinner, Michael 31 29.1 .598 .400 .775 1.1 5.0 6.1 3.5 1.8 0.4 11.9
20 Dancer, Georgie 31 31.5 .426 .368 .815 0.6 2.7 3.4 3.4 1.2 0.2 11.4
31 Small, Jared 31 23.0 .513 .514 .784 0.4 3.1 3.4 1.2 1.1 1.0 11.8
15 Peterson, Kolton 31 20.2 .473 .476 .667 0.1 1.4 1.5 0.3 0.5 0.1 6.9
50 Verk, Clay 26 13.4 .462 .286 .674 0.5 1.6 2.1 0.3 0.0 0.2 6.0
25 Menzies, Ethan 31 12.3 .677 .000 .517 1.1 2.3 3.4 0.3 0.6 0.7 5.9
22 Spivey, Jess 29 13.2 .446 .400 .750 0.1 1.6 1.7 0.3 0.4 0.1 2.9
11 Rico, David 22 12.2 .413 .342 .571 0.5 0.9 1.4 0.2 0.2 0.0 2.5
35 Schmelling, Jeret 17 5.0 .476 .500 .500 0.3 0.4 0.6 0.1 0.2 0.0 1.5
13 Windley, Jordan 15 8.1 .292 .125 .818 0.1 0.9 1.0 0.8 0.3 0.0 1.6
01 Derrieux, Drew 9 2.6 .200 .000 .333 0.1 0.2 0.3 0.2 0.1 0.0 0.6
Total 31 199.0 .520 .427 .763 6.7 26.5 33.2 14.5 7.8 3.4 81.19
Opponents 31 201.6 .454 .358 .701 9.2 22.8 32.0 13.4 6.9 2.6 74.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Edward's 11/08/19 76-79 L 22-51 .431 5-16 .313 27-31 .871 12 29 41 41.0 19 9 21 1 5 76 76.0
vs DBU 11/09/19 66-67 L 23-54 .426 8-25 .320 12-17 .706 10 28 38 39.5 17 16 19 5 5 66 71.0
vs Pacific Union 11/22/19 108-70 W 37-53 .698 9-16 .563 25-35 .714 4 41 45 41.3 24 21 16 1 7 108 83.3
vs Midland 11/23/19 89-66 W 33-58 .569 10-21 .476 13-21 .619 4 30 34 39.5 11 18 10 4 8 89 84.8
vs Missouri Western 11/29/19 94-92 W (OT) 30-66 .455 8-21 .381 26-42 .619 12 38 50 41.6 18 17 17 2 3 94 86.6
vs Montana Western 11/30/19 95-64 W 35-53 .660 12-19 .632 13-16 .813 5 23 28 39.3 10 19 10 1 9 95 88.0
at UC-Colo. Springs 12/06/19 75-72 W 25-50 .500 9-20 .450 16-18 .889 3 20 23 37.0 13 10 17 3 10 75 86.1
at Colo. Sch. of Mines 12/07/19 76-87 L 27-57 .474 7-17 .412 15-23 .652 9 15 24 35.4 23 10 9 5 5 76 84.9
vs MSU Denver 12/13/19 60-58 W 18-47 .383 6-20 .300 18-25 .720 3 30 33 35.1 12 11 13 4 7 60 82.1
vs Chadron St. 12/14/19 84-70 W 29-60 .483 11-26 .423 15-17 .882 8 26 34 35.0 11 18 10 5 10 84 82.3
vs Western Colo. 12/20/19 71-49 W 27-55 .491 8-21 .381 9-10 .900 6 23 29 34.5 18 17 10 2 9 71 81.3
at South Dakota Mines 01/03/20 78-87 L 29-61 .475 6-21 .286 14-18 .778 9 21 30 34.1 21 10 15 3 11 78 81.0
at Black Hills St. 01/04/20 79-87 L (OT) 23-55 .418 9-23 .391 24-32 .750 8 24 32 33.9 24 1 18 1 10 79 80.8
vs N.M. Highlands 01/10/20 96-79 W 36-66 .545 9-26 .346 15-18 .833 12 30 42 34.5 20 22 16 3 7 96 81.9
vs Colorado St.-Pueblo 01/11/20 86-74 W 35-59 .593 5-15 .333 11-12 .917 11 30 41 34.9 14 23 13 5 3 86 82.2
vs Adams St. 01/17/20 88-76 W 36-65 .554 8-24 .333 8-9 .889 8 33 41 35.3 18 21 16 7 8 88 82.6
vs Fort Lewis 01/18/20 105-91 W 39-59 .661 18-23 .783 9-12 .750 7 29 36 35.4 20 29 16 5 6 105 83.9
at Dixie State 01/24/20 68-74 L 25-55 .455 4-16 .250 14-19 .737 9 20 29 35.0 12 12 14 4 7 68 83.0
at Westminster (UT) 01/25/20 62-77 L 22-49 .449 8-19 .421 10-12 .833 3 21 24 34.4 14 9 14 3 8 62 81.9
at Regis (CO) 01/31/20 89-91 L 30-55 .545 9-16 .563 20-25 .800 6 23 29 34.2 17 12 16 2 13 89 82.3
at Colo. Christian 02/01/20 90-70 W 35-54 .648 14-22 .636 6-8 .750 4 29 33 34.1 17 14 19 3 7 90 82.6
vs Westminster (UT) 02/07/20 75-61 W 25-46 .543 9-22 .409 16-21 .762 3 27 30 33.9 20 19 13 3 10 75 82.3
vs Dixie St. 02/08/20 62-67 L 26-53 .491 4-19 .211 6-10 .600 4 25 29 33.7 19 18 17 7 8 62 81.4
vs Colo. Christian 02/14/20 90-64 W 36-64 .563 9-18 .500 9-14 .643 7 29 36 33.8 10 19 10 3 12 90 81.8
vs Regis (CO) 02/15/20 72-69 W 28-56 .500 6-11 .545 10-17 .588 9 27 36 33.9 14 10 16 5 5 72 81.4
at Fort Lewis 02/21/20 89-82 W 32-57 .561 5-9 .556 20-28 .714 6 31 37 34.0 21 11 9 2 5 89 81.7
at Adams State 02/22/20 94-91 W 37-68 .544 8-19 .421 12-14 .857 8 20 28 33.8 14 22 10 3 9 94 82.1
at Western Colo. 02/28/20 76-87 L 27-56 .482 8-17 .471 14-17 .824 2 26 28 33.6 19 9 12 3 8 76 81.9
vs UC-Colo. Springs 03/03/20 69-66 W 25-56 .446 2-9 .222 17-17 1.000 4 22 26 33.3 18 10 12 2 14 69 81.4
at Dixie State 03/06/20 86-79 W 28-48 .583 8-15 .533 22-27 .815 4 23 27 33.1 17 7 11 4 3 86 81.6
at Colo. Sch. of Mines 03/07/20 69-61 W 25-53 .472 2-6 .333 17-22 .773 8 29 37 33.2 18 7 13 3 9 69 81.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Edward's 11/08/19 79-76 W 28-60 .467 12-26 .462 11-22 .500 9 19 28 28.0 25 14 14 2 12 79 79.0
DBU 11/09/19 67-66 W 26-61 .426 8-24 .333 7-15 .467 10 24 34 31.0 20 11 12 4 10 67 73.0
Pacific Union 11/22/19 70-108 L 22-63 .349 6-23 .261 20-30 .667 7 18 25 29.0 27 11 10 1 8 70 72.0
Midland 11/23/19 66-89 L 24-60 .400 9-30 .300 9-12 .750 7 25 32 29.8 19 13 14 4 3 66 70.5
Missouri Western 11/29/19 92-94 L (OT) 29-71 .408 14-42 .333 20-26 .769 6 32 38 31.4 31 19 12 4 7 92 74.8
Montana Western 11/30/19 64-95 L 26-56 .464 7-18 .389 5-8 .625 10 13 23 30.0 15 15 16 0 5 64 73.0
UC-Colo. Springs 12/06/19 72-75 L 28-63 .444 7-19 .368 9-11 .818 15 23 38 31.1 20 14 19 4 7 72 72.9
Colo. Sch. of Mines 12/07/19 87-76 W 27-52 .519 7-13 .538 26-28 .929 9 27 36 31.8 20 12 11 3 4 87 74.6
MSU Denver 12/13/19 58-60 L 22-54 .407 7-20 .350 7-9 .778 3 32 35 32.1 16 13 14 2 5 58 72.8
Chadron St. 12/14/19 70-84 L 29-65 .446 8-23 .348 4-8 .500 12 25 37 32.6 17 20 15 2 6 70 72.5
Western Colo. 12/20/19 49-71 L 19-45 .422 5-16 .313 6-12 .500 8 23 31 32.5 12 14 19 2 4 49 70.4
South Dakota Mines 01/03/20 87-78 W 30-55 .545 9-20 .450 18-24 .750 8 25 33 32.5 15 13 14 2 6 87 71.8
Black Hills St. 01/04/20 87-79 W (OT) 32-57 .561 5-15 .333 18-25 .720 5 28 33 32.5 21 4 16 4 6 87 72.9
N.M. Highlands 01/10/20 79-96 L 23-67 .343 8-31 .258 25-33 .758 17 20 37 32.9 20 9 13 3 7 79 73.4
Colorado St.-Pueblo 01/11/20 74-86 L 27-62 .435 10-21 .476 10-12 .833 7 14 21 32.1 13 12 7 2 6 74 73.4
Adams St. 01/17/20 76-88 L 26-67 .388 7-21 .333 17-19 .895 9 21 30 31.9 12 12 12 2 10 76 73.6
Fort Lewis 01/18/20 91-105 L 33-67 .493 11-26 .423 14-18 .778 9 14 23 31.4 17 17 8 3 6 91 74.6
Dixie State 01/24/20 74-68 W 31-62 .500 9-22 .409 3-4 .750 11 24 35 31.6 21 21 14 3 5 74 74.6
Westminster (UT) 01/25/20 77-62 W 28-56 .500 12-26 .462 9-12 .750 8 25 33 31.7 15 17 10 2 8 77 74.7
Regis (CO) 01/31/20 91-89 W 38-64 .594 9-24 .375 6-13 .462 9 22 31 31.7 22 15 19 4 15 91 75.5
Colo. Christian 02/01/20 70-90 L 27-68 .397 6-21 .286 10-14 .714 14 16 30 31.6 8 10 11 0 9 70 75.2
Westminster (UT) 02/07/20 61-75 L 22-48 .458 9-23 .391 8-18 .444 6 19 25 31.3 18 11 14 1 4 61 74.6
Dixie St. 02/08/20 67-62 W 25-58 .431 5-15 .333 12-16 .750 12 27 39 31.6 17 12 14 1 6 67 74.3
Colo. Christian 02/14/20 64-90 L 27-67 .403 5-24 .208 5-10 .500 13 25 38 31.9 15 10 15 2 9 64 73.8
Regis (CO) 02/15/20 69-72 L 26-56 .464 8-24 .333 9-16 .563 7 21 28 31.7 15 13 13 6 11 69 73.6
Fort Lewis 02/21/20 82-89 L 27-68 .397 11-34 .324 17-25 .680 14 24 38 32.0 21 17 9 2 6 82 74.0
Adams State 02/22/20 91-94 L 33-62 .532 11-19 .579 14-14 1.000 7 23 30 31.9 13 16 12 1 4 91 74.6
Western Colo. 02/28/20 87-76 W 30-57 .526 12-28 .429 15-18 .833 4 29 33 31.9 16 13 12 3 6 87 75.0
UC-Colo. Springs 03/03/20 66-69 L 24-51 .471 5-17 .294 13-20 .650 9 26 35 32.0 15 18 19 3 5 66 74.7
Dixie State 03/06/20 79-86 L 32-61 .525 6-19 .316 9-17 .529 11 18 29 31.9 27 13 9 3 6 79 74.9
Colo. Sch. of Mines 03/07/20 61-69 L 24-60 .400 4-19 .211 9-12 .750 9 24 33 32.0 21 6 14 5 8 61 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Edward's 11/08/19 76-79 -3 22-51/28-60 .431/.467 5-16/12-26 .313/.462 27-31/11-22 .871-.500 41/28 13 9/14 21/14 1/2 5/12 19/25
DBU 11/09/19 66-67 -1 23-54/26-61 .426/.426 8-25/8-24 .320/.333 12-17/7-15 .706-.467 38/34 4 16/11 19/12 5/4 5/10 17/20
Pacific Union 11/22/19 108-70 38 37-53/22-63 .698/.349 9-16/6-23 .563/.261 25-35/20-30 .714-.667 45/25 20 21/11 16/10 1/1 7/8 24/27
Midland 11/23/19 89-66 23 33-58/24-60 .569/.400 10-21/9-30 .476/.300 13-21/9-12 .619-.750 34/32 2 18/13 10/14 4/4 8/3 11/19
Missouri Western 11/29/19 94-92 2 30-66/29-71 .455/.408 8-21/14-42 .381/.333 26-42/20-26 .619-.769 50/38 12 17/19 17/12 2/4 3/7 18/31
Montana Western 11/30/19 95-64 31 35-53/26-56 .660/.464 12-19/7-18 .632/.389 13-16/5-8 .813-.625 28/23 5 19/15 10/16 1/0 9/5 10/15
UC-Colo. Springs 12/06/19 75-72 3 25-50/28-63 .500/.444 9-20/7-19 .450/.368 16-18/9-11 .889-.818 23/38 -15 10/14 17/19 3/4 10/7 13/20
Colo. Sch. of Mines 12/07/19 76-87 -11 27-57/27-52 .474/.519 7-17/7-13 .412/.538 15-23/26-28 .652-.929 24/36 -12 10/12 9/11 5/3 5/4 23/20
MSU Denver 12/13/19 60-58 2 18-47/22-54 .383/.407 6-20/7-20 .300/.350 18-25/7-9 .720-.778 33/35 -2 11/13 13/14 4/2 7/5 12/16
Chadron St. 12/14/19 84-70 14 29-60/29-65 .483/.446 11-26/8-23 .423/.348 15-17/4-8 .882-.500 34/37 -3 18/20 10/15 5/2 10/6 11/17
Western Colo. 12/20/19 71-49 22 27-55/19-45 .491/.422 8-21/5-16 .381/.313 9-10/6-12 .900-.500 29/31 -2 17/14 10/19 2/2 9/4 18/12
South Dakota Mines 01/03/20 78-87 -9 29-61/30-55 .475/.545 6-21/9-20 .286/.450 14-18/18-24 .778-.750 30/33 -3 10/13 15/14 3/2 11/6 21/15
Black Hills St. 01/04/20 79-87 -8 23-55/32-57 .418/.561 9-23/5-15 .391/.333 24-32/18-25 .750-.720 32/33 -1 1/4 18/16 1/4 10/6 24/21
N.M. Highlands 01/10/20 96-79 17 36-66/23-67 .545/.343 9-26/8-31 .346/.258 15-18/25-33 .833-.758 42/37 5 22/9 16/13 3/3 7/7 20/20
Colorado St.-Pueblo 01/11/20 86-74 12 35-59/27-62 .593/.435 5-15/10-21 .333/.476 11-12/10-12 .917-.833 41/21 20 23/12 13/7 5/2 3/6 14/13
Adams St. 01/17/20 88-76 12 36-65/26-67 .554/.388 8-24/7-21 .333/.333 8-9/17-19 .889-.895 41/30 11 21/12 16/12 7/2 8/10 18/12
Fort Lewis 01/18/20 105-91 14 39-59/33-67 .661/.493 18-23/11-26 .783/.423 9-12/14-18 .750-.778 36/23 13 29/17 16/8 5/3 6/6 20/17
Dixie State 01/24/20 68-74 -6 25-55/31-62 .455/.500 4-16/9-22 .250/.409 14-19/3-4 .737-.750 29/35 -6 12/21 14/14 4/3 7/5 12/21
Westminster (UT) 01/25/20 62-77 -15 22-49/28-56 .449/.500 8-19/12-26 .421/.462 10-12/9-12 .833-.750 24/33 -9 9/17 14/10 3/2 8/8 14/15
Regis (CO) 01/31/20 89-91 -2 30-55/38-64 .545/.594 9-16/9-24 .563/.375 20-25/6-13 .800-.462 29/31 -2 12/15 16/19 2/4 13/15 17/22
Colo. Christian 02/01/20 90-70 20 35-54/27-68 .648/.397 14-22/6-21 .636/.286 6-8/10-14 .750-.714 33/30 3 14/10 19/11 3/0 7/9 17/8
Westminster (UT) 02/07/20 75-61 14 25-46/22-48 .543/.458 9-22/9-23 .409/.391 16-21/8-18 .762-.444 30/25 5 19/11 13/14 3/1 10/4 20/18
Dixie St. 02/08/20 62-67 -5 26-53/25-58 .491/.431 4-19/5-15 .211/.333 6-10/12-16 .600-.750 29/39 -10 18/12 17/14 7/1 8/6 19/17
Colo. Christian 02/14/20 90-64 26 36-64/27-67 .563/.403 9-18/5-24 .500/.208 9-14/5-10 .643-.500 36/38 -2 19/10 10/15 3/2 12/9 10/15
Regis (CO) 02/15/20 72-69 3 28-56/26-56 .500/.464 6-11/8-24 .545/.333 10-17/9-16 .588-.563 36/28 8 10/13 16/13 5/6 5/11 14/15
Fort Lewis 02/21/20 89-82 7 32-57/27-68 .561/.397 5-9/11-34 .556/.324 20-28/17-25 .714-.680 37/38 -1 11/17 9/9 2/2 5/6 21/21
Adams State 02/22/20 94-91 3 37-68/33-62 .544/.532 8-19/11-19 .421/.579 12-14/14-14 .857-1.000 28/30 -2 22/16 10/12 3/1 9/4 14/13
Western Colo. 02/28/20 76-87 -11 27-56/30-57 .482/.526 8-17/12-28 .471/.429 14-17/15-18 .824-.833 28/33 -5 9/13 12/12 3/3 8/6 19/16
UC-Colo. Springs 03/03/20 69-66 3 25-56/24-51 .446/.471 2-9/5-17 .222/.294 17-17/13-20 1.000-.650 26/35 -9 10/18 12/19 2/3 14/5 18/15
Dixie State 03/06/20 86-79 7 28-48/32-61 .583/.525 8-15/6-19 .533/.316 22-27/9-17 .815-.529 27/29 -2 7/13 11/9 4/3 3/6 17/27
Colo. Sch. of Mines 03/07/20 69-61 8 25-53/24-60 .472/.400 2-6/4-19 .333/.211 17-22/9-12 .773-.750 37/33 4 7/6 13/14 3/5 9/8 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Pacific Union (11/22/19)
FIELD GOALS MADE 39 Fort Lewis (01/18/20)
FIELD GOAL ATTEMPTS 68 Adams State (02/22/20)
3 PT FIELD GOALS MADE 18 Fort Lewis (01/18/20)
3 PT FG ATTEMPTS 26 Chadron St. (12/14/19); N.M. Highlands (01/10/20)
FREE THROWS MADE 27 St. Edward's (11/08/19)
FREE THROW ATTEMPTS 42 Missouri Western (11/29/19)
REBOUNDS 50 Missouri Western (11/29/19)
ASSISTS 29 Fort Lewis (01/18/20)
STEALS 14 UC-Colo. Springs (03/03/20)
BLOCKED SHOTS 7 Adams St. (01/17/20); Dixie St. (02/08/20)
TURNOVERS 21 St. Edward's (11/08/19)
FOULS 24 Pacific Union (11/22/19); Black Hills St. (01/04/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Nuno,Tommy Black Hills St. (01/04/20)
FIELD GOALS MADE 13 Nuno,Tommy Black Hills St. (01/04/20)
FIELD GOAL ATTEMPTS 20 Richardson,Ethan Fort Lewis (02/21/20)
3 PT FIELD GOALS MADE 8 Peterson,Kolton Colo. Christian (02/01/20)
3 PT FG ATTEMPTS 10 Peterson,Kolton Colo. Christian (02/01/20)
FREE THROWS MADE 10 Michael Skinner; Nuno,Tommy St. Edward's (11/08/19); Regis (CO) (01/31/20)
FREE THROW ATTEMPTS 14 Michael Skinner Missouri Western (11/29/19)
REBOUNDS 16 Skinner,Michael Adams St. (01/17/20)
ASSISTS 11 Nuno,Tommy Fort Lewis (01/18/20)
STEALS 6 Nuno,Tommy UC-Colo. Springs (03/03/20)
BLOCKED SHOTS 3 Jared Small; Menzies,Ethan; Richardson,Ethan; Small,Jared DBU (11/09/19); Chadron St. (12/14/19); Dixie St. (02/08/20); Colo. Christian (02/14/20); Regis (CO) (02/15/20); South Dakota Mines (01/03/20)
TURNOVERS 7 Nuno,Tommy Fort Lewis (01/18/20); UC-Colo. Springs (03/03/20); Black Hills St. (01/04/20)
FOULS 5 Tommy Nuno; Jordan Windley; Small,Jared; Menzies,Ethan; Skinner,Michael; Nuno,Tommy DBU (11/09/19); Pacific Union (11/22/19); Missouri Western (11/29/19); Westminster (UT) (02/07/20); Dixie St. (02/08/20); Colo. Sch. of Mines (12/07/19); South Dakota Mines (01/03/20); Regis (CO) (01/31/20); Fort Lewis (02/21/20); Western Colo. (02/28/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Nuno, Tommy 31 460 14.8
#00 Skinner, Michael 31 370 11.9
#31 Small, Jared 31 366 11.8
#20 Dancer, Georgie 31 353 11.4
#34 Richardson, Ethan 17 221 13.0
#15 Peterson, Kolton 31 214 6.9
#25 Menzies, Ethan 31 183 5.9
#50 Verk, Clay 26 157 6.0
#22 Spivey, Jess 29 83 2.9
#11 Rico, David 22 55 2.5
#35 Schmelling, Jeret 17 26 1.5
#13 Windley, Jordan 15 24 1.6
#01 Derrieux, Drew 9 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Nuno, Tommy 31 174 311 .559 5.6 10.0
#00 Skinner, Michael 31 122 204 .598 3.9 6.6
#31 Small, Jared 31 120 234 .513 3.9 7.5
#20 Dancer, Georgie 31 115 270 .426 3.7 8.7
#34 Richardson, Ethan 17 94 154 .610 5.5 9.1
#25 Menzies, Ethan 31 84 124 .677 2.7 4.0
#15 Peterson, Kolton 31 69 146 .473 2.2 4.7
#50 Verk, Clay 26 60 130 .462 2.3 5.0
#22 Spivey, Jess 29 29 65 .446 1.0 2.2
#11 Rico, David 22 19 46 .413 0.9 2.1
#35 Schmelling, Jeret 17 10 21 .476 0.6 1.2
#13 Windley, Jordan 15 7 24 .292 0.5 1.6
#01 Derrieux, Drew 9 2 10 .200 0.2 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Peterson, Kolton 31 68 143 .476 2.2 4.6
#31 Small, Jared 31 57 111 .514 1.8 3.6
#20 Dancer, Georgie 31 35 95 .368 1.1 3.1
#22 Spivey, Jess 29 22 55 .400 0.8 1.9
#02 Nuno, Tommy 31 19 39 .487 0.6 1.3
#00 Skinner, Michael 31 16 40 .400 0.5 1.3
