Skip To Main Content
Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (19-10, 14-8)

Overall Team Statistics
Statistic Colorado Mesa Opponents
Scoring
Total Points 2360 2201
Points Per Game 81.4 75.9
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 858-1672 790-1759
FG: Percentage .513 .449
FG: Per Game 29.6 27.2
3PT: Made-Attempted 191-504 249-685
3PT: Percentage .379 .364
3PT: Per Game 6.6 8.6
FT: Made-Attempted 453-630 372-506
FT: Percentage .719 .735
FT: Per Game 15.6 12.8
Rebounding
Total 994 971
Per Game 34.3 33.5
Margin 0.8 --
Assists
Total 427 374
Per Game 14.7 12.9
Turnovers
Total 393 428
Per Game 13.6 14.8
Margin 1.2 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 17.6 15.2
Steals
Total 230 164
Per Game 7.9 5.7
Blocks
Total 66 88
Per Game 2.3 3.0
Attendance
Total 12392 11082
Per Game 13-953 13-852

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Nichols, Connor 29 28 926 31.9 222 437 .508 27 84 .321 129 157 .822 600 20.7 42 169 211 7.3 88 56 57 35 12
33 Nudo, Kenzo 14 0 272 19.4 76 148 .514 26 71 .366 14 17 .824 192 13.7 15 15 30 2.1 9 4 13 6 1
25 Nuno, Tommy 29 27 828 28.6 132 243 .543 6 22 .273 76 116 .655 346 11.9 32 111 143 4.9 91 112 97 48 15
23 Dubots, Damon 29 28 668 23.0 122 194 .629 0 0 .000 70 111 .631 314 10.8 45 102 147 5.1 93 19 49 15 12
15 Peterson, Kolton 13 0 247 19.0 36 80 .450 31 71 .437 6 8 .750 109 8.4 4 28 32 2.5 15 8 9 4 1
21 Walters, Sam 29 28 700 24.1 65 148 .439 48 115 .417 37 44 .841 215 7.4 9 65 74 2.6 26 35 28 21 1
00 Skinner, Michael 29 0 493 17.0 56 84 .667 1 6 .167 52 66 .788 165 5.7 23 78 101 3.5 35 32 20 42 12
03 Hoffer, Brandon 29 28 783 27.0 60 152 .395 12 43 .279 27 49 .551 159 5.5 8 45 53 1.8 48 122 61 32 2
22 Spivey, Jess 29 0 505 17.4 52 101 .515 36 76 .474 19 23 .826 159 5.5 19 59 78 2.7 31 16 14 8 5
04 Clay, Trent 20 1 199 10.0 19 35 .543 0 0 .000 6 10 .600 44 2.2 6 29 35 1.8 41 12 13 13 2
50 Nowicki, Filip 17 0 68 4.0 8 16 .500 0 0 .000 3 8 .375 19 1.1 3 7 10 0.6 15 1 9 1 3
31 Rardin, Colin 16 0 55 3.4 3 13 .231 0 5 .000 10 13 .769 16 1.0 0 4 4 0.3 9 7 10 2 0
01 Derrieux, Drew 11 0 24 2.2 2 8 .250 1 2 .500 4 8 .500 9 0.8 1 2 3 0.3 4 1 2 1 0
11 Droskin, Ridge 5 0 9 1.8 1 2 .500 1 1 1.000 0 0 .000 3 0.6 0 1 1 0.2 1 0 0 1 0
33 Moore, Jack 5 0 10 2.0 1 5 .200 1 5 .200 0 0 .000 3 0.6 0 0 0 0.0 0 0 1 1 0
35 Schmelling, Jeret 12 0 37 3.1 3 6 .500 1 3 .333 0 0 .000 7 0.6 3 4 7 0.6 0 2 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 43 65 2.2 0 0 8 0 0  
Total 29 5824 200.8 858 1672 .513 191 504 .379 453 630 .719 2360 81.38 232 762 994 34.3 506 427 393 230 66
Opponents 29 5825 200.9 790 1759 .449 249 685 .364 372 506 .735 2201 75.90 284 687 971 33.5 567 374 428 164 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Nichols, Connor 22 21 705 32.0 166 343 .484 18 66 .273 103 125 .824 453 20.6 33 118 151 6.9 68 38 1.7 43 24 9
33 Nudo, Kenzo 14 0 272 19.4 76 148 .514 26 71 .366 14 17 .824 192 13.7 15 15 30 2.1 9 4 0.3 13 6 1
25 Nuno, Tommy 22 20 627 28.5 103 196 .526 2 15 .133 60 89 .674 268 12.2 24 87 111 5.0 63 82 3.7 66 30 13
23 Dubots, Damon 22 21 496 22.5 84 140 .600 0 0 .000 49 83 .590 217 9.9 32 74 106 4.8 70 13 0.6 32 11 9
21 Walters, Sam 22 21 530 24.1 46 112 .411 32 85 .376 31 37 .838 155 7.0 8 52 60 2.7 19 26 1.2 21 18 0
15 Peterson, Kolton 7 0 127 18.1 17 36 .472 14 30 .467 2 4 .500 50 7.1 2 14 16 2.3 7 4 0.6 2 3 1
13 Hoffer, Brandon 22 21 588 26.7 42 110 .382 10 32 .313 19 34 .559 113 5.1 5 33 38 1.7 42 84 3.8 46 26 1
00 Skinner, Michael 22 0 382 17.4 40 63 .635 1 5 .200 39 49 .796 120 5.5 20 62 82 3.7 30 24 1.1 13 33 10
22 Spivey, Jess 22 0 370 16.8 41 74 .554 30 59 .508 14 18 .778 126 5.7 13 43 56 2.5 27 9 0.4 9 6 3
04 Clay, Trent 18 1 191 10.6 19 34 .559 0 0 .000 6 10 .600 44 2.4 6 26 32 1.8 40 12 0.7 13 13 2
01 Derrieux, Drew 8 0 19 2.4 1 5 .200 0 0 .000 3 6 .500 5 0.6 1 1 2 0.3 2 1 0.1 2 1 0
11 Droskin, Ridge 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
03 Moore, Jack 4 0 8 2.0 1 4 .250 1 4 .250 0 0 .000 3 0.8 0 0 0 0.0 0 0 0.0 1 1 0
50 Nowicki, Filip 12 0 40 3.3 2 7 .286 0 0 .000 3 4 .750 7 0.6 2 4 6 0.5 9 1 0.1 5 0 3
31 Rardin, Colin 11 0 33 3.0 2 9 .222 0 3 .000 6 7 .857 10 0.9 0 2 2 0.2 3 3 0.3 6 2 0
35 Schmelling, Jeret 9 0 32 3.6 3 6 .500 1 3 .333 0 0 .000 7 0.8 3 3 6 0.7 0 1 0.1 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 36 53 2.4 0 0 0.0 6 0 0  
Total 22 4425 201.1 643 1287 .500 135 373 .362 349 483 .723 1770 80.45 181 571 752 34.2 389 302 13.7 280 174 52
Opponents 22 4425 201.1 597 1326 .450 177 496 .357 303 414 .732 1674 76.09 219 542 761 34.6 435 281 12.8 319 125 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Nichols, Connor 29 28 926 222 437 .508 27 84 .321 129 157 .822 600 20.7
33 Nudo, Kenzo 14 0 272 76 148 .514 26 71 .366 14 17 .824 192 13.7
25 Nuno, Tommy 29 27 828 132 243 .543 6 22 .273 76 116 .655 346 11.9
23 Dubots, Damon 29 28 668 122 194 .629 0 0 .000 70 111 .631 314 10.8
15 Peterson, Kolton 13 0 247 36 80 .450 31 71 .437 6 8 .750 109 8.4
21 Walters, Sam 29 28 700 65 148 .439 48 115 .417 37 44 .841 215 7.4
03 Hoffer, Brandon 29 28 783 60 152 .395 12 43 .279 27 49 .551 159 5.5
00 Skinner, Michael 29 0 493 56 84 .667 1 6 .167 52 66 .788 165 5.7
22 Spivey, Jess 29 0 505 52 101 .515 36 76 .474 19 23 .826 159 5.5
04 Clay, Trent 20 1 199 19 35 .543 0 0 .000 6 10 .600 44 2.2
50 Nowicki, Filip 17 0 68 8 16 .500 0 0 .000 3 8 .375 19 1.1
31 Rardin, Colin 16 0 55 3 13 .231 0 5 .000 10 13 .769 16 1.0
01 Derrieux, Drew 11 0 24 2 8 .250 1 2 .500 4 8 .500 9 0.8
11 Droskin, Ridge 5 0 9 1 2 .500 1 1 1.000 0 0 .000 3 0.6
33 Moore, Jack 5 0 10 1 5 .200 1 5 .200 0 0 .000 3 0.6
35 Schmelling, Jeret 12 0 37 3 6 .500 1 3 .333 0 0 .000 7 0.6
Total 29 5824 858 1672 .513 191 504 .379 453 630 .719 2360 81.38
Opponents 29 5825 790 1759 .449 249 685 .364 372 506 .735 2201 75.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Nichols, Connor 29 31.9 .508 .321 .822 1.4 5.8 7.3 1.9 1.2 0.4 20.7
33 Nudo, Kenzo 14 19.4 .514 .366 .824 1.1 1.1 2.1 0.3 0.4 0.1 13.7
25 Nuno, Tommy 29 28.6 .543 .273 .655 1.1 3.8 4.9 3.9 1.7 0.5 11.9
23 Dubots, Damon 29 23.0 .629 .000 .631 1.6 3.5 5.1 0.7 0.5 0.4 10.8
15 Peterson, Kolton 13 19.0 .450 .437 .750 0.3 2.2 2.5 0.6 0.3 0.1 8.4
21 Walters, Sam 29 24.1 .439 .417 .841 0.3 2.2 2.6 1.2 0.7 0.0 7.4
03 Hoffer, Brandon 29 27.0 .395 .279 .551 0.3 1.6 1.8 4.2 1.1 0.1 5.5
00 Skinner, Michael 29 17.0 .667 .167 .788 0.8 2.7 3.5 1.1 1.4 0.4 5.7
22 Spivey, Jess 29 17.4 .515 .474 .826 0.7 2.0 2.7 0.6 0.3 0.2 5.5
04 Clay, Trent 20 10.0 .543 .000 .600 0.3 1.5 1.8 0.6 0.7 0.1 2.2
50 Nowicki, Filip 17 4.0 .500 .000 .375 0.2 0.4 0.6 0.1 0.1 0.2 1.1
31 Rardin, Colin 16 3.4 .231 .000 .769 0.0 0.3 0.3 0.4 0.1 0.0 1.0
01 Derrieux, Drew 11 2.2 .250 .500 .500 0.1 0.2 0.3 0.1 0.1 0.0 0.8
11 Droskin, Ridge 5 1.8 .500 1.000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.6
33 Moore, Jack 5 2.0 .200 .200 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.6
35 Schmelling, Jeret 12 3.1 .500 .333 .000 0.3 0.3 0.6 0.2 0.0 0.0 0.6
Total 29 200.8 .513 .379 .719 8.0 26.3 34.3 14.7 7.9 2.3 81.38
Opponents 29 200.9 .449 .364 .735 9.8 23.7 33.5 12.9 5.7 3.0 75.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dallas Baptist 11/09/18 91-80 W 33-50 .660 13-17 .765 12-19 .632 4 29 33 33.0 21 18 18 2 4 91 91.0
at St. Edward's 11/10/18 72-84 L 25-47 .532 5-12 .417 17-22 .773 6 28 34 33.5 16 9 19 2 7 72 81.5
vs Texas A&M-Commerce 11/16/18 102-83 W 33-58 .569 11-25 .440 25-35 .714 10 30 40 35.7 24 21 17 0 11 102 88.3
vs Northern N.M. 11/17/18 96-75 W 36-63 .571 8-20 .400 16-21 .762 9 28 37 36.0 18 27 14 3 11 96 90.3
vs Graceland (IA) 11/23/18 69-66 W 24-47 .511 6-17 .353 15-22 .682 7 22 29 34.6 12 12 19 1 9 69 86.0
vs Fisher 11/24/18 90-66 W 37-64 .578 8-22 .364 8-10 .800 6 31 37 35.0 11 27 14 2 7 90 86.7
at Western Colorado 12/01/18 97-90 W 36-67 .537 4-16 .250 21-33 .636 10 31 41 35.9 23 15 9 2 6 97 88.1
vs UC-Colo. Springs 12/07/18 89-79 W 30-57 .526 8-22 .364 21-30 .700 6 33 39 36.3 15 20 9 1 4 89 88.3
vs Colo. Sch. of Mines 12/08/18 94-99 L (OT) 31-66 .470 7-18 .389 25-34 .735 12 25 37 36.3 26 14 12 1 10 94 88.9
at MSU Denver 12/15/18 68-73 L 22-52 .423 6-16 .375 18-25 .720 5 25 30 35.7 17 10 11 3 9 68 86.8
at Chadron St. 12/16/18 79-69 W 30-55 .545 8-18 .444 11-19 .579 6 22 28 35.0 13 8 15 2 10 79 86.1
vs South Dakota Mines 01/04/19 80-71 W 29-52 .558 5-13 .385 17-25 .680 8 19 27 34.3 17 16 13 0 10 80 85.6
vs Black Hills St. 01/05/19 78-74 W 30-57 .526 3-14 .214 15-19 .789 6 22 28 33.8 12 12 10 2 9 78 85.0
at N.M. Highlands 01/11/19 82-94 L 32-66 .485 10-24 .417 8-14 .571 12 31 43 34.5 21 16 22 1 7 82 84.8
at CSU-Pueblo 01/12/19 98-91 W 35-67 .522 3-13 .231 25-31 .806 10 29 39 34.8 22 17 11 6 8 98 85.7
at Adams State 01/18/19 79-74 W 25-53 .472 10-21 .476 19-24 .792 6 33 39 35.1 18 17 19 5 9 79 85.3
at Fort Lewis 01/19/19 76-79 L 28-64 .438 4-18 .222 16-23 .696 12 26 38 35.2 16 15 8 3 8 76 84.7
vs Dixie State 01/25/19 61-86 L 21-52 .404 3-18 .167 16-25 .640 11 16 27 34.8 18 4 13 2 4 61 83.4
vs Westminster (UT) 01/26/19 79-59 W 31-58 .534 9-19 .474 8-9 .889 9 27 36 34.8 17 18 10 1 5 79 83.2
vs Regis 02/01/19 75-78 L 33-65 .508 3-14 .214 6-8 .750 10 23 33 34.8 14 14 9 3 7 75 82.8
vs Colorado Christian 02/02/19 94-63 W 35-57 .614 2-8 .250 22-29 .759 7 27 34 34.7 23 17 15 3 13 94 83.3
at Westminster (UT) 02/08/19 77-56 W 29-52 .558 8-17 .471 11-15 .733 10 28 38 34.9 8 10 12 3 2 77 83.0
at Dixie State 02/09/19 73-80 L 24-58 .414 7-20 .350 18-28 .643 11 24 35 34.9 28 11 17 1 6 73 82.6
at Colorado Christian 02/15/19 69-58 W 25-55 .455 4-10 .400 15-26 .577 4 27 31 34.7 20 6 10 2 12 69 82.0
at Regis (CO) 02/16/19 75-71 W 32-63 .508 5-11 .455 6-6 1.000 4 32 36 34.8 12 18 12 3 7 75 81.7
vs Fort Lewis 02/22/19 68-85 L 25-56 .446 6-18 .333 12-15 .800 6 14 20 34.2 13 11 11 1 11 68 81.2
vs Adams State 02/23/19 96-82 W 31-58 .534 11-21 .524 23-25 .920 8 23 31 34.1 18 21 16 4 9 96 81.7
vs Western Colorado 03/01/19 83-63 W 29-57 .509 9-24 .375 16-20 .800 8 34 42 34.4 18 12 16 3 8 83 81.8
at Black Hills State 03/05/19 70-73 L 27-56 .482 5-18 .278 11-18 .611 9 23 32 34.3 15 11 12 4 7 70 81.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas Baptist 11/09/18 80-91 L 28-64 .438 9-30 .300 15-19 .789 8 21 29 29.0 17 12 11 1 4 80 80.0
St. Edward's 11/10/18 84-72 W 32-72 .444 15-34 .441 5-9 .556 15 17 32 30.5 17 17 11 3 6 84 82.0
Texas A&M-Commerce 11/16/18 83-102 L 29-66 .439 11-36 .306 14-20 .700 12 22 34 31.7 27 15 18 2 5 83 82.3
Northern N.M. 11/17/18 75-96 L 25-60 .417 13-25 .520 12-15 .800 9 22 31 31.5 21 16 21 3 7 75 80.5
Graceland (IA) 11/23/18 66-69 L 28-60 .467 9-22 .409 1-1 1.000 10 18 28 30.8 19 12 18 4 4 66 77.6
Fisher 11/24/18 66-90 L 25-55 .455 5-14 .357 11-15 .733 3 21 24 29.7 13 10 16 2 8 66 75.7
Western Colorado 12/01/18 90-97 L 30-65 .462 8-25 .320 22-28 .786 8 26 34 30.3 28 11 13 2 5 90 77.7
UC-Colo. Springs 12/07/18 79-89 L 28-66 .424 12-32 .375 11-15 .733 7 27 34 30.8 22 17 11 3 6 79 77.9
Colo. Sch. of Mines 12/08/18 99-94 W (OT) 33-68 .485 10-20 .500 23-31 .742 17 28 45 32.3 26 11 18 4 3 99 80.2
MSU Denver 12/15/18 73-68 W 28-56 .500 8-23 .348 9-12 .750 6 30 36 32.7 22 11 14 2 2 73 79.5
Chadron St. 12/16/18 69-79 L 27-56 .482 5-13 .385 10-11 .909 7 25 32 32.6 17 18 20 3 7 69 78.5
South Dakota Mines 01/04/19 71-80 L 26-51 .510 3-12 .250 16-20 .800 8 22 30 32.4 20 12 17 0 7 71 77.9
Black Hills St. 01/05/19 74-78 L 26-60 .433 9-31 .290 13-14 .929 11 21 32 32.4 19 14 17 3 4 74 77.6
N.M. Highlands 01/11/19 94-82 W 33-69 .478 13-32 .406 15-25 .600 10 26 36 32.6 15 10 10 4 12 94 78.8
CSU-Pueblo 01/12/19 91-98 L 29-62 .468 16-33 .485 17-23 .739 9 24 33 32.7 25 12 18 7 7 91 79.6
Adams State 01/18/19 74-79 L 27-68 .397 6-19 .316 14-18 .778 11 25 36 32.9 16 11 14 5 7 74 79.3
Fort Lewis 01/19/19 79-76 W 28-58 .483 12-29 .414 11-18 .611 4 27 31 32.8 19 18 11 4 7 79 79.2
Dixie State 01/25/19 86-61 W 30-51 .588 13-21 .619 13-21 .619 8 25 33 32.8 26 15 12 2 8 86 79.6
Westminster (UT) 01/26/19 59-79 L 21-54 .389 6-23 .261 11-17 .647 8 19 27 32.5 10 11 8 3 4 59 78.5
Regis 02/01/19 78-75 W 30-64 .469 9-22 .409 9-10 .900 12 23 35 32.6 11 13 10 3 5 78 78.5
Colorado Christian 02/02/19 63-94 L 25-58 .431 5-21 .238 8-14 .571 11 19 30 32.5 23 14 24 1 2 63 77.8
Westminster (UT) 02/08/19 56-77 L 23-60 .383 4-15 .267 6-10 .600 10 16 26 32.2 14 10 7 3 5 56 76.8
Dixie State 02/09/19 80-73 W 23-57 .404 3-11 .273 31-43 .721 16 27 43 32.7 26 10 15 5 9 80 76.9
Colorado Christian 02/15/19 58-69 L 21-50 .420 5-15 .333 11-17 .647 6 35 41 33.0 24 8 21 3 2 58 76.1
Regis (CO) 02/16/19 71-75 L 24-68 .353 9-33 .273 14-15 .933 13 27 40 33.3 15 12 12 5 4 71 75.9
Fort Lewis 02/22/19 85-68 W 31-54 .574 8-18 .444 15-16 .938 10 27 37 33.4 16 13 17 2 5 85 76.3
Adams State 02/23/19 82-96 L 32-72 .444 3-16 .188 15-20 .750 19 20 39 33.6 19 16 15 4 10 82 76.5
Western Colorado 03/01/19 63-83 L 22-59 .373 10-32 .313 9-16 .563 8 23 31 33.5 22 14 15 0 4 63 76.0
Black Hills State 03/05/19 73-70 W 26-56 .464 10-28 .357 11-13 .846 8 24 32 33.5 18 11 14 5 5 73 75.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas Baptist 11/09/18 91-80 11 33-50/28-64 .660/.438 13-17/9-30 .765/.300 12-19/15-19 .632-.789 33/29 4 18/12 18/11 2/1 4/4 21/17
St. Edward's 11/10/18 72-84 -12 25-47/32-72 .532/.444 5-12/15-34 .417/.441 17-22/5-9 .773-.556 34/32 2 9/17 19/11 2/3 7/6 16/17
Texas A&M-Commerce 11/16/18 102-83 19 33-58/29-66 .569/.439 11-25/11-36 .440/.306 25-35/14-20 .714-.700 40/34 6 21/15 17/18 0/2 11/5 24/27
Northern N.M. 11/17/18 96-75 21 36-63/25-60 .571/.417 8-20/13-25 .400/.520 16-21/12-15 .762-.800 37/31 6 27/16 14/21 3/3 11/7 18/21
Graceland (IA) 11/23/18 69-66 3 24-47/28-60 .511/.467 6-17/9-22 .353/.409 15-22/1-1 .682-1.000 29/28 1 12/12 19/18 1/4 9/4 12/19
Fisher 11/24/18 90-66 24 37-64/25-55 .578/.455 8-22/5-14 .364/.357 8-10/11-15 .800-.733 37/24 13 27/10 14/16 2/2 7/8 11/13
Western Colorado 12/01/18 97-90 7 36-67/30-65 .537/.462 4-16/8-25 .250/.320 21-33/22-28 .636-.786 41/34 7 15/11 9/13 2/2 6/5 23/28
UC-Colo. Springs 12/07/18 89-79 10 30-57/28-66 .526/.424 8-22/12-32 .364/.375 21-30/11-15 .700-.733 39/34 5 20/17 9/11 1/3 4/6 15/22
Colo. Sch. of Mines 12/08/18 94-99 -5 31-66/33-68 .470/.485 7-18/10-20 .389/.500 25-34/23-31 .735-.742 37/45 -8 14/11 12/18 1/4 10/3 26/26
MSU Denver 12/15/18 68-73 -5 22-52/28-56 .423/.500 6-16/8-23 .375/.348 18-25/9-12 .720-.750 30/36 -6 10/11 11/14 3/2 9/2 17/22
Chadron St. 12/16/18 79-69 10 30-55/27-56 .545/.482 8-18/5-13 .444/.385 11-19/10-11 .579-.909 28/32 -4 8/18 15/20 2/3 10/7 13/17
South Dakota Mines 01/04/19 80-71 9 29-52/26-51 .558/.510 5-13/3-12 .385/.250 17-25/16-20 .680-.800 27/30 -3 16/12 13/17 0/0 10/7 17/20
Black Hills St. 01/05/19 78-74 4 30-57/26-60 .526/.433 3-14/9-31 .214/.290 15-19/13-14 .789-.929 28/32 -4 12/14 10/17 2/3 9/4 12/19
N.M. Highlands 01/11/19 82-94 -12 32-66/33-69 .485/.478 10-24/13-32 .417/.406 8-14/15-25 .571-.600 43/36 7 16/10 22/10 1/4 7/12 21/15
CSU-Pueblo 01/12/19 98-91 7 35-67/29-62 .522/.468 3-13/16-33 .231/.485 25-31/17-23 .806-.739 39/33 6 17/12 11/18 6/7 8/7 22/25
Adams State 01/18/19 79-74 5 25-53/27-68 .472/.397 10-21/6-19 .476/.316 19-24/14-18 .792-.778 39/36 3 17/11 19/14 5/5 9/7 18/16
Fort Lewis 01/19/19 76-79 -3 28-64/28-58 .438/.483 4-18/12-29 .222/.414 16-23/11-18 .696-.611 38/31 7 15/18 8/11 3/4 8/7 16/19
Dixie State 01/25/19 61-86 -25 21-52/30-51 .404/.588 3-18/13-21 .167/.619 16-25/13-21 .640-.619 27/33 -6 4/15 13/12 2/2 4/8 18/26
Westminster (UT) 01/26/19 79-59 20 31-58/21-54 .534/.389 9-19/6-23 .474/.261 8-9/11-17 .889-.647 36/27 9 18/11 10/8 1/3 5/4 17/10
Regis 02/01/19 75-78 -3 33-65/30-64 .508/.469 3-14/9-22 .214/.409 6-8/9-10 .750-.900 33/35 -2 14/13 9/10 3/3 7/5 14/11
Colorado Christian 02/02/19 94-63 31 35-57/25-58 .614/.431 2-8/5-21 .250/.238 22-29/8-14 .759-.571 34/30 4 17/14 15/24 3/1 13/2 23/23
Westminster (UT) 02/08/19 77-56 21 29-52/23-60 .558/.383 8-17/4-15 .471/.267 11-15/6-10 .733-.600 38/26 12 10/10 12/7 3/3 2/5 8/14
Dixie State 02/09/19 73-80 -7 24-58/23-57 .414/.404 7-20/3-11 .350/.273 18-28/31-43 .643-.721 35/43 -8 11/10 17/15 1/5 6/9 28/26
Colorado Christian 02/15/19 69-58 11 25-55/21-50 .455/.420 4-10/5-15 .400/.333 15-26/11-17 .577-.647 31/41 -10 6/8 10/21 2/3 12/2 20/24
Regis (CO) 02/16/19 75-71 4 32-63/24-68 .508/.353 5-11/9-33 .455/.273 6-6/14-15 1.000-.933 36/40 -4 18/12 12/12 3/5 7/4 12/15
Fort Lewis 02/22/19 68-85 -17 25-56/31-54 .446/.574 6-18/8-18 .333/.444 12-15/15-16 .800-.938 20/37 -17 11/13 11/17 1/2 11/5 13/16
Adams State 02/23/19 96-82 14 31-58/32-72 .534/.444 11-21/3-16 .524/.188 23-25/15-20 .920-.750 31/39 -8 21/16 16/15 4/4 9/10 18/19
Western Colorado 03/01/19 83-63 20 29-57/22-59 .509/.373 9-24/10-32 .375/.313 16-20/9-16 .800-.563 42/31 11 12/14 16/15 3/0 8/4 18/22
Black Hills State 03/05/19 70-73 -3 27-56/26-56 .482/.464 5-18/10-28 .278/.357 11-18/11-13 .611-.846 32/32 0 11/11 12/14 4/5 7/5 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Texas A&M-Commerce (11/16/18)
FIELD GOALS MADE 37 Fisher (11/24/18)
FIELD GOAL ATTEMPTS 67 Western Colorado (12/01/18); CSU-Pueblo (01/12/19)
3 PT FIELD GOALS MADE 13 Dallas Baptist (11/09/18)
3 PT FG ATTEMPTS 25 Texas A&M-Commerce (11/16/18)
FREE THROWS MADE 25 Texas A&M-Commerce (11/16/18); Colo. Sch. of Mines (12/08/18); CSU-Pueblo (01/12/19)
FREE THROW ATTEMPTS 35 Texas A&M-Commerce (11/16/18)
REBOUNDS 43 N.M. Highlands (01/11/19)
ASSISTS 27 Northern N.M. (11/17/18); Fisher (11/24/18)
STEALS 13 Colorado Christian (02/02/19)
BLOCKED SHOTS 6 CSU-Pueblo (01/12/19)
TURNOVERS 22 N.M. Highlands (01/11/19)
FOULS 28 Dixie State (02/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Connor Nichols Black Hills St. (01/05/19)
FIELD GOALS MADE 15 Connor Nichols Black Hills St. (01/05/19)
FIELD GOAL ATTEMPTS 25 Connor Nichols Black Hills St. (01/05/19)
3 PT FIELD GOALS MADE 8 Jess Spivey Adams State (01/18/19)
3 PT FG ATTEMPTS 11 Jess Spivey Adams State (01/18/19)
FREE THROWS MADE 10 Connor Nichols St. Edward's (11/10/18)
FREE THROW ATTEMPTS 16 Connor Nichols Dixie State (02/09/19)
REBOUNDS 13 Damon Dubots Westminster (UT) (01/26/19)
ASSISTS 12 Tommy Nuno Fisher (11/24/18)
STEALS 6 Tommy Nuno Fort Lewis (02/22/19)
BLOCKED SHOTS 3 Damon Dubots Black Hills State (03/05/19)
TURNOVERS 7 Connor Nichols; Tommy Nuno Chadron St. (12/16/18); Black Hills State (03/05/19)
FOULS 5 Connor Nichols; Damon Dubots; Tommy Nuno; Nichols,Connor; Sam Walters; Trent Clay Texas A&M-Commerce (11/16/18); Colo. Sch. of Mines (12/08/18); South Dakota Mines (01/04/19); Western Colorado (03/01/19); Dallas Baptist (11/09/18); St. Edward's (11/10/18); Western Colorado (12/01/18); N.M. Highlands (01/11/19); CSU-Pueblo (01/12/19); Fort Lewis (01/19/19); Dixie State (02/09/19); Colorado Christian (02/15/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Nichols, Connor 29 600 20.7
#25 Nuno, Tommy 29 346 11.9
#23 Dubots, Damon 29 314 10.8
#21 Walters, Sam 29 215 7.4
#33 Nudo, Kenzo 14 192 13.7
#00 Skinner, Michael 29 165 5.7
#03 Hoffer, Brandon 29 159 5.5
#22 Spivey, Jess 29 159 5.5
#15 Peterson, Kolton 13 109 8.4
#04 Clay, Trent 20 44 2.2
#50 Nowicki, Filip 17 19 1.1
#31 Rardin, Colin 16 16 1.0
#01 Derrieux, Drew 11 9 0.8
#35 Schmelling, Jeret 12 7 0.6
#11 Droskin, Ridge 5 3 0.6
#33 Moore, Jack 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Nichols, Connor 29 222 437 .508 7.7 15.1
#25 Nuno, Tommy 29 132 243 .543 4.6 8.4
#23 Dubots, Damon 29 122 194 .629 4.2 6.7
#33 Nudo, Kenzo 14 76 148 .514 5.4 10.6
#21 Walters, Sam 29 65 148 .439 2.2 5.1
#03 Hoffer, Brandon 29 60 152 .395 2.1 5.2
#00 Skinner, Michael 29 56 84 .667 1.9 2.9
#22 Spivey, Jess 29 52 101 .515 1.8 3.5
