Skip To Main Content
Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2025 Football Cumulative Statistics

Team Stats (3-4, 2-3)

Overall Team Statistics
Statistic COLORADO MESA Opponents
Scoring
28.14 26.00
197 182
First Downs
77 77
49 58
11 7
137 142
Rushing
1720 1437
124 129
260 292
6.1 4.5
228.0 186.9
15 8
1596 1308
Passing
166-91-7 174-102-7
6.87 7.74
162.86 192.29
10 14
1140 1346
Total Offense
426 466
6.4 5.7
390.9 379.1
2736 2654
27 23
Returns
25.14 18.64
14-352 11-205
4.33 4.40
6-26 5-22
8.00 6.29
7-56 7-44
Kicking
43.74 39.19
36.26 37.13
27-1181 32-1254
3-8 7-10
0-0 0-0
Penalties
50.71 48.71
48-355 37-341
Time Of Possession
28:32 31:28
03:19:47 03:40:13
Miscellaneous
38-89 (42.70 %) 40-89 (44.94 %)
4-7 (57.14 %) 6-6 (100.00 %)
8-4 11-4
7-29 8-48
22-25 21-23
0 0
17-20 22-23
15-20 15-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Taylor, Aiden 7 111 660 15 645 5.8 9 49 92.14
5 Belgrave, Brandon 5 56 406 11 395 7.1 3 35 79.00
28 Newble, Myles 7 30 160 6 154 5.1 1 32 22.00
21 Jones, Marvin 4 15 139 6 133 8.9 0 32 33.25
6 Greer, Noah 4 5 98 0 98 19.6 1 53 24.50
9 Brown, Bryson 5 4 95 0 95 23.8 1 75 19.00
18 Hansen, Cole 5 14 75 33 42 3.0 0 35 8.40
1 Ramirez, Xavier 1 4 35 0 35 8.8 0 28 35.00
27 Dexter, Ian 1 3 16 0 16 5.3 0 11 16.00
4 Farris, Noah 1 1 13 0 13 13.0 0 13 13.00
8 Hartson, Bronco 1 1 7 0 7 7.0 0 7 7.00
68 Butts, Kaden 7 0 0 0 0 0.0 0 0 0.00
Team 7 5 0 4 -4 -0.8 0 0 -0.57  
14 Rodieck, Ryan 7 1 0 8 -8 -8.0 0 0 -1.14
4 Aumavae, Liu 4 9 16 27 -11 -1.2 0 8 -2.75
39 Moon, Sullivan 7 1 0 14 -14 -14.0 0 0 -2.00
Total 7 260 1720 124 1596 6.1 15 75 228.00
Opponents 7 292 1437 129 1308 4.5 8 43 186.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Aumavae, Liu 4 120.91 58 98 4 59.18 % 619 5 69 154.75
18 Hansen, Cole 5 117.33 28 61 3 45.90 % 433 4 91 86.60
4 Farris, Noah 1 180.96 3 5 0 60.00 % 72 0 35 72.00
8 Hartson, Bronco 1 332.20 2 2 0 100.00 % 16 1 12 16.00
Total 7 123.95 91 166 7 54.82 % 1140 10 91 162.86
Opponents 7 142.11 102 174 7 58.62 % 1346 14 59 192.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Keyworth, Trek 7 19 405 21.32 2 91 57.86
9 Brown, Bryson 5 9 219 24.33 2 69 43.80
6 Greer, Noah 4 7 93 13.29 1 24 23.25
10 Turpin, Alex 7 11 71 6.45 1 14 10.14
5 Belgrave, Brandon 5 5 57 11.40 1 20 11.40
Hansen, Jackson 3 5 49 9.80 0 29 16.33
42 Mills-Younger, Colton 6 6 47 7.83 0 31 7.83
15 Taylor, Aiden 7 5 45 9.00 0 13 6.43
28 Newble, Myles 7 6 33 5.50 1 23 4.71
5 Lynch, Justin 2 1 26 26.00 0 26 13.00
14 Rodieck, Ryan 7 3 26 8.67 0 12 3.71
40 Morris, Evan 5 5 25 5.00 1 11 5.00
29 Hankins, Jalen 7 3 19 6.33 0 14 2.71
83 Byrum, Micah 7 1 12 12.00 0 12 1.71
82 Horsford, Jack 7 1 5 5.00 0 5 0.71
Reeves, William 1 1 4 4.00 1 4 4.00  
21 Jones, Marvin 4 2 2 1.00 0 2 0.50
26 Maguire, Nicky 5 1 2 2.00 0 2 0.40
45 Hamilton, Hunter 7 0 0 0.00 0 0 0.00
Total 7 91 1140 12.53 10 91 162.86
Opponents 7 102 1346 13.20 14 59 192.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Soppe, George 7 21 46 67.0 6.5-12 0-0 0 3 2 0 0 0 0
43 Sinz, Jake 7 13 23 36.0 2.5-9 1.0-8 0 0 1 1 0 0 0
23 Lopez-Green, Andre 7 19 16 35.0 1.5-4 0-0 0 3 0 1 1 0 0
2 Leafgreen, Gibson 7 15 19 34.0 1.5-6 1.0-5 2 0 1 0 1 0 0
33 Williams, Noah 7 10 24 34.0 1.0-5 1.0-5 0 2 0 1 2 0 0
95 Street, Kade 6 5 25 30.0 6.0-15 0.5-2 0 0 0 0 0 1 0
24 Leany, Lex 6 6 23 29.0 2.0-4 0-0 0 0 1 0 0 0 0
3 Bradley, Kash 5 17 9 26.0 0-0 0-0 2 2 0 0 0 0 0
20 Branstetter, Lane 6 11 12 23.0 1.0-6 0-0 1 4 0 0 1 0 0
49 Sugg, Braylon 7 3 15 18.0 3.0-10 0.5-1 0 0 1 0 0 0 0
38 Wainwright, Payton 7 8 10 18.0 0.5-1 0-0 1 0 2 0 0 0 0
69 Chappell, Tavery 6 5 11 16.0 0-0 0-0 0 0 0 0 0 0 0
45 Hamilton, Hunter 7 3 13 16.0 2.0-5 0.5-2 0 1 5 0 0 0 0
7 Jones, Kendrick 6 9 6 15.0 0-0 0-0 1 1 0 0 0 0 0
12 Adams, AJ 5 4 9 13.0 0-0 0-0 0 0 0 0 0 0 0
0 Dimry-Lockhart, O'Marius 7 5 8 13.0 1.5-2 0-0 0 0 0 0 0 0 0
92 Bailey, Perry 6 3 8 11.0 0.5-1 0-0 0 0 0 1 0 0 0
48 Vigil, Dante 5 2 7 9.0 1.0-1 0-0 0 0 0 0 0 0 0
70 Ives, David 6 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
87 Robinson, Brody 7 1 7 8.0 1.5-2 0.5-1 0 0 0 0 0 0 0
13 Cunningham, Parker 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
91 Fuentes, Easton 7 2 5 7.0 1.0-4 0-0 0 0 0 0 1 0 0
57 Vaughn, Braiden 7 3 4 7.0 1.0-1 0-0 0 0 0 0 0 0 0
32 Connelley, Cooper 7 1 5 6.0 0-0 0-0 0 0 0 0 0 1 0
31 Kimbrough, Jack 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Ceaser, Keyshaun 5 2 1 3.0 1.0-3 1.0-3 0 0 1 0 0 0 0
22 Carroll, Exander 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Casanueva, Jaden 5 2 0 2.0 1.0-4 0-0 0 0 0 0 0 0 0
25 Fitz, Atiba 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Hafey, Ian 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Prante, Jayce 2 1 1 2.0 1.0-2 1.0-2 0 0 0 0 0 0 0
85 Thomas, Elijah 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
96 Tokelau, Veni 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Brown, Bryson 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Connelley, Ryan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Keyworth, Trek 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Maguire, Nicky 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Moon, Sullivan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Morris, Evan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Ramirez, Xavier 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Sparks, Charlie 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Speller, Christian 2 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
10 Turpin, Alex 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Aumavae, Liu 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Belgrave, Brandon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Greer, Noah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Hansen, Cole 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Mills-Younger, Colton 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Newble, Myles 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Reeves, William 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
14 Rodieck, Ryan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Taylor, Aiden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 7 186 332 518.0 37.0-97 7.0-29 7 16 15 4 6 2 0
Opponents 7 178 290 468.0 35.0-112 8.0-48 7 19 9 4 4 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Moon, Sullivan 27 1181 43.74 70 9 5 9 10 0
Total 27 1181 43.74 70 9 5 9 10 0
Opponents 32 1254 39.19 57 2 15 8 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Moon, Sullivan 3-8 37.50 % 1-1 1-1 0-2 1-3 0-1 47 0
Total 3-8 37.50 % 1-1 1-1 0-2 1-3 0-1 47 0
Opponents 7-10 70.00 % 0-0 3-3 4-5 0-1 0-1 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Moon, Sullivan 37 2295 62.0 20 1
Total 37 2295 62.0 20 1
Opponents 36 2308 64.1 19 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Leafgreen, Gibson 2 8 4.00 0 7
3 Bradley, Kash 1 6 6.00 0 6
Hansen, Jackson 1 5 5.00 0 5
6 Greer, Noah 1 4 4.00 0 4
26 Maguire, Nicky 1 3 3.00 0 3
Total 6 26 4.33 0 7
Opponents 5 22 4.40 0 8
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Bradley, Kash 6 174 29.00 0 64
2 Leafgreen, Gibson 4 72 18.00 0 35
Hansen, Jackson 2 70 35.00 0 45
25 Fitz, Atiba 1 23 23.00 0 23
6 Greer, Noah 1 13 13.00 0 13
Total 14 352 25.14 0 64
Opponents 11 205 18.64 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Taylor, Aiden 9 0 0 0-0 0-0 0 0-0 0 54
39 Moon, Sullivan 0 3 0 22-24 0-0 0 0-0 0 31
5 Belgrave, Brandon 4 0 0 0-0 1-1 0 0-0 0 26
9 Brown, Bryson 3 0 0 0-0 0-0 0 0-0 0 18
6 Greer, Noah 2 0 0 0-0 0-0 0 0-0 0 12
11 Keyworth, Trek 2 0 0 0-0 0-0 0 0-0 0 12
28 Newble, Myles 2 0 0 0-0 0-0 0 0-0 0 12
40 Morris, Evan 1 0 0 0-0 0-0 0 0-0 0 6
Reeves, William 1 0 0 0-0 0-0 0 0-0 0 6  
43 Sinz, Jake 1 0 0 0-0 0-0 0 0-0 0 6
10 Turpin, Alex 1 0 0 0-0 0-0 0 0-0 0 6
33 Williams, Noah 1 0 0 0-0 0-0 0 0-0 0 6
4 Farris, Noah 0 0 0 0-0 0-0 1 1-1 0 2
Total 27 3 0 22-25 1-1 1 1-1 0 197
Opponents 23 7 1 21-23 0-0 0 0-0 0 182

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at Central Washington L 14-41 0-1 , 0-0 02:41 4377
09/06/2025 vs Eastern N.M. W 28-7 1-1 , 0-0 02:38 4996
09/20/2025 vs CSU Pueblo L 24-31 1-2 , 0-1 02:59 5099
09/27/2025 at Chadron St. L 27-34 1-3 , 0-2 03:43 2750
10/04/2025 at Colo. Sch. of Mines W 28-24 2-3 , 1-2 02:52 6074
10/11/2025 vs Adams St. W 54-17 3-3 , 2-2 02:48 3341
10/18/2025 at N.M. Highlands L 22-28 3-4 , 2-3 02:52 2037
28674

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Central Washington 29 46 0 9 21 257 2 66 257 2 66 1 13 0 13 1 4 0 4
09/06/2025 Eastern N.M. 35 242 3 53 9 137 1 34 137 1 34 1 25 0 25 1 5 0 5
09/20/2025 CSU Pueblo 35 162 0 32 24 248 3 69 248 3 69 2 61 0 45 0 0 0 0
09/27/2025 Chadron St. 26 149 2 75 14 153 1 59 153 1 59 1 23 0 23 0 0 0 0
10/04/2025 Colo. Sch. of Mines 49 369 2 36 8 87 1 20 87 1 20 1 23 0 23 1 6 0 6
10/11/2025 Adams St. 50 357 5 30 8 156 2 91 156 2 91 3 119 0 64 2 4 0 3
10/18/2025 N.M. Highlands 36 271 3 49 7 102 0 35 102 0 35 5 88 0 27 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Central Washington 20 42 62 3.0 7 1.0 4 0 0 0 1 30 2 0 1 0
09/06/2025 Eastern N.M. 27 58 85 7.0 18 0 0 2 1 0 2 24 2 3 0 0
09/20/2025 CSU Pueblo 26 54 80 5.0 12 0 0 0 0 0 1 0 3 4 0 0
09/27/2025 Chadron St. 38 46 84 9.0 32 2.0 13 2 1 0 2 0 1 5 0 0
10/04/2025 Colo. Sch. of Mines 26 42 68 1.0 2 1.0 2 1 1 0 0 0 3 1 0 0
10/11/2025 Adams St. 22 52 74 7.0 13 2.0 5 1 1 20 1 2 4 2 1 0
10/18/2025 N.M. Highlands 27 38 65 5.0 13 1.0 5 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Central Washington 6 291 48.500 70 0 3 1 3 2 0-2 0 0 3 185 61.67 1 0
09/06/2025 Eastern N.M. 5 222 44.400 50 0 2 1 2 2 0-1 0 0 5 308 61.60 2 0
09/20/2025 CSU Pueblo 3 102 34.000 40 0 0 2 0 1 1-1 47 0 5 308 61.60 4 0
09/27/2025 Chadron St. 7 297 42.400 62 0 0 0 3 3 0-1 0 0 5 296 59.20 2 1
10/04/2025 Colo. Sch. of Mines 3 130 43.300 58 0 1 1 1 1 2-2 25 0 6 368 61.33 3 0
10/11/2025 Adams St. 1 53 53.000 53 0 1 0 1 0 0-0 0 0 9 574 63.78 6 0
10/18/2025 N.M. Highlands 2 86 43.000 48 0 2 0 0 0 0-1 0 0 4 256 64.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Central Washington 39 292 3 41 9 224 2 55 224 2 55 2 45 0 27 0 0 0 0
09/06/2025 Eastern N.M. 50 194 0 18 7 75 1 19 75 1 19 2 11 0 11 2 11 0 8
09/20/2025 CSU Pueblo 38 147 0 21 22 249 4 28 249 4 28 1 2 0 2 0 0 0 0
09/27/2025 Chadron St. 52 180 2 40 16 237 2 52 237 2 52 1 25 0 25 2 5 0 5
10/04/2025 Colo. Sch. of Mines 31 157 1 43 22 216 2 39 216 2 39 2 64 0 40 1 6 0 6
10/11/2025 Adams St. 43 169 1 19 8 146 1 59 146 1 59 1 15 0 15 0 0 0 0
10/18/2025 N.M. Highlands 39 169 1 16 18 199 2 25 199 2 25 2 43 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Central Washington 32 36 68 11.0 27 2.0 10 0 0 0 1 18 1 6 0 0
09/06/2025 Eastern N.M. 16 44 60 2.0 3 0 0 0 0 0 0 0 1 0 0 0
09/20/2025 CSU Pueblo 28 50 78 7.0 26 1.0 8 1 1 0 3 9 1 3 0 0
09/27/2025 Chadron St. 21 26 47 6.0 35 2.0 18 1 1 0 1 0 3 7 0 0
10/04/2025 Colo. Sch. of Mines 31 46 77 5.0 16 2.0 11 0 0 0 1 0 3 0 0 0
10/11/2025 Adams St. 22 58 80 3.0 4 1.0 1 1 1 0 0 0 0 0 0 0
10/18/2025 N.M. Highlands 28 30 58 1.0 1 0 0 1 1 6 1 17 0 3 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Central Washington 3 114 38.000 46 0 0 1 0 1 0-0 0 0 7 451 64.43 5 1
09/06/2025 Eastern N.M. 6 228 38.000 44 0 0 4 0 0 0-1 0 0 2 128 64.00 0 0
09/20/2025 CSU Pueblo 5 202 40.400 48 0 0 4 0 3 1-2 34 0 6 379 63.17 3 0
09/27/2025 Chadron St. 5 217 43.400 55 0 1 1 2 2 2-3 26 0 7 455 65.00 6 0
10/04/2025 Colo. Sch. of Mines 3 133 44.300 54 0 0 1 1 0 1-1 31 0 5 325 65.00 4 0
10/11/2025 Adams St. 6 214 25.800 51 1 0 3 1 2 1-1 21 0 3 195 65.00 0 0
10/18/2025 N.M. Highlands 4 146 36.500 57 0 1 1 1 0 2-2 35 0 6 375 62.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central Washington 14-41 14/22 3/15 9/7 2/0 29-46 / 39-292 21-32-1 / 9-14-1 257/224 61-303 / 53-516 47/63 1/1
Eastern N.M. 28-7 15/18 9/12 6/4 0/2 35-242 / 50-194 9-14-0 / 7-18-2 137/75 49-379 / 68-269 54/22 0/3
CSU Pueblo 31-24 25/25 10/10 12/13 3/2 35-162 / 38-147 24-38-3 / 22-38-1 248/249 73-410 / 76-396 61/11 4/1
Chadron St. 27-34 13/21 7/9 6/11 0/1 26-149 / 52-180 14-37-1 / 16-29-2 153/237 63-302 / 81-417 23/30 2/3
Colo. Sch. of Mines 24-28 25/18 15/10 5/8 5/0 49-369 / 31-157 8-20-1 / 22-28-0 87/216 69-456 / 59-373 29/70 1/1
Adams St. 54-17 27/15 21/9 5/4 1/2 50-357 / 43-169 8-11-0 / 8-19-1 156/146 61-513 / 62-315 145/15 1/2
N.M. Highlands 22-28 18/23 12/12 6/11 0/0 36-271 / 39-169 7-14-1 / 18-28-0 102/199 50-373 / 67-368 95/66 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central Washington 7-16 / 4-8 1-1 / 0-0 31:25 / 28:35 2:50 1.59 / 7.49 8.03 / 16.00 4.97 / 9.74 6-48.5 / 3-38 8-50 / 3-35
Eastern N.M. 4-11 / 4-14 0-0 / 2-2 26:21 / 33:39 7:18 6.91 / 3.88 9.79 / 4.17 7.73 / 3.96 5-44.4 / 6-38 4-45 / 5-49
CSU Pueblo 6-15 / 6-13 1-2 / 0-0 31:09 / 28:51 2:18 4.63 / 3.87 6.53 / 6.55 5.62 / 5.21 3-34 / 5-40.4 7-57 / 7-80
Chadron St. 4-16 / 7-16 1-3 / 1-1 22:05 / 37:55 15:50 5.73 / 3.46 4.14 / 8.17 4.79 / 5.15 7-42.4 / 5-43.4 9-60 / 3-25
Colo. Sch. of Mines 4-12 / 5-11 1-1 / 2-2 31:03 / 28:57 2:6 7.53 / 5.06 4.35 / 7.71 6.61 / 6.32 3-43.3 / 3-44.3 6-40 / 7-48
Adams St. 7-10 / 7-15 0-0 / 1-1 31:23 / 28:37 2:46 7.14 / 3.93 14.18 / 7.68 8.41 / 5.08 1-53 / 6-35.7 9-73 / 7-54
N.M. Highlands 6-9 / 7-12 0-0 / 0-0 26:21 / 33:39 7:18 7.53 / 4.33 7.29 / 7.11 7.46 / 5.49 2-43 / 4-36.5 5-30 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Central Washington L 14-41 1 1 7 1 0 1 0 0 0 0 0 0 0
09/06/2025 Eastern N.M. W 28-7 1 1 7 1 1 0 0 0 0 0 0 0 0
09/20/2025 CSU Pueblo L 24-31 3 2 14 2 0 2 0 0 1 0 0 0 0
09/27/2025 Chadron St. L 27-34 1 1 7 1 1 0 0 0 0 0 0 0 0
10/04/2025 Colo. Sch. of Mines W 28-24 6 5 28 3 2 1 2 0 0 1 0 0 0
10/11/2025 Adams St. W 54-17 5 5 34 5 4 1 0 0 0 0 0 0 0
10/18/2025 N.M. Highlands L 22-28 3 2 15 2 2 0 0 1 0 0 0 0 0
TOTALS 20 17 112 15 10 5 2 1 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Central Washington W 41-14 2 2 14 2 2 0 0 0 0 0 0 0 0
09/06/2025 Eastern N.M. L 7-28 2 1 7 1 0 1 0 1 0 0 0 0 0
09/20/2025 CSU Pueblo W 31-24 5 5 31 4 0 4 1 0 0 0 0 0 0
09/27/2025 Chadron St. W 34-27 6 6 34 4 2 2 2 0 0 0 0 0 0
10/04/2025 Colo. Sch. of Mines L 24-28 2 2 10 1 1 0 1 0 0 0 0 0 0
10/11/2025 Adams St. L 17-54 2 2 10 1 1 0 1 0 0 0 0 0 0
10/18/2025 N.M. Highlands W 28-22 4 4 19 2 1 1 2 0 0 0 0 0 0
TOTALS 23 22 125 15 7 8 7 1 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Belgrave,Brandon vs Colo. Sch. of Mines (10/04/2025)
Yards Rushing 209 Belgrave,Brandon vs Colo. Sch. of Mines (10/04/2025)
TD Rushes 3 Taylor,Aiden vs Adams St. (10/11/2025)
3 Taylor,Aiden vs N.M. Highlands (10/18/2025)
Long Rush 75 Brown,Bryson vs Chadron St. (09/27/2025)
Pass Attempts 38 Aumavae,Liu vs CSU Pueblo (09/20/2025)
Pass Completions 24 Aumavae,Liu vs CSU Pueblo (09/20/2025)
Yards Passing 248 Aumavae,Liu vs CSU Pueblo (09/20/2025)
TD Passes 3 Aumavae,Liu vs CSU Pueblo (09/20/2025)
Longest Pass 91 Hansen,Cole vs Adams St. (10/11/2025)
Receptions 5 Keyworth,Trek vs CSU Pueblo (09/20/2025)
5 Brown,Bryson vs Chadron St. (09/27/2025)
Yards Receiving 147 Keyworth,Trek vs Central Washington (08/28/2025)
TD Receptions 1 Newble,Myles vs Eastern N.M. (09/06/2025)
1 Greer,Noah vs CSU Pueblo (09/20/2025)
1 Brown,Bryson vs CSU Pueblo (09/20/2025)
1 Morris,Evan vs CSU Pueblo (09/20/2025)
1 Keyworth,Trek vs Adams St. (10/11/2025)
1 Reeves,William vs Adams St. (10/11/2025)
1 Turpin,Alex vs Central Washington (08/28/2025)
1 Keyworth,Trek vs Central Washington (08/28/2025)
1 Brown,Bryson vs Chadron St. (09/27/2025)
1 Belgrave,Brandon vs Colo. Sch. of Mines (10/04/2025)
Longest Reception 91 Keyworth,Trek vs Adams St. (10/11/2025)
Field Goals 2 Moon,Sullivan vs Colo. Sch. of Mines (10/04/2025)
Longest Field Goal 47 Moon,Sullivan vs CSU Pueblo (09/20/2025)
Punts 7 Moon,Sullivan vs Chadron St. (09/27/2025)
Punting Average 53 Moon,Sullivan vs Adams St. (10/11/2025)
Longest Punt 70 Moon,Sullivan vs Central Washington (08/28/2025)
Longest Punt Return 7 Leafgreen,Gibson vs N.M. Highlands (10/18/2025)
Longest Kickoff Return 64 Bradley,Kash vs Adams St. (10/11/2025)
Tackles 14 Soppe,George vs Eastern N.M. (09/06/2025)
14 Lopez-Green,Andre vs Chadron St. (09/27/2025)
Sacks 1 Ceaser,Keyshaun vs Adams St. (10/11/2025)
1 Prante,Jayce vs Adams St. (10/11/2025)
1 Williams,Noah vs Chadron St. (09/27/2025)
1 Sinz,Jake vs Chadron St. (09/27/2025)
1 Leafgreen,Gibson vs N.M. Highlands (10/18/2025)
Interceptions 1 Wainwright,Payton vs Eastern N.M. (09/06/2025)
1 Jones,Kendrick vs Eastern N.M. (09/06/2025)
1 Leafgreen,Gibson vs CSU Pueblo (09/20/2025)
1 Bradley,Kash vs Adams St. (10/11/2025)
1 Branstetter,Lane vs Central Washington (08/28/2025)
1 Leafgreen,Gibson vs Chadron St. (09/27/2025)
1 Bradley,Kash vs Chadron St. (09/27/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Adams St. (10/11/2025)
Yards Rushing 369 vs Colo. Sch. of Mines (10/04/2025)
TD Rushes 5 vs Adams St. (10/11/2025)
Pass Attempts 38 vs CSU Pueblo (09/20/2025)
Pass Completions 24 vs CSU Pueblo (09/20/2025)
Yards Passing 257 vs Central Washington (08/28/2025)
TD Passes 3 vs CSU Pueblo (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Ragle,Chad vs Eastern N.M. (09/06/2025)
Yards Rushing 135 McGill,Kennedy vs Central Washington (08/28/2025)
TD Rushes 2 McGill,Kennedy vs Central Washington (08/28/2025)
Long Rush 43 Capra,Joseph vs Colo. Sch. of Mines (10/04/2025)
Pass Attempts 38 Fuller,Roman vs CSU Pueblo (09/20/2025)
Pass Completions 22 Fuller,Roman vs CSU Pueblo (09/20/2025)
22 Capra,Joseph vs Colo. Sch. of Mines (10/04/2025)
Yards Passing 249 Fuller,Roman vs CSU Pueblo (09/20/2025)
TD Passes 4 Fuller,Roman vs CSU Pueblo (09/20/2025)
Longest Pass 59 Herberg,Gavin vs Adams St. (10/11/2025)
Receptions 10 Richards,Pierce vs Colo. Sch. of Mines (10/04/2025)
Yards Receiving 100 Retzlaff,Reggie vs CSU Pueblo (09/20/2025)
TD Receptions 3 Retzlaff,Reggie vs CSU Pueblo (09/20/2025)
Longest Reception 59 O'Brien,Garrett vs Adams St. (10/11/2025)
Field Goals 2 Yee,Wilson vs Chadron St. (09/27/2025)
2 Britt,Alekzander vs N.M. Highlands (10/18/2025)
Longest Field Goal 35 Britt,Alekzander vs N.M. Highlands (10/18/2025)
