Skip To Main Content
Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2025 Football Cumulative Statistics

Team Stats (6-5, 5-4)

Overall Team Statistics
Statistic COLORADO MESA Opponents
Scoring
30.18 26.18
332 288
First Downs
118 107
96 99
19 15
233 221
Rushing
2554 1997
168 189
424 404
5.6 4.5
216.9 164.4
24 12
2386 1808
Passing
282-168-9 297-180-9
7.35 7.75
188.45 209.27
19 24
2073 2302
Total Offense
706 701
6.3 5.9
405.4 373.6
4459 4110
45 37
Returns
21.65 19.30
23-498 27-521
6.00 4.00
11-66 10-40
6.56 7.67
9-59 9-69
Kicking
45.87 39.00
37.97 36.20
38-1743 45-1755
6-13 10-15
0-1 0-2
Penalties
53.55 49.55
69-589 58-545
Time Of Possession
30:18 29:42
05:33:23 05:26:37
Miscellaneous
67-146 (45.89 %) 54-130 (41.54 %)
11-15 (73.33 %) 12-13 (92.31 %)
11-5 15-6
11-61 8-48
40-43 34-36
0 0
30-35 31-35
25-35 24-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Taylor, Aiden 11 195 1039 18 1021 5.2 10 49 92.82
5 Belgrave, Brandon 9 97 692 27 665 6.9 8 75 73.89
28 Newble, Myles 11 35 174 6 168 4.8 1 32 15.27
18 Hansen, Cole 9 35 187 48 139 4.0 1 35 15.44
21 Jones, Marvin 6 15 139 6 133 8.9 0 32 22.17
6 Greer, Noah 8 12 135 7 128 10.7 2 53 16.00
9 Brown, Bryson 7 4 95 0 95 23.8 1 75 13.57
9 Ramirez, Xavier 4 4 35 0 35 8.8 0 28 8.75
27 Dexter, Ian 2 3 16 0 16 5.3 0 11 8.00
4 Aumavae, Liu 6 12 34 27 7 0.6 0 13 1.17
8 Hartson, Bronco 1 1 7 0 7 7.0 0 7 7.00
42 Mills-Younger, Colton 10 1 1 0 1 1.0 1 1 0.10
68 Butts, Kaden 11 0 0 0 0 0.0 0 0 0.00
Team 11 8 0 7 -7 -0.9 0 0 -0.64  
14 Rodieck, Ryan 11 1 0 8 -8 -8.0 0 0 -0.73
39 Moon, Sullivan 11 1 0 14 -14 -14.0 0 0 -1.27
Total 11 424 2554 168 2386 5.6 24 75 216.91
Opponents 11 404 1997 189 1808 4.5 12 43 164.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Hansen, Cole 9 149.15 99 164 4 60.37 % 1318 13 91 146.44
4 Aumavae, Liu 6 118.93 67 114 5 58.77 % 739 5 69 123.17
8 Hartson, Bronco 1 332.20 2 2 0 100.00 % 16 1 12 16.00
Team 11 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 137.17 168 282 9 59.57 % 2073 19 91 188.45
Opponents 11 146.32 180 297 9 60.61 % 2302 24 71 209.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Keyworth, Trek 11 38 645 16.97 5 91 58.64
6 Greer, Noah 8 20 297 14.85 2 33 37.13
9 Brown, Bryson 7 11 268 24.36 2 69 38.29
10 Turpin, Alex 11 22 180 8.18 4 29 16.36
42 Mills-Younger, Colton 10 15 175 11.67 1 36 17.50
5 Belgrave, Brandon 9 10 118 11.80 1 26 13.11
15 Taylor, Aiden 11 10 76 7.60 0 18 6.91
82 Horsford, Jack 11 9 71 7.89 0 27 6.45
40 Morris, Evan 7 7 67 9.57 2 32 9.57
Hansen, Jackson 3 5 49 9.80 0 29 16.33
28 Newble, Myles 11 8 43 5.38 1 23 3.91
83 Byrum, Micah 11 3 31 10.33 0 12 2.82
14 Rodieck, Ryan 11 3 26 8.67 0 12 2.36
29 Hankins, Jalen 11 3 19 6.33 0 14 1.73
Reeves, William 1 1 4 4.00 1 4 4.00  
21 Jones, Marvin 6 2 2 1.00 0 2 0.33
26 Maguire, Nicky 6 1 2 2.00 0 2 0.33
45 Hamilton, Hunter 10 0 0 0.00 0 0 0.00
Total 11 168 2073 12.34 19 91 188.45
Opponents 11 180 2302 12.79 24 71 209.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Soppe, George 11 32 63 95.0 7.5-13 0-0 0 4 3 0 0 0 0
43 Sinz, Jake 11 24 37 61.0 4.0-11 1.0-8 0 0 2 1 0 0 0
2 Leafgreen, Gibson 11 27 29 56.0 2.5-8 1.0-5 2 2 1 0 1 0 0
3 Bradley, Kash 9 27 25 52.0 0-0 0-0 3 3 0 0 0 0 0
23 Lopez-Green, Andre 11 24 28 52.0 1.5-4 0-0 0 4 0 1 1 0 0
20 Branstetter, Lane 9 22 20 42.0 1.0-6 0-0 1 5 0 0 1 0 0
33 Williams, Noah 11 13 28 41.0 1.0-5 1.0-5 0 2 0 1 2 0 0
95 Street, Kade 9 8 32 40.0 8.0-24 0.5-2 0 0 0 1 0 1 0
24 Leany, Lex 10 8 27 35.0 2.0-4 0-0 0 0 1 0 0 0 0
49 Sugg, Braylon 11 9 24 33.0 3.5-11 0.5-1 0 1 2 1 0 0 0
12 Adams, AJ 9 11 16 27.0 0.5-1 0-0 0 2 0 0 0 0 0
45 Hamilton, Hunter 10 5 17 22.0 4.5-24 2.5-19 0 1 7 0 1 0 0
69 Chappell, Tavery 10 6 15 21.0 0-0 0-0 0 0 0 0 0 1 0
38 Wainwright, Payton 11 8 13 21.0 0.5-1 0-0 1 0 2 0 0 0 0
7 Jones, Kendrick 8 11 7 18.0 0-0 0-0 1 2 0 0 0 0 0
0 Dimry-Lockhart, O'Marius 11 6 9 15.0 2.0-8 0.5-6 0 0 0 0 0 0 0
57 Vaughn, Braiden 11 6 9 15.0 2.0-3 0-0 1 1 1 0 0 0 0
48 Vigil, Dante 9 2 11 13.0 1.0-1 0-0 0 0 0 0 0 0 0
92 Bailey, Perry 7 3 9 12.0 0.5-1 0-0 0 0 0 1 0 0 0
87 Robinson, Brody 11 2 10 12.0 2.0-8 1.0-7 0 0 0 0 0 0 0
13 Cunningham, Parker 11 3 8 11.0 0-0 0-0 0 0 0 0 0 0 0
32 Connelley, Cooper 11 3 6 9.0 0-0 0-0 0 0 0 0 0 1 0
90 Ceaser, Keyshaun 9 4 4 8.0 3.0-8 2.0-6 0 0 2 0 0 0 0
91 Fuentes, Easton 10 2 6 8.0 1.0-4 0-0 0 0 1 0 1 0 0
70 Ives, David 6 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
31 Kimbrough, Jack 7 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
47 Hafey, Ian 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Fitz, Atiba 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
85 Thomas, Elijah 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
22 Carroll, Exander 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Casanueva, Jaden 9 2 1 3.0 1.0-4 0-0 0 0 0 0 0 0 0
39 Moon, Sullivan 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Contreras, Austin 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Keyworth, Trek 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Lynch, Justin 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Prante, Jayce 3 1 1 2.0 1.0-2 1.0-2 0 0 0 0 0 0 0
9 Ramirez, Xavier 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Tokelau, Veni 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Connelley, Ryan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Dixon, Damien 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Hansen, Cole 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Maguire, Nicky 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Morris, Evan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Sparks, Charlie 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Speller, Christian 2 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
30 Thermidor, Jaden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Turpin, Alex 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Aumavae, Liu 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Belgrave, Brandon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Brown, Bryson 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Greer, Noah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Mills-Younger, Colton 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Newble, Myles 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Reeves, William 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
14 Rodieck, Ryan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Taylor, Aiden 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 290 488 778.0 50.0-151 11.0-61 9 27 23 6 7 3 0
Opponents 11 289 502 791.0 49.0-145 8.0-48 9 31 14 5 5 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Moon, Sullivan 38 1743 45.87 74 13 6 10 13 0
Total 38 1743 45.87 74 13 6 10 13 0
Opponents 45 1755 39.00 57 3 22 11 7 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Moon, Sullivan 6-13 46.15 % 1-1 2-2 2-5 1-3 0-2 47 0
Total 6-13 46.15 % 1-1 2-2 2-5 1-3 0-2 47 0
Opponents 10-15 66.67 % 0-0 3-3 4-7 3-4 0-1 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Moon, Sullivan 61 3654 59.9 25 2
Total 61 3654 59.9 25 2
Opponents 55 3512 63.9 30 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Bradley, Kash 3 26 8.67 0 9
6 Greer, Noah 3 18 6.00 0 8
2 Leafgreen, Gibson 2 8 4.00 0 7
69 Chappell, Tavery 1 6 6.00 0 6
Hansen, Jackson 1 5 5.00 0 5
26 Maguire, Nicky 1 3 3.00 0 3
Total 11 66 6.00 0 9
Opponents 10 40 4.00 0 8
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Bradley, Kash 7 192 27.43 0 64
21 Jones, Marvin 5 105 21.00 0 26
Hansen, Jackson 2 70 35.00 0 45
2 Leafgreen, Gibson 5 70 14.00 0 35
14 Rodieck, Ryan 1 25 25.00 0 25
25 Fitz, Atiba 1 23 23.00 0 23
6 Greer, Noah 1 13 13.00 0 13
11 Keyworth, Trek 1 0 0.00 0 0
Total 23 498 21.65 0 64
Opponents 27 521 19.30 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Taylor, Aiden 10 0 0 0-0 0-0 0 0-0 0 60
39 Moon, Sullivan 0 6 0 40-42 0-0 0 0-0 0 58
5 Belgrave, Brandon 9 0 0 0-0 1-1 0 0-0 0 56
11 Keyworth, Trek 5 0 0 0-0 0-0 0 0-0 0 30
6 Greer, Noah 4 0 0 0-0 0-0 0 0-0 0 24
10 Turpin, Alex 4 0 0 0-0 0-0 0 0-0 0 24
9 Brown, Bryson 3 0 0 0-0 0-0 0 0-0 0 18
42 Mills-Younger, Colton 2 0 0 0-0 0-0 0 0-0 0 12
40 Morris, Evan 2 0 0 0-0 0-0 0 0-0 0 12
28 Newble, Myles 2 0 0 0-0 0-0 0 0-0 0 12
18 Hansen, Cole 1 0 0 0-0 0-0 0 0-0 0 6
Reeves, William 1 0 0 0-0 0-0 0 0-0 0 6  
43 Sinz, Jake 1 0 0 0-0 0-0 0 0-0 0 6
33 Williams, Noah 1 0 0 0-0 0-0 0 0-0 0 6
4 Aumavae, Liu 0 0 0 0-0 0-0 1 1-1 0 2
Total 45 6 0 40-43 1-1 1 1-1 0 332
Opponents 37 10 1 34-36 0-0 0 0-1 0 288

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at Central Washington L 14-41 0-1 , 0-0 02:41 4377
09/06/2025 vs Eastern N.M. W 28-7 1-1 , 0-0 02:38 4996
09/20/2025 vs CSU Pueblo L 24-31 1-2 , 0-1 02:59 5099
09/27/2025 at Chadron St. L 27-34 1-3 , 0-2 03:43 2750
10/04/2025 at Colo. Sch. of Mines W 28-24 2-3 , 1-2 02:52 6074
10/11/2025 vs Adams St. W 54-17 3-3 , 2-2 02:48 3341
10/18/2025 at N.M. Highlands L 22-28 3-4 , 2-3 02:52 2037
10/25/2025 vs Fort Lewis W 24-14 4-4 , 3-3 02:35 4765
11/01/2025 at Black Hills State W 45-38 5-4 , 4-3 02:57 1219
11/08/2025 vs South Dakota Mines W 38-12 6-4 , 5-3 02:52 0
11/15/2025 at Western Colo. L 28-42 6-5 , 5-4 03:03 1556
36214

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Central Washington 29 46 0 9 21 257 2 66 257 2 66 1 13 0 13 1 4 0 4
09/06/2025 Eastern N.M. 35 242 3 53 9 137 1 34 137 1 34 1 25 0 25 1 5 0 5
09/20/2025 CSU Pueblo 35 162 0 32 24 248 3 69 248 3 69 2 61 0 45 0 0 0 0
09/27/2025 Chadron St. 26 149 2 75 14 153 1 59 153 1 59 1 23 0 23 0 0 0 0
10/04/2025 Colo. Sch. of Mines 49 369 2 36 8 87 1 20 87 1 20 1 23 0 23 1 6 0 6
10/11/2025 Adams St. 50 357 5 30 8 156 2 91 156 2 91 3 119 0 64 2 4 0 3
10/18/2025 N.M. Highlands 36 271 3 49 7 102 0 35 102 0 35 5 88 0 27 1 7 0 7
10/25/2025 Fort Lewis 49 269 3 32 9 77 0 13 77 0 13 2 18 0 18 3 26 0 9
11/01/2025 Black Hills State 34 225 4 75 20 291 2 45 291 2 45 3 68 0 26 0 0 0 0
11/08/2025 South Dakota Mines 48 183 1 18 19 233 4 32 233 4 32 4 60 0 25 2 14 0 8
11/15/2025 Western Colo. 33 113 1 14 29 332 3 29 332 3 29 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Central Washington 20 42 62 3.0 7 1.0 4 0 0 0 1 30 2 0 1 0
09/06/2025 Eastern N.M. 27 58 85 7.0 18 0 0 2 1 0 2 24 2 3 0 0
09/20/2025 CSU Pueblo 26 54 80 5.0 12 0 0 0 0 0 1 0 3 4 0 0
09/27/2025 Chadron St. 38 46 84 9.0 32 2.0 13 2 1 0 2 0 1 5 0 0
10/04/2025 Colo. Sch. of Mines 26 42 68 1.0 2 1.0 2 1 1 0 0 0 3 1 0 0
10/11/2025 Adams St. 22 52 74 7.0 13 2.0 5 1 1 20 1 2 4 2 1 0
10/18/2025 N.M. Highlands 28 36 64 5.0 13 1.0 5 0 0 0 0 0 0 1 0 0
10/25/2025 Fort Lewis 20 52 72 3.0 24 2.0 22 0 1 0 0 0 0 7 1 0
11/01/2025 Black Hills State 28 40 68 2.0 3 0 0 0 0 0 0 0 3 2 0 0
11/08/2025 South Dakota Mines 21 42 63 3.0 8 0 0 0 0 0 2 3 4 2 0 0
11/15/2025 Western Colo. 34 24 58 5.0 19 2.0 10 1 1 0 0 0 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Central Washington 6 291 48.500 70 0 3 1 3 2 0-2 0 0 3 185 61.67 1 0
09/06/2025 Eastern N.M. 5 222 44.400 50 0 2 1 2 2 0-1 0 0 5 308 61.60 2 0
09/20/2025 CSU Pueblo 3 102 34.000 40 0 0 2 0 1 1-1 47 0 5 308 61.60 4 0
09/27/2025 Chadron St. 7 297 42.400 62 0 0 0 3 3 0-1 0 0 5 296 59.20 2 1
10/04/2025 Colo. Sch. of Mines 3 130 43.300 58 0 1 1 1 1 2-2 25 0 6 368 61.33 3 0
10/11/2025 Adams St. 1 53 53.000 53 0 1 0 1 0 0-0 0 0 9 574 63.78 6 0
10/18/2025 N.M. Highlands 2 86 43.000 48 0 2 0 0 0 0-1 0 0 4 256 64.00 2 0
10/25/2025 Fort Lewis 3 129 43.000 47 0 0 0 0 1 1-1 31 0 5 315 63.00 0 0
11/01/2025 Black Hills State 2 84 42.000 49 0 0 1 0 0 1-2 33 0 8 446 55.75 3 0
11/08/2025 South Dakota Mines 3 185 61.700 72 0 2 0 2 0 1-1 29 0 7 328 46.86 0 1
11/15/2025 Western Colo. 3 164 54.700 74 0 2 0 1 0 0-1 0 0 4 270 67.50 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Central Washington 39 292 3 41 9 224 2 55 224 2 55 2 45 0 27 0 0 0 0
09/06/2025 Eastern N.M. 50 194 0 18 7 75 1 19 75 1 19 2 11 0 11 2 11 0 8
09/20/2025 CSU Pueblo 38 147 0 21 22 249 4 28 249 4 28 1 2 0 2 0 0 0 0
09/27/2025 Chadron St. 52 180 2 40 16 237 2 52 237 2 52 1 25 0 25 2 5 0 5
10/04/2025 Colo. Sch. of Mines 31 157 1 43 22 216 2 39 216 2 39 2 64 0 40 1 6 0 6
10/11/2025 Adams St. 43 169 1 19 8 146 1 59 146 1 59 1 15 0 15 0 0 0 0
10/18/2025 N.M. Highlands 39 169 1 16 18 199 2 25 199 2 25 2 43 0 27 0 0 0 0
10/25/2025 Fort Lewis 28 92 0 16 16 130 2 21 130 2 21 4 74 0 29 3 4 0 5
11/01/2025 Black Hills State 28 136 2 43 27 313 3 49 313 3 49 4 89 0 43 0 0 0 0
11/08/2025 South Dakota Mines 19 74 0 10 20 187 1 43 187 1 43 6 104 0 36 1 7 0 7
11/15/2025 Western Colo. 37 198 2 24 15 326 4 71 326 4 71 2 49 0 26 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Central Washington 32 36 68 11.0 27 2.0 10 0 0 0 1 18 1 6 0 0
09/06/2025 Eastern N.M. 16 44 60 2.0 3 0 0 0 0 0 0 0 1 0 0 0
09/20/2025 CSU Pueblo 28 50 78 7.0 26 1.0 8 1 1 0 3 9 1 3 0 0
09/27/2025 Chadron St. 21 26 47 6.0 35 2.0 18 1 1 0 1 0 3 7 0 0
10/04/2025 Colo. Sch. of Mines 31 46 77 5.0 16 2.0 11 0 0 0 1 0 3 0 0 0
10/11/2025 Adams St. 22 58 80 3.0 4 1.0 1 1 1 0 0 0 0 0 0 0
10/18/2025 N.M. Highlands 28 30 58 1.0 1 0 0 1 1 6 1 17 0 3 0 1
10/25/2025 Fort Lewis 28 58 86 4.0 8 0 0 1 1 0 1 10 0 3 0 0
11/01/2025 Black Hills State 24 38 62 2.0 3 0 0 0 0 0 0 0 2 1 0 0
11/08/2025 South Dakota Mines 23 84 107 4.0 11 0 0 0 0 0 0 0 1 5 0 0
11/15/2025 Western Colo. 36 32 68 4.0 11 0 0 0 0 8 1 15 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Central Washington 3 114 38.000 46 0 0 1 0 1 0-0 0 0 7 451 64.43 5 1
09/06/2025 Eastern N.M. 6 228 38.000 44 0 0 4 0 0 0-1 0 0 2 128 64.00 0 0
09/20/2025 CSU Pueblo 5 202 40.400 48 0 0 4 0 3 1-2 34 0 6 379 63.17 3 0
09/27/2025 Chadron St. 5 217 43.400 55 0 1 1 2 2 2-3 26 0 7 455 65.00 6 0
10/04/2025 Colo. Sch. of Mines 3 133 44.300 54 0 0 1 1 0 1-1 31 0 5 325 65.00 4 0
10/11/2025 Adams St. 6 214 25.800 51 1 0 3 1 2 1-1 21 0 3 195 65.00 0 0
10/18/2025 N.M. Highlands 4 146 36.500 57 0 1 1 1 0 2-2 35 0 6 375 62.50 1 0
10/25/2025 Fort Lewis 6 216 21.600 56 1 0 3 1 1 0-0 0 0 3 185 61.67 1 0
11/01/2025 Black Hills State 2 74 37.000 42 0 0 2 0 0 1-2 49 0 6 383 63.83 3 0
11/08/2025 South Dakota Mines 4 169 42.200 55 0 0 2 1 2 2-2 42 0 3 181 60.33 0 0
11/15/2025 Western Colo. 1 42 42.000 42 0 1 0 0 0 0-1 0 0 7 455 65.00 7 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central Washington 14-41 14/22 3/15 9/7 2/0 29-46 / 39-292 21-32-1 / 9-14-1 257/224 61-303 / 53-516 47/63 1/1
Eastern N.M. 28-7 15/18 9/12 6/4 0/2 35-242 / 50-194 9-14-0 / 7-18-2 137/75 49-379 / 68-269 54/22 0/3
CSU Pueblo 31-24 25/25 10/10 12/13 3/2 35-162 / 38-147 24-38-3 / 22-38-1 248/249 73-410 / 76-396 61/11 4/1
Chadron St. 27-34 13/21 7/9 6/11 0/1 26-149 / 52-180 14-37-1 / 16-29-2 153/237 63-302 / 81-417 23/30 2/3
Colo. Sch. of Mines 24-28 25/18 15/10 5/8 5/0 49-369 / 31-157 8-20-1 / 22-28-0 87/216 69-456 / 59-373 29/70 1/1
Adams St. 54-17 27/15 21/9 5/4 1/2 50-357 / 43-169 8-11-0 / 8-19-1 156/146 61-513 / 62-315 145/15 1/2
N.M. Highlands 22-28 18/23 12/12 6/11 0/0 36-271 / 39-169 7-14-1 / 18-28-0 102/199 50-373 / 67-368 95/66 2/0
Fort Lewis 24-14 19/14 14/8 5/6 0/0 49-269 / 28-92 9-15-1 / 16-26-0 77/130 64-346 / 54-222 44/88 2/1
Black Hills State 38-45 21/26 9/7 10/15 2/4 34-225 / 28-136 20-24-0 / 27-42-0 291/313 58-516 / 70-449 68/89 0/0
South Dakota Mines 38-12 27/15 12/4 12/8 3/3 48-183 / 19-74 19-31-0 / 20-34-2 233/187 79-416 / 53-261 77/111 0/2
Western Colo. 28-42 29/24 6/11 20/12 3/1 33-113 / 37-198 29-46-1 / 15-21-0 332/326 79-445 / 58-524 0/79 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central Washington 7-16 / 4-8 1-1 / 0-0 31:25 / 28:35 2:50 1.59 / 7.49 8.03 / 16.00 4.97 / 9.74 6-48.5 / 3-38 8-50 / 3-35
Eastern N.M. 4-11 / 4-14 0-0 / 2-2 26:21 / 33:39 7:18 6.91 / 3.88 9.79 / 4.17 7.73 / 3.96 5-44.4 / 6-38 4-45 / 5-49
CSU Pueblo 6-15 / 6-13 1-2 / 0-0 31:09 / 28:51 2:18 4.63 / 3.87 6.53 / 6.55 5.62 / 5.21 3-34 / 5-40.4 7-57 / 7-80
Chadron St. 4-16 / 7-16 1-3 / 1-1 22:05 / 37:55 15:50 5.73 / 3.46 4.14 / 8.17 4.79 / 5.15 7-42.4 / 5-43.4 9-60 / 3-25
Colo. Sch. of Mines 4-12 / 5-11 1-1 / 2-2 31:03 / 28:57 2:6 7.53 / 5.06 4.35 / 7.71 6.61 / 6.32 3-43.3 / 3-44.3 6-40 / 7-48
Adams St. 7-10 / 7-15 0-0 / 1-1 31:23 / 28:37 2:46 7.14 / 3.93 14.18 / 7.68 8.41 / 5.08 1-53 / 6-35.7 9-73 / 7-54
N.M. Highlands 6-9 / 7-12 0-0 / 0-0 26:21 / 33:39 7:18 7.53 / 4.33 7.29 / 7.11 7.46 / 5.49 2-43 / 4-36.5 5-30 / 5-50
Fort Lewis 8-14 / 5-12 0-0 / 1-1 34:23 / 25:37 8:46 5.49 / 3.29 5.13 / 5.00 5.41 / 4.11 3-43 / 6-36 3-25 / 4-40
Black Hills State 7-12 / 4-11 1-1 / 2-3 27:56 / 32:04 4:8 6.62 / 4.86 12.13 / 7.45 8.90 / 6.41 2-42 / 2-37 5-55 / 5-50
South Dakota Mines 6-15 / 2-10 3-4 / 0-0 38:24 / 21:36 16:48 3.81 / 3.89 7.52 / 5.50 5.27 / 4.92 3-61.7 / 4-42.2 7-85 / 3-35
Western Colo. 8-16 / 3-8 3-3 / 3-3 32:53 / 27:07 5:46 3.42 / 5.35 7.22 / 15.52 5.63 / 9.03 3-54.7 / 1-42 6-69 / 9-79

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Central Washington L 14-41 1 1 7 1 0 1 0 0 0 0 0 0 0
09/06/2025 Eastern N.M. W 28-7 1 1 7 1 1 0 0 0 0 0 0 0 0
09/20/2025 CSU Pueblo L 24-31 3 2 14 2 0 2 0 0 1 0 0 0 0
09/27/2025 Chadron St. L 27-34 1 1 7 1 1 0 0 0 0 0 0 0 0
10/04/2025 Colo. Sch. of Mines W 28-24 6 5 28 3 2 1 2 0 0 1 0 0 0
10/11/2025 Adams St. W 54-17 5 5 34 5 4 1 0 0 0 0 0 0 0
10/18/2025 N.M. Highlands L 22-28 3 2 15 2 2 0 0 1 0 0 0 0 0
10/25/2025 Fort Lewis W 24-14 2 2 10 1 1 0 1 0 0 0 0 0 0
11/01/2025 Black Hills State W 45-38 4 4 24 3 3 0 1 0 0 0 0 0 0
11/08/2025 South Dakota Mines W 38-12 5 5 31 4 1 3 1 0 0 0 0 0 0
11/15/2025 Western Colo. L 28-42 4 2 14 2 1 1 0 1 0 0 0 0 1
TOTALS 35 30 191 25 16 9 5 2 1 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Central Washington W 41-14 2 2 14 2 2 0 0 0 0 0 0 0 0
09/06/2025 Eastern N.M. L 7-28 2 1 7 1 0 1 0 1 0 0 0 0 0
