Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2023 Football Cumulative Statistics

Team Stats (6-5, 5-4)

Overall Team Statistics
Statistic COLORADO MESA Opponents
Scoring
27.82 29.73
306 327
First Downs
73 108
85 110
19 26
177 244
Rushing
1683 1971
293 273
337 430
4.1 3.9
126.4 154.4
20 12
1390 1698
Passing
302-148-16 392-232-14
7.43 6.54
203.91 233.00
16 25
2243 2563
Total Offense
639 822
5.7 5.2
330.3 387.4
3633 4261
41 42
Returns
22.16 21.91
38-842 22-482
9.30 13.24
10-93 17-225
15.00 7.75
14-210 16-124
Kicking
36.71 42.71
31.98 37.02
56-2056 41-1751
7-9 11-20
0-0 1-2
Penalties
75.73 73.45
92-833 82-808
Time Of Possession
25:07 34:50
04:36:22 06:23:13
Miscellaneous
44-137 (32.12 %) 65-167 (38.92 %)
9-18 (50.00 %) 8-26 (30.77 %)
9-7 10-8
28-166 30-180
39-40 34-38
2 0
27-29 35-48
21-29 27-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Jones, Marvin 11 65 356 32 324 5.0 3 48 29.45
11 Herberg, Gavin 11 85 443 151 292 3.4 8 38 26.55
28 Newble, Myles 11 42 248 5 243 5.8 2 59 22.09
8 Hurd, Gianni 10 50 248 9 239 4.8 1 62 23.90
29 Ashford, Keyshawn 5 39 216 3 213 5.5 4 32 42.60
26 Rios, Ernesto 5 10 33 0 33 3.3 0 7 6.60
Ashford, Keysha 1 9 28 3 25 2.8 0 7 25.00  
80 DeArment, Logan 8 1 24 0 24 24.0 1 24 3.00
39 Belgrave, Brandon 3 2 14 0 14 7.0 0 12 4.67
6 Richardson, Leslie 5 17 41 27 14 0.8 0 7 2.80
40 Kidd, Sean 6 5 13 4 9 1.8 0 7 1.50
3 Keone, Kia'i 3 10 42 36 6 0.6 1 14 2.00
44 Dexter, Ian 6 2 5 4 1 0.5 0 5 0.17
10 Quinney, Markel 10 1 0 2 -2 -2.0 0 0 -0.20
Team 10 7 0 7 -7 -1.0 0 0 -0.70  
42 Sargent, Ben 10 1 0 13 -13 -13.0 0 0 -1.30
Total 11 346 1711 296 1415 4.1 20 62 128.64
Opponents 11 430 1971 273 1698 3.9 12 33 154.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Herberg, Gavin 11 123.71 109 219 12 49.77 % 1742 12 84 158.36
6 Richardson, Leslie 5 100.46 28 62 3 45.16 % 401 2 76 80.20
3 Keone, Kia'i 3 103.44 8 15 1 53.33 % 74 1 15 24.67
17 Bider, Brock 1 78.13 1 3 0 33.33 % 16 0 16 16.00
60 Mumford, Cooper 7 505.60 1 1 0 100.00 % 9 1 9 1.29
8 Hurd, Gianni 10 108.40 1 1 0 100.00 % 1 0 1 0.10
80 DeArment, Logan 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 118.28 148 302 16 49.01 % 2243 16 84 203.91
Opponents 11 128.01 232 392 14 59.18 % 2563 25 84 233.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Brown, Keenan 9 24 484 20.17 4 84 53.78
88 O'Connell, David 9 22 420 19.09 2 53 46.67
19 Edwards, Trevin 11 24 378 15.75 4 53 34.36
2 Sarria, Noah 11 13 262 20.15 2 84 23.82
14 Hollingsworth, Ryan 9 10 193 19.30 2 43 21.44
10 Quinney, Markel 10 9 143 15.89 1 26 14.30
82 Horsford, Jack 8 5 80 16.00 1 49 10.00
80 DeArment, Logan 8 5 71 14.20 0 30 8.88
O'connell, Davi 1 4 59 14.75 1 39 59.00  
28 Newble, Myles 11 8 47 5.88 0 16 4.27
29 Ashford, Keyshawn 5 4 46 11.50 0 35 9.20
81 Tubbs, Toryian 5 3 37 12.33 0 16 7.40
8 Hurd, Gianni 10 7 20 2.86 0 11 2.00
89 Horneck, Sam 9 1 16 16.00 0 16 1.78
26 Rios, Ernesto 5 2 16 8.00 0 13 3.20
20 Jones, Marvin 11 8 14 1.75 0 13 1.27
49 Greer, Noah 3 1 10 10.00 0 10 3.33
Ashford, Keysha 1 2 8 4.00 0 4 8.00  
23 Bradley, Kash 10 1 6 6.00 0 6 0.60
18 Brush, Jackson 3 0 0 0.00 0 0 0.00
40 Kidd, Sean 6 1 0 0.00 0 0 0.00
22 Roebuck, Tyler 4 0 0 0.00 0 0 0.00
Total 11 154 2310 15.00 17 84 210.00
Opponents 11 232 2563 11.05 25 84 233.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Shongolo, Liban 11 30 33 63.0 2.5-14 0-0 1 1 0 1 0 0 0
23 Bradley, Kash 10 37 23 60.0 1.0-1 0-0 3 8 0 0 0 0 0
30 Krebs, Levi 7 22 36 58.0 5.5-15 2.0-7 0 0 1 0 0 0 0
32 Reed, La'Markus 7 18 28 46.0 5.0-21 2.0-12 0 1 0 0 0 0 0
7 Williams, JaCari 11 30 16 46.0 1.5-3 0-0 2 12 0 0 0 0 0
31 Steffens, Hadyn 10 26 18 44.0 4.5-25 3.0-21 0 1 4 1 1 1 0
15 Metcalf, Hudson 11 21 20 41.0 2.5-12 1.0-10 0 1 1 1 1 0 0
5 Nathan, Cam 8 22 14 36.0 2.0-10 2.0-10 0 0 1 0 0 0 0
16 Stuhr, Colin 11 23 13 36.0 8.5-48 4.5-42 1 2 2 0 1 0 0
12 Thome, Jason 11 17 18 35.0 0-0 0-0 5 5 0 0 1 1 0
24 Leany, Lex 10 13 18 31.0 3.0-9 0.5-2 0 0 0 0 0 0 0
90 Randall, Ryan 11 10 15 25.0 5.5-18 3.5-13 0 0 1 0 0 0 0
95 Street, Kade 10 12 11 23.0 3.0-20 2.5-20 0 1 3 0 1 0 0
36 Smith, Charlie 9 8 13 21.0 2.0-7 1.0-5 0 1 0 1 0 1 0
69 Gilman, Chad 11 12 7 19.0 3.5-6 1.5-4 0 0 2 1 0 0 0
13 Nkwain, Edmond 8 13 4 17.0 0-0 0-0 0 2 0 1 0 0 0
9 Carter, Julius 6 6 9 15.0 2.0-3 0-0 1 1 1 0 0 0 0
0 Hutchins, Dirion 8 6 9 15.0 0.5-0 0-0 0 2 0 0 0 0 0
41 Leafgreen, Gibson 8 8 5 13.0 0-0 0-0 0 1 0 0 1 0 0
93 Bogan, Ben 9 8 4 12.0 2.5-11 1.5-7 0 0 1 0 0 0 0
21 Acosta-Lewis, Jamel 9 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
50 Kibbee, Max 8 8 3 11.0 0.5-1 0.5-1 0 0 0 1 0 0 0
99 Aranday, Oscar 11 5 5 10.0 2.5-11 1.0-7 0 0 1 0 0 0 0  
4 Araya, Pablo 6 6 4 10.0 1.0-3 0-0 0 1 0 0 0 0 0
94 Bradley, Keelene 11 4 6 10.0 3.0-8 1.0-3 0 1 1 0 0 0 0
51 Daniel, BT 7 3 7 10.0 0-0 0-0 0 1 0 1 0 0 0
97 Thorgmorton, Corbin 10 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
68 Butts, Kaden 5 3 3 6.0 1.5-3 0.5-2 0 0 0 0 0 0 0
35 Carroll, Exander 4 4 2 6.0 0-0 0-0 0 2 0 0 0 0 0
55 Runels, Michael 7 3 3 6.0 0.5-2 0-0 0 0 0 0 0 0 0
41 Leafgreen, Gibs 1 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0  
7 Williams, Jacar 1 3 2 5.0 1.0-1 0-0 0 5 0 0 0 0 0  
Austin, Alex 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
58 Horning, Chris 4 3 1 4.0 1.0-2 0-0 1 0 0 0 0 0 0
0 Hutchins, Dirio 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
57 Kimbrough, Jack 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Banuelos, Leo 3 0 3 3.0 0-0 0-0 0 1 2 0 0 1 0  
Niumata, Kaleb 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
Thurmond, Jakai 2 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
92 Flora, Cole 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Hollingsworth, Ryan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Horneck, Sam 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Pahio, Kahekili 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Pilgrim, Jaxon 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Ramirez, Aaron 5 1 1 2.0 1.0-1 0-0 0 0 0 0 1 0 0
96 Teter, Harrison 1 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
52 Vaughn, Braiden 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Whear, Aaron 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Belgrave, Brandon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Bradley, Keelen 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0  
85 Brown, Keenan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Camillo, Daniel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Casanueva, Jaden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Edwards, Trevin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Herberg, Gavin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Johnson, Kevan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Keenan, Caelan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 O'Connell, David 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Rice, Max 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Rios, Ernesto 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Robinson, Brody 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Wainwright, Payton 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Ashford, Keyshawn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 DeArment, Logan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Dexter, Ian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Greer, Noah 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Horsford, Jack 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Hurd, Gianni 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Jones, Marvin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Katleman, Henry 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Keone, Kia'i 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 King, Baylor 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Newble, Myles 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Quinney, Markel 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Sarria, Noah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 427 384 811.0 69.5-260 28.0-166 14 51 21 8 7 4 0
Opponents 11 321 248 569.0 75.0-283 30.0-180 16 35 6 7 8 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Sargent, Ben 46 1787 38.85 62 1 16 6 4 0
Carlsen, Kasen 4 172 43.00 49 1 0 0 0 0  
Team 4 46 11.50 46 0 0 0 0 3  
10 Quinney, Markel 2 51 25.50 36 0 0 0 0 0
Total 56 2056 36.71 62 2 16 6 4 3
Opponents 41 1751 42.71 76 7 4 16 10 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Katleman, Henry 7-9 77.78 % 0-0 5-5 1-1 1-1 0-2 47 0
Total 7-9 77.78 % 0-0 5-5 1-1 1-1 0-2 47 0
Opponents 11-20 55.00 % 0-0 3-6 5-6 2-5 1-3 50 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Sargent, Ben 7 431 61.6 4 1
45 Katleman, Henry 52 3040 58.5 23 2
Total 59 3471 58.8 27 3
Opponents 60 3460 57.7 17 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Bradley, Kash 6 63 10.50 0 50
49 Greer, Noah 4 30 7.50 0 22
Total 10 93 9.30 0 50
Opponents 17 225 13.24 2 35

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Bradley, Kash 12 315 26.25 1 100
21 Acosta-Lewis, Jamel 13 302 23.23 0 45
43 Maguire, Nicky 3 65 21.67 0 28
36 Smith, Charlie 1 44 44.00 1 44
7 Williams, JaCari 1 29 29.00 0 29
39 Belgrave, Brandon 1 21 21.00 0 21
25 King, Baylor 1 20 20.00 0 20
80 DeArment, Logan 1 12 12.00 0 11
19 Edwards, Trevin 1 12 12.00 0 12
Carlsen, Kasen 1 9 9.00 0 9  
49 Greer, Noah 1 8 8.00 0 8
82 Horsford, Jack 1 4 4.00 0 4
93 Bogan, Ben 1 1 1.00 0 1
Total 38 842 22.16 2 100
Opponents 22 482 21.91 2 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
45 Katleman, Henry 0 7 0 39-40 0-0 0 0-0 0 60
11 Herberg, Gavin 8 0 0 0-0 0-0 0 0-0 0 48
29 Ashford, Keyshawn 4 0 0 0-0 0-0 0 0-0 0 24
85 Brown, Keenan 4 0 0 0-0 0-0 0 0-0 0 24
19 Edwards, Trevin 4 0 0 0-0 0-0 0 0-0 0 24
20 Jones, Marvin 3 0 0 0-0 0-0 0 0-0 0 18
14 Hollingsworth, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
28 Newble, Myles 2 0 0 0-0 0-0 0 0-0 0 12
88 O'Connell, David 2 0 0 0-0 0-0 0 0-0 0 12
2 Sarria, Noah 2 0 0 0-0 0-0 0 0-0 0 12
36 Smith, Charlie 2 0 0 0-0 0-0 0 0-0 0 12
23 Bradley, Kash 1 0 0 0-0 0-0 0 0-0 0 6
9 Carter, Julius 1 0 0 0-0 0-0 0 0-0 0 6
80 DeArment, Logan 1 0 0 0-0 0-0 0 0-0 0 6
82 Horsford, Jack 1 0 0 0-0 0-0 0 0-0 0 6
8 Hurd, Gianni 1 0 0 0-0 0-0 0 0-0 0 6
3 Keone, Kia'i 1 0 0 0-0 0-0 0 0-0 0 6
O'connell, Davi 1 0 0 0-0 0-0 0 0-0 0 6  
10 Quinney, Markel 1 0 0 0-0 0-0 0 0-0 0 6
7 Williams, JaCari 1 0 0 0-0 0-0 0 0-0 0 6
Total 42 7 0 39-40 0-0 0 0-1 0 312
Opponents 42 11 1 34-38 2-2 1 1-2 0 327

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs Tex. A&M-Kingsville L 10-30 0-1 , 0-0 03:05 0
09/09/2023 at San Diego W 28-21 1-1 , 0-0 03:48 858
09/16/2023 at South Dakota Mines W 38-30 2-1 , 1-0 02:59 3807
09/23/2023 vs Black Hills St. L 23-25 2-2 , 1-1 03:05 2643
09/30/2023 at Western Colo. L 7-43 2-3 , 1-2 04:24 305
10/07/2023 vs Colo. Sch. of Mines L 0-52 2-4 , 1-3 02:41 2412
10/14/2023 at Fort Lewis W 62-14 3-4 , 2-3 03:09 2247
10/21/2023 vs Adams St. W 42-7 4-4 , 3-3 02:51 4238
10/28/2023 at CSU Pueblo L 20-59 4-5 , 3-4 3:10 5511
11/04/2023 vs Chadron St. W 38-22 5-5 , 4-4 02:58 2234
11/11/2023 at N.M. Highlands W 38-24 6-5 , 5-4 03:02 302
24557

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Tex. A&M-Kingsville 20 28 1 7 17 202 0 48 202 0 48 5 69 0 21 1 0 0 0
09/09/2023 San Diego 25 126 0 62 17 338 4 84 338 4 84 2 21 0 21 2 9 0 9
09/16/2023 South Dakota Mines 29 71 3 38 13 207 1 53 207 1 53 4 179 1 100 1 50 0 50
09/23/2023 Black Hills St. 22 72 0 24 17 347 3 84 347 3 84 6 123 0 33 0 0 0 0
09/30/2023 Western Colo. 28 -4 0 10 8 63 0 16 63 0 16 2 44 0 40 0 0 0 0
10/07/2023 Colo. Sch. of Mines 28 87 0 25 11 142 0 39 142 0 39 4 74 0 28 0 0 0 0
10/14/2023 Fort Lewis 30 273 6 59 13 248 2 53 248 2 53 3 68 1 44 1 2 0 2
10/21/2023 Adams St. 34 307 4 37 9 144 1 49 144 1 49 1 49 0 49 4 30 0 22
10/28/2023 CSU Pueblo 42 136 1 29 14 149 1 39 149 1 39 7 129 0 29 0 0 0 0
11/04/2023 Chadron St. 46 141 3 23 15 192 1 40 192 1 40 1 21 0 20 1 2 0 2
11/11/2023 N.M. Highlands 33 153 2 19 14 211 3 41 211 3 41 3 65 0 31 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Tex. A&M-Kingsville 23 56 79 5.0 24 3.0 19 1 1 0 1 0 2 1 1 0
09/09/2023 San Diego 31 46 77 6.0 16 4.0 14 0 0 0 0 0 5 4 0 0
09/16/2023 South Dakota Mines 62 0 62 3.0 6 0 0 0 1 0 3 75 0 4 1 0
09/23/2023 Black Hills St. 45 20 65 7.0 26 4.0 15 2 1 0 1 0 4 0 0 0
09/30/2023 Western Colo. 47 48 95 10.0 33 3.0 15 0 0 0 1 12 1 2 0 0
10/07/2023 Colo. Sch. of Mines 28 58 86 2.0 12 1.0 9 0 0 0 0 0 0 2 0 0
10/14/2023 Fort Lewis 50 2 52 8.0 47 4.0 38 2 3 58 0 0 1 10 1 0
10/21/2023 Adams St. 33 52 85 11.0 51 6.0 40 1 1 11 1 0 7 3 1 0
10/28/2023 CSU Pueblo 35 36 71 3.0 6 0 0 0 0 0 1 5 0 9 0 0
11/04/2023 Chadron St. 33 34 67 7.0 15 1.0 5 1 1 0 4 79 1 8 0 0
11/11/2023 N.M. Highlands 36 26 62 6.0 22 2.0 11 0 0 0 2 39 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Tex. A&M-Kingsville 10 384 32.600 49 1 1 3 0 0 1-1 22 0 3 188 62.67 1 0
09/09/2023 San Diego 6 219 36.500 49 0 0 3 0 1 0-0 0 0 4 182 45.50 0 0
09/16/2023 South Dakota Mines 5 187 37.400 54 0 0 0 1 1 1-1 26 0 7 409 58.43 2 0
09/23/2023 Black Hills St. 4 140 35.000 47 0 0 3 0 0 1-1 36 0 5 311 62.20 3 1
09/30/2023 Western Colo. 9 267 19.050 62 2 0 3 1 0 0-1 0 0 3 137 45.67 1 1
10/07/2023 Colo. Sch. of Mines 4 173 43.200 47 0 0 1 0 0 0-0 0 1 65 65.00 1 0
10/14/2023 Fort Lewis 4 146 36.500 60 0 0 0 1 0 0-0 0 0 10 610 61.00 7 1
10/21/2023 Adams St. 1 39 39.000 39 0 0 0 0 1 0-1 0 0 7 444 63.43 3 0
10/28/2023 CSU Pueblo 5 204 40.800 51 0 0 3 1 3 2-2 47 0 5 269 53.80 2 0
11/04/2023 Chadron St. 6 246 40.000 49 0 1 0 0 0 1-1 27 0 7 438 62.57 4 0
11/11/2023 N.M. Highlands 2 51 25.500 36 0 0 0 0 0 1-1 26 0 7 418 59.71 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Tex. A&M-Kingsville 39 127 1 20 17 161 0 41 161 0 41 2 103 1 93 4 86 1 35
09/09/2023 San Diego 44 193 0 25 17 191 3 27 191 3 27 2 16 0 13 1 0 0 0
09/16/2023 South Dakota Mines 43 188 0 22 27 310 4 62 310 4 62 3 49 0 19 1 15 0 15
09/23/2023 Black Hills St. 36 157 0 29 26 241 2 36 241 2 36 0 0 0 0 0 0 0 0
09/30/2023 Western Colo. 54 193 2 18 21 244 2 48 244 2 48 1 17 0 17 1 16 1 11
10/07/2023 Colo. Sch. of Mines 38 213 3 26 29 269 4 29 269 4 29 0 0 0 0 3 51 0 30
10/14/2023 Fort Lewis 30 21 0 8 26 298 2 84 298 2 84 2 15 0 15 0 0 0 0
10/21/2023 Adams St. 44 141 1 19 15 135 0 39 135 0 39 4 70 0 21 0 0 0 0
10/28/2023 CSU Pueblo 31 199 1 21 28 364 6 41 364 6 41 1 96 1 96 2 24 0 17
11/04/2023 Chadron St. 31 80 2 13 16 201 1 51 201 1 51 3 43 0 23 5 33 0 17
11/11/2023 N.M. Highlands 40 186 2 33 10 149 1 44 149 1 44 4 73 0 29 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Tex. A&M-Kingsville 25 24 49 8.0 30 3.0 20 0 0 0 2 25 2 7 1 0
09/09/2023 San Diego 30 14 44 9.0 26 4.0 17 1 1 0 1 0 2 2 0 0
09/16/2023 South Dakota Mines 35 4 39 7.0 43 2.0 17 0 0 0 0 0 0 4 0 0
09/23/2023 Black Hills St. 22 30 52 0 0 0 0 0 0 0 1 23 0 1 0 0
09/30/2023 Western Colo. 26 12 38 10.0 54 8.0 51 2 2 7 1 19 0 4 2 1
10/07/2023 Colo. Sch. of Mines 21 40 61 6.0 14 2.0 10 1 1 0 3 10 1 2 0 0
10/14/2023 Fort Lewis 32 2 34 8.0 25 1.0 10 0 0 0 0 0 0 2 0 0
10/21/2023 Adams St. 28 20 48 3.0 4 0 0 1 1 0 3 0 0 0 0 0
10/28/2023 CSU Pueblo 32 48 80 11.0 44 6.0 38 1 1 0 2 21 0 5 0 0
11/04/2023 Chadron St. 36 34 70 7.0 30 2.0 15 2 1 65 1 11 0 4 0 0
11/11/2023 N.M. Highlands 34 20 54 6.0 13 2.0 2 0 0 0 2 15 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Tex. A&M-Kingsville 5 211 43.600 52 0 2 0 2 1 1-3 24 1 6 358 59.67 1 0
09/09/2023 San Diego 7 305 43.600 53 0 0 1 2 4 0-1 0 0 3 176 58.67 1 0
09/16/2023 South Dakota Mines 1 42 42.000 42 0 0 0 0 0 1-1 20 0 6 365 60.83 1 0
09/23/2023 Black Hills St. 4 173 40.850 52 0 3 0 1 1 4-4 50 0 6 370 61.67 0 0
09/30/2023 Western Colo. 2 95 47.500 58 0 1 0 1 1 2-4 37 0 7 437 62.43 5 0
10/07/2023 Colo. Sch. of Mines 2 87 43.500 46 0 0 2 0 2 1-2 22 0 9 491 54.56 4 1
10/14/2023 Fort Lewis 6 252 25.200 76 1 0 0 1 2 0-1 0 0 3 137 45.67 0 0
10/21/2023 Adams St. 5 249 49.800 60 0 0 0 2 2 0-1 0 1 2 129 64.50 1 0
10/28/2023 CSU Pueblo 0 0 0.000 0 0 0 0 0 0 1-1 35 0 10 558 55.80 1 0
11/04/2023 Chadron St. 4 173 43.200 55 0 1 1 1 2 0-1 0 0 4 260 65.00 3 0
11/11/2023 N.M. Highlands 5 164 32.800 39 0 0 0 0 1 1-1 49 0 4 179 44.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tex. A&M-Kingsville 10-30 12/18 2/7 8/7 2/4 20-28 / 39-127 17-42-2 / 17-25-1 202/161 62-230 / 64-288 69/214 2/2
San Diego 28-21 16/21 4/14 11/6 1/1 25-126 / 44-193 17-31-1 / 17-36-0 338/191 56-464 / 80-384 30/16 2/0
South Dakota Mines 38-30 13/28 4/11 8/15 1/2 29-71 / 43-188 13-25-0 / 27-45-3 207/310 54-278 / 88-498 304/64 0/4
Black Hills St. 23-25 17/23 2/10 12/12 3/1 22-72 / 36-157 17-32-1 / 26-42-1 347/241 54-419 / 78-398 123/23 1/2
Western Colo. 7-43 4/24 2/12 1/10 1/2 28--4 / 54-193 8-21-1 / 21-31-1 63/244 49-59 / 85-437 56/59 3/1
Colo. Sch. of Mines 0-52 12/34 5/14 6/17 1/3 28-87 / 38-213 11-29-3 / 29-37-0 142/269 57-229 / 75-482 74/61 4/0
Fort Lewis 62-14 20/15 10/4 9/9 1/2 30-273 / 30-21 13-24-0 / 26-47-0 248/298 54-521 / 77-319 128/15 0/3
Adams St. 42-7 24/20 15/11 7/6 2/3 34-307 / 44-141 9-19-3 / 15-35-1 144/135 53-451 / 79-276 90/70 4/2
CSU Pueblo 20-59 17/30 10/10 6/17 1/3 42-136 / 31-199 14-28-2 / 28-40-1 149/364 70-285 / 71-563 134/141 3/1
Chadron St. 38-22 19/15 9/4 7/8 3/3 46-141 / 31-80 15-24-1 / 16-36-4 192/201 70-333 / 67-281 102/152 2/5
N.M. Highlands 38-24 23/16 10/11 10/3 3/2 33-153 / 40-186 14-27-2 / 10-18-2 211/149 60-364 / 58-335 104/88 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tex. A&M-Kingsville 1-14 / 4-12 2-2 / 1-1 24:29 / 35:31 -11:02 1.40 / 3.26 4.81 / 6.44 3.71 / 4.50 10-38.4 / 5-42.2 10-104 / 10-95
San Diego 5-13 / 6-16 0-1 / 0-2 22:29 / 37:31 -15:02 5.04 / 4.39 10.90 / 5.31 8.29 / 4.80 6-36.5 / 7-43.6 6-37 / 6-48
South Dakota Mines 5-12 / 12-20 0-1 / 1-4 22:06 / 37:29 -15:23 2.45 / 4.37 8.28 / 6.89 5.15 / 5.66 5-37.4 / 1-42 7-55 / 3-35
Black Hills St. 3-11 / 5-15 1-3 / 2-2 22:20 / 37:40 -15:20 3.27 / 4.36 10.84 / 5.74 7.76 / 5.10 4-35 / 4-43.2 7-65 / 6-63
Western Colo. 1-12 / 5-16 0-0 / 0-4 19:56 / 40:04 -20:08 -0.14 / 3.57 3.00 / 7.87 1.20 / 5.14 9-29.7 / 2-47.5 14-113 / 11-112
Colo. Sch. of Mines 4-13 / 6-10 1-4 / 1-1 25:13 / 34:47 -9:34 3.11 / 5.61 4.90 / 7.27 4.02 / 6.43 4-43.2 / 2-43.5 6-75 / 5-40
Fort Lewis 6-11 / 6-21 0-1 / 1-3 22:54 / 37:06 -14:12 9.10 / 0.70 10.33 / 6.34 9.65 / 4.14 4-36.5 / 6-42 11-78 / 9-80
