Skip To Main Content
Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (8-20, 7-15)

Overall Team Statistics
Statistic Colorado Mesa Opponents
Scoring
Total Points 2153 2200
Points Per Game 76.9 78.6
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 728-1667 784-1743
FG: Percentage .437 .450
FG: Per Game 26.0 28.0
3PT: Made-Attempted 222-649 274-715
3PT: Percentage .342 .383
3PT: Per Game 7.9 9.8
FT: Made-Attempted 475-680 358-497
FT: Percentage .699 .720
FT: Per Game 17.0 12.8
Rebounding
Total 928 1113
Per Game 33.1 39.8
Margin -6.6 --
Assists
Total 384 430
Per Game 13.7 15.4
Turnovers
Total 337 416
Per Game 12.0 14.9
Margin 2.8 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 16.6 14.3
Steals
Total 188 163
Per Game 6.7 5.8
Blocks
Total 68 96
Per Game 2.4 3.4
Attendance
Total 13817 7383
Per Game 13-1,063 12-615

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Lopez, Eimer 28 28 824 29.4 150 273 .549 15 53 .283 86 138 .623 401 14.3 22 101 123 4.4 54 86 78 26 8
03 Davis, CJ 27 22 814 30.1 106 298 .356 79 224 .353 70 81 .864 361 13.4 6 94 100 3.7 31 29 40 25 2
04 West, Kabir 16 1 357 22.3 58 127 .457 11 33 .333 44 61 .721 171 10.7 23 50 73 4.6 48 10 24 21 8
01 Sylvester, James 27 11 625 23.1 80 209 .383 7 36 .194 118 149 .792 285 10.6 39 65 104 3.9 54 54 39 24 8
20 Nichols, Connor 28 26 657 23.5 102 236 .432 14 54 .259 64 96 .667 282 10.1 41 94 135 4.8 83 33 40 23 19
33 Hawley, Nate 28 28 443 15.8 56 123 .455 40 97 .412 4 8 .500 156 5.6 12 46 58 2.1 66 4 15 5 10
13 Hoffer, Brandon 28 23 802 28.6 60 141 .426 10 29 .345 25 41 .610 155 5.5 9 56 65 2.3 39 101 33 23 1
15 Riley, Tanner 28 0 547 19.5 48 118 .407 19 51 .373 34 56 .607 149 5.3 15 62 77 2.8 52 45 35 32 4
21 Saldh, Ludvig 27 0 274 10.1 38 95 .400 23 65 .354 13 14 .929 112 4.1 9 27 36 1.3 34 8 14 5 3
31 Clay, Trent 10 1 125 12.5 14 23 .609 4 5 .800 8 14 .571 40 4.0 8 16 24 2.4 10 7 10 3 2
42 Wells, DJ 14 0 88 6.3 14 19 .737 0 0 .000 5 15 .333 33 2.4 8 14 22 1.6 12 4 5 0 3
11 Droskin, Ridge 7 0 38 5.4 2 5 .400 0 2 .000 3 6 .500 7 1.0 1 4 5 0.7 4 2 1 1 0
25 Converse, Tyler 3 0 4 1.3 0 0 .000 0 0 .000 1 1 1.000 1 0.3 0 0 0 0.0 0 1 0 0 0
50 Nowicki, Filip 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 65 105 3.8 0 0 3 0 0  
Total 28 5598 199.9 728 1667 .437 222 649 .342 475 680 .699 2153 76.89 233 695 928 33.1 487 384 337 188 68
Opponents 28 5601 200.0 784 1743 .450 274 715 .383 358 497 .720 2200 78.57 315 798 1113 39.8 617 430 416 163 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Lopez, Eimer 22 22 655 29.8 124 229 .541 14 49 .286 74 112 .661 336 15.3 19 82 101 4.6 43 59 2.7 62 21 7
03 Davis, CJ 21 16 632 30.1 78 221 .353 58 168 .345 50 58 .862 264 12.6 4 69 73 3.5 28 24 1.1 32 20 2
20 Nichols, Connor 22 20 528 24.0 82 185 .443 13 44 .295 55 75 .733 232 10.5 32 73 105 4.8 70 23 1.0 32 16 17
01 Sylvester, James 21 6 470 22.4 60 160 .375 4 24 .167 100 125 .800 224 10.7 26 55 81 3.9 43 38 1.8 26 19 5
04 West, Kabir 16 1 357 22.3 58 127 .457 11 33 .333 44 61 .721 171 10.7 23 50 73 4.6 48 10 0.6 24 21 8
33 Hawley, Nate 22 22 334 15.2 39 86 .453 28 69 .406 4 8 .500 110 5.0 9 35 44 2.0 50 1 0.0 8 5 8
13 Hoffer, Brandon 22 22 667 30.3 45 115 .391 9 24 .375 24 38 .632 123 5.6 8 46 54 2.5 31 80 3.6 26 20 1
15 Riley, Tanner 22 0 428 19.5 36 93 .387 16 44 .364 27 43 .628 115 5.2 10 48 58 2.6 45 40 1.8 30 23 2
21 Saldh, Ludvig 22 0 224 10.2 31 77 .403 21 55 .382 6 7 .857 89 4.0 8 20 28 1.3 27 6 0.3 13 5 2
31 Clay, Trent 4 1 37 9.3 5 8 .625 1 1 1.000 1 1 1.000 12 3.0 2 5 7 1.8 4 0 0.0 5 0 0
42 Wells, DJ 8 0 32 4.0 3 5 .600 0 0 .000 2 8 .250 8 1.0 3 3 6 0.8 8 3 0.4 3 0 0
25 Converse, Tyler 3 0 4 1.3 0 0 .000 0 0 .000 1 1 1.000 1 0.3 0 0 0 0.0 0 1 0.3 0 0 0
11 Droskin, Ridge 6 0 27 4.5 0 2 .000 0 1 .000 1 4 .250 1 0.2 0 1 1 0.2 2 2 0.3 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 51 86 3.9 0 0 0.0 3 0 0  
Total 22 4395 199.8 561 1308 .429 175 512 .342 389 541 .719 1686 76.64 179 538 717 32.6 399 287 13.0 265 150 52
Opponents 22 4401 200.0 617 1342 .460 218 555 .393 303 415 .730 1755 79.77 236 636 872 39.6 484 343 15.6 331 119 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Lopez, Eimer 28 28 824 150 273 .549 15 53 .283 86 138 .623 401 14.3
03 Davis, CJ 27 22 814 106 298 .356 79 224 .353 70 81 .864 361 13.4
20 Nichols, Connor 28 26 657 102 236 .432 14 54 .259 64 96 .667 282 10.1
01 Sylvester, James 27 11 625 80 209 .383 7 36 .194 118 149 .792 285 10.6
04 West, Kabir 16 1 357 58 127 .457 11 33 .333 44 61 .721 171 10.7
33 Hawley, Nate 28 28 443 56 123 .455 40 97 .412 4 8 .500 156 5.6
13 Hoffer, Brandon 28 23 802 60 141 .426 10 29 .345 25 41 .610 155 5.5
15 Riley, Tanner 28 0 547 48 118 .407 19 51 .373 34 56 .607 149 5.3
31 Clay, Trent 10 1 125 14 23 .609 4 5 .800 8 14 .571 40 4.0
21 Saldh, Ludvig 27 0 274 38 95 .400 23 65 .354 13 14 .929 112 4.1
42 Wells, DJ 14 0 88 14 19 .737 0 0 .000 5 15 .333 33 2.4
11 Droskin, Ridge 7 0 38 2 5 .400 0 2 .000 3 6 .500 7 1.0
25 Converse, Tyler 3 0 4 0 0 .000 0 0 .000 1 1 1.000 1 0.3
Total 28 5598 728 1667 .437 222 649 .342 475 680 .699 2153 76.89
Opponents 28 5601 784 1743 .450 274 715 .383 358 497 .720 2200 78.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Lopez, Eimer 28 29.4 .549 .283 .623 0.8 3.6 4.4 3.1 0.9 0.3 14.3
03 Davis, CJ 27 30.1 .356 .353 .864 0.2 3.5 3.7 1.1 0.9 0.1 13.4
20 Nichols, Connor 28 23.5 .432 .259 .667 1.5 3.4 4.8 1.2 0.8 0.7 10.1
01 Sylvester, James 27 23.1 .383 .194 .792 1.4 2.4 3.9 2.0 0.9 0.3 10.6
04 West, Kabir 16 22.3 .457 .333 .721 1.4 3.1 4.6 0.6 1.3 0.5 10.7
33 Hawley, Nate 28 15.8 .455 .412 .500 0.4 1.6 2.1 0.1 0.2 0.4 5.6
13 Hoffer, Brandon 28 28.6 .426 .345 .610 0.3 2.0 2.3 3.6 0.8 0.0 5.5
15 Riley, Tanner 28 19.5 .407 .373 .607 0.5 2.2 2.8 1.6 1.1 0.1 5.3
31 Clay, Trent 10 12.5 .609 .800 .571 0.8 1.6 2.4 0.7 0.3 0.2 4.0
21 Saldh, Ludvig 27 10.1 .400 .354 .929 0.3 1.0 1.3 0.3 0.2 0.1 4.1
42 Wells, DJ 14 6.3 .737 .000 .333 0.6 1.0 1.6 0.3 0.0 0.2 2.4
11 Droskin, Ridge 7 5.4 .400 .000 .500 0.1 0.6 0.7 0.3 0.1 0.0 1.0
25 Converse, Tyler 3 1.3 .000 .000 1.000 0.0 0.0 0.0 0.3 0.0 0.0 0.3
Total 28 199.9 .437 .342 .699 8.3 24.8 33.1 13.7 6.7 2.4 76.89
Opponents 28 200.0 .450 .383 .720 11.3 28.5 39.8 15.4 5.8 3.4 78.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dallas Baptist 11/11/16 78-99 L 28-59 .475 7-19 .368 15-22 .682 13 20 33 33.0 14 17 15 0 4 78 78.0
vs St. Edward's 11/12/16 66-71 L 25-61 .410 10-23 .435 6-14 .429 4 26 30 31.5 12 14 8 2 4 66 72.0
vs Dine College 11/18/16 120-33 W 43-60 .717 7-16 .438 27-37 .730 14 36 50 37.7 12 25 12 10 13 120 88.0
vs Wayland Baptist 11/19/16 78-85 L 29-69 .420 11-31 .355 9-15 .600 6 29 35 37.0 19 20 14 3 8 78 85.5
vs Montana St.-Billings 11/25/16 68-83 L 21-51 .412 8-23 .348 18-33 .545 7 19 26 34.8 15 11 10 1 5 68 82.0
vs #20 Midwestern State 11/26/16 57-74 L 21-59 .356 4-25 .160 11-18 .611 10 27 37 35.2 16 10 13 0 4 57 77.8
at Western 11/29/16 75-76 L 28-61 .459 12-26 .462 7-11 .636 8 25 33 34.9 16 17 12 2 7 75 77.4
at Westminster 12/03/16 68-89 L 20-56 .357 6-21 .286 22-32 .688 12 21 33 34.6 20 9 12 4 4 68 76.3
vs #20 Fort Lewis 12/09/16 72-89 L 26-57 .456 12-30 .400 8-13 .615 5 23 28 33.9 22 15 16 3 2 72 75.8
vs Adams State 12/10/16 91-82 W 23-53 .434 6-25 .240 39-51 .765 5 31 36 34.1 18 12 14 4 8 91 77.3
at CSU-Pueblo 12/16/16 75-85 L 23-62 .371 8-21 .381 21-27 .778 12 25 37 34.4 24 11 13 5 7 75 77.1
at New Mexico Highlands 12/17/16 78-90 L 28-67 .418 12-30 .400 10-12 .833 6 15 21 33.3 12 12 14 2 6 78 77.2
at MSU Denver 12/30/16 89-98 L 30-65 .462 6-20 .300 23-34 .676 13 22 35 33.4 20 15 10 4 8 89 78.1
vs Chadron State 01/06/17 94-49 W 35-64 .547 15-33 .455 9-11 .818 5 37 42 34.0 21 23 10 2 9 94 79.2
vs Regis 01/07/17 72-74 L 25-53 .472 3-11 .273 19-27 .704 10 22 32 33.9 14 11 17 1 6 72 78.7
at Colorado Mines 01/13/17 67-89 L 25-58 .431 5-21 .238 12-18 .667 4 19 23 33.2 20 14 8 1 6 67 78.0
at Colo. Christian 01/14/17 72-76 L 28-62 .452 6-18 .333 10-19 .526 8 27 35 33.3 12 11 11 2 7 72 77.6
vs MSU Denver 01/20/17 69-67 W 24-57 .421 10-26 .385 11-13 .846 5 26 31 33.2 13 12 11 3 5 69 77.2
vs UCCS 01/21/17 80-75 W 25-68 .368 8-28 .286 22-28 .786 13 24 37 33.4 23 9 8 3 12 80 77.3
at Black Hills St. 01/27/17 61-73 L 19-54 .352 7-28 .250 16-21 .762 8 22 30 33.2 20 11 11 2 4 61 76.5
at South Dakota School of Mines 01/28/17 63-60 W 21-58 .362 5-17 .294 16-23 .696 8 22 30 33.0 14 5 13 5 8 63 75.9
vs Western State 01/31/17 99-97 W 33-62 .532 14-23 .609 19-24 .792 9 28 37 33.2 19 18 11 1 3 99 76.9
vs Westminster 02/04/17 82-89 L 21-53 .396 7-23 .304 33-43 .767 9 21 30 33.1 22 11 11 0 10 82 77.1
at Adams State 02/10/17 67-70 L 20-52 .385 8-21 .381 19-29 .655 4 29 33 33.1 17 14 14 4 3 67 76.7
at Fort Lewis 02/11/17 71-90 L 25-63 .397 7-20 .350 14-22 .636 7 24 31 33.0 13 14 8 1 7 71 76.5
vs Black Hills State 02/18/17 66-68 L 20-53 .377 8-26 .308 18-27 .667 8 21 29 32.8 25 9 16 0 7 66 76.1
vs New Mexico Highlands 02/24/17 79-84 L 33-74 .446 2-27 .074 11-16 .688 13 25 38 33.0 18 16 14 2 12 79 76.2
vs CSU-Pueblo 02/25/17 96-85 W 29-56 .518 8-17 .471 30-40 .750 7 29 36 33.1 16 18 11 1 9 96 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dallas Baptist 11/11/16 99-78 W 39-73 .534 11-31 .355 10-11 .909 13 23 36 36.0 25 26 12 2 5 99 99.0
St. Edward's 11/12/16 71-66 W 27-75 .360 6-23 .261 11-15 .733 15 28 43 39.5 14 14 7 4 8 71 85.0
Dine College 11/18/16 33-120 L 14-64 .219 2-20 .100 3-4 .750 14 11 25 34.7 29 4 21 1 7 33 67.7
Wayland Baptist 11/19/16 85-78 W 31-64 .484 12-27 .444 11-21 .524 8 36 44 37.0 21 16 15 7 8 85 72.0
Montana St.-Billings 11/25/16 83-68 W 28-58 .483 18-42 .429 9-12 .750 12 31 43 38.2 25 19 18 2 6 83 74.2
#20 Midwestern State 11/26/16 74-57 W 28-67 .418 7-17 .412 11-19 .579 17 33 50 40.2 19 8 12 3 10 74 74.2
Western 11/29/16 76-75 W 27-65 .415 12-33 .364 10-12 .833 13 28 41 40.3 18 15 13 0 3 76 74.4
Westminster 12/03/16 89-68 W 32-61 .525 9-21 .429 16-19 .842 10 27 37 39.9 28 21 13 5 4 89 76.3
#20 Fort Lewis 12/09/16 89-72 W 30-61 .492 9-24 .375 20-24 .833 9 29 38 39.7 16 17 10 1 4 89 77.7
Adams State 12/10/16 82-91 L 30-70 .429 12-28 .429 10-20 .500 14 32 46 40.3 34 13 19 3 5 82 78.1
CSU-Pueblo 12/16/16 85-75 W 28-63 .444 8-23 .348 21-32 .656 16 30 46 40.8 19 16 13 5 7 85 78.7
New Mexico Highlands 12/17/16 90-78 W 34-57 .596 10-20 .500 12-14 .857 6 27 33 40.2 11 19 14 4 12 90 79.7
MSU Denver 12/30/16 98-89 W 32-67 .478 14-25 .560 20-28 .714 19 26 45 40.5 28 16 19 6 3 98 81.1
Chadron State 01/06/17 49-94 L 15-60 .250 2-29 .069 17-25 .680 14 25 39 40.4 15 4 14 1 1 49 78.8
Regis 01/07/17 74-72 W 30-65 .462 9-31 .290 5-8 .625 14 24 38 40.3 25 14 18 4 7 74 78.5
Colorado Mines 01/13/17 89-67 W 29-54 .537 16-31 .516 15-19 .789 6 31 37 40.1 18 21 12 5 5 89 79.1
Colo. Christian 01/14/17 76-72 W 30-67 .448 7-22 .318 9-11 .818 11 32 43 40.2 16 13 13 7 5 76 78.9
MSU Denver 01/20/17 67-69 L 23-57 .404 11-27 .407 10-12 .833 8 30 38 40.1 14 13 11 5 5 67 78.3
UCCS 01/21/17 75-80 L 23-50 .460 6-15 .400 23-31 .742 8 33 41 40.2 19 7 20 4 7 75 78.1
Black Hills St. 01/27/17 73-61 W 26-55 .473 8-23 .348 13-17 .765 9 30 39 40.1 22 14 13 2 4 73 77.9
South Dakota School of Mines 01/28/17 60-63 L 22-64 .344 8-25 .320 8-10 .800 13 29 42 40.2 23 17 16 8 6 60 77.0
Western State 01/31/17 97-99 L 32-62 .516 17-35 .486 16-17 .941 2 23 25 39.5 21 20 8 3 4 97 77.9
Westminster 02/04/17 89-82 W 30-66 .455 10-27 .370 19-24 .792 17 29 46 39.8 27 20 14 3 4 89 78.4
Adams State 02/10/17 70-67 W 28-66 .424 9-21 .429 5-10 .500 13 31 44 40.0 30 17 17 4 6 70 78.0
Fort Lewis 02/11/17 90-71 W 33-65 .508 12-22 .545 12-13 .923 8 34 42 40.0 21 23 12 2 4 90 78.5
Black Hills State 02/18/17 68-66 W 22-40 .550 6-17 .353 18-29 .621 4 29 33 39.8 29 9 22 1 7 68 78.1
New Mexico Highlands 02/24/17 84-79 W 29-60 .483 13-27 .481 13-19 .684 10 31 41 39.8 23 17 24 1 9 84 78.3
CSU-Pueblo 02/25/17 85-96 L 32-67 .478 10-29 .345 11-21 .524 12 26 38 39.8 27 17 16 3 7 85 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dallas Baptist 11/11/16 78-99 -21 28-59/39-73 .475/.534 7-19/11-31 .368/.355 15-22/10-11 .682-.909 33/36 -3 17/26 15/12 0/2 4/5 14/25
St. Edward's 11/12/16 66-71 -5 25-61/27-75 .410/.360 10-23/6-23 .435/.261 6-14/11-15 .429-.733 30/43 -13 14/14 8/7 2/4 4/8 12/14
Dine College 11/18/16 120-33 87 43-60/14-64 .717/.219 7-16/2-20 .438/.100 27-37/3-4 .730-.750 50/25 25 25/4 12/21 10/1 13/7 12/29
Wayland Baptist 11/19/16 78-85 -7 29-69/31-64 .420/.484 11-31/12-27 .355/.444 9-15/11-21 .600-.524 35/44 -9 20/16 14/15 3/7 8/8 19/21
Montana St.-Billings 11/25/16 68-83 -15 21-51/28-58 .412/.483 8-23/18-42 .348/.429 18-33/9-12 .545-.750 26/43 -17 11/19 10/18 1/2 5/6 15/25
#20 Midwestern State 11/26/16 57-74 -17 21-59/28-67 .356/.418 4-25/7-17 .160/.412 11-18/11-19 .611-.579 37/50 -13 10/8 13/12 0/3 4/10 16/19
Western 11/29/16 75-76 -1 28-61/27-65 .459/.415 12-26/12-33 .462/.364 7-11/10-12 .636-.833 33/41 -8 17/15 12/13 2/0 7/3 16/18
Westminster 12/03/16 68-89 -21 20-56/32-61 .357/.525 6-21/9-21 .286/.429 22-32/16-19 .688-.842 33/37 -4 9/21 12/13 4/5 4/4 20/28
#20 Fort Lewis 12/09/16 72-89 -17 26-57/30-61 .456/.492 12-30/9-24 .400/.375 8-13/20-24 .615-.833 28/38 -10 15/17 16/10 3/1 2/4 22/16
Adams State 12/10/16 91-82 9 23-53/30-70 .434/.429 6-25/12-28 .240/.429 39-51/10-20 .765-.500 36/46 -10 12/13 14/19 4/3 8/5 18/34
CSU-Pueblo 12/16/16 75-85 -10 23-62/28-63 .371/.444 8-21/8-23 .381/.348 21-27/21-32 .778-.656 37/46 -9 11/16 13/13 5/5 7/7 24/19
New Mexico Highlands 12/17/16 78-90 -12 28-67/34-57 .418/.596 12-30/10-20 .400/.500 10-12/12-14 .833-.857 21/33 -12 12/19 14/14 2/4 6/12 12/11
MSU Denver 12/30/16 89-98 -9 30-65/32-67 .462/.478 6-20/14-25 .300/.560 23-34/20-28 .676-.714 35/45 -10 15/16 10/19 4/6 8/3 20/28
Chadron State 01/06/17 94-49 45 35-64/15-60 .547/.250 15-33/2-29 .455/.069 9-11/17-25 .818-.680 42/39 3 23/4 10/14 2/1 9/1 21/15
Regis 01/07/17 72-74 -2 25-53/30-65 .472/.462 3-11/9-31 .273/.290 19-27/5-8 .704-.625 32/38 -6 11/14 17/18 1/4 6/7 14/25
Colorado Mines 01/13/17 67-89 -22 25-58/29-54 .431/.537 5-21/16-31 .238/.516 12-18/15-19 .667-.789 23/37 -14 14/21 8/12 1/5 6/5 20/18
Colo. Christian 01/14/17 72-76 -4 28-62/30-67 .452/.448 6-18/7-22 .333/.318 10-19/9-11 .526-.818 35/43 -8 11/13 11/13 2/7 7/5 12/16
MSU Denver 01/20/17 69-67 2 24-57/23-57 .421/.404 10-26/11-27 .385/.407 11-13/10-12 .846-.833 31/38 -7 12/13 11/11 3/5 5/5 13/14
UCCS 01/21/17 80-75 5 25-68/23-50 .368/.460 8-28/6-15 .286/.400 22-28/23-31 .786-.742 37/41 -4 9/7 8/20 3/4 12/7 23/19
Black Hills St. 01/27/17 61-73 -12 19-54/26-55 .352/.473 7-28/8-23 .250/.348 16-21/13-17 .762-.765 30/39 -9 11/14 11/13 2/2 4/4 20/22
South Dakota School of Mines 01/28/17 63-60 3 21-58/22-64 .362/.344 5-17/8-25 .294/.320 16-23/8-10 .696-.800 30/42 -12 5/17 13/16 5/8 8/6 14/23
Western State 01/31/17 99-97 2 33-62/32-62 .532/.516 14-23/17-35 .609/.486 19-24/16-17 .792-.941 37/25 12 18/20 11/8 1/3 3/4 19/21
Westminster 02/04/17 82-89 -7 21-53/30-66 .396/.455 7-23/10-27 .304/.370 33-43/19-24 .767-.792 30/46 -16 11/20 11/14 0/3 10/4 22/27
Adams State 02/10/17 67-70 -3 20-52/28-66 .385/.424 8-21/9-21 .381/.429 19-29/5-10 .655-.500 33/44 -11 14/17 14/17 4/4 3/6 17/30
Fort Lewis 02/11/17 71-90 -19 25-63/33-65 .397/.508 7-20/12-22 .350/.545 14-22/12-13 .636-.923 31/42 -11 14/23 8/12 1/2 7/4 13/21
Black Hills State 02/18/17 66-68 -2 20-53/22-40 .377/.550 8-26/6-17 .308/.353 18-27/18-29 .667-.621 29/33 -4 9/9 16/22 0/1 7/7 25/29
New Mexico Highlands 02/24/17 79-84 -5 33-74/29-60 .446/.483 2-27/13-27 .074/.481 11-16/13-19 .688-.684 38/41 -3 16/17 14/24 2/1 12/9 18/23
CSU-Pueblo 02/25/17 96-85 11 29-56/32-67 .518/.478 8-17/10-29 .471/.345 30-40/11-21 .750-.524 36/38 -2 18/17 11/16 1/3 9/7 16/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Dine College (11/18/16)
FIELD GOALS MADE 43 Dine College (11/18/16)
FIELD GOAL ATTEMPTS 74 New Mexico Highlands (02/24/17)
3 PT FIELD GOALS MADE 15 Chadron State (01/06/17)
3 PT FG ATTEMPTS 33 Chadron State (01/06/17)
FREE THROWS MADE 39 Adams State (12/10/16)
FREE THROW ATTEMPTS 51 Adams State (12/10/16)
REBOUNDS 50 Dine College (11/18/16)
ASSISTS 25 Dine College (11/18/16)
STEALS 13 Dine College (11/18/16)
BLOCKED SHOTS 10 Dine College (11/18/16)
TURNOVERS 17 Regis (01/07/17)
FOULS 25 Black Hills State (02/18/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 CJ Davis Western State (01/31/17)
FIELD GOALS MADE 10 DJ Wells; Eimer Lopez Dine College (11/18/16); Western State (01/31/17); Colo. Christian (01/14/17)
FIELD GOAL ATTEMPTS 16 CJ Davis; James Sylvester; Eimer Lopez St. Edward's (11/12/16); Dallas Baptist (11/11/16); Colo. Christian (01/14/17)
3 PT FIELD GOALS MADE 8 CJ Davis Western State (01/31/17)
3 PT FG ATTEMPTS 13 CJ Davis Western State (01/31/17); New Mexico Highlands (12/17/16)
FREE THROWS MADE 12 James Sylvester Adams State (12/10/16); Westminster (02/04/17); CSU-Pueblo (02/25/17)
FREE THROW ATTEMPTS 16 James Sylvester Adams State (12/10/16); CSU-Pueblo (02/25/17)
REBOUNDS 14 Connor Nichols Dallas Baptist (11/11/16)
ASSISTS 7 Eimer Lopez; Brandon Hoffer Wayland Baptist (11/19/16); Western (11/29/16)
STEALS 5 Tanner Riley Dine College (11/18/16)
BLOCKED SHOTS 3 Connor Nichols CSU-Pueblo (12/16/16)
TURNOVERS 5 Eimer Lopez Wayland Baptist (11/19/16); Western State (01/31/17)
FOULS 5 Connor Nichols; Kabir West; James Sylvester; Nate Hawley Wayland Baptist (11/19/16); Chadron State (01/06/17); Westminster (02/04/17); Black Hills State (02/18/17); New Mexico Highlands (02/24/17); CSU-Pueblo (12/16/16); New Mexico Highlands (12/17/16); MSU Denver (12/30/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Lopez, Eimer 28 401 14.3
#03 Davis, CJ 27 361 13.4
#01 Sylvester, James 27 285 10.6
#20 Nichols, Connor 28 282 10.1
#04 West, Kabir 16 171 10.7
#33 Hawley, Nate 28 156 5.6
#13 Hoffer, Brandon 28 155 5.5
#15 Riley, Tanner 28 149 5.3
#21 Saldh, Ludvig 27 112 4.1
#31 Clay, Trent 10 40 4.0
#42 Wells, DJ 14 33 2.4
#11 Droskin, Ridge 7 7 1.0
#25 Converse, Tyler 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Lopez, Eimer 28 150 273 .549 5.4 9.8
#03 Davis, CJ 27 106 298 .356 3.9 11.0
#20 Nichols, Connor 28 102 236 .432 3.6 8.4
#01 Sylvester, James 27 80 209 .383 3.0 7.7
#13 Hoffer, Brandon 28 60 141 .426 2.1 5.0
#04 West, Kabir 16 58 127 .457 3.6 7.9
#33 Hawley, Nate 28 56 123 .455 2.0 4.4
#15 Riley, Tanner 28 48 118 .407 1.7 4.2
#21 Saldh, Ludvig 27 38 95 .400 1.4 3.5
#31 Clay, Trent 10 14 23 .609 1.4 2.3
#42 Wells, DJ 14 14 19 .737 1.0 1.4
#11 Droskin, Ridge 7 2 5 .400 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Davis, CJ 27 79 224 .353 2.9 8.3
#33 Hawley, Nate 28 40 97 .412 1.4 3.5
#21 Saldh, Ludvig 27 23 65 .354 0.9 2.4
#15 Riley, Tanner 28 19 51 .373 0.7 1.8
#35 Lopez, Eimer 28 15 53 .283 0.5 1.9
#20 Nichols, Connor 28 14 54 .259 0.5 1.9
#04 West, Kabir 16 11 33 .333 0.7 2.1
#13 Hoffer, Brandon 28 10 29 .345 0.4 1.0
#01 Sylvester, James 27 7 36 .194 0.3 1.3
#31 Clay, Trent 10 4 5 .800 0.4 0.5
#11 Droskin, Ridge 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Sylvester, James 27 118 149 .792 4.4 5.5
#35 Lopez, Eimer 28 86 138 .623 3.1 4.9
#03 Davis, CJ 27 70 81 .864 2.6 3.0
#20 Nichols, Connor 28 64 96 .667 2.3 3.4
#04 West, Kabir 16 44 61 .721 2.8 3.8
#15 Riley, Tanner 28 34 56 .607 1.2 2.0
#13 Hoffer, Brandon 28 25 41 .610 0.9 1.5
#21 Saldh, Ludvig 27 13 14 .929 0.5 0.5
#31 Clay, Trent 10 8 14 .571 0.8 1.4
#42 Wells, DJ 14 5 15 .333 0.4 1.1
#33 Hawley, Nate 28 4 8 .500 0.1 0.3
#11 Droskin, Ridge 7 3 6 .500 0.4 0.9
#25 Converse, Tyler 3 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Nichols, Connor 28 135 4.8 41 1.5 94 3.4
#35 Lopez, Eimer 28 123 4.4 22 0.8 101 3.6
#TM Team 28 105 3.8 40 1.4 65 2.3
#01 Sylvester, James 27 104 3.9 39 1.4 65 2.4
#03 Davis, CJ 27 100 3.7 6 0.2 94 3.5
#15 Riley, Tanner 28 77 2.8 15 0.5 62 2.2
