Skip To Main Content
Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (21-9, 16-6)

Overall Team Statistics
Statistic Colorado Mesa Opponents
Scoring
Total Points 2510 2223
Points Per Game 83.7 74.1
Scoring Margin 9.6 --
Shooting
FG: Made-Attempted 858-1794 764-1817
FG: Percentage .478 .420
FG: Per Game 28.6 25.5
3PT: Made-Attempted 224-616 283-811
3PT: Percentage .364 .349
3PT: Per Game 7.5 9.4
FT: Made-Attempted 570-744 412-583
FT: Percentage .766 .707
FT: Per Game 19.0 13.7
Rebounding
Total 1133 1052
Per Game 37.8 35.1
Margin 2.7 --
Assists
Total 491 375
Per Game 16.4 12.5
Turnovers
Total 347 412
Per Game 11.6 13.7
Margin 2.2 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 17.4 12.5
Steals
Total 182 155
Per Game 6.1 5.2
Blocks
Total 39 81
Per Game 1.3 2.7
Attendance
Total 17125 3919
Per Game 14-1,223 11-356

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Stephan, Ryan 30 30 988 32.9 254 448 .567 35 98 .357 225 276 .815 768 25.6 72 271 343 11.4 82 57 61 22 16
03 Davis, CJ 30 30 865 28.8 120 307 .391 97 245 .396 46 51 .902 383 12.8 6 68 74 2.5 47 34 17 22 0
35 Lopez, Eimer 30 30 895 29.8 131 263 .498 17 62 .274 100 141 .709 379 12.6 19 113 132 4.4 65 133 83 40 2
04 West, Kabir 29 29 569 19.6 103 213 .484 5 24 .208 82 109 .752 293 10.1 51 86 137 4.7 90 34 47 25 2
20 Nichols, Connor 30 1 661 22.0 92 198 .465 21 52 .404 37 51 .725 242 8.1 20 92 112 3.7 85 52 43 17 7
01 Biale, Derek 8 8 209 26.1 13 34 .382 8 20 .400 4 8 .500 38 4.8 5 22 27 3.4 14 41 12 4 1
13 Hoffer, Brandon 30 22 781 26.0 54 129 .419 3 24 .125 28 43 .651 139 4.6 10 49 59 2.0 49 92 36 26 1
33 Hawley, Nate 30 0 378 12.6 39 85 .459 28 58 .483 5 8 .625 111 3.7 10 31 41 1.4 46 11 11 6 5
15 Riley, Tanner 29 0 406 14.0 34 77 .442 10 32 .313 14 25 .560 92 3.2 6 42 48 1.7 42 20 17 18 0
50 Van Tassel, Trevor 27 0 187 6.9 13 27 .481 0 0 .000 15 16 .938 41 1.5 11 29 40 1.5 36 12 12 1 2
31 Clay, Trent 15 0 46 3.1 1 5 .200 0 0 .000 11 12 .917 13 0.9 1 5 6 0.4 5 3 4 0 2
00 Gunther, Kane 13 0 65 5.0 4 8 .500 0 1 .000 3 4 .750 11 0.8 1 6 7 0.5 5 2 1 1 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 63 107 3.6 0 0 3 0 0  
50 Van Tassel, Trevor 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 30 6052 201.7 858 1794 .478 224 616 .364 570 744 .766 2510 83.67 256 877 1133 37.8 566 491 347 182 39
Opponents 30 6051 201.7 764 1817 .420 283 811 .349 412 583 .707 2223 74.10 273 779 1052 35.1 633 375 412 155 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Stephan, Ryan 22 22 726 33.0 185 327 .566 28 75 .373 162 196 .827 560 25.5 52 200 252 11.5 64 45 2.0 47 14 14
03 Davis, CJ 22 22 651 29.6 91 215 .423 74 174 .425 35 39 .897 291 13.2 3 43 46 2.1 32 22 1.0 10 18 0
35 Lopez, Eimer 22 22 667 30.3 90 183 .492 13 44 .295 75 99 .758 268 12.2 13 83 96 4.4 47 114 5.2 67 27 2
04 West, Kabir 22 22 408 18.5 79 164 .482 2 18 .111 55 77 .714 215 9.8 31 57 88 4.0 67 22 1.0 34 22 2
20 Nichols, Connor 22 0 494 22.5 67 145 .462 14 36 .389 26 39 .667 174 7.9 16 70 86 3.9 64 41 1.9 34 12 6
13 Hoffer, Brandon 22 20 654 29.7 46 109 .422 3 21 .143 24 36 .667 119 5.4 9 44 53 2.4 41 73 3.3 29 23 1
01 Biale, Derek 2 2 47 23.5 2 7 .286 2 6 .333 1 2 .500 7 3.5 1 10 11 5.5 1 10 5.0 2 1 0
33 Hawley, Nate 22 0 277 12.6 26 56 .464 21 40 .525 2 2 1.000 75 3.4 9 23 32 1.5 34 8 0.4 5 4 3
15 Riley, Tanner 21 0 287 13.7 23 51 .451 5 19 .263 11 21 .524 62 3.0 3 30 33 1.6 31 16 0.8 13 10 0
31 Clay, Trent 13 0 38 2.9 1 4 .250 0 0 .000 11 12 .917 13 1.0 1 3 4 0.3 5 1 0.1 4 0 1
50 Van Tassel, Trevor 19 0 124 6.5 9 20 .450 0 0 .000 6 6 1.000 24 1.3 8 16 24 1.3 26 5 0.3 8 0 0
00 Gunther, Kane 12 0 52 4.3 2 3 .667 0 0 .000 1 2 .500 5 0.4 0 3 3 0.3 5 1 0.1 1 1 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 48 78 3.5 0 0 0.0 2 0 0  
50 Van Tassel, Trevor 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 22 4427 201.2 621 1284 .484 162 433 .374 409 531 .770 1813 82.41 176 630 806 36.6 417 358 16.3 256 132 30
Opponents 22 4426 201.2 549 1302 .422 211 599 .352 299 421 .710 1608 73.09 189 551 740 33.6 465 282 12.8 300 113 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Stephan, Ryan 30 30 988 254 448 .567 35 98 .357 225 276 .815 768 25.6
03 Davis, CJ 30 30 865 120 307 .391 97 245 .396 46 51 .902 383 12.8
35 Lopez, Eimer 30 30 895 131 263 .498 17 62 .274 100 141 .709 379 12.6
04 West, Kabir 29 29 569 103 213 .484 5 24 .208 82 109 .752 293 10.1
20 Nichols, Connor 30 1 661 92 198 .465 21 52 .404 37 51 .725 242 8.1
13 Hoffer, Brandon 30 22 781 54 129 .419 3 24 .125 28 43 .651 139 4.6
01 Biale, Derek 8 8 209 13 34 .382 8 20 .400 4 8 .500 38 4.8
33 Hawley, Nate 30 0 378 39 85 .459 28 58 .483 5 8 .625 111 3.7
15 Riley, Tanner 29 0 406 34 77 .442 10 32 .313 14 25 .560 92 3.2
50 Van Tassel, Trevor 27 0 187 13 27 .481 0 0 .000 15 16 .938 41 1.5
31 Clay, Trent 15 0 46 1 5 .200 0 0 .000 11 12 .917 13 0.9
00 Gunther, Kane 13 0 65 4 8 .500 0 1 .000 3 4 .750 11 0.8
50 Van Tassel, Trevor 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6052 858 1794 .478 224 616 .364 570 744 .766 2510 83.67
Opponents 30 6051 764 1817 .420 283 811 .349 412 583 .707 2223 74.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Stephan, Ryan 30 32.9 .567 .357 .815 2.4 9.0 11.4 1.9 0.7 0.5 25.6
03 Davis, CJ 30 28.8 .391 .396 .902 0.2 2.3 2.5 1.1 0.7 0.0 12.8
35 Lopez, Eimer 30 29.8 .498 .274 .709 0.6 3.8 4.4 4.4 1.3 0.1 12.6
04 West, Kabir 29 19.6 .484 .208 .752 1.8 3.0 4.7 1.2 0.9 0.1 10.1
20 Nichols, Connor 30 22.0 .465 .404 .725 0.7 3.1 3.7 1.7 0.6 0.2 8.1
13 Hoffer, Brandon 30 26.0 .419 .125 .651 0.3 1.6 2.0 3.1 0.9 0.0 4.6
01 Biale, Derek 8 26.1 .382 .400 .500 0.6 2.8 3.4 5.1 0.5 0.1 4.8
33 Hawley, Nate 30 12.6 .459 .483 .625 0.3 1.0 1.4 0.4 0.2 0.2 3.7
15 Riley, Tanner 29 14.0 .442 .313 .560 0.2 1.4 1.7 0.7 0.6 0.0 3.2
50 Van Tassel, Trevor 27 6.9 .481 .000 .938 0.4 1.1 1.5 0.4 0.0 0.1 1.5
31 Clay, Trent 15 3.1 .200 .000 .917 0.1 0.3 0.4 0.2 0.0 0.1 0.9
00 Gunther, Kane 13 5.0 .500 .000 .750 0.1 0.5 0.5 0.2 0.1 0.1 0.8
50 Van Tassel, Trevor 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 201.7 .478 .364 .766 8.5 29.2 37.8 16.4 6.1 1.3 83.67
Opponents 30 201.7 .420 .349 .707 9.1 26.0 35.1 12.5 5.2 2.7 74.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Edwards Uni. 11/13/15 85-92 L 31-65 .477 9-20 .450 14-20 .700 11 25 36 36.0 21 17 13 0 7 85 85.0
at Dallas Baptist 11/14/15 91-76 W 27-59 .458 4-18 .222 33-46 .717 10 40 50 43.0 23 13 17 2 9 91 88.0
vs Cameron University 11/20/15 81-73 W 23-56 .411 9-26 .346 26-34 .765 11 28 39 41.7 16 16 17 1 8 81 85.7
vs Eastern N.M. 11/21/15 82-86 L 31-64 .484 8-25 .320 12-14 .857 9 22 31 39.0 18 18 11 1 7 82 84.8
vs Webber International 11/27/15 105-51 W 40-71 .563 7-20 .350 18-22 .818 15 36 51 41.4 11 29 9 3 7 105 88.8
vs Texas A&M-Commerce 11/28/15 85-76 W 28-64 .438 10-27 .370 19-23 .826 11 35 46 42.2 23 18 12 0 2 85 88.2
at Westminster 12/05/15 61-68 L 21-57 .368 5-20 .250 14-21 .667 7 23 30 40.4 20 12 9 2 6 61 84.3
vs UCCS 12/11/15 62-82 L 23-53 .434 5-14 .357 11-17 .647 5 22 27 38.8 15 11 11 0 4 62 81.5
vs MSU Denver 12/12/15 69-76 L 21-47 .447 2-14 .143 25-33 .758 9 22 31 37.9 24 14 12 0 3 69 80.1
at Colorado Mines 12/18/15 89-85 W (OT) 32-65 .492 6-23 .261 19-27 .704 12 26 38 37.9 28 17 16 1 10 89 81.0
at Colo. Christian 12/19/15 91-82 W 30-59 .508 13-27 .481 18-28 .643 6 37 43 38.4 23 20 14 0 7 91 81.9
vs South Dakota Mines 01/01/16 67-48 W 22-51 .431 5-15 .333 18-23 .783 10 28 38 38.3 17 12 18 3 8 67 80.7
vs Black Hills State 01/02/16 86-71 W 33-63 .524 6-19 .316 14-18 .778 8 34 42 38.6 15 20 10 1 2 86 81.1
at MSU Denver 01/08/16 72-60 W 21-46 .457 7-14 .500 23-29 .793 1 32 33 38.2 16 14 9 5 5 72 80.4
at UCCS 01/09/16 82-86 L 31-68 .456 9-23 .391 11-12 .917 7 26 33 37.9 23 19 11 1 9 82 80.5
vs Fort Lewis 01/15/16 75-72 W 23-55 .418 8-20 .400 21-25 .840 5 31 36 37.8 18 13 14 0 4 75 80.2
vs Adams State 01/16/16 88-71 W 32-64 .500 8-23 .348 16-21 .762 9 34 43 38.1 18 22 17 2 8 88 80.6
at Regis University 01/22/16 105-80 W 39-69 .565 10-24 .417 17-23 .739 13 28 41 38.2 16 25 12 2 7 105 82.0
at Chadron State 01/23/16 85-72 W 30-55 .545 5-13 .385 20-23 .870 6 32 38 38.2 17 18 7 2 1 85 82.2
vs CSU-Pueblo 01/29/16 93-66 W 32-64 .500 8-20 .400 21-27 .778 11 29 40 38.3 18 17 10 0 13 93 82.7
vs Western State Colo. 01/30/16 89-62 W 30-57 .526 6-18 .333 23-33 .697 7 33 40 38.4 22 14 10 1 6 89 83.0
at Western New Mexico 02/05/16 83-61 W 32-68 .471 9-24 .375 10-13 .769 14 32 46 38.7 12 23 15 2 6 83 83.0
at New Mexico Highlands 02/06/16 95-99 L 29-66 .439 10-28 .357 27-33 .818 13 27 40 38.8 20 17 9 0 5 95 83.5
at Black Hills State 02/12/16 77-88 L 29-61 .475 6-20 .300 13-18 .722 7 23 30 38.4 22 10 10 2 5 77 83.3
at South Dakota School of Mines 02/13/16 85-66 W 24-55 .436 9-20 .450 28-31 .903 8 21 29 38.0 19 12 8 0 7 85 83.3
vs Chadron State 02/19/16 88-66 W 32-52 .615 11-19 .579 13-17 .765 4 28 32 37.8 19 17 12 4 4 88 83.5
vs Regis University 02/20/16 86-83 W 30-57 .526 8-15 .533 18-24 .750 9 30 39 37.9 12 18 14 1 5 86 83.6
vs Westminster 02/26/16 85-64 W 25-52 .481 6-20 .300 29-35 .829 5 32 37 37.8 23 13 8 1 7 85 83.6
vs New Mexico Highlands 03/01/16 95-77 W (OT) 31-73 .425 7-29 .241 26-32 .813 7 39 46 38.1 17 11 8 1 5 95 84.0
at Colorado Mines 03/04/16 73-84 L 26-58 .448 8-18 .444 13-22 .591 6 22 28 37.8 20 11 4 1 5 73 83.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Edwards Uni. 11/13/15 92-85 W 32-56 .571 12-24 .500 16-26 .615 5 29 34 34.0 21 18 13 1 8 92 92.0
Dallas Baptist 11/14/15 76-91 L 25-66 .379 8-28 .286 18-22 .818 6 30 36 35.0 29 12 16 3 4 76 84.0
Cameron University 11/20/15 73-81 L 28-63 .444 8-24 .333 9-16 .563 12 27 39 36.3 23 10 18 4 12 73 80.3
Eastern N.M. 11/21/15 86-82 W 29-65 .446 13-30 .433 15-23 .652 17 25 42 37.8 14 11 13 3 5 86 81.8
Webber International 11/27/15 51-105 L 21-67 .313 9-25 .360 0-3 .000 12 19 31 36.4 20 10 17 1 3 51 75.6
Texas A&M-Commerce 11/28/15 76-85 L 25-68 .368 10-29 .345 16-22 .727 11 29 40 37.0 21 13 10 3 3 76 75.7
Westminster 12/05/15 68-61 W 21-51 .412 10-25 .400 16-21 .762 9 33 42 37.7 23 18 15 3 5 68 74.6
UCCS 12/11/15 82-62 W 31-59 .525 12-28 .429 8-13 .615 9 28 37 37.6 17 20 8 3 4 82 75.5
MSU Denver 12/12/15 76-69 W 19-44 .432 10-20 .500 28-35 .800 9 20 29 36.7 26 14 12 1 5 76 75.6
Colorado Mines 12/18/15 85-89 L (OT) 24-55 .436 13-31 .419 24-28 .857 6 22 28 35.8 24 15 18 3 9 85 76.5
Colo. Christian 12/19/15 82-91 L 27-63 .429 10-29 .345 18-28 .643 7 29 36 35.8 24 14 15 1 8 82 77.0
South Dakota Mines 01/01/16 48-67 L 19-57 .333 2-16 .125 8-12 .667 12 22 34 35.7 18 5 19 2 10 48 74.6
Black Hills State 01/02/16 71-86 L 29-62 .468 12-28 .429 1-6 .167 3 24 27 35.0 19 10 12 0 4 71 74.3
MSU Denver 01/08/16 60-72 L 19-61 .311 4-20 .200 18-23 .783 13 28 41 35.4 26 4 9 6 2 60 73.3
UCCS 01/09/16 86-82 W 27-52 .519 10-23 .435 22-31 .710 5 31 36 35.5 12 19 16 2 4 86 74.1
Fort Lewis 01/15/16 72-75 L 26-63 .413 10-30 .333 10-15 .667 8 29 37 35.6 22 10 14 4 4 72 74.0
Adams State 01/16/16 71-88 L 26-71 .366 8-30 .267 11-18 .611 16 26 42 35.9 22 13 17 3 5 71 73.8
Regis University 01/22/16 80-105 L 27-65 .415 12-33 .364 14-17 .824 9 20 29 35.6 21 13 16 5 9 80 74.2
Chadron State 01/23/16 72-85 L 27-68 .397 10-32 .313 8-13 .615 13 21 34 35.5 18 13 4 1 3 72 74.1
CSU-Pueblo 01/29/16 66-93 L 22-61 .361 10-35 .286 12-13 .923 11 24 35 35.5 21 12 18 5 7 66 73.7
Western State Colo. 01/30/16 62-89 L 23-59 .390 3-22 .136 13-19 .684 8 25 33 35.3 25 13 14 1 3 62 73.1
Western New Mexico 02/05/16 61-83 L 21-59 .356 6-22 .273 13-18 .722 8 24 32 35.2 13 10 16 5 8 61 72.5
New Mexico Highlands 02/06/16 99-95 W 31-62 .500 16-37 .432 21-23 .913 5 28 33 35.1 23 22 9 8 3 99 73.7
Black Hills State 02/12/16 88-77 W 27-52 .519 18-37 .486 16-23 .696 3 29 32 35.0 20 12 13 3 2 88 74.3
South Dakota School of Mines 02/13/16 66-85 L 25-57 .439 6-22 .273 10-15 .667 9 22 31 34.8 23 14 17 2 3 66 74.0
Chadron State 02/19/16 66-88 L 25-61 .410 6-21 .286 10-22 .455 14 19 33 34.7 19 7 11 1 6 66 73.7
Regis University 02/20/16 83-86 L 31-65 .477 13-34 .382 8-9 .889 5 20 25 34.4 20 14 11 1 5 83 74.0
Westminster 02/26/16 64-85 L 22-55 .400 10-24 .417 10-19 .526 7 27 34 34.4 29 10 16 2 4 64 73.6
New Mexico Highlands 03/01/16 77-95 L (OT) 27-71 .380 8-36 .222 15-24 .625 11 37 48 34.8 21 7 15 3 4 77 73.8
Colorado Mines 03/04/16 84-73 W 28-59 .475 4-16 .250 24-26 .923 10 32 42 35.1 19 12 10 1 3 84 74.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Edwards Uni. 11/13/15 85-92 -7 31-65/32-56 .477/.571 9-20/12-24 .450/.500 14-20/16-26 .700-.615 36/34 2 17/18 13/13 0/1 7/8 21/21
Dallas Baptist 11/14/15 91-76 15 27-59/25-66 .458/.379 4-18/8-28 .222/.286 33-46/18-22 .717-.818 50/36 14 13/12 17/16 2/3 9/4 23/29
Cameron University 11/20/15 81-73 8 23-56/28-63 .411/.444 9-26/8-24 .346/.333 26-34/9-16 .765-.563 39/39 0 16/10 17/18 1/4 8/12 16/23
Eastern N.M. 11/21/15 82-86 -4 31-64/29-65 .484/.446 8-25/13-30 .320/.433 12-14/15-23 .857-.652 31/42 -11 18/11 11/13 1/3 7/5 18/14
Webber International 11/27/15 105-51 54 40-71/21-67 .563/.313 7-20/9-25 .350/.360 18-22/0-3 .818-.000 51/31 20 29/10 9/17 3/1 7/3 11/20
Texas A&M-Commerce 11/28/15 85-76 9 28-64/25-68 .438/.368 10-27/10-29 .370/.345 19-23/16-22 .826-.727 46/40 6 18/13 12/10 0/3 2/3 23/21
Westminster 12/05/15 61-68 -7 21-57/21-51 .368/.412 5-20/10-25 .250/.400 14-21/16-21 .667-.762 30/42 -12 12/18 9/15 2/3 6/5 20/23
UCCS 12/11/15 62-82 -20 23-53/31-59 .434/.525 5-14/12-28 .357/.429 11-17/8-13 .647-.615 27/37 -10 11/20 11/8 0/3 4/4 15/17
MSU Denver 12/12/15 69-76 -7 21-47/19-44 .447/.432 2-14/10-20 .143/.500 25-33/28-35 .758-.800 31/29 2 14/14 12/12 0/1 3/5 24/26
Colorado Mines 12/18/15 89-85 4 32-65/24-55 .492/.436 6-23/13-31 .261/.419 19-27/24-28 .704-.857 38/28 10 17/15 16/18 1/3 10/9 28/24
Colo. Christian 12/19/15 91-82 9 30-59/27-63 .508/.429 13-27/10-29 .481/.345 18-28/18-28 .643-.643 43/36 7 20/14 14/15 0/1 7/8 23/24
South Dakota Mines 01/01/16 67-48 19 22-51/19-57 .431/.333 5-15/2-16 .333/.125 18-23/8-12 .783-.667 38/34 4 12/5 18/19 3/2 8/10 17/18
Black Hills State 01/02/16 86-71 15 33-63/29-62 .524/.468 6-19/12-28 .316/.429 14-18/1-6 .778-.167 42/27 15 20/10 10/12 1/0 2/4 15/19
MSU Denver 01/08/16 72-60 12 21-46/19-61 .457/.311 7-14/4-20 .500/.200 23-29/18-23 .793-.783 33/41 -8 14/4 9/9 5/6 5/2 16/26
UCCS 01/09/16 82-86 -4 31-68/27-52 .456/.519 9-23/10-23 .391/.435 11-12/22-31 .917-.710 33/36 -3 19/19 11/16 1/2 9/4 23/12
Fort Lewis 01/15/16 75-72 3 23-55/26-63 .418/.413 8-20/10-30 .400/.333 21-25/10-15 .840-.667 36/37 -1 13/10 14/14 0/4 4/4 18/22
Adams State 01/16/16 88-71 17 32-64/26-71 .500/.366 8-23/8-30 .348/.267 16-21/11-18 .762-.611 43/42 1 22/13 17/17 2/3 8/5 18/22
Regis University 01/22/16 105-80 25 39-69/27-65 .565/.415 10-24/12-33 .417/.364 17-23/14-17 .739-.824 41/29 12 25/13 12/16 2/5 7/9 16/21
Chadron State 01/23/16 85-72 13 30-55/27-68 .545/.397 5-13/10-32 .385/.313 20-23/8-13 .870-.615 38/34 4 18/13 7/4 2/1 1/3 17/18
CSU-Pueblo 01/29/16 93-66 27 32-64/22-61 .500/.361 8-20/10-35 .400/.286 21-27/12-13 .778-.923 40/35 5 17/12 10/18 0/5 13/7 18/21
Western State Colo. 01/30/16 89-62 27 30-57/23-59 .526/.390 6-18/3-22 .333/.136 23-33/13-19 .697-.684 40/33 7 14/13 10/14 1/1 6/3 22/25
Western New Mexico 02/05/16 83-61 22 32-68/21-59 .471/.356 9-24/6-22 .375/.273 10-13/13-18 .769-.722 46/32 14 23/10 15/16 2/5 6/8 12/13
New Mexico Highlands 02/06/16 95-99 -4 29-66/31-62 .439/.500 10-28/16-37 .357/.432 27-33/21-23 .818-.913 40/33 7 17/22 9/9 0/8 5/3 20/23
Black Hills State 02/12/16 77-88 -11 29-61/27-52 .475/.519 6-20/18-37 .300/.486 13-18/16-23 .722-.696 30/32 -2 10/12 10/13 2/3 5/2 22/20
South Dakota School of Mines 02/13/16 85-66 19 24-55/25-57 .436/.439 9-20/6-22 .450/.273 28-31/10-15 .903-.667 29/31 -2 12/14 8/17 0/2 7/3 19/23
Chadron State 02/19/16 88-66 22 32-52/25-61 .615/.410 11-19/6-21 .579/.286 13-17/10-22 .765-.455 32/33 -1 17/7 12/11 4/1 4/6 19/19
Regis University 02/20/16 86-83 3 30-57/31-65 .526/.477 8-15/13-34 .533/.382 18-24/8-9 .750-.889 39/25 14 18/14 14/11 1/1 5/5 12/20
Westminster 02/26/16 85-64 21 25-52/22-55 .481/.400 6-20/10-24 .300/.417 29-35/10-19 .829-.526 37/34 3 13/10 8/16 1/2 7/4 23/29
New Mexico Highlands 03/01/16 95-77 18 31-73/27-71 .425/.380 7-29/8-36 .241/.222 26-32/15-24 .813-.625 46/48 -2 11/7 8/15 1/3 5/4 17/21
Colorado Mines 03/04/16 73-84 -11 26-58/28-59 .448/.475 8-18/4-16 .444/.250 13-22/24-26 .591-.923 28/42 -14 11/12 4/10 1/1 5/3 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Webber International (11/27/15); Regis University (01/22/16)
FIELD GOALS MADE 40 Webber International (11/27/15)
FIELD GOAL ATTEMPTS 73 New Mexico Highlands (03/01/16)
3 PT FIELD GOALS MADE 13 Colo. Christian (12/19/15)
3 PT FG ATTEMPTS 29 New Mexico Highlands (03/01/16)
FREE THROWS MADE 33 Dallas Baptist (11/14/15)
FREE THROW ATTEMPTS 46 Dallas Baptist (11/14/15)
REBOUNDS 51 Webber International (11/27/15)
ASSISTS 29 Webber International (11/27/15)
STEALS 13 CSU-Pueblo (01/29/16)
BLOCKED SHOTS 5 MSU Denver (01/08/16)
TURNOVERS 18 South Dakota Mines (01/01/16)
FOULS 28 Colorado Mines (12/18/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 45 Ryan Stephan Regis University (02/20/16)
FIELD GOALS MADE 16 Ryan Stephan Regis University (02/20/16)
FIELD GOAL ATTEMPTS 26 Eimer Lopez New Mexico Highlands (03/01/16)
3 PT FIELD GOALS MADE 7 CJ Davis Colo. Christian (12/19/15)
3 PT FG ATTEMPTS 13 CJ Davis; Ryan Stephan Colo. Christian (12/19/15); New Mexico Highlands (02/06/16)
FREE THROWS MADE 16 Ryan Stephan Dallas Baptist (11/14/15)
FREE THROW ATTEMPTS 21 Ryan Stephan Dallas Baptist (11/14/15)
REBOUNDS 21 Ryan Stephan Regis University (01/22/16)
ASSISTS 13 Eimer Lopez Adams State (01/16/16)
STEALS 5 Eimer Lopez CSU-Pueblo (01/29/16)
BLOCKED SHOTS 2 Connor Nichols; Ryan Stephan Chadron State (02/19/16); MSU Denver (01/08/16); Chadron State (01/23/16)
TURNOVERS 7 Eimer Lopez Chadron State (02/19/16)
FOULS 5 Kabir West; Ryan Stephan; Trevor Van Tassel; Eimer Lopez; Connor Nichols Texas A&M-Commerce (11/28/15); MSU Denver (12/12/15); Fort Lewis (01/15/16); New Mexico Highlands (03/01/16); Dallas Baptist (11/14/15); Colorado Mines (12/18/15); Colo. Christian (12/19/15); UCCS (01/09/16); Black Hills State (02/12/16); Colorado Mines (03/04/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Stephan, Ryan 30 768 25.6
#03 Davis, CJ 30 383 12.8
#35 Lopez, Eimer 30 379 12.6
#04 West, Kabir 29 293 10.1
#20 Nichols, Connor 30 242 8.1
#13 Hoffer, Brandon 30 139 4.6
#33 Hawley, Nate 30 111 3.7
#15 Riley, Tanner 29 92 3.2
#50 Van Tassel, Trevor 27 41 1.5
#01 Biale, Derek 8 38 4.8
#31 Clay, Trent 15 13 0.9
#00 Gunther, Kane 13 11 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Stephan, Ryan 30 254 448 .567 8.5 14.9
#35 Lopez, Eimer 30 131 263 .498 4.4 8.8
#03 Davis, CJ 30 120 307 .391 4.0 10.2
#04 West, Kabir 29 103 213 .484 3.6 7.3
#20 Nichols, Connor 30 92 198 .465 3.1 6.6
#13 Hoffer, Brandon 30 54 129 .419 1.8 4.3
#33 Hawley, Nate 30 39 85 .459 1.3 2.8
#15 Riley, Tanner 29 34 77 .442 1.2 2.7
#01 Biale, Derek 8 13 34 .382 1.6 4.3
#50 Van Tassel, Trevor 27 13 27 .481 0.5 1.0
#00 Gunther, Kane 13 4 8 .500 0.3 0.6
#31 Clay, Trent 15 1 5 .200 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Davis, CJ 30 97 245 .396 3.2 8.2
#23 Stephan, Ryan 30 35 98 .357 1.2 3.3
#33 Hawley, Nate 30 28 58 .483 0.9 1.9
#20 Nichols, Connor 30 21 52 .404 0.7 1.7
#35 Lopez, Eimer 30 17 62 .274 0.6 2.1
#15 Riley, Tanner 29 10 32 .313 0.3 1.1
#01 Biale, Derek 8 8 20 .400 1.0 2.5
#04 West, Kabir 29 5 24 .208 0.2 0.8
#13 Hoffer, Brandon 30 3 24 .125 0.1 0.8
#00 Gunther, Kane 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Stephan, Ryan 30 225 276 .815 7.5 9.2
#35 Lopez, Eimer 30 100 141 .709 3.3 4.7
#04 West, Kabir 29 82 109 .752 2.8 3.8
#03 Davis, CJ 30 46 51 .902 1.5 1.7
#20 Nichols, Connor 30 37 51 .725 1.2 1.7
#13 Hoffer, Brandon 30 28 43 .651 0.9 1.4
#50 Van Tassel, Trevor 27 15 16 .938 0.6 0.6
#15 Riley, Tanner 29 14 25 .560 0.5 0.9
