Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2018 Football Cumulative Statistics

Team Stats (7-4, 6-4)

Overall Team Statistics
Statistic COLORADO MESA Opponents
Scoring
35.55 35.09
391 386
First Downs
126 82
133 134
20 18
279 234
Rushing
2684 2257
376 238
538 394
4.3 5.1
209.8 183.5
26 24
2308 2019
Passing
381-203-11 433-234-13
7.95 7.27
275.36 286.09
21 27
3029 3147
Total Offense
919 827
5.8 6.2
485.2 469.6
5337 5166
50 51
Returns
19.20 20.51
50-960 45-923
7.61 5.66
33-251 29-164
12.92 14.73
13-168 11-162
Kicking
40.37 40.60
35.97 35.75
60-2422 60-2436
12-16 10-16
1-1 0-1
Penalties
66.18 66.45
83-728 78-731
Time Of Possession
30:56 29:14
05:40:18 05:21:35
Miscellaneous
80-187 (42.78 %) 68-173 (39.31 %)
12-23 (52.17 %) 5-19 (26.32 %)
24-10 15-5
18-101 32-191
49-49 44-47
0 0
42-51 35-41
33-51 30-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Salum, Eystin 10 150 789 172 617 4.1 9 29 61.70
13 Beverly, Jonathon 11 136 635 33 602 4.4 7 28 54.73
18 Makakona, Pailate 9 123 607 50 557 4.5 5 85 61.89
16 Powell, Alexander 8 20 171 11 160 8.0 2 62 20.00
9 Howard, Aaron 5 23 148 23 125 5.4 2 19 25.00
5 Tyler, Brevinn 6 9 70 0 70 7.8 0 28 11.67
8 Hawkins, Daryl 2 21 68 5 63 3.0 0 8 31.50
38 Windham, Trey 3 10 49 4 45 4.5 0 26 15.00
84 Boatwright, Truvarious 1 1 36 0 36 36.0 0 36 36.00
28 Maestas, Isaac 11 1 16 0 16 16.0 0 16 1.45
34 Jackson, Justice 1 4 17 3 14 3.5 0 9 14.00
15 Sapp, KJ 11 3 9 1 8 2.7 0 5 0.73
20 Zadlo, Jaren 3 1 8 0 8 8.0 1 8 2.67
7 Hines, Marcus 10 1 7 0 7 7.0 0 7 0.70
17 Clark, Kevin 6 2 2 0 2 1.0 0 2 0.33
10 Ruel, Rope 6 21 52 51 1 0.0 0 12 0.17
22 Covey, Corbin 10 1 0 1 -1 -1.0 0 0 -0.10
83 Spradling, Dylan 2 1 0 1 -1 -1.0 0 0 -0.50
45 Barcellos, Alec 10 1 0 2 -2 -2.0 0 0 -0.20
19 Vallin, Tyler 11 1 0 3 -3 -3.0 0 0 -0.27
Team 8 8 0 16 -16 -2.0 0 0 -2.00  
Total 11 538 2684 376 2308 4.3 26 85 209.82
Opponents 11 394 2257 238 2019 5.1 24 95 183.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Salum, Eystin 10 126.14 147 289 8 50.87 % 2191 15 75 219.10
10 Ruel, Rope 6 158.89 22 37 2 59.46 % 407 2 65 67.83
9 Howard, Aaron 5 169.21 25 40 0 62.50 % 351 4 45 70.20
5 Tyler, Brevinn 6 82.27 7 12 1 58.33 % 58 0 16 9.67
20 Zadlo, Jaren 3 226.00 1 1 0 100.00 % 15 0 15 5.00
18 Makakona, Pailate 9 158.80 1 1 0 100.00 % 7 0 7 0.78
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 132.48 203 381 11 53.28 % 3029 21 75 275.36
Opponents 11 129.66 234 433 13 54.04 % 3147 27 78 286.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Anderson, Peter 10 64 1285 20.08 9 75 128.50
15 Sapp, KJ 11 32 407 12.72 2 29 37.00
7 Hines, Marcus 10 23 324 14.09 0 38 32.40
22 Covey, Corbin 10 25 260 10.40 1 37 26.00
80 Clark, Davick 7 7 178 25.43 2 69 25.43
19 Vallin, Tyler 11 8 95 11.88 1 24 8.64
16 Powell, Alexander 8 8 79 9.88 2 16 9.88
11 Salum, Eystin 10 3 59 19.67 2 45 5.90
81 Toussaint, Bradley 9 2 51 25.50 1 43 5.67
89 Quick, Tanner 10 5 50 10.00 0 21 5.00
10 Ruel, Rope 6 5 43 8.60 0 15 7.17
13 Beverly, Jonathon 11 4 42 10.50 0 30 3.82
18 Makakona, Pailate 9 7 34 4.86 0 13 3.78
14 Reed, Aaron 2 1 34 34.00 0 34 17.00
86 Ritter, Andy 11 3 33 11.00 1 20 3.00
8 Hawkins, Daryl 2 2 25 12.50 0 13 12.50
85 Rienks, Dagan 8 3 19 6.33 0 14 2.38
38 Windham, Trey 3 1 11 11.00 0 11 3.67
Total 11 203 3029 14.92 21 75 275.36
Opponents 11 234 3147 13.45 27 78 286.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Saager, Tom 10 28 47 75.0 4.5-15 1.0-9 1 5 2 0 0 0 0
55 Garcia, Marco 11 25 45 70.0 7.0-24 0.5-2 0 0 0 0 1 0 0
42 Matalus, Greyson 10 18 46 64.0 8.5-24 0-0 0 1 1 0 0 0 0
27 Lindsey, D'Angelo 11 32 24 56.0 2.5-4 0-0 0 6 0 1 0 0 0
2 Mitchell, Damar'ren 10 27 28 55.0 4.0-11 0-0 5 7 0 1 0 1 0
21 Clark, Antonio 10 29 19 48.0 1.0-1 0-0 4 16 0 0 1 0 0
43 Newton, Mason 11 16 27 43.0 5.0-16 1.5-10 0 1 2 0 0 0 0
94 Rowan, Reed 10 7 32 39.0 4.0-9 1.0-6 0 0 1 0 0 0 0
96 Drake, Chance 10 15 23 38.0 10.0-32 6.0-26 0 0 5 0 1 0 0
45 Barcellos, Alec 10 11 25 36.0 5.0-7 0-0 0 1 0 0 1 0 0
25 Scott, Isaiah 9 17 16 33.0 1.0-1 0-0 0 1 0 0 0 0 0
95 Davis, Pharoah 10 9 22 31.0 3.5-17 2.0-13 0 2 0 1 1 0 0
17 Clark, Kevin 6 13 13 26.0 1.5-3 0-0 1 2 0 0 1 0 0
59 White, DJ 8 11 15 26.0 5.0-21 3.0-19 0 0 9 0 0 1 0
51 Tait, Dylan 11 6 16 22.0 2.0-4 0-0 0 0 0 0 0 0 0
28 Maestas, Isaac 11 11 9 20.0 1.5-3 0-0 0 4 1 0 0 0 0
31 Vigil, Patrick 11 12 7 19.0 0-0 0-0 2 8 0 1 1 0 0
91 Samate, Simote 8 5 9 14.0 3.0-10 1.0-5 0 1 2 0 0 0 0
92 Hayes, Ricky 10 2 11 13.0 1.0-3 1.0-0 0 0 2 0 0 0 0
52 Sorenson, Matt 8 4 9 13.0 2.5-5 0-0 0 0 0 0 1 1 0
48 Zanon, Garrett 7 3 8 11.0 0-0 0-0 0 1 0 0 0 0 0
33 Zambrano, Daniel 5 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
49 Nimtz, Jacob 7 2 5 7.0 0-0 0-0 0 0 0 0 1 0 0
41 Hoffman, Matt 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
89 Quick, Tanner 10 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
87 Heinsma, Tyler 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Kim, Aaron 6 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
4 Woodward, Cody 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
46 Elliott, Chase 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
62 Morales, S 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
37 Ogueri, Justice 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
61 Sauao-To'a, Cayne 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
81 Toussaint, Bradley 9 0 4 4.0 0-0 0-0 0 0 0 1 0 0 0
50 Bayus, Logan 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Clark, Davick 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Ruiz Diaz, Lucas 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Gillis, Brad 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
85 Rienks, Dagan 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Salum, Eystin 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Scott, AJ 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 3 0 3.0 2.0-12 0-0 0 0 0 0 2 0 1  
6 Anderson, Peter 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Bailey, Kevin 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Bryson, Joe 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Covey, Corbin 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Johnson, Adrian 9 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
5 Tyler, Brevinn 6 1 1 2.0 1.0-11 1.0-11 0 0 0 0 0 0 0
99 Alapati, Shaquille 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Cannon, Ronnie 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Daniels, Eric 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Englert, Ryan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Gonzales, G 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Hines, Marcus 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Leonard, Ty 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Leuluai, Tryce 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Makakona, Pailate 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Powell, Alexander 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Powell, Quinton 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Ritter, Andy 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Windham, Trey 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Zadlo, Jaren 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 363 501 864.0 76.0-234 18.0-101 13 57 25 5 11 3 1
Opponents 11 419 595 1,014.0 95.0-352 32.0-191 11 40 22 10 18 0 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
28 Maestas, Isaac 56 2254 40.25 62 4 11 19 6 0
84 Boatwright, Truvarious 3 127 42.33 47 1 0 1 0 0
98 Ruiz Diaz, Lucas 1 41 41.00 41 0 0 1 0 0
Total 60 2422 40.37 62 5 11 21 6 0
Opponents 60 2436 40.60 66 2 7 15 14 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Ruiz Diaz, Lucas 12-16 75.00 % 0-0 5-5 4-6 3-5 0-0 43 0
Total 12-16 75.00 % 0-0 5-5 4-6 3-5 0-0 43 0
Opponents 10-16 62.50 % 1-1 2-2 5-7 1-3 1-3 50 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Ruiz Diaz, Lucas 71 3922 55.2 9 3
Total 71 3922 55.2 9 3
Opponents 71 4141 58.3 15 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Sapp, KJ 20 162 8.10 1 78
21 Clark, Antonio 7 36 5.14 0 15
52 Sorenson, Matt 1 17 17.00 0 0
2 Mitchell, Damar'ren 1 16 16.00 0 0
35 Nyamekye, Fredrick 0 15 ∞ 1 15
13 Beverly, Jonathon 1 3 3.00 0 3
25 Scott, Isaiah 3 2 0.67 0 3
Total 33 251 7.61 2 78
Opponents 29 164 5.66 0 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 Toussaint, Bradley 15 300 20.00 0 36
18 Makakona, Pailate 6 148 24.67 0 33
83 Spradling, Dylan 4 91 22.75 0 27
17 Clark, Kevin 5 84 16.80 0 21
25 Scott, Isaiah 4 84 21.00 0 32
6 Anderson, Peter 3 63 21.00 0 22
15 Sapp, KJ 3 41 13.67 0 17
21 Clark, Antonio 2 36 18.00 0 19
14 Reed, Aaron 1 30 30.00 0 30
43 Newton, Mason 1 22 22.00 0 12
88 Scott, AJ 1 22 22.00 0 22
13 Beverly, Jonathon 1 15 15.00 0 15
85 Rienks, Dagan 1 10 10.00 0 10
55 Garcia, Marco 1 9 9.00 0 9
41 Hoffman, Matt 1 4 4.00 0 4
22 Covey, Corbin 1 1 1.00 0 1
Total 50 960 19.20 0 36
Opponents 45 923 20.51 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
98 Ruiz Diaz, Lucas 0 12 0 49-49 0-0 0 0-0 0 85
11 Salum, Eystin 11 0 0 0-0 0-0 0 1-1 0 66
6 Anderson, Peter 9 0 0 0-0 0-0 0 0-0 0 54
13 Beverly, Jonathon 7 0 0 0-0 0-0 0 0-0 0 42
18 Makakona, Pailate 5 0 0 0-0 0-0 0 0-0 0 30
16 Powell, Alexander 4 0 0 0-0 0-0 0 0-0 0 24
15 Sapp, KJ 3 0 0 0-0 0-0 1 0-0 0 20
80 Clark, Davick 2 0 0 0-0 0-0 0 0-0 0 12
9 Howard, Aaron 2 0 0 0-0 0-0 0 0-0 0 12
21 Clark, Antonio 1 0 0 0-0 0-0 0 0-0 0 6
22 Covey, Corbin 1 0 0 0-0 0-0 0 0-0 0 6
35 Nyamekye, Fredrick 1 0 0 0-0 0-0 0 0-0 0 6
86 Ritter, Andy 1 0 0 0-0 0-0 0 0-0 0 6
81 Toussaint, Bradley 1 0 0 0-0 0-0 0 0-0 0 6
19 Vallin, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
20 Zadlo, Jaren 1 0 0 0-0 0-0 0 0-0 0 6
2 Mitchell, Damar'ren 0 0 0 0-0 0-0 0 0-0 1 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 50 12 1 49-49 0-0 1 1-1 1 391
Opponents 51 10 2 44-47 0-2 1 1-2 0 386

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs S.D. Mines W 36-33 1-0 , 1-0 3:00 3550
9/8/2018 at Eastern N.M. W 34-21 1-0 2:59 1870
9/15/2018 at Western Colorado W 24-20 3-0 , 2-0 2:59 625
9/22/2018 vs Chadron State L 34-38 3-1 , 2-1 2:48 3876
9/29/2018 at Colo. Sch. of Mines L 31-72 3-2 , 2-2 3:00 3238
10/6/2018 at Fort Lewis College W 31-24 4-2 , 3-2 2:53 1253
10/13/2018 vs CSU-Pueblo L 14-36 4-3 , 3-3 3:18 2014
10/20/2018 at Black Hills State L 26-31 4-4 , 3-4 3:07 2007
10/27/2018 vs Dixie State W 45-24 5-4 , 4-4 3:09 2582
11/3/2018 vs Adams State W 64-63 6-4 , 5-4 3:43 1895
11/10/2018 at NM Highlands W 52-24 7-4 , 6-4 3:14 687
23597

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 S.D. Mines 45 215 4 29 22 257 1 24 257 1 24 6 114 0 22 2 18 0 15
9/8/2018 Eastern N.M. 59 271 3 21 11 184 1 39 184 1 39 2 16 0 9 2 0 0 0
9/15/2018 Western Colorado 48 240 1 28 14 193 2 34 193 2 34 4 60 0 27 4 -2 0 0
9/22/2018 Chadron State 40 131 1 20 22 352 3 75 352 3 75 6 132 0 33 1 15 0 15
9/29/2018 Colo. Sch. of Mines 41 71 0 14 20 395 4 69 395 4 69 5 102 0 27 1 -9 0 0
10/6/2018 Fort Lewis College 60 179 1 19 25 321 2 38 321 2 38 5 88 0 21 5 95 1 78
10/13/2018 CSU-Pueblo 41 104 1 16 17 242 1 65 242 1 65 4 98 0 32 3 21 0 14
10/20/2018 Black Hills State 50 211 3 17 25 320 0 50 320 0 50 2 41 0 31 5 50 0 15
10/27/2018 Dixie State 42 255 2 85 18 303 3 69 303 3 69 5 85 0 21 4 17 0 8
11/3/2018 Adams State 61 279 5 29 16 275 2 52 275 2 52 9 172 0 36 5 43 1 15
11/10/2018 NM Highlands 51 352 5 62 13 187 2 45 187 2 45 2 52 0 30 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 S.D. Mines 35 46 81 6.0 16 2.0 11 1 1 0 1 1 3 6 0 0
9/8/2018 Eastern N.M. 29 32 61 4.0 7 0 0 1 1 0 2 41 0 1 0 0
9/15/2018 Western Colorado 43 40 83 9.0 39 6.0 30 0 0 0 0 0 1 3 0 0
9/22/2018 Chadron State 43 48 91 5.0 18 2.0 14 4 1 35 0 0 1 4 0 0
9/29/2018 Colo. Sch. of Mines 26 64 90 1.0 1 0 0 0 0 0 1 20 0 1 0 0
10/6/2018 Fort Lewis College 31 22 53 8.0 17 2.0 9 0 0 0 3 6 6 7 1 0
10/13/2018 CSU-Pueblo 33 56 89 9.0 16 0 0 0 0 0 0 0 7 5 0 0
10/20/2018 Black Hills State 27 56 83 9.0 50 2.0 12 0 0 0 3 2 0 10 1 1
10/27/2018 Dixie State 27 47 74 7.0 21 1.0 7 3 1 -2 1 62 4 5 0 0
11/3/2018 Adams State 36 48 84 11.0 27 1.0 3 1 1 0 1 0 2 8 1 0
11/10/2018 NM Highlands 33 42 75 7.0 22 2.0 15 1 0 0 1 36 1 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 S.D. Mines 5 204 40.900 47 0 0 2 0 4 0-1 0 0 5 264 52.80 0 0
9/8/2018 Eastern N.M. 4 121 30.200 37 0 0 2 0 2 2-2 43 0 6 372 62.00 1 0
9/15/2018 Western Colorado 7 323 46.100 62 0 0 1 2 4 1-2 32 0 5 293 58.60 0 0
9/22/2018 Chadron State 5 202 40.400 46 0 1 1 0 2 2-2 38 0 7 403 57.57 1 0
9/29/2018 Colo. Sch. of Mines 6 266 44.300 54 0 1 0 2 2 1-2 26 0 7 377 53.86 0 0
10/6/2018 Fort Lewis College 6 259 43.200 50 0 2 0 1 0 1-1 27 0 6 367 61.17 2 1
10/13/2018 CSU-Pueblo 7 254 36.300 39 0 0 0 0 2 0-0 0 4 244 61.00 0 0
10/20/2018 Black Hills State 6 238 39.700 48 0 0 2 0 1 1-1 42 0 5 270 54.00 1 1
10/27/2018 Dixie State 5 191 38.200 53 0 0 0 1 1 1-1 33 0 8 420 52.50 1 0
11/3/2018 Adams State 6 237 39.500 46 0 0 3 0 2 2-3 42 0 10 482 48.20 2 0
11/10/2018 NM Highlands 3 127 42.300 47 0 1 0 0 1 1-1 31 0 8 430 53.75 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 S.D. Mines 31 163 3 47 26 268 1 37 268 1 37 4 118 0 41 2 7 0 8
9/8/2018 Eastern N.M. 46 327 3 57 3 18 0 16 18 0 16 5 84 0 23 1 0 0 0
9/15/2018 Western Colorado 44 197 1 95 16 185 2 47 185 2 47 4 113 0 45 4 29 0 14
9/22/2018 Chadron State 46 236 2 41 26 409 3 38 409 3 38 5 89 0 22 2 13 0 13
9/29/2018 Colo. Sch. of Mines 43 339 5 55 26 458 5 77 458 5 77 6 113 0 28 4 20 0 18
10/6/2018 Fort Lewis College 14 28 0 15 25 277 3 78 277 3 78 3 50 0 20 3 14 0 12
10/13/2018 CSU-Pueblo 43 193 2 62 14 123 2 34 123 2 34 4 110 0 48 6 48 0 14
10/20/2018 Black Hills State 35 88 4 25 17 214 0 46 214 0 46 2 24 0 14 1 14 0 14
10/27/2018 Dixie State 23 86 2 62 25 355 1 42 355 1 42 4 97 0 41 4 38 0 12
11/3/2018 Adams State 39 281 1 50 31 488 8 68 488 8 68 3 51 0 22 1 -22 0 0
11/10/2018 NM Highlands 30 81 1 34 25 352 2 29 352 2 29 5 74 0 20 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 S.D. Mines 30 71 101 5.0 14 1.0 4 1 1 0 1 10 3 3 0 0
9/8/2018 Eastern N.M. 35 60 95 8.0 23 1.0 6 0 0 0 1 0 0 2 0 0
9/15/2018 Western Colorado 43 28 71 5.0 18 1.0 4 1 2 0 0 0 3 3 0 0
9/22/2018 Chadron State 49 26 75 11.0 46 5.0 29 1 0 0 1 5 1 2 0 0
9/29/2018 Colo. Sch. of Mines 28 60 88 10.0 44 4.0 27 4 0 0 0 0 1 7 0 1
10/6/2018 Fort Lewis College 50 70 120 9.0 30 4.0 25 1 1 0 1 16 8 2 0 0
10/13/2018 CSU-Pueblo 39 42 81 11.0 47 5.0 30 2 2 -32 2 0 0 4 0 1
10/20/2018 Black Hills State 41 70 111 6.0 24 2.0 15 2 1 0 4 131 0 10 0 0
10/27/2018 Dixie State 26 62 88 12.0 34 2.0 8 2 1 0 0 0 0 2 0 0
11/3/2018 Adams State 46 62 108 9.0 45 6.0 36 3 2 0 1 0 6 3 0 0
11/10/2018 NM Highlands 32 44 76 9.0 27 1.0 7 1 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 S.D. Mines 4 140 35.000 45 0 0 0 0 1 2-3 44 0 7 433 61.86 1 0
9/8/2018 Eastern N.M. 4 218 54.500 59 0 0 0 3 3 0-0 0 4 196 49.00 1 0
9/15/2018 Western Colorado 9 346 38.400 58 0 0 3 1 1 0-1 0 0 4 167 41.75 0 0
9/22/2018 Chadron State 3 97 32.300 41 0 1 0 0 0 1-2 18 0 7 409 58.43 0 1
9/29/2018 Colo. Sch. of Mines 1 42 42.000 42 0 0 0 0 0 0-0 0 11 724 65.82 6 0
10/6/2018 Fort Lewis College 8 354 44.200 53 0 0 2 3 3 1-2 39 1 5 287 57.40 0 0
10/13/2018 CSU-Pueblo 7 334 47.700 66 0 1 0 2 3 2-3 50 0 7 425 60.71 1 1
10/20/2018 Black Hills State 8 281 20.050 45 1 0 0 0 1 1-1 36 0 7 470 67.14 5 0
10/27/2018 Dixie State 5 269 53.800 64 0 0 0 4 2 1-1 24 0 5 287 57.40 0 0
11/3/2018 Adams State 5 162 20.250 50 1 0 0 1 0 1-2 39 0 9 471 52.33 0 0
11/10/2018 NM Highlands 6 193 32.200 39 0 0 2 0 1 1-1 28 0 5 272 54.40 1 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
S.D. Mines 36-33 24/22 9/9 14/10 1/3 45-215 / 31-163 22-42-1 / 26-41-1 257/268 87-472 / 72-431 133/135 2/2
Eastern N.M. 34-21 26/16 19/14 6/0 1/2 59-271 / 46-327 11-21-1 / 3-11-2 184/18 80-455 / 57-345 57/84 1/3
Western Colorado 24-20 24/19 13/6 9/12 2/1 48-240 / 44-197 14-32-0 / 16-32-0 193/185 80-433 / 76-382 58/142 2/0
Chadron State 34-38 23/29 11/10 12/19 0/0 40-131 / 46-236 22-35-1 / 26-40-0 352/409 75-483 / 86-645 182/107 1/1
Colo. Sch. of Mines 31-72 23/33 3/14 16/18 4/1 41-71 / 43-339 20-40-0 / 26-35-1 395/458 81-466 / 78-797 113/133 0/1
Fort Lewis College 31-24 32/11 10/2 19/8 3/1 60-179 / 14-28 25-43-1 / 25-47-3 321/277 103-500 / 61-305 189/80 2/3
CSU-Pueblo 14-36 15/16 7/6 8/7 0/3 41-104 / 43-193 17-29-2 / 14-34-0 242/123 70-346 / 77-316 119/126 4/0
Black Hills State 26-31 32/16 11/7 19/7 2/2 50-211 / 35-88 25-53-4 / 17-43-3 320/214 103-531 / 78-302 93/169 5/3
Dixie State 45-24 25/16 9/3 12/12 4/1 42-255 / 23-86 18-30-0 / 25-39-1 303/355 72-558 / 62-441 162/135 1/2
Adams State 64-63 30/33 17/10 10/21 3/2 61-279 / 39-281 16-32-1 / 31-56-1 275/488 93-554 / 95-769 215/29 3/2
NM Highlands 52-24 25/23 17/1 8/20 0/2 51-352 / 30-81 13-24-0 / 25-55-1 187/352 75-539 / 85-433 91/77 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
S.D. Mines 11-19 / 7-14 1-2 / 0-1 32:58 / 27:02 5:56 4.78 / 5.26 6.12 / 6.54 5.43 / 5.99 5-40.8 / 4-35.0 9-82 / 3-40
Eastern N.M. 10-16 / 8-14 0-0 / 0-1 36:54 / 23:06 13:48 4.59 / 7.11 8.76 / 1.64 5.69 / 6.05 4-30.2 / 4-54.5 8-65 / 9-91
Western Colorado 9-20 / 6-18 1-1 / 1-2 27:52 / 32:08 -4:16 5.00 / 4.48 6.03 / 5.78 5.41 / 5.03 7-46.1 / 9-38.4 12-94 / 12-113
Chadron State 6-14 / 7-16 1-1 / 2-3 29:10 / 30:50 -1:40 3.28 / 5.13 10.06 / 10.23 6.44 / 7.50 5-40.4 / 3-32.3 8-63 / 3-15
Colo. Sch. of Mines 3-15 / 7-10 1-2 / 0-2 27:14 / 32:46 -5:32 1.73 / 7.88 9.88 / 13.09 5.75 / 10.22 6-44.3 / 1-42.0 5-43 / 7-60
Fort Lewis College 13-23 / 2-14 0-3 / 0-0 37:18 / 22:42 14:36 2.98 / 2.00 7.47 / 5.89 4.85 / 5.00 6-43.2 / 8-44.2 9-75 / 5-37
CSU-Pueblo 4-15 / 10-22 1-2 / 0-0 29:18 / 30:42 -1:24 2.54 / 4.49 8.34 / 3.62 4.94 / 4.10 7-36.3 / 7-47.7 9-65 / 4-38
Black Hills State 7-18 / 6-20 2-4 / 0-1 31:54 / 28:06 3:48 4.22 / 2.51 6.04 / 4.98 5.16 / 3.87 6-39.7 / 8-35.1 6-65 / 7-55
Dixie State 8-18 / 4-13 1-1 / 1-3 30:53 / 29:07 1:46 6.07 / 3.74 10.10 / 9.10 7.75 / 7.11 5-38.2 / 5-53.8 9-79 / 15-133
Adams State 5-17 / 6-14 2-2 / 0-2 30:14 / 29:46 0:28 4.57 / 7.21 8.59 / 8.71 5.96 / 8.09 6-39.5 / 5-32.4 5-67 / 5-65
NM Highlands 4-12 / 5-18 2-5 / 1-4 26:33 / 35:20 -8:47 6.90 / 2.70 7.79 / 6.40 7.19 / 5.09 3-42.3 / 6-32.2 3-30 / 8-84

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 S.D. Mines W 36-33 6 5 36 5 4 1 0 1 0 0 0 0 0
9/8/2018 Eastern N.M. W 34-21 3 3 17 2 2 0 1 0 0 0 0 0 0
