Skip To Main Content
Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alden, Nadia 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
Ballon, Catalina 3-1 0-0 3-1 0-0  —   —   —   —   —   —  W 3 3-1 0-0 0-0
Brilhante, Jade 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Gonzalez, Valentina 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Hartman, Sophie 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Maier, Delia 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Nokes, Taylor 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Rodriguez, Devyn 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Sills, Keelin 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Total 17-7 0-0 17-7 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .708 .000 .708 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ballon, Catalina / Maier, Delia Maier, Delia 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Rodriguez, Devyn / Brilhante, Jade Brilhante, Jade 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hartman, Sophie / Gonzalez, Valentina Gonzalez, Valentina 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Sills, Keelin / Nokes, Taylor Nokes, Taylor 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Total 8-1 0-0 8-1 0-0  —   —   —  0-0 0-0
Percentage .889 .000 .889 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Ballon, Catalina 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Brilhante, Jade 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Maier, Delia 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Nokes, Taylor 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Rodriguez, Devyn 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hartman, Sophie 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Sills, Keelin 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Gonzalez, Valentina 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Total 7-1 0-0 7-1 0-0  —   —   —  0-0 0-0
Percentage .875 .000 .875 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/6-7/2025 Colorado College Invitational - Colorado Springs, Colo.