Skip To Main Content
Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2024 Women's Soccer Cumulative Statistics

Team (14-2-4, 11-1)

Overall Team Statistics
Statistic Colorado Mesa Opponents
Shots
Goals 38 18
Goals Per Game 1.90 0.90
Shots 319 175
Shots Per Game 16.0 8.8
Shots Percentage 0.119 0.103
Shots On Goal 155-319 78-175
Shots On Goal Percentage 0.486 0.446
Penalties
Yellow Cards 16 18
Red Cards 0 0
Miscellaneous
Assists 28 8
Saves 60 117
Fouls 171 161
Corner Kicks 127 62
Penalty Kicks: Goals-Attempts 5-7 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Randel, Sauvelyne 24Randel, Sauvelyne 20 20 1322 12 5 29 74 0.162 42 0.568 4-0 4 4-5
5 Fotheringham, Abby 5Fotheringham, Abby 20 20 1329 6 3 15 36 0.167 19 0.528 2-0 4 1-1
19 Dunn, Sarah 19Dunn, Sarah 20 20 1757 5 4 14 41 0.122 21 0.512 1-0 1 0-0
15 Correa, Adessa 15Correa, Adessa 20 19 1405 4 2 10 36 0.111 14 0.389 0-0 1 0-0
11 Wells, Kylie 11Wells, Kylie 20 20 1395 4 1 9 36 0.111 20 0.556 1-0 1 0-0
14 Baclayon, Braelyn 14Baclayon, Braelyn 20 1 734 4 0 8 16 0.250 9 0.563 0-0 2 0-0
18 Dare, Carli 18Dare, Carli 20 20 1622 0 5 5 8 0.000 2 0.250 0-0 0 0-0
20 Mairs, Parker 20Mairs, Parker 14 0 353 1 2 4 7 0.143 3 0.429 0-0 0 0-0
10 Wachtel, Ally 10Wachtel, Ally 20 20 1821 1 1 3 8 0.125 4 0.500 2-0 1 0-0
2 Steele, Shelby 2Steele, Shelby 15 6 752 1 0 2 4 0.250 3 0.750 0-0 0 0-0
29 Barrett, Olivia 29Barrett, Olivia 18 1 612 0 1 1 3 0.000 2 0.667 1-0 0 0-0
3 Houck, Mira 3Houck, Mira 20 20 1718 0 1 1 17 0.000 3 0.176 0-0 0 0-1
22 Miller, Savanah 22Miller, Savanah 18 14 1006 0 1 1 2 0.000 1 0.500 0-0 0 0-0
6 Thorsen, Maddie 6Thorsen, Maddie 19 1 499 0 1 1 10 0.000 4 0.400 0-0 0 0-0
30 Wieczorek, Keely 30Wieczorek, Keely 20 20 1812 0 1 1 0 0.000 0 0.000 1-0 0 0-0
28 Allen, Lilly 28Allen, Lilly 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Armstrong, Mackenzie 12Armstrong, Mackenzie 5 0 29 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Berumen-Baker, Sienna 8Berumen-Baker, Sienna 10 6 446 0 0 0 3 0.000 0 0.000 0-0 0 0-0
9 Bundy, Peyton 9Bundy, Peyton 5 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Collinwood, Allison 00Collinwood, Allison 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hoffman, Kylie 13Hoffman, Kylie 11 1 225 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Kuennen, Talea 23Kuennen, Talea 3 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 McCullough, Bree 7McCullough, Bree 17 11 896 0 0 0 5 0.000 3 0.600 2-0 0 0-0
4 Rawlings, Ariana 4Rawlings, Ariana 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Schauber, Isabel 21Schauber, Isabel 15 0 351 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 20 - 20232 38 28 104 319 0.119 155 0.486 16-0 14 5-7
Opponent 20 - 20238 18 8 44 175 0.103 78 0.446 18-0 2 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Collinwood, Allison 00Collinwood, Allison 1 0 28:41 2 6.28 0 0 0 0 0 0 3
30 Wieczorek, Keely 30Wieczorek, Keely 20 20 1811:19 16 0.80 58 0.784 14 2 4 10 172
Total 20 - 1840:00 18 0.88 58 0.763 14 2 4 10 175
Opponents 20 - 1840:00 38 1.86 116 0.753 3 319

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Randel, Sauvelyne 24Randel, Sauvelyne 12 12 746 8 3 19 38 0.211 26 0.684 3-0 3 3-4
5 Fotheringham, Abby 5Fotheringham, Abby 12 12 709 5 3 13 23 0.217 10 0.435 1-0 3 1-1
15 Correa, Adessa 15Correa, Adessa 12 11 771 4 2 10 19 0.211 9 0.474 0-0 1 0-0
19 Dunn, Sarah 19Dunn, Sarah 12 12 1013 2 3 7 20 0.100 10 0.500 0-0 0 0-0
11 Wells, Kylie 11Wells, Kylie 12 12 774 3 1 7 22 0.136 13 0.591 0-0 1 0-0
14 Baclayon, Braelyn 14Baclayon, Braelyn 12 0 470 3 0 6 9 0.333 6 0.667 0-0 2 0-0
18 Dare, Carli 18Dare, Carli 12 12 986 0 5 5 5 0.000 2 0.400 0-0 0 0-0
10 Wachtel, Ally 10Wachtel, Ally 12 12 1073 1 1 3 5 0.200 2 0.400 1-0 1 0-0
29 Barrett, Olivia 29Barrett, Olivia 11 1 334 0 1 1 1 0.000 1 1.000 1-0 0 0-0
3 Houck, Mira 3Houck, Mira 12 12 995 0 1 1 11 0.000 2 0.182 0-0 0 0-1
20 Mairs, Parker 20Mairs, Parker 9 0 189 0 1 1 2 0.000 0 0.000 0-0 0 0-0
28 Allen, Lilly 28Allen, Lilly 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Armstrong, Mackenzie 12Armstrong, Mackenzie 5 0 29 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Berumen-Baker, Sienna 8Berumen-Baker, Sienna 6 4 282 0 0 0 3 0.000 0 0.000 0-0 0 0-0
9 Bundy, Peyton 9Bundy, Peyton 4 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Collinwood, Allison 00Collinwood, Allison 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hoffman, Kylie 13Hoffman, Kylie 6 0 93 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Kuennen, Talea 23Kuennen, Talea 3 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 McCullough, Bree 7McCullough, Bree 10 7 567 0 0 0 4 0.000 2 0.500 1-0 0 0-0
22 Miller, Savanah 22Miller, Savanah 12 10 666 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Rawlings, Ariana 4Rawlings, Ariana 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Schauber, Isabel 21Schauber, Isabel 11 0 256 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Steele, Shelby 2Steele, Shelby 10 2 411 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Thorsen, Maddie 6Thorsen, Maddie 12 1 331 0 0 0 7 0.000 3 0.429 0-0 0 0-0
30 Wieczorek, Keely 30Wieczorek, Keely 12 12 1052 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11875 26 21 73 182 0.143 92 0.505 16-0 11 4-6
Opponent 12 - 11879 7 4 18 93 0.075 43 0.462 18-0 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Collinwood, Allison 00Collinwood, Allison 1 0 28:41 2 6.28 0 0 0 0 0 0 3
30 Wieczorek, Keely 30Wieczorek, Keely 12 12 1051:19 5 0.43 36 0.878 11 1 0 8 90
Total 12 - 1080:00 7 0.58 36 0.837 11 1 0 8 93
Opponents 12 - 1080:00 26 2.17 65 0.714 1 182

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2024 vs Chaminade T 2-2 (0-0-1, 0-0-0) 0-0-0 50 Sarah Dunn (1)
Parker Mairs (1)
09/07/2024 at Northwest Nazarene W 1-0 (1-0-1, 0-0-0) 0-0-0 292 Abby Fotheringham (1) (Sauvelyne Randel)
09/13/2024 vs Saint Martin's W 3-2 (2-0-1, 0-0-0) 0-0-0 157 Sauvelyne Randel (1) (Keely Wieczorek)
Kylie Wells (1)
Sarah Dunn (2) (Sauvelyne Randel , Savanah Miller)
09/19/2024 at St. Mary's (TX) T 1-1 (2-0-2, 0-0-0) 0-0-0 55 Braelyn Baclayon (1) (Parker Mairs)
09/21/2024 at St. Edward's L 0-2 (2-1-2, 0-0-0) 0-0-0 65
09/27/2024 vs N.M. Highlands W 6-0 (3-1-2, 1-0-0) 1-0-0 225 Abby Fotheringham (3) (Carli Dare)
Adessa Correa (1) (Carli Dare)
Kylie Wells (2) (Abby Fotheringham)
Sarah Dunn (3) (Abby Fotheringham)
Abby Fotheringham (3) (Sarah Dunn)
Sauvelyne Randel (2) (Olivia Barrett)
09/29/2024 vs Adams St. W 1-0 (4-1-2, 2-0-0) 2-0-0 203 Adessa Correa (2) (Sauvelyne Randel)
10/06/2024 at Black Hills State W 2-0 (5-1-2, 3-0-0) 3-0-0 128 Abby Fotheringham (4) (Carli Dare)
Adessa Correa (3) (Carli Dare)
10/11/2024 at Colo. Christian W 2-0 (6-1-2, 4-0-0) 4-0-0 100 Sauvelyne Randel (3)
Sauvelyne Randel (3) (Adessa Correa)
10/13/2024 at MSU Denver W 2-1 (7-1-2, 5-0-0) 5-0-0 248 Sauvelyne Randel (5) (Sarah Dunn , Ally Wachtel)
Kylie Wells (3)
10/18/2024 vs Fort Lewis W 3-1 (8-1-2, 6-0-0) 6-0-0 202 Sauvelyne Randel (6) (Adessa Correa)
Abby Fotheringham (5) (Sauvelyne Randel)
Adessa Correa (4) (Abby Fotheringham)
10/20/2024 at Western Colo. W 3-0 (9-1-2, 7-0-0) 7-0-0 127 Ally Wachtel (1) (Kylie Wells)
Sauvelyne Randel (6)
Kylie Wells (4) (Sauvelyne Randel , Sarah Dunn)
10/24/2024 vs UC-Colo. Springs W 1-0 (10-1-2, 8-0-0) 8-0-0 148 Braelyn Baclayon (2)
10/27/2024 vs CSU Pueblo W 3-2 (11-1-2, 9-0-0) 9-0-0 250 Sarah Dunn (4) (Carli Dare)
Braelyn Baclayon (3) (Mira Houck)
Sauvelyne Randel (8)
11/01/2024 at Colo. Sch. of Mines L 0-3 (11-2-2, 9-1-0) 9-1-0 183
11/03/2024 at Regis (CO) W 2-0 (12-2-2, 10-1-0) 10-1-0 111 Braelyn Baclayon (4) (Parker Mairs)
Abby Fotheringham (5)
11/06/2024 vs Westminster (UT) W 1-0 (13-2-2, 11-1-0) 11-1-0 112 Sauvelyne Randel (8)
11/11/2024 vs Fort Lewis T 0-0 (13-2-3, 11-1-0) 11-1-0 298
11/22/2024 at Midwestern St. W 2-1 (14-2-3, 11-1-0) 11-1-0 178 Sarah Dunn (5) (Maddie Thorsen)
Sauvelyne Randel (10) (Sarah Dunn)
11/24/2024 at Colo. Sch. of Mines T 3-3 (14-2-4, 11-1-0) 11-1-0 456 Sauvelyne Randel (11)
Sauvelyne Randel (11)
Shelby Steele (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 vs Chaminade 2-2 2 0 4 12 0.167 6 0.500 1-0 0 0-0 990
09/07/2024 at Northwest Nazarene 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 990
09/13/2024 vs Saint Martin's 3-2 3 3 9 20 0.150 10 0.500 1-0 1 0-0 990
09/19/2024 at St. Mary's (TX) 1-1 1 1 3 9 0.111 5 0.556 2-0 0 0-0 989
09/21/2024 at St. Edward's 0-2 0 0 0 26 0.000 13 0.500 1-0 0 0-0 989
09/27/2024 vs N.M. Highlands 6-0 6 6 18 33 0.182 18 0.545 1-0 1 0-1 990
09/29/2024 vs Adams St. 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0 990
10/06/2024 at Black Hills State 2-0 2 2 6 23 0.087 10 0.435 0-0 1 0-1 990
10/11/2024 at Colo. Christian 2-0 2 1 5 14 0.143 5 0.357 1-0 1 1-1 990
10/13/2024 at MSU Denver 2-1 2 2 6 11 0.182 6 0.545 0-0 1 0-0 990
10/18/2024 vs Fort Lewis 3-1 3 3 9 13 0.231 7 0.538 0-0 1 0-0 985
10/20/2024 at Western Colo. 3-0 3 3 9 17 0.176 11 0.647 1-0 1 1-1 990
10/24/2024 vs UC-Colo. Springs 1-0 1 0 2 7 0.143 3 0.429 1-0 1 0-0 990
10/27/2024 vs CSU Pueblo 3-2 3 2 8 20 0.150 11 0.550 2-0 1 0-0 990
11/01/2024 at Colo. Sch. of Mines 0-3 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
11/03/2024 at Regis (CO) 2-0 2 1 5 9 0.222 4 0.444 1-0 1 1-1 990
11/06/2024 vs Westminster (UT) 1-0 1 0 2 7 0.143 6 0.857 1-0 1 1-1 990
11/11/2024 vs Fort Lewis 0-0 0 0 0 19 0.000 7 0.368 0-0 0 0-0 1209
11/22/2024 at Midwestern St. 2-1 2 2 6 15 0.133 6 0.400 0-0 1 0-0 990
11/24/2024 at Colo. Sch. of Mines 3-3 3 0 6 24 0.125 11 0.458 2-0 0 1-1 1210
Total 38-18 38 28 104 319 0.119 155 0.486 16-0 14 5-7 20232
Opponent - 18 8 44 175 0.103 78 0.446 18-0 2 - 20238

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Chaminade 2-2 90:00 2 2.00 0 0.000 0 0 1 0 4
09/07/2024 Northwest Nazarene 1-0 90:00 0 1.00 5 1.000 1 0 0 1 14
09/13/2024 Saint Martin's 3-2 90:00 2 1.33 1 0.333 1 0 0 0 3
09/19/2024 St. Mary's (TX) 1-1 90:00 1 1.25 1 0.500 0 0 1 0 7
09/21/2024 St. Edward's 0-2 90:00 2 1.40 5 0.714 0 1 0 0 11
09/27/2024 N.M. Highlands 6-0 90:00 0 1.17 0 0.00 1 0 0 1 3
09/29/2024 Adams St. 1-0 90:00 0 1.00 0 0.00 1 0 0 1 4
10/06/2024 Black Hills State 2-0 90:00 0 0.88 2 1.000 1 0 0 1 5
10/11/2024 Colo. Christian 2-0 90:00 0 0.78 2 1.000 1 0 0 1 5
10/13/2024 MSU Denver 2-1 90:00 1 0.80 7 0.875 1 0 0 0 8
10/18/2024 Fort Lewis 3-1 90:00 1 0.82 2 0.667 1 0 0 0 9
10/20/2024 Western Colo. 3-0 90:00 0 0.75 5 1.000 1 0 0 1 8
10/24/2024 UC-Colo. Springs 1-0 90:00 0 0.69 3 1.000 1 0 0 1 9
10/27/2024 CSU Pueblo 3-2 90:00 2 0.79 0 0.000 1 0 0 0 5
11/01/2024 Colo. Sch. of Mines 0-3 90:00 3 0.93 3 0.500 0 1 0 0 16
11/03/2024 Regis (CO) 2-0 90:00 0 0.88 7 1.000 1 0 0 1 13
11/06/2024 Westminster (UT) 1-0 90:00 0 0.82 5 1.000 1 0 0 1 8
11/11/2024 Fort Lewis 0-0 110:00 0 0.77 2 1.000 0 0 1 1 5
11/22/2024 Midwestern St. 2-1 90:00 1 0.78 1 0.500 1 0 0 0 17
11/24/2024 Colo. Sch. of Mines 3-3 110:00 3 0.88 7 0.700 0 0 1 0 21
Totals - 1840 18 0.88 58 0.763 14 2 4 10 175
Opponent - 1840:00 38 1.86 116 0.753 2 14 4 3 319

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 Chaminade 2-2 2 1 5 4 0.500 2 0.500 0-0 0 0-0 990
09/07/2024 Northwest Nazarene 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
09/13/2024 Saint Martin's 2-3 2 1 5 3 0.667 3 1.000 1-0 0 0-0 990
09/19/2024 St. Mary's (TX) 1-1 1 0 2 7 0.143 2 0.286 1-0 0 0-0 990
09/21/2024 St. Edward's 2-0 2 0 4 11 0.182 7 0.636 0-0 1 1-1 990
09/27/2024 N.M. Highlands 0-6 0 0 0 3 0.000 0 0.000 3-0 0 0-0 990
09/29/2024 Adams St. 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/06/2024 Black Hills State 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/11/2024 Colo. Christian 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/13/2024 MSU Denver 1-2 1 0 2 8 0.125 8 1.000 0-0 0 1-1 990
10/18/2024 Fort Lewis 1-3 1 1 3 9 0.111 3 0.333 2-0 0 0-0 989
10/20/2024 Western Colo. 0-3 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
10/24/2024 UC-Colo. Springs 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/27/2024 CSU Pueblo 2-3 2 1 5 5 0.400 2 0.400 0-0 0 1-1 990
11/01/2024 Colo. Sch. of Mines 3-0 3 2 8 16 0.188 6 0.375 0-0 1 0-0 990
11/03/2024 Regis (CO) 0-2 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
11/06/2024 Westminster (UT) 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
11/11/2024 Fort Lewis 0-0 0 0 0 5 0.000 2 0.400 2-0 0 0-0 1210
11/22/2024 Midwestern St. 1-2 1 0 2 17 0.059 3 0.176 1-0 0 0-0 989
11/24/2024 Colo. Sch. of Mines 3-3 3 2 8 21 0.143 11 0.524 1-0 0 0-0 1210
Total 18-38 18 8 44 175 0.103 78 0.446 18-0 2 3-3 20238
Colorado Mesa - 38 28 104 319 0.119 155 0.486 16-0 14 - 20232

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Chaminade 2-2 90:00 2 2.00 4 0.667 0 0 1 0 12
09/07/2024 Northwest Nazarene 0-1 90:00 1 1.50 4 0.800 0 1 0 0 12
09/13/2024 Saint Martin's 2-3 90:00 3 2.00 7 0.700 0 1 0 0 20
09/19/2024 St. Mary's (TX) 1-1 90:00 1 1.75 4 0.800 0 0 1 0 9
09/21/2024 St. Edward's 2-0 90:00 0 1.40 13 1.000 1 0 0 1 26
09/27/2024 N.M. Highlands 0-6 90:00 6 2.17 11 0.647 0 1 0 0 33
09/29/2024 Adams St. 0-1 90:00 1 2.00 6 0.857 0 1 0 0 14
10/06/2024 Black Hills State 0-2 90:00 2 2.00 8 0.800 0 1 0 0 23
10/11/2024 Colo. Christian 0-2 90:00 2 2.00 3 0.600 0 1 0 0 14
10/13/2024 MSU Denver 1-2 90:00 2 2.00 4 0.667 0 1 0 0 11
10/18/2024 Fort Lewis 1-3 90:00 3 2.09 4 0.571 0 1 0 0 13
10/20/2024 Western Colo. 0-3 90:00 3 2.17 8 0.727 0 1 0 0 17
10/24/2024 UC-Colo. Springs 0-1 90:00 1 2.08 2 0.667 0 1 0 0 7
10/27/2024 CSU Pueblo 2-3 90:00 3 2.14 8 0.727 0 1 0 0 20
11/01/2024 Colo. Sch. of Mines 3-0 90:00 0 2.00 4 1.000 1 0 0 1 14
11/03/2024 Regis (CO) 0-2 90:00 2 2.00 2 0.500 0 1 0 0 9
11/06/2024 Westminster (UT) 0-1 90:00 1 1.94 5 0.833 0 1 0 0 7
11/11/2024 Fort Lewis 0-0 110:00 0 1.81 7 1.000 0 0 1 1 19
11/22/2024 Midwestern St. 1-2 90:00 2 1.82 4 0.667 0 1 0 0 15
11/24/2024 Colo. Sch. of Mines 3-3 110:00 3 1.86 8 0.727 0 0 1 0 24
Totals - 1840 38 1.86 116 0.753 2 14 4 3 319
Colorado Mesa - 1840:00 18 0.88 58 0.763 14 2 4 10 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2024 vs Chaminade 2-2 2/2 0/1 12/4 6/2 5/0 1/0 0/0
09/07/2024 at Northwest Nazarene 1-0 1/0 1/0 12/14 5/5 5/6 1/0 0/0
09/13/2024 vs Saint Martin's 3-2 3/2 3/1 20/3 10/3 8/2 1/1 0/0
09/19/2024 at St. Mary's (TX) 1-1 1/1 1/0 9/7 5/2 9/3 2/1 0/0
09/21/2024 at St. Edward's 0-2 0/2 0/0 26/11 13/7 9/3 1/0 0/0
09/27/2024 vs N.M. Highlands 6-0 6/0 6/0 33/3 18/0 7/2 1/3 0/0
09/29/2024 vs Adams St. 1-0 1/0 1/0 14/4 7/0 8/0 0/1 0/0
10/06/2024 at Black Hills State 2-0 2/0 2/0 23/5 10/2 6/0 0/2 0/0
10/11/2024 at Colo. Christian 2-0 2/0 1/0 14/5 5/2 5/1 1/1 0/0
10/13/2024 at MSU Denver 2-1 2/1 2/0 11/8 6/8 5/3 0/0 0/0
10/18/2024 vs Fort Lewis 3-1 3/1 3/1 13/9 7/3 3/4 0/2 0/0
10/20/2024 at Western Colo. 3-0 3/0 3/0 17/8 11/5 7/0 1/1 0/0
10/24/2024 vs UC-Colo. Springs 1-0 1/0 0/0 7/9 3/3 1/3 1/1 0/0
10/27/2024 vs CSU Pueblo 3-2 3/2 2/1 20/5 11/2 11/1 2/0 0/0
11/01/2024 at Colo. Sch. of Mines 0-3 0/3 0/2 14/16 4/6 5/5 0/0 0/0
11/03/2024 at Regis (CO) 2-0 2/0 1/0 9/13 4/7 3/1 1/1 0/0
11/06/2024 vs Westminster (UT) 1-0 1/0 0/0 7/8 6/5 5/5 1/0 0/0
11/11/2024 vs Fort Lewis 0-0 0/0 0/0 19/5 7/2 9/1 0/2 0/0
11/22/2024 at Midwestern St. 2-1 2/1 2/0 15/17 6/3 5/10 0/1 0/0
11/24/2024 at Colo. Sch. of Mines 3-3 3/3 0/2 24/21 11/11 11/12 2/1 0/0
Totals 38/18 28/8 319/175 155/78 127/62 16/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 N.M. Highlands (09/27/2024)
GOALS 6 N.M. Highlands (09/27/2024)
ASSISTS 6 N.M. Highlands (09/27/2024)
SHOTS 33 N.M. Highlands (09/27/2024)
SHOTS ON GOAL 18 N.M. Highlands (09/27/2024)
SAVES 7 MSU Denver (10/13/2024)
Regis (CO) (11/03/2024)
Colo. Sch. of Mines (11/24/2024)
FOULS 15 MSU Denver (10/13/2024)
CORNER KICKS 11 CSU Pueblo (10/27/2024)
Colo. Sch. of Mines (11/24/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Colo. Sch. of Mines (11/01/2024)
Colo. Sch. of Mines (11/24/2024)
GOALS 3 Colo. Sch. of Mines (11/01/2024)
Colo. Sch. of Mines (11/24/2024)
ASSISTS 2 Colo. Sch. of Mines (11/01/2024)
Colo. Sch. of Mines (11/24/2024)
SHOTS 21 Colo. Sch. of Mines (11/24/2024)
SHOTS ON GOAL 11 Colo. Sch. of Mines (11/24/2024)
SAVES 13 St. Edward's (09/21/2024)
FOULS 16 Black Hills State (10/06/2024)
CORNER KICKS 12 Colo. Sch. of Mines (11/24/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC-Colo. Springs (10/24/2024)
Westminster (UT) (11/06/2024)
GOALS 1 Northwest Nazarene (09/07/2024)
St. Mary's (TX) (09/19/2024)
Adams St. (09/29/2024)
UC-Colo. Springs (10/24/2024)
Westminster (UT) (11/06/2024)
ASSISTS 1 Northwest Nazarene (09/07/2024)
St. Mary's (TX) (09/19/2024)
Adams St. (09/29/2024)
Colo. Christian (10/11/2024)
Regis (CO) (11/03/2024)
SHOTS 7 St. Mary's (TX) (09/19/2024)
UC-Colo. Springs (10/24/2024)
Regis (CO) (11/03/2024)
Westminster (UT) (11/06/2024)
SHOTS ON GOAL 3 UC-Colo. Springs (10/24/2024)
Colo. Sch. of Mines (11/01/2024)
Regis (CO) (11/03/2024)
SAVES 1 Saint Martin's (09/13/2024)
St. Mary's (TX) (09/19/2024)
Midwestern St. (11/22/2024)
FOULS 4 Northwest Nazarene (09/07/2024)
Adams St. (09/29/2024)
Regis (CO) (11/03/2024)
CORNER KICKS 1 Fort Lewis (10/18/2024)
UC-Colo. Springs (10/24/2024)
Regis (CO) (11/03/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Mary's (TX) (09/19/2024)
MSU Denver (10/13/2024)
Midwestern St. (11/22/2024)
GOALS 1 St. Mary's (TX) (09/19/2024)
MSU Denver (10/13/2024)
Fort Lewis (10/18/2024)
Midwestern St. (11/22/2024)
ASSISTS 1 Chaminade (09/05/2024)
Saint Martin's (09/13/2024)
Fort Lewis (10/18/2024)
CSU Pueblo (10/27/2024)
SHOTS 3 Chaminade (09/05/2024)
Saint Martin's (09/13/2024)
N.M. Highlands (09/27/2024)
Adams St. (09/29/2024)
SHOTS ON GOAL 2 Chaminade (09/05/2024)
St. Mary's (TX) (09/19/2024)
Black Hills State (10/06/2024)
Colo. Christian (10/11/2024)
CSU Pueblo (10/27/2024)
Fort Lewis (11/11/2024)
SAVES 2 Colo. Christian (10/11/2024)
UC-Colo. Springs (10/24/2024)
Regis (CO) (11/03/2024)
FOULS 4 Chaminade (09/05/2024)
Adams St. (09/29/2024)
Midwestern St. (11/22/2024)
CORNER KICKS 1 Colo. Christian (10/11/2024)
CSU Pueblo (10/27/2024)
Regis (CO) (11/03/2024)
Fort Lewis (11/11/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 N.M. Highlands (09/27/2024)
GOALS 2 N.M. Highlands (09/27/2024)
Colo. Christian (10/11/2024)
Colo. Sch. of Mines (11/24/2024)
ASSISTS 2 N.M. Highlands (09/27/2024)
Black Hills State (10/06/2024)
SHOTS 8 Colo. Sch. of Mines (11/24/2024)
SHOTS ON GOAL 6 N.M. Highlands (09/27/2024)
SAVES 7 MSU Denver (10/13/2024)
Regis (CO) (11/03/2024)
Colo. Sch. of Mines (11/24/2024)
FOULS 5 Fort Lewis (11/11/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 N.M. Highlands (09/27/2024)
GOALS 6 N.M. Highlands (09/27/2024)
ASSISTS 6 N.M. Highlands (09/27/2024)
SHOTS 33 N.M. Highlands (09/27/2024)
SHOTS ON GOAL 18 N.M. Highlands (09/27/2024)
SAVES 7 MSU Denver (10/13/2024)
Regis (CO) (11/03/2024)
Colo. Sch. of Mines (11/24/2024)
FOULS 15 MSU Denver (10/13/2024)
CORNER KICKS 11 CSU Pueblo (10/27/2024)
Colo. Sch. of Mines (11/24/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Fotheringham, Abby
N.M. Highlands (09/27/2024)
GOALS 2 Fotheringham, Abby
Randel, Sauvelyne
Randel, Sauvelyne
N.M. Highlands (09/27/2024)
Colo. Christian (10/11/2024)
Colo. Sch. of Mines (11/24/2024)
ASSISTS 2 Fotheringham, Abby
Dare, Carli
N.M. Highlands (09/27/2024)
Black Hills State (10/06/2024)
SHOTS 8 Randel, Sauvelyne
Colo. Sch. of Mines (11/24/2024)
SHOTS ON GOAL 6 Wells, Kylie
N.M. Highlands (09/27/2024)
