Skip To Main Content
Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2022 Women's Soccer Cumulative Statistics

Team (10-8-1, 8-4)

Overall Team Statistics
Statistic Colorado Mesa Opponents
Shots
Goals 51 21
Goals Per Game 2.68 1.11
Shots 351 215
Shots Per Game 18.5 11.3
Shots Percentage 0.145 0.098
Shots On Goal 174-351 104-215
Shots On Goal Percentage 0.496 0.484
Penalties
Yellow Cards 10 14
Red Cards 1 0
Miscellaneous
Assists 39 18
Saves 83 123
Fouls 175 131
Corner Kicks 123 68
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Dere, Lila 5Dere, Lila 19 19 1380 23 2 48 117 0.197 61 0.521 0-0 5 4-4
14 Klasner, Haley 14Klasner, Haley 19 19 1185 2 11 15 22 0.091 12 0.545 1-0 0 0-0
29 Hammer, Evelyn 29Hammer, Evelyn 12 4 407 6 2 14 15 0.400 14 0.933 0-0 1 0-0
24 Randel, Sauvelyne 24Randel, Sauvelyne 19 8 807 6 2 14 29 0.207 12 0.414 0-0 0 0-0
7 Beames, Sophia 7Beames, Sophia 19 15 978 2 3 7 26 0.077 10 0.385 0-0 1 0-0
13 Eccher, Mikayla 13Eccher, Mikayla 16 12 989 3 1 7 29 0.103 18 0.621 1-0 1 0-0
33 Kuennen, Talea 33Kuennen, Talea 11 0 199 2 0 4 6 0.333 6 1.000 0-0 0 0-0
19 Pfalmer, Tatum 19Pfalmer, Tatum 16 1 333 1 2 4 11 0.091 6 0.545 0-0 1 0-0
28 Wells, Kylie 28Wells, Kylie 19 15 905 1 2 4 22 0.045 9 0.409 0-0 0 0-0
9 Bundy, Peyton 9Bundy, Peyton 16 1 511 0 3 3 7 0.000 1 0.143 0-0 0 0-0
2 Dangler, Michaela 2Dangler, Michaela 17 4 659 1 1 3 8 0.125 4 0.500 0-1 0 0-0
3 Houck, Mira 3Houck, Mira 19 19 1451 1 1 3 20 0.050 5 0.250 1-0 0 0-0
10 Wachtel, Ally 10Wachtel, Ally 19 18 1478 1 1 3 6 0.167 2 0.333 3-0 1 0-0
22 Bohlender, Stella 22Bohlender, Stella 19 14 1015 0 2 2 4 0.000 1 0.250 0-0 0 0-0
20 Linn, Jacqueline 20Linn, Jacqueline 17 5 540 0 2 2 3 0.000 0 0.000 0-0 0 0-0
8 Mock, Summer 8Mock, Summer 2 0 30 1 0 2 2 0.500 2 1.000 0-0 0 0-0
26 Rapp, Kaydree 26Rapp, Kaydree 19 19 1675 0 2 2 3 0.000 1 0.333 0-0 0 0-0
34 Sorge, Izzy 34Sorge, Izzy 6 0 79 1 0 2 1 1.000 1 1.000 1-0 0 0-0
23 Golik, Bobbie 23Golik, Bobbie 17 10 889 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Pietro, Olivia 25Pietro, Olivia 13 4 480 0 1 1 2 0.000 1 0.500 0-0 0 0-0
11 DeHerrera, Madison 11DeHerrera, Madison 15 2 343 0 0 0 4 0.000 1 0.250 2-0 0 0-0
27 Divine, Olivia 27Divine, Olivia 6 0 73 0 0 0 2 0.000 1 0.500 1-0 0 0-0
0 Dody, Chloe 0Dody, Chloe 18 18 1447 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Harrison, Ella 00Harrison, Ella 4 1 207 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Harvey, Savannah 1Harvey, Savannah 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 McCullough, Bree 16McCullough, Bree 7 0 80 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Naftanel, Carolyn 17Naftanel, Carolyn 10 0 224 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Schauber, Isabel 21Schauber, Isabel 7 1 241 0 0 0 8 0.000 4 0.500 0-0 0 0-0
6 Stock, Chelsey 6Stock, Chelsey 7 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 White, Ellie 4White, Ellie 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18798 51 39 141 351 0.145 174 0.496 10-1 10 4-4
Opponent 19 - 18793 21 18 60 215 0.098 104 0.484 14-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Dody, Chloe 0Dody, Chloe 18 18 1444:11 18 1.12 74 0.804 10 7 1 4/5 188
00 Harrison, Ella 00Harrison, Ella 4 1 207:47 3 1.30 7 0.700 0 1 0 0/2 25
1 Harvey, Savannah 1Harvey, Savannah 3 0 58:02 0 0.00 1 1.000 0 0 0 0/3 2
Total 19 - 1710:00 21 1.11 82 0.796 10 8 1 9 215
Opponents 19 - 1710:00 51 2.68 122 0.705 2 351

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Dere, Lila 5Dere, Lila 12 12 857 14 1 29 68 0.206 33 0.485 0-0 4 2-2
14 Klasner, Haley 14Klasner, Haley 12 12 757 1 10 12 9 0.111 7 0.778 0-0 0 0-0
24 Randel, Sauvelyne 24Randel, Sauvelyne 12 7 527 5 2 12 15 0.333 9 0.600 0-0 0 0-0
7 Beames, Sophia 7Beames, Sophia 12 9 584 2 2 6 11 0.182 6 0.545 0-0 1 0-0
29 Hammer, Evelyn 29Hammer, Evelyn 7 0 214 2 1 5 4 0.500 4 1.000 0-0 0 0-0
13 Eccher, Mikayla 13Eccher, Mikayla 9 6 525 2 0 4 9 0.222 7 0.778 1-0 1 0-0
33 Kuennen, Talea 33Kuennen, Talea 8 0 151 2 0 4 4 0.500 4 1.000 0-0 0 0-0
19 Pfalmer, Tatum 19Pfalmer, Tatum 12 1 276 1 2 4 10 0.100 6 0.600 0-0 1 0-0
9 Bundy, Peyton 9Bundy, Peyton 11 1 439 0 3 3 7 0.000 1 0.143 0-0 0 0-0
2 Dangler, Michaela 2Dangler, Michaela 10 2 367 1 1 3 5 0.200 2 0.400 0-1 0 0-0
28 Wells, Kylie 28Wells, Kylie 12 12 567 1 1 3 15 0.067 5 0.333 0-0 0 0-0
3 Houck, Mira 3Houck, Mira 12 12 880 1 0 2 9 0.111 1 0.111 1-0 0 0-0
20 Linn, Jacqueline 20Linn, Jacqueline 11 1 305 0 2 2 2 0.000 0 0.000 0-0 0 0-0
8 Mock, Summer 8Mock, Summer 2 0 30 1 0 2 2 0.500 2 1.000 0-0 0 0-0
34 Sorge, Izzy 34Sorge, Izzy 6 0 79 1 0 2 1 1.000 1 1.000 1-0 0 0-0
10 Wachtel, Ally 10Wachtel, Ally 12 12 920 1 0 2 4 0.250 2 0.500 3-0 1 0-0
22 Bohlender, Stella 22Bohlender, Stella 12 9 645 0 1 1 4 0.000 1 0.250 0-0 0 0-0
23 Golik, Bobbie 23Golik, Bobbie 12 7 640 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Pietro, Olivia 25Pietro, Olivia 8 3 357 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 Rapp, Kaydree 15Rapp, Kaydree 12 12 1045 0 1 1 3 0.000 1 0.333 0-0 0 0-0
11 DeHerrera, Madison 11DeHerrera, Madison 10 2 267 0 0 0 4 0.000 1 0.250 1-0 0 0-0
27 Divine, Olivia 27Divine, Olivia 4 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Dody, Chloe 0Dody, Chloe 12 12 952 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Harrison, Ella 00Harrison, Ella 2 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Harvey, Savannah 1Harvey, Savannah 3 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 McCullough, Bree 16McCullough, Bree 5 0 64 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Naftanel, Carolyn 17Naftanel, Carolyn 6 0 142 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Schauber, Isabel 21Schauber, Isabel 1 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Stock, Chelsey 6Stock, Chelsey 5 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11875 35 29 99 193 0.181 98 0.508 10-1 8 2-2
Opponent 12 - 11880 9 9 27 133 0.068 63 0.474 14-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Dody, Chloe 0Dody, Chloe 12 12 949:11 9 0.85 50 0.847 8 4 0 2/5 126
00 Harrison, Ella 00Harrison, Ella 2 0 72:47 0 0.00 3 1.000 0 0 0 0/2 5
1 Harvey, Savannah 1Harvey, Savannah 3 0 58:02 0 0.00 1 1.000 0 0 0 0/3 2
Total 12 - 1080:00 9 0.75 54 0.857 8 4 0 7 133
Opponents 12 - 1080:00 35 2.92 62 0.639 2 193

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/26/2022 at Saint Martin's L 1-3 (0-1-0, 0-0-0) 0-0-0 87 Lila Dere (1) (Kylie Wells , Mikayla Eccher)
08/28/2022 at Western Ore. L 2-3 (0-2-0, 0-0-0) 0-0-0 87 Addie Randel (1)
Lila Dere (1)
09/02/2022 vs Neb.-Kearney W 4-0 (1-2-0, 0-0-0) 0-0-0 542 Lila Dere (6) (Sophia Beames)
Lila Dere (6) (Evelyn Hammer)
Lila Dere (6)
Lila Dere (6) (Ally Wachtel)
09/04/2022 vs Cal St. Dom. Hills W 5-0 (2-2-0, 0-0-0) 0-0-0 400 Evelyn Hammer (4)
Evelyn Hammer (4)
Evelyn Hammer (4) (Stella Bohlender)
Lila Dere (7)
Evelyn Hammer (4) (Haley Klasner)
09/08/2022 at Angelo St. L 1-2 (2-3-0, 0-0-0) 0-0-0 214 Lila Dere (8) (Kaydree Rapp)
09/10/2022 at Lubbock Christian T 2-2 (2-3-1, 0-0-0) 0-0-0 71 Mikayla Eccher (1) (Mira Houck)
Haley Klasner (1) (Lila Dere)
09/18/2022 at Black Hills St. W 6-0 (3-3-1, 1-0-0) 1-0-0 155 Lila Dere (10) (Kaydree Rapp)
Mira Houck (1) (Stella Bohlender)
Lila Dere (10) (Haley Klasner)
Addie Randel (2) (Lila Dere)
Evelyn Hammer (5) (Haley Klasner)
Izzy Sorge (1)
09/23/2022 vs CSU Pueblo W 4-1 (4-3-1, 2-0-0) 2-0-0 326 Addie Randel (3)
Lila Dere (12) (Haley Klasner)
Lila Dere (12)
Michaela Dangler (1)
09/25/2022 vs UC-Colo. Springs L 1-3 (4-4-1, 2-1-0) 2-1-0 182 Lila Dere (13) (Sophia Beames)
09/30/2022 at Colo. Sch. of Mines L 0-1 (4-5-1, 2-2-0) 2-2-0 175
10/02/2022 at Regis (CO) L 2-3 (4-6-1, 2-3-0) 2-3-0 265 Lila Dere (14) (Peyton Bundy)
Lila Dere (14)
10/07/2022 vs Fort Lewis W 2-0 (5-6-1, 3-3-0) 3-3-0 196 Ally Wachtel (1) (Haley Klasner)
Haley Klasner (2) (Kylie Wells)
10/09/2022 at Western Colo. W 3-0 (6-6-1, 4-3-0) 4-3-0 84 Tatum Pfalmer (1)
Talea Kuennen (1)
Kylie Wells (1) (Jacqueline Linn)
10/14/2022 at Colo. Christian W 4-0 (7-6-1, 5-3-0) 5-3-0 96 Lila Dere (17) (Haley Klasner)
Lila Dere (17) (Haley Klasner)
Mikayla Eccher (2) (Peyton Bundy)
Addie Randel (4) (Haley Klasner)
10/16/2022 at MSU Denver L 0-1 (7-7-1, 5-4-0) 5-4-0 315
10/21/2022 vs Adams St. W 4-0 (8-7-1, 6-4-0) 6-4-0 126 Lila Dere (18) (Sophia Beames)
Sophia Beames (1) (Peyton Bundy)
Addie Randel (5) (Jacqueline Linn)
Lila Dere (18)
10/23/2022 vs N.M. Highlands W 8-0 (9-7-1, 7-4-0) 7-4-0 87 Mikayla Eccher (3) (Olivia Pietro)
Lila Dere (22) (Haley Klasner)
Lila Dere (22) (Haley Klasner)
Lila Dere (22) (Addie Randel)
Addie Randel (6) (Evelyn Hammer , Tatum Pfalmer)
Evelyn Hammer (6) (Tatum Pfalmer)
Talea Kuennen (2) (Addie Randel , Michaela Dangler)
Summer Mock (1) (Bobbie Golik)
10/26/2022 vs Westminster (UT) W 1-0 (10-7-1, 8-4-0) 8-4-0 104 Sophia Beames (2) (Haley Klasner)
10/30/2022 at Regis (CO) L 1-2 (10-8-1, 8-4-0) 8-4-0 345 Lila Dere (22)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2022 at Saint Martin's 1-3 1 2 4 28 0.036 13 0.464 0-0 0 0-0 990
08/28/2022 at Western Ore. 2-3 2 0 4 15 0.133 8 0.533 1-0 0 1-1 990
09/02/2022 vs Neb.-Kearney 4-0 4 3 11 31 0.129 15 0.484 1-0 1 0-0 983
09/04/2022 vs Cal St. Dom. Hills 5-0 5 2 12 22 0.227 14 0.636 1-0 1 0-0 990
09/08/2022 at Angelo St. 1-2 1 1 3 11 0.091 2 0.182 0-0 0 0-0 990
09/10/2022 at Lubbock Christian 2-2 2 2 6 29 0.069 15 0.517 0-0 0 0-0 990
09/18/2022 at Black Hills St. 6-0 6 5 17 16 0.375 13 0.813 0-0 1 0-0 990
09/23/2022 vs CSU Pueblo 4-1 4 1 9 25 0.160 11 0.440 0-0 1 0-0 990
09/25/2022 vs UC-Colo. Springs 1-3 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
09/30/2022 at Colo. Sch. of Mines 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/02/2022 at Regis (CO) 2-3 2 1 5 13 0.154 4 0.308 0-0 0 1-1 990
10/07/2022 vs Fort Lewis 2-0 2 2 6 22 0.091 7 0.318 1-1 1 0-0 985
10/09/2022 at Western Colo. 3-0 3 1 7 18 0.167 11 0.611 1-0 1 0-0 990
10/14/2022 at Colo. Christian 4-0 4 4 12 8 0.500 6 0.750 1-0 1 0-0 990
10/16/2022 at MSU Denver 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/21/2022 vs Adams St. 4-0 4 3 11 20 0.200 14 0.700 0-0 1 1-1 990
10/23/2022 vs N.M. Highlands 8-0 8 10 26 29 0.276 15 0.517 0-0 1 0-0 990
10/26/2022 vs Westminster (UT) 1-0 1 1 3 14 0.071 5 0.357 1-0 1 0-0 990
10/30/2022 at Regis (CO) 1-2 1 0 2 22 0.045 9 0.409 0-0 0 1-1 990
Total 51-21 51 39 141 351 0.145 174 0.496 10-1 10 4-4 18798
Opponent - 21 18 60 215 0.098 104 0.484 14-0 8 - 18793

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2022 Saint Martin's 1-3 90:00 3 3.00 1 0.250 0 1 0 0 8
08/28/2022 Western Ore. 2-3 90:00 3 3.00 3 0.500 0 1 0 0 14
09/02/2022 Neb.-Kearney 4-0 90:00 0 2.00 5 1.000 1 0 0 1 10
09/04/2022 Cal St. Dom. Hills 5-0 90:00 0 1.50 5 1.000 1 0 0 1 8
09/08/2022 Angelo St. 1-2 90:00 2 1.60 6 0.750 0 1 0 0 12
09/10/2022 Lubbock Christian 2-2 90:00 2 1.67 5 0.714 0 0 1 0 14
09/18/2022 Black Hills St. 6-0 90:00 0 1.43 1 1.000 1 0 0 1 4
09/23/2022 CSU Pueblo 4-1 90:00 1 1.38 2 0.667 1 0 0 0 7
09/25/2022 UC-Colo. Springs 1-3 90:00 3 1.56 7 0.700 0 1 0 0 17
09/30/2022 Colo. Sch. of Mines 0-1 90:00 1 1.50 12 0.923 0 1 0 0 24
10/02/2022 Regis (CO) 2-3 90:00 3 1.64 5 0.625 0 1 0 0 15
10/07/2022 Fort Lewis 2-0 90:00 0 1.50 4 1.000 1 0 0 1 8
10/09/2022 Western Colo. 3-0 90:00 0 1.38 1 1.000 1 0 0 1 5
10/14/2022 Colo. Christian 4-0 90:00 0 1.29 3 1.000 1 0 0 1 8
10/16/2022 MSU Denver 0-1 90:00 1 1.27 4 0.800 0 1 0 0 11
10/21/2022 Adams St. 4-0 90:00 0 1.19 2 1.000 1 0 0 1 4
10/23/2022 N.M. Highlands 8-0 90:00 0 1.12 5 1.000 1 0 0 1 9
10/26/2022 Westminster (UT) 1-0 90:00 0 1.06 8 1.000 1 0 0 1 21
10/30/2022 Regis (CO) 1-2 90:00 2 1.11 3 0.600 0 1 0 0 16
Totals - 1710 21 1.11 82 0.796 10 8 1 9 215
Opponent - 1710:00 51 2.68 122 0.705 8 10 1 2 351

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2022 Saint Martin's 3-1 3 3 9 8 0.375 4 0.500 0-0 1 0-0 990
08/28/2022 Western Ore. 3-2 3 1 7 14 0.214 6 0.429 1-0 1 0-0 990
09/02/2022 Neb.-Kearney 0-4 0 0 0 10 0.000 5 0.500 1-0 0 0-0 973
09/04/2022 Cal St. Dom. Hills 0-5 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/08/2022 Angelo St. 2-1 2 2 6 12 0.167 8 0.667 0-0 1 0-0 990
09/10/2022 Lubbock Christian 2-2 2 2 6 14 0.143 7 0.500 1-0 0 0-0 990
09/18/2022 Black Hills St. 0-6 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/23/2022 CSU Pueblo 1-4 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
09/25/2022 UC-Colo. Springs 3-1 3 1 7 17 0.176 10 0.588 1-0 1 1-1 990
09/30/2022 Colo. Sch. of Mines 1-0 1 2 4 24 0.042 13 0.542 1-0 1 0-0 990
10/02/2022 Regis (CO) 3-2 3 4 10 15 0.200 8 0.533 2-0 1 0-0 990
10/07/2022 Fort Lewis 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/09/2022 Western Colo. 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/14/2022 Colo. Christian 0-4 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/16/2022 MSU Denver 1-0 1 1 3 11 0.091 5 0.455 3-0 1 0-0 990
10/21/2022 Adams St. 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/23/2022 N.M. Highlands 0-8 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/26/2022 Westminster (UT) 0-1 0 0 0 21 0.000 8 0.381 2-0 0 0-0 990
10/30/2022 Regis (CO) 2-1 2 1 5 16 0.125 6 0.375 1-0 1 0-0 990
Total 21-51 21 18 60 215 0.098 104 0.484 14-0 8 1-1 18793
Colorado Mesa - 51 39 141 351 0.145 174 0.496 10-1 10 - 18798

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2022 Saint Martin's 3-1 90:00 1 1.00 12 0.923 1 0 0 0 28
08/28/2022 Western Ore. 3-2 90:00 2 1.50 6 0.750 1 0 0 0 15
09/02/2022 Neb.-Kearney 0-4 90:00 4 2.33 11 0.733 0 1 0 0 31
09/04/2022 Cal St. Dom. Hills 0-5 90:00 5 3.00 9 0.643 0 1 0 0 22
09/08/2022 Angelo St. 2-1 90:00 1 2.60 1 0.500 1 0 0 0 11
09/10/2022 Lubbock Christian 2-2 90:00 2 2.50 13 0.867 0 0 1 0 29
09/18/2022 Black Hills St. 0-6 90:00 6 3.00 7 0.538 0 1 0 0 16
09/23/2022 CSU Pueblo 1-4 90:00 4 3.13 6 0.600 0 1 0 0 25
09/25/2022 UC-Colo. Springs 3-1 90:00 1 2.89 5 0.833 1 0 0 0 12
09/30/2022 Colo. Sch. of Mines 1-0 90:00 0 2.60 4 1.000 1 0 0 1 11
10/02/2022 Regis (CO) 3-2 90:00 2 2.55 2 0.500 1 0 0 0 13
10/07/2022 Fort Lewis 0-2 90:00 2 2.50 5 0.714 0 1 0 0 22
10/09/2022 Western Colo. 0-3 90:00 3 2.54 8 0.727 0 1 0 0 18
10/14/2022 Colo. Christian 0-4 90:00 4 2.64 2 0.333 0 1 0 0 8
10/16/2022 MSU Denver 1-0 90:00 0 2.47 2 1.000 1 0 0 1 5
10/21/2022 Adams St. 0-4 90:00 4 2.56 10 0.714 0 1 0 0 20
10/23/2022 N.M. Highlands 0-8 90:00 8 2.88 7 0.467 0 1 0 0 29
10/26/2022 Westminster (UT) 0-1 90:00 1 2.78 4 0.800 0 1 0 0 14
10/30/2022 Regis (CO) 2-1 90:00 1 2.68 8 0.889 1 0 0 0 22
Totals - 1710 51 2.68 122 0.705 8 10 1 2 351
Colorado Mesa - 1710:00 21 1.11 82 0.796 10 8 1 9 215

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/26/2022 at Saint Martin's 1-3 1/3 2/3 28/8 13/4 13/2 0/0 0/0
08/28/2022 at Western Ore. 2-3 2/3 0/1 15/14 8/6 5/4 1/1 0/0
09/02/2022 vs Neb.-Kearney 4-0 4/0 3/0 31/10 15/5 9/1 1/1 0/0
09/04/2022 vs Cal St. Dom. Hills 5-0 5/0 2/0 22/8 14/5 6/2 1/0 0/0
09/08/2022 at Angelo St. 1-2 1/2 1/2 11/12 2/8 6/3 0/0 0/0
09/10/2022 at Lubbock Christian 2-2 2/2 2/2 29/14 15/7 8/3 0/1 0/0
09/18/2022 at Black Hills St. 6-0 6/0 5/0 16/4 13/1 6/0 0/1 0/0
09/23/2022 vs CSU Pueblo 4-1 4/1 1/1 25/7 11/3 7/7 0/0 0/0
09/25/2022 vs UC-Colo. Springs 1-3 1/3 1/1 12/17 6/10 2/8 2/1 0/0
09/30/2022 at Colo. Sch. of Mines 0-1 0/1 0/2 11/24 4/13 7/5 0/1 0/0
10/02/2022 at Regis (CO) 2-3 2/3 1/4 13/15 4/8 7/5 0/2 0/0
10/07/2022 vs Fort Lewis 2-0 2/0 2/0 22/8 7/4 4/6 1/0 1/0
10/09/2022 at Western Colo. 3-0 3/0 1/0 18/5 11/1 7/4 1/0 0/0
10/14/2022 at Colo. Christian 4-0 4/0 4/0 8/8 6/3 8/5 1/0 0/0
10/16/2022 at MSU Denver 0-1 0/1 0/1 5/11 2/5 5/1 1/3 0/0
10/21/2022 vs Adams St. 4-0 4/0 3/0 20/4 14/2 7/0 0/0 0/0
10/23/2022 vs N.M. Highlands 8-0 8/0 10/0 29/9 15/5 10/0 0/0 0/0
10/26/2022 vs Westminster (UT) 1-0 1/0 1/0 14/21 5/8 2/5 1/2 0/0
10/30/2022 at Regis (CO) 1-2 1/2 0/1 22/16 9/6 4/7 0/1 0/0
Totals 51/21 39/18 351/215 174/104 123/68 10/14 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 N.M. Highlands (10/23/2022)
GOALS 8 N.M. Highlands (10/23/2022)
ASSISTS 10 N.M. Highlands (10/23/2022)
SHOTS 31 Neb.-Kearney (09/02/2022)
SHOTS ON GOAL 15 Neb.-Kearney (09/02/2022)
Lubbock Christian (09/10/2022)
N.M. Highlands (10/23/2022)
SAVES 12 Colo. Sch. of Mines (09/30/2022)
FOULS 16 Western Ore. (08/28/2022)
CORNER KICKS 13 Saint Martin's (08/26/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Regis (CO) (10/02/2022)
GOALS 3 Saint Martin's (08/26/2022)
Western Ore. (08/28/2022)
UC-Colo. Springs (09/25/2022)
Regis (CO) (10/02/2022)
ASSISTS 4 Regis (CO) (10/02/2022)
SHOTS 24 Colo. Sch. of Mines (09/30/2022)
SHOTS ON GOAL 13 Colo. Sch. of Mines (09/30/2022)
SAVES 13 Lubbock Christian (09/10/2022)
FOULS 21 Western Ore. (08/28/2022)
CORNER KICKS 8 UC-Colo. Springs (09/25/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Regis (CO) (10/30/2022)
GOALS 1 Saint Martin's (08/26/2022)
Angelo St. (09/08/2022)
UC-Colo. Springs (09/25/2022)
Westminster (UT) (10/26/2022)
Regis (CO) (10/30/2022)
ASSISTS 1 Angelo St. (09/08/2022)
CSU Pueblo (09/23/2022)
UC-Colo. Springs (09/25/2022)
Regis (CO) (10/02/2022)
Western Colo. (10/09/2022)
Westminster (UT) (10/26/2022)
SHOTS 5 Colo. Christian (10/14/2022)
MSU Denver (10/16/2022)
SHOTS ON GOAL 2 Angelo St. (09/08/2022)
Colo. Sch. of Mines (09/30/2022)
Regis (CO) (10/02/2022)
MSU Denver (10/16/2022)
SAVES 1 Saint Martin's (08/26/2022)
Black Hills St. (09/18/2022)
CSU Pueblo (09/23/2022)
Western Colo. (10/09/2022)
Adams St. (10/21/2022)
FOULS 3 Saint Martin's (08/26/2022)
Colo. Sch. of Mines (09/30/2022)
Western Colo. (10/09/2022)
CORNER KICKS 2 UC-Colo. Springs (09/25/2022)
Fort Lewis (10/07/2022)
Westminster (UT) (10/26/2022)
Regis (CO) (10/30/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 CSU Pueblo (09/23/2022)
MSU Denver (10/16/2022)
GOALS 1 CSU Pueblo (09/23/2022)
Colo. Sch. of Mines (09/30/2022)
MSU Denver (10/16/2022)
ASSISTS 1 Western Ore. (08/28/2022)
CSU Pueblo (09/23/2022)
UC-Colo. Springs (09/25/2022)
MSU Denver (10/16/2022)
Regis (CO) (10/30/2022)
SHOTS 4 Black Hills St. (09/18/2022)
Western Colo. (10/09/2022)
Adams St. (10/21/2022)
SHOTS ON GOAL 1 Black Hills St. (09/18/2022)
Western Colo. (10/09/2022)
Adams St. (10/21/2022)
SAVES 1 Angelo St. (09/08/2022)
Regis (CO) (10/02/2022)
Colo. Christian (10/14/2022)
MSU Denver (10/16/2022)
FOULS 1 CSU Pueblo (09/23/2022)
Colo. Sch. of Mines (09/30/2022)
Adams St. (10/21/2022)
CORNER KICKS 1 Neb.-Kearney (09/02/2022)
MSU Denver (10/16/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Neb.-Kearney (09/02/2022)
Cal St. Dom. Hills (09/04/2022)
GOALS 4 Neb.-Kearney (09/02/2022)
Cal St. Dom. Hills (09/04/2022)
ASSISTS 3 Colo. Christian (10/14/2022)
SHOTS 13 Neb.-Kearney (09/02/2022)
SHOTS ON GOAL 9 Neb.-Kearney (09/02/2022)
SAVES 12 Colo. Sch. of Mines (09/30/2022)
FOULS 5 Black Hills St. (09/18/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 N.M. Highlands (10/23/2022)
GOALS 8 N.M. Highlands (10/23/2022)
ASSISTS 10 N.M. Highlands (10/23/2022)
SHOTS 31 Neb.-Kearney (09/02/2022)
SHOTS ON GOAL 15 Neb.-Kearney (09/02/2022)
Lubbock Christian (09/10/2022)
N.M. Highlands (10/23/2022)
SAVES 12 Colo. Sch. of Mines (09/30/2022)
FOULS 16 Western Ore. (08/28/2022)
CORNER KICKS 13 Saint Martin's (08/26/2022)

Individual

