Skip To Main Content
Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2022 Men's Soccer Cumulative Statistics

Team (9-7-1, 4-5-1)

Overall Team Statistics
Statistic Colorado Mesa Opponents
Shots
Goals 42 23
Goals Per Game 2.47 1.35
Shots 255 177
Shots Per Game 15.0 10.4
Shots Percentage 0.165 0.130
Shots On Goal 122-255 79-177
Shots On Goal Percentage 0.478 0.446
Penalties
Yellow Cards 18 30
Red Cards 1 2
Miscellaneous
Assists 30 18
Saves 56 80
Fouls 145 177
Corner Kicks 98 57
Penalty Kicks: Goals-Attempts 6-6 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ponce Casas, Manuel 9Ponce Casas, Manuel 15 9 770 7 2 16 33 0.212 19 0.576 2-0 2 0-0
11 Takanaka, Daisuke 11Takanaka, Daisuke 17 17 1091 6 4 16 28 0.214 15 0.536 0-0 0 1-1
14 Morales, Fernando 14Morales, Fernando 14 4 600 5 1 11 20 0.250 8 0.400 0-0 0 3-3
21 Joiner, Joey 21Joiner, Joey 17 12 756 3 3 9 21 0.143 11 0.524 0-0 1 0-0
27 Parra, Alvaro 27Parra, Alvaro 9 3 246 3 2 8 8 0.375 3 0.375 0-0 0 1-1
8 Shafer, Colton 8Shafer, Colton 17 16 1272 3 1 7 24 0.125 15 0.625 3-0 1 0-0
33 Lazzuri, Matheus 33Lazzuri, Matheus 17 14 937 2 1 5 9 0.222 6 0.667 3-0 1 0-0
19 Magens, Moses 19Magens, Moses 11 5 523 1 2 4 13 0.077 5 0.385 0-0 1 0-0
10 Silva, Diogo 10Silva, Diogo 17 11 859 0 4 4 15 0.000 5 0.333 2-0 0 0-0
2 Trujillo, Isa 2Trujillo, Isa 16 12 1136 2 0 4 15 0.133 4 0.267 0-0 0 0-0
4 Anderson, Ethan 4Anderson, Ethan 10 8 659 1 1 3 9 0.111 3 0.333 0-0 1 0-0
23 Lange, Jannick 23Lange, Jannick 15 4 531 1 1 3 5 0.200 3 0.600 0-0 1 0-0
28 Martinez, Moises 28Martinez, Moises 12 1 316 1 1 3 2 0.500 1 0.500 0-0 0 0-0
24 Mireles, Leo 24Mireles, Leo 14 7 700 0 3 3 4 0.000 1 0.250 2-0 0 0-0
7 Peters, David 7Peters, David 14 6 573 1 1 3 4 0.250 3 0.750 1-0 0 0-0
12 Bronson, Tallyn 12Bronson, Tallyn 11 0 202 1 0 2 4 0.250 3 0.750 0-0 0 0-0
17 Bryan, Shane 17Bryan, Shane 16 9 673 1 0 2 1 1.000 1 1.000 1-0 0 0-0
22 Fronapfel, Alec 22Fronapfel, Alec 14 7 566 1 0 2 19 0.053 7 0.368 0-1 0 0-0
15 Jackson, Raymond 15Jackson, Raymond 11 10 792 1 0 2 5 0.200 3 0.600 1-0 0 0-0
3 Rodriguez, Jorge 3Rodriguez, Jorge 15 13 1002 1 0 2 8 0.125 4 0.500 0-0 0 1-1
6 Koon, Stevie 6Koon, Stevie 2 0 12 0 1 1 0 0.000 0 0.000 1-0 0 0-0
25 Moraes, Joao Pedro 25Moraes, Joao Pedro 12 0 242 0 1 1 3 0.000 1 0.333 0-0 0 0-0
32 Nunez, Kevin 32Nunez, Kevin 10 0 213 0 1 1 3 0.000 1 0.333 1-0 0 0-0
26 Anthony, Jabari 26Anthony, Jabari 5 1 172 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Bogdan, Nick 20Bogdan, Nick 4 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Busellini, Felipe 13Busellini, Felipe 5 0 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Chavez, Diego 0Chavez, Diego 7 5 480 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Durant, Connor 18Durant, Connor 12 12 1050 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Fuller IV, Berkley 29Fuller IV, Berkley 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Melendez, Carlos 31Melendez, Carlos 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Olatunji, Daniel 28Olatunji, Daniel 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Roberts, John 6Roberts, John 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Saturno, Gabriel 5Saturno, Gabriel 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Stevens, Frank 16Stevens, Frank 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 17 - 16711 42 30 114 255 0.165 122 0.478 18-1 9 6-6
Opponent 17 - 16781 23 18 64 177 0.130 79 0.446 30-2 7 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Chavez, Diego 0Chavez, Diego 7 5 480:33 5 0.94 18 0.783 3 2 0 3 52
18 Durant, Connor 18Durant, Connor 12 12 1049:27 18 1.54 38 0.679 6 5 1 1 125
Total 17 - 1530:00 23 1.35 56 0.709 9 7 1 4 177
Opponents 17 - 1530:00 42 2.47 78 0.650 3 256

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Takanaka, Daisuke 11Takanaka, Daisuke 11 11 709 4 2 10 24 0.167 12 0.500 0-0 0 0-0
14 Morales, Fernando 14Morales, Fernando 10 4 447 3 0 6 14 0.214 5 0.357 0-0 0 2-2
8 Shafer, Colton 8Shafer, Colton 11 10 849 2 1 5 19 0.105 12 0.632 2-0 0 0-0
33 Lazzuri, Matheus 33Lazzuri, Matheus 11 8 588 2 0 4 5 0.400 4 0.800 0-0 1 0-0
19 Magens, Moses 19Magens, Moses 10 5 500 1 2 4 13 0.077 5 0.385 0-0 1 0-0
4 Anderson, Ethan 4Anderson, Ethan 6 5 444 1 1 3 7 0.143 2 0.286 0-0 1 0-0
21 Joiner, Joey 21Joiner, Joey 11 7 460 1 1 3 13 0.077 6 0.462 0-0 0 0-0
23 Lange, Jannick 23Lange, Jannick 9 3 269 1 1 3 3 0.333 2 0.667 0-0 1 0-0
24 Mireles, Leo 24Mireles, Leo 10 5 494 0 3 3 2 0.000 0 0.000 2-0 0 0-0
10 Silva, Diogo 10Silva, Diogo 11 7 600 0 3 3 8 0.000 2 0.250 1-0 0 0-0
17 Bryan, Shane 17Bryan, Shane 10 8 446 1 0 2 1 1.000 1 1.000 1-0 0 0-0
9 Ponce Casas, Manuel 9Ponce Casas, Manuel 9 4 452 1 0 2 16 0.063 5 0.313 1-0 0 0-0
22 Fronapfel, Alec 22Fronapfel, Alec 9 5 334 1 0 2 12 0.083 4 0.333 0-1 0 0-0
28 Martinez, Moises 28Martinez, Moises 8 1 228 1 0 2 2 0.500 1 0.500 0-0 0 0-0
27 Parra, Alvaro 27Parra, Alvaro 5 1 124 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Peters, David 7Peters, David 8 4 305 1 0 2 1 1.000 1 1.000 1-0 0 0-0
3 Rodriguez, Jorge 3Rodriguez, Jorge 10 8 695 1 0 2 7 0.143 3 0.429 0-0 0 1-1
2 Trujillo, Isa 2Trujillo, Isa 10 6 692 1 0 2 11 0.091 3 0.273 0-0 0 0-0
6 Koon, Stevie 6Koon, Stevie 1 0 4 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Anthony, Jabari 26Anthony, Jabari 4 1 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Bogdan, Nick 20Bogdan, Nick 4 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bronson, Tallyn 12Bronson, Tallyn 6 0 140 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Busellini, Felipe 13Busellini, Felipe 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Chavez, Diego 0Chavez, Diego 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Durant, Connor 18Durant, Connor 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Fuller IV, Berkley 29Fuller IV, Berkley 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Jackson, Raymond 15Jackson, Raymond 6 6 463 0 0 0 3 0.000 1 0.333 1-0 0 0-0
31 Melendez, Carlos 31Melendez, Carlos 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Moraes, Joao Pedro 25Moraes, Joao Pedro 7 0 128 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Nunez, Kevin 32Nunez, Kevin 5 0 120 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Saturno, Gabriel 5Saturno, Gabriel 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 11 - 10783 24 15 63 167 0.144 71 0.425 18-1 5 3-3
Opponent 11 - 10852 15 12 42 125 0.120 48 0.384 30-2 5 4-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Chavez, Diego 0Chavez, Diego 5 5 450:00 5 1.00 16 0.762 3 2 0 3 50
18 Durant, Connor 18Durant, Connor 6 6 540:00 10 1.67 17 0.630 2 3 1 0 75
Total 11 - 990:00 15 1.36 33 0.688 5 5 1 3 125
Opponents 11 - 990:00 24 2.18 47 0.662 3 168

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 vs Midwestern St. L 2-3 (0-1-0, 0-0-0) 0-0-0 150 Joey Joiner (1) (Diogo Silva)
Manuel Ponce Casas (1) (Joao Pedro Moraes)
08/27/2022 at Tex. A&M Int'l W 1-0 (1-1-0, 0-0-0) 0-0-0 250 Manuel Ponce Casas (2) (Moises Martinez)
9/3/2022 vs Western Ore. W 6-1 (2-1) 50 Manuel Ponce Casas (3) (Daisuke Takanaka)
Colton Shafer (1)
Isa Trujillo (1)
Daisuke Takanaka (1)
Alvaro Parra (1) (Fernando Morales , Joey Joiner)
Tallyn Bronson (1) (Alvaro Parra)
09/08/2022 vs Mont. St. Billings W 5-1 (3-1-0, 0-0-0) 0-0-0 200 Raymond Jackson (1) (Manuel Ponce Casas , Joey Joiner)
Joey Joiner (2) (Manuel Ponce Casas , Matheus Lazzuri)
Manuel Ponce Casas (4) (Alvaro Parra)
Alvaro Parra (1)
Fernando Morales (1) (Kevin Nunez)
09/10/2022 vs Simon Fraser W 3-1 (4-1-0, 0-0-0) 0-0-0 209 Daisuke Takanaka (1)
Manuel Ponce Casas (6) (Daisuke Takanaka)
Manuel Ponce Casas (6) (David Peters)
09/16/2022 vs Westminster (UT) W 4-2 (5-1-0, 1-0-0) 1-0-0 600 Daisuke Takanaka (3) (Diogo Silva)
Jorge Rodriguez (0)
Matheus Lazzuri (1) (Daisuke Takanaka)
Fernando Morales (1)
09/18/2022 at CSU Pueblo L 1-2 (5-2-0, 1-0-0) 1-0-0 89 Fernando Morales (2)
09/23/2022 vs CSU Pueblo L 0-1 (5-3-0, 0-1-0) 0-1-0 327
09/25/2022 vs UC-Colo. Springs T 1-1 (5-3-1, 0-1-1) 0-1-1 150 Shane Bryan (1) (Leo Mireles)
09/30/2022 at Fort Lewis L 1-2 (5-4-1, 1-2-1) 1-2-1 710 David Peters (1) (Leo Mireles)
10/02/2022 at Adams St. W 5-0 (6-4-1, 2-2-1) 2-2-1 125 Moses Magens (1) (Diogo Silva)
Joey Joiner (3) (Moses Magens)
Alvaro Parra (3)
Fernando Morales (4) (Stevie Koon)
Moises Martinez (1)
10/05/2022 at Westminster (UT) L 1-3 (6-5-1, 2-3-1) 2-3-1 97 Daisuke Takanaka (4)
10/09/2022 vs MSU Denver W 2-0 (7-5-1, 3-3-1) 3-3-1 156 Jannick Lange (1) (Diogo Silva)
Fernando Morales (4)
10/14/2022 at South Dakota Mines W 6-0 (8-5-1, 4-3-1) 4-3-1 50 Ethan Anderson (1) (Joey Joiner)
Daisuke Takanaka (6) (Colton Shafer , Ethan Anderson)
Daisuke Takanaka (6) (Leo Mireles)
Matheus Lazzuri (2)
Isa Trujillo (2)
Alec Fronapfel (1)
10/16/2022 at Regis (CO) L 0-2 (8-6-1, 4-4-1) 4-4-1 217
10/21/2022 vs Colorado School of Mines L 0-3 (8-7-1, 4-5-1) 4-5-1 293
10/23/2022 vs Colo. Christian W 4-1 (9-7-1, 5-5-1) 5-5-1 112 Manuel Ponce Casas (7)
0 (0)
Colton Shafer (3) (Daisuke Takanaka)
Colton Shafer (3) (Jannick Lange , Moses Magens)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 vs Midwestern St. 2-3 2 2 6 10 0.200 6 0.600 2-0 0 0-0 985
08/27/2022 at Tex. A&M Int'l 1-0 1 1 3 13 0.077 9 0.692 1-0 1 0-0 990
9/3/2022 vs Western Ore. 6-1 6 4 16 22 0.273 15 0.682 1-0 1 0-0 983
09/08/2022 vs Mont. St. Billings 5-1 5 6 16 16 0.313 7 0.438 1-0 1 1-1 990
09/10/2022 vs Simon Fraser 3-1 3 2 8 21 0.143 11 0.524 1-0 1 1-1 990
09/16/2022 vs Westminster (UT) 4-2 4 2 10 9 0.444 5 0.556 2-1 1 2-2 945
09/18/2022 at CSU Pueblo 1-2 1 0 2 6 0.167 3 0.500 2-0 0 1-1 990
09/23/2022 vs CSU Pueblo 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 984
09/25/2022 vs UC-Colo. Springs 1-1 1 1 3 6 0.167 1 0.167 1-0 0 0-0 990
09/30/2022 at Fort Lewis 1-2 1 1 3 21 0.048 7 0.333 1-0 0 0-0 990
10/02/2022 at Adams St. 5-0 5 3 13 11 0.455 7 0.636 0-0 1 0-0 990
10/05/2022 at Westminster (UT) 1-3 1 0 2 9 0.111 5 0.556 1-0 0 0-0 945
10/09/2022 vs MSU Denver 2-0 2 1 5 14 0.143 7 0.500 2-0 1 1-1 990
10/14/2022 at South Dakota Mines 6-0 6 4 16 25 0.240 13 0.520 0-0 1 0-0 979
10/16/2022 at Regis (CO) 0-2 0 0 0 34 0.000 10 0.294 1-0 0 0-0 990
10/21/2022 vs Colorado School of Mines 0-3 0 0 0 19 0.000 8 0.421 1-0 0 0-0 990
10/23/2022 vs Colo. Christian 4-1 4 3 11 15 0.267 7 0.467 1-0 1 0-0 990
Total 42-23 42 30 114 255 0.165 122 0.478 18-1 9 6-6 16711
Opponent - 23 18 64 177 0.130 79 0.446 30-2 7 - 16781

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Midwestern St. 2-3 90:00 3 3.00 2 0.400 0 1 0 0 8
08/27/2022 Tex. A&M Int'l 1-0 90:00 0 1.50 8 1.000 1 0 0 1 14
9/3/2022 Western Ore. 6-1 90:00 1 1.33 2 0.667 1 0 0 0 4
09/08/2022 Mont. St. Billings 5-1 90:00 1 1.25 4 0.800 1 0 0 0 6
09/10/2022 Simon Fraser 3-1 90:00 1 1.20 4 0.800 1 0 0 0 9
09/16/2022 Westminster (UT) 4-2 90:00 2 1.33 2 0.500 1 0 0 0 12
09/18/2022 CSU Pueblo 1-2 90:00 2 1.43 3 0.600 0 1 0 0 11
09/23/2022 CSU Pueblo 0-1 90:00 1 1.38 4 0.800 0 1 0 0 14
09/25/2022 UC-Colo. Springs 1-1 90:00 1 1.33 2 0.667 0 0 1 0 11
09/30/2022 Fort Lewis 1-2 90:00 2 1.40 4 0.667 0 1 0 0 17
10/02/2022 Adams St. 5-0 90:00 0 1.27 3 1.000 1 0 0 1 8
10/05/2022 Westminster (UT) 1-3 90:00 3 1.42 3 0.500 0 1 0 0 14
10/09/2022 MSU Denver 2-0 90:00 0 1.31 3 1.000 1 0 0 1 12
10/14/2022 South Dakota Mines 6-0 90:00 0 1.21 2 1.000 1 0 0 1 5
10/16/2022 Regis (CO) 0-2 90:00 2 1.27 4 0.667 0 1 0 0 12
10/21/2022 Colorado School of Mines 0-3 90:00 3 1.38 4 0.571 0 1 0 0 13
10/23/2022 Colo. Christian 4-1 90:00 1 1.35 2 0.667 1 0 0 0 7
Totals - 1530 23 1.35 56 0.709 9 7 1 4 177
Opponent - 1530:00 42 2.47 78 0.650 7 9 1 3 256

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Midwestern St. 3-2 3 1 7 8 0.375 5 0.625 1-0 1 0-0 988
08/27/2022 Tex. A&M Int'l 0-1 0 0 0 14 0.000 8 0.571 4-0 0 0-0 990
9/3/2022 Western Ore. 1-6 1 1 3 4 0.250 3 0.750 0-0 0 0-0 985
09/08/2022 Mont. St. Billings 1-5 1 1 3 6 0.167 5 0.833 2-1 0 0-0 987
09/10/2022 Simon Fraser 1-3 1 1 3 9 0.111 5 0.556 3-0 0 0-0 990
09/16/2022 Westminster (UT) 2-4 2 0 4 12 0.167 4 0.333 2-0 0 2-2 990
09/18/2022 CSU Pueblo 2-1 2 2 6 11 0.182 5 0.455 6-0 1 0-0 989
09/23/2022 CSU Pueblo 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0 984
09/25/2022 UC-Colo. Springs 1-1 1 1 3 11 0.091 3 0.273 1-0 0 0-1 990
09/30/2022 Fort Lewis 2-1 2 3 7 17 0.118 6 0.353 2-0 1 0-0 990
10/02/2022 Adams St. 0-5 0 0 0 8 0.000 3 0.375 0-0 0 0-0 985
10/05/2022 Westminster (UT) 3-1 3 2 8 14 0.214 6 0.429 3-0 1 1-1 990
10/09/2022 MSU Denver 0-2 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
10/14/2022 South Dakota Mines 0-6 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/16/2022 Regis (CO) 2-0 2 2 6 12 0.167 6 0.500 1-1 1 0-0 963
10/21/2022 Colorado School of Mines 3-0 3 2 8 13 0.231 7 0.538 0-0 1 1-1 990
10/23/2022 Colo. Christian 1-4 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
Total 23-42 23 18 64 177 0.130 79 0.446 30-2 7 4-5 16781
Colorado Mesa - 42 30 114 255 0.165 122 0.478 18-1 9 - 16711

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Midwestern St. 3-2 90:00 2 2.00 4 0.667 1 0 0 0 10
08/27/2022 Tex. A&M Int'l 0-1 90:00 1 1.50 7 0.875 0 1 0 0 13
9/3/2022 Western Ore. 1-6 90:00 6 3.00 9 0.600 0 1 0 0 22
09/08/2022 Mont. St. Billings 1-5 90:00 5 3.50 2 0.286 0 1 0 0 16
09/10/2022 Simon Fraser 1-3 90:00 3 3.40 8 0.727 0 1 0 0 21
09/16/2022 Westminster (UT) 2-4 90:00 4 3.50 1 0.200 0 1 0 0 9
09/18/2022 CSU Pueblo 2-1 90:00 1 3.14 1 0.500 1 0 0 0 6
09/23/2022 CSU Pueblo 1-0 90:00 0 2.75 1 1.000 1 0 0 1 4
09/25/2022 UC-Colo. Springs 1-1 90:00 1 2.56 0 0.000 0 0 1 0 6
09/30/2022 Fort Lewis 2-1 90:00 1 2.40 6 0.857 1 0 0 0 21
10/02/2022 Adams St. 0-5 90:00 5 2.64 2 0.286 0 1 0 0 11
10/05/2022 Westminster (UT) 3-1 90:00 1 2.50 3 0.750 1 0 0 0 9
10/09/2022 MSU Denver 0-2 90:00 2 2.46 5 0.714 0 1 0 0 14
10/14/2022 South Dakota Mines 0-6 90:00 6 2.71 7 0.538 0 1 0 0 25
10/16/2022 Regis (CO) 2-0 90:00 0 2.53 10 1.000 1 0 0 1 34
10/21/2022 Colorado School of Mines 3-0 90:00 0 2.38 8 1.000 1 0 0 1 19
10/23/2022 Colo. Christian 1-4 90:00 4 2.47 4 0.500 0 1 0 0 16
Totals - 1530 42 2.47 78 0.650 7 9 1 3 256
Colorado Mesa - 1530:00 23 1.35 56 0.709 9 7 1 4 177

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 vs Midwestern St. 2-3 2/3 2/1 10/8 6/5 4/4 2/1 0/0
08/27/2022 at Tex. A&M Int'l 1-0 1/0 1/0 13/14 9/8 4/5 1/4 0/0
9/3/2022 vs Western Ore. 6-1 6/1 4/1 22/4 15/3 13/2 1/0 0/0
09/08/2022 vs Mont. St. Billings 5-1 5/1 6/1 16/6 7/5 7/3 1/2 0/1
09/10/2022 vs Simon Fraser 3-1 3/1 2/1 21/9 11/5 3/4 1/3 0/0
09/16/2022 vs Westminster (UT) 4-2 4/2 2/0 9/12 5/4 0/2 2/2 1/0
09/18/2022 at CSU Pueblo 1-2 1/2 0/2 6/11 3/5 5/10 2/6 0/0
09/23/2022 vs CSU Pueblo 0-1 0/1 0/1 4/14 1/5 1/3 0/0 0/0
09/25/2022 vs UC-Colo. Springs 1-1 1/1 1/1 6/11 1/3 6/2 1/1 0/0
09/30/2022 at Fort Lewis 1-2 1/2 1/3 21/17 7/6 9/2 1/2 0/0
10/02/2022 at Adams St. 5-0 5/0 3/0 11/8 7/3 7/4 0/0 0/0
10/05/2022 at Westminster (UT) 1-3 1/3 0/2 9/14 5/6 3/4 1/3 0/0
10/09/2022 vs MSU Denver 2-0 2/0 1/0 14/12 7/3 4/5 2/2 0/0
10/14/2022 at South Dakota Mines 6-0 6/0 4/0 25/5 13/2 6/2 0/0 0/0
10/16/2022 at Regis (CO) 0-2 0/2 0/2 34/12 10/6 10/1 1/1 0/1
10/21/2022 vs Colorado School of Mines 0-3 0/3 0/2 19/13 8/7 8/1 1/0 0/0
10/23/2022 vs Colo. Christian 4-1 4/1 3/1 15/7 7/3 8/3 1/3 0/0
Totals 42/23 30/18 255/177 122/79 98/57 18/30 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Western Ore. (9/3/2022)
Mont. St. Billings (09/08/2022)
South Dakota Mines (10/14/2022)
GOALS 6 Western Ore. (9/3/2022)
South Dakota Mines (10/14/2022)
ASSISTS 6 Mont. St. Billings (09/08/2022)
SHOTS 34 Regis (CO) (10/16/2022)
SHOTS ON GOAL 15 Western Ore. (9/3/2022)
SAVES 8 Tex. A&M Int'l (08/27/2022)
FOULS 15 Tex. A&M Int'l (08/27/2022)
CORNER KICKS 13 Western Ore. (9/3/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Westminster (UT) (10/05/2022)
Colorado School of Mines (10/21/2022)
GOALS 3 Midwestern St. (08/25/2022)
Westminster (UT) (10/05/2022)
Colorado School of Mines (10/21/2022)
ASSISTS 3 Fort Lewis (09/30/2022)
SHOTS 17 Fort Lewis (09/30/2022)
SHOTS ON GOAL 8 Tex. A&M Int'l (08/27/2022)
SAVES 10 Regis (CO) (10/16/2022)
FOULS 16 CSU Pueblo (09/18/2022)
Regis (CO) (10/16/2022)
CORNER KICKS 10 CSU Pueblo (09/18/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CSU Pueblo (09/18/2022)
Westminster (UT) (10/05/2022)
GOALS 1 Tex. A&M Int'l (08/27/2022)
CSU Pueblo (09/18/2022)
UC-Colo. Springs (09/25/2022)
Fort Lewis (09/30/2022)
Westminster (UT) (10/05/2022)
ASSISTS 1 Tex. A&M Int'l (08/27/2022)
UC-Colo. Springs (09/25/2022)
Fort Lewis (09/30/2022)
MSU Denver (10/09/2022)
SHOTS 4 CSU Pueblo (09/18/2022)
CSU Pueblo (09/23/2022)
UC-Colo. Springs (09/25/2022)
SHOTS ON GOAL 1 CSU Pueblo (09/18/2022)
CSU Pueblo (09/23/2022)
UC-Colo. Springs (09/25/2022)
SAVES 2 Midwestern St. (08/25/2022)
Western Ore. (9/3/2022)
Westminster (UT) (09/16/2022)
CSU Pueblo (09/18/2022)
UC-Colo. Springs (09/25/2022)
Adams St. (10/02/2022)
Westminster (UT) (10/05/2022)
MSU Denver (10/09/2022)
South Dakota Mines (10/14/2022)
Colo. Christian (10/23/2022)
FOULS 2 Adams St. (10/02/2022)
CORNER KICKS 1 CSU Pueblo (09/23/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Western Ore. (9/3/2022)
Mont. St. Billings (09/08/2022)
Simon Fraser (09/10/2022)
CSU Pueblo (09/23/2022)
UC-Colo. Springs (09/25/2022)
Colo. Christian (10/23/2022)
GOALS 1 Western Ore. (9/3/2022)
Mont. St. Billings (09/08/2022)
Simon Fraser (09/10/2022)
CSU Pueblo (09/23/2022)
UC-Colo. Springs (09/25/2022)
Colo. Christian (10/23/2022)
ASSISTS 1 Midwestern St. (08/25/2022)
Western Ore. (9/3/2022)
Mont. St. Billings (09/08/2022)
Simon Fraser (09/10/2022)
CSU Pueblo (09/23/2022)
UC-Colo. Springs (09/25/2022)
Colo. Christian (10/23/2022)
SHOTS 4 Western Ore. (9/3/2022)
South Dakota Mines (10/14/2022)
SHOTS ON GOAL 2 Western Ore. (9/3/2022)
UC-Colo. Springs (09/25/2022)
Adams St. (10/02/2022)
MSU Denver (10/09/2022)
South Dakota Mines (10/14/2022)
Colo. Christian (10/23/2022)
SAVES 1 Westminster (UT) (09/16/2022)
CSU Pueblo (09/18/2022)
CSU Pueblo (09/23/2022)
FOULS 4 Adams St. (10/02/2022)
Westminster (UT) (10/05/2022)
South Dakota Mines (10/14/2022)
CORNER KICKS 1 Western Ore. (9/3/2022)
Westminster (UT) (09/16/2022)
UC-Colo. Springs (09/25/2022)
Fort Lewis (09/30/2022)
South Dakota Mines (10/14/2022)
Regis (CO) (10/16/2022)
Colorado School of Mines (10/21/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Mont. St. Billings (09/08/2022)
Simon Fraser (09/10/2022)
South Dakota Mines (10/14/2022)
Colo. Christian (10/23/2022)
GOALS 2 Simon Fraser (09/10/2022)
South Dakota Mines (10/14/2022)
Colo. Christian (10/23/2022)
ASSISTS 2 Mont. St. Billings (09/08/2022)
SHOTS 7 Regis (CO) (10/16/2022)
SHOTS ON GOAL 4 Tex. A&M Int'l (08/27/2022)
Western Ore. (9/3/2022)
SAVES 8 Tex. A&M Int'l (08/27/2022)
FOULS 4 Westminster (UT) (10/05/2022)
MSU Denver (10/09/2022)
Colorado School of Mines (10/21/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Western Ore. (9/3/2022)
Mont. St. Billings (09/08/2022)
South Dakota Mines (10/14/2022)
GOALS 6 Western Ore. (9/3/2022)
South Dakota Mines (10/14/2022)
ASSISTS 6 Mont. St. Billings (09/08/2022)
SHOTS 34 Regis (CO) (10/16/2022)
SHOTS ON GOAL 15 Western Ore. (9/3/2022)
SAVES 8 Tex. A&M Int'l (08/27/2022)
FOULS 15 Tex. A&M Int'l (08/27/2022)
CORNER KICKS 13 Western Ore. (9/3/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ponce Casas, Manuel
