Skip To Main Content
Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Gonzalez, Jonathan .409 1.106 49-49 193 50 79 13 3 9 57 125 .648 17 3 36 1 .458 3 10 11-13
9 Sharrar, Robert .406 1.248 56-55 234 69 95 22 2 21 82 184 .786 21 6 27 2 .462 3 12 9-12
45 Nunez, Ethan .366 1.192 44-41 145 51 53 13 1 12 50 104 .717 24 10 26 2 .475 4 0 1-2
27 Winget, Braden .338 1.064 45-40 133 40 45 12 2 7 35 82 .617 19 8 17 1 .447 1 0 3-3
5 Felix, Kolby .414 1.467 35-32 116 51 48 9 3 15 43 108 .931 21 12 29 1 .536 2 0 7-7
6 Schoenfeld, Paul .412 1.205 34-29 114 44 47 13 2 6 40 82 .719 18 3 15 0 .486 5 1 8-11
40 Stefanos, Christos .371 1.164 37-32 124 25 46 10 0 12 47 92 .742 13 3 18 2 .422 7 0 0-1
18 Rheem, TJ .368 .969 31-26 95 30 35 9 0 1 27 47 .495 13 7 15 0 .474 1 1 4-6
7 Blank, Joey .361 .803 26-15 61 17 22 1 0 0 13 23 .377 7 0 5 3 .426 0 0 3-3
3 Hara, Kennedy .350 .972 33-31 100 33 35 4 0 3 24 48 .480 17 13 10 1 .492 2 2 3-5
99 Ezor, Ethan .346 1.052 13-8 26 8 9 2 0 1 5 14 .538 6 3 5 1 .514 0 3 1-1
35 Webb, Brady .333 .762 15-0 6 6 2 0 0 0 3 2 .333 1 0 2 0 .429 0 0 2-2
10 Winget, Preston .333 .933 8-0 3 5 1 0 0 0 1 1 .333 2 0 1 0 .600 0 0 1-1
15 Valdez, Max .318 .965 28-22 66 29 21 7 0 1 18 31 .470 22 4 19 1 .495 3 0 1-1
13 Thomason, Caleb .317 .903 26-7 41 9 13 3 0 1 9 19 .463 9 0 6 0 .440 0 0 0-0
17 Shaver, Derek .309 .881 33-27 97 33 30 4 0 5 24 49 .505 10 1 19 1 .376 1 4 2-2
12 Hanks, Jared .286 .661 6-1 7 1 2 0 0 0 3 2 .286 0 1 2 0 .375 0 0 0-0
11 Wiesner, Declan .266 .895 39-34 109 35 29 6 0 6 24 53 .486 16 11 24 0 .409 1 7 2-3
34 Berni, Max .262 .778 32-15 65 21 17 5 0 2 16 28 .431 7 2 13 2 .347 1 1 2-2
19 Glowacki, Tyler .261 1.109 25-4 23 6 6 0 1 3 4 17 .739 3 1 4 0 .370 0 0 0-1
29 Renteria, Brent .238 .916 34-13 63 15 15 6 0 4 12 33 .524 10 6 21 0 .392 0 0 6-6
16 Romans, Josh .235 .833 18-4 17 9 4 0 1 0 4 6 .353 6 2 7 0 .480 0 1 1-1
26 Miller, Kyle .222 .772 23-15 36 10 8 3 0 2 14 17 .472 3 1 5 1 .300 0 2 0-0
25 DiFrancesco, Rocco .200 .600 16-8 30 5 6 2 0 0 2 8 .267 4 2 4 0 .333 0 2 0-0
22 Landis, Keegan .000 .286 11-1 4 1 0 0 0 0 1 0 .000 1 1 1 1 .286 1 0 0-0
Totals .350 1.065 56-56 1908 603 668 144 15 111 558 1175 .616 270 100 331 20 .449 35 46 67-83
Opponents .302 .850 56-56 1873 400 566 100 5 63 375 865 .462 208 70 450 23 .388 24 20 55-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Seward, Cole 6.40 1.72 9-2 14-14 2 0-0 0 70.1 99 59 50 22 75 13 2 12 301 .329 5 7 0 4 2
4 Biaggi, Aidan 0.00 1.80 0-0 2-0 0 0-0 0 1.2 1 0 0 2 1 0 0 0 6 .167 0 0 0 0 0
43 Turnbeaugh, Spye 0.00 2.10 2-0 5-0 0 0-0 0 3.1 4 2 0 3 0 0 0 0 12 .333 2 0 0 1 0
23 Ellison, Jordan 2.08 1.50 1-0 6-1 0 0-0 0 8.2 5 2 2 8 10 1 0 0 29 .172 3 2 0 0 1
21 Voss, Ethan 2.98 1.19 5-1 18-0 0 0-0 4 51.1 49 23 17 12 57 5 0 4 194 .253 5 8 0 1 2
50 Zwahlen, CJ 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 1 1 0 2 1 0 0 9 .333 0 1 0 0 0
41 Ruter, Caleb 4.53 1.62 5-1 13-9 0 0-0 0 55.2 63 35 28 27 62 11 1 5 228 .276 9 10 1 1 3
14 Almeda, JJ 5.66 1.79 1-1 17-0 0 0-0 3 20.2 21 20 13 16 31 6 0 2 85 .247 2 3 1 1 0
28 Bunevich, Evan 6.10 1.44 5-1 14-2 0 0-1 1 48.2 53 37 33 17 31 10 0 8 192 .276 1 9 2 0 5
20 Pace, Jordan 6.75 1.65 1-2 11-3 0 0-1 1 26.2 40 21 20 4 24 10 0 7 114 .351 2 1 0 2 2
30 Morris, Brenden 7.71 2.14 0-0 4-0 0 0-0 0 2.1 1 4 2 4 2 0 0 0 8 .125 1 0 1 0 0
8 Nicol, Cade 7.84 2.03 0-2 9-0 0 0-1 1 10.1 18 9 9 3 10 3 0 0 48 .375 1 2 2 2 0
19 Glowacki, Tyler 8.04 1.91 0-1 11-0 0 0-0 0 15.2 16 15 14 14 13 3 0 4 62 .258 1 2 0 1 2
37 Hohenstein, Liam 8.22 1.71 7-1 13-10 1 0-0 0 53.2 69 55 49 23 47 16 0 7 220 .314 4 11 3 5 1
26 Miller, Kyle 9.00 1.81 1-1 8-5 0 0-0 0 21.0 25 24 21 13 15 3 0 2 83 .301 4 4 0 2 0
44 Rhoades, Jacob 9.42 2.30 0-1 7-4 0 0-1 0 14.1 27 19 15 6 17 7 0 0 72 .375 4 2 0 0 0
55 Flores, Emilio 11.25 1.75 0-0 4-0 0 0-0 0 4.0 6 5 5 1 4 2 1 0 15 .400 0 0 0 1 1
24 Wolf, Tristan 11.89 2.07 1-2 10-5 0 0-0 0 28.0 42 38 37 16 33 7 0 8 122 .344 5 6 2 3 0
33 Craig, David 13.50 2.29 0-2 8-2 0 0-1 0 12.2 17 22 19 12 15 1 1 3 55 .309 2 1 2 0 1
32 Clontz, Bridger 20.25 3.38 0-0 3-1 0 0-0 0 2.2 5 6 6 4 1 0 0 0 13 .385 0 1 0 0 0
31 Lockhart, Gauge 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 0 1 0 1 5 .400 0 0 0 0 0
Totals 6.81 1.70 38-18 179-56 3 1 10 454.2 566 400 344 208 450 100 5 63 1873 .302 51 70 14 24 20
Opponents 10.93 2.13 18-38 220-56 6 1 6 440.2 668 603 535 270 331 144 15 111 1908 .350 96 100 9 35 46

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Glowacki, Tyler 11 8 3 0 1.000 0 6 0 0 0
28 Bunevich, Evan 11 4 7 0 1.000 0 5 1 0 0
37 Hohenstein, Liam 11 4 7 0 1.000 0 3 3 0 0
21 Voss, Ethan 6 3 3 0 1.000 0 1 1 0 0
24 Wolf, Tristan 5 1 4 0 1.000 0 1 2 0 0
14 Almeda, JJ 3 1 2 0 1.000 0 2 0 0 0
23 Ellison, Jordan 3 0 3 0 1.000 0 1 0 0 0
55 Flores, Emilio 3 2 1 0 1.000 0 0 1 0 0
10 Winget, Preston 2 2 0 0 1.000 0 0 0 0 0
33 Craig, David 2 1 1 0 1.000 0 4 1 0 0
8 Nicol, Cade 2 1 1 0 1.000 0 1 0 0 0
35 Webb, Brady 1 1 0 0 1.000 0 0 0 0 0
4 Biaggi, Aidan 1 0 1 0 1.000 0 0 0 0 0
50 Zwahlen, CJ 1 0 1 0 1.000 0 0 0 0 0
27 Winget, Braden 258 238 19 1 .996 19 0 0 0 0
34 Berni, Max 138 124 13 1 .993 11 0 0 0 0
15 Valdez, Max 111 100 10 1 .991 0 6 4 6 0
45 Nunez, Ethan 74 73 0 1 .986 0 0 0 0 0
6 Schoenfeld, Paul 55 53 1 1 .982 1 0 0 0 0
9 Sharrar, Robert 107 105 0 2 .981 0 0 0 0 0
5 Felix, Kolby 50 46 3 1 .980 0 0 0 0 0
11 Wiesner, Declan 292 265 20 7 .976 2 38 7 1 0
2 Gonzalez, Jonathan 194 85 101 8 .959 23 0 0 0 0
25 DiFrancesco, Rocco 91 73 14 4 .956 0 11 5 1 0
99 Ezor, Ethan 34 15 17 2 .941 5 0 0 0 0
29 Renteria, Brent 32 29 1 2 .938 0 0 0 0 0
18 Rheem, TJ 108 39 61 8 .926 10 0 0 0 0
3 Hara, Kennedy 80 23 51 6 .925 3 0 0 0 0
7 Blank, Joey 53 21 27 5 .906 3 0 0 0 0
17 Shaver, Derek 63 21 36 6 .905 5 0 0 0 0
26 Miller, Kyle 43 8 28 7 .837 5 4 1 0 0
13 Thomason, Caleb 6 2 3 1 .833 0 0 0 0 0
16 Romans, Josh 17 3 11 3 .824 0 0 0 0 0
20 Pace, Jordan 5 1 3 1 .800 0 0 1 0 0
39 Seward, Cole 14 7 4 3 .786 1 14 6 0 0
22 Landis, Keegan 4 1 2 1 .750 1 0 0 0 0
41 Ruter, Caleb 13 3 6 4 .692 0 11 4 0 0
44 Rhoades, Jacob 3 1 1 1 .667 1 2 0 0 0
12 Hanks, Jared 0 0 0 0 .000 0 0 0 0 0
30 Morris, Brenden 0 0 0 0 .000 0 0 0 0 0
31 Lockhart, Gauge 0 0 0 0 .000 0 0 0 0 0
32 Clontz, Bridger 0 0 0 0 .000 0 0 0 0 0
40 Stefanos, Christos 0 0 0 0 .000 0 0 0 0 0
43 Turnbeaugh, Spye 0 0 0 0 .000 0 0 0 0 0
Totals 1907 1364 466 77 .960 34 110 37 8 0
Opponents 1876 1322 476 78 .958 27 134 32 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Glowacki, Tyler .500 2.475 11-0 8 5 4 0 1 3 4 15 1.875 1 1 2 0 .600 0 0 0-0
6 Schoenfeld, Paul .458 1.297 17-15 59 23 27 9 1 3 27 47 .797 8 0 6 0 .500 3 0 3-6
5 Felix, Kolby .456 1.643 27-25 90 44 41 9 2 14 37 96 1.067 17 10 18 1 .576 1 0 6-6
9 Sharrar, Robert .443 1.351 32-32 140 48 62 15 1 14 56 121 .864 12 2 17 1 .487 2 5 6-8
18 Rheem, TJ .442 1.182 17-14 52 22 23 6 0 1 18 32 .615 10 5 7 0 .567 0 0 2-3
3 Hara, Kennedy .434 1.096 18-18 53 21 23 3 0 0 16 26 .491 14 9 4 1 .605 0 2 2-3
99 Ezor, Ethan .429 1.127 4-2 7 2 3 1 0 0 0 4 .571 0 2 4 0 .556 0 0 0-0
40 Stefanos, Christos .415 1.329 24-23 82 20 34 9 0 9 36 70 .854 11 3 12 1 .475 5 0 0-0
12 Hanks, Jared .400 .900 4-1 5 1 2 0 0 0 2 2 .400 0 1 1 0 .500 0 0 0-0
2 Gonzalez, Jonathan .398 1.179 31-31 123 39 49 10 1 9 45 88 .715 15 1 23 0 .464 1 7 10-10
13 Thomason, Caleb .391 1.215 16-3 23 8 9 3 0 1 6 15 .652 9 0 4 0 .563 0 0 0-0
27 Winget, Braden .390 1.255 25-22 77 29 30 7 2 6 28 59 .766 11 4 6 1 .489 0 0 2-2
45 Nunez, Ethan .359 1.147 24-23 78 31 28 6 0 6 26 52 .667 11 8 16 1 .480 1 0 0-0
10 Winget, Preston .333 .933 6-0 3 4 1 0 0 0 1 1 .333 2 0 1 0 .600 0 0 1-1
17 Shaver, Derek .317 .983 20-18 63 25 20 3 0 5 18 38 .603 6 1 12 1 .380 1 2 1-1
11 Wiesner, Declan .313 1.002 21-20 67 26 21 4 0 5 21 40 .597 4 7 18 0 .405 1 6 1-2
15 Valdez, Max .304 .942 17-15 46 21 14 4 0 1 13 21 .457 16 3 12 1 .485 3 0 1-1
26 Miller, Kyle .250 .864 17-11 32 10 8 3 0 2 14 17 .531 3 1 3 1 .333 0 2 0-0
35 Webb, Brady .250 .650 10-0 4 3 1 0 0 0 2 1 .250 1 0 2 0 .400 0 0 1-1
34 Berni, Max .233 .657 16-7 30 9 7 3 0 0 6 10 .333 3 1 5 0 .324 0 0 0-0
29 Renteria, Brent .217 .814 17-3 23 5 5 2 0 1 3 10 .435 3 3 9 0 .379 0 0 3-3
25 DiFrancesco, Rocco .200 .633 8-2 10 1 2 1 0 0 1 3 .300 1 1 3 0 .333 0 1 0-0
16 Romans, Josh .182 .539 12-2 11 5 2 0 0 0 2 2 .182 2 1 5 0 .357 0 0 0-0
7 Blank, Joey .167 .453 12-3 12 4 2 0 0 0 1 2 .167 2 0 3 1 .286 0 0 1-1
22 Landis, Keegan .000 .500 4-0 1 0 0 0 0 0 1 0 .000 1 1 1 0 .500 1 0 0-0
Totals .380 1.182 32-32 1099 406 418 98 8 80 384 772 .702 163 65 194 10 .480 19 25 40-48
Opponents .319 .903 32-32 1055 239 337 57 3 42 225 526 .499 120 38 247 13 .404 11 9 28-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Biaggi, Aidan 0.00 2.50 0-0 2-0 0 0-0 0 1.2 1 0 0 2 1 0 0 0 6 .167 0 0 0 0 0
43 Turnbeaugh, Spye 0.00 4.55 2-0 3-0 0 0-0 0 1.1 3 2 0 2 0 0 0 0 6 .500 1 0 0 0 0
21 Voss, Ethan 2.30 1.29 4-0 9-0 0 0-0 2 27.1 29 12 7 6 32 2 0 3 106 .274 4 3 0 1 2
23 Ellison, Jordan 3.18 1.73 1-0 4-0 0 0-0 0 5.2 2 2 2 7 6 1 0 0 18 .111 1 2 0 0 1
14 Almeda, JJ 3.60 1.90 0-0 7-0 0 0-0 3 10.0 12 9 4 7 14 3 0 1 44 .273 0 1 1 0 0
50 Zwahlen, CJ 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 1 1 0 2 1 0 0 9 .333 0 1 0 0 0
41 Ruter, Caleb 4.63 1.71 4-0 8-6 0 0-0 0 35.0 42 23 18 18 41 6 1 4 147 .286 5 6 0 0 1
55 Flores, Emilio 6.00 1.00 0-0 3-0 0 0-0 0 3.0 3 2 2 0 3 1 0 0 9 .333 0 0 0 1 1
28 Bunevich, Evan 6.19 1.56 3-1 7-1 0 0-1 0 32.0 37 23 22 13 18 7 0 6 130 .285 1 3 2 0 1
20 Pace, Jordan 6.75 1.34 1-2 6-2 0 0-1 1 14.2 18 11 11 1 14 7 0 5 62 .290 0 1 0 0 0
8 Nicol, Cade 7.71 2.29 0-1 6-0 0 0-1 1 7.0 13 6 6 3 8 2 0 0 34 .382 1 0 2 1 0
39 Seward, Cole 7.78 2.05 5-1 8-8 1 0-0 0 37.0 60 35 32 16 38 8 1 8 166 .361 3 3 0 2 1
19 Glowacki, Tyler 8.64 1.85 0-0 6-0 0 0-0 0 8.1 9 9 8 6 5 1 0 3 34 .265 0 1 0 0 0
37 Hohenstein, Liam 10.27 2.07 3-0 7-6 0 0-0 0 23.2 36 32 27 12 23 8 0 4 102 .353 2 5 3 2 1
44 Rhoades, Jacob 10.80 2.20 0-0 3-1 0 0-1 0 5.0 10 7 6 1 8 2 0 0 26 .385 1 1 0 0 0
24 Wolf, Tristan 12.46 2.16 1-2 6-4 0 0-0 0 17.1 27 24 24 10 21 4 0 4 76 .355 3 6 2 3 0
30 Morris, Brenden 13.50 4.55 0-0 3-0 0 0-0 0 1.1 1 4 2 4 1 0 0 0 5 .200 1 0 1 0 0
32 Clontz, Bridger 15.43 2.86 0-0 2-1 0 0-0 0 2.1 4 4 4 2 1 0 0 0 11 .364 0 1 0 0 0
33 Craig, David 16.71 2.43 0-0 5-1 0 0-1 0 7.0 13 16 13 4 8 1 1 2 34 .382 2 1 2 0 1
26 Miller, Kyle 25.20 3.40 0-1 5-2 0 0-0 0 5.0 12 14 14 5 3 2 0 1 25 .480 0 3 0 1 0
31 Lockhart, Gauge 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 0 1 0 1 5 .400 0 0 0 0 0
Totals 7.49 1.85 24-8 102-32 1 1 7 247.2 337 239 206 120 247 57 3 42 1055 .319 25 38 13 11 9
Opponents 13.54 2.43 8-24 126-32 3 1 3 239.1 418 406 360 163 194 98 8 80 1099 .380 57 65 7 19 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Felix, Kolby 40 37 3 0 1.000 0 0 0 0 0
25 DiFrancesco, Rocco 25 24 1 0 1.000 0 0 0 1 0
99 Ezor, Ethan 10 3 7 0 1.000 2 0 0 0 0
28 Bunevich, Evan 7 3 4 0 1.000 0 4 1 0 0
37 Hohenstein, Liam 5 1 4 0 1.000 0 1 1 0 0
21 Voss, Ethan 4 2 2 0 1.000 0 1 0 0 0
13 Thomason, Caleb 3 2 1 0 1.000 0 0 0 0 0
23 Ellison, Jordan 3 0 3 0 1.000 0 1 0 0 0
24 Wolf, Tristan 3 1 2 0 1.000 0 1 0 0 0
10 Winget, Preston 2 2 0 0 1.000 0 0 0 0 0
14 Almeda, JJ 2 0 2 0 1.000 0 0 0 0 0
19 Glowacki, Tyler 2 1 1 0 1.000 0 3 0 0 0
33 Craig, David 2 1 1 0 1.000 0 2 0 0 0
55 Flores, Emilio 2 1 1 0 1.000 0 0 1 0 0
35 Webb, Brady 1 1 0 0 1.000 0 0 0 0 0
4 Biaggi, Aidan 1 0 1 0 1.000 0 0 0 0 0
50 Zwahlen, CJ 1 0 1 0 1.000 0 0 0 0 0
8 Nicol, Cade 1 0 1 0 1.000 0 0 0 0 0
27 Winget, Braden 147 134 12 1 .993 14 0 0 0 0
15 Valdez, Max 85 76 8 1 .988 0 4 2 3 0
34 Berni, Max 62 55 6 1 .984 4 0 0 0 0
45 Nunez, Ethan 48 47 0 1 .979 0 0 0 0 0
11 Wiesner, Declan 159 145 9 5 .969 1 24 3 1 0
9 Sharrar, Robert 56 54 0 2 .964 0 0 0 0 0
6 Schoenfeld, Paul 23 22 0 1 .957 0 0 0 0 0
2 Gonzalez, Jonathan 122 54 62 6 .951 15 0 0 0 0
3 Hara, Kennedy 41 11 28 2 .951 3 0 0 0 0
18 Rheem, TJ 60 28 28 4 .933 7 0 0 0 0
7 Blank, Joey 20 8 10 2 .900 3 0 0 0 0
29 Renteria, Brent 10 8 1 1 .900 0 0 0 0 0
16 Romans, Josh 9 1 7 1 .889 0 0 0 0 0
17 Shaver, Derek 41 9 27 5 .878 1 0 0 0 0
39 Seward, Cole 6 3 2 1 .833 1 6 2 0 0
26 Miller, Kyle 39 7 25 7 .821 5 1 0 0 0
41 Ruter, Caleb 7 2 3 2 .714 0 7 2 0 0
20 Pace, Jordan 3 0 2 1 .667 0 0 0 0 0
12 Hanks, Jared 0 0 0 0 .000 0 0 0 0 0
22 Landis, Keegan 0 0 0 0 .000 0 0 0 0 0
30 Morris, Brenden 0 0 0 0 .000 0 0 0 0 0
31 Lockhart, Gauge 0 0 0 0 .000 0 0 0 0 0
32 Clontz, Bridger 0 0 0 0 .000 0 0 0 0 0
40 Stefanos, Christos 0 0 0 0 .000 0 0 0 0 0
43 Turnbeaugh, Spye 0 0 0 0 .000 0 0 0 0 0
44 Rhoades, Jacob 0 0 0 0 .000 0 1 0 0 0
Totals 1052 743 265 44 .958 56 56 12 5 0
Opponents 1025 718 259 48 .953 38 80 16 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2024 at Florida Southern W 4-3 27 4 2 2 1 1 0 8 0 3 0 1 1 1 0 3 27 8 2 .074
2/8/2024 at Rollins College W 5-1 30 5 6 4 0 0 0 6 1 2 0 4 2 2 0 9 27 9 1 .200
2/9/2024 at Rollins College L 3-4 35 3 10 3 0 0 1 2 0 0 0 0 0 0 0 6 24 10 1 .286
2/10/2024 at Rollins College L 4-13 33 4 8 4 2 0 1 6 0 0 1 0 0 0 0 7 24 9 1 .242
2/15/2024 MSU Billings W 18-5 43 18 19 15 3 1 0 8 0 3 0 2 1 0 2 4 27 4 1 .442
2/16/2024 MSU Billings L 9-13 37 9 14 8 3 0 2 5 0 0 0 1 1 1 1 8 27 10 4 .378
2/16/2024 MSU Billings W 4-3 26 4 8 4 2 0 0 1 0 0 0 0 0 0 0 4 21 5 1 .308
2/17/2024 MSU Billings W 10-2 29 10 8 8 0 0 1 7 0 3 1 3 2 0 0 5 27 10 1 .276
2/22/2024 Northwest Nazarene L 12-14 41 12 14 12 3 1 2 3 0 1 0 2 0 0 1 2 27 6 1 .341
2/23/2024 Northwest Nazarene L 8-10 36 8 13 7 2 0 1 3 0 0 0 4 2 1 1 2 27 10 2 .361
2/23/2024 Northwest Nazarene W 2-1 22 2 4 2 1 0 0 1 0 0 0 1 2 0 0 4 21 6 1 .182
2/24/2024 Northwest Nazarene L 7-13 36 7 13 7 4 1 2 1 0 1 0 0 2 1 1 4 27 10 4 .361
2/26/2024 at Azusa Pacific L 6-7 36 6 8 5 2 0 1 7 0 1 0 0 0 0 0 7 24 7 2 .222
2/27/2024 at Azusa Pacific W 8-1 37 8 11 7 3 1 0 3 0 3 1 0 1 0 0 9 27 4 0 .297
3/9/2024 at MSU Denver L 0-12 28 0 4 0 0 0 0 0 0 0 0 0 0 0 0 8 22 10 0 .143
3/10/2024 at MSU Denver W 13-3 34 13 14 14 4 0 2 4 0 0 0 4 2 0 0 7 21 6 1 .412
3/10/2024 at MSU Denver W 16-14 36 16 15 16 2 0 3 3 0 0 0 4 1 1 1 2 21 8 2 .417
3/11/2024 at MSU Denver W 20-5 39 20 18 19 5 0 3 10 0 9 0 3 2 1 0 1 24 10 0 .462
3/16/2024 Colo. Sch. of Mines W 10-6 34 10 10 8 2 0 2 7 0 0 0 3 1 0 0 6 27 10 0 .294
3/17/2024 Colo. Sch. of Mines W 15-9 33 15 17 15 7 0 2 4 0 3 1 2 2 0 0 7 21 8 1 .515
3/17/2024 Colo. Sch. of Mines W 11-9 33 11 12 11 3 0 4 0 0 0 0 1 0 0 0 10 21 5 2 .364
3/18/2024 Colo. Sch. of Mines W 15-8 41 15 16 14 3 1 4 6 1 1 0 3 1 0 1 9 27 9 1 .390
3/22/2024 Colorado Christian W 17-7 34 17 16 16 1 2 3 9 0 4 0 4 1 3 1 5 27 7 1 .471
3/22/2024 Colorado Christian W 17-3 33 17 14 16 1 0 8 7 0 1 0 1 0 0 0 9 21 13 0 .424
3/23/2024 Colorado Christian W 20-7 36 20 17 19 8 1 4 8 0 3 0 1 0 0 0 5 21 5 0 .472
3/23/2024 Colorado Christian W 9-1 26 9 9 9 5 0 2 2 0 0 0 1 1 0 0 6 21 12 1 .346
3/28/2024 at Regis University L 11-14 36 11 15 11 1 1 3 6 0 1 1 1 2 2 0 10 24 10 2 .417
3/29/2024 at Regis University W 13-9 31 13 12 12 1 0 2 5 0 1 0 1 0 1 1 3 21 8 1 .387
3/29/2024 at Regis University W 14-8 40 14 13 14 2 0 2 5 0 2 0 2 1 0 0 12 27 11 2 .325
3/30/2024 at Regis University W 18-6 35 18 12 16 1 0 3 11 0 3 0 3 0 1 1 7 24 5 1 .343
4/5/2024 CSU Pueblo W 16-12 38 16 12 12 2 0 3 5 0 0 0 2 2 0 0 10 27 9 4 .316
4/6/2024 CSU Pueblo L 7-8 29 7 10 6 0 0 2 5 0 1 0 1 2 1 0 3 21 5 2 .345
4/6/2024 CSU Pueblo W 5-3 25 5 8 5 1 0 0 7 0 2 0 1 0 0 1 4 21 6 2 .320
4/7/2024 CSU Pueblo L 2-12 33 2 6 2 2 0 0 3 0 0 0 1 1 0 1 8 27 6 3 .182
4/12/2024 Chico State W 14-13 40 14 18 13 3 1 2 1 0 2 0 1 0 4 1 4 27 8 0 .450
4/13/2024 Chico State W 11-7 31 11 9 10 2 0 3 5 0 3 1 0 1 1 0 6 27 11 2 .290
4/13/2024 Chico State W 13-5 32 13 14 12 5 0 1 6 0 1 0 0 0 1 1 5 21 6 1 .438
4/14/2024 Chico State L 9-12 37 9 9 7 2 0 4 7 1 0 0 0 2 0 1 6 30 7 3 .243
4/19/2024 at UC-Colo. Spgs. W 11-4 30 11 10 10 2 0 0 8 0 0 2 2 3 3 0 5 27 7 1 .333
4/20/2024 at UC-Colo. Spgs. W 12-6 31 12 11 11 3 0 2 6 0 2 2 0 0 0 0 8 21 10 0 .355
4/21/2024 at UC-Colo. Spgs. W 8-5 39 8 15 7 6 0 1 1 0 1 1 5 1 0 0 10 27 12 1 .385
4/21/2024 at UC-Colo. Spgs. L 7-8 28 7 9 7 3 0 0 3 0 0 0 2 0 2 0 5 18 4 0 .321
4/26/2024 New Mexico Highlands W 9-1 28 9 7 7 2 0 1 8 1 0 1 4 1 0 1 3 27 6 2 .250
4/27/2024 New Mexico Highlands L 1-3 23 1 4 1 0 0 0 3 0 1 0 0 0 1 0 3 21 9 6 .174
4/27/2024 New Mexico Highlands W 12-1 27 12 10 11 5 0 1 7 0 2 0 3 1 1 0 3 21 3 1 .370
4/28/2024 New Mexico Highlands W 11-0 38 11 14 11 4 0 4 5 0 0 0 1 0 1 2 4 27 14 0 .368
5/2/2024 at Adams St. L 16-28 42 16 17 16 6 0 3 4 0 1 0 1 0 0 0 4 22 12 4 .405
5/3/2024 at Adams St. W 36-6 50 36 30 36 6 1 10 5 0 1 0 3 0 1 0 5 21 11 0 .600
5/3/2024 at Adams St. W 24-7 46 24 24 22 6 2 3 5 0 1 0 4 0 0 0 7 21 6 2 .522
5/4/2024 at Adams St. L 10-14 43 10 17 10 4 0 3 1 0 0 0 1 0 0 0 5 24 8 1 .395
5/8/2024 CSU Pueblo W 5-3 34 5 10 3 2 1 0 1 0 0 1 1 1 0 0 3 27 11 1 .294
5/9/2024 Adams St. W 17-10 36 17 15 16 2 0 5 8 0 0 2 4 0 1 0 8 27 7 1 .417
5/10/2024 Regis University W 7-1 34 7 13 7 2 0 0 3 0 1 1 1 0 2 0 4 27 10 0 .382
5/11/2024 Regis University W 11-1 33 11 9 10 1 0 0 8 0 1 0 6 0 1 1 7 27 11 0 .273
5/16/2024 West Texas A&M L 2-4 29 2 6 2 0 0 2 4 0 0 0 0 3 0 0 13 27 15 3 .207
5/17/2024 at Angelo State L 8-15 35 8 9 6 1 0 3 3 0 2 0 4 0 0 0 7 24 7 0 .257
Total 603-400 1908 603 668 558 144 15 111 270 4 67 16 100 46 35 20 331 1364 466 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2024 at Florida Southern W 4-3 9.0 7 3 2 3 12 1 0 0 0 0 2 0 1 0 0 2.00
2/8/2024 at Rollins College W 5-1 9.0 4 1 1 1 11 0 0 0 0 0 1 0 2 0 0 1.00
2/9/2024 at Rollins College L 3-4 8.0 8 4 4 2 6 2 0 1 0 0 3 0 2 1 0 4.50
2/10/2024 at Rollins College L 4-13 8.0 14 13 12 5 8 3 0 0 0 0 1 0 2 2 0 13.50
2/15/2024 MSU Billings W 18-5 9.0 9 5 5 3 6 4 0 0 0 0 2 0 3 2 0 5.00
2/16/2024 MSU Billings L 9-13 9.0 16 13 12 6 12 1 0 3 1 0 2 0 3 3 0 12.00
