Skip To Main Content
Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 McGeary, Haydn 35 McGeary, Haydn .481 1.514 47-47 183 67 88 26 2 20 88 178 .973 19 6 20 4 .541 1 0 0-0
20 Parker, Tyler 20 Parker, Tyler .414 1.215 38-31 111 46 46 11 0 8 32 81 .730 13 5 31 0 .485 3 1 6-7
23 Turner, Matthew 23 Turner, Matthew .390 1.403 42-40 146 69 57 7 0 23 55 133 .911 26 5 35 0 .492 2 2 8-9
7 Rodgers, Harrison 7 Rodgers, Harrison .370 1.228 40-27 108 39 40 11 3 9 37 84 .778 15 3 21 1 .450 3 1 5-5
25 Stubbings, Jordan 25 Stubbings, Jordan .363 1.104 47-46 171 47 62 12 1 13 56 115 .673 14 9 22 4 .431 3 0 0-0
15 Farmer, Caleb 15 Farmer, Caleb .362 1.017 47-46 152 51 55 12 1 6 41 87 .572 22 4 21 3 .445 4 8 2-3
28 Villafuerte, Conrad 28 Villafuerte, Conrad .359 1.101 39-24 92 32 33 6 1 6 23 59 .641 13 6 7 2 .460 2 2 2-2
27 Bramwell, Spencer 27 Bramwell, Spencer .357 1.079 46-43 157 49 56 12 2 10 48 102 .650 16 6 36 1 .429 3 0 1-1
33 Garner, Tanner 33 Garner, Tanner .305 .832 43-35 128 42 39 7 0 4 18 58 .453 12 4 18 2 .379 1 4 10-13
3 Fitzgerald, Frankie 3 Fitzgerald, Frankie 1.000 2.000 8-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
50 Grenz, Jared 50 Grenz, Jared 1.000 2.000 3-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
31 Reynolds, Stevenson 31 Reynolds, Stevenson .500 1.154 9-1 12 4 6 1 0 0 2 7 .583 1 1 3 0 .571 0 0 0-0
40 Nourse, Jax 40 Nourse, Jax .500 2.250 6-0 4 3 2 1 0 1 5 6 1.500 4 0 2 0 .750 0 0 0-0
13 Shadroo, Connor 13 Shadroo, Connor .448 1.036 17-1 29 11 13 3 0 0 12 16 .552 1 1 3 2 .484 0 0 0-0
10 Carr, Johnny 10 Carr, Johnny .404 .951 23-11 47 12 19 2 0 1 15 24 .511 2 1 1 1 .440 0 2 3-3
12 Walker, Nolan 12 Walker, Nolan .400 1.406 17-0 20 10 8 1 1 2 9 17 .850 5 2 7 0 .556 0 0 0-0
42 Slater, Christian 42 Slater, Christian .393 1.040 15-1 28 9 11 2 0 1 8 16 .571 2 2 3 1 .469 0 0 1-2
9 Demello, Blaine 9 Demello, Blaine .373 1.051 28-15 51 25 19 6 1 0 14 27 .529 11 5 7 1 .522 0 1 3-3
39 Rempel, Tanner 39 Rempel, Tanner .372 1.244 21-9 43 16 16 8 1 2 16 32 .744 5 6 6 0 .500 0 0 0-1
4 Hamilton, Chase 4 Hamilton, Chase .330 .932 36-36 115 29 38 10 2 3 27 61 .530 12 3 16 2 .402 2 7 1-2
2 Gonzalez, Jonathan 2 Gonzalez, Jonathan .321 .820 28-18 56 14 18 3 1 0 20 23 .411 8 1 8 0 .409 1 1 2-2
6 Crenshaw, Wacy 6 Crenshaw, Wacy .303 .849 21-4 33 11 10 4 0 0 8 14 .424 7 0 3 1 .425 0 0 0-0
16 Ezor, Ethan 16 Ezor, Ethan .292 .763 16-2 24 10 7 0 0 0 10 7 .292 5 4 3 1 .471 1 0 0-0
11 Cassin, Matt 11 Cassin, Matt .286 .818 21-2 28 11 8 4 0 0 6 12 .429 6 0 4 0 .389 2 0 0-0
37 Sharrar, Robert 37 Sharrar, Robert .200 .533 5-0 5 1 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 1-1
18 Reynolds, Trevin 18 Reynolds, Trevin .143 .486 22-13 14 3 2 2 0 0 3 4 .286 0 1 6 0 .200 0 0 0-0
29 Manmano, Kian 29 Manmano, Kian .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .373 1.118 49-49 1761 612 656 151 16 109 555 1166 .662 220 75 286 26 .456 28 29 45-54
Opponents .257 .745 49-49 1582 239 407 84 10 45 217 646 .408 158 39 513 19 .337 13 12 25-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Morris, Andrew 5Morris, Andrew 2.19 1.18 9-0 12-11 2 0-0 0 78.0 73 31 19 19 115 13 1 5 305 .239 4 3 0 4 1
32 Handy, Kannon 32Handy, Kannon 3.67 1.47 4-1 11-9 0 0-1 0 56.1 51 28 23 32 72 13 1 4 214 .238 11 5 0 0 2
17 Day, Ryan 17Day, Ryan 4.10 1.12 8-1 12-11 3 2-0 0 68.0 62 33 31 14 83 10 1 11 260 .238 2 4 1 2 2
18 Reynolds, Trevin 18Reynolds, Trevin 4.92 1.54 8-1 14-11 0 0-0 1 60.1 68 43 33 25 78 10 5 5 238 .286 7 3 0 2 2
15 Farmer, Caleb 15Farmer, Caleb 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 1 0 0 0 0
3 Fitzgerald, Frankie 3Fitzgerald, Frankie 1.74 .87 0-0 7-0 0 0-1 2 10.1 7 2 2 2 12 2 0 2 35 .200 0 0 0 0 1
22 Edwards, Gage 22Edwards, Gage 2.01 1.07 2-0 12-2 0 0-0 1 22.1 16 5 5 8 32 6 0 1 79 .203 3 4 0 1 2
21 Ure, Jared 21Ure, Jared 2.33 1.15 3-1 11-3 0 0-1 1 27.0 20 11 7 11 31 9 1 2 97 .206 2 3 1 0 0
26 Lorenz, Austin 26Lorenz, Austin 2.93 .98 3-1 8-0 0 0-0 0 15.1 8 5 5 7 14 3 0 0 54 .148 4 0 0 0 0
55 Overboe, Ryan 55Overboe, Ryan 3.37 1.88 0-0 5-0 0 0-0 0 2.2 3 1 1 2 3 0 0 1 11 .273 0 2 0 0 0
24 Durbano, Anthony 24Durbano, Anthony 5.53 1.59 5-1 17-1 0 0-0 2 27.2 31 17 17 13 34 4 0 3 109 .284 1 3 0 2 0
41 Hayen, Isaac 41Hayen, Isaac 9.82 1.91 0-0 3-1 0 0-0 0 3.2 6 4 4 1 1 3 0 0 17 .353 1 0 0 0 0
14 Danyliw, Josh 14Danyliw, Josh 11.70 2.30 0-1 9-0 0 0-0 0 10.0 14 14 13 9 10 1 0 2 43 .326 5 5 1 1 1
8 Nicol, Cade 8Nicol, Cade 12.75 2.17 0-0 8-0 0 0-0 1 12.0 17 18 17 9 17 2 1 5 50 .340 1 4 0 1 1
34 Tisdall, Garrett 34Tisdall, Garrett 14.54 3.46 0-0 6-0 0 0-0 1 4.1 12 7 7 3 3 2 0 0 25 .480 0 1 0 0 0
44 Rhoades, Jacob 44Rhoades, Jacob 14.54 2.54 0-0 4-0 0 0-0 0 4.1 10 10 7 1 6 3 0 1 23 .435 3 2 0 0 0
45 McCord, Brody 45McCord, Brody 17.18 3.00 0-0 4-0 0 0-0 0 3.2 9 10 7 2 2 3 0 3 20 .450 0 0 0 0 0
Totals 4.38 1.39 42-7 144-49 5 3 9 406.2 407 239 198 158 513 84 10 45 1582 .257 45 39 3 13 12
Opponents 11.58 2.29 7-42 176-49 2 0 2 383.0 656 612 493 220 286 151 16 109 1761 .373 77 75 12 28 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Stubbings, Jordan 25 Stubbings, Jordan 297 290 7 0 1.000 19 0 0 0 0
33 Garner, Tanner 33 Garner, Tanner 50 50 0 0 1.000 0 0 0 0 0
10 Carr, Johnny 10 Carr, Johnny 40 37 3 0 1.000 0 0 0 0 0
28 Villafuerte, Conrad 28 Villafuerte, Conrad 29 28 1 0 1.000 2 0 0 0 0
39 Rempel, Tanner 39 Rempel, Tanner 24 22 2 0 1.000 0 0 0 0 0
12 Walker, Nolan 12 Walker, Nolan 17 17 0 0 1.000 2 0 0 0 0
31 Reynolds, Stevenson 31 Reynolds, Stevenson 15 15 0 0 1.000 0 0 0 0 0
6 Crenshaw, Wacy 6 Crenshaw, Wacy 6 6 0 0 1.000 0 0 0 0 0
42 Slater, Christian 42 Slater, Christian 4 4 0 0 1.000 0 0 0 0 0
22 Edwards, Gage 22 Edwards, Gage 3 0 3 0 1.000 0 1 2 0 0
24 Durbano, Anthony 24 Durbano, Anthony 3 2 1 0 1.000 0 0 0 0 0
29 Manmano, Kian 29 Manmano, Kian 2 2 0 0 1.000 0 0 0 0 0
3 Fitzgerald, Frankie 3 Fitzgerald, Frankie 2 1 1 0 1.000 0 1 1 0 0
44 Rhoades, Jacob 44 Rhoades, Jacob 2 1 1 0 1.000 0 0 0 0 0
21 Ure, Jared 21 Ure, Jared 1 0 1 0 1.000 0 0 2 0 0
8 Nicol, Cade 8 Nicol, Cade 1 0 1 0 1.000 0 2 0 0 0
35 McGeary, Haydn 35 McGeary, Haydn 115 99 15 1 .991 0 3 3 2 0
27 Bramwell, Spencer 27 Bramwell, Spencer 370 322 43 5 .986 3 21 12 5 0
20 Parker, Tyler 20 Parker, Tyler 37 35 1 1 .973 0 0 0 0 0
9 Demello, Blaine 9 Demello, Blaine 58 22 34 2 .966 2 0 0 0 0
16 Ezor, Ethan 16 Ezor, Ethan 25 9 15 1 .960 3 0 0 0 0
23 Turner, Matthew 23 Turner, Matthew 66 61 2 3 .955 1 0 0 0 0
15 Farmer, Caleb 15 Farmer, Caleb 132 68 56 8 .939 3 1 0 1 0
7 Rodgers, Harrison 7 Rodgers, Harrison 115 50 58 7 .939 16 0 0 0 0
13 Shadroo, Connor 13 Shadroo, Connor 14 6 7 1 .929 2 0 0 0 0
4 Hamilton, Chase 4 Hamilton, Chase 95 22 63 10 .895 9 0 0 0 0
2 Gonzalez, Jonathan 2 Gonzalez, Jonathan 62 19 36 7 .887 6 0 0 0 0
11 Cassin, Matt 11 Cassin, Matt 17 15 0 2 .882 0 0 0 0 0
17 Day, Ryan 17 Day, Ryan 12 3 7 2 .833 0 10 2 0 0
32 Handy, Kannon 32 Handy, Kannon 6 2 3 1 .833 0 1 2 0 0
5 Morris, Andrew 5 Morris, Andrew 17 4 10 3 .824 1 4 1 0 0
18 Reynolds, Trevin 18 Reynolds, Trevin 16 6 7 3 .813 2 5 4 0 0
14 Danyliw, Josh 14 Danyliw, Josh 0 0 0 0 .000 0 0 0 0 0
26 Lorenz, Austin 26 Lorenz, Austin 0 0 0 0 .000 0 1 1 0 0
34 Tisdall, Garrett 34 Tisdall, Garrett 0 0 0 0 .000 0 0 0 0 0
37 Sharrar, Robert 37 Sharrar, Robert 0 0 0 0 .000 0 0 0 0 0
40 Nourse, Jax 40 Nourse, Jax 0 0 0 0 .000 0 0 0 0 0
41 Hayen, Isaac 41 Hayen, Isaac 0 0 0 0 .000 0 0 0 0 0
45 McCord, Brody 45 McCord, Brody 0 0 0 0 .000 0 0 0 0 0
50 Grenz, Jared 50 Grenz, Jared 0 0 0 0 .000 0 0 0 0 0
55 Overboe, Ryan 55 Overboe, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1653 1218 378 57 .966 27 50 30 8 0
Opponents 1663 1149 419 95 .943 37 90 18 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Fitzgerald, Frankie 3Fitzgerald, Frankie 1.000 2.000 7-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
50 Grenz, Jared 50Grenz, Jared 1.000 2.000 3-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
40 Nourse, Jax 40Nourse, Jax .667 2.857 5-0 3 3 2 1 0 1 5 6 2.000 4 0 1 0 .857 0 0 0-0
31 Reynolds, Stevenson 31Reynolds, Stevenson .545 1.251 8-1 11 4 6 1 0 0 2 7 .636 1 1 2 0 .615 0 0 0-0
35 McGeary, Haydn 35McGeary, Haydn .492 1.585 34-34 130 49 64 19 2 16 69 135 1.038 12 5 15 1 .547 1 0 0-0
12 Walker, Nolan 12Walker, Nolan .471 1.591 12-0 17 9 8 1 1 2 8 17 1.000 5 0 6 0 .591 0 0 0-0
10 Carr, Johnny 10Carr, Johnny .452 1.098 14-7 31 9 14 2 0 1 12 19 .613 1 1 1 0 .485 0 2 3-3
13 Shadroo, Connor 13Shadroo, Connor .448 1.036 15-1 29 11 13 3 0 0 12 16 .552 1 1 3 2 .484 0 0 0-0
20 Parker, Tyler 20Parker, Tyler .436 1.333 27-23 78 37 34 7 0 8 28 65 .833 10 3 23 0 .500 3 0 5-5
7 Rodgers, Harrison 7Rodgers, Harrison .425 1.375 28-17 73 30 31 8 3 7 30 66 .904 7 2 14 0 .471 3 0 4-4
39 Rempel, Tanner 39Rempel, Tanner .419 1.409 16-6 31 16 13 6 1 2 15 27 .871 4 4 4 0 .538 0 0 0-0
42 Slater, Christian 42Slater, Christian .407 1.077 14-1 27 9 11 2 0 1 8 16 .593 2 2 3 1 .484 0 0 1-2
9 Demello, Blaine 9Demello, Blaine .400 1.074 21-12 45 21 18 5 1 0 14 25 .556 8 3 5 1 .518 0 1 3-3
28 Villafuerte, Conrad 28Villafuerte, Conrad .391 1.262 28-17 64 26 25 3 1 6 17 48 .750 13 4 6 0 .512 1 1 1-1
23 Turner, Matthew 23Turner, Matthew .390 1.500 29-28 100 50 39 4 0 19 43 100 1.000 18 5 21 0 .500 1 0 4-5
27 Bramwell, Spencer 27Bramwell, Spencer .377 1.126 33-32 114 36 43 10 1 7 37 76 .667 13 5 26 0 .459 1 0 1-1
15 Farmer, Caleb 15Farmer, Caleb .372 1.088 35-34 113 45 42 10 1 6 33 72 .637 16 2 15 2 .451 2 5 1-2
25 Stubbings, Jordan 25Stubbings, Jordan .371 1.134 34-33 124 38 46 7 1 11 37 88 .710 8 5 14 3 .424 2 0 0-0
4 Hamilton, Chase 4Hamilton, Chase .364 .986 23-23 77 19 28 7 2 2 18 45 .584 4 1 7 1 .402 0 4 1-1
6 Crenshaw, Wacy 6Crenshaw, Wacy .323 .884 18-4 31 10 10 4 0 0 7 14 .452 6 0 2 1 .432 0 0 0-0
2 Gonzalez, Jonathan 2Gonzalez, Jonathan .315 .813 23-18 54 14 17 3 1 0 20 22 .407 8 1 8 0 .406 1 1 2-2
33 Garner, Tanner 33Garner, Tanner .310 .825 31-27 100 34 31 5 0 3 14 45 .450 8 3 14 1 .375 1 4 10-13
16 Ezor, Ethan 16Ezor, Ethan .304 .789 15-2 23 10 7 0 0 0 10 7 .304 5 4 2 1 .485 1 0 0-0
11 Cassin, Matt 11Cassin, Matt .280 .827 16-2 25 9 7 4 0 0 5 11 .440 5 0 3 0 .387 1 0 0-0
37 Sharrar, Robert 37Sharrar, Robert .200 .533 5-0 5 1 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 1-1
18 Reynolds, Trevin 18Reynolds, Trevin .143 .486 18-11 14 3 2 2 0 0 3 4 .286 0 1 6 0 .200 0 0 0-0
29 Manmano, Kian 29Manmano, Kian .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .389 1.174 36-36 1323 494 514 114 15 92 449 934 .706 160 53 204 14 .468 18 18 37-43
Opponents .247 .713 36-36 1128 145 279 58 7 30 134 441 .391 106 23 387 15 .322 9 5 16-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Lorenz, Austin 26Lorenz, Austin 0.00 .75 2-0 5-0 0 0-0 0 8.0 4 0 0 2 10 1 0 0 27 .148 4 0 0 0 0
3 Fitzgerald, Frankie 3Fitzgerald, Frankie 0.00 .75 0-0 6-0 0 0-1 2 8.0 4 0 0 2 8 2 0 0 25 .160 0 0 0 0 1
41 Hayen, Isaac 41Hayen, Isaac 0.00 .91 0-0 2-0 0 0-0 0 2.2 1 0 0 1 1 0 0 0 9 .111 1 0 0 0 0
21 Ure, Jared 21Ure, Jared 1.17 1.00 3-0 10-2 0 0-1 1 23.0 13 7 3 10 25 7 0 2 80 .163 2 3 1 0 0
22 Edwards, Gage 22Edwards, Gage 1.69 1.47 1-0 8-1 0 0-0 1 10.2 10 2 2 5 19 3 0 0 40 .250 2 2 0 1 0
5 Morris, Andrew 5Morris, Andrew 1.94 1.00 8-0 9-8 2 0-0 0 60.1 45 18 13 15 92 8 1 3 224 .201 2 2 0 2 1
44 Rhoades, Jacob 44Rhoades, Jacob 3.00 1.33 0-0 2-0 0 0-0 0 3.0 4 1 1 0 4 1 0 0 12 .333 0 0 0 0 0
32 Handy, Kannon 32Handy, Kannon 3.37 1.52 4-0 9-7 0 0-1 0 42.2 39 20 16 25 60 10 1 4 163 .239 10 4 0 0 1
24 Durbano, Anthony 24Durbano, Anthony 4.12 1.35 4-1 12-1 0 0-0 2 19.2 21 9 9 5 24 4 0 1 76 .276 0 3 0 1 0
17 Day, Ryan 17Day, Ryan 4.66 1.15 6-0 9-8 2 1-0 0 46.1 47 26 24 6 61 9 1 9 186 .253 1 0 1 1 0
18 Reynolds, Trevin 18Reynolds, Trevin 5.11 1.68 6-0 10-9 0 0-0 1 44.0 54 35 25 20 55 9 4 4 178 .303 6 1 0 2 1
55 Overboe, Ryan 55Overboe, Ryan 5.40 3.33 0-0 4-0 0 0-0 0 1.2 3 1 1 1 2 0 0 1 8 .375 0 1 0 0 0
34 Tisdall, Garrett 34Tisdall, Garrett 7.36 1.88 0-0 4-0 0 0-0 1 3.2 6 3 3 0 2 0 0 0 17 .353 0 1 0 0 0
8 Nicol, Cade 8Nicol, Cade 7.36 1.97 0-0 6-0 0 0-0 1 7.1 9 6 6 5 13 1 0 2 30 .300 1 2 0 1 0
14 Danyliw, Josh 14Danyliw, Josh 9.00 2.10 0-1 8-0 0 0-0 0 10.0 13 11 10 8 10 1 0 2 42 .310 5 4 1 1 1
45 McCord, Brody 45McCord, Brody 16.20 5.83 0-0 2-0 0 0-0 0 1.2 6 6 3 1 1 2 0 2 11 .545 0 0 0 0 0
Totals 3.57 1.32 34-2 106-36 4 2 9 292.2 279 145 116 106 387 58 7 30 1128 .247 34 23 3 9 5
Opponents 12.84 2.46 2-34 131-36 1 0 0 274.0 514 494 391 160 204 114 15 92 1323 .389 54 53 11 18 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Stubbings, Jordan 25 Stubbings, Jordan 193 188 5 0 1.000 15 0 0 0 0
35 McGeary, Haydn 35 McGeary, Haydn 79 70 9 0 1.000 0 1 1 2 0
33 Garner, Tanner 33 Garner, Tanner 37 37 0 0 1.000 0 0 0 0 0
28 Villafuerte, Conrad 28 Villafuerte, Conrad 25 24 1 0 1.000 2 0 0 0 0
39 Rempel, Tanner 39 Rempel, Tanner 24 22 2 0 1.000 0 0 0 0 0
10 Carr, Johnny 10 Carr, Johnny 22 20 2 0 1.000 0 0 0 0 0
12 Walker, Nolan 12 Walker, Nolan 15 15 0 0 1.000 2 0 0 0 0
31 Reynolds, Stevenson 31 Reynolds, Stevenson 15 15 0 0 1.000 0 0 0 0 0
6 Crenshaw, Wacy 6 Crenshaw, Wacy 5 5 0 0 1.000 0 0 0 0 0
42 Slater, Christian 42 Slater, Christian 4 4 0 0 1.000 0 0 0 0 0
24 Durbano, Anthony 24 Durbano, Anthony 3 2 1 0 1.000 0 0 0 0 0
29 Manmano, Kian 29 Manmano, Kian 2 2 0 0 1.000 0 0 0 0 0
3 Fitzgerald, Frankie 3 Fitzgerald, Frankie 2 1 1 0 1.000 0 1 1 0 0
21 Ure, Jared 21 Ure, Jared 1 0 1 0 1.000 0 0 1 0 0
44 Rhoades, Jacob 44 Rhoades, Jacob 1 1 0 0 1.000 0 0 0 0 0
27 Bramwell, Spencer 27 Bramwell, Spencer 263 228 31 4 .985 2 14 8 3 0
16 Ezor, Ethan 16 Ezor, Ethan 25 9 15 1 .960 3 0 0 0 0
15 Farmer, Caleb 15 Farmer, Caleb 93 58 31 4 .957 3 1 0 1 0
20 Parker, Tyler 20 Parker, Tyler 22 20 1 1 .955 0 0 0 0 0
9 Demello, Blaine 9 Demello, Blaine 41 16 23 2 .951 2 0 0 0 0
7 Rodgers, Harrison 7 Rodgers, Harrison 75 31 40 4 .947 12 0 0 0 0
23 Turner, Matthew 23 Turner, Matthew 49 45 1 3 .939 0 0 0 0 0
13 Shadroo, Connor 13 Shadroo, Connor 13 6 6 1 .923 2 0 0 0 0
2 Gonzalez, Jonathan 2 Gonzalez, Jonathan 59 17 36 6 .898 6 0 0 0 0
4 Hamilton, Chase 4 Hamilton, Chase 59 14 39 6 .898 5 0 0 0 0
11 Cassin, Matt 11 Cassin, Matt 15 13 0 2 .867 0 0 0 0 0
5 Morris, Andrew 5 Morris, Andrew 12 2 8 2 .833 1 3 1 0 0
32 Handy, Kannon 32 Handy, Kannon 5 2 2 1 .800 0 0 1 0 0
18 Reynolds, Trevin 18 Reynolds, Trevin 14 6 5 3 .786 2 3 2 0 0
17 Day, Ryan 17 Day, Ryan 9 3 4 2 .778 0 7 1 0 0
14 Danyliw, Josh 14 Danyliw, Josh 0 0 0 0 .000 0 0 0 0 0
22 Edwards, Gage 22 Edwards, Gage 0 0 0 0 .000 0 1 1 0 0
26 Lorenz, Austin 26 Lorenz, Austin 0 0 0 0 .000 0 0 1 0 0
34 Tisdall, Garrett 34 Tisdall, Garrett 0 0 0 0 .000 0 0 0 0 0
37 Sharrar, Robert 37 Sharrar, Robert 0 0 0 0 .000 0 0 0 0 0
40 Nourse, Jax 40 Nourse, Jax 0 0 0 0 .000 0 0 0 0 0
41 Hayen, Isaac 41 Hayen, Isaac 0 0 0 0 .000 0 0 0 0 0
45 McCord, Brody 45 McCord, Brody 0 0 0 0 .000 0 0 0 0 0
50 Grenz, Jared 50 Grenz, Jared 0 0 0 0 .000 0 0 0 0 0
55 Overboe, Ryan 55 Overboe, Ryan 0 0 0 0 .000 0 0 0 0 0
8 Nicol, Cade 8 Nicol, Cade 0 0 0 0 .000 0 1 0 0 0
Totals 1182 876 264 42 .964 57 32 18 6 0
Opponents 1181 822 283 76 .936 52 74 12 15 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2021 Northwest Nazarene L 6-18 32 6 7 6 1 0 1 3 0 0 0 2 0 0 2 5 27 11 0 .219
2/26/2021 MSU Billings W 17-5 35 17 19 14 5 0 2 5 0 0 1 3 0 1 0 5 21 5 0 .543
2/26/2021 MSU Billings W 15-11 33 15 12 13 2 0 3 5 0 1 0 2 1 3 0 5 27 7 0 .364
2/27/2021 Northwest Nazarene W 5-0 30 5 8 5 2 0 1 2 0 0 0 3 1 0 0 9 27 11 0 .267
3/6/2021 at Adams State W 29-1 56 29 28 28 7 0 5 5 0 0 1 0 0 1 1 3 27 8 1 .500
3/7/2021 at Adams State W 29-6 52 29 26 29 6 1 7 6 0 0 0 5 0 0 0 8 27 5 0 .500
3/12/2021 Colo. Sch. of Mines W 9-1 33 9 10 8 2 0 2 2 0 1 0 2 1 0 1 6 27 6 2 .303
3/13/2021 Colo. Sch. of Mines W 9-1 28 9 11 9 1 0 2 3 0 1 0 1 1 0 1 3 21 5 1 .393
3/13/2021 Colo. Sch. of Mines W 22-5 44 22 22 21 5 0 4 0 0 0 0 2 0 0 0 9 21 7 3 .500
3/14/2021 Colo. Sch. of Mines W 25-0 50 25 24 24 8 1 6 3 0 0 0 0 0 2 1 4 27 8 0 .480
3/19/2021 at UCCS W 7-4 39 7 15 7 5 1 0 3 0 0 0 1 1 0 2 5 27 10 2 .385
3/20/2021 at UCCS W 7-6 29 7 11 7 3 0 2 3 1 1 0 0 1 0 0 4 21 5 1 .379
3/20/2021 at UCCS W 15-14 38 15 18 15 3 1 4 4 0 0 1 1 0 0 0 2 21 7 1 .474
3/21/2021 at UCCS L 5-6 41 5 10 4 1 0 1 4 1 1 0 0 1 0 1 8 32 8 4 .244
3/26/2021 Regis W 6-3 34 6 9 2 3 0 0 1 0 4 0 1 1 0 0 13 27 9 2 .265
3/27/2021 Adams State W 25-2 47 25 21 24 7 2 2 9 0 0 0 3 0 1 0 5 27 3 1 .447
3/28/2021 Adams State W 25-1 43 25 20 22 4 2 0 12 0 1 0 6 0 1 0 6 27 8 0 .465
3/28/2021 Regis W 6-3 31 6 9 5 0 0 2 4 0 1 0 0 2 0 0 8 27 10 1 .290
3/30/2021 at Adams State W 12-2 34 12 14 11 2 0 3 3 0 4 0 6 0 0 1 5 21 5 1 .412
3/30/2021 at Adams State W 26-8 42 26 20 23 6 1 3 8 0 1 0 2 1 0 0 7 19 10 1 .476
4/9/2021 MSU Denver W 15-3 35 15 12 14 3 1 1 5 0 0 0 4 1 1 0 4 27 7 0 .343
4/10/2021 MSU Denver W 14-4 29 14 12 13 3 0 2 5 1 1 0 0 1 0 0 8 21 6 1 .414
4/10/2021 MSU Denver W 7-4 26 7 13 6 2 0 1 2 0 2 1 1 1 1 2 3 21 9 2 .500
4/11/2021 MSU Denver W 12-7 33 12 12 11 3 1 3 5 1 0 2 0 1 0 1 4 27 5 0 .364
4/18/2021 at Regis W 27-4 60 27 32 26 8 0 5 6 0 0 0 0 0 0 0 5 27 8 1 .533
4/18/2021 at Regis (CO) W 6-3 24 6 4 5 1 1 0 7 0 0 0 1 1 0 0 5 21 8 2 .167
4/23/2021 New Mexico Highlands W 20-1 40 20 16 18 3 0 4 11 0 3 0 2 0 2 0 4 27 3 0 .400
4/24/2021 New Mexico Highlands W 13-0 30 13 12 12 2 0 3 5 0 0 0 2 0 2 0 3 21 7 2 .400
4/24/2021 New Mexico Highlands W 9-8 31 9 14 9 4 0 0 1 0 0 0 0 1 0 0 3 21 4 1 .452
4/25/2021 New Mexico Highlands W 5-4 31 5 8 5 2 0 2 2 0 0 0 0 0 0 0 3 27 9 1 .258
4/26/2021 at Regis (CO) W 14-1 42 14 12 12 2 0 3 4 0 3 0 2 0 0 1 3 27 9 0 .286
4/26/2021 at Regis (CO) W 12-8 38 12 14 9 1 0 3 2 0 1 0 0 0 0 1 6 21 3 1 .368
5/7/2021 at CSU Pueblo W 7-3 29 7 9 7 0 1 2 3 0 1 1 0 1 0 0 8 21 9 3 .310
5/7/2021 at CSU PUEBLO W 12-6 33 12 11 10 1 0 4 4 0 2 0 2 0 2 0 7 21 9 1 .333
5/8/2021 at CSU PUEBLO W 13-8 41 13 13 7 2 0 2 11 0 1 0 2 0 1 0 12 27 7 1 .317
5/9/2021 at CSU PUEBLO L 6-9 30 6 7 6 0 1 2 6 0 1 0 0 2 2 0 8 24 13 3 .233
5/13/2021 Colorado Christian W 4-1 31 4 5 4 1 0 2 2 0 4 0 2 0 0 1 2 27 10 1 .161
5/14/2021 Colorado Christian W 22-3 35 22 17 17 7 1 4 5 0 1 0 1 0 1 0 9 21 2 0 .486
5/14/2021 Colorado Christian W 8-4 26 8 9 8 2 0 2 1 0 0 0 1 0 1 0 5 21 7 0 .346
5/15/2021 Colorado Christian W 11-1 38 11 14 11 4 0 4 3 0 2 0 3 0 0 0 6 27 15 1 .368
