Skip To Main Content
Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Fife, Alex 11 Fife, Alex .375 1.069 50-46 176 50 66 16 2 5 28 101 .574 36 7 19 3 .495 1 2 8-11
16 Young III, James 16 Young III, James .346 .937 46-43 162 39 56 11 1 6 35 87 .537 11 5 47 5 .400 2 5 19-24
5 Serrano, Kyle 5 Serrano, Kyle .341 .962 52-48 173 31 59 15 0 5 34 89 .514 26 10 25 1 .448 3 8 5-5
9 Borowski, Nick 9 Borowski, Nick .274 .815 45-26 73 16 20 4 1 1 11 29 .397 16 2 11 4 .418 0 2 2-2
20 McLeod, Zach 20 McLeod, Zach .268 .660 48-48 168 18 45 8 1 2 28 61 .363 7 2 33 5 .297 5 13 5-6
41 Shapiro, Josh 41 Shapiro, Josh 1.000 2.000 2-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Woods, Connor 4 Woods, Connor .667 1.334 1-0 3 1 2 0 0 0 2 2 .667 0 0 0 0 .667 0 0 0-0
24 Robinson, Mitch 24 Robinson, Mitch .556 1.489 6-4 18 6 10 3 0 1 5 16 .889 1 1 2 0 .600 0 0 0-0
47 47 .500 1.000 5-0 4 4 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 1-1  
13 Contreras, Andrew 13 Contreras, Andrew .444 1.170 23-15 63 16 28 7 0 2 25 41 .651 13 0 10 1 .519 3 2 1-1
27 Madris, Bligh 27 Madris, Bligh .407 .959 10-7 27 3 11 1 0 0 5 12 .444 6 0 6 0 .515 0 0 1-1
55 Ballard, John 55 Ballard, John .365 .885 36-26 85 22 31 5 1 0 9 38 .447 7 4 16 1 .438 0 7 11-11
8 Chamberlin, Ben 8 Chamberlin, Ben .341 1.005 37-34 129 29 44 12 0 8 32 80 .620 6 5 23 0 .385 3 5 7-11
3 LaCrone, Lane 3 LaCrone, Lane .330 .872 41-33 112 25 37 5 2 3 11 55 .491 8 3 15 5 .381 3 9 8-10
14 Ball, Garrett 14 Ball, Garrett .323 .836 23-19 65 9 21 5 0 0 7 26 .400 10 3 11 0 .436 0 0 2-2
31 Cantwell, Davis 31 Cantwell, Davis .315 .817 20-13 54 8 17 1 0 2 10 24 .444 2 3 9 0 .373 0 1 0-0
17 Elcock, Trevor 17 Elcock, Trevor .310 .779 31-15 71 13 22 6 0 1 10 31 .437 3 1 12 1 .342 1 2 0-0
6 Samuels, Joey 6 Samuels, Joey .310 .773 13-7 29 5 9 2 0 0 5 11 .379 4 0 4 0 .394 0 0 1-1
2 Carr, JJ 2 Carr, JJ .296 .728 40-30 108 17 32 7 0 1 17 42 .389 3 5 12 4 .339 2 7 1-3
10 Reynolds, Greg 10 Reynolds, Greg .293 .697 39-27 92 20 27 3 0 0 10 30 .326 12 0 16 1 .371 1 2 1-3
37 Sandoval, Tyler 37 Sandoval, Tyler .286 .769 9-5 14 2 4 1 0 0 2 5 .357 1 2 4 0 .412 0 2 0-0
7 Gonzalez, PJ 7 Gonzalez, PJ .284 .819 38-26 88 18 25 7 0 2 22 38 .432 13 3 15 0 .387 2 1 3-4
39 Rempel, Tanner 39 Rempel, Tanner .280 .944 13-7 25 2 7 3 0 1 6 13 .520 5 2 5 3 .424 1 0 0-1
40 Druce, Jake 40 Druce, Jake .250 .622 26-14 56 7 14 5 0 0 6 19 .339 3 0 12 1 .283 1 5 0-0
34 Dixon, Will 34 Dixon, Will .200 .568 14-3 15 1 3 0 0 0 0 3 .200 1 3 5 0 .368 0 0 0-0
Totals .327 .878 55-55 1811 364 593 127 8 40 321 856 .473 194 61 312 35 .405 28 73 76-97
Opponents .241 .657 55-55 1740 196 420 88 6 21 171 583 .335 164 50 442 31 .322 13 34 20-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 McDermott, JR 28McDermott, JR 0.92 .94 7-0 11-10 1 0-3 0 68.1 42 10 7 22 77 9 0 1 234 .179 1 6 0 0 4
26 Herdt, Tanner 26Herdt, Tanner 2.41 .97 7-1 14-11 4 1-2 0 71.0 48 22 19 21 87 10 1 4 253 .190 2 6 0 1 3
18 Allen, Matt 18Allen, Matt 3.09 1.22 6-1 16-14 2 1-1 1 75.2 74 28 26 18 60 19 1 3 290 .255 1 8 0 3 2
37 Sandoval, Tyler 37Sandoval, Tyler 0.00 .88 1-0 3-0 0 0-0 0 5.2 2 0 0 3 3 1 0 0 19 .105 0 1 0 0 0
42 Cremers, Conner 42Cremers, Conner 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
9 Borowski, Nick 9Borowski, Nick 1.26 .88 6-3 18-1 0 0-1 6 50.0 40 10 7 4 56 8 0 2 177 .226 2 2 0 1 8
43 Beaudrie, John 43Beaudrie, John 2.25 1.17 1-1 12-0 0 0-1 0 24.0 23 8 6 5 12 3 0 0 85 .271 4 1 1 2 1
33 Ehlers, Tyler 33Ehlers, Tyler 2.93 1.23 4-1 20-2 0 0-3 5 43.0 30 19 14 23 37 4 0 2 155 .194 1 2 1 1 4
29 Roberts, Mike 29Roberts, Mike 3.52 1.83 1-0 11-0 0 0-1 0 7.2 12 3 3 2 7 5 1 0 32 .375 2 2 0 0 0
21 Day, Tyler 21Day, Tyler 3.77 1.48 2-1 11-6 0 0-1 0 31.0 39 13 13 7 26 7 0 2 125 .312 5 3 1 0 1
32 Prokopis, Taylor 32Prokopis, Taylor 3.94 1.28 3-1 14-1 0 0-0 0 32.0 29 17 14 12 20 6 2 3 116 .250 2 7 0 0 4
12 Romito, Nick 12Romito, Nick 4.70 1.96 1-1 7-1 0 0-1 0 7.2 8 8 4 7 8 2 0 1 32 .250 2 2 1 1 0
25 Ballard, Josh 25Ballard, Josh 6.00 1.83 1-1 15-0 0 0-3 1 12.0 11 13 8 11 13 4 1 0 47 .234 3 2 0 0 1
27 Madris, Bligh 27Madris, Bligh 6.75 3.00 0-0 2-0 0 0-0 0 2.2 6 2 2 2 3 1 0 0 12 .500 0 1 0 1 0
35 Bott, Jarrett 35Bott, Jarrett 7.20 1.93 1-0 9-4 0 0-1 0 15.0 20 14 12 9 13 3 0 2 62 .323 0 2 1 1 2
44 Leahy, Kyle 44Leahy, Kyle 7.45 2.17 2-0 7-1 0 0-0 0 9.2 13 8 8 8 7 2 0 1 40 .325 0 1 0 1 2
22 Landis, AJ 22Landis, AJ 7.84 2.13 0-0 5-2 0 0-0 0 10.1 21 10 9 1 9 4 0 0 48 .438 0 0 0 1 1
23 Cardinale, Nick 23Cardinale, Nick 21.00 2.33 0-1 2-2 0 0-0 0 3.0 2 7 7 5 2 0 0 0 10 .200 0 0 0 0 1
45 Olson, Colt 45Olson, Colt 54.00 4.50 0-0 2-0 0 0-0 0 0.2 0 4 4 3 1 0 0 0 2 .000 1 4 1 0 0
Totals 3.12 1.24 43-12 180-55 7 8 13 469.2 420 196 163 164 442 88 6 21 1740 .241 26 50 6 13 34
Opponents 5.98 1.74 12-43 197-55 5 0 4 451.1 593 364 300 194 312 127 8 40 1811 .327 38 61 11 28 73

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Madris, Bligh 27 Madris, Bligh 56 54 2 0 1.000 4 0 0 0 0
13 Contreras, Andrew 13 Contreras, Andrew 54 19 35 0 1.000 6 0 0 0 0
7 Gonzalez, PJ 7 Gonzalez, PJ 52 48 4 0 1.000 0 0 0 0 0
37 Sandoval, Tyler 37 Sandoval, Tyler 35 34 1 0 1.000 0 3 0 2 0
39 Rempel, Tanner 39 Rempel, Tanner 27 27 0 0 1.000 4 0 0 1 0
34 Dixon, Will 34 Dixon, Will 21 20 1 0 1.000 3 0 0 0 0
26 Herdt, Tanner 26 Herdt, Tanner 11 3 8 0 1.000 0 5 4 0 0
43 Beaudrie, John 43 Beaudrie, John 7 4 3 0 1.000 2 0 1 0 0
21 Day, Tyler 21 Day, Tyler 5 1 4 0 1.000 1 2 2 0 0
29 Roberts, Mike 29 Roberts, Mike 3 0 3 0 1.000 1 1 1 0 0
23 Cardinale, Nick 23 Cardinale, Nick 2 0 2 0 1.000 0 1 0 0 0
44 Leahy, Kyle 44 Leahy, Kyle 2 1 1 0 1.000 0 1 0 0 0
47 47 47 47 2 2 0 0 1.000 0 0 0 0 0  
22 Landis, AJ 22 Landis, AJ 1 0 1 0 1.000 0 0 1 0 0
24 Robinson, Mitch 24 Robinson, Mitch 1 1 0 0 1.000 0 0 0 0 0
41 Shapiro, Josh 41 Shapiro, Josh 1 1 0 0 1.000 0 0 0 0 0
16 Young III, James 16 Young III, James 92 88 3 1 .989 0 0 0 0 0
5 Serrano, Kyle 5 Serrano, Kyle 406 364 37 5 .988 1 13 9 6 0
9 Borowski, Nick 9 Borowski, Nick 194 168 23 3 .985 17 0 1 0 0
14 Ball, Garrett 14 Ball, Garrett 115 105 8 2 .983 11 0 0 0 0
20 McLeod, Zach 20 McLeod, Zach 201 70 127 4 .980 28 0 0 0 0
11 Fife, Alex 11 Fife, Alex 82 77 3 2 .976 2 0 0 0 0
40 Druce, Jake 40 Druce, Jake 117 102 12 3 .974 4 2 4 1 2
10 Reynolds, Greg 10 Reynolds, Greg 72 17 53 2 .972 6 0 0 0 0
55 Ballard, John 55 Ballard, John 33 32 0 1 .970 0 0 0 0 0
31 Cantwell, Davis 31 Cantwell, Davis 32 29 2 1 .969 0 2 1 0 0
3 LaCrone, Lane 3 LaCrone, Lane 138 58 75 5 .964 17 0 0 0 0
17 Elcock, Trevor 17 Elcock, Trevor 27 25 1 1 .963 0 0 0 0 0
2 Carr, JJ 2 Carr, JJ 104 40 58 6 .942 12 0 0 0 0
28 McDermott, JR 28 McDermott, JR 14 3 10 1 .929 0 1 3 0 0
6 Samuels, Joey 6 Samuels, Joey 24 8 14 2 .917 2 0 0 0 0
18 Allen, Matt 18 Allen, Matt 16 7 7 2 .875 0 4 0 0 0
33 Ehlers, Tyler 33 Ehlers, Tyler 6 1 4 1 .833 0 1 1 0 0
35 Bott, Jarrett 35 Bott, Jarrett 5 0 4 1 .800 0 2 0 0 0
32 Prokopis, Taylor 32 Prokopis, Taylor 4 0 2 2 .500 0 0 1 0 0
12 Romito, Nick 12 Romito, Nick 3 0 1 2 .333 0 0 0 0 0
25 Ballard, Josh 25 Ballard, Josh 4 0 1 3 .250 0 2 0 0 0
4 Woods, Connor 4 Woods, Connor 0 0 0 0 .000 0 0 0 0 0
42 Cremers, Conner 42 Cremers, Conner 0 0 0 0 .000 0 0 0 0 0
45 Olson, Colt 45 Olson, Colt 0 0 0 0 .000 0 0 0 0 0
8 Chamberlin, Ben 8 Chamberlin, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1969 1409 510 50 .975 45 40 29 10 2
Opponents 2043 1354 598 91 .955 46 152 41 16 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Shapiro, Josh 41Shapiro, Josh 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Woods, Connor 4Woods, Connor .667 1.334 1-0 3 1 2 0 0 0 2 2 .667 0 0 0 0 .667 0 0 0-0
47 47 4747 .500 1.000 3-0 4 2 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0  
13 Contreras, Andrew 13Contreras, Andrew .455 1.179 11-8 33 8 15 4 0 1 15 22 .667 6 0 5 0 .512 2 0 0-0
55 Ballard, John 55Ballard, John .364 .856 26-21 66 14 24 4 0 0 4 28 .424 6 2 14 1 .432 0 6 8-8
2 Carr, JJ 2Carr, JJ .350 .855 23-17 60 8 21 4 0 1 8 28 .467 1 4 5 2 .388 2 3 0-2
6 Samuels, Joey 6Samuels, Joey .346 .856 11-6 26 5 9 2 0 0 5 11 .423 4 0 2 0 .433 0 0 1-1
5 Serrano, Kyle 5Serrano, Kyle .343 .942 32-30 105 18 36 11 0 2 18 53 .505 14 5 13 0 .437 2 3 3-3
16 Young III, James 16Young III, James .340 .886 29-26 100 23 34 7 1 2 18 49 .490 6 4 27 3 .396 1 2 13-15
8 Chamberlin, Ben 8Chamberlin, Ben .336 .969 30-30 110 23 37 9 0 6 26 64 .582 6 5 18 0 .387 3 3 7-11
14 Ball, Garrett 14Ball, Garrett .333 .855 18-14 45 5 15 3 0 0 6 18 .400 7 3 7 0 .455 0 0 2-2
31 Cantwell, Davis 31Cantwell, Davis .333 .829 15-8 36 7 12 1 0 1 6 16 .444 1 2 3 0 .385 0 0 0-0
37 Sandoval, Tyler 37Sandoval, Tyler .333 1.000 4-2 6 1 2 1 0 0 0 3 .500 0 2 1 0 .500 0 0 0-0
11 Fife, Alex 11Fife, Alex .320 .995 31-28 97 26 31 6 2 3 13 50 .515 25 5 10 2 .480 0 2 5-7
10 Reynolds, Greg 10Reynolds, Greg .317 .711 25-18 63 13 20 0 0 0 4 20 .317 8 0 11 1 .394 0 0 0-2
3 LaCrone, Lane 3LaCrone, Lane .315 .840 27-23 73 15 23 2 2 2 8 35 .479 6 1 8 4 .361 3 5 5-6
17 Elcock, Trevor 17Elcock, Trevor .314 .823 22-11 51 9 16 5 0 1 7 24 .471 3 0 6 1 .352 0 0 0-0
7 Gonzalez, PJ 7Gonzalez, PJ .305 .861 24-16 59 9 18 4 0 2 18 28 .475 8 1 10 0 .386 2 0 3-4
20 McLeod, Zach 20McLeod, Zach .250 .642 28-28 92 7 23 7 0 1 16 33 .359 4 1 17 2 .283 2 7 3-3
9 Borowski, Nick 9Borowski, Nick .250 .802 29-15 36 10 9 2 0 1 5 14 .389 9 1 6 2 .413 0 2 2-2
34 Dixon, Will 34Dixon, Will .250 .821 6-0 4 1 1 0 0 0 0 1 .250 1 2 2 0 .571 0 0 0-0
39 Rempel, Tanner 39Rempel, Tanner .238 .846 11-5 21 2 5 2 0 1 5 10 .476 3 2 4 2 .370 1 0 0-0
40 Druce, Jake 40Druce, Jake .212 .512 17-10 33 5 7 1 0 0 4 8 .242 3 0 7 1 .270 1 3 0-0
Totals .323 .865 35-35 1124 213 363 75 5 24 189 520 .463 121 40 176 21 .402 19 36 52-66
Opponents .214 .581 35-35 1057 94 226 52 4 8 78 310 .293 83 30 293 13 .288 7 17 15-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Sandoval, Tyler 37Sandoval, Tyler 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 1 0 0 0
28 McDermott, JR 28McDermott, JR 0.82 .80 6-0 8-8 1 0-3 0 55.0 29 8 5 15 68 8 0 1 187 .155 0 4 0 0 2
9 Borowski, Nick 9Borowski, Nick 0.86 .74 3-2 10-1 0 0-1 4 31.1 19 4 3 4 31 5 0 2 104 .183 1 0 0 0 4
21 Day, Tyler 21Day, Tyler 0.90 1.25 2-0 7-3 0 0-1 0 20.0 22 2 2 3 16 4 0 0 78 .282 3 1 0 0 0
33 Ehlers, Tyler 33Ehlers, Tyler 1.13 1.17 3-0 14-0 0 0-3 4 24.0 17 6 3 11 27 3 0 0 86 .198 1 1 1 1 3
26 Herdt, Tanner 26Herdt, Tanner 1.46 .96 6-1 9-9 4 1-1 0 49.1 31 11 8 16 60 7 1 1 177 .175 1 3 0 1 2
43 Beaudrie, John 43Beaudrie, John 1.93 1.10 0-0 5-0 0 0-1 0 9.1 8 2 2 2 6 0 0 0 32 .250 1 0 1 0 0
18 Allen, Matt 18Allen, Matt 2.77 1.06 5-1 10-9 2 1-0 1 52.0 46 18 16 9 38 11 1 2 194 .237 0 5 0 3 2
12 Romito, Nick 12Romito, Nick 3.18 1.35 0-0 4-1 0 0-0 0 5.2 5 4 2 2 5 2 0 1 22 .227 1 1 0 1 0
29 Roberts, Mike 29Roberts, Mike 3.60 1.40 0-0 6-0 0 0-0 0 5.0 5 2 2 2 5 1 0 0 18 .278 1 2 0 0 0
32 Prokopis, Taylor 32Prokopis, Taylor 4.15 1.05 2-1 7-1 0 0-0 0 17.1 14 10 8 4 11 4 1 0 63 .222 2 5 0 0 3
35 Bott, Jarrett 35Bott, Jarrett 5.59 1.52 1-0 6-2 0 0-1 0 9.2 10 7 6 4 11 2 0 1 39 .256 0 2 0 0 0
25 Ballard, Josh 25Ballard, Josh 6.48 1.98 1-1 9-0 0 0-2 1 8.1 9 9 6 7 10 3 1 0 34 .265 3 1 0 0 0
22 Landis, AJ 22Landis, AJ 13.50 2.90 0-0 2-1 0 0-0 0 3.1 9 5 5 0 4 1 0 0 17 .529 0 0 0 1 0
44 Leahy, Kyle 44Leahy, Kyle 27.00 20.00 0-0 2-0 0 0-0 0 0.2 2 2 2 2 0 1 0 0 3 .667 0 0 0 0 1
45 Olson, Colt 45Olson, Colt 108.00 10.00 0-0 1-0 0 0-0 0 0.1 0 4 4 1 0 0 0 0 1 .000 0 4 1 0 0
Totals 2.28 1.06 29-6 101-35 7 7 10 292.0 226 94 74 83 293 52 4 8 1057 .214 14 30 3 7 17
Opponents 5.71 1.73 6-29 115-35 4 0 2 280.1 363 213 178 121 176 75 5 24 1124 .323 21 40 8 19 36

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Fife, Alex 11 Fife, Alex 45 43 2 0 1.000 1 0 0 0 0
7 Gonzalez, PJ 7 Gonzalez, PJ 32 30 2 0 1.000 0 0 0 0 0
39 Rempel, Tanner 39 Rempel, Tanner 27 27 0 0 1.000 4 0 0 1 0
13 Contreras, Andrew 13 Contreras, Andrew 24 7 17 0 1.000 2 0 0 0 0
37 Sandoval, Tyler 37 Sandoval, Tyler 17 16 1 0 1.000 0 1 0 2 0
34 Dixon, Will 34 Dixon, Will 9 8 1 0 1.000 0 0 0 0 0
26 Herdt, Tanner 26 Herdt, Tanner 5 1 4 0 1.000 0 5 2 0 0
43 Beaudrie, John 43 Beaudrie, John 4 2 2 0 1.000 2 0 0 0 0
21 Day, Tyler 21 Day, Tyler 3 0 3 0 1.000 1 1 1 0 0
33 Ehlers, Tyler 33 Ehlers, Tyler 2 0 2 0 1.000 0 0 0 0 0
35 Bott, Jarrett 35 Bott, Jarrett 2 0 2 0 1.000 0 2 0 0 0
47 47 47 47 2 2 0 0 1.000 0 0 0 0 0  
29 Roberts, Mike 29 Roberts, Mike 1 0 1 0 1.000 0 0 1 0 0
41 Shapiro, Josh 41 Shapiro, Josh 1 1 0 0 1.000 0 0 0 0 0
5 Serrano, Kyle 5 Serrano, Kyle 255 232 21 2 .992 0 11 5 5 0
9 Borowski, Nick 9 Borowski, Nick 113 101 11 1 .991 6 0 1 0 0
40 Druce, Jake 40 Druce, Jake 83 78 4 1 .988 4 1 2 1 0
16 Young III, James 16 Young III, James 54 52 1 1 .981 0 0 0 0 0
14 Ball, Garrett 14 Ball, Garrett 84 78 4 2 .976 9 0 0 0 0
3 LaCrone, Lane 3 LaCrone, Lane 98 43 52 3 .969 10 0 0 0 0
20 McLeod, Zach 20 McLeod, Zach 111 39 68 4 .964 12 0 0 0 0
31 Cantwell, Davis 31 Cantwell, Davis 28 26 1 1 .964 0 2 1 0 0
55 Ballard, John 55 Ballard, John 27 26 0 1 .963 0 0 0 0 0
10 Reynolds, Greg 10 Reynolds, Greg 49 11 36 2 .959 4 0 0 0 0
2 Carr, JJ 2 Carr, JJ 49 20 27 2 .959 6 0 0 0 0
17 Elcock, Trevor 17 Elcock, Trevor 22 20 1 1 .955 0 0 0 0 0
6 Samuels, Joey 6 Samuels, Joey 20 6 13 1 .950 2 0 0 0 0
18 Allen, Matt 18 Allen, Matt 13 5 7 1 .923 0 4 0 0 0
28 McDermott, JR 28 McDermott, JR 11 2 8 1 .909 0 1 2 0 0
32 Prokopis, Taylor 32 Prokopis, Taylor 3 0 2 1 .667 0 0 0 0 0
25 Ballard, Josh 25 Ballard, Josh 2 0 1 1 .500 0 2 0 0 0
12 Romito, Nick 12 Romito, Nick 3 0 1 2 .333 0 0 0 0 0
22 Landis, AJ 22 Landis, AJ 0 0 0 0 .000 0 0 1 0 0
4 Woods, Connor 4 Woods, Connor 0 0 0 0 .000 0 0 0 0 0
44 Leahy, Kyle 44 Leahy, Kyle 0 0 0 0 .000 0 0 0 0 0
45 Olson, Colt 45 Olson, Colt 0 0 0 0 .000 0 0 0 0 0
8 Chamberlin, Ben 8 Chamberlin, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1199 876 295 28 .977 63 30 16 9 0
Opponents 1261 841 367 53 .958 81 104 27 9 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2016 Nebraska-Kearney W 6-5 32 6 10 6 5 0 0 4 0 1 0 1 1 0 1 8 27 10 3 .313
2/14/2016 Nebraska-Kearney W 6-0 30 6 11 4 1 0 0 3 0 1 1 2 2 0 1 1 27 14 2 .367
2/15/2016 Nebraska-Kearney W 11-7 33 11 13 9 3 0 0 6 0 2 0 1 2 2 0 6 27 10 0 .394
2/18/2016 at California Baptist W 9-1 38 9 15 7 0 0 1 1 0 2 0 0 3 0 2 4 27 9 0 .395
2/19/2016 at California Baptist W 5-4 37 5 12 5 1 0 1 3 0 1 0 1 1 0 0 8 27 12 0 .324
2/19/2016 at California Baptist L 1-6 29 1 4 1 1 0 0 2 0 0 0 0 1 0 1 11 24 11 3 .138
2/20/2016 at California Baptist W 5-4 33 5 8 4 1 0 0 7 0 0 1 1 1 1 2 7 27 8 2 .242
2/26/2016 Dixie State W 2-1 37 2 8 1 0 0 0 1 0 0 0 2 2 0 0 10 30 15 0 .216
2/27/2016 Dixie State W 5-4 37 5 13 4 5 0 0 2 0 3 1 0 1 0 0 10 27 9 2 .351
2/27/2016 Dixie State L 5-6 25 5 8 5 2 0 1 1 0 2 1 1 2 1 0 10 21 11 1 .320
2/28/2016 Dixie State L 12-13 36 12 14 12 3 0 1 6 0 1 0 2 1 1 2 2 27 9 0 .389
3/4/2016 at Colo. Christian W 2-0 32 2 6 1 0 0 0 2 0 4 1 1 2 1 2 4 30 10 1 .188
3/5/2016 at Colo. Christian W 11-0 34 11 16 11 4 0 2 3 0 0 0 4 0 3 1 3 21 11 0 .471
3/5/2016 at Colo. Christian W 6-0 31 6 13 5 3 0 1 1 0 2 1 2 1 1 0 2 21 5 0 .419
3/6/2016 at Colo. Christian W 9-7 37 9 14 9 4 0 1 6 1 1 0 3 0 1 2 5 27 8 0 .378
3/11/2016 MSU Denver W 3-2 28 3 6 2 1 1 1 5 0 0 0 0 2 0 0 6 27 3 1 .214
3/12/2016 MSU Denver W 8-2 24 8 11 8 6 0 1 1 0 0 2 1 1 1 0 2 21 6 0 .458
3/12/2016 MSU Denver W 4-1 22 4 5 4 0 0 1 7 0 0 0 2 0 1 0 1 21 4 0 .227
3/13/2016 MSU Denver W 6-4 32 6 10 6 2 0 2 1 0 3 0 4 0 1 0 3 27 11 2 .313
3/15/2016 Northern Colorado W 7-4 30 7 10 6 2 0 2 3 0 1 0 4 3 1 1 7 27 14 1 .333
3/16/2016 Northern Colorado W 13-4 39 13 16 13 5 0 4 0 0 0 0 0 2 0 0 5 27 12 0 .410
3/18/2016 Colorado Mines W 4-1 30 4 9 3 0 0 0 0 0 1 0 0 1 0 2 9 27 9 1 .300
3/19/2016 Colorado Mines L 1-2 41 1 12 1 1 0 0 5 1 1 1 0 1 0 1 3 33 13 1 .293
3/19/2016 Colorado Mines W 2-1 24 2 6 2 1 0 0 2 0 0 0 0 0 1 0 5 21 7 1 .250
3/20/2016 Colorado Mines W 4-3 30 4 8 4 0 0 2 3 1 0 0 1 1 0 1 1 27 6 0 .267
3/24/2016 at New Mexico Highlands W 6-1 37 6 10 6 1 0 2 6 0 3 0 1 0 1 2 5 27 6 1 .270
3/25/2016 at New Mexico Highlands W 8-5 31 8 11 7 2 0 1 2 0 6 0 1 0 2 0 2 21 15 1 .355
3/25/2016 at New Mexico Highlands W 6-2 27 6 6 4 2 0 1 2 0 3 0 1 2 1 0 3 21 7 2 .222
3/26/2016 at New Mexico Highlands W 6-5 35 6 11 6 2 0 0 2 0 3 1 2 1 0 1 8 27 11 0 .314
4/1/2016 Adams State W 12-0 37 12 16 9 3 0 1 4 0 0 1 1 0 1 1 5 27 12 1 .432
4/2/2016 Adams State L 2-3 35 2 10 2 1 0 0 4 1 4 2 0 1 1 1 5 30 9 1 .286
4/2/2016 Adams State W 3-1 23 3 6 3 0 0 0 2 0 0 0 0 0 0 2 9 21 3 0 .261
4/3/2016 Adams State W 7-4 30 7 10 6 2 1 0 6 0 4 1 1 2 1 2 1 27 10 2 .333
4/8/2016 at CSU-Pueblo W 6-2 35 6 13 6 2 0 0 3 0 0 1 0 4 0 0 9 27 7 0 .371
4/9/2016 at CSU-Pueblo W 3-2 27 3 8 1 1 1 0 3 0 4 0 0 2 0 0 5 21 9 0 .296
4/9/2016 at CSU-Pueblo W 13-0 36 13 15 11 5 0 1 4 0 2 0 1 0 2 0 6 21 6 0 .417
4/10/2016 at CSU-Pueblo L 2-4 36 2 10 2 3 0 0 1 0 1 0 1 1 0 2 3 24 13 1 .278
4/15/2016 Regis W 4-0 30 4 7 3 2 0 0 4 0 1 0 2 2 0 1 7 27 6 0 .233
4/16/2016 Regis W 2-1 24 2 6 2 1 0 1 5 0 1 0 0 2 0 0 3 21 7 1 .250
4/16/2016 Regis L 3-4 26 3 3 3 0 0 0 2 0 0 0 1 0 0 0 8 21 9 0 .115
4/17/2016 Regis W 6-0 29 6 4 6 2 0 0 5 1 2 0 2 0 0 0 11 27 8 0 .138
4/22/2016 Colo. Christian W 5-4 33 5 12 4 3 0 0 1 0 0 1 0 1 0 0 7 27 11 3 .364
4/23/2016 Colo. Christian W 25-8 49 25 25 23 9 1 2 9 0 0 0 6 1 0 0 3 27 8 1 .510
4/24/2016 Colo. Christian W 15-4 39 15 19 13 4 1 3 5 0 1 1 0 2 0 0 2 27 6 1 .487
5/2/2016 at MSU Denver W 7-2 34 7 10 5 1 0 0 6 0 3 0 0 2 0 0 10 27 8 0 .294
5/6/2016 at Colorado Mines L 2-5 33 2 9 2 4 0 0 3 0 0 0 0 1 0 0 8 24 10 2 .273
5/7/2016 at Colorado Mines L 6-11 42 6 18 5 2 0 0 1 0 2 0 1 0 0 0 8 24 9 2 .429
5/8/2016 at Colorado Mines W 4-3 31 4 8 4 1 0 1 5 0 0 1 1 3 0 0 4 27 12 2 .258
5/12/2016 Adams State W 11-1 34 11 11 11 4 1 2 5 0 2 0 1 1 0 0 12 27 7 0 .324
5/13/2016 CSU-Pueblo L 2-7 31 2 8 1 2 1 0 4 0 0 1 0 2 0 2 7 27 8 1 .258
5/13/2016 Colorado Mines W 14-7 37 14 16 11 4 0 0 6 0 3 1 2 2 1 0 8 27 14 2 .432
5/14/2016 at CSU-Pueblo W 16-8 44 16 19 14 3 0 3 6 0 3 1 0 3 0 0 8 27 12 2 .432
5/14/2016 at CSU-Pueblo W 9-5 37 9 15 9 4 1 1 2 0 2 0 0 4 1 1 5 27 7 1 .405
5/19/2016 Lubbock Christian L 6-8 35 6 9 3 4 0 0 4 0 0 0 2 0 0 1 3 27 14 0 .257
