Skip To Main Content
Skip To Main Content

Colorado Mesa University Athletics

The Official Website of Colorado Mesa University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Bramwell, Spencer 27 Bramwell, Spencer .371 .997 51-48 186 49 69 15 1 7 46 107 .575 14 6 29 3 .422 5 0 4-6
3 Douglas, Hunter 3 Douglas, Hunter .355 1.060 60-57 228 57 81 17 0 14 50 140 .614 36 2 46 2 .446 1 4 12-15
25 Stubbings, Jordan 25 Stubbings, Jordan .345 1.027 63-62 235 55 81 20 1 13 55 142 .604 25 10 26 6 .423 4 0 0-1
15 Farmer, Caleb 15 Farmer, Caleb .328 .936 63-63 232 53 76 16 3 7 46 119 .513 34 5 35 1 .423 1 10 9-12
11 Shapiro, Josh 11 Shapiro, Josh .323 .878 57-49 164 49 53 8 4 3 32 78 .476 22 1 33 1 .402 2 7 15-19
8 DeMarco, Dominic 8 DeMarco, Dominic .314 .932 63-62 239 56 75 14 1 12 52 127 .531 35 1 30 4 .401 2 0 4-6
4 Hamilton, Chase 4 Hamilton, Chase .308 .842 62-59 208 52 64 16 1 5 45 97 .466 18 7 34 3 .376 4 7 9-10
39 Villafuerte, Conrad 39 Villafuerte, Conrad .364 .962 14-4 22 8 8 0 0 1 4 11 .500 3 1 1 0 .462 0 0 0-1
35 McGeary, Haydn 35 McGeary, Haydn .347 1.047 41-36 147 27 51 11 0 11 46 95 .646 13 1 22 4 .401 1 0 0-2
20 Garner, Tanner 20 Garner, Tanner .344 .811 33-16 64 14 22 5 1 0 13 29 .453 2 0 4 1 .358 1 3 3-5
37 Turner, Matthew 37 Turner, Matthew .330 .819 36-26 91 18 30 9 0 0 12 39 .429 7 2 24 0 .390 0 2 5-7
10 Carr, Johnny 10 Carr, Johnny .316 .806 44-29 114 21 36 7 0 2 14 49 .430 7 4 19 0 .376 0 7 1-2
9 Demello, Blaine 9 Demello, Blaine .300 .717 14-1 10 4 3 0 0 0 2 3 .300 2 0 2 0 .417 0 0 0-0
18 Reynolds, Trevin 18 Reynolds, Trevin .293 .849 40-31 75 15 22 5 0 2 21 33 .440 10 6 22 2 .409 2 0 1-2
13 Shadroo, Connor 13 Shadroo, Connor .286 .786 9-0 7 4 2 0 0 0 2 2 .286 1 2 0 0 .500 0 0 1-1
6 Sandoval, Tyler 6 Sandoval, Tyler .282 .867 31-26 85 18 24 5 1 3 18 40 .471 9 7 26 1 .396 0 2 0-0
17 Dixon, Will 17 Dixon, Will .230 .758 48-23 74 21 17 5 0 2 10 28 .378 12 6 13 1 .380 0 2 1-1
31 Lopez, Chaz 31 Lopez, Chaz .214 .624 8-3 14 1 3 2 0 0 5 5 .357 0 1 6 0 .267 0 1 0-0
21 Smith, Trey 21 Smith, Trey .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Tisdall, Garrett 34 Tisdall, Garrett .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Nourse, Jax 40 Nourse, Jax .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Slater, Christian 42 Slater, Christian .000 .750 5-0 1 1 0 0 0 0 1 0 .000 1 2 0 0 .750 0 0 0-1
Totals .326 .927 65-65 2200 523 717 155 13 82 474 1144 .520 251 64 372 29 .407 23 45 65-91
Opponents .256 .711 65-65 2100 287 537 91 14 47 262 797 .380 199 45 515 33 .331 17 22 44-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Hutson, Garrett 24Hutson, Garrett 3.32 1.07 10-1 16-14 5 2-0 1 84.0 69 35 31 21 100 11 1 7 314 .220 3 2 0 0 0
5 Morris, Andrew 5Morris, Andrew 3.88 1.26 7-1 16-9 1 1-1 1 69.2 57 34 30 31 67 10 3 4 263 .217 1 10 1 0 5
17 Dixon, Will 17Dixon, Will 0.54 .80 3-0 29-1 1 1-1 16 50.0 29 8 3 11 56 4 1 1 174 .167 4 2 0 1 4
28 McDermott, JR 28McDermott, JR 3.00 1.22 8-1 14-10 0 0-1 0 63.0 63 22 21 14 68 8 0 4 240 .263 3 0 0 5 3
2 Wodiuk, Jett 2Wodiuk, Jett 3.12 1.85 2-0 8-0 0 0-0 1 8.2 14 3 3 2 8 1 0 2 36 .389 1 2 0 1 1
18 Reynolds, Trevin 18Reynolds, Trevin 3.96 1.27 6-2 14-9 0 0-0 0 61.1 61 30 27 17 46 13 2 5 246 .248 6 3 0 2 0
55 Overboe, Ryan 55Overboe, Ryan 4.60 1.28 1-1 17-1 0 0-0 0 15.2 9 9 8 11 12 4 0 1 53 .170 1 3 0 1 0
22 Landis, AJ 22Landis, AJ 5.04 1.50 6-4 17-9 0 0-1 1 60.2 71 35 34 20 55 11 2 5 241 .295 7 4 0 0 3
43 Edwards, Gage 43Edwards, Gage 5.56 1.41 0-0 11-0 0 0-0 0 11.1 10 7 7 6 11 0 0 3 44 .227 0 1 0 0 0
32 Wilson, Nathan 32Wilson, Nathan 5.71 2.19 2-0 8-4 0 0-0 0 17.1 17 12 11 21 18 2 1 2 63 .270 8 1 0 2 0
12 Beaudrie, John 12Beaudrie, John 5.98 1.55 1-0 14-5 0 0-0 0 40.2 54 30 27 9 22 8 0 7 172 .314 5 9 2 2 1
33 Dye, Taylor 33Dye, Taylor 6.89 1.66 3-0 9-0 0 0-0 0 15.2 21 12 12 5 9 4 0 1 64 .328 4 2 2 1 2
16 Fitzgerald, Frankie 16Fitzgerald, Frankie 6.92 2.23 0-1 12-0 0 0-0 3 13.0 26 15 10 3 12 5 4 1 64 .406 3 1 0 0 1
34 Tisdall, Garrett 34Tisdall, Garrett 7.56 1.68 1-0 7-0 0 0-0 0 8.1 10 7 7 4 5 0 0 2 32 .313 0 0 0 1 1
26 Butler, Jahred 26Butler, Jahred 7.88 2.38 1-0 6-0 0 0-1 1 8.0 10 7 7 9 7 6 0 1 31 .323 1 3 0 0 1
41 Hayen, Isaac 41Hayen, Isaac 8.10 1.70 1-1 4-2 0 0-0 0 10.0 14 11 9 3 11 4 0 1 45 .311 2 0 0 0 0
14 Danyliw, Josh 14Danyliw, Josh 13.50 3.00 0-0 2-0 0 0-0 0 1.1 1 3 2 3 1 0 0 0 4 .250 1 1 0 0 0
23 Cardinale, Nick 23Cardinale, Nick 14.54 2.31 0-0 4-1 0 0-1 0 4.1 1 7 7 9 7 0 0 0 14 .071 1 1 0 1 0
Totals 4.24 1.36 52-12 208-65 7 6 24 543.0 537 287 256 199 515 91 14 47 2100 .256 51 45 5 17 22
Opponents 7.52 1.86 12-52 223-65 3 0 6 519.2 717 523 434 251 372 155 13 82 2200 .326 87 64 7 23 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 McDermott, JR 28 McDermott, JR 8 1 7 0 1.000 2 7 2 0 0
16 Fitzgerald, Frankie 16 Fitzgerald, Frankie 7 2 5 0 1.000 0 1 1 0 0
9 Demello, Blaine 9 Demello, Blaine 7 2 5 0 1.000 1 0 0 0 0
12 Beaudrie, John 12 Beaudrie, John 5 2 3 0 1.000 0 2 2 0 0
31 Lopez, Chaz 31 Lopez, Chaz 4 4 0 0 1.000 0 0 0 0 0
33 Dye, Taylor 33 Dye, Taylor 3 1 2 0 1.000 0 3 2 0 0
55 Overboe, Ryan 55 Overboe, Ryan 2 0 2 0 1.000 0 4 0 0 0
23 Cardinale, Nick 23 Cardinale, Nick 1 0 1 0 1.000 0 0 0 0 0
26 Butler, Jahred 26 Butler, Jahred 1 1 0 0 1.000 0 1 1 0 0
32 Wilson, Nathan 32 Wilson, Nathan 1 1 0 0 1.000 0 2 1 0 0
34 Tisdall, Garrett 34 Tisdall, Garrett 1 0 1 0 1.000 0 1 0 0 0
42 Slater, Christian 42 Slater, Christian 1 1 0 0 1.000 0 0 0 0 0
43 Edwards, Gage 43 Edwards, Gage 1 0 1 0 1.000 1 1 0 0 0
6 Sandoval, Tyler 6 Sandoval, Tyler 206 198 7 1 .995 0 18 1 4 0
11 Shapiro, Josh 11 Shapiro, Josh 113 110 2 1 .991 1 0 0 0 0
25 Stubbings, Jordan 25 Stubbings, Jordan 409 380 25 4 .990 31 0 0 0 0
10 Carr, Johnny 10 Carr, Johnny 66 61 4 1 .985 0 0 0 0 0
3 Douglas, Hunter 3 Douglas, Hunter 125 122 1 2 .984 0 0 0 0 0
4 Hamilton, Chase 4 Hamilton, Chase 238 100 134 4 .983 27 0 0 0 0
27 Bramwell, Spencer 27 Bramwell, Spencer 372 318 45 9 .976 0 26 16 2 2
37 Turner, Matthew 37 Turner, Matthew 55 51 2 2 .964 3 0 0 0 0
8 DeMarco, Dominic 8 DeMarco, Dominic 177 82 88 7 .960 19 0 0 0 0
22 Landis, AJ 22 Landis, AJ 19 7 11 1 .947 0 3 2 0 0
20 Garner, Tanner 20 Garner, Tanner 34 29 3 2 .941 0 0 0 0 0
39 Villafuerte, Conrad 39 Villafuerte, Conrad 17 14 2 1 .941 2 0 0 0 0
15 Farmer, Caleb 15 Farmer, Caleb 200 53 135 12 .940 22 0 0 0 0
17 Dixon, Will 17 Dixon, Will 98 56 36 6 .939 4 1 1 0 0
18 Reynolds, Trevin 18 Reynolds, Trevin 28 18 8 2 .929 0 4 1 0 0
24 Hutson, Garrett 24 Hutson, Garrett 14 5 8 1 .929 0 5 5 0 0
5 Morris, Andrew 5 Morris, Andrew 19 6 11 2 .895 0 8 3 0 0
13 Shadroo, Connor 13 Shadroo, Connor 6 3 2 1 .833 0 0 0 0 0
41 Hayen, Isaac 41 Hayen, Isaac 2 1 0 1 .500 0 0 0 0 0
14 Danyliw, Josh 14 Danyliw, Josh 0 0 0 0 .000 0 0 0 0 0
2 Wodiuk, Jett 2 Wodiuk, Jett 0 0 0 0 .000 0 1 0 0 0
21 Smith, Trey 21 Smith, Trey 0 0 0 0 .000 0 0 0 0 0
35 McGeary, Haydn 35 McGeary, Haydn 0 0 0 0 .000 0 0 0 0 0
40 Nourse, Jax 40 Nourse, Jax 0 0 0 0 .000 0 0 0 0 0
Totals 2240 1629 551 60 .973 40 88 38 6 2
Opponents 2263 1559 596 108 .952 37 130 49 23 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Villafuerte, Conrad 39Villafuerte, Conrad .429 1.143 8-2 14 7 6 0 0 1 3 9 .643 2 0 0 0 .500 0 0 0-0
9 Demello, Blaine 9Demello, Blaine .429 .985 11-0 7 3 3 0 0 0 2 3 .429 2 0 0 0 .556 0 0 0-0
27 Bramwell, Spencer 27Bramwell, Spencer .400 1.080 28-25 95 26 38 8 0 5 29 61 .642 5 3 14 1 .438 2 0 3-5
20 Garner, Tanner 20Garner, Tanner .381 .948 20-12 42 11 16 5 1 0 13 23 .548 2 0 3 1 .400 1 3 2-2
3 Douglas, Hunter 3Douglas, Hunter .357 1.079 32-30 112 29 40 5 0 8 25 69 .616 22 1 25 0 .463 1 2 5-6
25 Stubbings, Jordan 25Stubbings, Jordan .356 1.167 37-36 132 45 47 13 1 12 34 98 .742 10 8 12 4 .425 3 0 0-1
35 McGeary, Haydn 35McGeary, Haydn .352 1.044 25-22 88 19 31 4 0 7 28 56 .636 9 0 16 1 .408 1 0 0-0
8 DeMarco, Dominic 8DeMarco, Dominic .347 1.068 35-34 124 34 43 13 1 7 36 79 .637 19 0 14 2 .431 1 0 3-5
13 Shadroo, Connor 13Shadroo, Connor .333 .833 7-0 6 4 2 0 0 0 1 2 .333 1 1 0 0 .500 0 0 1-1
31 Lopez, Chaz 31Lopez, Chaz .333 .929 5-1 6 1 2 1 0 0 1 3 .500 0 1 4 0 .429 0 0 0-0
11 Shapiro, Josh 11Shapiro, Josh .321 .910 29-26 81 26 26 3 3 2 18 41 .506 12 0 13 0 .404 1 4 9-10
15 Farmer, Caleb 15Farmer, Caleb .316 .937 35-35 117 29 37 6 2 4 25 59 .504 23 1 20 0 .433 0 5 5-8
18 Reynolds, Trevin 18Reynolds, Trevin .313 .861 25-23 64 12 20 5 0 1 16 28 .438 10 3 19 1 .423 1 0 1-2
4 Hamilton, Chase 4Hamilton, Chase .311 .870 36-35 119 29 37 9 1 3 31 57 .479 13 4 17 2 .391 2 2 5-6
6 Sandoval, Tyler 6Sandoval, Tyler .306 .976 22-19 62 15 19 5 1 3 15 35 .565 6 5 19 0 .411 0 1 0-0
37 Turner, Matthew 37Turner, Matthew .292 .763 22-14 48 13 14 6 0 0 4 20 .417 3 1 13 0 .346 0 2 5-6
10 Carr, Johnny 10Carr, Johnny .286 .707 22-9 42 6 12 2 0 1 7 17 .405 1 0 9 0 .302 0 2 0-1
17 Dixon, Will 17Dixon, Will .239 .843 26-14 46 15 11 4 0 2 9 21 .457 8 3 9 0 .386 0 2 1-1
21 Smith, Trey 21Smith, Trey .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Tisdall, Garrett 34Tisdall, Garrett .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Nourse, Jax 40Nourse, Jax .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Slater, Christian 42Slater, Christian .000 .750 3-0 1 1 0 0 0 0 1 0 .000 1 2 0 0 .750 0 0 0-0
Totals .334 .980 37-37 1210 325 404 89 10 56 298 681 .563 149 33 207 12 .417 13 23 40-54
Opponents .268 .754 37-37 1145 175 307 55 6 33 164 473 .413 112 19 295 17 .341 8 13 29-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Cardinale, Nick 23Cardinale, Nick 0.00 1.00 0-0 3-0 0 0-1 0 3.0 0 0 0 3 5 0 0 0 9 .000 0 1 0 0 0
17 Dixon, Will 17Dixon, Will 0.52 .82 0-0 14-0 0 0-0 8 17.1 11 1 1 3 22 0 0 1 62 .177 2 0 0 0 1
24 Hutson, Garrett 24Hutson, Garrett 2.78 1.04 8-1 9-9 4 1-0 0 55.0 42 18 17 15 64 6 1 5 202 .208 2 0 0 0 0
28 McDermott, JR 28McDermott, JR 2.79 1.31 6-0 8-6 0 0-0 0 42.0 44 14 13 11 45 6 0 3 160 .275 1 0 0 3 2
43 Edwards, Gage 43Edwards, Gage 3.52 1.25 0-0 7-0 0 0-0 0 7.2 5 3 3 4 8 0 0 1 28 .179 0 0 0 0 0
5 Morris, Andrew 5Morris, Andrew 4.14 1.27 4-1 9-5 1 1-0 1 37.0 29 20 17 18 47 4 1 2 139 .209 1 3 0 0 3
16 Fitzgerald, Frankie 16Fitzgerald, Frankie 5.40 2.00 0-0 6-0 0 0-0 2 5.0 8 8 3 2 5 1 1 1 21 .381 0 1 0 0 1
22 Landis, AJ 22Landis, AJ 6.00 1.36 4-3 9-6 0 0-1 0 33.0 38 23 22 7 28 8 1 3 129 .295 2 1 0 0 3
2 Wodiuk, Jett 2Wodiuk, Jett 6.23 2.44 1-0 5-0 0 0-0 0 4.1 9 3 3 1 6 0 0 2 22 .409 1 2 0 0 0
18 Reynolds, Trevin 18Reynolds, Trevin 6.35 1.58 2-0 6-4 0 0-0 0 22.2 27 16 16 8 12 8 2 3 95 .284 4 0 0 1 0
55 Overboe, Ryan 55Overboe, Ryan 6.35 1.44 0-1 13-1 0 0-0 0 11.1 9 9 8 7 10 4 0 1 40 .225 1 3 0 1 0
41 Hayen, Isaac 41Hayen, Isaac 8.10 1.70 1-1 4-2 0 0-0 0 10.0 14 11 9 3 11 4 0 1 45 .311 2 0 0 0 0
12 Beaudrie, John 12Beaudrie, John 8.20 2.03 0-0 8-2 0 0-0 0 18.2 31 17 17 6 13 5 0 5 86 .360 0 1 0 1 1
26 Butler, Jahred 26Butler, Jahred 9.00 2.43 1-0 4-0 0 0-1 0 7.0 9 7 7 8 7 5 0 1 28 .321 1 3 0 0 1
34 Tisdall, Garrett 34Tisdall, Garrett 9.00 2.00 1-0 4-0 0 0-0 0 4.0 5 4 4 3 3 0 0 1 17 .294 0 0 0 0 0
32 Wilson, Nathan 32Wilson, Nathan 9.82 2.54 1-0 4-2 0 0-0 0 7.1 12 9 8 6 4 1 0 2 28 .429 3 1 0 2 0
33 Dye, Taylor 33Dye, Taylor 12.79 2.79 0-0 5-0 0 0-0 0 6.1 13 9 9 4 4 3 0 1 30 .433 1 2 2 0 1
14 Danyliw, Josh 14Danyliw, Josh 13.50 3.64 0-0 2-0 0 0-0 0 1.1 1 3 2 3 1 0 0 0 4 .250 1 1 0 0 0
Totals 4.88 1.43 29-7 120-37 5 3 11 293.0 307 175 159 112 295 55 6 33 1145 .268 22 19 2 8 13
Opponents 8.66 1.97 7-29 119-37 3 0 4 280.2 404 325 270 149 207 89 10 56 1210 .334 46 33 4 13 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Sandoval, Tyler 6 Sandoval, Tyler 156 150 6 0 1.000 0 13 1 4 0
4 Hamilton, Chase 4 Hamilton, Chase 134 62 72 0 1.000 15 0 0 0 0
18 Reynolds, Trevin 18 Reynolds, Trevin 18 14 4 0 1.000 0 2 1 0 0
39 Villafuerte, Conrad 39 Villafuerte, Conrad 15 13 2 0 1.000 2 0 0 0 0
5 Morris, Andrew 5 Morris, Andrew 9 3 6 0 1.000 0 5 1 0 0
24 Hutson, Garrett 24 Hutson, Garrett 8 3 5 0 1.000 0 4 1 0 0
28 McDermott, JR 28 McDermott, JR 6 0 6 0 1.000 2 3 2 0 0
9 Demello, Blaine 9 Demello, Blaine 4 1 3 0 1.000 1 0 0 0 0
12 Beaudrie, John 12 Beaudrie, John 2 0 2 0 1.000 0 0 1 0 0
33 Dye, Taylor 33 Dye, Taylor 2 1 1 0 1.000 0 3 1 0 0
55 Overboe, Ryan 55 Overboe, Ryan 2 0 2 0 1.000 0 3 0 0 0
16 Fitzgerald, Frankie 16 Fitzgerald, Frankie 1 0 1 0 1.000 0 1 1 0 0
23 Cardinale, Nick 23 Cardinale, Nick 1 0 1 0 1.000 0 0 0 0 0
26 Butler, Jahred 26 Butler, Jahred 1 1 0 0 1.000 0 1 1 0 0
31 Lopez, Chaz 31 Lopez, Chaz 1 1 0 0 1.000 0 0 0 0 0
32 Wilson, Nathan 32 Wilson, Nathan 1 1 0 0 1.000 0 2 0 0 0
42 Slater, Christian 42 Slater, Christian 1 1 0 0 1.000 0 0 0 0 0
43 Edwards, Gage 43 Edwards, Gage 1 0 1 0 1.000 1 0 0 0 0
25 Stubbings, Jordan 25 Stubbings, Jordan 237 222 13 2 .992 19 0 0 0 0
11 Shapiro, Josh 11 Shapiro, Josh 62 60 1 1 .984 0 0 0 0 0
3 Douglas, Hunter 3 Douglas, Hunter 65 62 1 2 .969 0 0 0 0 0
37 Turner, Matthew 37 Turner, Matthew 27 24 2 1 .963 0 0 0 0 0
15 Farmer, Caleb 15 Farmer, Caleb 120 36 79 5 .958 15 0 0 0 0
27 Bramwell, Spencer 27 Bramwell, Spencer 184 150 25 9 .951 0 16 6 0 2
20 Garner, Tanner 20 Garner, Tanner 19 18 0 1 .947 0 0 0 0 0
10 Carr, Johnny 10 Carr, Johnny 13 12 0 1 .923 0 0 0 0 0
8 DeMarco, Dominic 8 DeMarco, Dominic 45 12 29 4 .911 5 0 0 0 0
17 Dixon, Will 17 Dixon, Will 55 24 26 5 .909 2 0 0 0 0
22 Landis, AJ 22 Landis, AJ 11 4 6 1 .909 0 3 1 0 0
13 Shadroo, Connor 13 Shadroo, Connor 6 3 2 1 .833 0 0 0 0 0
41 Hayen, Isaac 41 Hayen, Isaac 2 1 0 1 .500 0 0 0 0 0
14 Danyliw, Josh 14 Danyliw, Josh 0 0 0 0 .000 0 0 0 0 0
2 Wodiuk, Jett 2 Wodiuk, Jett 0 0 0 0 .000 0 1 0 0 0
21 Smith, Trey 21 Smith, Trey 0 0 0 0 .000 0 0 0 0 0
34 Tisdall, Garrett 34 Tisdall, Garrett 0 0 0 0 .000 0 1 0 0 0
35 McGeary, Haydn 35 McGeary, Haydn 0 0 0 0 .000 0 0 0 0 0
40 Nourse, Jax 40 Nourse, Jax 0 0 0 0 .000 0 0 0 0 0
Totals 1209 879 296 34 .972 62 58 17 4 2
Opponents 1217 842 322 53 .956 43 80 26 12 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 vs Northwest Nazarene W 3-2 32 3 11 3 3 0 2 0 0 0 0 1 1 0 1 3 27 7 0 .344
2/9/2019 vs Northwest Nazarene W 8-3 34 8 13 7 3 0 0 6 0 0 0 1 1 1 0 3 27 12 2 .382
2/9/2019 vs Cal State LA W 15-10 39 15 13 10 4 0 0 6 0 0 0 5 1 0 1 7 27 4 2 .333
2/10/2019 vs Cal State LA L 9-11 39 9 11 9 4 1 0 4 0 0 0 1 1 0 0 5 27 12 1 .282
2/15/2019 Montana St. Billings W 5-4 30 5 6 4 0 0 1 6 0 0 0 3 1 0 0 15 27 10 3 .200
2/16/2019 Montana St. Billings W 8-7 49 8 16 7 4 0 1 8 2 2 1 0 0 0 1 9 36 14 0 .327
2/17/2019 Montana St. Billings W 15-5 40 15 14 13 3 0 1 6 0 3 1 3 1 0 0 2 27 5 2 .350
2/17/2019 Montana St. Billings W 6-3 26 6 9 5 1 0 1 3 0 0 1 1 0 0 1 8 21 5 3 .346
2/21/2019 at Fresno Pacific W 6-1 31 6 5 3 0 0 0 4 0 0 0 1 1 0 1 15 27 6 1 .161
2/22/2019 at Fresno Pacific W 5-0 27 5 7 4 2 1 0 3 0 3 0 2 0 1 1 8 21 5 1 .259
2/22/2019 at Fresno Pacific W 3-2 33 3 9 3 3 1 1 3 0 1 0 1 1 0 0 5 27 5 0 .273
2/23/2019 at Fresno Pacific L 3-4 40 3 9 3 0 0 0 1 0 3 0 3 0 1 2 4 30 14 0 .225
3/3/2019 at Dixie State W 11-3 41 11 14 10 0 0 1 8 0 2 1 1 0 1 0 5 27 11 0 .341
3/3/2019 at Dixie State W 6-3 31 6 11 6 3 0 1 1 0 0 1 0 0 0 1 4 21 6 1 .355
3/9/2019 at Regis (CO.) W 10-6 40 10 16 10 5 0 0 7 0 1 0 1 0 1 2 2 27 4 2 .400
3/9/2019 at Regis (CO.) W 7-3 31 7 10 7 5 0 1 3 0 0 0 1 0 0 0 9 21 4 0 .323
3/10/2019 at Regis (CO.) W 18-9 45 18 16 17 4 0 3 6 0 2 0 0 0 0 1 5 27 9 1 .356
3/10/2019 at Regis (CO.) W 12-2 40 12 17 12 7 0 2 2 0 0 0 0 0 0 0 10 21 9 1 .425
3/15/2019 Colo. Sch. of Mines W 7-1 33 7 12 7 2 0 1 1 0 0 1 1 3 0 0 8 27 8 0 .364
3/16/2019 Colo. Sch. of Mines W 4-3 26 4 8 4 4 0 0 7 1 1 0 1 1 0 0 9 21 9 1 .308
3/16/2019 Colo. Sch. of Mines W 11-0 25 11 8 10 1 1 4 6 0 0 0 0 1 0 0 10 21 5 0 .320
3/17/2019 Colo. Sch. of Mines W 15-11 39 15 18 15 1 1 3 6 0 1 0 2 2 0 1 5 27 13 2 .462
3/22/2019 at UCCS W 7-3 37 7 10 6 6 0 2 3 0 0 0 0 0 0 1 6 27 11 0 .270
3/23/2019 at UCCS L 3-12 27 3 8 3 1 0 2 2 0 0 1 0 0 0 1 4 18 4 5 .296
3/23/2019 at UCCS W 8-1 30 8 9 7 2 0 0 3 0 0 0 3 1 0 0 6 21 11 0 .300
3/24/2019 at UCCS L 2-3 32 2 7 2 2 0 1 2 0 1 0 0 0 0 1 7 24 11 0 .219
3/29/2019 Colorado Christian W 5-2 28 5 6 4 2 0 0 3 0 2 0 1 1 1 0 6 27 5 0 .214
3/30/2019 Colorado Christian W 14-3 33 14 13 11 3 0 1 6 0 1 0 2 0 0 0 6 21 5 1 .394
3/30/2019 Colorado Christian W 22-3 37 22 18 20 2 0 3 9 0 4 1 3 0 0 0 2 21 9 1 .486
3/31/2019 Colorado Christian L 5-8 36 5 13 5 3 0 0 2 0 0 0 0 0 2 1 7 27 12 2 .361
4/5/2019 at CSU-Pueblo L 8-15 40 8 14 6 1 0 0 4 0 0 0 1 2 0 0 6 24 14 4 .350
4/6/2019 at CSU-Pueblo W 10-4 31 10 11 10 2 2 0 4 0 1 0 2 0 1 0 1 21 8 1 .355
4/6/2019 at CSU-Pueblo W 5-2 30 5 10 5 1 0 1 3 1 0 1 1 0 0 0 6 21 5 0 .333
4/7/2019 at CSU-Pueblo L 8-12 37 8 9 7 1 1 1 4 0 3 0 2 0 0 0 7 24 6 1 .243
4/12/2019 Adams State W 12-0 32 12 10 10 5 0 0 10 0 2 0 0 0 2 0 5 27 8 0 .313
4/13/2019 Adams State W 11-4 29 11 13 11 5 0 0 6 0 3 2 0 0 0 0 2 21 4 2 .448
4/13/2019 Adams State W 11-0 28 11 11 10 1 1 2 4 0 3 0 2 0 0 0 4 21 11 1 .393
4/14/2019 Adams State W 8-3 32 8 11 7 1 0 1 4 0 6 2 0 1 0 0 3 27 17 1 .344
4/18/2019 New Mexico Highlands W 12-2 33 12 12 10 2 1 1 6 0 1 2 0 1 2 1 2 27 8 1 .364
4/19/2019 New Mexico Highlands W 3-2 25 3 5 3 0 0 1 1 0 0 0 0 0 0 0 4 21 5 0 .200
4/19/2019 New Mexico Highlands L 6-7 27 6 9 6 1 0 4 4 0 0 1 0 2 0 1 4 21 4 0 .333
4/20/2019 New Mexico Highlands W 10-1 34 10 14 10 3 0 3 4 0 0 1 1 0 2 0 3 27 10 0 .412
4/26/2019 at MSU Denver W 14-13 41 14 13 11 5 0 3 7 0 2 1 2 0 0 1 4 27 8 0 .317
4/27/2019 at MSU Denver W 4-1 25 4 5 4 1 0 1 1 0 0 0 1 2 1 0 2 21 5 1 .200
4/27/2019 at MSU Denver W 5-2 30 5 9 5 0 0 2 0 0 1 0 0 0 1 0 6 21 3 0 .300
4/28/2019 at MSU Denver W 11-10 39 11 13 11 3 0 3 2 0 0 0 0 2 0 0 7 27 12 1 .333
5/2/2019 Dixie State W 9-6 39 9 15 7 1 3 1 3 0 3 1 0 0 0 0 7 27 9 2 .385
5/3/2019 Dixie State W 9-4 33 9 10 9 1 0 3 5 0 1 0 4 2 0 0 7 27 7 1 .303
5/4/2019 Dixie State L 5-10 27 5 5 5 2 0 3 1 0 0 0 0 0 0 0 5 21 9 0 .185
5/4/2019 Dixie State W 8-6 28 8 11 8 3 0 3 4 0 1 0 1 1 0 0 5 21 8 1 .393
5/8/2019 CSU-Pueblo W 11-4 38 11 16 10 2 0 5 2 1 1 1 0 1 1 1 4 27 9 0 .421
5/9/2019 UCCS W 8-4 32 8 11 7 3 0 3 3 0 2 1 0 2 1 0 6 27 13 1 .344
5/10/2019 Dixie State W 3-1 31 3 10 3 1 0 0 1 0 1 0 0 0 0 1 6 27 13 1 .323
5/11/2019 Colo. Sch. of Mines W 13-2 37 13 13 11 3 0 2 3 0 0 0 2 1 0 0 4 27 8 0 .351
5/17/2019 at West Texas A&M W 13-10 45 13 17 13 5 0 2 4 0 1 0 0 0 0 0 8 27 6 1 .378
